2017-18 Capital Athletic Conference Men's Basketball Standings
Conference | Overall | ||||||||||||
W-L | PCT | GP | FOR | OPP | W-L | PCT | GP | FOR | OPP | L10 | STRK | ||
York (Pa.) | 14-4 | 0.778 | 18 | 1459 | 1322 | 24-6 | 0.800 | 30 | 2468 | 2238 | 7-3 | Lost 1 | |
Chris. Newport | 14-4 | 0.778 | 18 | 1326 | 1152 | 22-7 | 0.759 | 29 | 2093 | 1892 | 7-3 | Lost 1 | |
Salisbury | 13-5 | 0.722 | 18 | 1334 | 1201 | 18-9 | 0.667 | 27 | 2022 | 1831 | 6-4 | Lost 1 | |
Mary Washington | 12-6 | 0.667 | 18 | 1317 | 1230 | 19-8 | 0.704 | 27 | 2014 | 1903 | 7-3 | Lost 1 | |
Wesley | 9-9 | 0.500 | 18 | 1292 | 1330 | 13-13 | 0.500 | 26 | 1954 | 1989 | 6-4 | Lost 2 | |
Frostburg St. | 9-9 | 0.500 | 18 | 1335 | 1369 | 11-15 | 0.423 | 26 | 1996 | 2073 | 4-6 | Lost 1 | |
Marymount (Va.) | 7-11 | 0.389 | 18 | 1157 | 1259 | 8-17 | 0.320 | 25 | 1599 | 1808 | 3-7 | Lost 2 | |
Southern Virginia | 6-12 | 0.333 | 18 | 1251 | 1329 | 11-14 | 0.440 | 25 | 1757 | 1787 | 4-6 | Lost 1 | |
Penn St.-Harrisburg | 4-14 | 0.222 | 18 | 1241 | 1325 | 8-17 | 0.320 | 25 | 1773 | 1810 | 3-7 | Won 2 | |
St. Mary's (Md.) | 2-16 | 0.111 | 18 | 1153 | 1348 | 3-22 | 0.120 | 25 | 1732 | 1990 | 0-10 | Lost 10 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention