2017-18 Seahawk Men's Rowing Schedule/Results
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 14 | at Navy Day Regatta | 9:45 am | Recap | Results | |
Philadelphia, Pa. - Fairmount Park | ||||
Sat. 28 | at Head of the Schuylkill Regatta | 8:50 am | Results | |
Philadelphia, Pa. | ||||
November | ||||
Sat. 4 | at Head of the Occoquan Regatta | 11:30 am | Results | |
Fairfax Station, Va. - Sandy Run Regional Park | ||||
March | ||||
Fri. 16 | Franklin & Marshall | Cancelled | ||
Sun. 25 | at Bryn Mawr/Cabrini Invitational | 10:00 am | ||
April | ||||
Sun. 8 | Washington College | 10:00 am | ||
SAAC Hot Dog Giveaway | ||||
Sat. 14 | vs. Kerr Cup @ Philadelphia, Pa. | All Day | ||
Sat. 28 | vs. Mid-Atlantic Rowing Conference Championships % @ Warrington Twp., Pa. - Gifford Pinchot State Park | All Day | Recap | Results |
% Postseason
Bold: Home event