2018-19 Soccer Statistics - St. Mary's (Md.)
Games
20
Goals
45
Goals-per game
2.25
Shot %
.135
Shots-per game
16.6
GAA
0.78
Schedule Summary | |
---|---|
Overall (Pct.) | 12-4-4 (.700) |
Conference (Pct.) | 4-2-1 (.643) |
Streak | Lost 1 |
Home | 8-1-1 |
Away | 4-3-1 |
Neutral | 0-0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | York (Pa.) | W, 3-0 |
Oct 20 | Penn State Harrisburg | W, 4-1 |
Oct 24 | at Christopher Newport | L, 2-1 |
Oct 27 | #7 seed Penn State Harrisburg | T, 0-0 |
Oct 31 | #3 seed Salisbury | W, 1-0 |
Nov 3 | at #1 seed Mary Washington | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Shots | 333 | 113 | ||
Goals scored | 45 | 16 | ||
Shot percentage | .135 | .142 | ||
Shots-per game | 16.6 | 16.1 | ||
Shots on goal | 168 | 64 | ||
SOG percentage | .505 | .566 | ||
Assists | 34 | 14 | ||
Corner kicks | 130 | 51 | ||
Penalty kicks | 2-2 | 0-0 | ||
Yellow cards | 38 | 10 | ||
Red cards | 1 | 1 | ||
Shutouts | 11 | 4 | ||
Home Attendance | 1592 | 676 | ||
Home Attendance average | 159 | 225 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Berkowitz | Fy. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Patrick Paolini | Jr. | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Cristian Reyes | Jr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Pascal Iraola | Sr. | D | 11 | 4 | .18 | .09 | .45 | .55 | .333 | .27 | .500 |
3 | Max Dwyer | RSr. | D | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
4 | Arik Moe | RSr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
5 | Ian Musser | Fy. | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
6 | Owen Smith | Fy. | M | 13 | - | .00 | .00 | .00 | .31 | .000 | .15 | .500 |
7 | Josh McRobie | Jr. | F | 20 | 18 | .40 | .20 | 1.00 | 1.80 | .222 | 1.20 | .667 |
9 | Aaron Tanenbaum | Sr. | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Khalid Balogun | Jr. | F | 18 | 18 | .67 | .39 | 1.72 | 4.00 | .167 | 2.11 | .528 |
11 | Brad Moore | Jr. | M | 19 | 17 | .37 | .05 | .79 | 1.21 | .304 | .74 | .609 |
12 | Josh Akwara | Sr. | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Zackary Yurich | Jr. | D | 14 | - | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
16 | Will Miller | So. | D | 20 | 19 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
17 | Roshawn Panton | So. | F | 19 | 17 | .32 | .37 | 1.00 | 3.11 | .102 | 1.47 | .475 |
18 | Kyle Meccia | So. | D | - | - | - | - | - | - | - | - | - |
19 | Isaac Ekobo | So. | F | 20 | 7 | .25 | .15 | .65 | 2.40 | .104 | 1.00 | .417 |
21 | Juwan Kearson | Sr. | M | 18 | 18 | .06 | .06 | .17 | 1.72 | .032 | .72 | .419 |
22 | Anoi Hindle | Jr. | M | 20 | 20 | .10 | .10 | .30 | .80 | .125 | .30 | .375 |
23 | Josh Luongo | Fy. | M | 18 | 1 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
24 | Gio Reyes | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Keaton Bathras | Fy. | F | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
28 | Jacob Breslauer | Fy. | D | 20 | 19 | .00 | .20 | .20 | .75 | .000 | .45 | .600 |
30 | Aidan Kelley | Fy. | M | 20 | 2 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
33 | Charlie Skinner | So. | D | 11 | 2 | .00 | .09 | .09 | .00 | - | .00 | - |
35 | Andrew Kalinoski | Jr./So. | D | 20 | 20 | .10 | .00 | .20 | .45 | .222 | .25 | .556 |
Totals | 20 | 20 | 2.25 | 1.70 | 6.20 | 16.65 | .135 | 8.40 | .505 | |||
Opponent | 20 | 20 | 2.25 | .45 | 2.05 | 10.50 | .076 | 4.45 | .424 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Berkowitz | Fy. | GK | 1 | 0 | 8:31 | .00 | 0.00 | 1.00 | 1.000 |
0 | Patrick Paolini | Jr. | GK | 17 | 17 | 90:41 | .82 | 0.82 | 3.71 | .818 |
1 | Cristian Reyes | Jr. | GK | 3 | 3 | 99:22 | .67 | 0.60 | 2.67 | .800 |
Totals | 20 | 20 | 92:24 | .80 | 0.78 | 3.65 | .820 | |||
Opponent | 20 | 20 | 92:24 | 2.25 | 2.19 | 6.15 | .732 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Berkowitz | Fy. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Patrick Paolini | Jr. | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Cristian Reyes | Jr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Pascal Iraola | Sr. | D | 11 | 4 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 1-1 | 0 |
3 | Max Dwyer | RSr. | D | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
4 | Arik Moe | RSr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Ian Musser | Fy. | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Owen Smith | Fy. | M | 13 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
7 | Josh McRobie | Jr. | F | 20 | 18 | 8 | 4 | 20 | 36 | .222 | 24 | .667 | 1 | 0 | 0-0 | 2 |
9 | Aaron Tanenbaum | Sr. | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
10 | Khalid Balogun | Jr. | F | 18 | 18 | 12 | 7 | 31 | 72 | .167 | 38 | .528 | 9 | 0 | 1-1 | 1 |
11 | Brad Moore | Jr. | M | 19 | 17 | 7 | 1 | 15 | 23 | .304 | 14 | .609 | 2 | 0 | 0-0 | 2 |
12 | Josh Akwara | Sr. | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Zackary Yurich | Jr. | D | 14 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
16 | Will Miller | So. | D | 20 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Roshawn Panton | So. | F | 19 | 17 | 6 | 7 | 19 | 59 | .102 | 28 | .475 | 5 | 0 | 0-0 | 2 |
18 | Kyle Meccia | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Isaac Ekobo | So. | F | 20 | 7 | 5 | 3 | 13 | 48 | .104 | 20 | .417 | 1 | 0 | 0-0 | 2 |
21 | Juwan Kearson | Sr. | M | 18 | 18 | 1 | 1 | 3 | 31 | .032 | 13 | .419 | 7 | 1 | 0-0 | 1 |
22 | Anoi Hindle | Jr. | M | 20 | 20 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 5 | 0 | 0-0 | 0 |
23 | Josh Luongo | Fy. | M | 18 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Gio Reyes | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Keaton Bathras | Fy. | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
28 | Jacob Breslauer | Fy. | D | 20 | 19 | 0 | 4 | 4 | 15 | .000 | 9 | .600 | 0 | 0 | 0-0 | 0 |
30 | Aidan Kelley | Fy. | M | 20 | 2 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
33 | Charlie Skinner | So. | D | 11 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
35 | Andrew Kalinoski | Jr./So. | D | 20 | 20 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 2 |
Totals | 20 | 20 | 45 | 34 | 124 | 333 | .135 | 168 | .505 | 38 | 1 | 2-2 | 12 | |||
Opponent | 20 | 20 | 16 | 9 | 41 | 210 | .076 | 89 | .424 | 42 | 3 | 2-2 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Berkowitz | Fy. | GK | 1 | 0 | 8:31 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
0 | Patrick Paolini | Jr. | GK | 17 | 17 | 1541:29 | 14 | 0.82 | 63 | .818 | 10 | 4 | 3 | 8/1 |
1 | Cristian Reyes | Jr. | GK | 3 | 3 | 298:05 | 2 | 0.60 | 8 | .800 | 2 | 0 | 1 | 2/0 |
Totals | 20 | 20 | 1848:05 | 16 | 0.78 | 73 | .820 | 12 | 4 | 4 | 11 | |||
Opponent | 20 | 20 | 1848:05 | 45 | 2.19 | 123 | .732 | 4 | 12 | 4 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Berkowitz | Fy. | GK | - | - | - | - | - | - | - | - | - |
0 | Patrick Paolini | Jr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Cristian Reyes | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Pascal Iraola | Sr. | D | 3 | 1 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 |
3 | Max Dwyer | RSr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Arik Moe | RSr. | M | - | - | - | - | - | - | - | - | - |
5 | Ian Musser | Fy. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Owen Smith | Fy. | M | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
7 | Josh McRobie | Jr. | F | 7 | 7 | .43 | .29 | 1.14 | 2.00 | .214 | 1.57 | .786 |
9 | Aaron Tanenbaum | Sr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Khalid Balogun | Jr. | F | 6 | 6 | .50 | .33 | 1.33 | 4.33 | .115 | 2.17 | .500 |
11 | Brad Moore | Jr. | M | 7 | 6 | .43 | .14 | 1.00 | .86 | .500 | .71 | .833 |
12 | Josh Akwara | Sr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Zackary Yurich | Jr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Will Miller | So. | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Roshawn Panton | So. | F | 7 | 7 | .57 | .14 | 1.29 | 3.14 | .182 | 1.57 | .500 |
18 | Kyle Meccia | So. | D | - | - | - | - | - | - | - | - | - |
19 | Isaac Ekobo | So. | F | 7 | 1 | .00 | .29 | .29 | 1.57 | .000 | .71 | .455 |
21 | Juwan Kearson | Sr. | M | 5 | 5 | .00 | .20 | .20 | 1.20 | .000 | 1.00 | .833 |
22 | Anoi Hindle | Jr. | M | 7 | 7 | .14 | .14 | .43 | .57 | .250 | .29 | .500 |
23 | Josh Luongo | Fy. | M | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
24 | Gio Reyes | So. | M | - | - | - | - | - | - | - | - | - |
25 | Keaton Bathras | Fy. | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
28 | Jacob Breslauer | Fy. | D | 7 | 6 | .00 | .29 | .29 | .71 | .000 | .43 | .600 |
30 | Aidan Kelley | Fy. | M | 7 | 1 | .00 | .29 | .29 | .43 | .000 | .29 | .667 |
33 | Charlie Skinner | So. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
35 | Andrew Kalinoski | Jr./So. | D | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 |
Totals | 7 | 7 | 2.29 | 2.00 | 6.57 | 16.14 | .142 | 9.14 | .566 | |||
Opponent | 7 | 7 | 2.29 | .86 | 3.14 | 8.86 | .129 | 4.00 | .452 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Berkowitz | Fy. | GK | - | - | 0:00 | - | - | - | - |
0 | Patrick Paolini | Jr. | GK | 7 | 7 | 92:51 | 1.14 | 1.11 | 2.86 | .714 |
1 | Cristian Reyes | Jr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 92:51 | 1.14 | 1.11 | 2.86 | .714 | |||
Opponent | 7 | 7 | 92:51 | 2.29 | 2.22 | 6.86 | .750 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Berkowitz | Fy. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Patrick Paolini | Jr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Cristian Reyes | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Pascal Iraola | Sr. | D | 3 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
3 | Max Dwyer | RSr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
4 | Arik Moe | RSr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Ian Musser | Fy. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Owen Smith | Fy. | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Josh McRobie | Jr. | F | 7 | 7 | 3 | 2 | 8 | 14 | .214 | 11 | .786 | 0 | 0 | 0-0 | 0 |
9 | Aaron Tanenbaum | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Khalid Balogun | Jr. | F | 6 | 6 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 3 | 0 | 0-0 | 1 |
11 | Brad Moore | Jr. | M | 7 | 6 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 1 | 0 | 0-0 | 1 |
12 | Josh Akwara | Sr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Zackary Yurich | Jr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Will Miller | So. | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Roshawn Panton | So. | F | 7 | 7 | 4 | 1 | 9 | 22 | .182 | 11 | .500 | 2 | 0 | 0-0 | 1 |
18 | Kyle Meccia | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Isaac Ekobo | So. | F | 7 | 1 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
21 | Juwan Kearson | Sr. | M | 5 | 5 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 1 | 1 | 0-0 | 0 |
22 | Anoi Hindle | Jr. | M | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
23 | Josh Luongo | Fy. | M | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Gio Reyes | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Keaton Bathras | Fy. | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
28 | Jacob Breslauer | Fy. | D | 7 | 6 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
30 | Aidan Kelley | Fy. | M | 7 | 1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
33 | Charlie Skinner | So. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
35 | Andrew Kalinoski | Jr./So. | D | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
Totals | 7 | 7 | 16 | 14 | 46 | 113 | .142 | 64 | .566 | 10 | 1 | 0-0 | 4 | |||
Opponent | 7 | 7 | 8 | 6 | 22 | 62 | .129 | 28 | .452 | 17 | 3 | 0-0 | 2 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kyle Berkowitz | Fy. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Patrick Paolini | Jr. | GK | 7 | 7 | 650:00 | 8 | 1.11 | 20 | .714 | 4 | 2 | 1 | 4/0 |
1 | Cristian Reyes | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 650:00 | 8 | 1.11 | 20 | .714 | 4 | 2 | 1 | 4 | |||
Opponent | 7 | 7 | 650:00 | 16 | 2.22 | 48 | .750 | 2 | 4 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Moravian | T, 1-1 | 0 | 14 | .071 | 1 | 4 | 3 | 0 |
Sep 1 | vs. Hobart | T, 0-0 | 0 | 19 | .000 | 4 | 7 | 3 | 0 |
Sep 5 | at Washington College | W, 3-0 | 3 | 15 | .200 | 6 | 4 | 1 | 0 |
Sep 8 | Virginia Wesleyan | W, 3-2 | 1 | 20 | .150 | 1 | 5 | 1 | 0 |
Sep 9 | Bridgewater (Va.) | W, 2-0 | 1 | 17 | .118 | 9 | 11 | 2 | 0 |
Sep 12 | Randolph-Macon | W, 5-0 | 5 | 14 | .357 | 3 | 3 | 2 | 0 |
Sep 15 | at Stevenson | - | - | - | - | - | - | - | |
Sep 19 | at Swarthmore | L, 3-1 | 1 | 7 | .143 | 3 | 2 | 4 | 0 |
Sep 22 | DeSales | W, 6-0 | 3 | 25 | .240 | 3 | 6 | 2 | 0 |
Sep 24 | at Washington Adventist | W, 3-1 | 3 | 19 | .158 | 2 | 7 | 4 | 0 |
Sep 29 | at Southern Virginia | W, 6-0 | 4 | 25 | .240 | 1 | 11 | 3 | 0 |
Oct 2 | Catholic | W, 4-0 | 2 | 13 | .308 | 7 | 5 | 1 | 0 |
Oct 6 | No. 7 Mary Washington | L, 5-1 | 1 | 11 | .091 | 5 | 7 | 2 | 0 |
Oct 10 | at Salisbury | W, 1-0 | 1 | 14 | .071 | 3 | 4 | 1 | 0 |
Oct 13 | at Frostburg State | T, 0-0 | 0 | 20 | .000 | 1 | 12 | 2 | 1 |
Oct 17 | York (Pa.) | W, 3-0 | 3 | 16 | .188 | 6 | 6 | 0 | 0 |
Oct 20 | Penn State Harrisburg | W, 4-1 | 4 | 17 | .235 | 3 | 5 | 0 | 0 |
Oct 24 | at Christopher Newport | L, 2-1 | 1 | 10 | .100 | 1 | 6 | 2 | 0 |
Oct 27 | #7 seed Penn State Harrisburg | T, 0-0 | 0 | 25 | .000 | 3 | 12 | 1 | 0 |
Oct 31 | #3 seed Salisbury | W, 1-0 | 1 | 17 | .059 | 5 | 9 | 1 | 0 |
Nov 3 | at #1 seed Mary Washington | L, 1-0 | 0 | 15 | .000 | 6 | 4 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 333 | 45 | 2.25 | 34 | 124 | 16 | 0.78 | .135 | 16.6 | 130 | 73 | 11 | 38 | 1 |
Conference | 7 | 113 | 16 | 2.29 | 14 | 46 | 8 | 1.11 | .142 | 16.1 | 51 | 20 | 4 | 10 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 175 | 29 | 2.90 | 21 | 79 | 8 | 0.78 | .166 | 17.5 | 69 | 45 | 7 | 12 | 0 |
Away | 8 | 125 | 15 | 1.88 | 13 | 43 | 7 | 0.85 | .120 | 15.6 | 50 | 23 | 3 | 20 | 1 |
Neutral | 2 | 33 | 1 | 0.50 | 0 | 2 | 1 | 0.50 | .030 | 16.5 | 11 | 5 | 1 | 6 | 0 |
- |
|||||||||||||||
Wins | 12 | 212 | 41 | 3.42 | 31 | 113 | 4 | 0.33 | .193 | 17.7 | 76 | 49 | 8 | 18 | 0 |
Losses | 4 | 43 | 3 | 0.75 | 3 | 9 | 11 | 2.75 | .070 | 10.8 | 19 | 15 | 0 | 11 | 0 |
- |
|||||||||||||||
August | 1 | 14 | 1 | 1.00 | 0 | 2 | 1 | 1.29 | .071 | 14.0 | 4 | 1 | - | 3 | 0 |
September | 9 | 161 | 29 | 3.22 | 21 | 79 | 6 | 0.64 | .180 | 17.9 | 56 | 32 | 5 | 22 | 0 |
October | 9 | 143 | 15 | 1.67 | 13 | 43 | 8 | 0.85 | .105 | 15.9 | 66 | 34 | 6 | 10 | 1 |
November | 1 | 15 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 15.0 | 4 | 6 | 0 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | vs. Moravian | T, 1-1 | 75 |
Sep 1 | vs. Hobart | T, 0-0 | 176 |
Sep 5 | at Washington College | W, 3-0 | 25 |
Sep 8 | Virginia Wesleyan | W, 3-2 | 119 |
Sep 9 | Bridgewater (Va.) | W, 2-0 | 59 |
Sep 12 | Randolph-Macon | W, 5-0 | 110 |
Sep 15 | at Stevenson | - | |
Sep 19 | at Swarthmore | L, 3-1 | 0 |
Sep 22 | DeSales | W, 6-0 | 119 |
Sep 24 | at Washington Adventist | W, 3-1 | 61 |
Sep 29 | at Southern Virginia | W, 6-0 | 103 |
Oct 2 | Catholic | W, 4-0 | 67 |
Oct 6 | No. 7 Mary Washington | L, 5-1 | 167 |
Oct 10 | at Salisbury | W, 1-0 | 185 |
Oct 13 | at Frostburg State | T, 0-0 | 141 |
Oct 17 | York (Pa.) | W, 3-0 | 98 |
Oct 20 | Penn State Harrisburg | W, 4-1 | 411 |
Oct 24 | at Christopher Newport | L, 2-1 | 308 |
Oct 27 | #7 seed Penn State Harrisburg | T, 0-0 | 207 |
Oct 31 | #3 seed Salisbury | W, 1-0 | 235 |
Nov 3 | at #1 seed Mary Washington | L, 1-0 | 400 |