2018 Capital Athletic Conference Women's Soccer Standings
Conference | Overall | ||||||||||||
W-L | PCT | GP | FOR | OPP | W-L | PCT | GP | FOR | OPP | L10 | STRK | ||
Chris. Newport | 7-0 | 1.000 | 7 | 26 | 4 | 21-2 | 0.913 | 23 | 76 | 14 | 9-1 | Lost 1 | |
Mary Washington | 6-1 | 0.857 | 7 | 18 | 10 | 12-4-1 | 0.735 | 17 | 44 | 25 | 8-2 | Lost 1 | |
York (Pa.) | 4-3 | 0.571 | 7 | 12 | 9 | 8-10 | 0.444 | 18 | 28 | 26 | 5-5 | Lost 1 | |
Frostburg St. | 3-3-1 | 0.500 | 7 | 8 | 8 | 5-11-1 | 0.324 | 17 | 14 | 26 | 4-5-1 | Lost 1 | |
Salisbury | 3-4 | 0.429 | 7 | 8 | 8 | 7-10-1 | 0.417 | 18 | 24 | 28 | 4-6 | Lost 1 | |
St. Mary's (Md.) | 2-4-1 | 0.357 | 7 | 6 | 13 | 8-11-1 | 0.425 | 20 | 20 | 30 | 3-6-1 | Lost 1 | |
Penn St.-Harrisburg | 2-5 | 0.286 | 7 | 10 | 10 | 8-11-1 | 0.425 | 20 | 28 | 29 | 3-7 | Lost 2 | |
Southern Virginia | 0-7 | 0.000 | 7 | 5 | 31 | 4-13 | 0.235 | 17 | 25 | 54 | 1-9 | Lost 9 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention