Wesley at St. Mary's (Md.)
@ St. Mary's City, Md. (O'Brien ARC Arena)
10/13/2017 at 7:00 pm
@ St. Mary's City, Md. (O'Brien ARC Arena)
10/13/2017 at 7:00 pm
Wesley
3 |
St. Mary's (Md.)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wesley (14-9, 1-4 CAC) | 27 | 25 | 18 | 25 | 3 |
St. Mary's (Md.) (3-17, 0-6 CAC) | 25 | 13 | 25 | 21 | 1 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 10 | 47 | .170 |
2 | 11 | 3 | 29 | .276 |
3 | 10 | 4 | 33 | .182 |
4 | 16 | 6 | 45 | .222 |
St. Mary's (Md.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 47 | .213 |
2 | 8 | 9 | 36 | -.028 |
3 | 12 | 4 | 40 | .200 |
4 | 13 | 6 | 48 | .146 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsay Burg * | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
6 | Jessica Tynes * | 4 | 13 | 4 | 38 | .237 | 0 | 1 | 1 | 3 | 20 | 0 | 2 | 0 | 0 | 15.0 |
10 | Tionne Graves-Brown * | 3 | 8 | 5 | 25 | .120 | 1 | 1 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 9.5 |
14 | Tania Rounds * | 4 | 7 | 4 | 16 | .188 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 |
17 | Nadia Hopkins * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
21 | Codi Ziolkowski * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
11 | Courtney Olson | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
12 | Mary Getty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Nya Lightfoot | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
19 | Caelli Clifford | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
20 | Regan Healey | 2 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
22 | Teaghen Vogelsang | 4 | 0 | 0 | 3 | .000 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 23 | 154 | .208 | 52 | 5 | 7 | 5 | 89 | 1 | 10 | 1 | 1 | 66.0 |
St. Mary's (Md.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Megan Fitzpatrick * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kyla Hasemeier * | 4 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
11 | Hannah Krauss * | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
13 | Audrey McKay * | 4 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
15 | Mia Griffiths * | 4 | 3 | 0 | 13 | .231 | 40 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 3.0 |
20 | Adair Watson * | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 9.5 |
2 | Emily Benedict | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
5 | Grace Seifert | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Marissa Dangler | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
19 | Nicole Kreutzinger | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
21 | Meghan Kelley | 4 | 13 | 5 | 45 | .178 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
Totals | 47 | 23 | 171 | .140 | 43 | 5 | 8 | 5 | 73 | 0 | 12 | 1 | 3 | 58.0 |
Other Information |
---|
Arena: O'Brien ARC Arena Attendance: 221 Time: 1:50 1st Referee: Ed Tucholski 2nd Referee: Bryan Allred Line Judge: Reiko Allred Line Judge: Mike Alexander |
* = Starter