Skip To Main Content
Skip To Main Content

St. Mary's (Md.) (0-2)-VS-Dickinson (2-0)

Box Score

St. Mary's (Md.) logo
6
vs
Dickinson logo
10

St. Mary's (Md.) (0-2)
-VS-
Dickinson (2-0)

Team Score By Period
Team F Total
St. Mary's (Md.) 2 4 6
Winner Dickinson 4 6 10
SMC
Bishop, Christy (2); Moulis, Ali (2); Newman, Shelby (1); Poffenberger, Tori (1)
DCW
Maddy Siebold (4); Caroline Clancy (3); Kelly Haglund (1); Talene Bush (1); Mara Cassidy (1)
Date:
2/22/2014
Start:
3:00 pm
Time:
1:44
Attendance:
25
Location:
Brooklandville, Md.
Stadium:
Levering Field
VIEW
Match History vs Dickinson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SMC DCW
SMC 1st 23:42 Tori Poffenberger (4) Unassisted 1 0
DCW 1st 16:04 Maddy Siebold (4) Unassisted 1 1
DCW 1st 15:20 Talene Bush (1) Unassisted 1 2
DCW 1st 06:53 Maddy Siebold (5) Jennifer Morrissey 1 3
DCW 1st 06:25 Maddy Siebold (6) Unassisted 1 4
SMC 1st 04:14 Ali Moulis (1) Ashley Lawrence 2 4
DCW 2nd 25:12 Caroline Clancy (4) Sydney Stern 2 5
DCW 2nd 24:33 Caroline Clancy (5) Unassisted 2 6
SMC 2nd 23:41 Christy Bishop (2) Meg Gesner 3 6
SMC 2nd 21:27 Ali Moulis (2) Tori Poffenberger 4 6
DCW 2nd 19:49 Kelly Haglund (1) Jennifer Morrissey 4 7
DCW 2nd 13:26 Caroline Clancy (6) Unassisted 4 8
SMC 2nd 12:38 Christy Bishop (3) Shelby Newman 5 8
DCW 2nd 12:21 Mara Cassidy (1) Sydney Stern 5 9
DCW 2nd 05:55 Maddy Siebold (7) Catie Ledwick 5 10
SMC 2nd 03:18 Shelby Newman (2) Ali Moulis 6 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
St. Mary's (Md.) 7 10 17
Dickinson 10 19 29
Shots On Goal
St. Mary's (Md.) 7 7 14
Dickinson 9 14 23
Saves
St. Mary's (Md.) 5 8 13
Dickinson 5 3 8
Turnovers
St. Mary's (Md.) 12 12 24
Dickinson 11 7 18
Clears
St. Mary's (Md.) 9-11 6-10 15-21
Dickinson 9-10 4-4 13-14
Ground Balls
St. Mary's (Md.) 14 9 23
Dickinson 16 15 31
Draw Controls
St. Mary's (Md.) 3 5 8
Dickinson 5 6 11
Free-Position Shots
St. Mary's (Md.) 0-1 0-1 0-2
Dickinson 2-3 2-10 4-13

Individual Statistics

St. Mary's (Md.) 6

St. Mary's (Md.) 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 3 D'Agostaro, Lizzie 0 0 0 0 0 6 1 2 1 6
M 4 Newman, Shelby 1 1 2 3 3 2 3 1 2 4
D 5 Rayburn, Mackenzie 0 0 0 0 0 2 1 0 0 2
D 6 Decker, Paige 0 0 0 0 0 2 0 2 2 7
A 7 Harnish, Sarah 0 0 0 2 2 1 3 1 1 0
M 9 Miller, Brynn 0 0 0 0 0 2 1 1 1 1
11 Harrison, Abbey 0 0 0 1 1 0 2 0 0 1
A 13 Bishop, Christy 2 0 2 3 3 0 3 0 1 0
M 17 Moulis, Ali 2 1 3 4 3 2 3 0 0 3 0-2
18 Lawrence, Ashley 0 1 1 0 0 1 0 0 0 0
21 Wagner, Maggie 0 0 0 0 0 0 1 0 0 0
M 22 McGagh, Claire 0 0 0 0 0 2 2 0 0 3
M 24 Poffenberger, Tori 1 1 2 3 2 2 3 1 0 1
A 30 Gesner, Meg 0 1 1 1 0 1 1 0 0 0
GK 32 Dunn, Kayla 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 6 5 11 17 14 23 24 8 8 28 0-2

Dickinson 10

Dickinson 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Caroline Clancy 3 0 3 4 4 3 0 4 2 0 2-2
3 Colleen Zulty 0 0 0 0 0 2 0 2 0 2
5 Rae Buhosky 0 0 0 0 0 0 0 0 0 0
7 Allison Carey 0 0 0 0 0 0 0 0 0 0
8 Molli Haimerl 0 0 0 0 0 4 1 2 1 2
9 Sophie Waine 0 0 0 1 0 2 2 1 1 0 0-3
12 Kelly Haglund 1 0 1 1 1 2 2 1 1 0
14 Katie Iverson 0 0 0 1 1 3 1 0 1 0 0-1
15 Brett Whelan 0 0 0 0 0 4 1 2 2 2
18 Sydney Stern 0 2 2 1 0 1 2 0 0 0
19 Maddy Siebold 4 0 4 7 5 1 1 0 2 1 2-2
GK 20 Jojo Auerbach 0 0 0 0 0 0 0 0 0 0
21 Catie Ledwick 0 1 1 2 1 4 3 0 0 0
23 Emily Gaucher 0 0 0 3 3 0 0 0 0 0 0-2
25 Talene Bush 1 0 1 5 5 0 2 0 1 2 0-2
26 Tara Cuddihy 0 0 0 0 0 0 0 0 0 0
30 Mara Cassidy 1 0 1 0 0 0 0 0 0 0
31 Jennifer Morrissey 0 2 2 4 3 0 1 0 0 0 0-1
32 Moira Mahoney 0 0 0 0 0 5 2 4 0 2
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 10 5 15 29 23 31 18 16 11 11 4-13

Goalkeeping Statistics

SMC - Goalkeeping
# Player Minutes GA Saves Dec
32 Dunn, Kayla 60:00 10 13 L
Totals 10 13
DCW - Goalkeeping
# Player Minutes GA Saves Dec
20 Jojo Auerbach 30:00 2 5 W
26 Tara Cuddihy 30:00 4 3
Totals 6 8

Play By Play