Skip To Main Content

St. Mary's College of Maryland

2011 Baseball Cumulative Statistics - St. Mary's College of Maryland

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Napier, Corey 13 Napier, Corey .378 .932 31-31 111 21 42 12 0 0 19 54 .486 13 3 12 1 .446 3 1 0-0
02 02 .361 .881 29-29 108 23 39 8 1 0 11 49 .454 11 3 7 0 .427 2 1 11-13  
20 Corton, Bobby 20 Corton, Bobby .319 .706 30-30 91 14 29 1 0 0 10 30 .330 5 4 14 1 .376 1 7 2-3
19 Johnson, Keith 19 Johnson, Keith .259 .761 33-32 108 17 28 9 1 2 21 45 .417 16 0 15 2 .344 4 1 2-2
18 Kavanagh, Joey 18 Kavanagh, Joey .257 .626 32-32 105 13 27 4 0 0 13 31 .295 7 5 19 0 .331 1 6 0-1
10 Urso, Nick 10 Urso, Nick .256 .724 28-27 78 13 20 3 1 1 14 28 .359 7 8 23 0 .365 3 5 0-0
08 08 .227 .652 27-27 75 11 17 2 1 0 8 21 .280 15 3 12 1 .372 1 6 1-1  
36 Iraola, Mikel 36 Iraola, Mikel 1.000 2.000 11-2 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Trebach, Ben 5 Trebach, Ben .750 2.167 1-1 4 1 3 0 0 1 2 6 1.500 1 0 0 0 .667 1 1 2-2
2 Baden, Matt 2 Baden, Matt .556 1.656 2-2 9 3 5 0 1 1 4 10 1.111 1 0 0 0 .545 1 1 1-1
07 07 .353 .782 18-4 17 8 6 0 0 0 6 6 .353 3 0 3 0 .429 1 0 0-1  
04 04 .302 .724 18-13 43 4 13 0 1 0 6 15 .349 4 1 8 0 .375 0 4 0-0  
14 Dattilio, Mark 14 Dattilio, Mark .278 .630 17-9 36 5 10 2 0 0 4 12 .333 1 0 6 1 .297 0 3 1-1
03 03 .255 .759 20-20 51 8 13 2 0 1 6 18 .353 12 1 13 0 .406 0 1 0-0  
24 Lenovitz, Alex 24 Lenovitz, Alex .250 .615 10-5 24 3 6 3 0 0 6 9 .375 0 0 7 1 .240 1 0 0-0
01 01 .250 .500 2-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0  
05 05 .250 .500 4-1 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0  
33 Trout, Luke 33 Trout, Luke .250 .650 4-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
8 Simpson-Shelton, Ian 8 Simpson-Shelton, Ian .250 .650 2-2 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
21 Gronbeck, Eric 21 Gronbeck, Eric .229 .599 25-21 70 11 16 2 1 0 11 20 .286 4 5 7 1 .313 1 4 0-2
4 Shepherd, Brad 4 Shepherd, Brad .222 .586 2-2 9 2 2 0 0 0 0 2 .222 2 0 1 0 .364 0 0 0-0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric .214 .599 8-2 14 5 3 1 0 0 2 4 .286 2 0 3 0 .313 0 0 1-1
35 Becraft, Matt 35 Becraft, Matt .200 .400 7-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
06 06 .189 .572 15-12 37 5 7 1 1 0 4 10 .270 6 0 9 0 .302 0 3 0-1  
15 Dingle, Stephon 15 Dingle, Stephon .167 .334 3-1 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
3 Muscatelli, Stefano 3 Muscatelli, Stefano .167 .334 1-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 1-1
7 Schmidt, Mike 7 Schmidt, Mike .000 .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Cain, Pat 34 Cain, Pat .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Smith, Nicky 30 Smith, Nicky .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .733 34-34 1032 172 294 50 8 6 150 378 .366 112 33 174 8 .367 20 44 23-31
Opponents .282 .746 34-34 1068 156 301 62 12 12 138 423 .396 89 29 157 11 .350 12 17 28-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Jerrard, Devon 42Jerrard, Devon 3.44 1.27 5-2 8-8 2 0-0 0 49.2 52 21 19 11 25 13 3 1 195 .267 2 5 1 1 2
37 Victory, Michael 37Victory, Michael 4.70 1.61 3-4 11-9 1 0-1 1 51.2 72 35 27 11 32 13 3 3 224 .321 8 2 1 3 3
26 Cruz, Carlos 26Cruz, Carlos 7.53 1.82 3-3 7-7 1 0-0 0 34.2 47 35 29 16 16 10 3 2 148 .318 1 5 2 2 2
29 Eisenberg, Wick 29Eisenberg, Wick 1.95 1.08 3-0 13-2 0 0-2 4 32.1 29 7 7 6 29 6 0 1 117 .248 0 3 0 1 3
27 Enix, Barrett 27Enix, Barrett 2.14 1.28 4-1 6-5 0 0-1 0 33.2 33 10 8 10 22 5 1 2 120 .275 6 6 0 2 3
35 Becraft, Matt 35Becraft, Matt 3.48 1.35 0-0 6-0 0 0-0 2 10.1 11 6 4 3 1 0 1 0 40 .275 1 0 0 0 1
36 Iraola, Mikel 36Iraola, Mikel 3.75 1.46 0-2 10-2 0 0-0 1 24.0 23 13 10 12 16 4 0 1 95 .242 5 3 0 1 1
11 Coe, Sam 11Coe, Sam 4.15 1.15 1-1 6-0 0 0-0 0 8.2 7 5 4 3 3 2 0 0 35 .200 5 1 0 0 0
8 Simpson-Shelton, Ian 8Simpson-Shelton, Ian 5.40 1.65 0-0 1-1 0 0-0 0 6.2 7 5 4 4 2 1 0 0 25 .280 0 0 0 1 1
15 Dingle, Stephon 15Dingle, Stephon 6.75 2.63 0-0 2-0 0 0-0 0 2.2 4 3 2 3 1 0 0 0 10 .400 5 1 0 1 1
28 Shenk, Adam 28Shenk, Adam 7.45 1.97 0-1 8-0 0 0-0 0 9.2 11 9 8 8 5 4 1 1 40 .275 0 2 0 0 0
31 Cole, Alex 31Cole, Alex 9.00 1.75 0-0 4-0 0 0-0 1 4.0 5 7 4 2 5 4 0 1 19 .263 1 1 0 0 0
Totals 4.23 1.46 19-14 82-34 4 2 9 268.0 301 156 126 89 157 62 12 12 1068 .282 34 29 4 12 17
Opponents 4.81 1.53 14-20 76-34 7 2 8 265.2 294 172 142 112 174 50 8 6 1032 .285 18 33 3 20 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
06 06 06 06 23 23 0 0 1.000 0 0 0 0 0  
15 Dingle, Stephon 15 Dingle, Stephon 18 17 1 0 1.000 2 1 0 0 0
26 Cruz, Carlos 26 Cruz, Carlos 14 2 12 0 1.000 1 11 0 0 0
29 Eisenberg, Wick 29 Eisenberg, Wick 13 3 10 0 1.000 1 1 2 0 0
8 Simpson-Shelton, Ian 8 Simpson-Shelton, Ian 13 9 4 0 1.000 1 2 0 0 0
2 Baden, Matt 2 Baden, Matt 12 3 9 0 1.000 2 0 0 0 0
35 Becraft, Matt 35 Becraft, Matt 11 3 8 0 1.000 0 2 0 0 0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric 8 2 6 0 1.000 0 0 0 0 0
36 Iraola, Mikel 36 Iraola, Mikel 7 2 5 0 1.000 1 0 1 0 0
3 Muscatelli, Stefano 3 Muscatelli, Stefano 4 4 0 0 1.000 0 0 0 0 0
01 01 01 01 2 2 0 0 1.000 0 0 0 0 0  
28 Shenk, Adam 28 Shenk, Adam 2 1 1 0 1.000 0 3 0 0 0
10 Urso, Nick 10 Urso, Nick 1 0 1 0 1.000 0 0 0 0 0
11 Coe, Sam 11 Coe, Sam 1 1 0 0 1.000 0 0 0 0 0
31 Cole, Alex 31 Cole, Alex 1 0 1 0 1.000 0 0 0 0 0
33 Trout, Luke 33 Trout, Luke 1 1 0 0 1.000 0 0 0 0 0
7 Schmidt, Mike 7 Schmidt, Mike 1 1 0 0 1.000 0 0 0 0 0
08 08 08 08 239 219 17 3 .987 16 0 0 0 0  
03 03 03 03 103 90 11 2 .981 0 7 4 2 0  
24 Lenovitz, Alex 24 Lenovitz, Alex 42 37 4 1 .976 0 0 0 0 0
04 04 04 04 67 60 5 2 .970 0 16 2 1 0  
20 Corton, Bobby 20 Corton, Bobby 60 57 1 2 .967 0 0 0 0 0
02 02 02 02 130 50 75 5 .962 13 0 0 0 0  
13 Napier, Corey 13 Napier, Corey 142 53 81 8 .944 16 3 0 0 0
18 Kavanagh, Joey 18 Kavanagh, Joey 70 54 12 4 .943 0 0 0 0 0
4 Shepherd, Brad 4 Shepherd, Brad 17 11 5 1 .941 1 2 0 0 0
42 Jerrard, Devon 42 Jerrard, Devon 16 3 12 1 .938 0 4 1 0 0
14 Dattilio, Mark 14 Dattilio, Mark 27 24 1 2 .926 0 0 0 0 0
21 Gronbeck, Eric 21 Gronbeck, Eric 51 40 7 4 .922 1 0 0 0 0
07 07 07 07 12 10 1 1 .917 0 0 0 0 0  
27 Enix, Barrett 27 Enix, Barrett 9 2 6 1 .889 1 3 2 0 0
37 Victory, Michael 37 Victory, Michael 15 3 10 2 .867 0 1 1 0 0
19 Johnson, Keith 19 Johnson, Keith 77 16 49 12 .844 3 0 0 0 0
05 05 05 05 6 1 3 2 .667 0 0 0 0 0  
30 Smith, Nicky 30 Smith, Nicky 0 0 0 0 .000 0 0 0 1 0
34 Cain, Pat 34 Cain, Pat 0 0 0 0 .000 0 0 0 0 0
5 Trebach, Ben 5 Trebach, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1215 804 358 53 .956 22 56 13 4 0
Opponents 1212 797 360 55 .955 20 46 16 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Napier, Corey 13Napier, Corey .377 .908 15-15 53 6 20 6 0 0 12 26 .491 3 2 6 1 .417 2 0 0-0
14 Dattilio, Mark 14Dattilio, Mark .364 .819 8-2 11 2 4 1 0 0 0 5 .455 0 0 1 1 .364 0 0 0-0
04 04 0404 .350 .759 9-6 20 1 7 0 0 0 2 7 .350 2 0 3 0 .409 0 2 0-0  
02 02 0202 .317 .773 16-16 60 14 19 5 0 0 3 24 .400 4 2 4 0 .373 1 1 6-6  
07 07 0707 .308 .683 12-3 13 5 4 0 0 0 5 4 .308 2 0 3 0 .375 1 0 0-1  
20 Corton, Bobby 20Corton, Bobby .295 .649 15-15 44 5 13 0 0 0 2 13 .295 2 2 7 1 .354 0 5 1-1
10 Urso, Nick 10Urso, Nick .243 .646 14-13 37 3 9 2 0 0 0 11 .297 3 3 13 0 .349 0 0 0-0
19 Johnson, Keith 19Johnson, Keith .241 .740 17-17 54 4 13 4 1 1 14 22 .407 9 0 8 1 .333 3 0 1-1
18 Kavanagh, Joey 18Kavanagh, Joey .211 .485 17-17 57 2 12 0 0 0 3 12 .211 4 1 13 0 .274 0 3 0-1
03 03 0303 .207 .740 12-12 29 5 6 1 0 1 1 10 .345 9 0 8 0 .395 0 0 0-0  
35 Becraft, Matt 35Becraft, Matt .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1
21 Gronbeck, Eric 21Gronbeck, Eric .184 .459 15-14 49 7 9 1 0 0 7 10 .204 1 4 6 1 .255 1 1 0-1
08 08 0808 .163 .413 15-15 43 4 7 0 0 0 1 7 .163 5 0 8 1 .250 0 5 0-0  
17 Skrzyniarz, Eric 17Skrzyniarz, Eric .125 .250 5-1 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
24 Lenovitz, Alex 24Lenovitz, Alex .100 .300 5-2 10 0 1 1 0 0 0 2 .200 0 0 5 0 .100 0 0 0-0
06 06 0606 .083 .321 7-4 12 1 1 1 0 0 0 2 .167 1 0 4 0 .154 0 0 0-1  
01 01 0101 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
05 05 0505 .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
33 Trout, Luke 33Trout, Luke .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .250 .634 17-17 508 62 127 22 1 2 51 157 .309 46 14 96 6 .325 8 17 9-13
Opponents .286 .764 17-17 531 75 152 27 8 8 68 219 .412 40 17 73 7 .352 6 10 12-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Shenk, Adam 28Shenk, Adam 0.00 2.73 0-0 3-0 0 0-0 0 2.2 1 0 0 5 1 0 0 0 9 .111 0 0 0 0 0
29 Eisenberg, Wick 29Eisenberg, Wick 1.29 .93 2-0 8-0 0 0-1 3 14.0 10 2 2 3 9 2 0 1 47 .213 0 1 0 1 2
27 Enix, Barrett 27Enix, Barrett 1.62 1.23 2-0 3-3 0 0-1 0 16.2 15 5 3 5 13 2 0 1 59 .254 2 5 0 1 1
11 Coe, Sam 11Coe, Sam 1.80 1.00 1-0 3-0 0 0-0 0 5.0 3 1 1 2 1 1 0 0 19 .158 0 1 0 0 0
36 Iraola, Mikel 36Iraola, Mikel 2.00 1.44 0-0 5-0 0 0-0 1 9.0 8 2 2 5 5 1 0 0 30 .267 2 1 0 0 1
42 Jerrard, Devon 42Jerrard, Devon 3.57 1.25 3-2 6-6 2 0-0 0 40.1 43 18 16 7 20 10 3 1 160 .269 2 4 0 1 1
15 Dingle, Stephon 15Dingle, Stephon 3.86 2.86 0-0 1-0 0 0-0 0 2.1 4 2 1 2 1 0 0 0 9 .444 2 1 0 1 1
31 Cole, Alex 31Cole, Alex 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 2 0 0 1 7 .143 0 0 0 0 0
35 Becraft, Matt 35Becraft, Matt 5.40 1.61 0-0 2-0 0 0-0 0 3.1 5 4 2 0 0 0 1 0 16 .313 0 0 0 0 0
37 Victory, Michael 37Victory, Michael 6.16 1.75 1-4 6-6 0 0-0 0 30.2 47 26 21 6 17 7 3 2 137 .343 8 2 1 1 2
26 Cruz, Carlos 26Cruz, Carlos 12.38 2.50 0-2 2-2 0 0-0 0 8.0 15 14 11 5 4 4 1 2 38 .395 0 2 0 1 2
Totals 4.03 1.43 9-8 40-17 2 1 4 134.0 152 75 60 40 73 27 8 8 531 .286 16 17 1 6 10
Opponents 3.27 1.29 8-9 32-17 4 1 4 134.2 127 62 49 46 96 22 1 2 508 .250 5 14 2 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Becraft, Matt 35 Becraft, Matt 8 2 6 0 1.000 0 1 0 0 0
06 06 06 06 7 7 0 0 1.000 0 0 0 0 0  
29 Eisenberg, Wick 29 Eisenberg, Wick 7 2 5 0 1.000 1 0 0 0 0
14 Dattilio, Mark 14 Dattilio, Mark 5 5 0 0 1.000 0 0 0 0 0
26 Cruz, Carlos 26 Cruz, Carlos 5 1 4 0 1.000 0 4 0 0 0
36 Iraola, Mikel 36 Iraola, Mikel 3 1 2 0 1.000 1 0 0 0 0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric 2 1 1 0 1.000 0 0 0 0 0
11 Coe, Sam 11 Coe, Sam 1 1 0 0 1.000 0 0 0 0 0
15 Dingle, Stephon 15 Dingle, Stephon 1 0 1 0 1.000 0 1 0 0 0
31 Cole, Alex 31 Cole, Alex 1 0 1 0 1.000 0 0 0 0 0
08 08 08 08 134 122 11 1 .993 8 0 0 0 0  
18 Kavanagh, Joey 18 Kavanagh, Joey 41 33 7 1 .976 0 0 0 0 0
21 Gronbeck, Eric 21 Gronbeck, Eric 35 28 6 1 .971 0 0 0 0 0
04 04 04 04 30 26 3 1 .967 0 8 1 0 0  
03 03 03 03 57 48 7 2 .965 0 4 1 1 0  
24 Lenovitz, Alex 24 Lenovitz, Alex 27 22 4 1 .963 0 0 0 0 0
02 02 02 02 73 29 41 3 .959 7 0 0 0 0  
13 Napier, Corey 13 Napier, Corey 68 21 44 3 .956 6 0 0 0 0
20 Corton, Bobby 20 Corton, Bobby 32 30 0 2 .938 0 0 0 0 0
42 Jerrard, Devon 42 Jerrard, Devon 13 3 9 1 .923 0 4 1 0 0
37 Victory, Michael 37 Victory, Michael 9 2 6 1 .889 0 1 0 0 0
07 07 07 07 8 6 1 1 .875 0 0 0 0 0  
19 Johnson, Keith 19 Johnson, Keith 37 11 21 5 .865 3 0 0 0 0
27 Enix, Barrett 27 Enix, Barrett 5 1 3 1 .800 0 0 1 0 0
01 01 01 01 0 0 0 0 .000 0 0 0 0 0  
05 05 05 05 0 0 0 0 .000 0 0 0 0 0  
10 Urso, Nick 10 Urso, Nick 0 0 0 0 .000 0 0 0 0 0
28 Shenk, Adam 28 Shenk, Adam 0 0 0 0 .000 0 1 0 0 0
33 Trout, Luke 33 Trout, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 609 402 183 24 .961 26 24 4 1 0
Opponents 619 404 185 30 .952 36 18 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2011 at Randolph-Macon L 1-6 26 1 6 0 1 0 0 2 0 0 0 0 1 0 1 8 18 6 3 .231
2/12/2011 at Randolph-Macon W 9-8 37 9 12 8 1 1 0 5 0 1 0 0 1 1 0 6 27 10 2 .324
2/16/2011 at Christopher Newport L 6-11 36 6 11 6 2 0 0 7 0 0 1 3 0 1 0 10 24 8 3 .306
2/19/2011 City College of N.Y. W 25-2 38 25 19 23 7 2 0 6 0 1 0 5 0 2 0 5 21 10 3 .500
2/19/2011 City College of N.Y. W 10-6 23 10 9 8 2 1 0 7 0 0 1 2 0 3 0 2 21 10 1 .391
2/20/2011 City College of N.Y. W 2-0 33 2 9 1 1 1 0 1 0 0 0 0 2 0 0 3 27 7 3 .273
2/26/2011 Frostburg St. W 3-1 25 3 5 1 2 0 0 3 0 0 0 1 0 0 0 7 21 5 0 .200
2/26/2011 Frostburg St. L 1-4 24 1 5 0 0 0 0 0 0 1 0 0 2 0 0 5 21 13 1 .208
2/27/2011 Frostburg St. L 3-4 31 3 6 3 2 0 0 3 0 1 0 2 2 0 0 6 27 14 4 .194
3/2/2011 Randolph-Macon W 3-2 26 3 9 3 2 0 0 2 0 0 0 0 4 1 0 6 27 13 0 .346
3/4/2011 Salisbury W 5-1 33 5 10 3 2 0 0 3 0 0 0 1 2 1 0 8 27 9 0 .303
3/5/2011 at Salisbury L 5-8 30 5 10 5 3 0 1 2 0 1 0 2 1 0 0 7 18 6 2 .333
3/5/2011 at Salisbury L 1-11 21 1 2 1 1 0 0 0 0 0 0 0 0 1 0 8 18 7 2 .095
3/8/2011 Cazenovia W 5-2 32 5 11 5 1 0 0 4 0 1 0 1 2 0 0 2 27 14 0 .344
3/9/2011 Cazenovia W 3-2 21 3 5 3 1 0 0 3 0 3 0 0 2 0 0 5 21 10 1 .238
3/9/2011 Cazenovia L 0-2 23 0 3 0 1 0 0 1 0 0 0 0 1 0 0 4 21 9 6 .130
3/12/2011 at Wesley W 4-3 26 4 7 4 1 0 0 2 0 0 0 1 2 1 0 5 21 7 3 .269
3/12/2011 at Wesley L 0-3 25 0 4 0 1 0 0 0 0 0 0 1 1 0 1 4 18 15 0 .160
3/13/2011 Wesley L 4-10 34 4 8 4 1 0 0 9 0 2 0 0 1 1 0 8 27 13 3 .235
3/18/2011 at York (Pa.) W 3-2 31 3 5 3 1 0 0 4 0 0 2 1 0 0 0 5 27 11 1 .161
3/19/2011 at York (Pa.) W 5-2 27 5 6 3 0 0 0 2 0 0 0 1 1 1 0 3 21 7 1 .222
3/19/2011 at York (Pa.) W 5-0 24 5 5 4 2 0 0 3 0 0 0 0 1 2 1 4 21 14 0 .208
3/22/2011 Washington College L 11-12 37 11 12 10 2 0 0 8 0 1 0 1 2 1 0 6 27 13 1 .324
3/25/2011 at Mary Washington W 6-1 37 6 10 6 0 0 1 5 0 1 0 0 0 0 1 9 27 12 3 .270
3/26/2011 Mary Washington W 4-3 52 4 13 2 1 1 0 1 0 1 1 0 3 0 0 9 42 18 0 .250
3/29/2011 at Gallaudet L 3-6 29 3 8 3 2 0 0 3 0 1 1 1 0 0 0 0 18 8 2 .276
3/29/2011 at Gallaudet W 7-5 24 7 7 7 0 0 1 3 0 0 1 2 5 0 0 2 21 12 0 .292
4/2/2011 at Catholic W 6-4 19 6 6 5 1 0 1 4 0 1 0 3 2 0 1 0 15 7 2 .316
4/6/2011 at Stevenson L 7-11 37 7 15 6 3 0 0 7 0 2 0 4 0 0 3 6 24 11 1 .405
4/9/2011 Stevenson L 1-8 26 1 7 1 1 0 0 1 0 0 1 0 1 1 0 2 21 12 1 .269
4/9/2011 Stevenson W 5-3 25 5 9 5 1 0 0 1 0 0 0 0 0 0 0 0 21 9 2 .360
4/14/2011 Mary Washington W 8-2 33 8 13 7 2 1 0 3 0 0 0 0 2 1 0 4 27 12 1 .394
4/15/2011 at Frostburg St. L 5-6 38 5 11 4 0 0 0 3 0 1 0 1 2 0 0 8 24 8 0 .289
4/16/2011 at St. Mary's (Md.) W 6-5 49 6 16 6 2 1 2 4 2 4 0 0 1 2 0 7 36 18 1 .327
Total 172-156 1032 172 294 150 50 8 6 112 2 23 8 33 44 20 8 174 804 358 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2011 at Randolph-Macon L 1-6 6.0 9 6 4 2 1 4 0 0 0 0 1 0 0 1 0 6.00
2/12/2011 at Randolph-Macon W 9-8 9.0 11 8 6 7 5 6 0 1 1 0 0 1 1 1 0 6.00
2/16/2011 at Christopher Newport L 6-11 8.0 15 11 8 3 5 8 1 1 4 0 2 1 1 2 0 9.00
2/19/2011 City College of N.Y. W 25-2 7.0 5 2 2 3 5 2 0 0 0 0 1 0 2 2 0 2.57
2/19/2011 City College of N.Y. W 10-6 7.0 9 6 5 2 4 2 1 0 1 2 0 0 3 2 0 6.43
2/20/2011 City College of N.Y. W 2-0 9.0 7 0 0 0 15 0 0 0 0 0 0 0 4 2 0 0.00
2/26/2011 Frostburg St. W 3-1 7.0 10 1 1 2 7 1 0 0 1 0 0 0 5 2 0 1.29
2/26/2011 Frostburg St. L 1-4 7.0 8 4 4 3 5 1 0 0 0 0 0 1 5 3 0 5.14
2/27/2011 Frostburg St. L 3-4 9.0 10 4 2 1 5 2 1 0 1 1 0 0 5 4 0 2.00
3/2/2011 Randolph-Macon W 3-2 9.0 10 2 2 6 2 0 0 0 1 0 1 1 6 4 0 2.00
3/4/2011 Salisbury W 5-1 9.0 3 1 1 1 5 2 0 0 0 0 0 0 7 4 0 1.00
3/5/2011 at Salisbury L 5-8 6.0 14 8 6 2 5 2 1 2 3 0 2 0 7 5 0 9.00
3/5/2011 at Salisbury L 1-11 6.0 10 11 8 5 2 3 1 3 0 0 2 0 7 6 0 12.00
3/8/2011 Cazenovia W 5-2 9.0 7 2 2 1 7 0 0 0 1 0 1 0 8 6 0 2.00
3/9/2011 Cazenovia W 3-2 7.0 4 2 1 1 2 1 0 0 0 0 0 0 9 6 0 1.29
3/9/2011 Cazenovia L 0-2 7.0 4 2 0 2 3 0 0 0 0 0 0 0 9 7 0 0.00
3/12/2011 at Wesley W 4-3 7.0 8 3 2 3 5 0 0 1 0 0 4 0 10 7 0 2.57
3/12/2011 at Wesley L 0-3 6.0 7 3 3 3 1 2 0 1 0 0 0 0 10 8 0 4.50
3/13/2011 Wesley L 4-10 9.0 12 10 9 5 5 2 0 0 2 0 1 0 10 9 0 9.00
3/18/2011 at York (Pa.) W 3-2 9.0 10 2 2 1 3 3 1 0 0 0 1 0 11 9 0 2.00
3/19/2011 at York (Pa.) W 5-2 7.0 7 2 1 2 6 1 0 0 2 0 0 0 12 9 0 1.29
3/19/2011 at York (Pa.) W 5-0 7.0 6 0 0 0 4 3 0 0 1 0 1 0 13 9 0 0.00
3/22/2011 Washington College L 11-12 9.0 14 12 12 7 4 2 2 0 2 0 2 1 13 10 0 12.00
3/25/2011 at Mary Washington W 6-1 9.0 5 1 1 1 2 0 0 0 1 0 1 0 14 10 0 1.00
3/26/2011 Mary Washington W 4-3 14.0 14 3 3 3 5 2 0 0 3 0 1 0 15 10 0 1.93
3/29/2011 at Gallaudet L 3-6 6.0 9 6 4 1 5 2 0 1 2 0 0 0 15 11 0 6.00
3/29/2011 at Gallaudet W 7-5 7.0 7 5 5 3 8 1 0 0 3 0 2 0 16 11 0 6.43
4/2/2011 at Catholic W 6-4 5.0 7 4 3 1 1 3 0 0 0 0 0 0 17 11 0 5.40
4/6/2011 at Stevenson L 7-11 8.0 14 11 9 1 5 3 2 0 0 0 4 0 17 12 0 10.13
4/9/2011 Stevenson L 1-8 7.0 11 8 6 2 2 0 2 0 1 0 0 0 17 13 0 7.71
4/9/2011 Stevenson W 5-3 7.0 3 3 2 5 6 0 0 1 1 0 0 0 18 13 0 2.57
4/14/2011 Mary Washington W 8-2 9.0 9 2 2 2 2 2 0 0 0 1 1 0 19 13 0 2.00
4/15/2011 at Frostburg St. L 5-6 8.0 13 6 6 3 7 1 0 1 3 0 1 0 19 14 0 6.75
4/16/2011 at St. Mary's (Md.) W 6-5 12.0 9 5 4 5 8 1 0 0 0 0 0 1 20 14 0 3.00
Total 172-156 268.0 301 156 126 89 157 62 12 12 34 4 29 6 20 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Mary Washington (3/26/2011)
RUNS SCORED 25 City College of N.Y. (2/19/2011)
HITS 19 City College of N.Y. (2/19/2011)
RBIS 23 City College of N.Y. (2/19/2011)
DOUBLES 7 City College of N.Y. (2/19/2011)
TRIPLES 2 City College of N.Y. (2/19/2011)
HOME RUNS 2 St. Mary's (Md.) (4/16/2011)
WALKS 9 Wesley (3/13/2011)
STRIKEOUTS 10 Christopher Newport (2/16/2011)
SAC HITS 5 Gallaudet (3/29/2011)
SAC FLIES 3 City College of N.Y. (2/19/2011)
STOLEN BASES 4 St. Mary's (Md.) (4/16/2011)
HIT BY PITCH 5 City College of N.Y. (2/19/2011)
CAUGHT STEALING 2 York (Pa.) (3/18/2011)
HIT INTO DP 5 Stevenson (4/6/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Mary Washington (3/26/2011)
RUNS ALLOWED 12 Washington College (3/22/2011)
EARNED RUNS 12 Washington College (3/22/2011)
WALKS ALLOWED 7 Washington College (3/22/2011); Randolph-Macon (2/12/2011)
STRIKEOUTS 15 City College of N.Y. (2/20/2011)
HITS ALLOWED 15 Christopher Newport (2/16/2011)
DOUBLES ALLOWED 8 Christopher Newport (2/16/2011)
TRIPLES ALLOWED 2 Washington College (3/22/2011); Stevenson (4/9/2011); Stevenson (4/6/2011)
HOME RUNS ALLOWED 3 Salisbury (3/5/2011)
WILD PITCHES 4 Christopher Newport (2/16/2011)
HIT BATTERS 4 Wesley (3/12/2011); Stevenson (4/6/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
