Skip To Main Content

St. Mary's College of Maryland

2019 Baseball Cumulative Statistics - St. Mary's College of Maryland

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Plagge, Bowen 4 Plagge, Bowen .435 1.217 33-32 124 31 54 11 3 7 33 92 .742 8 4 11 1 .475 3 0 11-12
29 Waters, Dillon 29 Waters, Dillon .359 .969 34-33 131 26 47 10 2 4 22 73 .557 11 3 13 1 .412 3 2 2-5
45 Merritt, Dakota 45 Merritt, Dakota .305 .728 27-25 82 17 25 4 0 0 13 29 .354 8 1 18 1 .374 0 1 9-9
24 Hammett, Jay 24 Hammett, Jay .296 .805 33-33 135 21 40 9 0 4 21 61 .452 11 2 19 7 .353 2 0 1-1
5 Bryner, Joey 5 Bryner, Joey .235 .579 29-21 81 18 19 4 0 0 14 23 .284 5 2 20 0 .295 0 0 3-3
1 Jenkins, Kelli 1 Jenkins, Kelli .600 1.400 3-1 5 0 3 1 0 0 0 4 .800 0 0 0 0 .600 0 0 0-0
19 Smith, Mark 19 Smith, Mark .600 1.100 3-2 5 1 3 0 0 0 3 3 .600 0 0 1 0 .500 1 0 0-0
44 44 .500 1.100 1-1 4 3 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0  
2 Clark, Hugh 2 Clark, Hugh .500 1.000 5-0 2 1 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
31 Brooks, Bryan 31 Brooks, Bryan .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
9 James, Sam 9 James, Sam .333 .788 11-4 18 0 6 0 0 0 1 6 .333 3 1 5 0 .455 0 0 0-0
12 Atkins, Andrew 12 Atkins, Andrew .333 .666 9-2 12 1 4 0 0 0 3 4 .333 0 1 0 0 .333 2 0 0-0
20 Manzoni, Nick 20 Manzoni, Nick .333 .666 5-1 9 3 3 0 0 0 3 3 .333 0 0 3 0 .333 0 0 0-0
49 Taitano, Tyler 49 Taitano, Tyler .328 .772 21-20 67 9 22 4 0 0 4 26 .388 2 4 9 0 .384 0 1 1-2
18 Grijalva, Diego 18 Grijalva, Diego .308 .616 7-1 13 3 4 0 0 0 2 4 .308 0 0 1 0 .308 0 0 0-0
17 Marshall, Holden 17 Marshall, Holden .302 .847 22-12 53 14 16 2 1 1 7 23 .434 7 3 14 2 .413 0 0 2-2
6 Waters, Brady 6 Waters, Brady .299 .735 25-24 87 14 26 4 0 0 13 30 .345 8 5 15 2 .390 0 5 1-1
8 Coursey, Connor 8 Coursey, Connor .282 .706 23-19 78 10 22 8 1 0 12 32 .410 1 1 15 2 .296 1 1 1-2
7 Taitano, Derek 7 Taitano, Derek .280 .677 15-12 50 9 14 0 1 0 1 16 .320 6 0 7 1 .357 0 4 3-3
14 Collins, Andy 14 Collins, Andy .272 .635 22-22 81 9 22 2 1 0 7 26 .321 3 2 9 4 .314 0 4 0-0
10 Edelman, Jackson 10 Edelman, Jackson .250 1.000 10-8 4 0 1 1 0 0 1 2 .500 2 0 0 0 .500 0 0 0-0
16 Honse, Griffin 16 Honse, Griffin .250 .500 8-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 1 0-0
3 Kraft, Lucas 3 Kraft, Lucas .203 .499 20-19 59 5 12 2 0 0 3 14 .237 4 1 17 1 .262 1 0 3-3
22 McCann, Dan 22 McCann, Dan .200 .533 15-11 30 5 6 0 0 0 5 6 .200 6 0 4 1 .333 0 1 2-2
28 Ansaldi, Matt 28 Ansaldi, Matt .167 .450 21-16 60 12 10 2 0 0 1 12 .200 7 0 18 1 .250 1 1 1-1
48 Johnson, Tyson 48 Johnson, Tyson .167 .405 16-6 18 1 3 0 0 0 2 3 .167 2 0 7 0 .238 1 0 0-0
34 34 .000 .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
15 Roeder, Sam 15 Roeder, Sam .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Loftus, Joshua 13 Loftus, Joshua .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Sayles III, Gerald 21 Sayles III, Gerald .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Mussenden, Christian 23 Mussenden, Christian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Spanoghe, Will 26 Spanoghe, Will .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 40 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
30 Webster, Ben 30 Webster, Ben .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Everidge, Jonathan 46 Everidge, Jonathan .000 1.000 10-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .765 35-35 1227 217 367 64 9 16 174 497 .405 96 30 212 24 .360 15 21 40-46
Opponents .319 .864 35-35 1243 310 396 78 5 28 265 568 .457 150 49 176 9 .407 19 18 66-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Edelman, Jackson 10Edelman, Jackson 5.53 1.72 1-5 9-7 2 0-0 0 42.1 59 44 26 14 13 13 0 3 184 .321 5 4 0 5 3
1 Jenkins, Kelli 1Jenkins, Kelli 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 0 0 3 0 0 0 0 6 .167 0 0 0 0 0
14 Collins, Andy 14Collins, Andy 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 4 0 0 0 9 .111 0 0 0 0 1
17 Marshall, Holden 17Marshall, Holden 0.00 .60 0-0 1-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 1
35 Jones, Eric 35Jones, Eric 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
25 25 2525 1.69 1.13 0-0 1-1 0 0-0 0 5.1 4 3 1 2 3 2 0 1 22 .182 0 0 0 0 0  
4 Plagge, Bowen 4Plagge, Bowen 3.00 2.17 0-0 3-1 0 0-0 0 6.0 9 8 2 4 7 2 0 0 29 .310 2 0 0 0 0
19 Smith, Mark 19Smith, Mark 3.38 1.00 1-0 3-2 0 0-0 0 8.0 7 3 3 1 7 2 0 0 29 .241 2 1 0 0 1
30 Webster, Ben 30Webster, Ben 3.50 1.56 0-0 10-0 0 0-0 1 18.0 20 12 7 8 12 5 1 2 75 .267 2 2 0 1 0
33 Hand, Tim 33Hand, Tim 4.79 1.55 1-0 11-0 0 0-0 1 20.2 23 15 11 9 5 4 1 1 84 .274 1 1 0 1 0
29 Waters, Dillon 29Waters, Dillon 4.91 1.40 1-3 6-5 0 0-0 1 25.2 28 15 14 8 25 8 1 1 99 .283 2 2 0 2 1
15 Roeder, Sam 15Roeder, Sam 4.97 1.58 0-0 7-0 0 0-0 0 12.2 16 8 7 4 9 3 0 2 55 .291 2 0 1 0 0
46 Everidge, Jonathan 46Everidge, Jonathan 6.75 1.88 0-1 9-1 0 0-0 0 16.0 20 17 12 10 6 6 0 0 69 .290 2 8 1 1 1
52 Wills, Jake 52Wills, Jake 7.00 2.11 0-0 8-0 0 0-0 0 9.0 12 7 7 7 6 3 0 1 35 .343 7 1 0 1 0
47 Sturgess, Drew 47Sturgess, Drew 7.57 2.05 1-4 11-6 0 0-0 0 27.1 43 34 23 13 14 6 0 5 123 .350 2 6 0 2 3
28 Ansaldi, Matt 28Ansaldi, Matt 9.00 2.00 1-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 4 .500 0 0 0 1 0
50 Manion, Connor 50Manion, Connor 9.38 2.00 1-3 9-5 0 0-0 0 24.0 36 30 25 12 12 6 0 5 107 .336 1 4 2 2 0
26 Spanoghe, Will 26Spanoghe, Will 9.56 2.19 1-2 8-2 0 0-0 0 16.0 27 21 17 8 15 5 0 0 75 .360 3 5 1 1 1
11 Testoni, Nick 11Testoni, Nick 9.95 1.97 0-1 8-0 0 0-0 0 12.2 17 14 14 8 4 2 1 0 51 .333 4 1 0 1 1
48 Johnson, Tyson 48Johnson, Tyson 10.69 2.56 1-2 8-3 0 0-0 0 16.0 20 26 19 21 19 2 1 3 66 .303 2 4 0 1 3
22 McCann, Dan 22McCann, Dan 13.50 2.00 0-2 4-2 0 0-0 0 10.0 17 16 15 3 6 4 0 1 44 .386 1 4 0 0 1
16 Honse, Griffin 16Honse, Griffin 14.46 3.00 0-1 7-0 0 0-0 0 9.1 18 19 15 10 6 1 0 2 45 .400 1 2 0 0 1
36 Meyers, Noah 36Meyers, Noah 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 0 0 0 0 7 .571 0 0 0 0 0
13 Loftus, Joshua 13Loftus, Joshua 54.00 7.50 0-0 2-0 0 0-0 0 1.1 9 10 8 1 2 2 0 1 15 .600 1 2 0 0 0
31 Brooks, Bryan 31Brooks, Bryan 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 3 0 0 2 0 0 3 1.000 0 1 0 0 0
Totals 7.26 1.88 9-24 132-35 2 1 3 290.0 396 310 234 150 176 78 5 28 1243 .319 40 49 5 19 18
Opponents 4.89 1.55 24-8 105-35 2 1 8 298.1 367 217 162 96 212 64 9 16 1227 .299 33 30 2 15 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Marshall, Holden 17 Marshall, Holden 36 32 4 0 1.000 1 0 0 0 0
12 Atkins, Andrew 12 Atkins, Andrew 9 6 3 0 1.000 0 0 0 0 0
34 34 34 34 9 9 0 0 1.000 0 1 0 0 0  
44 44 44 44 8 6 2 0 1.000 0 0 1 0 0  
20 Manzoni, Nick 20 Manzoni, Nick 5 5 0 0 1.000 0 0 0 0 0
11 Testoni, Nick 11 Testoni, Nick 4 0 4 0 1.000 0 5 1 0 0
19 Smith, Mark 19 Smith, Mark 3 1 2 0 1.000 0 0 1 0 0
46 Everidge, Jonathan 46 Everidge, Jonathan 2 1 1 0 1.000 0 4 0 0 0
50 Manion, Connor 50 Manion, Connor 2 1 1 0 1.000 0 5 0 0 0
52 Wills, Jake 52 Wills, Jake 2 0 2 0 1.000 0 0 0 0 0
23 Mussenden, Christian 23 Mussenden, Christian 1 1 0 0 1.000 0 0 0 0 0
33 Hand, Tim 33 Hand, Tim 1 0 1 0 1.000 0 2 1 0 0
24 Hammett, Jay 24 Hammett, Jay 243 228 13 2 .992 11 0 0 0 0
4 Plagge, Bowen 4 Plagge, Bowen 92 78 10 4 .957 1 20 4 13 0
14 Collins, Andy 14 Collins, Andy 91 44 43 4 .956 6 0 0 0 0
10 Edelman, Jackson 10 Edelman, Jackson 22 12 9 1 .955 1 14 0 0 0
9 James, Sam 9 James, Sam 22 20 1 1 .955 0 0 0 0 0
29 Waters, Dillon 29 Waters, Dillon 65 51 11 3 .954 1 4 1 0 0
45 Merritt, Dakota 45 Merritt, Dakota 65 60 2 3 .954 0 0 0 0 0
3 Kraft, Lucas 3 Kraft, Lucas 64 61 0 3 .953 0 0 0 0 0
49 Taitano, Tyler 49 Taitano, Tyler 134 118 9 7 .948 0 45 2 13 0
7 Taitano, Derek 7 Taitano, Derek 56 32 21 3 .946 3 0 0 0 0
18 Grijalva, Diego 18 Grijalva, Diego 13 5 7 1 .923 1 0 0 0 0
48 Johnson, Tyson 48 Johnson, Tyson 11 9 1 1 .909 0 7 1 0 0
16 Honse, Griffin 16 Honse, Griffin 10 4 5 1 .900 1 5 0 0 0
8 Coursey, Connor 8 Coursey, Connor 95 31 52 12 .874 6 0 0 0 0
6 Waters, Brady 6 Waters, Brady 49 13 29 7 .857 0 0 0 0 0
28 Ansaldi, Matt 28 Ansaldi, Matt 75 25 38 12 .840 4 0 0 0 0
22 McCann, Dan 22 McCann, Dan 41 13 21 7 .829 3 1 0 0 0
47 Sturgess, Drew 47 Sturgess, Drew 5 0 4 1 .800 0 10 2 0 0
26 Spanoghe, Will 26 Spanoghe, Will 6 3 1 2 .667 0 1 0 0 0
1 Jenkins, Kelli 1 Jenkins, Kelli 2 1 0 1 .500 0 0 0 0 0
13 Loftus, Joshua 13 Loftus, Joshua 0 0 0 0 .000 0 0 0 0 0
15 Roeder, Sam 15 Roeder, Sam 0 0 0 0 .000 0 4 0 0 0
2 Clark, Hugh 2 Clark, Hugh 0 0 0 0 .000 0 0 0 0 0
21 Sayles III, Gerald 21 Sayles III, Gerald 0 0 0 0 .000 0 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 1 0 0 0  
30 Webster, Ben 30 Webster, Ben 0 0 0 0 .000 0 3 0 0 0
31 Brooks, Bryan 31 Brooks, Bryan 0 0 0 0 .000 0 0 0 0 0
35 Jones, Eric 35 Jones, Eric 0 0 0 0 .000 0 0 0 0 0
36 Meyers, Noah 36 Meyers, Noah 0 0 0 0 .000 0 0 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
5 Bryner, Joey 5 Bryner, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1243 870 297 76 .939 14 132 14 26 0
Opponents 1327 895 364 68 .949 30 80 10 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Brooks, Bryan 31Brooks, Bryan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Plagge, Bowen 4Plagge, Bowen .410 1.134 21-21 83 16 34 5 2 5 18 58 .699 4 2 8 1 .435 3 0 8-9
18 Grijalva, Diego 18Grijalva, Diego .400 .800 4-0 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
9 James, Sam 9James, Sam .333 .777 7-4 15 0 5 0 0 0 0 5 .333 2 1 5 0 .444 0 0 0-0
12 Atkins, Andrew 12Atkins, Andrew .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
29 Waters, Dillon 29Waters, Dillon .329 .877 21-20 79 10 26 3 1 3 11 40 .506 5 2 9 1 .371 3 1 1-3
17 Marshall, Holden 17Marshall, Holden .323 .852 12-6 31 6 10 1 0 1 4 14 .452 1 3 10 0 .400 0 0 2-2
49 Taitano, Tyler 49Taitano, Tyler .319 .735 14-14 47 7 15 2 0 0 3 17 .362 2 2 6 0 .373 0 0 0-1
24 Hammett, Jay 24Hammett, Jay .318 .830 21-21 85 12 27 8 0 1 7 38 .447 8 1 10 6 .383 0 0 1-1
8 Coursey, Connor 8Coursey, Connor .291 .740 16-13 55 5 16 6 1 0 5 24 .436 1 0 9 2 .304 0 1 1-2
45 Merritt, Dakota 45Merritt, Dakota .267 .602 17-17 60 8 16 2 0 0 6 18 .300 3 0 13 1 .302 0 0 3-3
7 Taitano, Derek 7Taitano, Derek .259 .545 8-6 27 2 7 0 0 0 1 7 .259 1 0 4 1 .286 0 3 0-0
14 Collins, Andy 14Collins, Andy .233 .523 12-12 43 3 10 1 0 0 3 11 .256 0 2 6 3 .267 0 3 0-0
6 Waters, Brady 6Waters, Brady .226 .526 14-14 53 4 12 1 0 0 4 13 .245 3 1 12 1 .281 0 4 0-0
5 Bryner, Joey 5Bryner, Joey .209 .562 18-10 43 8 9 2 0 0 8 11 .256 4 2 14 0 .306 0 0 1-1
28 Ansaldi, Matt 28Ansaldi, Matt .200 .533 13-12 40 7 8 2 0 0 1 10 .250 5 0 10 1 .283 1 0 1-1
3 Kraft, Lucas 3Kraft, Lucas .139 .346 12-11 36 3 5 1 0 0 2 6 .167 2 0 12 0 .179 1 0 1-1
48 Johnson, Tyson 48Johnson, Tyson .091 .182 7-3 11 0 1 0 0 0 0 1 .091 0 0 6 0 .091 0 0 0-0
22 McCann, Dan 22McCann, Dan .059 .217 9-7 17 2 1 0 0 0 2 1 .059 2 0 2 1 .158 0 0 0-0
20 Manzoni, Nick 20Manzoni, Nick .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Clark, Hugh 2Clark, Hugh .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Loftus, Joshua 13Loftus, Joshua .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Everidge, Jonathan 46Everidge, Jonathan .000 1.000 7-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .704 21-21 741 97 206 34 4 10 75 278 .375 44 16 142 18 .329 8 12 19-24
Opponents .336 .926 21-21 785 210 264 57 4 22 174 395 .503 101 24 97 8 .423 10 12 43-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Smith, Mark 19Smith, Mark 0.00 .50 0-0 2-1 0 0-0 0 2.0 0 0 0 1 1 0 0 0 5 .000 1 0 0 0 1
1 Jenkins, Kelli 1Jenkins, Kelli 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 0 0 0 0 0
4 Plagge, Bowen 4Plagge, Bowen 1.80 2.20 0-0 2-1 0 0-0 0 5.0 9 7 1 2 6 2 0 0 26 .346 1 0 0 0 0
15 Roeder, Sam 15Roeder, Sam 4.09 1.55 0-0 6-0 0 0-0 0 11.0 14 6 5 3 8 3 0 1 48 .292 2 0 1 0 0
30 Webster, Ben 30Webster, Ben 4.40 1.84 0-0 8-0 0 0-0 1 14.1 18 12 7 8 9 4 1 2 63 .286 1 2 0 0 0
52 Wills, Jake 52Wills, Jake 4.50 1.50 0-0 4-0 0 0-0 0 4.0 5 2 2 1 4 3 0 0 16 .313 2 0 0 0 0
29 Waters, Dillon 29Waters, Dillon 5.04 1.40 1-3 5-5 0 0-0 0 25.0 27 15 14 8 25 8 1 1 96 .281 2 2 0 2 1
33 Hand, Tim 33Hand, Tim 5.06 1.63 1-0 8-0 0 0-0 0 16.0 18 13 9 8 3 3 1 1 65 .277 1 1 0 1 0
46 Everidge, Jonathan 46Everidge, Jonathan 5.40 1.76 0-1 6-1 0 0-0 0 13.1 15 11 8 8 6 4 0 0 54 .278 2 4 1 1 1
11 Testoni, Nick 11Testoni, Nick 6.30 1.60 0-0 6-0 0 0-0 0 10.0 9 7 7 7 4 2 1 0 35 .257 2 1 0 1 1
10 Edelman, Jackson 10Edelman, Jackson 7.07 2.11 0-5 6-5 1 0-0 0 28.0 49 38 22 10 6 11 0 3 131 .374 4 2 0 3 2
26 Spanoghe, Will 26Spanoghe, Will 8.31 2.44 0-0 3-0 0 0-0 0 4.1 6 4 4 4 1 1 0 0 19 .316 2 2 0 0 0
50 Manion, Connor 50Manion, Connor 9.58 2.28 0-2 5-2 0 0-0 0 10.1 16 15 11 7 3 5 0 4 46 .348 1 1 1 1 0
47 Sturgess, Drew 47Sturgess, Drew 12.34 3.30 0-3 6-3 0 0-0 0 11.2 29 25 16 8 4 4 0 4 63 .460 1 2 0 1 2
22 McCann, Dan 22McCann, Dan 12.46 1.71 0-2 3-2 0 0-0 0 8.2 12 12 12 2 6 4 0 1 35 .343 1 4 0 0 1
48 Johnson, Tyson 48Johnson, Tyson 15.43 3.71 0-2 4-1 0 0-0 0 7.0 13 16 12 13 6 1 0 2 33 .394 2 0 0 0 2
16 Honse, Griffin 16Honse, Griffin 18.00 3.17 0-0 4-0 0 0-0 0 6.0 14 15 12 5 5 1 0 2 32 .438 1 1 0 0 1
36 Meyers, Noah 36Meyers, Noah 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 0 0 0 0 7 .571 0 0 0 0 0
13 Loftus, Joshua 13Loftus, Joshua 162.00 70.00 0-0 1-0 0 0-0 0 0.1 6 8 6 1 0 1 0 1 8 .750 0 2 0 0 0
Totals 7.64 2.04 2-18 81-21 1 0 1 179.0 264 210 152 101 97 57 4 22 785 .336 26 24 3 10 12
Opponents 3.58 1.33 18-2 54-21 1 1 4 188.2 206 97 75 44 142 34 4 10 741 .278 19 16 2 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Marshall, Holden 17 Marshall, Holden 22 20 2 0 1.000 1 0 0 0 0
20 Manzoni, Nick 20 Manzoni, Nick 5 5 0 0 1.000 0 0 0 0 0
19 Smith, Mark 19 Smith, Mark 3 1 2 0 1.000 0 0 0 0 0
11 Testoni, Nick 11 Testoni, Nick 2 0 2 0 1.000 0 1 1 0 0
12 Atkins, Andrew 12 Atkins, Andrew 2 2 0 0 1.000 0 0 0 0 0
18 Grijalva, Diego 18 Grijalva, Diego 2 1 1 0 1.000 0 0 0 0 0
46 Everidge, Jonathan 46 Everidge, Jonathan 2 1 1 0 1.000 0 4 0 0 0
33 Hand, Tim 33 Hand, Tim 1 0 1 0 1.000 0 2 1 0 0
50 Manion, Connor 50 Manion, Connor 1 1 0 0 1.000 0 3 0 0 0
52 Wills, Jake 52 Wills, Jake 1 0 1 0 1.000 0 0 0 0 0
24 Hammett, Jay 24 Hammett, Jay 149 139 9 1 .993 8 0 0 0 0
14 Collins, Andy 14 Collins, Andy 61 36 23 2 .967 5 0 0 0 0
29 Waters, Dillon 29 Waters, Dillon 28 24 3 1 .964 0 4 1 0 0
45 Merritt, Dakota 45 Merritt, Dakota 50 47 1 2 .960 0 0 0 0 0
49 Taitano, Tyler 49 Taitano, Tyler 90 79 7 4 .956 0 27 2 11 0
9 James, Sam 9 James, Sam 22 20 1 1 .955 0 0 0 0 0
4 Plagge, Bowen 4 Plagge, Bowen 59 47 9 3 .949 1 16 4 10 0
7 Taitano, Derek 7 Taitano, Derek 32 13 17 2 .938 2 0 0 0 0
3 Kraft, Lucas 3 Kraft, Lucas 37 34 0 3 .919 0 0 0 0 0
10 Edelman, Jackson 10 Edelman, Jackson 12 3 8 1 .917 1 9 0 0 0
48 Johnson, Tyson 48 Johnson, Tyson 9 7 1 1 .889 0 4 1 0 0
8 Coursey, Connor 8 Coursey, Connor 64 24 32 8 .875 4 0 0 0 0
6 Waters, Brady 6 Waters, Brady 29 9 15 5 .828 0 0 0 0 0
28 Ansaldi, Matt 28 Ansaldi, Matt 51 16 26 9 .824 4 0 0 0 0
22 McCann, Dan 22 McCann, Dan 24 8 11 5 .792 2 1 0 0 0
47 Sturgess, Drew 47 Sturgess, Drew 3 0 2 1 .667 0 6 2 0 0
1 Jenkins, Kelli 1 Jenkins, Kelli 0 0 0 0 .000 0 0 0 0 0
13 Loftus, Joshua 13 Loftus, Joshua 0 0 0 0 .000 0 0 0 0 0
15 Roeder, Sam 15 Roeder, Sam 0 0 0 0 .000 0 3 0 0 0
16 Honse, Griffin 16 Honse, Griffin 0 0 0 0 .000 0 4 0 0 0
2 Clark, Hugh 2 Clark, Hugh 0 0 0 0 .000 0 0 0 0 0
26 Spanoghe, Will 26 Spanoghe, Will 0 0 0 0 .000 0 1 0 0 0
30 Webster, Ben 30 Webster, Ben 0 0 0 0 .000 0 1 0 0 0
31 Brooks, Bryan 31 Brooks, Bryan 0 0 0 0 .000 0 0 0 0 0
36 Meyers, Noah 36 Meyers, Noah 0 0 0 0 .000 0 0 0 0 0
5 Bryner, Joey 5 Bryner, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 761 537 175 49 .936 28 86 12 21 0
Opponents 822 566 225 31 .962 56 38 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Stevenson W 6-5 26 6 8 5 1 0 1 3 0 0 0 0 2 0 0 9 21 4 2 .308
2/15/2019 Stevenson L 3-9 30 3 6 3 2 0 0 4 0 2 0 1 0 0 0 5 21 5 2 .200
2/22/2019 New Rochelle W 9-1 24 9 7 8 1 1 1 5 0 2 0 1 0 0 0 6 18 8 1 .292
2/26/2019 McDaniel W 13-11 33 13 12 7 2 0 1 8 0 3 0 1 0 0 0 6 21 4 2 .364
2/26/2019 McDaniel W 4-3 25 4 7 3 0 0 0 1 1 2 0 0 0 0 1 2 21 9 4 .280
3/2/2019 at Hampden-Sydney L 1-7 29 1 4 1 1 0 0 1 0 0 0 1 1 0 0 6 21 8 1 .138
3/3/2019 vs St. Mary's (VA) W 12-7 41 12 19 12 0 1 0 5 0 0 0 1 2 3 0 5 27 17 3 .463
3/3/2019 St. Mary's (Md.) T 5-5 48 5 14 3 2 1 0 2 0 2 0 0 0 0 0 4 33 8 2 .292
3/7/2019 Wesley W 29-0 45 29 22 25 3 0 2 11 0 1 0 5 0 3 0 2 27 12 2 .489
3/16/2019 at Penn St.-Harrisburg L 6-8 38 6 14 6 3 0 1 1 0 0 0 1 0 1 1 7 24 10 0 .368
3/16/2019 at Penn St.-Harrisburg L 4-8 35 4 11 3 2 1 1 2 0 1 1 0 1 0 1 8 24 7 2 .314
3/17/2019 at Penn St.-Harrisburg L 5-14 32 5 5 4 1 0 0 8 0 2 0 0 1 1 0 8 24 9 4 .156
3/23/2019 Chris. Newport L 1-18 31 1 4 1 0 0 0 0 0 0 1 1 0 0 0 8 27 7 6 .129
3/24/2019 Chris. Newport L 2-19 32 2 9 2 0 0 0 1 0 0 0 1 2 1 1 2 27 8 4 .281
3/24/2019 Chris. Newport L 0-13 29 0 3 0 0 0 0 3 0 0 1 1 0 0 1 13 27 5 4 .103
3/26/2019 Randolph-Macon L 5-8 35 5 12 5 4 0 0 0 0 0 0 1 3 0 1 7 27 7 2 .343
3/27/2019 Marymount (Va.) L 4-10 37 4 12 3 4 0 0 0 0 1 0 2 1 0 1 3 27 11 1 .324
3/29/2019 Southern Virginia L 3-7 34 3 9 3 2 0 2 1 0 3 0 0 1 1 0 4 27 9 2 .265
3/30/2019 Southern Virginia L 6-11 43 6 16 2 2 0 0 1 0 4 0 1 0 0 1 3 27 10 3 .372
3/30/2019 Southern Virginia L 2-3 35 2 11 2 2 0 0 1 0 1 0 1 0 0 2 4 27 9 1 .314
4/6/2019 at York (Pa.) L 4-6 33 4 9 4 1 0 1 0 0 0 1 1 0 0 2 7 24 2 1 .273
4/6/2019 at York (Pa.) L 2-9 36 2 8 2 1 0 1 2 0 1 0 0 0 0 0 11 24 5 2 .222
4/7/2019 at York (Pa.) L 4-13 34 4 7 2 0 0 1 1 0 0 0 0 0 0 1 9 24 6 2 .206
4/11/2019 at Wesley W 14-12 46 14 18 12 3 1 0 5 1 6 0 0 0 0 0 4 27 14 1 .391
4/13/2019 at Frostburg State W 14-9 43 14 19 12 1 0 0 3 0 2 0 2 1 0 1 10 27 8 1 .442
4/13/2019 at Frostburg State W 8-3 37 8 12 4 6 1 0 5 1 0 0 1 3 1 0 5 27 9 2 .324
4/14/2019 at Frostburg State T 5-5 38 5 14 4 2 0 0 2 0 2 0 1 1 0 1 7 24 11 1 .368
4/17/2019 at Catholic L 7-12 32 7 12 5 5 0 0 2 0 0 0 1 0 1 1 1 18 7 2 .375
4/17/2019 at Catholic L 8-10 35 8 8 7 2 1 1 5 0 2 1 0 0 0 2 10 24 8 2 .229
4/22/2019 Salisbury L 1-3 31 1 5 1 0 0 0 2 0 0 0 0 0 0 2 8 27 10 0 .161
