Skip To Main Content

St. Mary's College of Maryland

2017 Field Hockey Cumulative Statistics - St. Mary's College of Maryland

2017 Field Hockey Cumulative Statistics

Team (8-11, 2-4)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Shots
Goals 33 47
Goals Per Game 1.74 2.47
Shots 208 287
Shots Per Game 10.9 15.1
Shots Percentage 0.159 0.164
Shots On Goal 139-208 182-287
Shots On Goal Percentage 0.668 0.634
Penalties
Green Cards 9 11
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 20 31
Saves 136 107
Fouls 474 482
Penalty Corners 113 169
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Mellon, Courtney 19 15 1012 7 2 16 37 0.189 24 0.649 0-0-0 3 0-0 0
5 Belson, Mollie 19 18 1286 4 5 13 17 0.235 13 0.765 1-0-0 1 0-0 0
9 Cline, Sydney 18 16 674 5 2 12 15 0.333 13 0.867 0-0-0 1 0-0 0
11 Michel, Sophie 19 19 1405 4 2 10 21 0.190 12 0.571 1-1-0 1 0-0 8
3 Feidelseit, Kara 18 4 597 3 1 7 7 0.429 4 0.571 1-0-0 1 0-0 0
13 Steinhoff, Brooke 19 7 744 3 0 6 14 0.214 11 0.786 2-0-0 1 0-0 0
7 Ronan, Meghan 19 19 1341 1 3 5 24 0.042 15 0.625 1-0-0 0 0-0 0
12 Demski, Alyssa 14 2 219 1 1 3 3 0.333 3 1.000 0-2-0 0 0-0 0
4 Moore, Megan 19 18 1156 0 3 3 19 0.000 12 0.632 0-0-0 0 0-0 0
1 Pulkowski, Emily 19 19 1326 1 1 3 13 0.077 5 0.385 0-0-0 0 0-0 0
22 Dietrich, Hannah 19 2 479 1 0 2 15 0.067 10 0.667 1-0-0 0 0-0 0
18 Macek, Sophia 6 0 17 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Zhang, Jessica 19 15 865 1 0 2 14 0.071 12 0.857 1-0-0 0 0-0 0
21 Benner, Janine 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Busch, Abbie 19 18 1302 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 2
77 Egerland, Kelbey 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Fleek, Shie 9 0 39 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Lertora, Nicole 18 15 1049 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 4
14 Rice, Megan 6 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Rosenthal, Samantha 1 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Rosenthal, Sami 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Thompson, Alyssa 19 19 1339 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 14974 32 20 84 208 0.154 139 0.668 9-4-0 8 0-0 14
Opponent 19 - 15100 46 31 123 287 0.160 182 0.634 11-2-0 11 1-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Egerland, Kelbey 2 0 70:13 1 1.00 8 0.889 0 0 0 0 11
55 Thompson, Alyssa 19 19 1338:23 45 2.35 114 0.717 7 11 1 2 270
Total 19 - 1408:36 46 2.29 122 0.726 7 11 1 2 281
Opponents 19 - 1408:36 32 1.59 97 0.752 5 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Belson, Mollie 6 6 416 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 0
11 Michel, Sophie 6 6 435 2 0 4 10 0.200 7 0.700 1-0-0 1 0-0 3
2 Mellon, Courtney 6 4 323 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
13 Steinhoff, Brooke 6 3 255 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
15 Zhang, Jessica 6 5 283 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
7 Ronan, Meghan 6 6 425 0 1 1 8 0.000 3 0.375 0-0-0 0 0-0 0
21 Benner, Janine 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Busch, Abbie 6 6 439 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9 Cline, Sydney 6 5 275 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Demski, Alyssa 5 0 34 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Dietrich, Hannah 6 1 119 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
3 Feidelseit, Kara 5 1 161 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Fleek, Shie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Lertora, Nicole 5 4 284 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
4 Moore, Megan 6 6 393 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Pulkowski, Emily 6 6 423 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
55 Thompson, Alyssa 6 6 439 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4704 7 3 17 49 0.143 34 0.694 9-4-0 2 0-0 6
Opponent 6 - 4740 16 10 42 127 0.126 84 0.661 11-2-0 4 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Thompson, Alyssa 6 6 438:36 16 2.55 62 0.795 2 4 0 0 126
Total 6 - 438:36 16 2.55 62 0.795 2 4 0 0 126
Opponents 6 - 438:36 7 1.12 24 0.774 3 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Goucher College W 2-1 (1-0) 189 Courtney Mellon (1) (Alyssa Demski)
Courtney Mellon (0)
9/3/2017 at Stevenson L 0-3 (1-1) 221
9/9/2017 vs Bridgewater (Va.) L 1-4 (1-2) 62 Emily Pulkowski (1) (Sophie Michel)
9/10/2017 vs Rochester (N.Y.) L 2-4 (1-3) 70 Courtney Mellon (2)
Sophia Macek (1) (Sydney Cline)
9/13/2017 at Wilson W 2-0 (2-3) 70 Courtney Mellon (0) (Megan Moore)
Sydney Cline (0)
9/16/2017 vs Roanoke L 1-2 (2-4) 78 Kara Feidelseit (1) (Meghan Ronan)
9/17/2017 at Susquehanna W 3-1 (3-4) 100 Brooke Steinhoff (1) (Emily Pulkowski)
Brooke Steinhoff (2)
Sydney Cline (2) (Courtney Mellon)
9/20/2017 at Shenandoah L 1-2 (3-5) 131 Sophie Michel (1) (Mollie Belson)
9/23/2017 vs Neumann W 5-0 (4-5) 57 Courtney Mellon (4)
Courtney Mellon (5) (Kara Feidelseit)
Mollie Belson (1)
Kara Feidelseit (2)
Courtney Mellon (6)
9/26/2017 at Va. Wesleyan W 4-3 (5-5) 54 Meghan Ronan (1) (Mollie Belson , Sophie Michel)
Sydney Cline (3) (Meghan Ronan)
Sydney Cline (4)
Kara Feidelseit (3) (Courtney Mellon)
9/30/2017 at Frostburg State W 3-1 (6-5, 1-0 CAC) 1-0 CAC 102 Brooke Steinhoff (0)
Sophie Michel (0) (Mollie Belson)
Mollie Belson (0)
10/1/2017 at Wash. & Jeff. L 0-2 (6-6) 98
10/7/2017 at York (Pa.) L 0-5 (6-7, 1-1 CAC) 1-1 CAC 235
10/10/2017 vs Mary Washington L 0-2 (6-8, 1-2 CAC) 1-2 CAC 155
10/15/2017 vs Wesley W 3-2 (7-8, 2-2 CAC) 2-2 CAC 205 Sophie Michel (3) (Mollie Belson)
Courtney Mellon (7)
Mollie Belson (3) (Meghan Ronan)
10/19/2017 vs Christopher Newport L 1-4 (7-9, 2-3 CAC) 2-3 CAC 115 Jessica Zhang (1)
10/23/2017 vs Randolph-Macon W 4-2 (8-9) 65 Sophie Michel (4) (Mollie Belson)
Alyssa Demski (1) (Megan Moore)
Sydney Cline (5) (Megan Moore)
Mollie Belson (4)
10/25/2017 at Salisbury L 0-2 (8-10, 2-4 CAC) 2-4 CAC 275
10/29/2017 at Mary Washington L 1-7 (8-11) 138 Hannah Dietrich (0) (Sydney Cline)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2017 at Goucher College 2-1 1 1 3 28 0.036 19 0.679 0-2-0 1 0-0 958 0
9/3/2017 at Stevenson 0-3 0 0 0 4 0.000 3 0.750 1-1-0 0 0-0 762 0
9/9/2017 vs Bridgewater (Va.) 1-4 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 771 1
9/10/2017 vs Rochester (N.Y.) 2-4 2 1 5 5 0.400 3 0.600 1-0-0 0 0-0 772 2
9/13/2017 at Wilson 2-0 2 1 5 11 0.182 7 0.636 1-1-0 1 0-0 770 0
9/16/2017 vs Roanoke 1-2 1 1 3 14 0.071 6 0.429 1-0-0 0 0-0 979 1
9/17/2017 at Susquehanna 3-1 3 2 8 16 0.188 11 0.688 0-0-0 1 0-0 719 3
9/20/2017 at Shenandoah 1-2 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 744 0
9/23/2017 vs Neumann 5-0 5 1 11 25 0.200 16 0.640 0-0-0 1 0-0 757 1
9/26/2017 at Va. Wesleyan 4-3 4 4 12 21 0.190 16 0.762 0-0-0 1 0-0 720 0
9/30/2017 at Frostburg State 3-1 3 1 7 13 0.231 11 0.846 0-0-0 1 0-0 770 1
10/1/2017 at Wash. & Jeff. 0-2 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 772 0
10/7/2017 at York (Pa.) 0-5 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 770 1
10/10/2017 vs Mary Washington 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 757 2
10/15/2017 vs Wesley 3-2 3 2 8 18 0.167 11 0.611 1-0-0 1 0-0 897 0
10/19/2017 vs Christopher Newport 1-4 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 770 1
10/23/2017 vs Randolph-Macon 4-2 4 3 11 14 0.286 12 0.857 0-0-0 1 0-0 779 0
10/25/2017 at Salisbury 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 740 1
10/29/2017 at Mary Washington 1-7 1 1 3 10 0.100 5 0.500 1-0-0 0 0-0 767 0
Total 33-47 32 20 84 208 0.154 139 0.668 9-4-0 8 0-0 14974 14
Opponent - 46 31 123 287 0.160 182 0.634 11-2-0 11 - 15100 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Goucher College 2-1 100:00 1 0.60 3 0.750 1 0 0 0 12
9/3/2017 Stevenson 0-3 70:00 3 1.41 11 0.786 0 1 0 0 16
9/9/2017 Bridgewater (Va.) 1-4 70:00 4 2.00 4 0.500 0 1 0 0 9
9/10/2017 Rochester (N.Y.) 2-4 70:00 4 2.32 6 0.600 0 1 0 0 19
9/13/2017 Wilson 2-0 70:00 0 1.89 2 1.000 1 0 0 1 4
9/16/2017 Roanoke 1-2 100:00 1 1.63 6 0.857 0 1 0 0 15
9/17/2017 Susquehanna 3-1 70:00 1 1.53 11 0.917 1 0 0 0 16
9/20/2017 Shenandoah 1-2 70:00 2 1.55 2 0.500 0 1 0 0 9
9/23/2017 Neumann 5-0 70:00 0 1.39 3 1.000 1 0 0 1 4
9/26/2017 Va. Wesleyan 4-3 70:00 3 1.50 6 0.667 1 0 0 0 9
9/30/2017 Frostburg State 3-1 70:00 1 1.45 13 0.929 1 0 0 0 15
10/1/2017 Wash. & Jeff. 0-2 70:00 2 1.47 2 0.500 0 1 0 0 9
10/7/2017 York (Pa.) 0-5 70:00 5 1.67 13 0.722 0 1 0 0 31
10/10/2017 Mary Washington 0-2 70:00 2 1.67 11 0.846 0 1 0 0 24
10/15/2017 Wesley 3-2 88:36 2 1.65 4 0.667 1 0 0 0 9
10/19/2017 Christopher Newport 1-4 70:00 4 1.75 18 0.818 0 1 0 0 33
10/23/2017 Randolph-Macon 4-2 70:00 2 1.75 4 0.667 1 0 0 0 7
10/25/2017 Salisbury 0-2 70:00 2 1.75 9 0.818 0 1 0 0 14
10/29/2017 Mary Washington 1-7 70:00 7 1.96 8 0.533 0 1 0 0 26
Totals - 1408 46 1.96 136 0.747 8 11 0 2 281
Opponent - 1408:36 32 1.36 106 0.768 11 8 0 5 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2017 Goucher College 1-2 1 0 2 12 0.083 4 0.333 0-1-0 0 0-0 982 3
9/3/2017 Stevenson 3-0 3 2 8 16 0.188 14 0.875 1-1-0 1 0-0 771 1
9/9/2017 Bridgewater (Va.) 4-1 4 5 13 9 0.444 8 0.889 1-0-0 1 0-0 770 0
9/10/2017 Rochester (N.Y.) 4-2 4 4 12 19 0.211 10 0.526 1-0-0 1 0-0 771 0
9/13/2017 Wilson 0-2 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 770 1
9/16/2017 Roanoke 2-1 1 0 2 15 0.067 7 0.467 2-0-0 1 0-0 974 0
9/17/2017 Susquehanna 1-3 1 1 3 16 0.063 12 0.750 0-0-0 0 0-0 711 0
9/20/2017 Shenandoah 2-1 2 1 5 9 0.222 4 0.444 1-0-0 1 0-0 768 0
9/23/2017 Neumann 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 792 1
9/26/2017 Va. Wesleyan 3-4 3 0 6 14 0.214 9 0.643 0-0-0 0 0-0 743 1
9/30/2017 Frostburg State 1-3 1 0 2 15 0.067 14 0.933 0-0-0 0 0-0 770 0
10/1/2017 Wash. & Jeff. 2-0 2 2 6 9 0.222 4 0.444 0-0-0 1 0-0 770 0
10/7/2017 York (Pa.) 5-0 5 4 14 31 0.161 18 0.581 1-0-0 1 0-0 770 1
10/10/2017 Mary Washington 2-0 2 2 6 24 0.083 13 0.542 1-0-0 1 0-0 777 0
10/15/2017 Wesley 2-3 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 869 2
10/19/2017 Christopher Newport 4-1 4 3 11 33 0.121 22 0.667 2-0-0 1 0-0 811 0
10/23/2017 Randolph-Macon 2-4 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 796 0
10/25/2017 Salisbury 2-0 2 0 4 15 0.133 11 0.733 0-0-0 1 1-1 743 0
10/29/2017 Mary Washington 7-1 7 5 19 26 0.269 15 0.577 0-0-0 1 0-0 742 0
Total 47-33 46 31 123 287 0.160 182 0.634 11-2-0 11 1-1 15100 10
St. Mary's (Md.) - 32 20 84 208 0.154 139 0.668 9-4-0 8 - 14974 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Goucher College 1-2 100:00 1 0.60 18 0.947 0 1 0 0 28
9/3/2017 Stevenson 3-0 70:00 0 0.35 3 1.000 1 0 0 1 4
9/9/2017 Bridgewater (Va.) 4-1 70:00 1 0.50 1 0.500 1 0 0 0 4
9/10/2017 Rochester (N.Y.) 4-2 70:00 2 0.77 1 0.333 1 0 0 0 5
9/13/2017 Wilson 0-2 70:00 2 0.95 5 0.714 0 1 0 0 11
9/16/2017 Roanoke 2-1 100:00 1 0.88 5 0.833 1 0 0 0 14
9/17/2017 Susquehanna 1-3 70:00 3 1.09 8 0.727 0 1 0 0 16
9/20/2017 Shenandoah 2-1 70:00 1 1.06 4 0.800 1 0 0 0 6
9/23/2017 Neumann 0-5 70:00 5 1.39 11 0.688 0 1 0 0 25
9/26/2017 Va. Wesleyan 3-4 70:00 4 1.58 11 0.733 0 1 0 0 15
9/30/2017 Frostburg State 1-3 70:00 3 1.66 8 0.727 0 1 0 0 13
10/1/2017 Wash. & Jeff. 2-0 70:00 0 1.53 0 0.00 1 0 0 1 1
10/7/2017 York (Pa.) 5-0 70:00 0 1.42 4 1.000 1 0 0 1 5
10/10/2017 Mary Washington 2-0 70:00 0 1.33 4 1.000 1 0 0 1 8
10/15/2017 Wesley 2-3 88:36 3 1.38 8 0.727 0 1 0 0 18
10/19/2017 Christopher Newport 4-1 70:00 1 1.35 3 0.750 1 0 0 0 4
10/23/2017 Randolph-Macon 2-4 70:00 4 1.47 8 0.667 0 1 0 0 14
10/25/2017 Salisbury 2-0 70:00 0 1.39 0 0.00 1 0 0 1 1
10/29/2017 Mary Washington 7-1 70:00 1 1.36 4 0.800 1 0 0 0 10
Totals - 1408 32 1.36 106 0.768 11 8 0 5 202
St. Mary's (Md.) - 1408:36 46 1.96 136 0.747 8 11 0 2 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2017 at Goucher College 2-1 1/1 1/0 28/12 19/4 12/7 0/0 2/1 0/0
9/3/2017 at Stevenson 0-3 0/3 0/2 4/16 3/14 2/8 1/1 1/1 0/0
9/9/2017 vs Bridgewater (Va.) 1-4 1/4 1/5 4/9 2/8 4/9 0/1 0/0 0/0
9/10/2017 vs Rochester (N.Y.) 2-4 2/4 1/4 5/19 3/10 2/14 1/1 0/0 0/0
9/13/2017 at Wilson 2-0 2/0 1/0 11/4 7/2 13/9 1/1 1/0 0/0
9/16/2017 vs Roanoke 1-2 1/1 1/0 14/15 6/7 12/10 1/2 0/0 0/0
9/17/2017 at Susquehanna 3-1 3/1 2/1 16/16 11/12 7/9 0/0 0/0 0/0
9/20/2017 at Shenandoah 1-2 1/2 1/1 6/9 5/4 5/2 0/1 0/0 0/0
9/23/2017 vs Neumann 5-0 5/0 1/0 25/4 16/3 7/1 0/0 0/0 0/0
9/26/2017 at Va. Wesleyan 4-3 4/3 4/0 21/14 16/9 5/7 0/0 0/0 0/0
9/30/2017 at Frostburg State 3-1 3/1 1/0 13/15 11/14 8/13 0/0 0/0 0/0
10/1/2017 at Wash. & Jeff. 0-2 0/2 0/2 1/9 0/4 3/4 1/0 0/0 0/0
10/7/2017 at York (Pa.) 0-5 0/5 0/4 5/31 4/18 2/18 1/1 0/0 0/0
10/10/2017 vs Mary Washington 0-2 0/2 0/2 8/24 4/13 6/11 0/1 0/0 0/0
10/15/2017 vs Wesley 3-2 3/2 2/1 18/9 11/6 11/8 1/0 0/0 0/0
10/19/2017 vs Christopher Newport 1-4 1/4 0/3 4/33 4/22 1/15 1/2 0/0 0/0
10/23/2017 vs Randolph-Macon 4-2 4/2 3/1 14/7 12/6 6/3 0/0 0/0 0/0
10/25/2017 at Salisbury 0-2 0/2 0/0 1/15 0/11 1/8 0/0 0/0 0/0
10/29/2017 at Mary Washington 1-7 1/7 1/5 10/26 5/15 6/13 1/0 0/0 0/0
Totals 32/46 20/31 208/287 139/182 113/169 9/11 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Va. Wesleyan (9/26/2017)
GOALS 5 Neumann (9/23/2017)
ASSISTS 4 Va. Wesleyan (9/26/2017)
SHOTS 28 Goucher College (9/1/2017)
SHOTS ON GOAL 19 Goucher College (9/1/2017)
SAVES 18 Christopher Newport (10/19/2017)
FOULS 64 Wesley (10/15/2017)
PENALTY CORNERS 13 Wilson (9/13/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Mary Washington (10/29/2017)
GOALS 7 Mary Washington (10/29/2017)
ASSISTS 5 Bridgewater (Va.) (9/9/2017)
Mary Washington (10/29/2017)
SHOTS 33 Christopher Newport (10/19/2017)
SHOTS ON GOAL 22 Christopher Newport (10/19/2017)
SAVES 18 Goucher College (9/1/2017)
FOULS 75 Salisbury (10/25/2017)
PENALTY CORNERS 18 York (Pa.) (10/7/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Christopher Newport (10/19/2017)
GOALS 1 Goucher College (9/1/2017)
Bridgewater (Va.) (9/9/2017)
Roanoke (9/16/2017)
Shenandoah (9/20/2017)
Christopher Newport (10/19/2017)
Mary Washington (10/29/2017)
ASSISTS 1 Goucher College (9/1/2017)
Bridgewater (Va.) (9/9/2017)
Rochester (N.Y.) (9/10/2017)
Wilson (9/13/2017)
Roanoke (9/16/2017)
Shenandoah (9/20/2017)
Neumann (9/23/2017)
Frostburg State (9/30/2017)
Mary Washington (10/29/2017)
SHOTS 1 Stevenson (9/3/2017)
Bridgewater (Va.) (9/9/2017)
Wash. & Jeff. (10/1/2017)
Christopher Newport (10/19/2017)
Salisbury (10/25/2017)
SHOTS ON GOAL 2 Bridgewater (Va.) (9/9/2017)
SAVES 2 Goucher College (9/1/2017)
Wilson (9/13/2017)
Shenandoah (9/20/2017)
Neumann (9/23/2017)
Wash. & Jeff. (10/1/2017)
FOULS 13 Frostburg State (9/30/2017)
PENALTY CORNERS 1 Stevenson (9/3/2017)
Rochester (N.Y.) (9/10/2017)
York (Pa.) (10/7/2017)
Christopher Newport (10/19/2017)
Salisbury (10/25/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher College (9/1/2017)
Roanoke (9/16/2017)
Frostburg State (9/30/2017)
GOALS 1 Goucher College (9/1/2017)
Roanoke (9/16/2017)
Susquehanna (9/17/2017)
Frostburg State (9/30/2017)
ASSISTS 1 Susquehanna (9/17/2017)
Shenandoah (9/20/2017)
Wesley (10/15/2017)
Randolph-Macon (10/23/2017)
SHOTS 4 Wilson (9/13/2017)
Neumann (9/23/2017)
Randolph-Macon (10/23/2017)
SHOTS ON GOAL 2 Wilson (9/13/2017)
Neumann (9/23/2017)
SAVES 1 Bridgewater (Va.) (9/9/2017)
Rochester (N.Y.) (9/10/2017)
FOULS 1 Susquehanna (9/17/2017)
PENALTY CORNERS 1 Shenandoah (9/20/2017)
Neumann (9/23/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Neumann (9/23/2017)
GOALS 3 Neumann (9/23/2017)
ASSISTS 2 Randolph-Macon (10/23/2017)
SHOTS 8 Va. Wesleyan (9/26/2017)
SHOTS ON GOAL 6 Neumann (9/23/2017)
SAVES 17 Christopher Newport (10/19/2017)
FOULS 5 Shenandoah (9/20/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Va. Wesleyan (9/26/2017)
GOALS 5 Neumann (9/23/2017)
ASSISTS 4 Va. Wesleyan (9/26/2017)
SHOTS 28 Goucher College (9/1/2017)
SHOTS ON GOAL 19 Goucher College (9/1/2017)
SAVES 18 Christopher Newport (10/19/2017)
FOULS 64 Wesley (10/15/2017)
PENALTY CORNERS 13 Wilson (9/13/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Courtney Mellon
Neumann (9/23/2017)
GOALS 3 Courtney Mellon
Neumann (9/23/2017)
ASSISTS 2 Megan Moore
Randolph-Macon (10/23/2017)
SHOTS 8 Courtney Mellon
Va. Wesleyan (9/26/2017)
SHOTS ON GOAL 6 Courtney Mellon
Neumann (9/23/2017)
SAVES 17 Alyssa Thompson
Christopher Newport (10/19/2017)
FOULS 5 Meghan Ronan
Shenandoah (9/20/2017)

Leaders

Team Leaders: Points
Player High
Points
Mellon, Courtney 16
Belson, Mollie 13
Cline, Sydney 12
Michel, Sophie 10
Feidelseit, Kara 7
Team Leaders: Goals
Player High
Goals
Mellon, Courtney 7
Cline, Sydney 5
Belson, Mollie 4
Michel, Sophie 4
Feidelseit, Kara 3
Team Leaders: Assists
Player High
Assists
Belson, Mollie 5
Ronan, Meghan 3
Moore, Megan 3
Mellon, Courtney 2
Cline, Sydney 2
Team Leaders: Shots
Player High
Shots
Mellon, Courtney 37
Ronan, Meghan 24
Michel, Sophie 21
Moore, Megan 19
Belson, Mollie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mellon, Courtney 24
Ronan, Meghan 15
Belson, Mollie 13
Cline, Sydney 13
Michel, Sophie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mellon, Courtney 3
Belson, Mollie 1
Cline, Sydney 1
Michel, Sophie 1
Feidelseit, Kara 1

Copyright © 2026 St. Mary's College of Maryland