Skip To Main Content

St. Mary's College of Maryland

2017-18 Men's Basketball Cumulative Statistics - St. Mary's College of Maryland

2017-18 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-16)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Total Points 1732 1990
Points Per Game 69.3 79.6
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 639-1417 719-1529
FG: Percentage .451 .470
FG: Per Game 25.6 28.8
3PT: Made-Attempted 142-379 196-549
3PT: Percentage .375 .357
3PT: Per Game 5.7 7.8
FT: Made-Attempted 312-510 356-506
FT: Percentage .612 .704
FT: Per Game 12.5 14.2
Rebounding
Total 842 913
Per Game 33.7 36.5
Margin -2.8 --
Assists
Total 306 382
Per Game 12.2 15.3
Turnovers
Total 443 370
Per Game 17.7 14.8
Margin -2.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.6 19.7
Steals
Total 197 243
Per Game 7.9 9.7
Blocks
Total 64 105
Per Game 2.6 4.2
Attendance
Total 2360 3252
Per Game 11-215 12-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Schultz, Spencer 10 8 299 29.9 57 107 .533 2 12 .167 40 63 .635 156 15.6 24 43 67 6.7 25 17 23 15 6
14 Ayoub, Matt 23 13 554 24.1 89 205 .434 54 130 .415 41 46 .891 273 11.9 4 40 44 1.9 46 22 59 23 2
10 Bynum, Ochae 25 24 762 30.5 95 260 .365 41 105 .390 47 64 .734 278 11.1 4 40 44 1.8 58 65 62 38 6
11 Twyman, Quentin 15 13 320 21.3 43 115 .374 11 43 .256 20 37 .541 117 7.8 9 45 54 3.6 34 8 19 8 1
13 Bullett, Marquis 7 4 144 20.6 22 41 .537 0 0 .000 10 18 .556 54 7.7 10 18 28 4.0 24 9 18 1 2
30 Makle, Kevin 9 4 135 15.0 24 48 .500 0 0 .000 20 29 .690 68 7.6 19 24 43 4.8 18 4 9 5 6
22 Craft, Jr., Chris 25 10 507 20.3 66 132 .500 0 0 .000 32 62 .516 164 6.6 31 67 98 3.9 73 26 37 38 8
55 Murphy, Jamal 12 8 230 19.2 32 61 .525 0 0 .000 11 22 .500 75 6.3 19 41 60 5.0 17 2 13 1 4
03 Robinson, Donovan 22 3 367 16.7 43 78 .551 6 18 .333 20 28 .714 112 5.1 4 24 28 1.3 18 31 31 9 2
01 Rouse, Reggie 25 13 579 23.2 43 99 .434 5 14 .357 31 46 .674 122 4.9 10 44 54 2.2 33 54 48 31 1
04 Sanders, LaVonte 25 6 460 18.4 52 98 .531 0 0 .000 17 54 .315 121 4.8 32 53 85 3.4 45 35 57 11 11
02 Canary, Danny 10 3 147 14.7 16 40 .400 10 25 .400 2 5 .400 44 4.4 1 10 11 1.1 13 11 14 4 2
20 Elder II, Jerrel 16 5 137 8.6 22 47 .468 10 22 .455 5 8 .625 59 3.7 7 12 19 1.2 17 6 12 2 0
32 Kerns, Darick 23 8 300 13.0 29 63 .460 1 2 .500 13 20 .650 72 3.1 24 61 85 3.7 26 12 18 7 12
12 Moritz, Bryce 8 0 23 2.9 3 4 .750 1 2 .500 0 1 .000 7 0.9 1 0 1 0.1 0 1 3 1 0
15 Payne, Judge 4 0 15 3.8 1 5 .200 1 4 .250 0 0 .000 3 0.8 1 1 2 0.5 1 1 3 1 0
31 Hamilton, Jacob 5 0 15 3.0 1 5 .200 0 0 .000 1 2 .500 3 0.6 1 1 2 0.4 4 0 0 0 0
24 Mahnke, Jake 12 3 106 8.8 1 9 .111 0 2 .000 2 5 .400 4 0.3 4 7 11 0.9 3 2 9 2 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 52 106 4.2 1 0 8 0 0  
Total 25 5100 204.0 639 1417 .451 142 379 .375 312 510 .612 1732 69.28 259 583 842 33.7 456 306 443 197 64
Opponents 25 5102 204.1 719 1529 .470 196 549 .357 356 506 .704 1990 79.60 293 620 913 36.5 444 382 370 243 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Schultz, Spencer 4 4 123 30.8 23 40 .575 0 2 .000 17 25 .680 63 15.8 8 21 29 7.3 8 10 2.5 11 9 4
14 Ayoub, Matt 18 8 432 24.0 66 156 .423 40 96 .417 28 31 .903 200 11.1 4 30 34 1.9 30 15 0.8 46 21 1
10 Bynum, Ochae 18 18 558 31.0 60 175 .343 22 69 .319 26 34 .765 168 9.3 2 28 30 1.7 41 42 2.3 49 27 5
11 Twyman, Quentin 14 13 308 22.0 40 109 .367 11 41 .268 17 33 .515 108 7.7 9 43 52 3.7 32 8 0.6 18 8 1
02 Canary, Danny 3 2 54 18.0 8 21 .381 4 11 .364 2 5 .400 22 7.3 1 4 5 1.7 2 5 1.7 5 2 1
55 Murphy, Jamal 12 8 230 19.2 32 61 .525 0 0 .000 11 22 .500 75 6.3 19 41 60 5.0 17 2 0.2 13 1 4
30 Makle, Kevin 4 2 57 14.3 10 21 .476 0 0 .000 6 7 .857 26 6.5 9 14 23 5.8 7 2 0.5 2 1 3
13 Bullett, Marquis 3 0 49 16.3 8 11 .727 0 0 .000 4 7 .571 20 6.7 2 5 7 2.3 7 2 0.7 6 0 1
01 Rouse, Reggie 18 12 473 26.3 35 84 .417 4 12 .333 23 32 .719 97 5.4 10 33 43 2.4 29 49 2.7 36 26 1
22 Craft, Jr., Chris 18 5 307 17.1 44 81 .543 0 0 .000 15 35 .429 103 5.7 24 46 70 3.9 50 15 0.8 24 24 6
03 Robinson, Donovan 16 2 264 16.5 35 60 .583 6 14 .429 14 18 .778 90 5.6 2 18 20 1.3 9 22 1.4 21 7 1
20 Elder II, Jerrel 14 5 130 9.3 22 45 .489 10 22 .455 4 6 .667 58 4.1 6 11 17 1.2 16 6 0.4 12 2 0
04 Sanders, LaVonte 18 3 285 15.8 33 59 .559 0 0 .000 7 27 .259 73 4.1 24 28 52 2.9 27 15 0.8 35 6 8
32 Kerns, Darick 16 5 189 11.8 12 37 .324 1 1 1.000 8 13 .615 33 2.1 17 24 41 2.6 19 6 0.4 12 4 8
15 Payne, Judge 3 0 8 2.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 1 0.3 0 1 0
24 Mahnke, Jake 11 3 100 9.1 1 9 .111 0 2 .000 2 5 .400 4 0.4 4 7 11 1.0 2 2 0.2 9 2 1
31 Hamilton, Jacob 4 0 10 2.5 1 3 .333 0 0 .000 1 2 .500 3 0.8 1 1 2 0.5 3 0 0.0 0 0 0
12 Moritz, Bryce 8 0 23 2.9 3 4 .750 1 2 .500 0 1 .000 7 0.9 1 0 1 0.1 0 1 0.1 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 3.9 0 0 0.0 5 0 0  
Total 18 3600 200.0 434 979 .443 100 275 .364 185 303 .611 1153 64.06 178 390 568 31.6 299 203 11.3 307 142 45
Opponents 18 3602 200.1 503 1049 .480 137 365 .375 205 309 .663 1348 74.89 205 431 636 35.3 290 282 15.7 264 167 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Schultz, Spencer 10 8 299 57 107 .533 2 12 .167 40 63 .635 156 15.6
10 Bynum, Ochae 25 24 762 95 260 .365 41 105 .390 47 64 .734 278 11.1
14 Ayoub, Matt 23 13 554 89 205 .434 54 130 .415 41 46 .891 273 11.9
11 Twyman, Quentin 15 13 320 43 115 .374 11 43 .256 20 37 .541 117 7.8
13 Bullett, Marquis 7 4 144 22 41 .537 0 0 .000 10 18 .556 54 7.7
30 Makle, Kevin 9 4 135 24 48 .500 0 0 .000 20 29 .690 68 7.6
22 Craft, Jr., Chris 25 10 507 66 132 .500 0 0 .000 32 62 .516 164 6.6
55 Murphy, Jamal 12 8 230 32 61 .525 0 0 .000 11 22 .500 75 6.3
03 Robinson, Donovan 22 3 367 43 78 .551 6 18 .333 20 28 .714 112 5.1
01 Rouse, Reggie 25 13 579 43 99 .434 5 14 .357 31 46 .674 122 4.9
04 Sanders, LaVonte 25 6 460 52 98 .531 0 0 .000 17 54 .315 121 4.8
02 Canary, Danny 10 3 147 16 40 .400 10 25 .400 2 5 .400 44 4.4
32 Kerns, Darick 23 8 300 29 63 .460 1 2 .500 13 20 .650 72 3.1
20 Elder II, Jerrel 16 5 137 22 47 .468 10 22 .455 5 8 .625 59 3.7
24 Mahnke, Jake 12 3 106 1 9 .111 0 2 .000 2 5 .400 4 0.3
31 Hamilton, Jacob 5 0 15 1 5 .200 0 0 .000 1 2 .500 3 0.6
12 Moritz, Bryce 8 0 23 3 4 .750 1 2 .500 0 1 .000 7 0.9
15 Payne, Judge 4 0 15 1 5 .200 1 4 .250 0 0 .000 3 0.8
Total 25 5100 639 1417 .451 142 379 .375 312 510 .612 1732 69.28
Opponents 25 5102 719 1529 .470 196 549 .357 356 506 .704 1990 79.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Schultz, Spencer 10 29.9 .533 .167 .635 2.4 4.3 6.7 1.7 1.5 0.6 15.6
10 Bynum, Ochae 25 30.5 .365 .390 .734 0.2 1.6 1.8 2.6 1.5 0.2 11.1
14 Ayoub, Matt 23 24.1 .434 .415 .891 0.2 1.7 1.9 1.0 1.0 0.1 11.9
11 Twyman, Quentin 15 21.3 .374 .256 .541 0.6 3.0 3.6 0.5 0.5 0.1 7.8
13 Bullett, Marquis 7 20.6 .537 .000 .556 1.4 2.6 4.0 1.3 0.1 0.3 7.7
30 Makle, Kevin 9 15.0 .500 .000 .690 2.1 2.7 4.8 0.4 0.6 0.7 7.6
22 Craft, Jr., Chris 25 20.3 .500 .000 .516 1.2 2.7 3.9 1.0 1.5 0.3 6.6
55 Murphy, Jamal 12 19.2 .525 .000 .500 1.6 3.4 5.0 0.2 0.1 0.3 6.3
03 Robinson, Donovan 22 16.7 .551 .333 .714 0.2 1.1 1.3 1.4 0.4 0.1 5.1
01 Rouse, Reggie 25 23.2 .434 .357 .674 0.4 1.8 2.2 2.2 1.2 0.0 4.9
04 Sanders, LaVonte 25 18.4 .531 .000 .315 1.3 2.1 3.4 1.4 0.4 0.4 4.8
02 Canary, Danny 10 14.7 .400 .400 .400 0.1 1.0 1.1 1.1 0.4 0.2 4.4
32 Kerns, Darick 23 13.0 .460 .500 .650 1.0 2.7 3.7 0.5 0.3 0.5 3.1
20 Elder II, Jerrel 16 8.6 .468 .455 .625 0.4 0.8 1.2 0.4 0.1 0.0 3.7
24 Mahnke, Jake 12 8.8 .111 .000 .400 0.3 0.6 0.9 0.2 0.2 0.1 0.3
31 Hamilton, Jacob 5 3.0 .200 .000 .500 0.2 0.2 0.4 0.0 0.0 0.0 0.6
12 Moritz, Bryce 8 2.9 .750 .500 .000 0.1 0.0 0.1 0.1 0.1 0.0 0.9
15 Payne, Judge 4 3.8 .200 .250 .000 0.3 0.3 0.5 0.3 0.3 0.0 0.8
Total 25 204.0 .451 .375 .612 10.4 23.3 33.7 12.2 7.9 2.6 69.28
Opponents 25 204.1 .470 .357 .704 11.7 24.8 36.5 15.3 9.7 4.2 79.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gallaudet 11/15/17 80-75 W 29-56 .518 4-8 .500 18-30 .600 11 32 43 43.0 22 17 22 5 6 80 80.0
at Shenandoah Hornets 11/17/17 66-77 L 25-71 .352 8-22 .364 8-16 .500 17 37 54 48.5 20 12 22 4 7 66 73.0
vs Lynchburg 11/19/17 95-106 L 31-64 .484 7-20 .350 26-34 .765 9 22 31 42.7 21 15 11 1 8 95 80.3
at Penn State Altoona 11/21/17 73-92 L 25-59 .424 5-11 .455 18-29 .621 13 17 30 39.5 20 15 20 1 13 73 78.5
at Mary Washington 11/29/17 73-89 L 28-52 .538 4-9 .444 13-19 .684 13 21 34 38.4 13 13 24 6 5 73 77.4
vs Marymount (Va.) 12/02/17 66-75 L 25-62 .403 1-11 .091 15-23 .652 13 25 38 38.3 26 7 16 2 9 66 75.5
vs Christopher Newport 12/06/17 52-76 L 22-54 .407 2-9 .222 6-9 .667 5 20 25 36.4 14 9 16 7 5 52 72.1
at Frostburg State 12/09/17 79-76 W 27-53 .509 3-9 .333 22-29 .759 7 24 31 35.8 18 16 17 1 12 79 73.0
at Olivet College 12/16/17 111-117 L (3 OT) 35-74 .473 6-17 .353 35-46 .761 17 24 41 36.3 24 14 26 2 13 111 77.2
vs Husson 12/17/17 69-83 L 27-58 .466 6-13 .462 9-33 .273 8 31 39 36.6 25 13 15 5 6 69 76.4
at Greensboro 12/30/17 85-92 L (OT) 33-56 .589 6-13 .462 13-19 .684 6 30 36 36.5 25 17 20 1 2 85 77.2
vs Southern Virginia 01/03/18 61-78 L 25-58 .431 7-18 .389 4-10 .400 6 20 26 35.7 18 9 16 4 9 61 75.8
vs Wesley 01/06/18 67-74 L 25-58 .431 5-17 .294 12-20 .600 14 19 33 35.5 20 14 18 4 7 67 75.2
at Salisbury 01/10/18 50-73 L 20-41 .488 3-8 .375 7-14 .500 2 17 19 34.3 13 10 17 4 5 50 73.4
at PSHMBB 01/13/18 83-71 W 32-54 .593 11-19 .579 8-14 .571 10 21 31 34.1 19 10 17 3 12 83 74.0
vs York (Pa.) 01/17/18 74-88 L 25-50 .500 7-20 .350 17-23 .739 12 17 29 33.8 18 13 21 3 6 74 74.0
at Marymount (VA) 01/20/18 64-67 L 23-47 .489 8-15 .533 10-13 .769 3 24 27 33.4 18 15 16 0 9 64 73.4
at Chris. Newport 01/24/18 50-64 L 18-46 .391 4-10 .400 10-15 .667 8 25 33 33.3 14 9 17 2 4 50 72.1
vs Frostburg State 01/27/18 72-76 L 27-69 .391 9-21 .429 9-17 .529 15 29 44 33.9 16 14 7 4 6 72 72.1
vs Mary Washington 01/31/18 54-68 L 19-41 .463 7-14 .500 9-15 .600 6 28 34 33.9 16 10 26 3 11 54 71.2
at Wesley 02/03/18 59-80 L 23-58 .397 7-22 .318 6-19 .316 11 21 32 33.8 12 17 11 0 3 59 70.6
vs Salisbury 02/07/18 46-69 L 19-46 .413 3-13 .231 5-10 .500 14 21 35 33.9 9 5 27 2 8 46 69.5
at Southern Virginia 02/10/18 70-72 L 25-51 .490 10-20 .500 10-20 .500 6 17 23 33.4 20 11 16 0 10 70 69.5
at York (Pa.) 02/14/18 78-81 L 32-74 .432 5-22 .227 9-12 .750 18 19 37 33.5 18 14 14 0 12 78 69.9
vs Penn St. Harrisburg 02/17/18 55-71 L 19-65 .292 4-18 .222 13-21 .619 15 22 37 33.7 17 7 11 0 9 55 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gallaudet 11/15/17 75-80 L 23-65 .354 7-27 .259 22-35 .629 17 22 39 39.0 22 5 19 4 12 75 75.0
Shenandoah Hornets 11/17/17 77-66 W 25-71 .352 6-24 .250 21-25 .840 11 32 43 41.0 15 12 14 8 10 77 76.0
Lynchburg 11/19/17 106-95 W 31-58 .534 18-38 .474 26-27 .963 5 29 34 38.7 25 19 15 1 7 106 86.0
Penn State Altoona 11/21/17 92-73 W 36-67 .537 7-19 .368 13-19 .684 12 26 38 38.5 21 19 17 5 13 92 87.5
Mary Washington 11/29/17 89-73 W 33-68 .485 17-36 .472 6-12 .500 17 13 30 36.8 17 20 13 4 14 89 87.8
Marymount (Va.) 12/02/17 75-66 W 24-58 .414 8-21 .381 19-35 .543 18 28 46 38.3 18 14 18 4 7 75 85.7
Christopher Newport 12/06/17 76-52 W 31-61 .508 8-19 .421 6-9 .667 11 28 39 38.4 11 10 13 3 8 76 84.3
Frostburg State 12/09/17 76-79 L 29-66 .439 7-23 .304 11-13 .846 14 23 37 38.3 22 15 19 7 6 76 83.3
Olivet College 12/16/17 117-111 W (3 OT) 42-84 .500 10-31 .323 23-30 .767 19 26 45 39.0 28 19 21 7 15 117 87.0
Husson 12/17/17 83-69 W 27-69 .391 5-25 .200 24-31 .774 15 34 49 40.0 24 10 12 6 9 83 86.6
Greensboro 12/30/17 92-85 W (OT) 32-66 .485 6-20 .300 22-30 .733 9 20 29 39.0 19 16 8 5 10 92 87.1
Southern Virginia 01/03/18 78-61 W 30-62 .484 4-16 .250 14-20 .700 15 30 45 39.5 15 16 18 4 10 78 86.3
Wesley 01/06/18 74-67 W 28-63 .444 3-8 .375 15-17 .882 17 25 42 39.7 23 7 18 3 6 74 85.4
Salisbury 01/10/18 73-50 W 28-54 .519 9-19 .474 8-14 .571 10 22 32 39.1 12 16 12 1 10 73 84.5
PSHMBB 01/13/18 71-83 L 26-60 .433 8-23 .348 11-17 .647 17 16 33 38.7 16 9 17 3 9 71 83.6
York (Pa.) 01/17/18 88-74 W 31-59 .525 8-21 .381 18-22 .818 13 16 29 38.1 21 20 15 2 13 88 83.9
Marymount (VA) 01/20/18 67-64 W 23-53 .434 7-17 .412 14-22 .636 10 22 32 37.8 15 15 12 4 6 67 82.9
Chris. Newport 01/24/18 64-50 W 23-54 .426 9-26 .346 9-10 .900 7 22 29 37.3 13 18 10 3 7 64 81.8
Frostburg State 01/27/18 76-72 W 32-61 .525 3-11 .273 9-18 .500 8 32 40 37.4 17 17 8 6 5 76 81.5
Mary Washington 01/31/18 68-54 W 24-56 .429 9-25 .360 11-16 .688 6 20 26 36.9 13 18 13 4 15 68 80.9
Wesley 02/03/18 80-59 W 33-54 .611 9-24 .375 5-9 .556 3 32 35 36.8 16 30 13 1 7 80 80.8
Salisbury 02/07/18 69-46 W 29-60 .483 7-21 .333 4-7 .571 11 17 28 36.4 16 17 12 5 17 69 80.3
Southern Virginia 02/10/18 72-70 W 27-54 .500 4-13 .308 14-22 .636 10 22 32 36.2 14 12 15 2 12 72 79.9
York (Pa.) 02/14/18 81-78 W 27-52 .519 10-26 .385 17-21 .810 7 26 33 36.0 16 16 21 5 6 81 80.0
Penn St. Harrisburg 02/17/18 71-55 W 25-54 .463 7-16 .438 14-25 .560 11 37 48 36.5 15 12 17 8 9 71 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gallaudet 11/15/17 80-75 5 29-56/23-65 .518/.354 4-8/7-27 .500/.259 18-30/22-35 .600-.629 43/39 4 17/5 22/19 5/4 6/12 22/22
Shenandoah Hornets 11/17/17 66-77 -11 25-71/25-71 .352/.352 8-22/6-24 .364/.250 8-16/21-25 .500-.840 54/43 11 12/12 22/14 4/8 7/10 20/15
Lynchburg 11/19/17 95-106 -11 31-64/31-58 .484/.534 7-20/18-38 .350/.474 26-34/26-27 .765-.963 31/34 -3 15/19 11/15 1/1 8/7 21/25
Penn State Altoona 11/21/17 73-92 -19 25-59/36-67 .424/.537 5-11/7-19 .455/.368 18-29/13-19 .621-.684 30/38 -8 15/19 20/17 1/5 13/13 20/21
Mary Washington 11/29/17 73-89 -16 28-52/33-68 .538/.485 4-9/17-36 .444/.472 13-19/6-12 .684-.500 34/30 4 13/20 24/13 6/4 5/14 13/17
Marymount (Va.) 12/02/17 66-75 -9 25-62/24-58 .403/.414 1-11/8-21 .091/.381 15-23/19-35 .652-.543 38/46 -8 7/14 16/18 2/4 9/7 26/18
Christopher Newport 12/06/17 52-76 -24 22-54/31-61 .407/.508 2-9/8-19 .222/.421 6-9/6-9 .667-.667 25/39 -14 9/10 16/13 7/3 5/8 14/11
Frostburg State 12/09/17 79-76 3 27-53/29-66 .509/.439 3-9/7-23 .333/.304 22-29/11-13 .759-.846 31/37 -6 16/15 17/19 1/7 12/6 18/22
Olivet College 12/16/17 111-117 -6 35-74/42-84 .473/.500 6-17/10-31 .353/.323 35-46/23-30 .761-.767 41/45 -4 14/19 26/21 2/7 13/15 24/28
Husson 12/17/17 69-83 -14 27-58/27-69 .466/.391 6-13/5-25 .462/.200 9-33/24-31 .273-.774 39/49 -10 13/10 15/12 5/6 6/9 25/24
Greensboro 12/30/17 85-92 -7 33-56/32-66 .589/.485 6-13/6-20 .462/.300 13-19/22-30 .684-.733 36/29 7 17/16 20/8 1/5 2/10 25/19
Southern Virginia 01/03/18 61-78 -17 25-58/30-62 .431/.484 7-18/4-16 .389/.250 4-10/14-20 .400-.700 26/45 -19 9/16 16/18 4/4 9/10 18/15
Wesley 01/06/18 67-74 -7 25-58/28-63 .431/.444 5-17/3-8 .294/.375 12-20/15-17 .600-.882 33/42 -9 14/7 18/18 4/3 7/6 20/23
Salisbury 01/10/18 50-73 -23 20-41/28-54 .488/.519 3-8/9-19 .375/.474 7-14/8-14 .500-.571 19/32 -13 10/16 17/12 4/1 5/10 13/12
PSHMBB 01/13/18 83-71 12 32-54/26-60 .593/.433 11-19/8-23 .579/.348 8-14/11-17 .571-.647 31/33 -2 10/9 17/17 3/3 12/9 19/16
York (Pa.) 01/17/18 74-88 -14 25-50/31-59 .500/.525 7-20/8-21 .350/.381 17-23/18-22 .739-.818 29/29 0 13/20 21/15 3/2 6/13 18/21
Marymount (VA) 01/20/18 64-67 -3 23-47/23-53 .489/.434 8-15/7-17 .533/.412 10-13/14-22 .769-.636 27/32 -5 15/15 16/12 0/4 9/6 18/15
Chris. Newport 01/24/18 50-64 -14 18-46/23-54 .391/.426 4-10/9-26 .400/.346 10-15/9-10 .667-.900 33/29 4 9/18 17/10 2/3 4/7 14/13
Frostburg State 01/27/18 72-76 -4 27-69/32-61 .391/.525 9-21/3-11 .429/.273 9-17/9-18 .529-.500 44/40 4 14/17 7/8 4/6 6/5 16/17
Mary Washington 01/31/18 54-68 -14 19-41/24-56 .463/.429 7-14/9-25 .500/.360 9-15/11-16 .600-.688 34/26 8 10/18 26/13 3/4 11/15 16/13
Wesley 02/03/18 59-80 -21 23-58/33-54 .397/.611 7-22/9-24 .318/.375 6-19/5-9 .316-.556 32/35 -3 17/30 11/13 0/1 3/7 12/16
Salisbury 02/07/18 46-69 -23 19-46/29-60 .413/.483 3-13/7-21 .231/.333 5-10/4-7 .500-.571 35/28 7 5/17 27/12 2/5 8/17 9/16
Southern Virginia 02/10/18 70-72 -2 25-51/27-54 .490/.500 10-20/4-13 .500/.308 10-20/14-22 .500-.636 23/32 -9 11/12 16/15 0/2 10/12 20/14
York (Pa.) 02/14/18 78-81 -3 32-74/27-52 .432/.519 5-22/10-26 .227/.385 9-12/17-21 .750-.810 37/33 4 14/16 14/21 0/5 12/6 18/16
Penn St. Harrisburg 02/17/18 55-71 -16 19-65/25-54 .292/.463 4-18/7-16 .222/.438 13-21/14-25 .619-.560 37/48 -11 7/12 11/17 0/8 9/9 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Olivet College (12/16/17)
FIELD GOALS MADE 35 Olivet College (12/16/17)
FIELD GOAL ATTEMPTS 74 Olivet College (12/16/17); York (Pa.) (02/14/18)
3 PT FIELD GOALS MADE 11 PSHMBB (01/13/18)
3 PT FG ATTEMPTS 22 Shenandoah Hornets (11/17/17); Wesley (02/03/18); York (Pa.) (02/14/18)
FREE THROWS MADE 35 Olivet College (12/16/17)
FREE THROW ATTEMPTS 46 Olivet College (12/16/17)
REBOUNDS 54 Shenandoah Hornets (11/17/17)
ASSISTS 17 Gallaudet (11/15/17); Greensboro (12/30/17); Wesley (02/03/18)
STEALS 13 Penn State Altoona (11/21/17); Olivet College (12/16/17)
BLOCKED SHOTS 7 Christopher Newport (12/06/17)
TURNOVERS 27 Salisbury (02/07/18)
FOULS 26 Marymount (Va.) (12/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Matt Ayoub Frostburg State (01/27/18)
FIELD GOALS MADE 10 Spencer Schultz; Darick Kerns Marymount (Va.) (12/02/17); Greensboro (12/30/17)
FIELD GOAL ATTEMPTS 22 Ochae Bynum Olivet College (12/16/17)
3 PT FIELD GOALS MADE 7 Matt Ayoub Frostburg State (01/27/18)
3 PT FG ATTEMPTS 15 Matt Ayoub Shenandoah Hornets (11/17/17)
FREE THROWS MADE 9 Ochae Bynum Olivet College (12/16/17)
FREE THROW ATTEMPTS 12 Ochae Bynum Olivet College (12/16/17)
REBOUNDS 14 Darick Kerns Husson (12/17/17)
ASSISTS 7 Reggie Rouse; Ochae Bynum; Donovan Robinson Frostburg State (01/27/18); Frostburg State (12/09/17); York (Pa.) (02/14/18)
STEALS 6 Chris Craft, Jr. Penn State Altoona (11/21/17); Olivet College (12/16/17)
BLOCKED SHOTS 3 Darick Kerns Christopher Newport (12/06/17)
TURNOVERS 8 Ochae Bynum Mary Washington (11/29/17)
FOULS 5 Marquis Bullett; Chris Craft, Jr.; Ochae Bynum; Lavonte Sanders; Spencer Schultz; LaVonte Sanders; Quentin Twyman Gallaudet (11/15/17); Lynchburg (11/19/17); Marymount (Va.) (12/02/17); Wesley (01/06/18); Mary Washington (01/31/18); Penn St. Harrisburg (02/17/18); Shenandoah Hornets (11/17/17); Penn State Altoona (11/21/17); Frostburg State (12/09/17); Olivet College (12/16/17); Greensboro (12/30/17); Marymount (VA) (01/20/18); York (Pa.) (02/14/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bynum, Ochae 25 278 11.1
#14 Ayoub, Matt 23 273 11.9
#22 Craft, Jr., Chris 25 164 6.6
#23 Schultz, Spencer 10 156 15.6
#01 Rouse, Reggie 25 122 4.9
#04 Sanders, LaVonte 25 121 4.8
#11 Twyman, Quentin 15 117 7.8
#03 Robinson, Donovan 22 112 5.1
#55 Murphy, Jamal 12 75 6.3
#32 Kerns, Darick 23 72 3.1
#30 Makle, Kevin 9 68 7.6
#20 Elder II, Jerrel 16 59 3.7
#13 Bullett, Marquis 7 54 7.7
#02 Canary, Danny 10 44 4.4
#12 Moritz, Bryce 8 7 0.9
#24 Mahnke, Jake 12 4 0.3
#31 Hamilton, Jacob 5 3 0.6
#15 Payne, Judge 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bynum, Ochae 25 95 260 .365 3.8 10.4
#14 Ayoub, Matt 23 89 205 .434 3.9 8.9
#22 Craft, Jr., Chris 25 66 132 .500 2.6 5.3
#23 Schultz, Spencer 10 57 107 .533 5.7 10.7
#04 Sanders, LaVonte 25 52 98 .531 2.1 3.9
#03 Robinson, Donovan 22 43 78 .551 2.0 3.5
#01 Rouse, Reggie 25 43 99 .434 1.7 4.0
#11 Twyman, Quentin 15 43 115 .374 2.9 7.7
#55 Murphy, Jamal 12 32 61 .525 2.7 5.1
#32 Kerns, Darick 23 29 63 .460 1.3 2.7
#30 Makle, Kevin 9 24 48 .500 2.7 5.3
#13 Bullett, Marquis 7 22 41 .537 3.1 5.9
#20 Elder II, Jerrel 16 22 47 .468 1.4 2.9
#02 Canary, Danny 10 16 40 .400 1.6 4.0
#12 Moritz, Bryce 8 3 4 .750 0.4 0.5
#31 Hamilton, Jacob 5 1 5 .200 0.2 1.0
