Skip To Main Content

St. Mary's College of Maryland

2018-19 Men's Basketball Cumulative Statistics - St. Mary's College of Maryland

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-16, 4-10)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Total Points 1966 2023
Points Per Game 75.6 77.8
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 711-1558 716-1636
FG: Percentage .456 .438
FG: Per Game 27.3 27.5
3PT: Made-Attempted 179-496 240-727
3PT: Percentage .361 .330
3PT: Per Game 6.9 9.2
FT: Made-Attempted 365-558 351-496
FT: Percentage .654 .708
FT: Per Game 14.0 13.5
Rebounding
Total 992 952
Per Game 38.2 36.6
Margin 1.5 --
Assists
Total 390 412
Per Game 15.0 15.8
Turnovers
Total 419 375
Per Game 16.1 14.4
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.7 18.0
Steals
Total 196 227
Per Game 7.5 8.7
Blocks
Total 77 106
Per Game 3.0 4.1
Attendance
Total 3072 4371
Per Game 11-279 13-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Schultz, Spencer 20 18 612 30.6 138 232 .595 3 13 .231 70 119 .588 349 17.5 40 107 147 7.4 40 33 44 16 18
14 Ayoub, Matt 26 14 664 25.5 111 235 .472 62 153 .405 31 41 .756 315 12.1 5 46 51 2.0 29 30 34 21 2
15 Milstead, Justin 26 16 688 26.5 99 236 .419 44 106 .415 54 73 .740 296 11.4 8 65 73 2.8 50 52 45 28 1
10 Goodwin, Jordan 2 1 56 28.0 7 16 .438 4 8 .500 0 2 .000 18 9.0 0 3 3 1.5 4 1 2 4 0
01 Rouse, Reggie 24 17 657 27.4 56 127 .441 15 46 .326 43 59 .729 170 7.1 14 62 76 3.2 36 102 47 44 0
22 John, Naheed 25 14 456 18.2 63 136 .463 3 13 .231 26 36 .722 155 6.2 40 72 112 4.5 78 27 41 19 26
13 Spooner, Zach 26 12 471 18.1 50 135 .370 21 69 .304 34 49 .694 155 6.0 8 54 62 2.4 44 28 41 15 4
04 Alston, Jordan 14 7 237 16.9 26 76 .342 16 46 .348 12 15 .800 80 5.7 7 21 28 2.0 28 12 18 6 2
05 Newsome, Phil 26 19 554 21.3 50 106 .472 0 0 .000 39 79 .494 139 5.3 56 87 143 5.5 60 50 48 18 3
30 Christian, Rodney 21 3 215 10.2 42 86 .488 0 0 .000 18 34 .529 102 4.9 30 37 67 3.2 46 3 30 5 3
32 Kerns, Darick 24 5 295 12.3 44 91 .484 0 0 .000 13 20 .650 101 4.2 39 53 92 3.8 25 12 29 5 17
11 Twyman, Quentin 3 1 35 11.7 2 13 .154 1 7 .143 5 5 1.000 10 3.3 2 2 4 1.3 3 1 4 0 1
20 Evans, Frank 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 0 0 0 0 0
31 Heller, Austin 4 0 19 4.8 4 5 .800 1 1 1.000 1 1 1.000 10 2.5 1 1 2 0.5 4 1 0 0 0
00 Wiebusch, Ben 10 1 77 7.7 7 15 .467 4 6 .667 5 6 .833 23 2.3 1 8 9 0.9 8 11 12 2 0
11 Behzadi, Alex 6 0 24 4.0 4 9 .444 3 6 .500 3 3 1.000 14 2.3 1 1 2 0.3 0 2 0 0 0
24 Staley, Quan 5 1 28 5.6 3 15 .200 0 7 .000 2 2 1.000 8 1.6 0 2 2 0.4 1 4 0 3 0
00 Wynn, Justin 3 0 6 2.0 0 1 .000 0 0 .000 4 4 1.000 4 1.3 0 0 0 0.0 1 0 1 0 0
25 Jones, Seth 4 0 10 2.5 1 5 .200 1 3 .333 0 1 .000 3 0.8 0 0 0 0.0 2 0 0 2 0
03 Milton, Ahmed 11 0 105 9.5 2 10 .200 0 5 .000 5 9 .556 9 0.8 3 7 10 0.9 9 16 10 8 0
12 Rakestraw, Noah 5 0 35 7.0 1 6 .167 0 4 .000 0 0 .000 2 0.4 0 2 2 0.4 3 3 5 0 0
02 Canary, Danny 2 1 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 64 105 4.0 0 0 7 0 0  
10 Wellek, Jake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5251 202.0 711 1558 .456 179 496 .361 365 558 .654 1966 75.62 296 696 992 38.2 471 390 419 196 77
Opponents 26 5254 202.1 716 1636 .438 240 727 .330 351 496 .708 2023 77.81 307 645 952 36.6 475 412 375 227 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Schultz, Spencer 12 10 354 29.5 77 126 .611 1 6 .167 36 67 .537 191 15.9 19 66 85 7.1 22 20 1.7 25 11 6
15 Milstead, Justin 14 8 380 27.1 61 131 .466 28 60 .467 37 47 .787 187 13.4 6 32 38 2.7 21 22 1.6 11 13 0
14 Ayoub, Matt 14 4 296 21.1 51 106 .481 22 67 .328 14 18 .778 138 9.9 1 23 24 1.7 11 11 0.8 17 6 0
01 Rouse, Reggie 14 12 445 31.8 35 83 .422 14 36 .389 26 34 .765 110 7.9 11 38 49 3.5 25 65 4.6 37 27 0
13 Spooner, Zach 14 10 305 21.8 36 90 .400 16 48 .333 20 30 .667 108 7.7 7 39 46 3.3 26 19 1.4 23 10 2
22 John, Naheed 14 9 268 19.1 32 77 .416 2 10 .200 13 22 .591 79 5.6 21 41 62 4.4 52 22 1.6 23 11 14
30 Christian, Rodney 12 2 113 9.4 22 44 .500 0 0 .000 12 18 .667 56 4.7 11 16 27 2.3 29 0 0.0 16 3 2
32 Kerns, Darick 14 2 178 12.7 27 65 .415 0 0 .000 7 10 .700 61 4.4 24 26 50 3.6 16 10 0.7 18 3 11
31 Heller, Austin 2 0 13 6.5 3 4 .750 1 1 1.000 1 1 1.000 8 4.0 0 1 1 0.5 1 0 0.0 0 0 0
05 Newsome, Phil 14 9 251 17.9 19 47 .404 0 0 .000 8 17 .471 46 3.3 19 42 61 4.4 25 21 1.5 19 4 1
04 Alston, Jordan 7 1 67 9.6 6 22 .273 6 15 .400 5 6 .833 23 3.3 2 4 6 0.9 10 3 0.4 7 2 0
24 Staley, Quan 3 1 25 8.3 3 13 .231 0 5 .000 2 2 1.000 8 2.7 0 2 2 0.7 1 4 1.3 0 3 0
00 Wiebusch, Ben 9 1 72 8.0 7 14 .500 4 6 .667 3 4 .750 21 2.3 1 8 9 1.0 8 11 1.2 12 2 0
11 Behzadi, Alex 5 0 21 4.2 4 7 .571 3 5 .600 3 3 1.000 14 2.8 1 1 2 0.4 0 2 0.4 0 0 0
03 Milton, Ahmed 1 0 6 6.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 4 4.0 0 0 0
25 Jones, Seth 2 0 5 2.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 0 2 0
02 Canary, Danny 1 1 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 3.6 0 0 0.0 4 0 0  
Total 14 2801 200.1 384 833 .461 98 260 .377 189 281 .673 1055 75.36 143 372 515 36.8 249 216 15.4 213 97 36
Opponents 14 2804 200.3 383 859 .446 134 385 .348 206 271 .760 1106 79.00 144 351 495 35.4 235 222 15.9 188 118 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Schultz, Spencer 20 18 612 138 232 .595 3 13 .231 70 119 .588 349 17.5
14 Ayoub, Matt 26 14 664 111 235 .472 62 153 .405 31 41 .756 315 12.1
15 Milstead, Justin 26 16 688 99 236 .419 44 106 .415 54 73 .740 296 11.4
10 Goodwin, Jordan 2 1 56 7 16 .438 4 8 .500 0 2 .000 18 9.0
01 Rouse, Reggie 24 17 657 56 127 .441 15 46 .326 43 59 .729 170 7.1
22 John, Naheed 25 14 456 63 136 .463 3 13 .231 26 36 .722 155 6.2
13 Spooner, Zach 26 12 471 50 135 .370 21 69 .304 34 49 .694 155 6.0
05 Newsome, Phil 26 19 554 50 106 .472 0 0 .000 39 79 .494 139 5.3
04 Alston, Jordan 14 7 237 26 76 .342 16 46 .348 12 15 .800 80 5.7
32 Kerns, Darick 24 5 295 44 91 .484 0 0 .000 13 20 .650 101 4.2
30 Christian, Rodney 21 3 215 42 86 .488 0 0 .000 18 34 .529 102 4.9
11 Twyman, Quentin 3 1 35 2 13 .154 1 7 .143 5 5 1.000 10 3.3
20 Evans, Frank 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
00 Wiebusch, Ben 10 1 77 7 15 .467 4 6 .667 5 6 .833 23 2.3
11 Behzadi, Alex 6 0 24 4 9 .444 3 6 .500 3 3 1.000 14 2.3
31 Heller, Austin 4 0 19 4 5 .800 1 1 1.000 1 1 1.000 10 2.5
24 Staley, Quan 5 1 28 3 15 .200 0 7 .000 2 2 1.000 8 1.6
00 Wynn, Justin 3 0 6 0 1 .000 0 0 .000 4 4 1.000 4 1.3
02 Canary, Danny 2 1 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Jones, Seth 4 0 10 1 5 .200 1 3 .333 0 1 .000 3 0.8
03 Milton, Ahmed 11 0 105 2 10 .200 0 5 .000 5 9 .556 9 0.8
12 Rakestraw, Noah 5 0 35 1 6 .167 0 4 .000 0 0 .000 2 0.4
10 Wellek, Jake 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5251 711 1558 .456 179 496 .361 365 558 .654 1966 75.62
Opponents 26 5254 716 1636 .438 240 727 .330 351 496 .708 2023 77.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Schultz, Spencer 20 30.6 .595 .231 .588 2.0 5.4 7.4 1.7 0.8 0.9 17.5
14 Ayoub, Matt 26 25.5 .472 .405 .756 0.2 1.8 2.0 1.2 0.8 0.1 12.1
15 Milstead, Justin 26 26.5 .419 .415 .740 0.3 2.5 2.8 2.0 1.1 0.0 11.4
10 Goodwin, Jordan 2 28.0 .438 .500 .000 0.0 1.5 1.5 0.5 2.0 0.0 9.0
01 Rouse, Reggie 24 27.4 .441 .326 .729 0.6 2.6 3.2 4.3 1.8 0.0 7.1
22 John, Naheed 25 18.2 .463 .231 .722 1.6 2.9 4.5 1.1 0.8 1.0 6.2
13 Spooner, Zach 26 18.1 .370 .304 .694 0.3 2.1 2.4 1.1 0.6 0.2 6.0
05 Newsome, Phil 26 21.3 .472 .000 .494 2.2 3.3 5.5 1.9 0.7 0.1 5.3
04 Alston, Jordan 14 16.9 .342 .348 .800 0.5 1.5 2.0 0.9 0.4 0.1 5.7
32 Kerns, Darick 24 12.3 .484 .000 .650 1.6 2.2 3.8 0.5 0.2 0.7 4.2
30 Christian, Rodney 21 10.2 .488 .000 .529 1.4 1.8 3.2 0.1 0.2 0.1 4.9
11 Twyman, Quentin 3 11.7 .154 .143 1.000 0.7 0.7 1.3 0.3 0.0 0.3 3.3
20 Evans, Frank 1 3.0 .500 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
00 Wiebusch, Ben 10 7.7 .467 .667 .833 0.1 0.8 0.9 1.1 0.2 0.0 2.3
11 Behzadi, Alex 6 4.0 .444 .500 1.000 0.2 0.2 0.3 0.3 0.0 0.0 2.3
31 Heller, Austin 4 4.8 .800 1.000 1.000 0.3 0.3 0.5 0.3 0.0 0.0 2.5
24 Staley, Quan 5 5.6 .200 .000 1.000 0.0 0.4 0.4 0.8 0.6 0.0 1.6
00 Wynn, Justin 3 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
02 Canary, Danny 2 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
25 Jones, Seth 4 2.5 .200 .333 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.8
03 Milton, Ahmed 11 9.5 .200 .000 .556 0.3 0.6 0.9 1.5 0.7 0.0 0.8
12 Rakestraw, Noah 5 7.0 .167 .000 .000 0.0 0.4 0.4 0.6 0.0 0.0 0.4
10 Wellek, Jake 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 202.0 .456 .361 .654 11.4 26.8 38.2 15.0 7.5 3.0 75.62
Opponents 26 202.1 .438 .330 .708 11.8 24.8 36.6 15.8 8.7 4.1 77.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph College 11/10/18 69-77 L 24-52 .462 4-12 .333 17-23 .739 10 24 34 34.0 17 8 23 3 6 69 69.0
at Lynchburg 11/11/18 80-83 L 25-60 .417 10-21 .476 20-28 .714 10 27 37 35.5 17 12 19 1 13 80 74.5
vs Shenandoah 11/15/18 79-80 L 30-65 .462 10-24 .417 9-18 .500 12 25 37 36.0 20 20 15 3 8 79 76.0
at Gallaudet 11/17/18 73-55 W 24-69 .348 10-33 .303 15-24 .625 18 33 51 39.8 24 16 13 1 11 73 75.3
at Hood 11/18/18 82-94 L 30-65 .462 9-30 .300 13-17 .765 16 28 44 40.6 25 20 20 4 4 82 76.6
at Penn State-Abington 11/20/18 89-87 W (OT) 31-69 .449 8-18 .444 19-36 .528 18 29 47 41.7 21 16 17 3 9 89 78.7
vs Marymount (Va.) 11/28/18 77-83 L (OT) 32-66 .485 3-10 .300 10-18 .556 19 26 45 42.1 16 10 21 1 10 77 78.4
vs Salisbury 12/01/18 94-96 L 34-60 .567 9-18 .500 17-31 .548 12 27 39 41.8 23 26 18 1 4 94 80.4
at St. Vincent College 12/14/18 82-80 W 30-57 .526 7-15 .467 15-25 .600 7 23 30 40.4 18 14 11 4 9 82 80.6
at York 12/15/18 76-64 W 27-60 .450 7-26 .269 15-25 .600 13 34 47 41.1 13 19 14 2 8 76 80.1
vs Greensboro 12/17/18 83-71 W 34-59 .576 6-15 .400 9-18 .500 11 25 36 40.6 13 20 14 5 9 83 80.4
vs William Peace 12/29/18 74-67 W 24-53 .453 3-16 .188 23-28 .821 9 28 37 40.3 21 15 20 12 5 74 79.8
vs Frostburg St. 01/05/19 69-82 L 26-69 .377 7-19 .368 10-15 .667 11 26 37 40.1 15 15 11 2 5 69 79.0
at Chris. Newport 01/09/19 52-79 L 15-61 .246 3-11 .273 19-28 .679 13 22 35 39.7 21 8 15 4 11 52 77.1
at York (Pa.) 01/12/19 78-83 L 29-55 .527 6-14 .429 14-19 .737 6 28 34 39.3 17 16 16 2 7 78 77.1
vs Mary Washington 01/16/19 67-79 L 25-49 .510 11-25 .440 6-10 .600 8 24 32 38.9 15 17 20 1 3 67 76.5
vs Southern Virginia 01/19/19 92-62 W 34-69 .493 13-29 .448 11-19 .579 12 27 39 38.9 15 26 10 2 9 92 77.4
at Penn St.-Harrisburg 01/23/19 69-76 L 25-60 .417 7-25 .280 11-23 .478 14 20 34 38.6 24 16 15 4 12 68 76.9
at Salisbury 01/26/19 77-97 L 28-63 .444 8-23 .348 13-16 .813 10 29 39 38.6 16 16 17 5 5 77 76.9
vs Chris. Newport 01/30/19 76-79 L 29-58 .500 5-14 .357 13-19 .684 11 28 39 38.7 19 12 13 4 4 76 76.9
at Frostburg 02/02/19 84-77 W 29-64 .453 3-14 .214 23-31 .742 14 30 44 38.9 14 12 18 2 9 84 77.2
at Mary Washington 02/06/19 72-83 L 27-49 .551 8-16 .500 10-17 .588 3 28 31 38.5 18 15 17 2 4 72 77.0
vs York (Pa.) 02/09/19 72-73 L 30-61 .492 8-20 .400 4-6 .667 6 32 38 38.5 17 10 14 1 7 72 76.7
vs Penn St.-Harrisburg 02/13/19 79-69 W 29-58 .500 5-15 .333 16-22 .727 13 24 37 38.5 17 14 17 4 10 79 76.8
at Southern Virginia 02/16/19 75-71 W 24-57 .421 5-17 .294 22-25 .880 10 27 37 38.4 18 13 12 2 7 75 76.8
at York (Pa.) 02/19/19 47-76 L 16-50 .320 4-16 .250 11-17 .647 10 22 32 38.2 17 4 19 2 7 47 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph College 11/10/18 77-69 W 30-64 .469 11-26 .423 6-10 .600 12 22 34 34.0 19 15 17 6 11 77 77.0
Lynchburg 11/11/18 83-80 W 31-63 .492 11-31 .355 10-17 .588 10 28 38 36.0 19 19 20 2 11 83 80.0
Shenandoah 11/15/18 80-79 W 33-72 .458 7-23 .304 7-14 .500 19 27 46 39.3 21 17 16 5 7 80 80.0
Gallaudet 11/17/18 55-73 L 19-56 .339 5-25 .200 12-22 .545 9 33 42 40.0 23 7 17 6 4 55 73.8
Hood 11/18/18 94-82 W 28-61 .459 10-27 .370 28-38 .737 11 21 32 38.4 19 18 7 1 7 94 77.8
Penn State-Abington 11/20/18 87-89 L (OT) 31-66 .470 7-27 .259 18-28 .643 12 29 41 38.8 26 16 21 3 12 87 79.3
Marymount (Va.) 11/28/18 83-77 W (OT) 32-76 .421 11-43 .256 8-13 .615 20 17 37 38.6 18 17 17 3 12 83 79.9
Salisbury 12/01/18 96-94 W 33-62 .532 10-25 .400 20-25 .800 5 21 26 37.0 25 13 11 4 8 96 81.9
St. Vincent College 12/14/18 80-82 L 28-53 .528 11-18 .611 13-23 .565 8 27 35 36.8 23 18 16 7 7 80 81.7
York 12/15/18 64-76 L 24-68 .353 8-29 .276 8-9 .889 11 24 35 36.6 19 16 11 3 8 64 79.9
Greensboro 12/17/18 71-83 L 26-62 .419 9-25 .360 10-18 .556 14 20 34 36.4 17 17 14 1 7 71 79.1
William Peace 12/29/18 67-74 L 22-70 .314 8-35 .229 15-22 .682 22 19 41 36.8 22 12 20 3 13 67 78.1
Frostburg St. 01/05/19 82-69 W 28-63 .444 6-19 .316 20-23 .870 11 36 47 37.5 11 12 12 5 6 82 78.4
Chris. Newport 01/09/19 79-52 W 27-54 .500 11-26 .423 14-19 .737 6 40 46 38.1 20 19 18 11 6 79 78.4
York (Pa.) 01/12/19 83-78 W 27-66 .409 16-44 .364 13-20 .650 14 22 36 38.0 14 22 13 2 11 83 78.7
Mary Washington 01/16/19 79-67 W 29-67 .433 10-36 .278 11-15 .733 18 17 35 37.8 9 20 8 1 14 79 78.8
Southern Virginia 01/19/19 62-92 L 22-54 .407 8-27 .296 10-13 .769 7 27 34 37.6 18 16 20 4 6 62 77.8
Penn St.-Harrisburg 01/23/19 76-69 W 23-50 .460 7-14 .500 23-31 .742 12 28 40 37.7 18 14 19 4 8 76 77.7
Salisbury 01/26/19 97-77 W 33-62 .532 15-27 .556 16-23 .696 5 28 33 37.5 15 14 9 5 13 97 78.7
Chris. Newport 01/30/19 79-76 W 28-64 .438 12-28 .429 11-13 .846 10 18 28 37.0 15 15 8 1 3 79 78.7
Frostburg 02/02/19 77-84 L 31-73 .425 5-22 .227 10-13 .769 13 23 36 37.0 23 15 13 6 13 77 78.6
Mary Washington 02/06/19 83-72 W 27-67 .403 14-43 .326 15-17 .882 14 22 36 36.9 19 19 11 3 5 83 78.8
York (Pa.) 02/09/19 73-72 W 24-59 .407 9-37 .243 16-22 .727 7 26 33 36.7 12 14 12 4 9 73 78.6
Penn St.-Harrisburg 02/13/19 69-79 L 25-54 .463 3-15 .200 16-23 .696 8 18 26 36.3 17 9 16 3 9 69 78.2
Southern Virginia 02/16/19 71-75 L 26-64 .406 8-22 .364 11-14 .786 14 25 39 36.4 19 20 18 8 7 71 77.9
York (Pa.) 02/19/19 76-47 W 29-66 .439 8-33 .242 10-11 .909 15 27 42 36.6 14 18 11 5 10 76 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph College 11/10/18 69-77 -8 24-52/30-64 .462/.469 4-12/11-26 .333/.423 17-23/6-10 .739-.600 34/34 0 8/15 23/17 3/6 6/11 17/19
Lynchburg 11/11/18 80-83 -3 25-60/31-63 .417/.492 10-21/11-31 .476/.355 20-28/10-17 .714-.588 37/38 -1 12/19 19/20 1/2 13/11 17/19
Shenandoah 11/15/18 79-80 -1 30-65/33-72 .462/.458 10-24/7-23 .417/.304 9-18/7-14 .500-.500 37/46 -9 20/17 15/16 3/5 8/7 20/21
Gallaudet 11/17/18 73-55 18 24-69/19-56 .348/.339 10-33/5-25 .303/.200 15-24/12-22 .625-.545 51/42 9 16/7 13/17 1/6 11/4 24/23
Hood 11/18/18 82-94 -12 30-65/28-61 .462/.459 9-30/10-27 .300/.370 13-17/28-38 .765-.737 44/32 12 20/18 20/7 4/1 4/7 25/19
Penn State-Abington 11/20/18 89-87 2 31-69/31-66 .449/.470 8-18/7-27 .444/.259 19-36/18-28 .528-.643 47/41 6 16/16 17/21 3/3 9/12 21/26
Marymount (Va.) 11/28/18 77-83 -6 32-66/32-76 .485/.421 3-10/11-43 .300/.256 10-18/8-13 .556-.615 45/37 8 10/17 21/17 1/3 10/12 16/18
Salisbury 12/01/18 94-96 -2 34-60/33-62 .567/.532 9-18/10-25 .500/.400 17-31/20-25 .548-.800 39/26 13 26/13 18/11 1/4 4/8 23/25
St. Vincent College 12/14/18 82-80 2 30-57/28-53 .526/.528 7-15/11-18 .467/.611 15-25/13-23 .600-.565 30/35 -5 14/18 11/16 4/7 9/7 18/23
York 12/15/18 76-64 12 27-60/24-68 .450/.353 7-26/8-29 .269/.276 15-25/8-9 .600-.889 47/35 12 19/16 14/11 2/3 8/8 13/19
Greensboro 12/17/18 83-71 12 34-59/26-62 .576/.419 6-15/9-25 .400/.360 9-18/10-18 .500-.556 36/34 2 20/17 14/14 5/1 9/7 13/17
William Peace 12/29/18 74-67 7 24-53/22-70 .453/.314 3-16/8-35 .188/.229 23-28/15-22 .821-.682 37/41 -4 15/12 20/20 12/3 5/13 21/22
Frostburg St. 01/05/19 69-82 -13 26-69/28-63 .377/.444 7-19/6-19 .368/.316 10-15/20-23 .667-.870 37/47 -10 15/12 11/12 2/5 5/6 15/11
Chris. Newport 01/09/19 52-79 -27 15-61/27-54 .246/.500 3-11/11-26 .273/.423 19-28/14-19 .679-.737 35/46 -11 8/19 15/18 4/11 11/6 21/20
York (Pa.) 01/12/19 78-83 -5 29-55/27-66 .527/.409 6-14/16-44 .429/.364 14-19/13-20 .737-.650 34/36 -2 16/22 16/13 2/2 7/11 17/14
Mary Washington 01/16/19 67-79 -12 25-49/29-67 .510/.433 11-25/10-36 .440/.278 6-10/11-15 .600-.733 32/35 -3 17/20 20/8 1/1 3/14 15/9
Southern Virginia 01/19/19 92-62 30 34-69/22-54 .493/.407 13-29/8-27 .448/.296 11-19/10-13 .579-.769 39/34 5 26/16 10/20 2/4 9/6 15/18
Penn St.-Harrisburg 01/23/19 69-76 -7 25-60/23-50 .417/.460 7-25/7-14 .280/.500 11-23/23-31 .478-.742 34/40 -6 16/14 15/19 4/4 12/8 24/18
Salisbury 01/26/19 77-97 -20 28-63/33-62 .444/.532 8-23/15-27 .348/.556 13-16/16-23 .813-.696 39/33 6 16/14 17/9 5/5 5/13 16/15
Chris. Newport 01/30/19 76-79 -3 29-58/28-64 .500/.438 5-14/12-28 .357/.429 13-19/11-13 .684-.846 39/28 11 12/15 13/8 4/1 4/3 19/15
Frostburg 02/02/19 84-77 7 29-64/31-73 .453/.425 3-14/5-22 .214/.227 23-31/10-13 .742-.769 44/36 8 12/15 18/13 2/6 9/13 14/23
Mary Washington 02/06/19 72-83 -11 27-49/27-67 .551/.403 8-16/14-43 .500/.326 10-17/15-17 .588-.882 31/36 -5 15/19 17/11 2/3 4/5 18/19
York (Pa.) 02/09/19 72-73 -1 30-61/24-59 .492/.407 8-20/9-37 .400/.243 4-6/16-22 .667-.727 38/33 5 10/14 14/12 1/4 7/9 17/12
Penn St.-Harrisburg 02/13/19 79-69 10 29-58/25-54 .500/.463 5-15/3-15 .333/.200 16-22/16-23 .727-.696 37/26 11 14/9 17/16 4/3 10/9 17/17
Southern Virginia 02/16/19 75-71 4 24-57/26-64 .421/.406 5-17/8-22 .294/.364 22-25/11-14 .880-.786 37/39 -2 13/20 12/18 2/8 7/7 18/19
York (Pa.) 02/19/19 47-76 -29 16-50/29-66 .320/.439 4-16/8-33 .250/.242 11-17/10-11 .647-.909 32/42 -10 4/18 19/11 2/5 7/10 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Salisbury (12/01/18)
FIELD GOALS MADE 34 Salisbury (12/01/18); Greensboro (12/17/18); Southern Virginia (01/19/19)
FIELD GOAL ATTEMPTS 69 Frostburg St. (01/05/19); Southern Virginia (01/19/19); Gallaudet (11/17/18); Penn State-Abington (11/20/18)
3 PT FIELD GOALS MADE 13 Southern Virginia (01/19/19)
3 PT FG ATTEMPTS 33 Gallaudet (11/17/18)
FREE THROWS MADE 23 William Peace (12/29/18); Frostburg (02/02/19)
FREE THROW ATTEMPTS 36 Penn State-Abington (11/20/18)
REBOUNDS 51 Gallaudet (11/17/18)
ASSISTS 26 Salisbury (12/01/18); Southern Virginia (01/19/19)
STEALS 13 Lynchburg (11/11/18)
BLOCKED SHOTS 12 William Peace (12/29/18)
TURNOVERS 23 Randolph College (11/10/18)
FOULS 25 Hood (11/18/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Spencer Schultz; Ayoub,Matt Greensboro (12/17/18); Penn State-Abington (11/20/18)
FIELD GOALS MADE 13 Spencer Schultz Greensboro (12/17/18)
FIELD GOAL ATTEMPTS 21 Spencer Schultz St. Vincent College (12/14/18)
3 PT FIELD GOALS MADE 7 Matt Ayoub Hood (11/18/18)
3 PT FG ATTEMPTS 15 Matt Ayoub Hood (11/18/18)
FREE THROWS MADE 10 Spencer Schultz Lynchburg (11/11/18)
FREE THROW ATTEMPTS 12 Spencer Schultz; Phil Newsome Lynchburg (11/11/18); St. Vincent College (12/14/18)
REBOUNDS 15 Phil Newsome Gallaudet (11/17/18)
ASSISTS 12 Reggie Rouse Salisbury (12/01/18)
STEALS 4 Reggie Rouse Penn St.-Harrisburg (02/13/19); St. Vincent College (12/14/18); York (12/15/18); Frostburg (02/02/19)
BLOCKED SHOTS 5 Spencer Schultz William Peace (12/29/18)
TURNOVERS 7 Justin Milstead Hood (11/18/18)
FOULS 5 Spencer Schultz; Phil Newsome; Naheed John Shenandoah (11/15/18); William Peace (12/29/18); Frostburg St. (01/05/19); Penn St.-Harrisburg (02/13/19); Hood (11/18/18); Penn St.-Harrisburg (01/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Schultz, Spencer 20 349 17.5
#14 Ayoub, Matt 26 315 12.1
#15 Milstead, Justin 26 296 11.4
#01 Rouse, Reggie 24 170 7.1
#22 John, Naheed 25 155 6.2
