Skip To Main Content

St. Mary's College of Maryland

2012 Men's Soccer Cumulative Statistics - St. Mary's College of Maryland

2012 Men's Soccer Cumulative Statistics

Team (4-13, 1-5)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Shots
Goals 20 39
Goals Per Game 1.18 2.29
Shots 164 330
Shots Per Game 9.6 19.4
Shots Percentage 0.122 0.118
Shots On Goal 75-164 167-330
Shots On Goal Percentage 0.457 0.506
Penalties
Yellow Cards 20 20
Red Cards 0 0
Miscellaneous
Assists 14 33
Saves 128 55
Fouls 197 142
Corner Kicks 47 116
Penalty Kicks: Goals-Attempts 2-2 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Plaisance, Ryan 17 17 1088 5 3 13 29 0.172 11 0.379 2-0 1 1-1
19 Braun, Matthew 17 16 969 5 0 10 30 0.167 13 0.433 1-0 2 1-1  
11 VanGessel, Frank 16 16 1097 4 2 10 20 0.200 12 0.600 4-0 1 0-0
6 Holland, Davis 17 17 1128 3 2 8 21 0.143 8 0.381 0-0 0 0-0
7 Kalama, Rickie 15 11 806 2 3 7 11 0.182 7 0.636 2-0 0 0-0
16 Alberding, Will 13 1 489 1 0 2 4 0.250 2 0.500 0-0 0 0-0
28 Bromer, Shay 13 9 865 0 1 1 5 0.000 0 0.000 1-0 0 0-0
3 Iraola, Lukas 14 1 400 0 1 1 7 0.000 3 0.429 1-0 0 0-0
17 Warburton, Mike 16 16 1282 0 1 1 3 0.000 3 1.000 2-0 0 0-0
18 Zibi, Pierre 17 17 1438 0 1 1 2 0.000 0 0.000 3-0 0 0-0
14 Adams, Chris 17 17 1466 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Baranshamaje, Desire 8 0 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Bradley, Scott 5 0 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Brown, Andrew 13 3 460 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Brown, Austin 13 13 1094 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DiFazio, Nick 14 10 687 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Driessen, Alexander 15 13 865 0 0 0 1 0.000 0 0.000 3-0 0 0-0
22 Haman, Ben 9 2 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harwick, Chris 10 0 325 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Haynes, Justice 14 3 405 0 0 0 8 0.000 6 0.750 1-0 0 0-0
13 Ionno, Peter 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ragusa, Andrew 5 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ramsland, Nate 6 4 421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ranheim, Jackson 16 0 557 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Richardson, Jay 7 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Savonis, Luke 11 0 260 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Weber, Dylan 6 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17000 20 14 54 164 0.122 75 0.457 20-0 4 2-2
Opponent 17 - 16891 39 33 111 330 0.118 167 0.506 20-0 12 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brown, Austin 13 13 1139:07 31 2.45 98 0.760 2 11 0 0 251
0 Ramsland, Nate 6 4 421:28 8 1.71 25 0.758 2 2 0 1 62
Total 17 - 1560:35 39 2.25 123 0.759 4 13 0 1 313
Opponents 17 - 1560:35 20 1.15 52 0.722 4 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Holland, Davis 6 6 452 3 0 6 9 0.333 5 0.556 0-0 0 0-0
15 Plaisance, Ryan 6 6 516 2 1 5 8 0.250 4 0.500 0-0 1 0-0
7 Kalama, Rickie 6 5 385 1 2 4 4 0.250 3 0.750 1-0 0 0-0
16 Alberding, Will 6 0 152 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Braun, Matthew 6 5 416 1 0 2 10 0.100 6 0.600 1-0 0 1-1  
11 VanGessel, Frank 6 6 466 0 1 1 5 0.000 1 0.200 1-0 0 0-0
17 Warburton, Mike 6 6 517 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Adams, Chris 6 6 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Baranshamaje, Desire 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Bradley, Scott 4 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Bromer, Shay 6 5 409 0 0 0 4 0.000 0 0.000 1-0 0 0-0
10 Brown, Andrew 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brown, Austin 6 6 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 DiFazio, Nick 4 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Driessen, Alexander 5 5 342 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Haman, Ben 3 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harwick, Chris 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Haynes, Justice 5 0 108 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Ionno, Peter 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Iraola, Lukas 3 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ragusa, Andrew 2 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ranheim, Jackson 5 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Richardson, Jay 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Savonis, Luke 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Weber, Dylan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zibi, Pierre 6 6 542 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 6112 8 5 21 51 0.157 25 0.490 20-0 1 1-1
Opponent 6 - 6139 17 14 48 130 0.131 62 0.477 20-0 5 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brown, Austin 6 6 555:35 17 2.75 45 0.726 1 5 0 0 127
Total 6 - 555:35 17 2.75 45 0.726 1 5 0 0 127
Opponents 6 - 555:35 8 1.30 17 0.680 1 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Richard Stockton L 0-1 (0-1) 125
9/1/2012 vs Penn St.-Altoona W 2-0 (1-1) 75 Frank VanGessel (1)
Ryan Plaisance (1) (Pierre Zibi)
9/5/2012 at Hampden-Sydney W 3-2 (2-1) 54 Ryan Plaisance (2)
Rickie Kalama (1) (Lukas Iraola)
Matthew Braun (1) (Ryan Plaisance)
9/8/2012 vs Bridgewater L 1-2 (2-2-0) 200 Matthew Braun (2) (Frank VanGessel)
9/9/2012 vs Centenary (N.J.) L 1-2 (2-3-0) 162 Frank VanGessel (2) (Shay Bromer)
9/12/2012 at Johns Hopkins L 0-3 (2-4-0) 125
9/15/2012 at Marymount (Va.) L 1-2 (2-5-0, 0-1-0 CAC) 0-1-0 CAC 179 Rickie Kalama (0) (Ryan Plaisance)
9/19/2012 vs Catholic L 1-2 (2-6-0) 75 Ryan Plaisance (3)
9/22/2012 vs Wesley W 2-1 (3-6-0, 1-1 CAC) 1-1 CAC 100 Davis Holland (1) (Rickie Kalama)
Ryan Plaisance (4)
9/26/2012 at Chris. Newport L 1-5 (3-7-0) 474 Frank VanGessel (3) (Rickie Kalama)
10/1/2012 at Ferrum W 3-2 (4-7-0) 78 Matthew Braun (3) (Davis Holland)
Frank VanGessel (4) (Ryan Plaisance)
Matthew Braun (4) (Davis Holland)
10/6/2012 vs Frostburg St. L 3-4 (4-8-0, 1-2-0 CAC) 1-2-0 CAC 245 Davis Holland (2) (Frank VanGessel , Rickie Kalama)
Will Alberding (1) (Mike Warburton)
Matthew Braun (5)
10/9/2012 vs Greensboro L 0-2 (4-9-0) 54
10/13/2012 vs York (Pa.) L 0-4 (4-10, 1-2 CAC) 1-2 CAC 102
10/17/2012 at Mary Washington L 1-4 (4-11, 1-4 CAC) 1-4 CAC 212 Davis Holland (0)
10/20/2012 at Salisbury L 1-2 (4-12, 1-5 CAC) 1-5 CAC 300 Ryan Plaisance (0)
10/27/2012 at York (Pa.) L 0-1 (4-13) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Richard Stockton 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 994
9/1/2012 vs Penn St.-Altoona 2-0 2 1 5 19 0.105 9 0.474 2-0 1 0-0 991
9/5/2012 at Hampden-Sydney 3-2 3 2 8 12 0.250 6 0.500 1-0 1 0-0 990
9/8/2012 vs Bridgewater 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 495
9/9/2012 vs Centenary (N.J.) 1-2 1 1 3 15 0.067 8 0.533 3-0 0 0-0 1313
9/12/2012 at Johns Hopkins 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/15/2012 at Marymount (Va.) 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
9/19/2012 vs Catholic 1-2 1 0 2 5 0.200 1 0.200 3-0 0 1-1 1102
9/22/2012 vs Wesley 2-1 2 1 5 11 0.182 5 0.455 1-0 1 0-0 990
9/26/2012 at Chris. Newport 1-5 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
10/1/2012 at Ferrum 3-2 3 3 9 14 0.214 7 0.500 0-0 1 0-0 1048
10/6/2012 vs Frostburg St. 3-4 3 3 9 8 0.375 4 0.500 0-0 0 1-1 1163
10/9/2012 vs Greensboro 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/13/2012 vs York (Pa.) 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
10/17/2012 at Mary Washington 1-4 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
10/20/2012 at Salisbury 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
10/27/2012 at York (Pa.) 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 985
Total 20-39 20 14 54 164 0.122 75 0.457 20-0 4 2-2 17000
Opponent - 39 33 111 330 0.118 167 0.506 20-0 13 - 16891

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Richard Stockton 0-1 91:13 1 0.99 7 0.875 0 1 0 0 16
9/1/2012 Penn St.-Altoona 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
9/5/2012 Hampden-Sydney 3-2 90:00 2 1.00 9 0.818 1 0 0 0 20
9/8/2012 Bridgewater 1-2 90:00 2 1.25 11 0.846 0 1 0 0 18
9/9/2012 Centenary (N.J.) 1-2 103:18 2 1.36 8 0.800 0 1 0 0 10
9/12/2012 Johns Hopkins 0-3 90:00 3 1.62 8 0.727 0 1 0 0 22
9/15/2012 Marymount (Va.) 1-2 90:00 2 1.68 2 0.500 0 1 0 0 13
9/19/2012 Catholic 1-2 90:00 2 1.72 8 0.800 0 1 0 0 10
9/22/2012 Wesley 2-1 90:00 1 1.64 4 0.800 1 0 0 0 11
9/26/2012 Chris. Newport 1-5 90:00 5 1.97 10 0.667 0 1 0 0 26
10/1/2012 Ferrum 3-2 90:29 2 1.97 7 0.778 1 0 0 0 17
10/6/2012 Frostburg St. 3-4 105:35 4 2.11 12 0.750 0 1 0 0 35
10/9/2012 Greensboro 0-2 90:00 2 2.10 4 0.667 0 1 0 0 14
10/13/2012 York (Pa.) 0-4 90:00 4 2.23 13 0.765 0 1 0 0 33
10/17/2012 Mary Washington 1-4 90:00 4 2.35 4 0.500 0 1 0 0 13
10/20/2012 Salisbury 1-2 90:00 2 2.33 10 0.833 0 1 0 0 22
10/27/2012 York (Pa.) 0-1 90:00 1 2.25 8 0.889 0 1 0 0 26
Totals - 1559 39 2.25 127 0.765 4 13 0 1 313
Opponent - 1560:35 20 1.15 54 0.730 13 4 0 4 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Richard Stockton 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 1005
9/1/2012 Penn St.-Altoona 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 981
9/5/2012 Hampden-Sydney 2-3 2 3 7 21 0.095 11 0.524 1-0 0 0-0 979
9/8/2012 Bridgewater 2-1 2 3 7 18 0.111 14 0.778 0-0 1 0-0 495
9/9/2012 Centenary (N.J.) 2-1 2 1 5 14 0.143 10 0.714 1-0 1 0-0 1249
9/12/2012 Johns Hopkins 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0 989
9/15/2012 Marymount (Va.) 2-1 2 2 6 13 0.154 4 0.308 2-0 1 0-0 991
9/19/2012 Catholic 2-1 2 1 5 18 0.111 10 0.556 0-0 1 1-2 1065
9/22/2012 Wesley 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1012
9/26/2012 Chris. Newport 5-1 5 4 14 26 0.192 15 0.577 2-0 1 0-0 1020
10/1/2012 Ferrum 2-3 2 2 6 17 0.118 9 0.529 4-0 0 0-0 993
10/6/2012 Frostburg St. 4-3 4 2 10 36 0.111 16 0.444 2-0 1 0-1 1164
10/9/2012 Greensboro 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 989
10/13/2012 York (Pa.) 4-0 4 3 11 34 0.118 17 0.500 2-0 1 1-1 990
10/17/2012 Mary Washington 4-1 4 3 11 14 0.286 8 0.571 0-0 1 0-1 992
10/20/2012 Salisbury 2-1 2 3 7 22 0.091 12 0.545 0-0 1 0-0 990
10/27/2012 York (Pa.) 1-0 1 0 2 26 0.038 9 0.346 3-0 1 0-0 987
Total 39-20 39 33 111 330 0.118 167 0.506 20-0 13 2-5 16891
St. Mary's (Md.) - 20 14 54 164 0.122 75 0.457 20-0 4 - 17000

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Richard Stockton 1-0 91:13 0 0.00 6 1.000 1 0 0 1 13
9/1/2012 Penn St.-Altoona 0-2 90:00 2 0.99 7 0.778 0 1 0 0 19
9/5/2012 Hampden-Sydney 2-3 90:00 3 1.66 3 0.500 0 1 0 0 12
9/8/2012 Bridgewater 2-1 90:00 1 1.49 6 0.857 1 0 0 0 16
9/9/2012 Centenary (N.J.) 2-1 103:18 1 1.36 7 0.875 1 0 0 0 8
9/12/2012 Johns Hopkins 3-0 90:00 0 1.14 0 0.00 1 0 0 1 1
9/15/2012 Marymount (Va.) 2-1 90:00 1 1.12 5 0.833 1 0 0 0 11
9/19/2012 Catholic 2-1 90:00 1 1.10 0 0.000 1 0 0 0 1
9/22/2012 Wesley 1-2 90:00 2 1.20 3 0.600 0 1 0 0 11
9/26/2012 Chris. Newport 5-1 90:00 1 1.18 0 0.000 1 0 0 0 6
10/1/2012 Ferrum 2-3 90:29 3 1.34 4 0.571 0 1 0 0 14
10/6/2012 Frostburg St. 4-3 105:35 3 1.46 1 0.250 1 0 0 0 7
10/9/2012 Greensboro 2-0 90:00 0 1.35 4 1.000 1 0 0 1 10
10/13/2012 York (Pa.) 4-0 90:00 0 1.26 2 1.000 1 0 0 1 4
10/17/2012 Mary Washington 4-1 90:00 1 1.24 4 0.800 1 0 0 0 7
10/20/2012 Salisbury 2-1 90:00 1 1.22 2 0.667 1 0 0 0 10
10/27/2012 York (Pa.) 1-0 90:00 0 1.15 0 0.00 1 0 0 1 2
Totals - 1559 20 1.15 54 0.730 13 4 0 5 152
St. Mary's (Md.) - 1560:35 39 2.25 127 0.765 4 13 0 1 313

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Richard Stockton 0-1 0/1 0/0 13/16 6/8 6/6 2/0 0/0
9/1/2012 vs Penn St.-Altoona 2-0 2/0 1/0 19/7 9/2 5/2 2/3 0/0
9/5/2012 at Hampden-Sydney 3-2 3/2 2/3 12/21 6/11 2/8 1/1 0/0
9/8/2012 vs Bridgewater 1-2 1/2 1/3 16/18 8/14 5/9 1/0 0/0
9/9/2012 vs Centenary (N.J.) 1-2 1/2 1/1 15/14 8/10 3/3 3/1 0/0
9/12/2012 at Johns Hopkins 0-3 0/3 0/3 1/22 0/11 0/8 0/0 0/0
9/15/2012 at Marymount (Va.) 1-2 1/2 1/2 11/13 6/4 4/6 2/2 0/0
9/19/2012 vs Catholic 1-2 1/2 0/1 5/18 1/10 1/6 3/0 0/0
9/22/2012 vs Wesley 2-1 2/1 1/1 11/11 5/5 1/3 1/0 0/0
9/26/2012 at Chris. Newport 1-5 1/5 1/4 6/26 1/15 0/6 1/2 0/0
10/1/2012 at Ferrum 3-2 3/2 3/2 14/17 7/9 6/12 0/4 0/0
10/6/2012 vs Frostburg St. 3-4 3/4 3/2 8/36 4/16 5/3 0/2 0/0
10/9/2012 vs Greensboro 0-2 0/2 0/2 10/15 4/6 1/4 1/0 0/0
10/13/2012 vs York (Pa.) 0-4 0/4 0/3 4/34 2/17 1/10 1/2 0/0
10/17/2012 at Mary Washington 1-4 1/4 0/3 7/14 5/8 5/8 1/0 0/0
10/20/2012 at Salisbury 1-2 1/2 0/3 10/22 3/12 1/9 0/0 0/0
10/27/2012 at York (Pa.) 0-1 0/1 0/0 2/26 0/9 1/13 1/3 0/0
Totals 20/39 14/33 164/330 75/167 47/116 20/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ferrum (10/1/2012)
Frostburg St. (10/6/2012)
GOALS 3 Hampden-Sydney (9/5/2012)
Ferrum (10/1/2012)
Frostburg St. (10/6/2012)
ASSISTS 3 Ferrum (10/1/2012)
Frostburg St. (10/6/2012)
SHOTS 19 Penn St.-Altoona (9/1/2012)
SHOTS ON GOAL 9 Penn St.-Altoona (9/1/2012)
SAVES 13 York (Pa.) (10/13/2012)
FOULS 23 Frostburg St. (10/6/2012)
CORNER KICKS 6 Richard Stockton (8/31/2012)
Ferrum (10/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Chris. Newport (9/26/2012)
GOALS 5 Chris. Newport (9/26/2012)
ASSISTS 4 Chris. Newport (9/26/2012)
SHOTS 36 Frostburg St. (10/6/2012)
SHOTS ON GOAL 17 York (Pa.) (10/13/2012)
SAVES 7 Penn St.-Altoona (9/1/2012)
Centenary (N.J.) (9/9/2012)
FOULS 12 Marymount (Va.) (9/15/2012)
CORNER KICKS 13 York (Pa.) (10/27/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catholic (9/19/2012)
Mary Washington (10/17/2012)
Salisbury (10/20/2012)
GOALS 1 Bridgewater (9/8/2012)
Centenary (N.J.) (9/9/2012)
Marymount (Va.) (9/15/2012)
Catholic (9/19/2012)
Chris. Newport (9/26/2012)
Mary Washington (10/17/2012)
Salisbury (10/20/2012)
ASSISTS 1 Penn St.-Altoona (9/1/2012)
Bridgewater (9/8/2012)
Centenary (N.J.) (9/9/2012)
Marymount (Va.) (9/15/2012)
Wesley (9/22/2012)
Chris. Newport (9/26/2012)
SHOTS 1 Johns Hopkins (9/12/2012)
York (Pa.) (10/27/2012)
SHOTS ON GOAL 1 Catholic (9/19/2012)
Chris. Newport (9/26/2012)
SAVES 2 Penn St.-Altoona (9/1/2012)
Marymount (Va.) (9/15/2012)
Wesley (9/22/2012)
Greensboro (10/9/2012)
Mary Washington (10/17/2012)
FOULS 5 Johns Hopkins (9/12/2012)
York (Pa.) (10/13/2012)
Mary Washington (10/17/2012)
Salisbury (10/20/2012)
CORNER KICKS 1 Catholic (9/19/2012)
Wesley (9/22/2012)
Greensboro (10/9/2012)
York (Pa.) (10/13/2012)
Salisbury (10/20/2012)
York (Pa.) (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Richard Stockton (8/31/2012)
York (Pa.) (10/27/2012)
GOALS 1 Richard Stockton (8/31/2012)
Wesley (9/22/2012)
York (Pa.) (10/27/2012)
ASSISTS 1 Centenary (N.J.) (9/9/2012)
Catholic (9/19/2012)
Wesley (9/22/2012)
SHOTS 7 Penn St.-Altoona (9/1/2012)
Wesley (9/22/2012)
SHOTS ON GOAL 2 Penn St.-Altoona (9/1/2012)
Marymount (Va.) (9/15/2012)
SAVES 1 Frostburg St. (10/6/2012)
FOULS 4 Bridgewater (9/8/2012)
Johns Hopkins (9/12/2012)
Catholic (9/19/2012)
Ferrum (10/1/2012)
Salisbury (10/20/2012)
CORNER KICKS 2 Penn St.-Altoona (9/1/2012)
Centenary (N.J.) (9/9/2012)
Wesley (9/22/2012)
Frostburg St. (10/6/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ferrum (10/1/2012)
GOALS 2 Ferrum (10/1/2012)
ASSISTS 2 Ferrum (10/1/2012)
SHOTS 6 Penn St.-Altoona (9/1/2012)
SHOTS ON GOAL 4 Centenary (N.J.) (9/9/2012)
SAVES 13 York (Pa.) (10/13/2012)
FOULS 4 Frostburg St. (10/6/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ferrum (10/1/2012)
Frostburg St. (10/6/2012)
GOALS 3 Hampden-Sydney (9/5/2012)
Ferrum (10/1/2012)
Frostburg St. (10/6/2012)
ASSISTS 3 Ferrum (10/1/2012)
Frostburg St. (10/6/2012)
SHOTS 19 Penn St.-Altoona (9/1/2012)
SHOTS ON GOAL 9 Penn St.-Altoona (9/1/2012)
SAVES 13 York (Pa.) (10/13/2012)
FOULS 23 Frostburg St. (10/6/2012)
CORNER KICKS 6 Richard Stockton (8/31/2012)
Ferrum (10/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Matthew Braun
Ferrum (10/1/2012)
GOALS 2 Matthew Braun
Ferrum (10/1/2012)
ASSISTS 2 Davis Holland
Ferrum (10/1/2012)
SHOTS 6 Matthew Braun
Penn St.-Altoona (9/1/2012)
SHOTS ON GOAL 4 Frank VanGessel
Centenary (N.J.) (9/9/2012)
SAVES 13 Austin Brown
York (Pa.) (10/13/2012)
FOULS 4 Matthew Braun
Frostburg St. (10/6/2012)

Leaders

Team Leaders: Points
Player High
Points
Plaisance, Ryan 13
Braun, Matthew 10
VanGessel, Frank 10
Holland, Davis 8
Kalama, Rickie 7
Team Leaders: Goals
Player High
Goals
Plaisance, Ryan 5
Braun, Matthew 5
VanGessel, Frank 4
Holland, Davis 3
Kalama, Rickie 2
Team Leaders: Assists
Player High
Assists
Plaisance, Ryan 3
Kalama, Rickie 3
VanGessel, Frank 2
Holland, Davis 2
Bromer, Shay 1
Team Leaders: Shots
Player High
Shots
Braun, Matthew 30
Plaisance, Ryan 29
Holland, Davis 21
VanGessel, Frank 20
Kalama, Rickie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Braun, Matthew 13
VanGessel, Frank 12
Plaisance, Ryan 11
Holland, Davis 8
Kalama, Rickie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Braun, Matthew 2
Plaisance, Ryan 1
VanGessel, Frank 1

Copyright © 2026 St. Mary's College of Maryland