2018 St. Mary's (Md.) Men's Tennis
Career statistics
Jacob Bartholow |
Cooper Clark |
Ethan Garren |
Jon Gorel |
James Loftis |
Connor McKissick |
Ron Stith |
Kyle Van Winter |
SINGLES | ||||||||
2018 | ||||||||
Totals |
DOUBLES | |||||
2018 | |||||
Totals |
SINGLES | ||||||||
2018 | ||||||||
Totals |
DOUBLES | |||||
2018 | |||||
Totals |
SINGLES | ||||||||
2017 | ||||||||
2018 | ||||||||
Totals |
DOUBLES | |||||
2017 | |||||
2018 | |||||
Totals |
SINGLES | ||||||||
2017 | ||||||||
2018 | ||||||||
Totals |
DOUBLES | |||||
2017 | |||||
2018 | |||||
Totals |
SINGLES | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | ||||||||
Totals |
DOUBLES | |||||
2015 | |||||
2016 | |||||
2017 | |||||
2018 | |||||
Totals |
SINGLES | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | ||||||||
Totals |
DOUBLES | |||||
2015 | |||||
2016 | |||||
2017 | |||||
2018 | |||||
Totals |
SINGLES | ||||||||
2017 | ||||||||
2018 | ||||||||
Totals |
DOUBLES | |||||
2017 | |||||
2018 | |||||
Totals |
SINGLES | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | ||||||||
Totals |
DOUBLES | |||||
2015 | |||||
2016 | |||||
2017 | |||||
2018 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
69 | Andrew Gear | 2011-14 | 69-17 | .802 | ||||
58 | Jay Guzzone | 2011-14 | 58-25 | .699 | ||||
43 | John Feighner | 2011-14 | 43-31 | .581 | ||||
42 | Kyle Feeley | 2010-13 | 42-26 | .618 | ||||
38 | Thomas Hoesman | 2009-12 | 38-35 | .521 | ||||
32 | Kenny Nugent | 2007-10 | 32-19 | .627 | ||||
30 | Mark Hardesty | 2013-16 | 30-41 | .423 | ||||
28 | Connor McKissick | 2015-18 | 28-34 | .452 | ||||
27 | Sam Barton | 2008-10 | 27-23 | .540 | ||||
25 | Arvin Wong | 2010-12 | 25-19 | .568 | ||||
23 | Robert Bishop | 2013-17 | 23-39 | .371 | ||||
17 | Kyle Van Winter | 2015-18 | 17-13 | .567 | ||||
17 | Jon Gorel | 2017-18 | 17-15 | .531 | ||||
16 | Wyatt Paulishak | 2013-16 | 16-43 | .271 | ||||
15 | Drew Barnes | 2009-10 | 15-8 | .652 | ||||
15 | Ron Stith | 2017-18 | 15-20 | .429 | ||||
15 | Jeremy Butanis | 2007-09 | 15-31 | .326 | ||||
13 | James Loftis | 2015-18 | 13-15 | .464 | ||||
13 | Nick Ersoy | 2014-16 | 13-18 | .419 | ||||
13 | Jeff Levy | 2008-10 | 13-27 | .325 | ||||
12 | Ethan Garren | 2017-18 | 12-19 | .387 | ||||
12 | Andrew MacLaughlin | 2007-09 | 12-34 | .261 | ||||
8 | Alex Djinis | 2008 | 8-7 | .533 | ||||
8 | Robbie Bourdon | 2009-11 | 8-14 | .364 | ||||
6 | Joshua Olexa | 2010 | 6-3 | .667 | ||||
6 | Jack Brandenburg | 2017 | 6-4 | .600 | ||||
6 | Zach Talamonti | 2017 | 6-6 | .500 | ||||
6 | Byron Dickerson | 2016 | 6-9 | .400 | ||||
6 | Brett Hermans | 2007-09 | 6-10 | .375 |
Best Singles Record, Career (Min. 30 Wins) |
.802 | Andrew Gear | 2011-14 | 69-17 | |||
.699 | Jay Guzzone | 2011-14 | 58-25 | |||
.627 | Kenny Nugent | 2007-10 | 32-19 | |||
.618 | Kyle Feeley | 2010-13 | 42-26 | |||
.581 | John Feighner | 2011-14 | 43-31 | |||
.521 | Thomas Hoesman | 2009-12 | 38-35 | |||
.423 | Mark Hardesty | 2013-16 | 30-41 |
Most Doubles Wins, Career |
56 | Andrew Gear | 2011-14 | 56-27 | .675 | ||||
45 | Mark Hardesty | 2013-16 | 45-27 | .625 | ||||
45 | Jay Guzzone | 2011-14 | 45-33 | .577 | ||||
43 | John Feighner | 2011-14 | 43-30 | .589 | ||||
42 | Kyle Feeley | 2010-13 | 42-21 | .667 | ||||
38 | Thomas Hoesman | 2009-12 | 38-28 | .576 | ||||
27 | Arvin Wong | 2010-12 | 27-15 | .643 | ||||
26 | Sam Barton | 2008-10 | 26-19 | .578 | ||||
26 | Kyle Van Winter | 2015-18 | 26-33 | .441 | ||||
25 | Connor McKissick | 2015-18 | 25-44 | .362 | ||||
24 | Robbie Bourdon | 2009-11 | 24-7 | .774 | ||||
23 | Kenny Nugent | 2007-10 | 23-28 | .451 | ||||
23 | Robert Bishop | 2013-17 | 23-42 | .354 | ||||
19 | Ethan Garren | 2017-18 | 19-16 | .543 | ||||
19 | Andrew MacLaughlin | 2007-09 | 19-27 | .413 | ||||
19 | Jeremy Butanis | 2007-09 | 19-28 | .404 | ||||
18 | Wyatt Paulishak | 2013-16 | 18-36 | .333 | ||||
16 | James Loftis | 2015-18 | 16-14 | .533 | ||||
16 | Ron Stith | 2017-18 | 16-16 | .500 | ||||
15 | Jon Gorel | 2017-18 | 15-18 | .455 | ||||
13 | Travis Horrom | 2007-08 | 13-15 | .464 | ||||
12 | Nick Ersoy | 2014-16 | 12-20 | .375 | ||||
8 | Drew Barnes | 2009-10 | 8-6 | .571 | ||||
8 | Joshua Olexa | 2010 | 8-8 | .500 | ||||
7 | Tyler Smith | 2008 | 7-3 | .700 | ||||
7 | Troy Spurrier | 2016 | 7-7 | .500 | ||||
7 | Alex Djinis | 2008 | 7-8 | .467 |
Best Doubles Record, Career (Min. 30 Wins) |
.675 | Andrew Gear | 2011-14 | 56-27 | |||
.667 | Kyle Feeley | 2010-13 | 42-21 | |||
.625 | Mark Hardesty | 2013-16 | 45-27 | |||
.589 | John Feighner | 2011-14 | 43-30 | |||
.577 | Jay Guzzone | 2011-14 | 45-33 | |||
.576 | Thomas Hoesman | 2009-12 | 38-28 |
Season Records |
Most Singles Wins, Season |
21 | Andrew Gear | 2012 | 21-4 | .840 | ||||
20 | Jay Guzzone | 2012 | 20-4 | .833 | ||||
19 | Andrew Gear | 2011 | 19-2 | .905 | ||||
19 | Thomas Hoesman | 2012 | 19-5 | .792 | ||||
17 | John Feighner | 2012 | 17-5 | .773 | ||||
17 | Kyle Feeley | 2012 | 17-6 | .739 | ||||
16 | Andrew Gear | 2013 | 16-5 | .762 | ||||
16 | Jay Guzzone | 2011 | 16-6 | .727 | ||||
15 | Kenny Nugent | 2009 | 15-5 | .750 | ||||
13 | Andrew Gear | 2014 | 13-6 | .684 | ||||
13 | Arvin Wong | 2012 | 13-8 | .619 | ||||
13 | Jay Guzzone | 2013 | 13-9 | .591 | ||||
11 | Kyle Feeley | 2010 | 11-8 | .579 | ||||
10 | Drew Barnes | 2010 | 10-8 | .556 | ||||
10 | Thomas Hoesman | 2009 | 10-9 | .526 | ||||
10 | Ron Stith | 2017 | 10-10 | .500 | ||||
10 | John Feighner | 2013 | 10-10 | .500 | ||||
10 | Kyle Feeley | 2011 | 10-10 | .500 | ||||
10 | John Feighner | 2011 | 10-11 | .476 | ||||
9 | Sam Barton | 2008 | 9-5 | .643 | ||||
9 | Jay Guzzone | 2014 | 9-6 | .600 | ||||
9 | Kenny Nugent | 2010 | 9-7 | .562 | ||||
9 | Sam Barton | 2010 | 9-8 | .529 | ||||
9 | Jon Gorel | 2018 | 9-8 | .529 | ||||
9 | Mark Hardesty | 2016 | 9-9 | .500 | ||||
9 | Connor McKissick | 2017 | 9-9 | .500 | ||||
9 | Sam Barton | 2009 | 9-10 | .474 | ||||
9 | Mark Hardesty | 2013 | 9-13 | .409 |
Best Singles Record, Season (Min. 15 Wins) |
.905 | Andrew Gear | 2011 | 19-2 | |||
.840 | Andrew Gear | 2012 | 21-4 | |||
.833 | Jay Guzzone | 2012 | 20-4 | |||
.792 | Thomas Hoesman | 2012 | 19-5 | |||
.773 | John Feighner | 2012 | 17-5 | |||
.762 | Andrew Gear | 2013 | 16-5 | |||
.750 | Kenny Nugent | 2009 | 15-5 | |||
.739 | Kyle Feeley | 2012 | 17-6 | |||
.727 | Jay Guzzone | 2011 | 16-6 |
Most Doubles Wins, Season |
17 | Thomas Hoesman | 2012 | 17-5 | .773 | ||||
17 | Andrew Gear | 2013 | 17-5 | .773 | ||||
17 | Kyle Feeley | 2012 | 17-5 | .773 | ||||
17 | Mark Hardesty | 2013 | 17-5 | .773 | ||||
16 | Andrew Gear | 2012 | 16-6 | .727 | ||||
15 | Arvin Wong | 2012 | 15-5 | .750 | ||||
15 | Jay Guzzone | 2012 | 15-6 | .714 | ||||
15 | John Feighner | 2013 | 15-8 | .652 | ||||
14 | John Feighner | 2012 | 14-5 | .737 | ||||
13 | Robbie Bourdon | 2009 | 13-3 | .812 | ||||
13 | Ethan Garren | 2017 | 13-8 | .619 | ||||
12 | Thomas Hoesman | 2009 | 12-4 | .750 | ||||
12 | Connor McKissick | 2016 | 12-6 | .667 | ||||
12 | Mark Hardesty | 2016 | 12-6 | .667 | ||||
12 | Jay Guzzone | 2013 | 12-7 | .632 | ||||
12 | Andrew Gear | 2011 | 12-9 | .571 | ||||
11 | Andrew Gear | 2014 | 11-7 | .611 | ||||
11 | Mark Hardesty | 2014 | 11-7 | .611 | ||||
11 | Kyle Feeley | 2011 | 11-7 | .611 | ||||
10 | Sam Barton | 2010 | 10-5 | .667 | ||||
10 | Arvin Wong | 2011 | 10-7 | .588 | ||||
10 | Wyatt Paulishak | 2013 | 10-9 | .526 | ||||
10 | James Loftis | 2017 | 10-9 | .526 | ||||
10 | John Feighner | 2011 | 10-10 | .500 | ||||
10 | Jay Guzzone | 2011 | 10-11 | .476 |
Best Doubles Record, Season (Min. 15 Wins) |
.773 | Andrew Gear | 2013 | 17-5 | |||
.773 | Kyle Feeley | 2012 | 17-5 | |||
.773 | Thomas Hoesman | 2012 | 17-5 | |||
.773 | Mark Hardesty | 2013 | 17-5 | |||
.750 | Arvin Wong | 2012 | 15-5 | |||
.727 | Andrew Gear | 2012 | 16-6 | |||
.714 | Jay Guzzone | 2012 | 15-6 | |||
.652 | John Feighner | 2013 | 15-8 |