Skip To Main Content
Skip To Main Content

2011 Women's Lacrosse Cumulative Statistics

Team (12-6, 5-3)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 235 173
Assists 149 57
Shots 508 429
Shot Percentage .463 .403
Shots On Goal 396 340
Shots On Goal Percentage .78 .793
Shots Per Game 28.2 23.8
Goal Breakdown
Free Position 33 37
Woman-up 11 4
Woman-down 0 2
Unassisted 86 116
Overtime 2 3
Free Position Opportunities
Free Position: Made-Attempts 33-81 37-115
Free Position: % .407 .322
Miscellaneous
Ground Balls 332 302
Turnovers 324 306
Caused Turnovers 141 136
Draw Controls 258 181
Clears 196-272 205-307
Clear Percentage .721 .668

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Parker, Lauriann 18-18 26 46 72 62 .419 49 .790 0 6 15 26 39 9 26 24 0-3-0
25 Mirkin, Aubrey 18-18 41 26 67 95 .432 71 .747 3 2 8 43 29 24 62 35 0-3-0
1 Shackelford, Erin 18-18 30 20 50 79 .380 56 .709 0 7 14 32 30 10 45 15 0-0-0
13 Macleay, Maggie 18-6 33 4 37 63 .524 51 .810 4 2 9 10 13 2 10 13 0-0-0
14 Shafer, Emily 18-13 24 7 31 47 .511 39 .830 0 3 8 11 21 6 11 3 0-0-0
12 Aburn, Cailey 18-14 8 19 27 20 .400 18 .900 1 0 3 12 31 5 10 7 0-1-0
3 Mayer, Melissa 18-14 18 3 21 27 .667 24 .889 0 3 4 10 13 2 2 4 0-0-0
11 Gray, Lauren 18-18 11 9 20 19 .579 16 .842 0 3 5 30 34 13 13 19 0-4-0
23 Bennett, Lauren 16-2 13 6 19 28 .464 23 .821 2 2 3 9 20 3 14 6 0-1-0
20 Tenberg, Amelia 18-4 10 4 14 22 .455 18 .818 1 2 5 12 10 5 8 8 0-0-0
24 Routson, Kimmy 9-0 6 2 8 8 .750 7 .875 0 2 2 3 1 1 2 1 0-0-0
8 Tiffany, Claire 16-14 4 3 7 10 .400 6 .600 1 0 2 17 16 9 25 16 0-0-0
9 Seymour, Kristin 5-0 4 0 4 12 .333 8 .667 0 1 2 0 3 0 2 0 0-1-0
17 Malarkey, Molly 4-0 3 0 3 7 .429 6 .857 0 0 1 0 4 0 0 1 0-1-0
18 Parr, Christina 8-1 2 0 2 4 .500 2 .500 0 0 0 0 4 0 3 0 0-1-0
2 Bateman, Elisa 18-18 1 0 1 1 1.000 1 1.000 0 0 0 27 6 14 9 22 0-1-0
29 Cooley, Hannah 9-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 3 2 3 0-0-0  
49 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
31 Dahlen, Shelby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Granholm, Dani 5-0 0 0 0 2 .000 0 .000 0 0 0 0 5 0 0 2 0-0-0
22 Hackstaff, Natalie 11-4 0 0 0 0 .000 0 .000 0 0 0 6 2 1 2 4 0-0-0  
7 Harnish, Sarah 18-18 0 0 0 1 .000 0 .000 0 0 0 13 7 11 4 17 0-1-0
6 Larrimore, Arianna 18-18 0 0 0 0 .000 0 .000 0 0 0 31 9 20 4 27 0-1-0
16 McGinnis, Katie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
32 Roberts, Jamie 9-1 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0 0 0-0-0
00 Simpson, Colleen 17-17 0 0 0 0 .000 0 .000 0 0 0 30 15 3 0 0 0-0-0
15 Sullivan, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 5 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 4 24 0-0-0  
Totals 18 235 149 384 508 .463 396 .780 12 33 81 332 324 141 258 258 0-18-0
Opponents 18 173 57 230 429 .403 340 .793 6 37 115 302 306 136 181 234 2-9-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Roberts, Jamie 9-1 221:08 33 8.95 20 .377 1 1 60
31 Dahlen, Shelby 2-0 32:58 5 9.10 0 .000 0 0 4
00 Simpson, Colleen 17-17 842:31 135 9.61 147 .521 8 5 350

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Mirkin, Aubrey 8-8 18 12 30 35 .514 27 .771 1 0 1 19 12 11 24 9 0-1-0
10 Parker, Lauriann 8-8 9 18 27 18 .500 13 .722 0 2 3 10 18 3 13 8 0-0-0
1 Shackelford, Erin 8-8 13 10 23 31 .419 24 .774 0 2 5 11 19 2 22 5 0-0-0
13 Macleay, Maggie 8-2 13 3 16 25 .520 20 .800 3 2 5 5 6 1 4 3 0-0-0
14 Shafer, Emily 8-5 10 5 15 21 .476 16 .762 0 1 4 7 7 3 6 2 0-0-0
12 Aburn, Cailey 8-8 4 9 13 9 .444 8 .889 0 0 2 6 18 2 6 3 0-1-0
3 Mayer, Melissa 8-7 7 1 8 12 .583 10 .833 0 1 2 1 5 0 1 2 0-0-0
23 Bennett, Lauren 6-0 6 1 7 10 .600 9 .900 0 0 0 3 7 3 3 2 0-0-0
11 Gray, Lauren 8-8 4 3 7 9 .444 7 .778 0 1 3 8 16 3 7 8 0-3-0
20 Tenberg, Amelia 8-2 3 2 5 9 .333 8 .889 1 0 1 9 6 2 7 5 0-0-0
24 Routson, Kimmy 5-0 3 1 4 3 1.000 3 1.000 0 0 0 1 1 0 1 1 0-0-0
8 Tiffany, Claire 7-5 2 1 3 5 .400 3 .600 0 0 2 10 10 4 9 6 0-0-0
17 Malarkey, Molly 3-0 2 0 2 4 .500 4 1.000 0 0 1 0 3 0 0 0 0-1-0
9 Seymour, Kristin 3-0 2 0 2 6 .333 3 .500 0 1 2 0 0 0 0 0 0-1-0
18 Parr, Christina 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 3 0 0-0-0
2 Bateman, Elisa 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 5 2 1 0-0-0
29 Cooley, Hannah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0  
31 Dahlen, Shelby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Granholm, Dani 4-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0 2 0-0-0
22 Hackstaff, Natalie 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1 0 0-0-0  
7 Harnish, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 2 4 3 2 3 0-0-0
6 Larrimore, Arianna 8-8 0 0 0 0 .000 0 .000 0 0 0 18 3 9 1 7 0-0-0
16 McGinnis, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Roberts, Jamie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
00 Simpson, Colleen 8-8 0 0 0 0 .000 0 .000 0 0 0 19 4 3 0 0 0-0-0
15 Sullivan, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 12 0-0-0  
Totals 8 97 66 163 200 .485 156 .780 5 10 31 142 149 55 116 80 0-7-0
Opponents 8 74 31 105 172 .430 142 .826 3 16 48 122 132 65 72 58 0-2-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Roberts, Jamie 3-0 73:30 9 7.35 7 .438 0 0 11
31 Dahlen, Shelby 2-0 32:58 5 9.10 0 .000 0 0 4
00 Simpson, Colleen 8-8 379:32 60 9.49 61 .504 4 3 142

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/11 Stevenson L 7-8 7 2 9 18 .389 15 .833 0 2 6 0 0 20 23 7 13
2/23/11 Wesley W 18-4 18 15 33 33 .545 28 .848 1 0 3 0 0 24 12 6 18
2/26/11 Frostburg St. W 13-9 13 10 23 27 .481 21 .778 1 0 4 0 0 21 24 8 17
3/02/11 at Washington College L 10-12 10 7 17 31 .323 22 .710 0 1 3 0 0 13 15 7 15
3/05/11 McDaniel W 11-10 11 6 17 26 .423 19 .731 1 2 5 0 0 23 20 12 12
3/08/11 at Randolph-Macon W 16-9 16 8 24 34 .471 27 .794 1 3 7 0 0 15 15 10 15
3/12/11 Centenary (N.J.) W 16-4 16 12 28 31 .516 24 .774 1 1 4 0 0 11 17 4 14
3/12/11 Ohio Wesleyan W 19-8 19 14 33 42 .452 33 .786 1 2 6 0 0 29 20 8 18
3/16/11 at Dickinson W 13-12 13 5 18 26 .500 17 .654 1 6 7 0 0 14 21 6 12
3/23/11 at Goucher W 17-8 17 14 31 36 .472 31 .861 1 0 3 0 0 32 18 11 13
3/26/11 at Mary Washington L 7-18 7 4 11 26 .269 21 .808 0 1 3 0 0 29 26 9 18
3/29/11 Va. Wesleyan L 13-14 13 6 19 29 .448 23 .793 0 3 6 0 0 21 19 9 14
4/02/11 at Salisbury L 5-14 5 3 8 15 .333 11 .733 0 1 2 0 0 5 14 2 10
4/06/11 at Hood W 18-7 18 11 29 26 .692 21 .808 1 3 4 11 0 9 14 7 18
4/09/11 at York (Pa.) W 12-10 12 10 22 21 .571 16 .762 1 0 3 0 0 16 19 6 11
4/13/11 Marymount (Va.) W 17-4 17 11 28 34 .500 23 .676 1 3 6 0 0 18 17 10 11
4/17/11 York (Pa.) L 7-10 7 3 10 20 .350 16 .800 0 1 3 0 0 14 16 7 9
5/01/11 Chris. Newport W 16-12 16 8 24 33 .485 28 .848 1 4 6 0 0 18 14 12 20
St. Mary's (Md.) 235-173 235 149 384 508 .463 396 .780 12 33 81 11 0 332 324 141 258
Opponents 173-235 173 57 230 429 .403 340 .793 6 37 115 4 2 302 306 136 181

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/11 Stevenson 7-8 66:00 8 7.27 7 .467 0 1 21
2/23/11 Wesley 18-4 60:00 4 4.00 1 .200 1 0 6
2/26/11 Frostburg St. 13-9 60:00 9 9.00 13 .591 1 0 24
3/02/11 at Washington College 10-12 60:00 12 12.00 10 .455 0 1 26
3/05/11 McDaniel 11-10 59:25 10 10.10 6 .375 1 0 25
3/08/11 at Randolph-Macon 16-9 60:00 9 9.00 6 .400 1 0 21
3/12/11 Centenary (N.J.) 16-4 60:00 4 4.00 8 .667 1 0 16
3/12/11 Ohio Wesleyan 19-8 59:12 8 8.11 8 .500 1 0 20
3/16/11 at Dickinson 13-12 66:00 12 10.91 17 .586 1 0 34
3/23/11 at Goucher 17-8 60:00 8 8.00 16 .667 1 0 33
3/26/11 at Mary Washington 7-18 60:00 18 18.00 14 .438 0 1 31
3/29/11 Va. Wesleyan 13-14 66:00 14 12.73 10 .417 0 1 32
4/02/11 at Salisbury 5-14 60:00 14 14.00 11 .440 0 1 28
4/06/11 at Hood 18-7 60:00 7 7.00 4 .364 1 0 0
4/09/11 at York (Pa.) 12-10 60:00 10 10.00 11 .524 1 0 29
4/13/11 Marymount (Va.) 17-4 60:00 4 4.00 7 .636 1 0 18
4/17/11 York (Pa.) 7-10 60:00 10 10.00 14 .583 0 1 30
5/01/11 Chris. Newport 16-12 60:00 12 12.00 4 .250 1 0 20
St. Mary's (Md.) 235-173 1096:37 173 9.47 167 .491 12 6 414
Opponents 173-235 1096:37 235 12.86 161 .407 6 12 479

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/11 at Stevenson W 8-7 8 4 12 21 .381 15 .714 1 1 4 0 0 21 20 10 6
2/23/11 at Wesley L 4-18 4 1 5 6 .667 5 .833 0 0 1 0 0 10 19 5 6
2/26/11 at Frostburg St. L 9-13 9 4 13 24 .375 22 .917 0 5 10 0 0 21 22 7 7
3/02/11 Washington College W 12-10 12 5 17 26 .462 22 .846 1 1 5 0 0 17 14 9 8
3/05/11 at McDaniel L 10-11 10 1 11 25 .400 16 .640 0 3 9 0 0 23 23 5 11
3/08/11 Randolph-Macon L 9-16 9 4 13 21 .429 15 .714 0 2 4 0 0 18 16 12 10
3/12/11 at Centenary (N.J.) L 4-16 4 1 5 16 .250 12 .750 0 0 3 0 0 13 13 2 6
3/12/11 at Ohio Wesleyan L 8-19 8 2 10 20 .400 16 .800 0 1 3 0 0 17 22 4 11
3/16/11 Dickinson L 12-13 12 2 14 34 .353 29 .853 0 2 5 0 0 22 15 11 15
3/23/11 Goucher L 8-17 8 0 8 33 .242 24 .727 0 4 14 0 0 19 20 9 13
3/26/11 Mary Washington W 18-7 18 11 29 32 .563 32 1.000 1 3 7 0 0 26 14 15 9
3/29/11 at Va. Wesleyan W 14-13 14 3 17 32 .438 24 .750 1 3 11 0 0 17 18 6 17
4/02/11 Salisbury W 14-5 14 4 18 28 .500 25 .893 1 1 6 0 0 15 9 12 11
4/06/11 Hood L 7-18 7 2 9 14 .500 11 .786 0 2 4 0 2 10 16 5 9
4/09/11 York (Pa.) L 10-12 10 4 14 29 .345 21 .724 0 3 6 0 0 11 11 5 13
4/13/11 at Marymount (Va.) L 4-17 4 1 5 18 .222 11 .611 0 1 10 0 0 8 21 6 11
4/17/11 at York (Pa.) W 10-7 10 3 13 30 .333 24 .800 1 4 8 4 0 17 14 3 9
5/01/11 at Chris. Newport L 12-16 12 5 17 20 .600 16 .800 0 1 5 0 0 17 19 10 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/11 at Stevenson 8-7 66:00 7 6.36 8 .533 1 0 18
2/23/11 at Wesley 4-18 60:00 18 18.00 10 .357 0 1 33
2/26/11 at Frostburg St. 9-13 60:00 13 13.00 8 .381 0 1 27
3/02/11 Washington College 12-10 60:00 10 10.00 12 .545 1 0 31
3/05/11 at McDaniel 10-11 59:25 11 11.11 8 .421 0 1 26
3/08/11 Randolph-Macon 9-16 60:00 16 16.00 11 .407 0 1 34
3/12/11 at Centenary (N.J.) 4-16 60:00 16 16.00 8 .333 0 1 31
3/12/11 at Ohio Wesleyan 8-19 59:12 19 19.26 14 .424 0 1 42
3/16/11 Dickinson 12-13 66:00 13 11.82 4 .235 0 1 26
3/23/11 Goucher 8-17 60:00 17 17.00 14 .452 0 1 36
3/26/11 Mary Washington 18-7 60:00 7 7.00 14 .667 1 0 23
3/29/11 at Va. Wesleyan 14-13 66:00 13 11.82 10 .435 1 0 29
4/02/11 Salisbury 14-5 60:00 5 5.00 6 .545 1 0 15
4/06/11 Hood 7-18 60:00 18 18.00 3 .143 0 1 0
4/09/11 York (Pa.) 10-12 60:00 12 12.00 4 .250 0 1 21
4/13/11 at Marymount (Va.) 4-17 60:00 17 17.00 6 .261 0 1 34
4/17/11 at York (Pa.) 10-7 60:00 7 7.00 9 .563 1 0 20
5/01/11 at Chris. Newport 12-16 60:00 16 16.00 12 .429 0 1 33
Opponents 173-235 1096:37 235 12.86 161 .407 6 12 479
St. Mary's (Md.) 235-173 1096:37 173 9.47 167 .491 12 6 414

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/11 Stevenson L 7-8 2/4 18/21 15/15 20/21 23/20 13/6 12-18/16-22
2/23/11 Wesley W 18-4 15/1 33/6 28/5 24/10 12/19 18/6 3-3/4-15
2/26/11 Frostburg St. W 13-9 10/4 27/24 21/22 21/21 24/22 17/7 12-17/14-18
3/02/11 at Washington College L 10-12 7/5 31/26 22/22 13/17 15/14 15/8 10-15/13-17
3/05/11 McDaniel W 11-10 6/1 26/25 19/16 23/23 20/23 12/11 7-14/9-18
3/08/11 at Randolph-Macon W 16-9 8/4 34/21 27/15 15/18 15/16 15/10 15-17/11-18
3/12/11 Centenary (N.J.) W 16-4 12/1 31/16 24/12 11/13 17/13 14/6 12-17/12-15
3/12/11 Ohio Wesleyan W 19-8 14/2 42/20 33/16 29/17 20/22 18/11 6-10/7-17
3/16/11 at Dickinson W 13-12 5/2 26/34 17/29 14/22 21/15 12/15 19-26/16-19
3/23/11 at Goucher W 17-8 14/0 36/33 31/24 32/19 18/20 13/13 19-20/15-23
3/26/11 at Mary Washington L 7-18 4/11 26/32 21/32 29/26 26/14 18/9 13-17/17-20
3/29/11 Va. Wesleyan L 13-14 6/3 29/32 23/24 21/17 19/18 14/17 11-14/11-16
4/02/11 at Salisbury L 5-14 3/4 15/28 11/25 5/15 14/9 10/11 7-14/10-12
4/06/11 at Hood W 18-7 11/2 26/14 21/11 9/10 14/16 18/9 3-4/4-13
4/09/11 at York (Pa.) W 12-10 10/4 21/29 16/21 16/11 19/11 11/13 13-19/9-11
4/13/11 Marymount (Va.) W 17-4 11/1 34/18 23/11 18/8 17/21 11/11 16-20/11-15
4/17/11 York (Pa.) L 7-10 3/3 20/30 16/24 14/17 16/14 9/9 10-16/12-16
5/01/11 Chris. Newport W 16-12 8/5 33/20 28/16 18/17 14/19 20/9 8-11/14-22
St. Mary's (Md.) 235-173 149/57 508/429 396/340 332/302 324/306 258/181 196-272/205-307
Opponents 173-235 57/149 429/508 340/396 302/332 306/324 181/258 205-307/196-272

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Wesley (2/23/11); Ohio Wesleyan (3/12/11)
GOALS 19 Ohio Wesleyan (3/12/11)
ASSISTS 15 Wesley (2/23/11)
SHOTS 42 Ohio Wesleyan (3/12/11)
SHOTS ON GOAL 33 Ohio Wesleyan (3/12/11)
SAVES 17 Dickinson (3/16/11)
GROUND BALLS 32 Goucher (3/23/11)
TURNOVERS 26 Mary Washington (3/26/11)
CAUSED TURNOVERS 12 McDaniel (3/05/11); Chris. Newport (5/01/11)
CLEARS 19 Dickinson (3/16/11); Goucher (3/23/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lauriann Parker Ohio Wesleyan (3/12/11)
GOALS 5 Maggie Macleay; Aubrey Mirkin Chris. Newport (5/01/11); Goucher (3/23/11)
ASSISTS 6 Lauriann Parker Goucher (3/23/11)
SHOTS 9 Erin Shackelford; Aubrey Mirkin; Maggie Macleay; Lauriann Parker Ohio Wesleyan (3/12/11); Va. Wesleyan (3/29/11); Chris. Newport (5/01/11); Washington College (3/02/11)
SHOTS ON GOAL 8 Maggie Macleay Chris. Newport (5/01/11)
SAVES 17 Colleen Simpson Dickinson (3/16/11)
GROUND BALLS 7 Lauren Gray; Amelia Tenberg Va. Wesleyan (3/29/11); Mary Washington (3/26/11)
TURNOVERS 6 Cailey Aburn; Lauren Bennett Frostburg St. (2/26/11); Dickinson (3/16/11)
CAUSED TURNOVERS 4 Lauren Gray; Arianna Larrimore Va. Wesleyan (3/29/11); Mary Washington (3/26/11)