Skip To Main Content
Skip To Main Content

2015 Women's Lacrosse Cumulative Statistics

Team (13-5, 6-2)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 230 176
Assists 101 64
Shots 452 421
Shot Percentage .509 .418
Shots On Goal 363 318
Shots On Goal Percentage .803 .755
Shots Per Game 25.1 23.4
Goal Breakdown
Free Position 41 24
Woman-up 14 6
Woman-down 3 3
Unassisted 129 112
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 41-85 24-64
Free Position: % .482 .375
Miscellaneous
Ground Balls 290 282
Turnovers 284 292
Caused Turnovers 122 141
Draw Controls 215 217
Clears 196-254 179-257
Clear Percentage .772 .696

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Poffenberger, Tori 18-18 53 23 76 101 .525 80 .792 4 13 23 27 33 13 12 23 0-3-0
4 Newman, Shelby 18-18 40 19 59 81 .494 75 .926 1 11 19 34 38 16 41 26 0-5-0
17 Moulis, Ali 18-17 23 13 36 47 .489 31 .660 3 2 9 13 32 6 16 25 0-2-0
26 Bishop, Christy 17-14 31 4 35 48 .646 42 .875 1 5 7 16 12 5 8 10 0-0-0
7 Kopf, Erika 17-17 22 12 34 56 .393 41 .732 2 1 8 11 34 5 15 20 0-5-0
11 Harrison, Abbey 18-15 20 4 24 36 .556 28 .778 2 1 4 7 8 2 6 6 0-0-0
30 Gesner, Meg 17-2 11 7 18 23 .478 17 .739 0 0 0 5 12 1 2 4 0-0-0
22 McGagh, Claire 16-4 3 5 8 9 .333 7 .778 0 1 3 6 7 6 2 15 0-0-0
9 Miller, Brynn 18-18 6 1 7 10 .600 8 .800 0 3 5 15 13 6 33 20 0-3-0
15 Kline, Kerri 15-3 4 3 7 10 .400 8 .800 0 1 2 11 14 8 30 9 0-0-0
8 Brown, Lacey 9-1 3 2 5 5 .600 4 .800 0 0 0 2 5 4 2 3 0-1-0
27 Sartor, Taylor 7-0 3 2 5 4 .750 4 1.000 0 1 2 2 2 0 0 1 0-0-0
21 Wagner, Maggie 13-0 3 2 5 5 .600 4 .800 0 0 0 8 2 2 1 2 0-0-0
24 Tabler, Rachel 7-0 2 1 3 3 .667 2 .667 0 0 0 1 2 0 4 1 0-0-0
1 Cannon, Megan 18-16 1 2 3 3 .333 2 .667 0 1 2 19 11 7 8 20 0-0-0
16 Anderson, Maribeth 14-2 2 0 2 3 .667 2 .667 0 1 1 4 6 3 0 8 0-0-0
12 Somerville, Kate 16-16 1 1 2 2 .500 2 1.000 0 0 0 22 5 14 11 30 0-0-0
3 D'Agostaro, Lizzie 18-18 1 0 1 4 .250 4 1.000 0 0 0 15 13 8 22 40 0-2-0
5 Rayburn, Mackenzie 18-18 1 0 1 2 .500 2 1.000 0 0 0 26 9 9 2 25 0-1-0
29 Beese, Gabby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Bergen, Savannah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
6 Decker, Paige 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 5 0-0-0
32 Dunn, Kayla 13-10 0 0 0 0 .000 0 .000 0 0 0 29 9 1 0 0 0-0-0
19 Sieglein, Haley 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 2 0-0-0
31 Thorne, Lexi 12-8 0 0 0 0 .000 0 .000 0 0 0 14 9 2 0 0 0-1-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 4 0-0-0  
Totals 18 230 101 331 452 .509 363 .803 13 41 85 290 284 122 215 300 0-23-0
Opponents 18 176 64 240 421 .418 318 .755 5 24 64 282 292 141 217 367 0-29-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Thorne, Lexi 12-8 533:03 80 9.00 72 .474 6 3 201
32 Dunn, Kayla 13-10 552:57 96 10.42 70 .422 7 2 220

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Newman, Shelby 8-8 21 9 30 31 .677 28 .903 1 8 9 10 22 5 20 9 0-2-0
20 Poffenberger, Tori 8-8 16 14 30 34 .471 26 .765 0 5 13 7 12 4 5 5 0-2-0
17 Moulis, Ali 8-7 10 7 17 18 .556 13 .722 2 1 3 5 13 2 4 13 0-1-0
26 Bishop, Christy 8-7 12 1 13 19 .632 17 .895 0 3 4 5 1 1 4 1 0-0-0
11 Harrison, Abbey 8-7 12 1 13 19 .632 15 .789 2 0 2 3 3 0 2 4 0-0-0
7 Kopf, Erika 7-7 9 3 12 13 .692 10 .769 1 0 1 3 13 1 4 5 0-3-0
30 Gesner, Meg 8-1 6 4 10 14 .429 10 .714 0 0 0 2 3 1 0 1 0-0-0
22 McGagh, Claire 8-2 2 3 5 5 .400 5 1.000 0 0 1 1 3 1 0 6 0-0-0
8 Brown, Lacey 6-1 3 1 4 4 .750 4 1.000 0 0 0 2 4 3 1 3 0-1-0
27 Sartor, Taylor 4-0 2 2 4 3 .667 3 1.000 0 1 2 1 2 0 0 1 0-0-0
21 Wagner, Maggie 6-0 2 2 4 3 .667 3 1.000 0 0 0 4 1 1 1 0 0-0-0
24 Tabler, Rachel 4-0 2 1 3 3 .667 2 .667 0 0 0 1 2 0 4 1 0-0-0
16 Anderson, Maribeth 5-0 2 0 2 2 1.000 2 1.000 0 1 1 1 4 1 0 2 0-0-0
9 Miller, Brynn 8-8 2 0 2 3 .667 2 .667 0 2 3 4 4 1 20 6 0-1-0
1 Cannon, Megan 8-8 1 1 2 1 1.000 1 1.000 0 1 1 9 4 2 6 13 0-0-0
15 Kline, Kerri 8-0 1 1 2 4 .250 2 .500 0 0 0 3 6 4 16 3 0-0-0
3 D'Agostaro, Lizzie 8-8 1 0 1 3 .333 3 1.000 0 0 0 10 2 4 10 16 0-1-0
5 Rayburn, Mackenzie 8-8 1 0 1 1 1.000 1 1.000 0 0 0 10 3 3 0 12 0-0-0
12 Somerville, Kate 8-8 1 0 1 2 .500 2 1.000 0 0 0 15 3 8 8 14 0-0-0
2 Bergen, Savannah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
32 Dunn, Kayla 4-2 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 0 0-0-0
19 Sieglein, Haley 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 2 0-0-0
31 Thorne, Lexi 8-6 0 0 0 0 .000 0 .000 0 0 0 10 8 2 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 2 0-0-0  
Totals 8 106 50 156 182 .582 149 .819 6 22 40 114 117 47 105 120 0-11-0
Opponents 8 67 27 94 154 .435 124 .805 2 8 26 106 106 52 78 178 0-15-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Dunn, Kayla 4-2 87:54 8 5.46 6 .429 2 0 19
31 Thorne, Lexi 8-6 392:06 59 9.03 51 .464 4 2 135

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/15 Virginia Wesleyan W 18-12 18 7 25 31 .581 29 .935 1 4 6 1 0 26 23 13 13
2/28/15 at Washington College W 10-9 10 5 15 20 .500 18 .900 1 1 2 0 0 16 15 5 12
3/04/15 at McDaniel W 16-14 16 9 25 24 .667 19 .792 1 0 1 0 0 12 12 1 16
3/07/15 at Randolph-Macon W 13-12 13 5 18 30 .433 22 .733 1 1 6 0 0 20 13 10 12
3/11/15 at Goucher W 17-12 17 8 25 34 .500 24 .706 1 2 6 2 0 23 16 12 12
3/14/15 at Washington and Lee L 7-8 7 2 9 19 .368 18 .947 0 4 6 1 0 15 19 4 6
3/21/15 Christopher Newport W 18-14 18 9 27 27 .667 21 .778 1 4 9 3 1 10 11 0 16
3/24/15 at Catholic L 6-15 6 1 7 16 .375 14 .875 0 3 6 0 0 17 24 4 10
3/27/15 at Southern Virginia W 18-2 18 11 29 27 .667 25 .926 1 2 2 0 0 10 8 6 16
3/28/15 at Roanoke W 14-11 14 5 19 39 .359 24 .615 1 0 0 0 0 13 14 9 10
4/02/15 Marymount (Va.) W 16-8 16 4 20 36 .444 25 .694 1 5 7 1 0 18 15 6 17
4/04/15 Wesley W 19-0 19 9 28 23 .826 22 .957 1 4 5 0 0 12 11 5 18
4/08/15 at Mary Washington W 6-5 6 4 10 15 .400 14 .933 1 0 1 0 0 18 15 10 5
4/10/15 at Salisbury L 3-13 3 2 5 12 .250 7 .583 0 0 4 0 0 8 18 6 10
4/15/15 at York (Pa.) L 9-15 9 6 15 16 .563 13 .813 0 3 7 2 1 11 18 4 7
4/18/15 Frostburg State W 17-10 17 5 22 26 .654 22 .846 1 4 5 1 1 27 21 10 16
4/21/15 Frostburg State W 17-5 17 5 22 40 .425 32 .800 1 3 6 3 0 21 13 10 11
4/25/15 at York (Pa.) L 6-11 6 4 10 17 .353 14 .824 0 1 6 0 0 13 18 7 8
St. Mary's (Md.) 230-176 230 101 331 452 .509 363 .803 13 41 85 14 3 290 284 122 215
Opponents 176-230 176 64 240 421 .418 318 .755 5 24 64 6 3 282 292 141 217

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/15 Virginia Wesleyan 18-12 60:00 12 12.00 7 .368 1 0 26
2/28/15 at Washington College 10-9 60:00 9 9.00 12 .571 1 0 27
3/04/15 at McDaniel 16-14 60:00 14 14.00 12 .462 1 0 35
3/07/15 at Randolph-Macon 13-12 66:00 12 10.91 6 .333 1 0 23
3/11/15 at Goucher 17-12 60:00 12 12.00 8 .400 1 0 21
3/14/15 at Washington and Lee 7-8 60:00 8 8.00 7 .467 0 1 17
3/21/15 Christopher Newport 18-14 60:00 14 14.00 9 .391 1 0 27
3/24/15 at Catholic 6-15 60:00 15 15.00 12 .444 0 1 41
3/27/15 at Southern Virginia 18-2 60:00 2 2.00 3 .600 1 0 6
3/28/15 at Roanoke 14-11 60:00 11 11.00 4 .267 1 0 26
4/02/15 Marymount (Va.) 16-8 60:00 8 8.00 8 .500 1 0 19
4/04/15 Wesley 19-0 60:00 0 0.00 1 1.000 1 0 4
4/08/15 at Mary Washington 6-5 60:00 5 5.00 9 .643 1 0 22
4/10/15 at Salisbury 3-13 60:00 13 13.00 7 .350 0 1 25
4/15/15 at York (Pa.) 9-15 60:00 15 15.00 15 .500 0 1 35
4/18/15 Frostburg State 17-10 60:00 10 10.00 5 .333 1 0 16
4/21/15 Frostburg State 17-5 60:00 5 5.00 6 .545 1 0 18
4/25/15 at York (Pa.) 6-11 60:00 11 11.00 11 .500 0 1 33
St. Mary's (Md.) 230-176 1086:00 176 9.72 142 .447 13 5 421
Opponents 176-230 1086:00 230 12.71 133 .366 5 13 452

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/15 at Virginia Wesleyan L 12-18 12 2 14 26 .462 19 .731 0 3 8 0 0 21 32 7 17
2/28/15 Washington College L 9-10 9 5 14 27 .333 21 .778 0 2 5 0 0 19 10 12 9
3/04/15 McDaniel L 14-16 14 8 22 35 .400 26 .743 0 0 2 0 0 14 8 7 15
3/07/15 Randolph-Macon L 12-13 12 2 14 23 .522 18 .783 0 3 7 0 0 16 23 9 17
3/11/15 Goucher L 12-17 12 2 14 21 .571 20 .952 0 2 3 0 0 15 21 9 18
3/14/15 Washington and Lee W 8-7 8 3 11 17 .471 15 .882 1 2 3 0 0 18 21 14 11
3/21/15 at Christopher Newport L 14-18 14 4 18 27 .519 23 .852 0 6 10 2 0 7 4 3 17
3/24/15 Catholic W 15-6 15 6 21 41 .366 27 .659 1 2 5 2 0 33 17 11 13
3/27/15 Southern Virginia L 2-18 2 1 3 6 .333 5 .833 0 0 3 0 0 4 13 1 5
3/28/15 Roanoke L 11-14 11 5 16 26 .423 15 .577 0 0 0 1 0 11 23 7 16
4/02/15 at Marymount (Va.) L 8-16 8 3 11 19 .421 16 .842 0 0 4 1 0 20 16 4 6
4/04/15 at Wesley L 0-19 0 0 0 4 .000 1 .250 0 0 1 0 0 7 13 3 3
4/08/15 Mary Washington L 5-6 5 1 6 22 .227 14 .636 0 1 3 0 0 17 15 10 8
4/10/15 Salisbury W 13-3 13 10 23 25 .520 20 .800 1 1 2 0 0 13 10 7 8
4/15/15 York (Pa.) W 15-9 15 8 23 35 .429 30 .857 1 0 3 0 0 17 11 12 19
4/18/15 at Frostburg State L 10-17 10 0 10 16 .625 15 .938 0 0 0 0 3 21 24 12 12
4/21/15 at Frostburg State L 5-17 5 2 7 18 .278 11 .611 0 0 1 0 0 11 19 5 12
4/25/15 York (Pa.) W 11-6 11 2 13 33 .333 22 .667 1 2 4 0 0 18 12 8 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/15 at Virginia Wesleyan 12-18 60:00 18 18.00 11 .379 0 1 31
2/28/15 Washington College 9-10 60:00 10 10.00 8 .444 0 1 20
3/04/15 McDaniel 14-16 60:00 16 16.00 3 .158 0 1 24
3/07/15 Randolph-Macon 12-13 66:00 13 11.82 9 .409 0 1 30
3/11/15 Goucher 12-17 60:00 17 17.00 7 .292 0 1 34
3/14/15 Washington and Lee 8-7 60:00 7 7.00 11 .611 1 0 19
3/21/15 at Christopher Newport 14-18 60:00 18 18.00 3 .143 0 1 27
3/24/15 Catholic 15-6 60:00 6 6.00 8 .571 1 0 16
3/27/15 Southern Virginia 2-18 60:00 18 18.00 7 .280 0 1 27
3/28/15 Roanoke 11-14 60:00 14 14.00 10 .417 0 1 39
4/02/15 at Marymount (Va.) 8-16 60:00 16 16.00 9 .360 0 1 36
4/04/15 at Wesley 0-19 60:00 19 19.00 3 .136 0 1 23
4/08/15 Mary Washington 5-6 60:00 6 6.00 8 .571 0 1 15
4/10/15 Salisbury 13-3 60:00 3 3.00 4 .571 1 0 12
4/15/15 York (Pa.) 15-9 60:00 9 9.00 4 .308 1 0 16
4/18/15 at Frostburg State 10-17 60:00 17 17.00 5 .227 0 1 26
4/21/15 at Frostburg State 5-17 60:00 17 17.00 15 .469 0 1 40
4/25/15 York (Pa.) 11-6 60:00 6 6.00 8 .571 1 0 17
Opponents 176-230 1086:00 230 12.71 133 .366 5 13 452
St. Mary's (Md.) 230-176 1086:00 176 9.72 142 .447 13 5 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/15 Virginia Wesleyan W 18-12 7/2 31/26 29/19 26/21 23/32 13/17 12-16/9-21
2/28/15 at Washington College W 10-9 5/5 20/27 18/21 16/19 15/10 12/9 12-16/10-12
3/04/15 at McDaniel W 16-14 9/8 24/35 19/26 12/14 12/8 16/15 0-0/0-0
3/07/15 at Randolph-Macon W 13-12 5/2 30/23 22/18 20/16 13/23 12/17 9-12/5-16
3/11/15 at Goucher W 17-12 8/2 34/21 24/20 23/15 16/21 12/18 13-16/9-16
3/14/15 at Washington and Lee L 7-8 2/3 19/17 18/15 15/18 19/21 6/11 13-18/14-19
3/21/15 Christopher Newport W 18-14 9/4 27/27 21/23 10/7 11/4 16/17 9-13/5-5
3/24/15 at Catholic L 6-15 1/6 16/41 14/27 17/33 24/17 10/13 13-16/17-18
3/27/15 at Southern Virginia W 18-2 11/1 27/6 25/5 10/4 8/13 16/5 8-8/7-11
3/28/15 at Roanoke W 14-11 5/5 39/26 24/15 13/11 14/23 10/16 9-12/8-16
4/02/15 Marymount (Va.) W 16-8 4/3 36/19 25/16 18/20 15/16 17/6 9-12/12-17
4/04/15 Wesley W 19-0 9/0 23/4 22/1 12/7 11/13 18/3 7-7/3-8
4/08/15 at Mary Washington W 6-5 4/1 15/22 14/14 18/17 15/15 5/8 13-16/11-15
4/10/15 at Salisbury L 3-13 2/10 12/25 7/20 8/13 18/10 10/8 10-14/14-15
4/15/15 at York (Pa.) L 9-15 6/8 16/35 13/30 11/17 18/11 7/19 19-23/14-16
4/18/15 Frostburg State W 17-10 5/0 26/16 22/15 27/21 21/24 16/12 10-15/12-17
4/21/15 Frostburg State W 17-5 5/2 40/18 32/11 21/11 13/19 11/12 14-19/9-13
4/25/15 at York (Pa.) L 6-11 4/2 17/33 14/22 13/18 18/12 8/11 16-21/20-22
St. Mary's (Md.) 230-176 101/64 452/421 363/318 290/282 284/292 215/217 196-254/179-257
Opponents 176-230 64/101 421/452 318/363 282/290 292/284 217/215 179-257/196-254

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Southern Virginia (3/27/15)
GOALS 19 Wesley (4/04/15)
ASSISTS 11 Southern Virginia (3/27/15)
SHOTS 40 Frostburg State (4/21/15)
SHOTS ON GOAL 32 Frostburg State (4/21/15)
SAVES 15 York (Pa.) (4/15/15)
GROUND BALLS 27 Frostburg State (4/18/15)
TURNOVERS 24 Catholic (3/24/15)
CAUSED TURNOVERS 13 Virginia Wesleyan (2/14/15)
CLEARS 19 York (Pa.) (4/15/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Tori Poffenberger Christopher Newport (3/21/15)
GOALS 7 Shelby Newman; Tori Poffenberger Frostburg State (4/18/15); McDaniel (3/04/15)
ASSISTS 5 Tori Poffenberger Christopher Newport (3/21/15)
SHOTS 15 Tori Poffenberger Roanoke (3/28/15)
SHOTS ON GOAL 10 Shelby Newman Frostburg State (4/21/15)
SAVES 15 Lexi Thorne York (Pa.) (4/15/15)
GROUND BALLS 7 Shelby Newman Goucher (3/11/15)
TURNOVERS 5 Ali Moulis; Shelby Newman; Erika Kopf Virginia Wesleyan (2/14/15); Christopher Newport (3/21/15); Frostburg State (4/18/15); Salisbury (4/10/15); York (Pa.) (4/15/15)
CAUSED TURNOVERS 5 Shelby Newman Goucher (3/11/15)