Skip To Main Content
Skip To Main Content

2018 Women's Lacrosse Cumulative Statistics

Team (8-10, 4-4)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 242 237
Assists 101 102
Shots 560 524
Shot Percentage .432 .452
Shots On Goal 375 367
Shots On Goal Percentage .75 .815
Shots Per Game 31.1 29.1
Goal Breakdown
Free Position 62 53
Woman-up 8 11
Woman-down 1 3
Unassisted 141 135
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 62-145 53-132
Free Position: % .428 .402
Miscellaneous
Ground Balls 373 365
Turnovers 326 352
Caused Turnovers 153 161
Draw Controls 223 280
Clears 276-357 256-367
Clear Percentage .773 .698

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Collie, Ali 18-17 44 14 58 94 .468 76 .809 0 11 26 28 28 17 12 10 0-3-0
6 Brown, Lacey 18-18 35 14 49 91 .385 63 .692 0 18 39 27 45 14 5 9 0-0-1
23 Bartholomew, Kate 18-3 38 7 45 74 .514 58 .784 3 9 18 13 31 3 53 7 0-2-0
4 Katchmar, Caitlin 18-18 39 4 43 75 .520 61 .813 2 12 21 27 25 7 47 22 0-6-1
13 Beese, Gabby 18-18 9 33 42 23 .391 16 .696 0 0 1 18 29 2 4 13 0-0-0
1 Cannon, Megan 18-18 29 7 36 86 .337 63 .733 1 6 13 35 36 16 42 25 0-2-0
10 Thacker, Sydni 18-17 16 6 22 40 .400 28 .700 1 3 12 22 31 3 0 1 0-1-0
3 Credit, Jodi 18-14 12 3 15 24 .500 21 .875 0 2 4 18 11 3 7 13 0-3-1
20 Mense, Sophia 6-0 7 3 10 10 .700 9 .900 1 1 1 3 1 2 0 1 0-0-0
27 Ballard, Laney 5-0 3 4 7 6 .500 4 .667 0 0 1 3 4 1 0 0 0-0-0
22 Wrobel, Annalise 10-0 3 4 7 8 .375 5 .625 0 0 1 4 7 3 4 1 0-1-0
9 Kirk, Shannon 8-0 5 1 6 11 .455 7 .636 0 0 2 1 10 1 0 2 0-0-0
21 Kuderski, Nicole 13-0 2 0 2 12 .167 7 .583 0 0 5 9 8 0 13 2 0-1-0
16 Anderson, Maribeth 18-18 0 1 1 5 .000 1 .200 0 0 1 37 15 18 1 13 0-0-0
28 Brown, Emma 18-18 0 0 0 0 .000 0 .000 0 0 0 40 9 14 0 1 0-0-0
12 Demski, Alyssa 18-18 0 0 0 1 .000 1 1.000 0 0 0 26 9 10 3 23 0-2-0
2 MacDonald, Dani 18-18 0 0 0 0 .000 0 .000 0 0 0 19 8 11 30 17 0-0-0
19 Moulis, Sydney 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 4 0-0-0
11 Ranta, Camila 16-3 0 0 0 0 .000 0 .000 0 0 0 16 3 5 0 8 0-0-0
17 Shipley, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Uibel, Aimee 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
7 Ziccardi, Francesca 18-18 0 0 0 0 .000 0 .000 0 0 0 23 8 19 1 19 0-2-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 7 4 1 93 0-0-0  
Totals 18 242 101 343 560 .432 420 .750 8 62 145 373 326 153 223 284 0-23-3
Opponents 18 237 102 339 524 .452 427 .815 10 53 132 365 352 161 280 262 0-16-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Uibel, Aimee 6-0 113:37 13 6.87 11 .458 0 0 37
28 Brown, Emma 18-18 954:31 224 14.08 179 .444 8 10 487

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Collie, Ali 8-8 17 11 28 37 .459 29 .784 0 5 10 15 8 12 4 2 0-2-0
23 Bartholomew, Kate 8-2 22 2 24 35 .629 31 .886 2 3 7 2 13 0 16 5 0-1-0
6 Brown, Lacey 8-8 15 6 21 40 .375 25 .625 0 7 14 7 13 6 4 8 0-0-0
13 Beese, Gabby 8-8 4 14 18 8 .500 5 .625 0 0 1 9 10 2 3 5 0-0-0
4 Katchmar, Caitlin 8-8 16 1 17 29 .552 24 .828 0 3 7 13 15 4 20 13 0-3-1
1 Cannon, Megan 8-8 11 2 13 32 .344 24 .750 1 1 4 17 17 7 18 8 0-1-0
10 Thacker, Sydni 8-7 8 2 10 23 .348 15 .652 0 2 7 4 15 1 0 1 0-1-0
20 Mense, Sophia 5-0 7 3 10 10 .700 9 .900 1 1 1 3 1 2 0 1 0-0-0
3 Credit, Jodi 8-5 5 1 6 13 .385 10 .769 0 1 1 11 5 2 3 6 0-1-0
9 Kirk, Shannon 4-0 5 1 6 11 .455 7 .636 0 0 2 1 8 0 0 1 0-0-0
27 Ballard, Laney 3-0 2 3 5 5 .400 3 .600 0 0 1 2 3 1 0 0 0-0-0
22 Wrobel, Annalise 4-0 2 3 5 6 .333 3 .500 0 0 1 2 4 3 4 1 0-1-0
16 Anderson, Maribeth 8-8 0 1 1 5 .000 1 .200 0 0 1 13 3 9 1 5 0-0-0
28 Brown, Emma 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 4 0 0 0-0-0
12 Demski, Alyssa 8-8 0 0 0 1 .000 1 1.000 0 0 0 12 3 4 1 10 0-1-0
21 Kuderski, Nicole 5-0 0 0 0 7 .000 5 .714 0 0 4 4 2 0 9 0 0-0-0
2 MacDonald, Dani 8-8 0 0 0 0 .000 0 .000 0 0 0 8 2 5 15 8 0-0-0
19 Moulis, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
11 Ranta, Camila 8-2 0 0 0 0 .000 0 .000 0 0 0 9 0 4 0 5 0-0-0
29 Uibel, Aimee 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
7 Ziccardi, Francesca 8-8 0 0 0 0 .000 0 .000 0 0 0 11 0 11 0 13 0-1-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 34 0-0-0  
Totals 8 114 50 164 262 .435 192 .733 4 23 61 160 128 77 99 128 0-12-1
Opponents 8 100 50 150 208 .481 170 .817 4 20 45 155 169 61 125 125 0-5-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Uibel, Aimee 4-0 102:24 8 4.69 5 .385 0 0 21
28 Brown, Emma 8-8 378:29 92 14.58 65 .414 4 4 187

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/18 Washington and Lee W 10-9 10 4 14 25 .400 19 .760 1 5 10 1 0 17 20 6 9
2/24/18 at McDaniel W 19-11 19 7 26 35 .543 24 .686 1 9 13 2 0 12 15 14 14
2/28/18 Catholic L 10-16 10 5 15 28 .357 22 .786 0 3 9 0 0 19 21 6 10
3/03/18 vs Dickinson L 10-15 10 2 12 26 .385 19 .731 0 2 3 0 0 18 27 8 15
3/13/18 at Occidental W 16-10 16 6 22 30 .533 26 .867 1 7 11 0 0 32 25 11 10
3/15/18 vs Franklin & Marshall L 6-13 6 1 7 19 .316 14 .737 0 2 9 0 0 27 23 7 8
3/18/18 Roanoke W 18-10 18 10 28 33 .545 25 .758 1 4 9 2 1 24 12 7 8
3/22/18 at Randolph-Macon L 15-19 15 5 20 41 .366 31 .756 0 1 9 0 0 24 15 9 16
3/28/18 at Mary Washington L 11-18 11 4 15 26 .423 19 .731 0 4 8 0 0 15 21 2 11
3/31/18 at Chris. Newport L 13-14 13 5 18 32 .406 25 .781 0 2 7 0 0 21 16 18 13
4/04/18 at Marymount (VA) W 13-12 13 4 17 26 .500 21 .808 1 3 6 0 0 15 15 12 11
4/06/18 Southern Virginia W 20-4 20 11 31 42 .476 32 .762 1 2 11 0 0 28 17 6 13
4/11/18 York (Pa.) L 12-22 12 1 13 28 .429 20 .714 0 6 8 3 0 13 14 4 11
4/14/18 Frostburg State W 19-5 19 9 28 34 .559 23 .676 1 2 4 0 0 19 14 5 15
4/16/18 Washington College L 8-15 8 4 12 25 .320 17 .680 0 2 5 0 0 17 24 2 14
4/18/18 at Wesley W 18-5 18 10 28 46 .391 32 .696 1 3 8 0 0 26 14 22 17
4/25/18 Salisbury L 8-20 8 6 14 28 .286 20 .714 0 1 9 0 0 23 17 8 8
4/28/18 at Chris. Newport L 16-19 16 7 23 36 .444 31 .861 0 4 6 0 0 23 16 6 20
St. Mary's (Md.) 242-237 242 101 343 560 .432 420 .750 8 62 145 8 1 373 326 153 223
Opponents 237-242 237 102 339 524 .452 427 .815 10 53 132 11 3 365 352 161 280

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/18 Washington and Lee 10-9 60:00 9 9.00 12 .571 1 0 24
2/24/18 at McDaniel 19-11 60:00 11 11.00 7 .389 1 0 25
2/28/18 Catholic 10-16 60:00 16 16.00 14 .467 0 1 32
3/03/18 vs Dickinson 10-15 60:00 15 15.00 16 .516 0 1 39
3/13/18 at Occidental 16-10 47:15 10 12.70 20 .667 1 0 35
3/15/18 vs Franklin & Marshall 6-13 60:00 13 13.00 10 .435 0 1 28
3/18/18 Roanoke 18-10 60:00 10 10.00 5 .333 1 0 23
3/22/18 at Randolph-Macon 15-19 60:00 19 19.00 10 .345 0 1 33
3/28/18 at Mary Washington 11-18 60:00 18 18.00 12 .400 0 1 36
3/31/18 at Chris. Newport 13-14 60:00 14 14.00 16 .533 0 1 38
4/04/18 at Marymount (VA) 13-12 60:53 12 11.83 5 .294 1 0 21
4/06/18 Southern Virginia 20-4 60:00 4 4.00 4 .500 1 0 13
4/11/18 York (Pa.) 12-22 60:00 22 22.00 12 .353 0 1 37
4/14/18 Frostburg State 19-5 60:00 5 5.00 8 .615 1 0 14
4/16/18 Washington College 8-15 60:00 15 15.00 11 .423 0 1 34
4/18/18 at Wesley 18-5 60:00 5 5.00 3 .375 1 0 13
4/25/18 Salisbury 8-20 60:00 20 20.00 10 .333 0 1 36
4/28/18 at Chris. Newport 16-19 60:00 19 19.00 15 .441 0 1 43
St. Mary's (Md.) 242-237 1068:08 237 13.31 190 .445 8 10 524
Opponents 237-242 1068:08 242 13.59 178 .424 10 8 560

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/18 at Washington and Lee L 9-10 9 3 12 24 .375 21 .875 0 2 7 1 2 15 17 9 12
2/24/18 McDaniel L 11-19 11 3 14 25 .440 18 .720 0 2 10 0 0 10 16 13 18
2/28/18 at Catholic W 16-10 16 6 22 32 .500 30 .938 1 3 7 1 0 17 22 6 17
3/03/18 vs Dickinson W 15-10 15 7 22 39 .385 31 .795 1 3 8 0 0 25 16 14 11
3/13/18 Occidental L 10-16 10 2 12 35 .286 30 .857 0 4 10 0 0 33 21 14 17
3/15/18 vs Franklin & Marshall W 13-6 13 8 21 28 .464 23 .821 1 0 2 1 0 30 19 6 13
3/18/18 at Roanoke L 10-18 10 2 12 23 .435 15 .652 0 6 9 1 0 14 22 4 19
3/22/18 Randolph-Macon W 19-15 19 6 25 33 .576 29 .879 1 3 9 0 0 16 21 9 20
3/28/18 Mary Washington W 18-11 18 6 24 36 .500 30 .833 1 6 11 1 1 12 18 5 20
3/31/18 Chris. Newport W 14-13 14 8 22 38 .368 30 .789 1 2 6 1 0 29 20 16 16
4/04/18 Marymount (VA) L 12-13 12 3 15 21 .571 17 .810 0 6 10 2 0 14 21 6 16
4/06/18 at Southern Virginia L 4-20 4 1 5 13 .308 8 .615 0 1 3 0 0 15 30 5 12
4/11/18 at York (Pa.) W 22-12 22 15 37 37 .595 34 .919 1 1 3 2 0 22 15 7 24
4/14/18 at Frostburg State L 5-19 5 3 8 14 .357 13 .929 0 0 1 0 0 19 17 3 8
4/16/18 at Washington College W 15-8 15 7 22 34 .441 26 .765 1 4 10 0 0 21 19 10 11
4/18/18 Wesley L 5-18 5 1 6 13 .385 8 .615 0 2 5 0 0 22 29 12 8
4/25/18 at Salisbury W 20-8 20 13 33 36 .556 30 .833 1 2 6 1 0 22 19 7 21
4/28/18 Chris. Newport W 19-16 19 8 27 43 .442 34 .791 1 6 15 0 0 29 10 15 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/18 at Washington and Lee 9-10 60:00 10 10.00 9 .474 0 1 25
2/24/18 McDaniel 11-19 60:00 19 19.00 5 .208 0 1 35
2/28/18 at Catholic 16-10 60:00 10 10.00 12 .545 1 0 28
3/03/18 vs Dickinson 15-10 60:00 10 10.00 9 .474 1 0 26
3/13/18 Occidental 10-16 47:15 16 20.32 10 .385 0 1 30
3/15/18 vs Franklin & Marshall 13-6 60:00 6 6.00 8 .571 1 0 19
3/18/18 at Roanoke 10-18 60:00 18 18.00 7 .280 0 1 33
3/22/18 Randolph-Macon 19-15 60:00 15 15.00 16 .516 1 0 41
3/28/18 Mary Washington 18-11 60:00 11 11.00 8 .421 1 0 26
3/31/18 Chris. Newport 14-13 60:00 13 13.00 12 .480 1 0 32
4/04/18 Marymount (VA) 12-13 60:53 13 12.81 8 .381 0 1 26
4/06/18 at Southern Virginia 4-20 60:00 20 20.00 12 .375 0 1 42
4/11/18 at York (Pa.) 22-12 60:00 12 12.00 8 .400 1 0 28
4/14/18 at Frostburg State 5-19 60:00 19 19.00 4 .174 0 1 34
4/16/18 at Washington College 15-8 60:00 8 8.00 9 .529 1 0 25
4/18/18 Wesley 5-18 60:00 18 18.00 14 .438 0 1 46
4/25/18 at Salisbury 20-8 60:00 8 8.00 12 .600 1 0 28
4/28/18 Chris. Newport 19-16 60:00 16 16.00 15 .484 1 0 36
Opponents 237-242 1068:08 242 13.59 178 .424 10 8 560
St. Mary's (Md.) 242-237 1068:08 237 13.31 190 .445 8 10 524

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/18 Washington and Lee W 10-9 4/3 25/24 19/21 17/15 20/17 9/12 16-21/13-19
2/24/18 at McDaniel W 19-11 7/3 35/25 24/18 12/10 15/16 14/18 17-18/9-12
2/28/18 Catholic L 10-16 5/6 28/32 22/30 19/17 21/22 10/17 13-18/17-25
3/03/18 vs Dickinson L 10-15 2/7 26/39 19/31 18/25 27/16 15/11 15-18/23-29
3/13/18 at Occidental W 16-10 6/2 30/35 26/30 32/33 25/21 10/17 23-30/16-21
3/15/18 vs Franklin & Marshall L 6-13 1/8 19/28 14/23 27/30 23/19 8/13 14-22/16-22
3/18/18 Roanoke W 18-10 10/2 33/23 25/15 24/14 12/22 8/19 19-21/12-16
3/22/18 at Randolph-Macon L 15-19 5/6 41/33 31/29 24/16 15/21 16/20 14-18/15-22
3/28/18 at Mary Washington L 11-18 4/6 26/36 19/30 15/12 21/18 11/20 16-24/16-19
3/31/18 at Chris. Newport L 13-14 5/8 32/38 25/30 21/29 16/20 13/16 15-22/13-17
4/04/18 at Marymount (VA) W 13-12 4/3 26/21 21/17 15/14 15/21 11/16 13-14/13-21
4/06/18 Southern Virginia W 20-4 11/1 42/13 32/8 28/15 17/30 13/12 14-17/10-26
4/11/18 York (Pa.) L 12-22 1/15 28/37 20/34 13/22 14/15 11/24 16-21/14-16
4/14/18 Frostburg State W 19-5 9/3 34/14 23/13 19/19 14/17 15/8 14-17/9-17
4/16/18 Washington College L 8-15 4/7 25/34 17/26 17/21 24/19 14/11 13-25/18-22
4/18/18 at Wesley W 18-5 10/1 46/13 32/8 26/22 14/29 17/8 11-12/10-23
4/25/18 Salisbury L 8-20 6/13 28/36 20/30 23/22 17/19 8/21 21-24/17-23
4/28/18 at Chris. Newport L 16-19 7/8 36/43 31/34 23/29 16/10 20/17 12-15/15-17
St. Mary's (Md.) 242-237 101/102 560/524 420/427 373/365 326/352 223/280 276-357/256-367
Opponents 237-242 102/101 524/560 427/420 365/373 352/326 280/223 256-367/276-357

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Southern Virginia (4/06/18)
GOALS 20 Southern Virginia (4/06/18)
ASSISTS 11 Southern Virginia (4/06/18)
SHOTS 46 Wesley (4/18/18)
SHOTS ON GOAL 32 Southern Virginia (4/06/18); Wesley (4/18/18)
SAVES 20 Occidental (3/13/18)
GROUND BALLS 32 Occidental (3/13/18)
TURNOVERS 27 Dickinson (3/03/18)
CAUSED TURNOVERS 22 Wesley (4/18/18)
CLEARS 23 Occidental (3/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ali Collie Wesley (4/18/18)
GOALS 5 Ali Collie; Kate Bartholomew Roanoke (3/18/18); Southern Virginia (4/06/18); Randolph-Macon (3/22/18); Chris. Newport (4/28/18)
ASSISTS 6 Ali Collie Wesley (4/18/18)
SHOTS 9 Lacey Brown; Caitlin Katchmar Randolph-Macon (3/22/18); Chris. Newport (4/28/18)
SHOTS ON GOAL 9 Ali Collie Randolph-Macon (3/22/18)
SAVES 16 Emma Brown Dickinson (3/03/18); Chris. Newport (3/31/18)
GROUND BALLS 6 Ali Collie Wesley (4/18/18)
TURNOVERS 6 Lacey Brown Dickinson (3/03/18)
CAUSED TURNOVERS 7 Ali Collie Wesley (4/18/18)