Skip To Main Content
Skip To Main Content

2019 Women's Lacrosse Cumulative Statistics

Team (9-9, 3-3)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 247 222
Assists 109 100
Shots 568 546
Shot Percentage .435 .407
Shots On Goal 186 194
Shots On Goal Percentage .754 .753
Shots Per Game 31.6 30.3
Goal Breakdown
Free Position 44 40
Woman-up 9 9
Woman-down 3 4
Unassisted 138 122
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-129 40-127
Free Position: % .341 .315
Miscellaneous
Ground Balls 311 273
Turnovers 301 297
Caused Turnovers 172 157
Draw Controls 237 258
Clears 304-377 267-330
Clear Percentage .806 .809

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Katchmar, Caitlin 18-18 49 26 75 106 .462 77 .726 1 14 30 14 37 6 14 8 0-1-0
23 Bartholomew, Kate 18-18 55 19 74 121 .455 93 .769 3 5 18 11 36 9 56 15 0-4-0
25 Collie, Ali 15-14 29 25 54 62 .468 49 .790 2 8 17 6 36 5 3 9 0-0-0
5 Gussio, Lucy 18-0 40 11 51 101 .396 74 .733 0 7 24 6 34 1 0 3 0-0-0
10 Thacker, Sydni 18-18 37 7 44 74 .500 53 .716 1 2 14 6 25 7 20 6 0-0-0
13 Barkman, Jayne 18-18 9 9 18 22 .409 17 .773 0 3 8 23 6 17 34 19 0-0-0
3 Credit, Jodi 18-18 9 5 14 26 .346 20 .769 2 1 4 22 24 14 2 16 0-0-0
6 Schmidt, Susanna 12-4 7 1 8 19 .368 17 .895 0 0 6 1 9 1 0 0 0-0-0
21 Kuderski, Nicole 18-3 5 3 8 17 .294 14 .824 0 2 4 10 13 6 0 4 0-4-0
9 Kirk, Shannon 5-0 3 1 4 8 .375 6 .750 0 0 1 0 7 0 0 2 0-0-0
14 Klose, Izzy 3-0 2 0 2 2 1.000 2 1.000 0 1 1 1 1 0 0 0 0-0-0
22 Wrobel, Annalise 8-0 2 0 2 4 .500 3 .750 0 1 1 1 2 2 6 0 0-0-0
18 Gentner, Camryn 4-0 0 1 1 4 .000 2 .500 0 0 0 1 1 0 0 0 0-0-0
15 Heffron, Stephanie 17-13 0 1 1 0 .000 0 .000 0 0 0 43 10 28 66 23 0-0-0
27 Ballard, Laney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Brown, Emma 18-18 0 0 0 0 .000 0 .000 0 0 0 35 9 8 0 1 0-0-0
8 Davis-Lockart, Aubrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
12 Demski, Alyssa 17-13 0 0 0 1 .000 1 1.000 0 0 0 32 7 16 0 18 0-0-1
1 Fitz-Patrick, Mary Kate 18-18 0 0 0 1 .000 0 .000 0 0 1 37 4 16 23 27 0-2-0
2 MacDonald, Dani 18-18 0 0 0 0 .000 0 .000 0 0 0 19 14 13 12 19 0-2-0
11 Ranta, Camila 14-6 0 0 0 0 .000 0 .000 0 0 0 13 4 6 0 20 0-2-0
29 Uibel, Aimee 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
7 Ziccardi, Francesca 18-18 0 0 0 0 .000 0 .000 0 0 0 25 15 15 1 28 0-3-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0 53 0-0-0  
Totals 18 247 109 356 568 .435 428 .754 9 44 129 311 301 172 237 272 0-18-1
Opponents 18 222 100 322 546 .407 411 .753 9 40 127 273 297 157 258 267 0-28-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Uibel, Aimee 4-0 91:17 10 6.57 14 .583 0 0 31
28 Brown, Emma 18-18 973:11 212 13.07 175 .452 9 9 515

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Katchmar, Caitlin 6-6 15 9 24 29 .517 23 .793 1 4 9 3 8 3 6 2 0-0-0
25 Collie, Ali 6-6 9 12 21 24 .375 17 .708 0 4 8 3 11 4 2 4 0-0-0
23 Bartholomew, Kate 6-6 15 2 17 36 .417 29 .806 1 0 4 1 16 3 9 3 0-2-0
10 Thacker, Sydni 6-6 13 3 16 23 .565 17 .739 0 1 5 0 7 1 12 1 0-0-0
5 Gussio, Lucy 6-0 10 3 13 28 .357 22 .786 0 1 5 0 12 0 0 0 0-0-0
13 Barkman, Jayne 6-6 4 0 4 8 .500 8 1.000 0 3 4 7 2 4 7 6 0-0-0
9 Kirk, Shannon 2-0 3 1 4 8 .375 6 .750 0 0 1 0 2 0 0 1 0-0-0
21 Kuderski, Nicole 6-0 2 2 4 4 .500 4 1.000 0 1 1 6 4 3 0 2 0-1-0
14 Klose, Izzy 2-0 2 0 2 2 1.000 2 1.000 0 1 1 1 1 0 0 0 0-0-0
3 Credit, Jodi 6-6 1 1 2 7 .143 5 .714 1 0 1 3 7 2 0 5 0-0-0
6 Schmidt, Susanna 5-0 1 1 2 8 .125 6 .750 0 0 4 0 1 0 0 0 0-0-0
22 Wrobel, Annalise 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 2 5 0 0-0-0
18 Gentner, Camryn 2-0 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0 0 0-0-0
28 Brown, Emma 6-6 0 0 0 0 .000 0 .000 0 0 0 13 2 3 0 0 0-0-0
8 Davis-Lockart, Aubrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
12 Demski, Alyssa 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 4 0-0-0
1 Fitz-Patrick, Mary Kate 6-6 0 0 0 0 .000 0 .000 0 0 0 16 2 6 16 11 0-0-0
15 Heffron, Stephanie 6-5 0 0 0 0 .000 0 .000 0 0 0 15 2 9 20 12 0-0-0
2 MacDonald, Dani 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 9 0-0-0
11 Ranta, Camila 6-5 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0 11 0-1-0
29 Uibel, Aimee 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
7 Ziccardi, Francesca 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0 9 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 6 76 35 111 181 .420 142 .785 3 15 43 96 89 52 77 81 0-4-0
Opponents 6 69 43 112 171 .404 128 .749 3 11 39 89 100 40 80 92 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Uibel, Aimee 3-0 82:39 9 6.53 12 .571 0 0 27
28 Brown, Emma 6-6 277:21 60 12.98 47 .439 3 3 144

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 McDaniel W 18-11 18 10 28 32 .563 24 .750 1 1 4 0 0 12 20 8 12
2/27/19 at Catholic L 16-17 16 5 21 35 .457 25 .714 0 4 12 1 0 20 18 3 16
3/02/19 at Dickinson L 7-13 7 2 9 17 .412 14 .824 0 3 9 0 0 15 28 12 10
3/06/19 Marymount (Va.) W 18-11 18 6 24 44 .409 34 .773 1 0 5 0 0 18 10 17 16
3/09/19 Kean W 13-10 13 7 20 24 .542 19 .792 1 3 4 0 0 20 22 14 12
3/13/19 at Rowan University W 18-17 18 6 24 41 .439 30 .732 1 3 7 0 0 22 18 15 15
3/16/19 at Washington and Lee L 13-14 13 6 19 23 .565 17 .739 0 2 5 1 0 13 15 9 14
3/20/19 Randolph-Macon W 20-9 20 8 28 45 .444 33 .733 1 5 10 1 2 20 15 11 20
3/23/19 at Roanoke W 16-11 16 7 23 36 .444 28 .778 1 3 9 1 0 18 14 8 18
3/27/19 at Washington College L 9-10 9 3 12 25 .360 15 .600 0 2 3 2 0 17 20 7 9
3/29/19 Southern Virginia W 19-4 19 12 31 42 .452 33 .786 1 2 4 0 0 25 12 17 17
3/31/19 Meredith L 10-16 10 5 15 29 .345 22 .759 0 2 7 0 0 21 17 6 9
4/06/19 at York (Pa.) L 7-16 7 1 8 26 .269 22 .846 0 1 8 0 0 11 9 5 7
4/13/19 Mary Washington L 5-12 5 1 6 28 .179 19 .679 0 2 7 0 0 15 18 9 9
4/17/19 Chris. Newport W 18-12 18 4 22 30 .600 26 .867 1 6 10 2 0 16 16 11 13
4/20/19 at Frostburg W 18-8 18 13 31 30 .600 25 .833 1 2 6 0 1 15 18 6 14
4/24/19 at Salisbury L 9-17 9 4 13 25 .360 17 .680 0 2 8 0 0 14 16 4 17
4/27/19 Chris. Newport L 13-14 13 9 22 36 .361 25 .694 0 1 11 1 0 19 15 10 9
St. Mary's (Md.) 247-222 247 109 356 568 .435 428 .754 9 44 129 9 3 311 301 172 237
Opponents 222-247 222 100 322 546 .407 411 .753 9 40 127 9 4 273 297 157 258

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 McDaniel 18-11 60:00 11 11.00 16 .593 1 0 34
2/27/19 at Catholic 16-17 59:41 17 17.09 16 .485 0 1 47
3/02/19 at Dickinson 7-13 60:00 13 13.00 14 .519 0 1 32
3/06/19 Marymount (Va.) 18-11 60:00 11 11.00 9 .450 1 0 23
3/09/19 Kean 13-10 59:56 10 10.01 8 .444 1 0 27
3/13/19 at Rowan University 18-17 60:00 17 17.00 8 .320 1 0 29
3/16/19 at Washington and Lee 13-14 60:00 14 14.00 9 .391 0 1 30
3/20/19 Randolph-Macon 20-9 60:00 9 9.00 13 .591 1 0 27
3/23/19 at Roanoke 16-11 60:00 11 11.00 5 .313 1 0 26
3/27/19 at Washington College 9-10 60:00 10 10.00 11 .524 0 1 32
3/29/19 Southern Virginia 19-4 60:00 4 4.00 6 .600 1 0 14
3/31/19 Meredith 10-16 44:51 16 21.40 11 .407 0 1 37
4/06/19 at York (Pa.) 7-16 60:00 16 16.00 15 .484 0 1 45
4/13/19 Mary Washington 5-12 60:00 12 12.00 8 .400 0 1 23
4/17/19 Chris. Newport 18-12 60:00 12 12.00 12 .500 1 0 36
4/20/19 at Frostburg 18-8 60:00 8 8.00 10 .556 1 0 23
4/24/19 at Salisbury 9-17 60:00 17 17.00 8 .320 0 1 30
4/27/19 Chris. Newport 13-14 60:00 14 14.00 10 .417 0 1 31
St. Mary's (Md.) 247-222 1064:28 222 12.51 189 .460 9 9 546
Opponents 222-247 1064:28 247 13.92 181 .423 9 9 568

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at McDaniel L 11-18 11 5 16 34 .324 27 .794 0 2 8 1 0 14 14 12 17
2/27/19 Catholic W 17-16 17 9 26 47 .362 33 .702 1 4 20 4 1 22 13 13 19
3/02/19 Dickinson W 13-7 13 7 20 32 .406 27 .844 1 0 3 0 0 24 18 12 12
3/06/19 at Marymount (Va.) L 11-18 11 3 14 23 .478 20 .870 0 2 5 0 0 12 19 7 15
3/09/19 at Kean L 10-13 10 5 15 27 .370 18 .667 0 2 6 1 1 10 17 7 11
3/13/19 Rowan University L 17-18 17 5 22 29 .586 25 .862 0 6 9 1 1 17 22 12 21
3/16/19 Washington and Lee W 14-13 14 6 20 30 .467 23 .767 1 3 6 1 0 11 11 8 15
3/20/19 at Randolph-Macon L 9-20 9 0 9 27 .333 22 .815 0 2 7 0 0 9 15 10 11
3/23/19 Roanoke L 11-16 11 6 17 26 .423 16 .615 0 1 4 0 0 18 13 8 9
3/27/19 Washington College W 10-9 10 4 14 32 .313 21 .656 1 2 4 0 0 21 16 10 12
3/29/19 at Southern Virginia L 4-19 4 2 6 14 .286 10 .714 0 0 1 0 0 15 25 4 8
3/31/19 at Meredith W 16-10 16 2 18 37 .432 27 .730 1 4 12 0 1 12 20 9 18
4/06/19 York (Pa.) W 16-7 16 9 25 45 .356 31 .689 1 4 13 0 0 17 10 3 18
4/13/19 at Mary Washington W 12-5 12 6 18 23 .522 20 .870 1 2 5 1 0 14 20 12 10
4/17/19 at Chris. Newport L 12-18 12 8 20 36 .333 24 .667 0 2 11 0 0 14 16 4 19
4/20/19 Frostburg L 8-18 8 7 15 23 .348 18 .783 0 1 4 0 0 13 17 10 14
4/24/19 Salisbury W 17-9 17 11 28 30 .567 25 .833 1 2 5 0 0 16 12 7 11
4/27/19 at Chris. Newport W 14-13 14 5 19 31 .452 24 .774 1 1 4 0 0 14 19 9 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 at McDaniel 11-18 60:00 18 18.00 6 .250 0 1 32
2/27/19 Catholic 17-16 59:41 16 16.08 9 .360 1 0 35
3/02/19 Dickinson 13-7 60:00 7 7.00 7 .500 1 0 17
3/06/19 at Marymount (Va.) 11-18 60:00 18 18.00 16 .471 0 1 44
3/09/19 at Kean 10-13 59:56 13 13.01 6 .316 0 1 24
3/13/19 Rowan University 17-18 60:00 18 18.00 12 .400 0 1 41
3/16/19 Washington and Lee 14-13 60:00 13 13.00 4 .235 1 0 23
3/20/19 at Randolph-Macon 9-20 60:00 20 20.00 13 .394 0 1 45
3/23/19 Roanoke 11-16 60:00 16 16.00 12 .429 0 1 36
3/27/19 Washington College 10-9 60:00 9 9.00 6 .400 1 0 25
3/29/19 at Southern Virginia 4-19 60:00 19 19.00 14 .424 0 1 42
3/31/19 at Meredith 16-10 44:51 10 13.38 12 .545 1 0 29
4/06/19 York (Pa.) 16-7 60:00 7 7.00 15 .682 1 0 26
4/13/19 at Mary Washington 12-5 60:00 5 5.00 14 .737 1 0 28
4/17/19 at Chris. Newport 12-18 60:00 18 18.00 8 .308 0 1 30
4/20/19 Frostburg 8-18 60:00 18 18.00 7 .280 0 1 30
4/24/19 Salisbury 17-9 60:00 9 9.00 8 .471 1 0 25
4/27/19 at Chris. Newport 14-13 60:00 13 13.00 12 .480 1 0 36
Opponents 222-247 1064:28 247 13.92 181 .423 9 9 568
St. Mary's (Md.) 247-222 1064:28 222 12.51 189 .460 9 9 546

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 McDaniel W 18-11 10/5 32/34 24/27 12/14 20/14 12/17 17-20/11-15
2/27/19 at Catholic L 16-17 5/9 35/47 25/33 20/22 18/13 16/19 17-24/18-21
3/02/19 at Dickinson L 7-13 2/7 17/32 14/27 15/24 28/18 10/12 17-27/16-18
3/06/19 Marymount (Va.) W 18-11 6/3 44/23 34/20 18/12 10/19 16/15 14-14/9-15
3/09/19 Kean W 13-10 7/5 24/27 19/18 20/10 22/17 12/11 11-19/11-12
3/13/19 at Rowan University W 18-17 6/5 41/29 30/25 22/17 18/22 15/21 14-17/12-19
3/16/19 at Washington and Lee L 13-14 6/6 23/30 17/23 13/11 15/11 14/15 13-17/13-16
3/20/19 Randolph-Macon W 20-9 8/0 45/27 33/22 20/9 15/15 20/11 22-25/16-19
3/23/19 at Roanoke W 16-11 7/6 36/26 28/16 18/18 14/13 18/9 15-18/18-23
3/27/19 at Washington College L 9-10 3/4 25/32 15/21 17/21 20/16 9/12 16-24/15-17
3/29/19 Southern Virginia W 19-4 12/2 42/14 33/10 25/15 12/25 17/8 18-19/10-18
3/31/19 Meredith L 10-16 5/2 29/37 22/27 21/12 17/20 9/18 24-28/17-19
4/06/19 at York (Pa.) L 7-16 1/9 26/45 22/31 11/17 9/10 7/18 19-20/17-20
4/13/19 Mary Washington L 5-12 1/6 28/23 19/20 15/14 18/20 9/10 19-20/22-28
4/17/19 Chris. Newport W 18-12 4/8 30/36 26/24 16/14 16/16 13/19 17-25/12-14
4/20/19 at Frostburg W 18-8 13/7 30/23 25/18 15/13 18/17 14/14 17-23/15-19
4/24/19 at Salisbury L 9-17 4/11 25/30 17/25 14/16 16/12 17/11 14-16/18-20
4/27/19 Chris. Newport L 13-14 9/5 36/31 25/24 19/14 15/19 9/18 20-21/17-17
St. Mary's (Md.) 247-222 109/100 568/546 428/411 311/273 301/297 237/258 304-377/267-330
Opponents 222-247 100/109 546/568 411/428 273/311 297/301 258/237 267-330/304-377

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Southern Virginia (3/29/19); Frostburg (4/20/19)
GOALS 20 Randolph-Macon (3/20/19)
ASSISTS 13 Frostburg (4/20/19)
SHOTS 45 Randolph-Macon (3/20/19)
SHOTS ON GOAL 34 Marymount (Va.) (3/06/19)
SAVES 16 McDaniel (2/23/19); Catholic (2/27/19)
GROUND BALLS 25 Southern Virginia (3/29/19)
TURNOVERS 28 Dickinson (3/02/19)
CAUSED TURNOVERS 17 Marymount (Va.) (3/06/19); Southern Virginia (3/29/19)
CLEARS 24 Meredith (3/31/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ali Collie; Caitlin Katchmar; Kate Bartholomew McDaniel (2/23/19); Kean (3/09/19); Randolph-Macon (3/20/19); Chris. Newport (4/17/19); Rowan University (3/13/19); Frostburg (4/20/19)
GOALS 8 Caitlin Katchmar Chris. Newport (4/17/19)
ASSISTS 6 Caitlin Katchmar Frostburg (4/20/19)
SHOTS 15 Caitlin Katchmar Randolph-Macon (3/20/19)
SHOTS ON GOAL 10 Kate Bartholomew; Caitlin Katchmar Marymount (Va.) (3/06/19); Randolph-Macon (3/20/19)
SAVES 16 Emma Brown McDaniel (2/23/19); Catholic (2/27/19)
GROUND BALLS 8 Alyssa Demski Meredith (3/31/19)
TURNOVERS 6 Lucy Gussio Dickinson (3/02/19)
CAUSED TURNOVERS 4 Stephanie Heffron Marymount (Va.) (3/06/19); Southern Virginia (3/29/19); Rowan University (3/13/19)