Skip To Main Content
Skip To Main Content

# 18 St. Mary's (Md.) (1-1)-VS-# 7 Dickinson (2-0)

Box Score

St. Mary's (Md.) logo
8
vs
Dickinson logo
13

# 18 St. Mary's (Md.) (1-1)
-VS-
# 7 Dickinson (2-0)

Team Score By Period
Team F Total
St. Mary's (Md.) 0 0 4 4 8
Winner Dickinson 1 3 4 5 13
SMC
Lerch, Will (3); Long, Gordy (2); Simon, Eric (1); Love, Ben (1); Babcock, Nathaniel (1)
DCM
Will Scott (4); Tyler Llewellyn (2); Brian Cannon (2); Rob Kendall (2); Chris Menard (1); Austin Dodson (1); Brett Parker (1)
Date:
2/22/2014
Start:
1:00 pm
Time:
2:00
Attendance:
25
Location:
Brooklandville, Md.
Stadium:
VIEW
Match History vs Dickinson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SMC DCM
DCM 1st 13:42 Will Scott Brian Cannon 0 1
DCM 2nd 14:50 Will Scott Brian Cannon 0 2
DCM 2nd 08:48 Rob Kendall Unassisted 0 3
DCM 2nd 04:40 Brett Parker Unassisted 0 4
DCM 3rd 14:46 Will Scott Brian Cannon 0 5
DCM 3rd 10:57 Will Scott Unassisted 0 6
DCM 3rd 10:55 Rob Kendall Unassisted 0 7
DCM 3rd 10:07 Austin Dodson Unassisted 0 8
SMC 3rd 07:46 Ben Love (1) Unassisted 1 8
SMC 3rd 02:38 Gordy Long (4) Unassisted 2 8
SMC 3rd 02:03 Gordy Long (5) Unassisted 3 8
SMC 3rd 00:23 Eric Simon (1) Unassisted 4 8
DCM 4th 14:04 Tyler Llewellyn Austin Dodson 4 9
SMC 4th 13:20 Will Lerch (2) Unassisted 5 9
DCM 4th 11:53 Brian Cannon Tyler White 5 10
DCM 4th 07:20 Chris Menard Unassisted 5 11
DCM 4th 06:17 Brian Cannon Rob Kendall 5 12
SMC 4th 05:18 Will Lerch (3) Unassisted 6 12
SMC 4th 02:57 Will Lerch (4) Unassisted 7 12
SMC 4th 02:10 Nate Babcock (2) Unassisted 8 12
DCM 4th 01:19 Tyler Llewellyn Brian Cannon 8 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SMC 1st 00:00 Gordy Long 00:30 PUSHING
SMC 2nd 00:00 Gordy Long 00:30 PUSHING
DCM 4th 14:00 Austin Dodson 00:30 PUSHING
DCM 4th 13:00 Ace Sudah 00:30 DELAY OF GAME
DCM 4th 12:00 Draper Donley 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
St. Mary's (Md.) 5 6 8 13 32
Dickinson 9 11 9 10 39
Shots On Goal
St. Mary's (Md.) 5 2 7 6 20
Dickinson 4 7 7 6 24
Saves
St. Mary's (Md.) 3 4 3 1 11
Dickinson 5 2 3 2 12
Turnovers
St. Mary's (Md.) 8 8 3 1 20
Dickinson 10 3 7 2 22
Clears
St. Mary's (Md.) 6-9 4-8 6-7 4-4 20-28
Dickinson 4-5 5-8 6-6 3-3 18-22
Ground Balls
St. Mary's (Md.) 11 8 4 10 33
Dickinson 8 11 13 8 40
Face Offs
St. Mary's (Md.) 0 1 0 3 4
Dickinson 2 3 8 7 20
Extra Man Opportunities
St. Mary's (Md.) 0-0 0-0 0-0 0-1 0-1
Dickinson 0-1 1-1 0-0 0-0 1-2

Individual Statistics

St. Mary's (Md.) 8

St. Mary's (Md.) 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Steele, Brendan 0 0 0 0 0 0 1 0 - -
2 McDonald, Ian 0 0 0 0 0 0 0 0 - -
LSM 6 Brown, Collin 0 0 0 0 0 0 0 2 - -
7 Toland, Austin 0 0 0 0 0 1 0 0 - -
FO 10 Cassard, Reese 0 0 0 0 0 2 1 0 2-7 -
11 Simon, Eric 1 0 1 2 1 0 0 0 - -
D 12 Freiji, Mike 0 0 0 0 0 3 2 0 - -
14 Louzan, Greg 0 0 0 0 0 0 0 0 - -
16 Tidwell, Cody 0 0 0 0 0 2 1 0 0-2 -
A 17 Jordan, Conor 0 0 0 2 2 0 1 0 - -
D 19 Cappello, Phil 0 0 0 0 0 4 0 2 - -
20 Loring-Thomas, Miles 0 0 0 0 0 1 0 0 - -
D 21 Mitchell-McShane, David 0 0 0 0 0 3 1 3 - -
22 Tarrant, Matt 0 0 0 7 5 0 1 0 - -
24 Secor, Teddy 0 0 0 0 0 0 0 0 2-9 -
26 Perugini, Tim 0 0 0 1 0 3 2 0 - -
27 O'Malley, Kevin 0 0 0 0 0 0 0 0 - -
A 28 Love, Ben 1 0 1 4 2 0 0 0 - -
GK 32 Blewett, Zack 0 0 0 0 0 3 3 0 - -
A 36 Regan, Patrick 0 0 0 1 1 1 0 0 - -
38 Lowenfeld, Grant 0 0 0 0 0 1 0 1 - -
39 Hornig, Tim 0 0 0 0 0 0 0 0 0-2 -
M 42 Long, Gordy 2 0 2 4 3 1 1 0 - 2-01:00
44 Lerch, Will 3 0 3 8 5 3 1 0 - -
45 Hahn, J.G. 0 0 0 0 0 0 0 0 - -
56 Patrican, Jack 0 0 0 0 0 0 0 0 - -
77 Wilkinson, Nicholas 0 0 0 2 0 0 1 0 - -
99 Babcock, Nathaniel 1 0 1 1 1 5 4 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 8 0 8 32 20 33 20 9 4-20 2-01:00

Dickinson 13

Dickinson 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Michael Smith 0 0 0 0 0 3 0 0 - -
A 3 Brian Gleason 0 0 0 1 1 1 0 0 - -
M 4 Tyler Llewellyn 2 0 2 8 4 0 0 0 - -
A 9 Brian Cannon 2 4 6 10 6 1 0 0 - -
GK 10 Max Pawk 0 0 0 0 0 0 0 0 - -
D 11 Slay Sudah 0 0 0 0 0 2 0 0 - -
A 12 Will Scott 4 0 4 6 5 0 0 0 - -
13 Tyler White 0 1 1 3 2 0 0 0 - -
14 Carter Moore 0 0 0 2 1 17 0 0 20-24 -
15 Mike Cherry 0 0 0 0 0 0 0 0 - -
D 17 Draper Donley 0 0 0 0 0 2 0 0 - 1-01:00
19 Parker Waldron 0 0 0 0 0 3 0 0 - -
M 20 Chris Menard 1 0 1 3 1 1 0 0 - -
21 George Mazarakis 0 0 0 0 0 0 0 0 - -
M 22 Austin Dodson 1 1 2 3 2 1 0 0 - 1-00:30
23 Rob Kendall 2 1 3 0 0 0 0 0 - -
27 Collin Farrell 0 0 0 0 0 0 0 0 - -
28 Graham Parsons 0 0 0 0 0 2 0 0 - -
30 Ace Sudah 0 0 0 0 0 0 0 0 - 1-00:30
D 34 Youssef Gorgi 0 0 0 0 0 1 0 0 - -
37 D.J. Henderson 0 0 0 0 0 0 0 0 - -
41 Brett Parker 1 0 1 3 2 1 0 0 - -
46 Reed Salmons 0 0 0 0 0 5 0 0 - -
Totals 13 7 20 39 24 40 0 0 20-24 3-02:00

Goalkeeping Statistics

SMC - Goalkeeping
# Player Minutes GA Saves Dec
32 Blewett, Zack 60:00 13 11 L
Totals 13 11
DCM - Goalkeeping
# Player Minutes GA Saves Dec
10 Max Pawk 60:00 8 12 W
Totals 8 12

Play By Play