Skip To Main Content
Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (10-8, 3-0)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 262 189
Assists 173 124
Shots 871 631
Shot Percentage .301 .300
Shots On Goal 337 217
Shots On Goal Percentage .611 .585
Shots Per Game 48.4 35.1
Goal Breakdown
Man-up 20 14
Man-down 0 2
Unassisted 89 65
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-51 14-32
Power Plays: Percentage .392 .438
Miscellaneous
Ground Balls 696 555
Turnovers 306 364
Caused Turnovers 178 156
Faceoffs: W-L 289-225 225-289
Faceoffs: Percentage .562 .438
Clears 376-441 368-446
Clear Percentage .853 .825
Penalties 32 53
Penalty Minutes 20:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Doyle, Aiden Doyle, Aiden 18-12 56 21 77 167 .335 98 .587 2 7 0 22 21 6 0-0 .000 1-00:30
6 Horton, Declan Horton, Declan 18-18 44 16 60 115 .383 73 .635 1 2 0 24 23 2 0-0 .000 3-02:00
2 Preis, Keegan Preis, Keegan 18-18 25 33 58 82 .305 44 .537 1 3 0 30 33 3 0-0 .000 3-01:30
19 Hochrein, Nate Hochrein, Nate 18-0 21 25 46 88 .239 56 .636 1 3 0 15 13 2 0-0 .000 1-00:30
26 Levey, Jake Levey, Jake 16-0 15 16 31 47 .319 28 .596 0 0 0 16 13 5 0-0 .000 0-00:00
9 Machiran, Nick Machiran, Nick 18-0 9 13 22 42 .214 27 .643 0 0 0 14 15 0 1-1 1.000 1-00:30
22 McKay, Gavin McKay, Gavin 16-0 14 5 19 30 .467 21 .700 2 3 0 7 12 0 0-0 .000 0-00:00
15 Martel, Joshua Martel, Joshua 7-2 15 0 15 29 .517 20 .690 0 0 0 6 4 1 0-0 .000 0-00:00
0 Dail, Blane Dail, Blane 12-4 9 4 13 25 .360 15 .600 0 0 0 6 11 2 0-0 .000 0-00:00
99 Wynot, Owen Wynot, Owen 10-0 8 4 12 16 .500 12 .750 0 2 0 1 1 0 0-0 .000 0-00:00
56 Hock, Will Hock, Will 16-12 5 2 7 15 .333 10 .667 1 0 0 50 7 5 0-0 .000 2-01:00
88 Hatfield, Quinnten Hatfield, Quinnten 18-6 4 3 7 14 .286 8 .571 0 0 0 34 9 18 0-0 .000 5-03:00
12 Clyde, Alex Clyde, Alex 14-0 3 4 7 21 .143 9 .429 0 0 0 1 5 0 0-0 .000 0-00:00
41 Brodfuehrer, Garrett Brodfuehrer, Garrett 16-0 4 2 6 12 .333 9 .750 0 0 0 29 6 6 0-0 .000 3-02:30
32 Machiran, Mike Machiran, Mike 5-0 5 0 5 14 .357 10 .714 0 0 0 4 0 2 0-0 .000 0-00:00
14 Giannelli, Carson Giannelli, Carson 11-0 4 1 5 25 .160 16 .640 0 0 0 4 5 4 0-0 .000 0-00:00
1 Coleman, Marcus Coleman, Marcus 16-1 3 2 5 5 .600 5 1.000 0 0 0 15 5 6 0-0 .000 0-00:00
16 Phipps, Gavin Phipps, Gavin 6-0 2 3 5 11 .182 5 .455 0 0 0 1 2 0 0-0 .000 0-00:00
3 Garcia, Adrian Garcia, Adrian 14-0 3 1 4 15 .200 8 .533 1 0 0 2 8 0 0-0 .000 1-00:30
45 Hicks, Parker Hicks, Parker 4-0 1 3 4 6 .167 1 .167 0 0 0 0 3 0 0-0 .000 0-00:00
25 Goldscheider, Drew Goldscheider, Drew 15-0 0 4 4 8 .000 3 .375 0 0 0 4 8 0 0-0 .000 1-00:30
20 Ciccarello, Matteo Ciccarello, Matteo 17-17 3 0 3 10 .300 7 .700 0 0 0 129 9 1 236-399 .591 1-01:00
81 Reid, Charlie Reid, Charlie 5-0 2 1 3 5 .400 3 .600 0 0 0 2 3 1 0-0 .000 0-00:00
55 Szymanski, Joe Szymanski, Joe 18-18 1 2 3 9 .111 7 .778 0 0 0 80 14 29 0-0 .000 1-00:30
29 Hussey, Bret Hussey, Bret 17-1 0 3 3 0 .000 0 .000 0 0 0 28 5 10 1-1 1.000 0-00:00
11 Colegrove, Braeden Colegrove, Braeden 3-0 2 0 2 14 .143 8 .571 1 0 0 2 1 2 0-0 .000 1-00:30
4 Acevedo, Jaydin Acevedo, Jaydin 2-0 1 1 2 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
10 Heath, Jeremy Heath, Jeremy 17-17 1 1 2 5 .200 3 .600 0 0 0 38 8 19 0-0 .000 3-02:00
80 McLaughlin, Quinn McLaughlin, Quinn 5-0 1 1 2 4 .250 2 .500 0 0 0 3 0 0 0-0 .000 0-00:00
27 McNulty, Liam McNulty, Liam 9-0 0 2 2 8 .000 4 .500 0 0 0 0 3 0 0-0 .000 0-00:00
42 Baynes, Carter Baynes, Carter 10-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 3 0-0 .000 0-00:00
44 Battista, Santino Battista, Santino 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
17 Dunwoody, Cooper Dunwoody, Cooper 17-14 0 0 0 1 .000 1 1.000 0 0 0 19 6 9 0-1 .000 0-00:00
13 Erisman, Drake Erisman, Drake 18-1 0 0 0 0 .000 0 .000 0 0 0 13 3 1 50-109 .459 0-00:00
77 Frick, Ryan Frick, Ryan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
24 Grove, Ty Grove, Ty 11-6 0 0 0 1 .000 0 .000 0 0 0 8 9 0 0-0 .000 0-00:00
7 Williams, Mike Williams, Mike 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 1-3 .333 0-00:00
36 Kleger, Cole Kleger, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
8 Maciarello, Luke Maciarello, Luke 6-0 0 0 0 10 .000 6 .600 0 0 0 1 2 0 0-0 .000 1-01:00
18 Martin, Adam Martin, Adam 17-16 0 0 0 1 .000 1 1.000 0 0 0 20 2 16 0-0 .000 1-00:30
35 McKay, Cullen McKay, Cullen 17-12 0 0 0 3 .000 3 1.000 0 0 0 19 7 1 0-0 .000 0-00:00
23 Murray, Joe Murray, Joe 14-5 0 0 0 2 .000 2 1.000 0 0 0 17 1 10 0-0 .000 1-01:00
21 Pailthorp, Jackson Pailthorp, Jackson 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
30 Polucha, Jake Polucha, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
31 Roesener, Liam Roesener, Liam 3-0 0 0 0 2 .000 1 .500 0 0 0 4 0 0 0-0 .000 0-00:00
28 Simons, Michael Simons, Michael 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
40 Spencer, Ty Spencer, Ty 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Wojciechowski, Jack Wojciechowski, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 25 1 0-0 .000 1-01:00  
Totals 18 262 173 435 871 .301 532 .611 10 20 0 696 306 178 289-514 .562 32-20:30
Opponents 18 189 124 313 631 .300 369 .585 8 14 2 555 364 156 225-514 .438 53-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
40 Spencer, Ty Spencer, Ty 6-0 78:01 6 4.61 10 .625 0 0 23
35 McKay, Cullen McKay, Cullen 16-12 686:33 115 10.05 119 .509 8 4 416
24 Grove, Ty Grove, Ty 11-6 315:26 68 12.93 50 .424 2 4 192

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Doyle, Aiden Doyle, Aiden 3-3 10 8 18 26 .385 18 .692 1 1 0 5 3 2 0-0 .000 1-00:30
2 Preis, Keegan Preis, Keegan 3-3 7 7 14 11 .636 9 .818 1 0 0 4 3 0 0-0 .000 0-00:00
99 Wynot, Owen Wynot, Owen 3-0 6 4 10 8 .750 7 .875 0 0 0 1 1 0 0-0 .000 0-00:00
6 Horton, Declan Horton, Declan 3-3 2 6 8 13 .154 4 .308 0 0 0 2 3 0 0-0 .000 1-00:30
0 Dail, Blane Dail, Blane 3-0 5 2 7 11 .455 8 .727 0 0 0 4 1 1 0-0 .000 0-00:00
26 Levey, Jake Levey, Jake 3-0 5 1 6 7 .714 5 .714 0 0 0 1 0 2 0-0 .000 0-00:00
32 Machiran, Mike Machiran, Mike 3-0 5 0 5 12 .417 8 .667 0 0 0 3 0 1 0-0 .000 0-00:00
19 Hochrein, Nate Hochrein, Nate 3-0 3 2 5 11 .273 9 .818 0 1 0 2 1 0 0-0 .000 0-00:00
9 Machiran, Nick Machiran, Nick 3-0 2 3 5 7 .286 4 .571 0 0 0 4 1 0 1-1 1.000 0-00:00
12 Clyde, Alex Clyde, Alex 3-0 3 1 4 11 .273 6 .545 0 0 0 0 1 0 0-0 .000 0-00:00
1 Coleman, Marcus Coleman, Marcus 3-0 3 1 4 5 .600 5 1.000 0 0 0 5 2 4 0-0 .000 0-00:00
22 McKay, Gavin McKay, Gavin 3-0 3 1 4 5 .600 4 .800 1 0 0 0 1 0 0-0 .000 0-00:00
45 Hicks, Parker Hicks, Parker 2-0 1 3 4 4 .250 1 .250 0 0 0 0 3 0 0-0 .000 0-00:00
16 Phipps, Gavin Phipps, Gavin 3-0 1 3 4 10 .100 4 .400 0 0 0 1 1 0 0-0 .000 0-00:00
41 Brodfuehrer, Garrett Brodfuehrer, Garrett 1-0 2 1 3 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Giannelli, Carson Giannelli, Carson 3-0 2 1 3 13 .154 8 .615 0 0 0 2 2 3 0-0 .000 0-00:00
81 Reid, Charlie Reid, Charlie 3-0 2 1 3 5 .400 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
88 Hatfield, Quinnten Hatfield, Quinnten 3-2 2 0 2 4 .500 3 .750 0 0 0 0 1 1 0-0 .000 0-00:00
15 Martel, Joshua Martel, Joshua 1-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
4 Acevedo, Jaydin Acevedo, Jaydin 2-0 1 1 2 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
3 Garcia, Adrian Garcia, Adrian 3-0 1 1 2 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
80 McLaughlin, Quinn McLaughlin, Quinn 3-0 1 1 2 4 .250 2 .500 0 0 0 3 0 0 0-0 .000 0-00:00
27 McNulty, Liam McNulty, Liam 3-0 0 2 2 5 .000 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
11 Colegrove, Braeden Colegrove, Braeden 1-0 1 0 1 5 .200 1 .200 0 0 0 1 0 2 0-0 .000 1-00:30
10 Heath, Jeremy Heath, Jeremy 3-3 1 0 1 3 .333 2 .667 0 0 0 5 2 4 0-0 .000 0-00:00
25 Goldscheider, Drew Goldscheider, Drew 3-0 0 1 1 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
56 Hock, Will Hock, Will 3-1 0 1 1 3 .000 2 .667 0 0 0 10 0 2 0-0 .000 0-00:00
29 Hussey, Bret Hussey, Bret 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
44 Battista, Santino Battista, Santino 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Baynes, Carter Baynes, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
20 Ciccarello, Matteo Ciccarello, Matteo 3-3 0 0 0 2 .000 2 1.000 0 0 0 31 1 0 43-55 .782 0-00:00
17 Dunwoody, Cooper Dunwoody, Cooper 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-1 .000 0-00:00
13 Erisman, Drake Erisman, Drake 3-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 18-34 .529 0-00:00
77 Frick, Ryan Frick, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Grove, Ty Grove, Ty 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Williams, Mike Williams, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
36 Kleger, Cole Kleger, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
8 Maciarello, Luke Maciarello, Luke 3-0 0 0 0 9 .000 6 .667 0 0 0 1 1 0 0-0 .000 0-00:00
18 Martin, Adam Martin, Adam 3-3 0 0 0 1 .000 1 1.000 0 0 0 2 0 6 0-0 .000 0-00:00
35 McKay, Cullen McKay, Cullen 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Murray, Joe Murray, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Pailthorp, Jackson Pailthorp, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
30 Polucha, Jake Polucha, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Roesener, Liam Roesener, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Simons, Michael Simons, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-00:30
40 Spencer, Ty Spencer, Ty 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Szymanski, Joe Szymanski, Joe 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00  
Totals 3 71 53 124 215 .330 138 .642 3 2 0 136 39 51 62-91 .681 4-02:00
Opponents 3 9 6 15 34 .265 16 .471 0 1 0 60 97 16 29-91 .319 7-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Grove, Ty Grove, Ty 3-2 55:18 0 .00 2 1.000 2 0 5
40 Spencer, Ty Spencer, Ty 3-0 61:46 4 3.89 1 .200 0 0 8
35 McKay, Cullen McKay, Cullen 2-1 62:56 5 4.77 4 .444 1 0 21

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/25 York (Pa.) L 11-13 11 8 19 38 .289 25 .658 0 3 0 28 21 5 18-8 0-00:00
2/15/25 at Juniata W 14-3 14 8 22 44 .318 39 .886 1 0 0 44 21 13 9-12 0-00:00
2/22/25 at Randolph-Macon W 11-10 11 8 19 36 .306 22 .611 1 0 0 24 12 7 12-13 2-01:30
3/01/25 at Hampden-Sydney L 9-10 9 6 15 38 .237 18 .474 0 1 0 26 14 9 11-12 0-00:00
3/05/25 at CATHOLIC W 14-12 14 5 19 49 .286 26 .531 1 1 0 38 15 6 16-14 3-01:30
3/08/25 Elizabethtown L 6-14 6 4 10 38 .158 25 .658 0 1 0 30 18 11 15-7 4-02:30
3/12/25 at Messiah W 26-10 26 12 38 63 .413 39 .619 1 2 0 62 21 4 28-11 3-02:00
3/15/25 Vassar W 17-7 17 13 30 45 .378 27 .600 1 1 0 41 20 10 18-10 2-01:00
3/22/25 Penn College W 26-7 26 23 49 58 .448 37 .638 1 2 0 43 17 20 20-17 1-00:30
3/30/25 Lynchburg L 5-19 5 5 10 45 .111 25 .556 0 2 0 21 13 8 12-16 3-02:30
4/08/25 at Cairn W 24-1 24 16 40 80 .300 59 .738 1 0 0 57 9 15 18-10 1-00:30
4/12/25 Dickinson L 11-14 11 7 18 34 .324 20 .588 0 2 0 29 19 4 14-15 2-01:30
4/15/25 at Salisbury L 7-15 7 4 11 39 .179 23 .590 0 0 0 44 20 5 13-12 1-00:30
4/19/25 at Bryn Athyn W 21-1 21 14 35 77 .273 42 .545 1 0 0 36 13 16 24-2 2-01:00
4/22/25 at Mary Washington L 16-19 16 9 25 40 .400 26 .650 0 0 0 49 22 17 15-24 0-00:00
5/03/25 Penn College W 21-8 21 18 39 53 .396 31 .585 1 3 0 48 22 7 23-10 2-01:30
5/07/25 Pfeiffer W 18-9 18 10 28 62 .290 32 .516 1 1 0 44 13 13 18-11 5-03:00
5/10/25 at Salisbury L 5-17 5 3 8 32 .156 16 .500 0 1 0 32 16 8 5-21 1-01:00
St. Mary's (Md.) 262-189 262 173 435 871 .301 532 .611 10 20 0 696 306 178 289-225 32-20:30
Opponents 189-262 189 124 313 631 .300 369 .585 8 14 2 555 364 156 225-289 53-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/25 York (Pa.) 11-13 60:00 13 13.00 11 .458 0 1 41
2/15/25 at Juniata 14-3 60:00 3 3.00 14 .824 1 0 25
2/22/25 at Randolph-Macon 11-10 60:00 10 10.00 11 .524 1 0 33
3/01/25 at Hampden-Sydney 9-10 60:00 10 10.00 13 .565 0 1 37
3/05/25 at CATHOLIC 14-12 60:00 12 12.00 11 .478 1 0 38
3/08/25 Elizabethtown 6-14 60:00 14 14.00 7 .333 0 1 37
3/12/25 at Messiah 26-10 60:00 10 10.00 16 .615 1 0 43
3/15/25 Vassar 17-7 60:00 7 7.00 13 .650 1 0 36
3/22/25 Penn College 26-7 60:00 7 7.00 5 .417 1 0 27
3/30/25 Lynchburg 5-19 60:00 19 19.00 6 .240 0 1 42
4/08/25 at Cairn 24-1 60:00 1 1.00 1 .500 1 0 4
4/12/25 Dickinson 11-14 60:00 14 14.00 9 .391 0 1 46
4/15/25 at Salisbury 7-15 60:00 15 15.00 20 .571 0 1 46
4/19/25 at Bryn Athyn 21-1 60:00 1 1.00 1 .500 1 0 3
4/22/25 at Mary Washington 16-19 60:00 19 19.00 8 .296 0 1 53
5/03/25 Penn College 21-8 60:00 8 8.00 7 .467 1 0 37
5/07/25 Pfeiffer 18-9 60:00 9 9.00 10 .526 1 0 32
5/10/25 at Salisbury 5-17 60:00 17 17.00 17 .500 0 1 51
St. Mary's (Md.) 262-189 1080:00 189 10.50 180 .488 10 8 631
Opponents 189-262 1080:00 262 14.56 270 .508 8 10 871

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/25 at York (Pa.) W 13-11 13 10 23 41 .317 24 .585 1 0 0 20 14 9 8-18 4-03:00
2/15/25 Juniata L 3-14 3 1 4 25 .120 17 .680 0 0 0 31 36 6 12-9 0-00:00
2/22/25 Randolph-Macon L 10-11 10 4 14 33 .303 21 .636 0 2 0 23 12 7 13-12 1-01:00
3/01/25 Hampden-Sydney W 10-9 10 5 15 37 .270 23 .622 1 0 0 27 17 6 12-11 1-00:30
3/05/25 CATHOLIC L 12-14 12 9 21 38 .316 23 .605 0 2 0 37 19 13 14-16 5-03:00
3/08/25 at Elizabethtown W 14-6 14 10 24 37 .378 21 .568 1 2 0 21 19 5 7-15 4-02:30
3/12/25 Messiah L 10-26 10 6 16 43 .233 26 .605 0 0 0 33 16 8 11-28 5-04:30
3/15/25 at Vassar L 7-17 7 4 11 36 .194 20 .556 0 1 1 25 21 12 10-18 5-03:00
3/22/25 at Penn College L 7-26 7 5 12 27 .259 12 .444 0 0 0 27 29 6 17-20 5-04:00
3/30/25 at Lynchburg W 19-5 19 13 32 42 .452 25 .595 1 2 0 29 14 5 16-12 4-03:00
4/08/25 Cairn L 1-24 1 0 1 4 .250 2 .500 0 0 0 22 39 3 10-18 0-00:00
4/12/25 at Dickinson W 14-11 14 10 24 46 .304 23 .500 1 1 0 43 19 13 15-14 3-02:00
4/15/25 Salisbury W 15-7 15 12 27 46 .326 35 .761 1 1 0 53 12 15 12-13 2-01:30
4/19/25 Bryn Athyn L 1-21 1 1 2 3 .333 2 .667 0 1 0 11 29 7 2-24 2-01:00
4/22/25 Mary Washington W 19-16 19 11 30 53 .358 27 .509 1 0 0 53 21 18 24-15 2-01:00
5/03/25 at Penn College L 8-21 8 5 13 37 .216 15 .405 0 1 0 27 19 9 10-23 4-03:00
5/07/25 at Pfeiffer L 9-18 9 7 16 32 .281 19 .594 0 0 1 25 19 8 11-18 4-03:00
5/10/25 Salisbury W 17-5 17 11 28 51 .333 34 .667 1 1 0 48 9 6 21-5 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/25 at York (Pa.) 13-11 60:00 11 11.00 14 .560 1 0 38
2/15/25 Juniata 3-14 60:00 14 14.00 25 .641 0 1 44
2/22/25 Randolph-Macon 10-11 60:00 11 11.00 11 .500 0 1 36
3/01/25 Hampden-Sydney 10-9 60:00 9 9.00 9 .500 1 0 38
3/05/25 CATHOLIC 12-14 60:00 14 14.00 12 .462 0 1 49
3/08/25 at Elizabethtown 14-6 60:00 6 6.00 19 .760 1 0 38
3/12/25 Messiah 10-26 60:00 26 26.00 13 .333 0 1 63
3/15/25 at Vassar 7-17 60:00 17 17.00 10 .370 0 1 45
3/22/25 at Penn College 7-26 60:00 26 26.00 11 .297 0 1 58
3/30/25 at Lynchburg 19-5 60:00 5 5.00 20 .800 1 0 45
4/08/25 Cairn 1-24 60:00 24 24.00 35 .593 0 1 80
4/12/25 at Dickinson 14-11 60:00 11 11.00 9 .450 1 0 34
4/15/25 Salisbury 15-7 60:00 7 7.00 16 .696 1 0 39
4/19/25 Bryn Athyn 1-21 60:00 21 21.00 21 .500 0 1 77
4/22/25 Mary Washington 19-16 60:00 16 16.00 10 .385 1 0 40
5/03/25 at Penn College 8-21 60:00 21 21.00 10 .323 0 1 53
5/07/25 at Pfeiffer 9-18 60:00 18 18.00 14 .438 0 1 62
5/10/25 Salisbury 17-5 60:00 5 5.00 11 .688 1 0 32
Opponents 189-262 1080:00 262 14.56 270 .508 8 10 871
St. Mary's (Md.) 262-189 1080:00 189 10.50 180 .488 10 8 631

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/25 York (Pa.) L 11-13 8/10 38/41 25/24 28/20 21/14 18/8 14-21/19-21 0-00:00/4-03:00
2/15/25 at Juniata W 14-3 8/1 44/25 39/17 44/31 21/36 9/12 25-31/22-31 0-00:00/0-00:00
2/22/25 at Randolph-Macon W 11-10 8/4 36/33 22/21 24/23 12/12 12/13 18-21/21-22 2-01:30/1-01:00
3/01/25 at Hampden-Sydney L 9-10 6/5 38/37 18/23 26/27 14/17 11/12 22-23/24-26 0-00:00/1-00:30
3/05/25 at CATHOLIC W 14-12 5/9 49/38 26/23 38/37 15/19 16/14 20-21/23-27 3-01:30/5-03:00
3/08/25 Elizabethtown L 6-14 4/10 38/37 25/21 30/21 18/19 15/7 19-23/29-31 4-02:30/4-02:30
3/12/25 at Messiah W 26-10 12/6 63/43 39/26 62/33 21/16 28/11 13-22/17-23 3-02:00/5-04:30
3/15/25 Vassar W 17-7 13/4 45/36 27/20 41/25 20/21 18/10 29-32/20-22 2-01:00/5-03:00
3/22/25 Penn College W 26-7 23/5 58/27 37/12 43/27 17/29 20/17 25-29/15-21 1-00:30/5-04:00
3/30/25 Lynchburg L 5-19 5/13 45/42 25/25 21/29 13/14 12/16 17-22/23-23 3-02:30/4-03:00
4/08/25 at Cairn W 24-1 16/0 80/4 59/2 57/22 9/39 18/10 17-17/8-28 1-00:30/0-00:00
4/12/25 Dickinson L 11-14 7/10 34/46 20/23 29/43 19/19 14/15 21-27/18-22 2-01:30/3-02:00
4/15/25 at Salisbury L 7-15 4/12 39/46 23/35 44/53 20/12 13/12 22-27/28-32 1-00:30/2-01:30
4/19/25 at Bryn Athyn W 21-1 14/1 77/3 42/2 36/11 13/29 24/2 22-22/22-26 2-01:00/2-01:00
4/22/25 at Mary Washington L 16-19 9/11 40/53 26/27 49/53 22/21 15/24 15-21/15-17 0-00:00/2-01:00
5/03/25 Penn College W 21-8 18/5 53/37 31/15 48/27 22/19 23/10 26-28/18-25 2-01:30/4-03:00
5/07/25 Pfeiffer W 18-9 10/7 62/32 32/19 44/25 13/19 18/11 26-27/23-26 5-03:00/4-03:00
5/10/25 at Salisbury L 5-17 3/11 32/51 16/34 32/48 16/9 5/21 25-27/23-23 1-01:00/2-01:00
St. Mary's (Md.) 262-189 173/124 871/631 532/369 696/555 306/364 289/225 376-441/368-446 32-20:30/53-37:00
Opponents 189-262 124/173 631/871 369/532 555/696 364/306 225/289 368-446/376-441 53-37:00/32-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Penn College (3/22/25)
GOALS 26 Penn College (3/22/25); Messiah (3/12/25)
ASSISTS 23 Penn College (3/22/25)
SHOTS 80 Cairn (4/08/25)
SHOTS ON GOAL 59 Cairn (4/08/25)
SAVES 20 Salisbury (4/15/25)
GROUND BALLS 62 Messiah (3/12/25)
TURNOVERS 22 Penn College (5/03/25); Mary Washington (4/22/25)
CAUSED TURNOVERS 20 Penn College (3/22/25)
CLEARS 29 Vassar (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Aiden Doyle Penn College (3/22/25)
GOALS 8 Aiden Doyle Vassar (3/15/25)
ASSISTS 6 Aiden Doyle Penn College (3/22/25)
SHOTS 16 Aiden Doyle Messiah (3/12/25)
SHOTS ON GOAL 10 Aiden Doyle Vassar (3/15/25)
SAVES 20 Ty Grove Salisbury (4/15/25)
GROUND BALLS 15 Matteo Ciccarello Messiah (3/12/25)
TURNOVERS 5 Keegan Preis; Aiden Doyle; Team Vassar (3/15/25); Dickinson (4/12/25); Messiah (3/12/25)
CAUSED TURNOVERS 5 Joe Szymanski; Joe Murray Elizabethtown (3/08/25); Pfeiffer (5/07/25)