Skip To Main Content
Skip To Main Content

Hood (2-5) -VS- St. Mary's (Md.) (6-1)

Box Score

Hood logo
0
vs
St. Mary's (Md.) logo
3

Hood (2-5)
-VS-
St. Mary's (Md.) (6-1)

Team Score By Period
Team 1 2 3
Hood HOOD 17 11 16
Winner St. Mary's (Md.) SMC 25 25 25
Date:
9/14/2013
Time:
12:00 pm
Site:
Gettysburg, Pa. (Bream Gym)
Attendance:
61
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set Hood St. Mary's (Md.)
K E TA % K E TA %
Set #1 2 1 16 .062 17 4 28 .464
Set #2 4 7 25 -.120 10 2 21 .381
Set #3 2 8 19 -.316 10 1 25 .360
Total 8 16 60 -.133 37 7 74 .405
Team Statistical Comparison
Statistic Team Comparison
HOOD - SMC
Points
16.0
56.0
Kills
8
37
Aces
7
10
Blocks
1
9
Assists
7
21
Digs
33
40

Game Leaders

HOOD - Leaders
Statistic Leaders
Kills Amy Hagerdon (3), Rebecca Rieser (3), Hayley Rogers (1)
Aces Kathryn Jones (2), Hayley Rogers (2), Amy Hagerdon (1)
Blocks Rebecca Rieser (1)
Assists Brenna Elizondo (4), Kathryn Jones (2), Hayley Rogers (1)
Digs Morgan Huffer (9), Amy Hagerdon (6), Brenna Elizondo (6)
SMC - Leaders
Statistic Leaders
Kills Klima, Michelle (11), Goodspeed, Mandy (8), Fisher, Autumn (8)
Aces Vaillant, Karlee (3), Chao, Grace (2), Fisher, Autumn (2)
Blocks Goodspeed, Mandy (3), Vaillant, Karlee (2), Straub, Elaina (2)
Assists Graf, Mimi (9), Chao, Grace (9), Hill, Carissa (2)
Digs Graf, Mimi (12), Fisher, Autumn (9), Hill, Carissa (8)

Individual Statistics

Hood (2-5)

HOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Addie Roop 3 0 3 10 -.300 0 0 0 1 0-1 0 0 0 4 2 1 0.0
6 6 Morgan Huffer 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
7 7 Hayley Rogers 3 1 2 13 -.077 1 0 2 1 2-1 0 0 3 1 0 3 3.0
9 9 Amy Hagerdon 3 3 4 13 -.077 0 0 1 1 1-1 0 0 0 6 0 0 4.0
16 16 Rebecca Rieser 3 3 1 11 .182 0 0 0 0 0-0 1 0 1 3 0 1 4.0
3 3 Kathryn Jones 2 0 1 1 -1.000 2 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Erin Botker 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 1 0 1.0
13 13 Brenna Elizondo 2 0 2 4 -.500 4 0 0 1 0-1 0 0 0 6 5 0 0.0
15 15 Ashley Park-Brouse 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Gabriela Enriquez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Allie Donoghue 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Keesha Fields 1 1 0 2 .500 0 0 1 0 1-0 0 0 0 2 0 1 2.0
TM TM TEAM 0 0 -
Totals 8 16 60 -.133 7 0 7 4 7-4 1 0 4 33 8 10 16
HOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Addie Roop 3 0 0 0 4 2 1 0.0
6 6 Morgan Huffer 3 0 0 0 9 0 2 0.0
7 7 Hayley Rogers 3 0 0 3 1 0 3 3.0
9 9 Amy Hagerdon 3 0 0 0 6 0 0 4.0
16 16 Rebecca Rieser 3 1 0 1 3 0 1 4.0
3 3 Kathryn Jones 2 0 0 0 0 0 0 2.0
11 11 Erin Botker 2 0 0 0 1 1 0 1.0
13 13 Brenna Elizondo 2 0 0 0 6 5 0 0.0
15 15 Ashley Park-Brouse 2 0 0 0 0 0 0 0.0
4 4 Gabriela Enriquez 1 0 0 0 0 0 1 0.0
10 10 Allie Donoghue 1 0 0 0 1 0 1 0.0
12 12 Keesha Fields 1 0 0 0 2 0 1 2.0
TM TM TEAM 0
Totals 1 0 4 33 8 10 16

St. Mary's (Md.) (6-1)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hill, Carissa 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Goodspeed, Mandy 3 8 0 9 .889 0 0 0 0 0-0 3 0 3 1 0 0 11.0
6 6 Johnson, Mollie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Graf, Mimi 3 5 1 13 .308 9 0 0 1 0-1 0 0 0 12 1 0 5.0
8 8 Chao, Grace 3 0 0 0 0 9 0 2 2 2-2 0 0 0 3 3 0 2.0
9 9 Vaillant, Karlee 3 2 3 7 -.143 0 0 3 2 3-2 2 0 0 1 0 0 7.0
13 13 Fisher, Autumn 3 8 1 19 .368 0 0 2 4 2-4 1 1 0 9 0 0 11.5
14 14 Klima, Michelle 3 11 2 18 .500 0 0 0 0 0-0 0 0 0 1 0 0 11.0
10 10 Straub, Elaina 2 1 0 3 .333 0 0 0 0 0-0 1 1 0 0 0 0 2.5
1 1 Staab, Jennifer 1 0 0 0 0 0 0 1 0 1-0 1 0 0 1 0 0 2.0
12 12 Murray, Joanna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Hammer, Emlyn 1 2 0 4 .500 0 0 2 2 2-2 0 0 0 0 0 2 4.0
TM TM TEAM 0 0 -
Totals 37 7 74 .405 21 0 10 11 10-11 8 2 3 40 4 5 56
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hill, Carissa 3 0 0 0 8 0 1 0.0
4 4 Goodspeed, Mandy 3 3 0 3 1 0 0 11.0
6 6 Johnson, Mollie 3 0 0 0 4 0 2 0.0
7 7 Graf, Mimi 3 0 0 0 12 1 0 5.0
8 8 Chao, Grace 3 0 0 0 3 3 0 2.0
9 9 Vaillant, Karlee 3 2 0 0 1 0 0 7.0
13 13 Fisher, Autumn 3 1 1 0 9 0 0 11.5
14 14 Klima, Michelle 3 0 0 0 1 0 0 11.0
10 10 Straub, Elaina 2 1 1 0 0 0 0 2.5
1 1 Staab, Jennifer 1 1 0 0 1 0 0 2.0
12 12 Murray, Joanna 1 0 0 0 0 0 0 0.0
21 21 Hammer, Emlyn 1 0 0 0 0 0 2 4.0
TM TM TEAM 0
Totals 8 2 3 40 4 5 56