Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (14-5, 5-0)

Overall Team Statistics
Statistic St. Mary's (MD) Opponents
Attack
Kills 850 672
Errors 421 385
Attempts 2448 2388
Percent .175 .120
Kills Per Set 12.0 9.5
Set
Assists 805 616
Assists Per Set 11.3 8.7
Ball Handling Errors 1 3
Serve
Aces 172 131
Errors 159 155
Aces Per Set 2.4 1.8
Receptions
Errors 131 172
Errors Per Set 1.8 2.4
Defense
Digs 1158 1012
Digs Per Set 16.3 14.3
Blocking
Solo 38 35
Assists 128 136
Errors 33 29
Blocks 102.0 103.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Panageotou, Lauren 65 19 2 30.0 0.46 4 0.06 1 26 .115 249 3.83 26 0.40 23
2 Smith, Rocksann 9 7 0 1.5 0.17 1 0.11 5 11 -.364 1 0.11 0 0.00 1
3 Childs, Elizabeth 64 18 0 17.0 0.27 5 0.08 3 23 .087 34 0.53 12 0.19 21
4 Williams, Alex 5 3 0 5.5 1.10 5 1.00 3 17 .118 0 0.00 0 0.00 0
5 Costenco, Vlada 54 18 11 123.5 2.29 108 2.00 44 281 .228 5 0.09 4 0.07 4
6 Sapp, Camryn 15 12 0 2.0 0.13 0 0.00 0 3 .000 39 2.60 2 0.13 4
8 Tackett, Falynn 48 15 0 7.0 0.15 0 0.00 0 3 .000 8 0.17 7 0.15 11
9 Marrero, Stella 70 19 5 53.5 0.76 27 0.39 22 114 .044 103 1.47 24 0.34 10
10 Galeano, Camilla 60 17 14 58.0 0.97 13 0.22 6 43 .163 322 5.37 45 0.75 31
11 Porter, Sanaa 60 18 16 121.0 2.02 90 1.50 48 233 .180 1 0.02 3 0.05 4
12 Mendieta, Erianna 40 11 9 115.0 2.88 106 2.65 47 251 .235 5 0.13 1 0.03 4
13 Shockley, Faith 53 16 15 72.0 1.36 54 1.02 18 155 .232 3 0.06 0 0.00 0
14 Mohler, Maggie 27 12 7 30.0 1.11 22 0.81 18 65 .062 1 0.04 0 0.00 0
15 Parrish, Hope 60 19 5 105.0 1.75 98 1.63 49 288 .170 3 0.05 0 0.00 0
17 Bobrowski, Julia 70 19 15 177.0 2.53 137 1.96 68 453 .152 18 0.26 33 0.47 20
20 Mauro, Maya 53 15 15 184.0 3.47 169 3.19 76 435 .214 11 0.21 7 0.13 19
22 Mosley, Valen 17 10 0 21.0 1.24 11 0.65 13 47 -.043 2 0.12 7 0.41 7
Total 71 19 1,123.0 15.82 850 11.97 421 2448 .175 805 11.34 171 2.41 159
Opponents 71 19 906.0 12.76 672 9.46 385 2388 .120 616 8.68 131 1.85 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Panageotou, Lauren 65 101 1.55 0 4 1.000 0.00 0 0 0 0.00 0 1
2 Smith, Rocksann 9 0 0.00 0 1 1.000 0.00 0 1 1.0 0.11 1 0
3 Childs, Elizabeth 64 155 2.42 39 302 .871 0.61 0 0 0 0.00 0 0
4 Williams, Alex 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Costenco, Vlada 54 50 0.93 0 1 1.000 0.00 3 17 20.0 0.37 6 0
6 Sapp, Camryn 15 26 1.73 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Tackett, Falynn 48 37 0.77 2 30 .933 0.04 0 0 0 0.00 0 0
9 Marrero, Stella 70 237 3.39 19 209 .909 0.27 0 5 5.0 0.07 0 0
10 Galeano, Camilla 60 122 2.03 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Porter, Sanaa 60 23 0.38 1 6 .833 0.02 14 28 42.0 0.70 5 0
12 Mendieta, Erianna 40 35 0.88 8 59 .864 0.20 4 8 12.0 0.30 3 0
13 Shockley, Faith 53 15 0.28 0 1 1.000 0.00 6 24 30.0 0.57 6 0
14 Mohler, Maggie 27 5 0.19 0 1 1.000 0.00 4 8 12.0 0.44 5 0
15 Parrish, Hope 60 31 0.52 0 2 1.000 0.00 1 12 13.0 0.22 3 0
17 Bobrowski, Julia 70 190 2.71 18 396 .955 0.26 3 8 11.0 0.16 0 0
20 Mauro, Maya 53 122 2.30 25 237 .895 0.47 3 10 13.0 0.25 4 0
22 Mosley, Valen 17 5 0.29 3 15 .800 0.18 0 6 6.0 0.35 0 0
Total 71 1158 16.31 131 1270 .897 1.85 38 128 102.0 1.44 33 1
Opponents 71 1012 14.25 172 1399 .877 2.42 35 136 103.0 1.45 29 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Panageotou, Lauren 17 5 1 11.0 0.65 1 0.06 0 5 .200 53 3.12 10 0.59 3
2 Smith, Rocksann 3 3 0 0.5 0.17 0 0.00 0 3 .000 0 0.00 0 0.00 0
3 Childs, Elizabeth 18 5 0 6.0 0.33 1 0.06 0 5 .200 12 0.67 5 0.28 5
5 Costenco, Vlada 18 5 5 49.5 2.75 42 2.33 20 105 .210 1 0.06 4 0.22 2
6 Sapp, Camryn 4 4 0 1.0 0.25 0 0.00 0 0 0 12 3.00 1 0.25 3
8 Tackett, Falynn 17 5 0 5.0 0.29 0 0.00 0 0 0 3 0.18 5 0.29 5
9 Marrero, Stella 18 5 3 23.5 1.31 16 0.89 14 59 .034 38 2.11 6 0.33 2
10 Galeano, Camilla 13 4 3 9.0 0.69 2 0.15 1 7 .143 69 5.31 7 0.54 4
11 Porter, Sanaa 12 4 4 37.0 3.08 27 2.25 8 62 .306 0 0.00 0 0.00 1
13 Shockley, Faith 16 5 5 24.0 1.50 18 1.13 7 45 .244 2 0.13 0 0.00 0
14 Mohler, Maggie 9 4 1 13.0 1.44 9 1.00 4 25 .200 0 0.00 0 0.00 0
15 Parrish, Hope 17 5 1 34.5 2.03 31 1.82 14 77 .221 3 0.18 0 0.00 0
17 Bobrowski, Julia 18 5 5 50.5 2.81 35 1.94 21 141 .099 6 0.33 14 0.78 1
20 Mauro, Maya 9 2 2 31.5 3.50 29 3.22 16 83 .157 0 0.00 0 0.00 3
22 Mosley, Valen 4 3 0 6.0 1.50 3 0.75 6 11 -.273 0 0.00 2 0.50 2
Total 18 5 302.0 16.78 214 11.89 111 628 .164 199 11.06 54 3.00 31
Opponents 18 5 213.0 11.83 165 9.17 113 639 .081 152 8.44 25 1.39 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Panageotou, Lauren 17 26 1.53 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Rocksann 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
3 Childs, Elizabeth 18 55 3.06 7 76 .908 0.39 0 0 0 0.00 0 0
5 Costenco, Vlada 18 23 1.28 0 0 .000 0.00 0 7 7.0 0.39 1 0
6 Sapp, Camryn 4 7 1.75 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Tackett, Falynn 17 20 1.18 2 12 .833 0.12 0 0 0 0.00 0 0
9 Marrero, Stella 18 63 3.50 5 71 .930 0.28 0 3 3.0 0.17 0 0
10 Galeano, Camilla 13 26 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Porter, Sanaa 12 3 0.25 0 1 1.000 0.00 5 10 15.0 1.25 1 0
13 Shockley, Faith 16 3 0.19 0 1 1.000 0.00 1 10 11.0 0.69 2 0
14 Mohler, Maggie 9 1 0.11 0 0 .000 0.00 2 4 6.0 0.67 4 0
15 Parrish, Hope 17 10 0.59 0 1 1.000 0.00 1 5 6.0 0.35 0 0
17 Bobrowski, Julia 18 61 3.39 4 105 .962 0.22 0 3 3.0 0.17 0 0
20 Mauro, Maya 9 11 1.22 3 30 .900 0.33 1 3 4.0 0.44 0 0
22 Mosley, Valen 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 18 310 17.22 25 300 .917 1.39 10 48 34.0 1.89 8 0
Opponents 18 262 14.56 54 385 .860 3.00 7 32 23.0 1.28 3 2

Match-By-Match

St. Mary's (MD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Randolph-Macon L 3 20 18 91 .022 19 4 12 3 38 3 8 2 7 0 31.0
9/05/2026 at Stevenson L 5 46 20 143 .182 44 8 7 9 66 4 8 2 8 0 62.0
9/05/2026 vs East. Mennonite W 3 33 17 118 .136 33 4 6 6 67 2 4 2 4 0 41.0
9/08/2026 Sweet Briar W 3 32 19 78 .167 32 18 12 2 27 0 6 0 3 0 53.0
9/11/2026 vs Salem (NC) L 5 56 24 173 .185 55 9 9 11 80 4 6 3 7 0 72.0
9/11/2026 vs Greensboro L 3 37 21 104 .154 36 4 3 12 42 0 2 1 1 0 42.0
9/12/2026 vs Methodist W 4 52 26 159 .164 48 7 7 8 81 0 10 1 5 0 64.0
9/12/2026 vs Brevard W 4 62 24 142 .268 61 15 10 9 67 0 4 0 2 0 79.0
9/17/2026 at Washington Col. W 5 50 27 125 .184 49 12 12 15 38 0 6 3 3 0 65.0
9/19/2026 Hood W 3 45 19 98 .265 39 12 9 4 41 3 4 0 5 0 62.0
9/19/2026 Randolph W 4 60 21 159 .245 59 10 12 7 81 2 4 0 4 1 74.0
9/22/2026 at Mary Washington L 3 33 20 104 .125 30 5 8 8 45 5 2 7 6.0 0 44.0
9/26/2026 at Cairn W 5 54 31 193 .119 52 14 10 6 99 3 10 3 8 0 76.0
9/28/2026 at Regent W 3 42 17 113 .221 40 2 9 4 67 4 0 4 4 0 48.0
9/30/2026 Lancaster Bible W 4 50 24 132 .197 47 7 5 9 58 0 12 4 6 0 63.0
10/02/2026 McDaniel W 5 68 37 213 .146 61 8 12 8 108 1 16 0 9 0 85.0
10/06/2026 at Penn St.-Berks W 3 31 20 100 .110 27 9 4 4 51 4 8 0 8 0 48.0
10/10/2026 at Wilson W 3 33 18 91 .165 31 13 5 1 43 1 10 0 6 0 52.0
10/14/2026 Penn St. Brandywine W 3 46 18 112 .250 42 11 7 5 59 2 8 1 6 0 63.0
St. Mary's (MD) 71 850 421 2448 .175 805 172 159 131 1158 38 128 33 102.0 1 1,124.0
Opponents 71 672 385 2388 .120 616 131 155 172 1012 35 136 29 103.0 3 906.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.97
Assists Per Set 11.34
Service Aces Per Set 2.42
Reception Errors Per Set 1.85
Digs Per Set 16.31
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.01
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Randolph-Macon W 3 37 15 93 .237 33 3 11 4 47 0 10 0 5 1 45.0
9/05/2026 Stevenson W 5 53 30 163 .141 46 9 13 8 66 4 2 0 5 0 67.0
9/05/2026 vs East. Mennonite L 3 19 26 116 -.060 18 6 8 4 58 2 0 1 2 0 27.0
9/08/2026 at Sweet Briar L 3 6 12 50 -.120 4 2 9 18 22 0 0 0 0 0 8.0
9/11/2026 vs Salem (NC) W 5 64 27 196 .189 60 11 4 9 80 2 8 1 6 0 81.0
9/11/2026 vs Greensboro W 3 38 9 103 .282 34 12 5 4 36 3 16 4 11 0 61.0
9/12/2026 vs Methodist L 4 46 22 163 .147 44 8 10 7 74 1 8 0 5 0 59.0
9/12/2026 vs Brevard L 4 34 15 120 .158 32 9 6 15 47 2 16 1 10 0 53.0
9/17/2026 Washington Col. L 5 51 24 122 .221 50 15 15 12 37 1 14 2 8 0 74.0
9/19/2026 at Hood L 3 15 13 74 .027 14 4 5 12 24 0 10 3 5 0 24.0
9/19/2026 at Randolph L 4 36 19 145 .117 33 7 7 10 64 0 2 0 1 0 44.0
9/22/2026 Mary Washington W 3 41 20 107 .196 39 8 7 5 51 6 0 6 6.0 0 55.0
9/26/2026 Cairn L 5 57 28 195 .149 52 6 12 14 97 1 8 2 5 0 68.0
9/28/2026 Regent L 3 23 19 110 .036 21 4 7 2 53 3 0 7 3 0 30.0
9/30/2026 at Lancaster Bible L 4 46 22 136 .176 45 9 15 7 49 2 14 0 9 1 64.0
10/02/2026 at McDaniel L 5 44 21 187 .123 36 8 5 8 91 4 18 1 13 0 65.0
10/06/2026 Penn St.-Berks L 3 18 27 105 -.086 16 4 3 9 45 1 2 0 2 1 24.0
10/10/2026 Wilson L 3 22 21 102 .010 19 1 7 13 31 1 0 0 1 0 24.0
10/14/2026 at Penn St. Brandywine L 3 22 15 101 .069 20 5 6 11 40 2 8 1 6 0 33.0
Opponents 71 672 385 2388 .120 616 131 155 172 1012 35 136 29 103.0 3 906.0
St. Mary's (MD) 71 850 421 2448 .175 805 172 159 131 1158 38 128 33 102.0 1 1,124.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 9.46
Assists Per Set 8.68
Service Aces Per Set 1.85
Reception Errors Per Set 2.42
Digs Per Set 14.25
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.04
Points Per Set 12.76

Leaders

Team Leaders: Kills
Player High
Kills
Mauro, Maya 169
Bobrowski, Julia 137
Costenco, Vlada 108
Mendieta, Erianna 106
Parrish, Hope 98
Team Leaders: Assists
Player High
Assists
Galeano, Camilla 322
Panageotou, Lauren 249
Marrero, Stella 103
Sapp, Camryn 39
Childs, Elizabeth 34
Team Leaders: Service Aces
Player High
Service Aces
Galeano, Camilla 45
Bobrowski, Julia 33
Panageotou, Lauren 26
Marrero, Stella 24
Childs, Elizabeth 12
Team Leaders: Digs
Player High
Digs
Marrero, Stella 237
Bobrowski, Julia 190
Childs, Elizabeth 155
Galeano, Camilla 122
Mauro, Maya 122
Team Leaders: Blocks
Player High
Blocks
Porter, Sanaa 42.0
Shockley, Faith 30.0
Costenco, Vlada 20.0
Mauro, Maya 13.0
Parrish, Hope 13.0