Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (17-15, 8-2)

Overall Team Statistics
Statistic St. Mary's (MD) Opponents
Attack
Kills 1269 1051
Errors 679 554
Attempts 3785 3511
Percent .156 .142
Kills Per Set 11.3 9.4
Set
Assists 1150 972
Assists Per Set 10.3 8.7
Ball Handling Errors 7 5
Serve
Aces 268 212
Errors 255 228
Aces Per Set 2.4 1.9
Receptions
Errors 212 268
Errors Per Set 1.9 2.4
Defense
Digs 1710 1594
Digs Per Set 15.3 14.2
Blocking
Solo 49 60
Assists 162 248
Errors 22 41
Blocks 130.0 184.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Panageotou, Lauren 76 30 5 18.0 0.24 6 0.08 5 24 .042 291 3.83 12 0.16 29
2 Smith, Rocksann 15 12 0 6.5 0.43 5 0.33 6 19 -.053 0 0.00 0 0.00 0
3 Childs, Elizabeth 104 32 0 30.0 0.29 3 0.03 2 11 .091 56 0.54 27 0.26 41
4 Williams, Alex 48 27 2 59.0 1.23 53 1.10 37 160 .100 2 0.04 0 0.00 0
5 Costenco, Vlada 46 19 1 47.5 1.03 32 0.70 20 112 .107 8 0.17 12 0.26 7
7 Lubeck, Arielle 70 26 6 27.5 0.39 12 0.17 2 32 .313 270 3.86 15 0.21 22
9 Marrero, Stella 109 32 1 49.0 0.45 4 0.04 4 24 .000 67 0.61 45 0.41 14
10 Galeano, Camilla 86 29 21 68.0 0.79 26 0.30 11 82 .183 402 4.67 42 0.49 32
11 Porter, Sanaa 84 29 25 168.5 2.01 137 1.63 50 310 .281 6 0.07 5 0.06 4
12 Mendieta, Erianna 99 32 21 208.5 2.11 179 1.81 122 546 .104 10 0.10 18 0.18 27
13 Shockley, Faith 92 28 28 138.5 1.51 107 1.16 31 310 .245 3 0.03 1 0.01 0
14 Mohler, Maggie 55 24 9 66.0 1.20 53 0.96 14 145 .269 1 0.02 2 0.04 7
15 Parrish, Hope 86 32 22 154.5 1.80 145 1.69 83 488 .127 6 0.07 0 0.00 1
17 Bobrowski, Julia 105 32 22 231.0 2.20 164 1.56 88 532 .143 17 0.16 55 0.52 27
18 Wiseman, Kaleigh 38 20 2 52.5 1.38 49 1.29 23 177 .147 0 0.00 0 0.00 1
20 Mauro, Maya 97 30 27 342.0 3.53 294 3.03 181 813 .139 11 0.11 34 0.35 43
Total 112 32 1,667.0 14.88 1269 11.33 679 3785 .156 1150 10.27 268 2.39 255
Opponents 112 32 1,447.0 12.92 1051 9.38 554 3511 .142 972 8.68 212 1.89 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Panageotou, Lauren 76 101 1.33 1 3 .667 0.01 0 0 0 0.00 0 0
2 Smith, Rocksann 15 3 0.20 0 0 .000 0.00 1 1 2.0 0.13 0 0
3 Childs, Elizabeth 104 182 1.75 45 448 .900 0.43 0 0 0 0.00 0 0
4 Williams, Alex 48 23 0.48 1 10 .900 0.02 1 10 11.0 0.23 3 0
5 Costenco, Vlada 46 22 0.48 0 2 1.000 0.00 2 3 5.0 0.11 1 0
7 Lubeck, Arielle 70 133 1.90 0 5 1.000 0.00 0 1 1.0 0.01 0 1
9 Marrero, Stella 109 303 2.78 35 463 .924 0.32 0 0 0 0.00 0 0
10 Galeano, Camilla 86 201 2.34 0 2 1.000 0.00 0 0 0 0.00 0 1
11 Porter, Sanaa 84 16 0.19 0 0 .000 0.00 11 31 42.0 0.50 2 1
12 Mendieta, Erianna 99 187 1.89 33 266 .876 0.33 3 17 20.0 0.20 2 2
13 Shockley, Faith 92 13 0.14 2 3 .333 0.02 12 37 49.0 0.53 4 0
14 Mohler, Maggie 55 6 0.11 0 5 1.000 0.00 5 12 17.0 0.31 0 1
15 Parrish, Hope 86 38 0.44 0 6 1.000 0.00 4 11 15.0 0.17 5 1
17 Bobrowski, Julia 105 243 2.31 30 441 .932 0.29 4 16 20.0 0.19 0 0
18 Wiseman, Kaleigh 38 23 0.61 1 9 .889 0.03 0 7 7.0 0.18 1 0
20 Mauro, Maya 97 216 2.23 24 357 .933 0.25 6 16 22.0 0.23 4 0
Total 112 1710 15.27 212 2020 .895 1.89 49 162 130.0 1.16 22 7
Opponents 112 1594 14.23 268 2076 .871 2.39 60 248 184.0 1.64 41 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Panageotou, Lauren 24 11 1 6.0 0.25 1 0.04 0 6 .167 97 4.04 5 0.21 9
2 Smith, Rocksann 9 8 0 1.0 0.11 1 0.11 6 13 -.385 0 0.00 0 0.00 0
3 Childs, Elizabeth 32 11 0 9.0 0.28 0 0.00 0 2 .000 12 0.38 9 0.28 12
4 Williams, Alex 17 10 1 24.0 1.41 22 1.29 7 55 .273 0 0.00 0 0.00 0
5 Costenco, Vlada 6 5 0 6.0 1.00 5 0.83 3 22 .091 1 0.17 0 0.00 0
7 Lubeck, Arielle 23 11 3 9.0 0.39 5 0.22 0 7 .714 107 4.65 4 0.17 7
9 Marrero, Stella 35 11 1 18.0 0.51 2 0.06 2 8 .000 26 0.74 16 0.46 4
10 Galeano, Camilla 27 10 7 23.0 0.85 12 0.44 3 27 .333 142 5.26 11 0.41 8
11 Porter, Sanaa 29 11 10 64.0 2.21 52 1.79 17 117 .299 6 0.21 4 0.14 2
12 Mendieta, Erianna 27 11 8 74.5 2.76 62 2.30 33 151 .192 1 0.04 6 0.22 9
13 Shockley, Faith 32 11 11 62.5 1.95 46 1.44 9 115 .322 1 0.03 1 0.03 0
14 Mohler, Maggie 13 8 0 25.5 1.96 19 1.46 2 40 .425 0 0.00 2 0.15 1
15 Parrish, Hope 25 11 4 52.5 2.10 49 1.96 19 123 .244 0 0.00 0 0.00 0
17 Bobrowski, Julia 34 11 10 105.0 3.09 73 2.15 36 222 .167 8 0.24 29 0.85 12
18 Wiseman, Kaleigh 13 9 1 20.0 1.54 19 1.46 3 54 .296 0 0.00 0 0.00 1
20 Mauro, Maya 30 10 9 114.0 3.80 89 2.97 44 219 .205 5 0.17 18 0.60 15
Total 36 11 614.0 17.06 457 12.69 184 1181 .231 406 11.28 105 2.92 80
Opponents 36 11 357.0 9.92 261 7.25 172 1055 .084 240 6.67 49 1.36 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Panageotou, Lauren 24 23 0.96 1 1 .000 0.04 0 0 0 0.00 0 0
2 Smith, Rocksann 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
3 Childs, Elizabeth 32 53 1.66 12 120 .900 0.38 0 0 0 0.00 0 0
4 Williams, Alex 17 13 0.76 1 4 .750 0.06 0 4 4.0 0.24 1 0
5 Costenco, Vlada 6 4 0.67 0 1 1.000 0.00 1 0 1.0 0.17 0 0
7 Lubeck, Arielle 23 40 1.74 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Marrero, Stella 35 114 3.26 11 154 .929 0.31 0 0 0 0.00 0 0
10 Galeano, Camilla 27 60 2.22 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Porter, Sanaa 29 7 0.24 0 0 .000 0.00 1 14 15.0 0.52 0 0
12 Mendieta, Erianna 27 58 2.15 3 42 .929 0.11 2 9 11.0 0.41 0 0
13 Shockley, Faith 32 7 0.22 1 2 .500 0.03 8 15 23.0 0.72 0 0
14 Mohler, Maggie 13 2 0.15 0 2 1.000 0.00 3 3 6.0 0.46 0 0
15 Parrish, Hope 25 10 0.40 0 0 .000 0.00 2 3 5.0 0.20 0 0
17 Bobrowski, Julia 34 86 2.53 6 115 .948 0.18 0 6 6.0 0.18 0 0
18 Wiseman, Kaleigh 13 11 0.85 0 2 1.000 0.00 0 2 2.0 0.15 0 0
20 Mauro, Maya 30 85 2.83 4 88 .955 0.13 3 8 11.0 0.37 1 0
Total 36 574 15.94 49 534 .908 1.36 20 64 52.0 1.44 2 0
Opponents 36 465 12.92 105 711 .852 2.92 25 44 47.0 1.31 12 1

Match-By-Match

St. Mary's (MD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Greensboro L 3 33 21 132 .091 29 0 3 8 66 4 2 2 5 3 38.0
8/30/2025 vs Warren Wilson W 3 34 19 101 .149 30 10 9 5 45 3 0 0 3 0 47.0
9/05/2025 vs Southern Va. W 4 42 27 140 .107 40 9 14 9 59 0 6 0 3 0 54.0
9/06/2025 at Wash. & Lee L 3 25 27 126 -.016 24 4 3 4 48 0 2 1 1 1 30.0
9/06/2025 vs Mary Washington L 3 30 20 84 .119 27 8 7 8 20 0 2 0 1 0 39.0
9/09/2025 at Chris. Newport L 3 29 21 101 .079 29 3 6 11 50 1 6 0 4 0 36.0
9/13/2025 East. Mennonite W 3 47 24 145 .159 42 5 9 4 67 0 2 0 1 0 53.0
9/13/2025 Regent W 3 42 13 108 .269 40 6 9 3 55 1 2 2 2 0 50.0
9/17/2025 at Salisbury L 3 29 18 110 .100 25 9 7 7 46 2 2 0 3 0 41.0
9/20/2025 Marymount (VA) L 4 50 26 167 .144 44 7 17 10 64 1 6 4 4 0 61.0
9/20/2025 Hood W 4 42 29 121 .107 39 14 17 11 55 0 10 0 5 0 61.0
9/23/2025 at Randolph L 5 51 22 133 .218 46 6 11 17 62 0 6 0 3 0 60.0
9/25/2025 Washington Col. L 4 37 30 145 .048 31 8 7 4 68 0 6 2 3 1 48.0
9/27/2025 at Valley Forge W 3 27 10 53 .321 24 22 7 2 23 0 0 1 0.0 0 49.0
10/02/2025 at McDaniel L 5 45 34 144 .076 43 12 10 10 56 3 12 0 9 0 66.0
10/04/2025 at Penn St. Harrisburg L 3 25 20 116 .043 23 3 3 7 47 1 4 0 3 0 31.0
10/06/2025 Albright W 4 50 22 120 .233 44 21 8 7 54 0 2 1 1 0 72.0
10/08/2025 Penn St.-Abington W 3 53 18 116 .302 47 7 10 1 54 1 2 0 2 0 62.0
10/10/2025 at Rowan L 3 26 22 103 .039 24 7 4 10 39 0 6 1 3 0 36.0
10/11/2025 at Keystone W 3 36 14 90 .244 34 8 7 3 56 3 2 0 4 0 48.0
10/14/2025 Wilson W 3 40 9 87 .356 37 9 6 4 45 2 10 0 7 0 56.0
10/18/2025 Cedar Crest W 3 44 13 102 .304 42 14 9 4 44 2 4 0 4 0 62.0
10/18/2025 Eastern L 3 36 25 120 .092 35 4 1 5 57 1 0 3 1 0 41.0
10/22/2025 Penn St. Brandywine W 3 42 14 106 .264 38 7 10 5 48 2 6 0 5 0 54.0
10/25/2025 at Gallaudet L 4 43 31 133 .090 38 6 6 12 56 0 10 0 5 0 54.0
10/28/2025 Penn St.-Berks W 3 42 10 93 .344 37 10 6 1 47 4 8 0 8 0 60.0
11/01/2025 at Lancaster Bible W 5 58 31 185 .146 44 11 9 10 96 2 14 1 9 0 78.0
11/01/2025 vs Shenandoah L 5 50 29 151 .139 43 11 12 11 60 2 10 0 7 1 68.0
11/08/2025 Penn St.-Abington W 3 47 14 100 .330 42 8 7 0 58 3 4 0 5 0 60.0
11/11/2025 Lancaster Bible W 3 47 22 132 .189 45 9 6 5 64 4 4 3 6 0 62.0
11/15/2025 at Penn St. Harrisburg W 5 43 27 133 .120 41 6 7 9 70 5 4 1 7 0 56.0
11/20/2025 vs Wis.-Eau Claire L 3 24 17 88 .080 23 4 8 5 31 2 8 0 6 1 34.0
St. Mary's (MD) 112 1269 679 3785 .156 1150 268 255 212 1710 49 162 22 130.0 7 1,667.0
Opponents 112 1051 554 3511 .142 972 212 228 268 1594 60 248 41 184.0 5 1,447.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.33
Assists Per Set 10.27
Service Aces Per Set 2.39
Reception Errors Per Set 1.89
Digs Per Set 15.27
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.06
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Greensboro W 3 35 15 132 .152 31 8 4 0 67 4 0 1 4 1 47.0
8/30/2025 vs Warren Wilson L 3 21 21 94 .000 20 5 7 10 43 1 0 1 1 0 27.0
9/05/2025 vs Southern Va. L 4 37 28 136 .066 37 9 14 9 61 3 24 4 15 1 61.0
9/06/2025 Wash. & Lee W 3 39 5 97 .351 35 4 1 4 65 0 6 0 3 0 46.0
9/06/2025 vs Mary Washington W 3 41 12 74 .392 35 8 9 8 30 1 14 0 8 0 57.0
9/09/2025 Chris. Newport W 3 37 14 108 .213 36 11 8 3 45 2 10 3 7 0 55.0
9/13/2025 at East. Mennonite L 3 24 16 108 .074 21 4 4 5 63 2 10 3 7 0 35.0
9/13/2025 at Regent L 3 28 21 108 .065 27 3 5 6 46 0 6 3 3 1 34.0
9/17/2025 Salisbury W 3 39 13 104 .250 38 7 8 9 56 1 10 0 6 0 52.0
9/20/2025 at Marymount (VA) W 4 47 27 152 .132 44 10 6 7 79 0 4 2 2 1 59.0
9/20/2025 at Hood L 4 28 27 113 .009 25 11 9 14 44 0 10 2 5 0 44.0
9/23/2025 Randolph W 5 43 23 135 .148 35 17 9 6 52 0 6 0 3 0 63.0
9/25/2025 at Washington Col. W 4 51 17 144 .236 48 4 10 8 70 3 12 0 9 0 64.0
9/27/2025 Valley Forge L 3 7 17 47 -.213 6 2 9 22 14 1 2 0 2.0 0 11.0
10/02/2025 McDaniel W 5 49 30 147 .129 45 10 12 12 50 2 20 2 12 0 71.0
10/04/2025 Penn St. Harrisburg W 3 43 8 104 .337 41 7 3 3 62 4 2 1 5 0 55.0
10/06/2025 at Albright L 4 22 15 93 .075 19 7 6 21 45 1 12 0 7 0 36.0
10/08/2025 at Penn St.-Abington L 3 19 10 87 .103 18 1 3 7 39 3 4 0 5 0 25.0
10/10/2025 Rowan W 3 37 14 96 .240 34 10 5 7 49 4 4 2 6 0 53.0
10/11/2025 Keystone L 3 9 20 90 -.122 9 3 3 8 36 4 0 1 4 0 16.0
10/14/2025 at Wilson L 3 15 17 80 -.025 14 4 5 9 34 0 4 3 2 1 21.0
10/18/2025 at Cedar Crest L 3 16 14 76 .026 14 4 2 14 38 0 2 3 1 0 21.0
10/18/2025 at Eastern W 3 41 9 114 .281 38 5 5 4 53 2 16 1 10 0 56.0
10/22/2025 at Penn St. Brandywine L 3 24 18 94 .064 23 5 8 7 39 2 2 0 3 0 32.0
10/25/2025 Gallaudet W 4 49 11 121 .314 45 12 12 6 52 4 12 0 10 0 71.0
10/28/2025 at Penn St.-Berks L 3 15 17 83 -.024 14 1 6 10 34 1 0 2 1 0 17.0
11/01/2025 Lancaster Bible L 5 45 24 177 .119 39 10 13 11 81 6 12 0 12 0 67.0
11/01/2025 vs Shenandoah W 5 46 24 139 .158 44 11 12 11 63 1 16 0 9 0 66.0
11/08/2025 at Penn St.-Abington L 3 19 16 96 .031 17 0 4 8 36 0 4 2 2 0 21.0
11/11/2025 at Lancaster Bible L 3 31 15 118 .136 31 5 5 9 53 0 6 0 3 0 39.0
11/15/2025 Penn St. Harrisburg L 5 52 21 153 .203 49 9 17 6 52 7 8 3 11 0 72.0
11/20/2025 vs Wis.-Eau Claire W 3 42 15 91 .297 40 5 4 4 43 1 10 2 6 0 53.0
Opponents 112 1051 554 3511 .142 972 212 228 268 1594 60 248 41 184.0 5 1,447.0
St. Mary's (MD) 112 1269 679 3785 .156 1150 268 255 212 1710 49 162 22 130.0 7 1,667.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 9.38
Assists Per Set 8.68
Service Aces Per Set 1.89
Reception Errors Per Set 2.39
Digs Per Set 14.23
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.04
Points Per Set 12.92

Leaders

Team Leaders: Kills
Player High
Kills
Mauro, Maya 294
Mendieta, Erianna 179
Bobrowski, Julia 164
Parrish, Hope 145
Porter, Sanaa 137
Team Leaders: Assists
Player High
Assists
Galeano, Camilla 402
Panageotou, Lauren 291
Lubeck, Arielle 270
Marrero, Stella 67
Childs, Elizabeth 56
Team Leaders: Service Aces
Player High
Service Aces
Bobrowski, Julia 55
Marrero, Stella 45
Galeano, Camilla 42
Mauro, Maya 34
Childs, Elizabeth 27
Team Leaders: Digs
Player High
Digs
Marrero, Stella 303
Bobrowski, Julia 243
Mauro, Maya 216
Galeano, Camilla 201
Mendieta, Erianna 187
Team Leaders: Blocks
Player High
Blocks
Shockley, Faith 49.0
Porter, Sanaa 42.0
Mauro, Maya 22.0
Bobrowski, Julia 20.0
Mendieta, Erianna 20.0