Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (7-5)

Overall Team Statistics
Statistic St. Mary's (MD) Opponents
Attack
Kills 526 440
Errors 256 232
Attempts 1494 1452
Percent .181 .143
Kills Per Set 11.7 9.8
Set
Assists 505 407
Assists Per Set 11.2 9.0
Ball Handling Errors 1 1
Serve
Aces 108 94
Errors 107 100
Aces Per Set 2.4 2.1
Receptions
Errors 94 108
Errors Per Set 2.1 2.4
Defense
Digs 673 606
Digs Per Set 15.0 13.5
Blocking
Solo 23 21
Assists 64 86
Errors 21 18
Blocks 55.0 64.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Panageotou, Lauren 40 12 0 18.0 0.45 3 0.08 1 17 .118 159 3.98 15 0.38 17
2 Smith, Rocksann 5 3 0 1.0 0.20 1 0.20 5 7 -.571 1 0.20 0 0.00 1
3 Childs, Elizabeth 38 11 0 8.0 0.21 3 0.08 3 15 .000 19 0.50 5 0.13 13
4 Williams, Alex 5 3 0 5.5 1.10 5 1.00 3 17 .118 0 0.00 0 0.00 0
5 Costenco, Vlada 30 11 5 64.0 2.13 57 1.90 13 140 .314 3 0.10 0 0.00 2
6 Sapp, Camryn 9 7 0 1.0 0.11 0 0.00 0 2 .000 14 1.56 1 0.11 0
8 Tackett, Falynn 24 9 0 2.0 0.08 0 0.00 0 3 .000 3 0.13 2 0.08 4
9 Marrero, Stella 44 12 1 18.0 0.41 2 0.05 1 8 .125 56 1.27 16 0.36 7
10 Galeano, Camilla 41 11 10 43.0 1.05 8 0.20 4 28 .143 220 5.37 35 0.85 21
11 Porter, Sanaa 40 12 10 62.5 1.56 47 1.18 30 133 .128 1 0.03 3 0.08 2
12 Mendieta, Erianna 40 11 9 115.0 2.88 106 2.65 47 251 .235 5 0.13 1 0.03 4
13 Shockley, Faith 30 9 8 32.5 1.08 23 0.77 9 78 .179 1 0.03 0 0.00 0
14 Mohler, Maggie 16 7 6 14.0 0.88 10 0.63 13 35 -.086 1 0.06 0 0.00 0
15 Parrish, Hope 36 12 3 57.5 1.60 55 1.53 30 177 .141 0 0.00 0 0.00 0
17 Bobrowski, Julia 44 12 8 95.0 2.16 73 1.66 38 238 .147 9 0.20 17 0.39 18
20 Mauro, Maya 41 12 12 139.5 3.40 128 3.12 55 323 .226 11 0.27 7 0.17 13
22 Mosley, Valen 9 5 0 11.5 1.28 5 0.56 4 22 .045 2 0.22 5 0.56 5
Total 45 12 688.0 15.29 526 11.69 256 1494 .181 505 11.22 107 2.38 107
Opponents 45 12 598.0 13.29 440 9.78 232 1452 .143 407 9.04 94 2.09 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Panageotou, Lauren 40 62 1.55 0 3 1.000 0.00 0 0 0 0.00 0 1
2 Smith, Rocksann 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Childs, Elizabeth 38 67 1.76 24 165 .855 0.63 0 0 0 0.00 0 0
4 Williams, Alex 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Costenco, Vlada 30 22 0.73 0 1 1.000 0.00 3 8 11.0 0.37 5 0
6 Sapp, Camryn 9 12 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Tackett, Falynn 24 14 0.58 0 15 1.000 0.00 0 0 0 0.00 0 0
9 Marrero, Stella 44 137 3.11 11 94 .883 0.25 0 0 0 0.00 0 0
10 Galeano, Camilla 41 79 1.93 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Porter, Sanaa 40 12 0.30 1 5 .800 0.03 6 13 19.0 0.48 1 0
12 Mendieta, Erianna 40 35 0.88 8 59 .864 0.20 4 8 12.0 0.30 3 0
13 Shockley, Faith 30 6 0.20 0 0 .000 0.00 4 11 15.0 0.50 4 0
14 Mohler, Maggie 16 4 0.25 0 1 1.000 0.00 2 4 6.0 0.38 1 0
15 Parrish, Hope 36 18 0.50 0 1 1.000 0.00 0 5 5.0 0.14 3 0
17 Bobrowski, Julia 44 95 2.16 14 256 .945 0.32 3 4 7.0 0.16 0 0
20 Mauro, Maya 41 103 2.51 21 199 .894 0.51 1 7 8.0 0.20 4 0
22 Mosley, Valen 9 3 0.33 3 15 .800 0.33 0 3 3.0 0.33 0 0
Total 45 673 14.96 94 819 .885 2.09 23 64 55.0 1.22 21 1
Opponents 45 606 13.47 108 855 .874 2.40 21 86 64.0 1.42 18 1

Match-By-Match

St. Mary's (MD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Randolph-Macon L 3 20 18 91 .022 19 4 12 3 38 3 8 2 7 0 31.0
9/05/2026 at Stevenson L 5 46 20 143 .182 44 8 7 9 66 4 8 2 8 0 62.0
9/05/2026 vs East. Mennonite W 3 33 17 118 .136 33 4 6 6 67 2 4 2 4 0 41.0
9/08/2026 Sweet Briar W 3 32 19 78 .167 32 18 12 2 27 0 6 0 3 0 53.0
9/11/2026 vs Salem (NC) L 5 56 24 173 .185 55 9 9 11 80 4 6 3 7 0 72.0
9/11/2026 vs Greensboro L 3 37 21 104 .154 36 4 3 12 42 0 2 1 1 0 42.0
9/12/2026 vs Methodist W 4 52 26 159 .164 48 7 7 8 81 0 10 1 5 0 64.0
9/12/2026 vs Brevard W 4 62 24 142 .268 61 15 10 9 67 0 4 0 2 0 79.0
9/17/2026 at Washington Col. W 5 50 27 125 .184 49 12 12 15 38 0 6 3 3 0 65.0
9/19/2026 Hood W 3 45 19 98 .265 39 12 9 4 41 3 4 0 5 0 62.0
9/19/2026 Randolph W 4 60 21 159 .245 59 10 12 7 81 2 4 0 4 1 74.0
9/22/2026 at Mary Washington L 3 33 20 104 .125 30 5 8 8 45 5 2 7 6.0 0 44.0
St. Mary's (MD) 45 526 256 1494 .181 505 108 107 94 673 23 64 21 55.0 1 689.0
Opponents 45 440 232 1452 .143 407 94 100 108 606 21 86 18 64.0 1 598.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 11.69
Assists Per Set 11.22
Service Aces Per Set 2.40
Reception Errors Per Set 2.09
Digs Per Set 14.96
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.02
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Randolph-Macon W 3 37 15 93 .237 33 3 11 4 47 0 10 0 5 1 45.0
9/05/2026 Stevenson W 5 53 30 163 .141 46 9 13 8 66 4 2 0 5 0 67.0
9/05/2026 vs East. Mennonite L 3 19 26 116 -.060 18 6 8 4 58 2 0 1 2 0 27.0
9/08/2026 at Sweet Briar L 3 6 12 50 -.120 4 2 9 18 22 0 0 0 0 0 8.0
9/11/2026 vs Salem (NC) W 5 64 27 196 .189 60 11 4 9 80 2 8 1 6 0 81.0
9/11/2026 vs Greensboro W 3 38 9 103 .282 34 12 5 4 36 3 16 4 11 0 61.0
9/12/2026 vs Methodist L 4 46 22 163 .147 44 8 10 7 74 1 8 0 5 0 59.0
9/12/2026 vs Brevard L 4 34 15 120 .158 32 9 6 15 47 2 16 1 10 0 53.0
9/17/2026 Washington Col. L 5 51 24 122 .221 50 15 15 12 37 1 14 2 8 0 74.0
9/19/2026 at Hood L 3 15 13 74 .027 14 4 5 12 24 0 10 3 5 0 24.0
9/19/2026 at Randolph L 4 36 19 145 .117 33 7 7 10 64 0 2 0 1 0 44.0
9/22/2026 Mary Washington W 3 41 20 107 .196 39 8 7 5 51 6 0 6 6.0 0 55.0
Opponents 45 440 232 1452 .143 407 94 100 108 606 21 86 18 64.0 1 598.0
St. Mary's (MD) 45 526 256 1494 .181 505 108 107 94 673 23 64 21 55.0 1 689.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 9.78
Assists Per Set 9.04
Service Aces Per Set 2.09
Reception Errors Per Set 2.40
Digs Per Set 13.47
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.02
Points Per Set 13.29

Leaders

Team Leaders: Kills
Player High
Kills
Mauro, Maya 128
Mendieta, Erianna 106
Bobrowski, Julia 73
Costenco, Vlada 57
Parrish, Hope 55
Team Leaders: Assists
Player High
Assists
Galeano, Camilla 220
Panageotou, Lauren 159
Marrero, Stella 56
Childs, Elizabeth 19
Sapp, Camryn 14
Team Leaders: Service Aces
Player High
Service Aces
Galeano, Camilla 35
Bobrowski, Julia 17
Marrero, Stella 16
Panageotou, Lauren 15
Mauro, Maya 7
Team Leaders: Digs
Player High
Digs
Marrero, Stella 137
Mauro, Maya 103
Bobrowski, Julia 95
Galeano, Camilla 79
Childs, Elizabeth 67
Team Leaders: Blocks
Player High
Blocks
Porter, Sanaa 19.0
Shockley, Faith 15.0
Mendieta, Erianna 12.0
Costenco, Vlada 11.0
Mauro, Maya 8.0