Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (21-6, 10-0)

Overall Team Statistics
Statistic St. Mary's (MD) Opponents
Attack
Kills 1210 927
Errors 611 549
Attempts 3457 3341
Percent .173 .113
Kills Per Set 12.1 9.3
Set
Assists 1135 857
Assists Per Set 11.4 8.6
Ball Handling Errors 9 7
Serve
Aces 257 182
Errors 217 216
Aces Per Set 2.6 1.8
Receptions
Errors 182 257
Errors Per Set 1.8 2.6
Defense
Digs 1637 1403
Digs Per Set 16.4 14.0
Blocking
Solo 46 51
Assists 200 226
Errors 40 36
Blocks 146.0 164.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Panageotou, Lauren 91 27 4 46.5 0.51 6 0.07 2 35 .114 352 3.87 40 0.44 32
2 Smith, Rocksann 12 10 0 3.5 0.29 3 0.25 7 16 -.250 1 0.08 0 0.00 1
3 Childs, Elizabeth 86 25 0 18.0 0.21 5 0.06 3 24 .083 41 0.48 13 0.15 22
4 Williams, Alex 5 3 0 5.5 1.10 5 1.00 3 17 .118 0 0.00 0 0.00 0
5 Costenco, Vlada 73 25 13 153.0 2.10 134 1.84 61 377 .194 9 0.12 4 0.05 5
6 Sapp, Camryn 20 15 0 4.0 0.20 0 0.00 0 3 .000 50 2.50 4 0.20 6
8 Tackett, Falynn 76 23 0 15.0 0.20 1 0.01 0 5 .200 12 0.16 14 0.18 19
9 Marrero, Stella 99 27 5 75.5 0.76 28 0.28 23 124 .040 137 1.38 45 0.45 11
10 Galeano, Camilla 89 25 21 83.0 0.93 21 0.24 9 62 .194 471 5.29 62 0.70 46
11 Porter, Sanaa 88 26 24 188.0 2.14 147 1.67 75 363 .198 2 0.02 3 0.03 4
12 Mendieta, Erianna 66 19 13 167.5 2.54 152 2.30 78 370 .200 8 0.12 1 0.02 7
13 Shockley, Faith 75 24 23 101.0 1.35 74 0.99 30 220 .200 5 0.07 0 0.00 0
14 Mohler, Maggie 35 17 7 42.5 1.21 31 0.89 23 92 .087 1 0.03 0 0.00 0
15 Parrish, Hope 80 27 7 131.5 1.64 122 1.53 61 368 .166 4 0.05 0 0.00 0
17 Bobrowski, Julia 99 27 23 269.0 2.72 207 2.09 95 666 .168 24 0.24 52 0.53 29
20 Mauro, Maya 79 23 22 279.0 3.53 256 3.24 125 646 .203 15 0.19 11 0.14 28
22 Mosley, Valen 25 15 0 29.5 1.18 18 0.72 16 69 .029 3 0.12 7 0.28 7
Total 100 27 1,612.0 16.12 1210 12.10 611 3457 .173 1135 11.35 256 2.56 217
Opponents 100 27 1,273.0 12.73 927 9.27 549 3341 .113 857 8.57 182 1.82 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Panageotou, Lauren 91 147 1.62 0 5 1.000 0.00 0 1 1.0 0.01 0 3
2 Smith, Rocksann 12 0 0.00 0 1 1.000 0.00 0 1 1.0 0.08 1 0
3 Childs, Elizabeth 86 179 2.08 48 387 .876 0.56 0 0 0 0.00 0 0
4 Williams, Alex 5 4 0.80 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Costenco, Vlada 73 73 1.00 0 1 1.000 0.00 3 24 27.0 0.37 7 0
6 Sapp, Camryn 20 30 1.50 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Tackett, Falynn 76 46 0.61 2 37 .946 0.03 0 0 0 0.00 0 0
9 Marrero, Stella 99 368 3.72 35 331 .894 0.35 0 5 5.0 0.05 0 1
10 Galeano, Camilla 89 186 2.09 0 6 1.000 0.00 0 0 0 0.00 0 1
11 Porter, Sanaa 88 37 0.42 1 6 .833 0.01 16 44 60.0 0.68 6 0
12 Mendieta, Erianna 66 52 0.79 12 87 .862 0.18 5 19 24.0 0.36 4 0
13 Shockley, Faith 75 19 0.25 0 1 1.000 0.00 7 40 47.0 0.63 8 0
14 Mohler, Maggie 35 7 0.20 0 1 1.000 0.00 6 11 17.0 0.49 6 2
15 Parrish, Hope 80 39 0.49 0 2 1.000 0.00 1 17 18.0 0.23 4 0
17 Bobrowski, Julia 99 287 2.90 26 578 .955 0.26 3 14 17.0 0.17 0 0
20 Mauro, Maya 79 153 1.94 31 322 .904 0.39 4 16 20.0 0.25 4 1
22 Mosley, Valen 25 10 0.40 3 16 .813 0.12 1 7 8.0 0.32 0 0
Total 100 1637 16.37 182 1783 .898 1.82 46 200 146.0 1.46 40 9
Opponents 100 1403 14.03 257 2012 .872 2.57 51 226 164.0 1.64 36 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Panageotou, Lauren 32 10 2 21.5 0.67 2 0.06 1 12 .083 115 3.59 19 0.59 8
2 Smith, Rocksann 5 5 0 2.5 0.50 2 0.40 1 7 .143 0 0.00 0 0.00 0
3 Childs, Elizabeth 32 9 0 7.0 0.22 1 0.03 0 5 .200 15 0.47 6 0.19 5
5 Costenco, Vlada 33 10 7 73.5 2.23 63 1.91 34 179 .162 5 0.15 4 0.12 3
6 Sapp, Camryn 8 6 0 3.0 0.38 0 0.00 0 0 0 23 2.88 3 0.38 5
8 Tackett, Falynn 34 10 0 8.0 0.24 0 0.00 0 1 .000 5 0.15 8 0.24 11
9 Marrero, Stella 36 10 3 35.5 0.99 17 0.47 15 65 .031 60 1.67 17 0.47 2
10 Galeano, Camilla 31 9 8 26.0 0.84 6 0.19 3 19 .158 164 5.29 20 0.65 13
11 Porter, Sanaa 29 9 9 84.0 2.90 67 2.31 23 149 .295 1 0.03 0 0.00 1
12 Mendieta, Erianna 15 5 2 34.5 2.30 31 2.07 16 71 .211 1 0.07 0 0.00 2
13 Shockley, Faith 29 10 10 37.5 1.29 26 0.90 14 75 .160 4 0.14 0 0.00 0
14 Mohler, Maggie 15 8 1 21.5 1.43 15 1.00 7 45 .178 0 0.00 0 0.00 0
15 Parrish, Hope 28 10 2 48.0 1.71 43 1.54 18 123 .203 3 0.11 0 0.00 0
17 Bobrowski, Julia 36 10 10 113.5 3.15 83 2.31 37 282 .163 9 0.25 27 0.75 8
20 Mauro, Maya 24 7 6 87.5 3.65 79 3.29 46 213 .155 2 0.08 3 0.13 9
22 Mosley, Valen 9 6 0 9.5 1.06 5 0.56 6 19 -.053 0 0.00 2 0.22 2
Total 36 10 613.0 17.03 440 12.22 221 1265 .173 407 11.31 109 3.03 69
Opponents 36 10 413.0 11.47 310 8.61 213 1247 .078 289 8.03 46 1.28 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Panageotou, Lauren 32 56 1.75 0 1 1.000 0.00 0 1 1.0 0.03 0 2
2 Smith, Rocksann 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
3 Childs, Elizabeth 32 70 2.19 9 126 .929 0.28 0 0 0 0.00 0 0
5 Costenco, Vlada 33 42 1.27 0 0 .000 0.00 0 13 13.0 0.39 2 0
6 Sapp, Camryn 8 11 1.38 0 2 1.000 0.00 0 0 0 0.00 0 1
8 Tackett, Falynn 34 27 0.79 2 16 .875 0.06 0 0 0 0.00 0 0
9 Marrero, Stella 36 148 4.11 12 147 .918 0.33 0 3 3.0 0.08 0 1
10 Galeano, Camilla 31 66 2.13 0 2 1.000 0.00 0 0 0 0.00 0 1
11 Porter, Sanaa 29 14 0.48 0 1 1.000 0.00 7 20 27.0 0.93 1 0
12 Mendieta, Erianna 15 12 0.80 4 11 .636 0.27 0 7 7.0 0.47 1 0
13 Shockley, Faith 29 6 0.21 0 1 1.000 0.00 1 21 22.0 0.76 3 0
14 Mohler, Maggie 15 3 0.20 0 0 .000 0.00 3 7 10.0 0.67 5 2
15 Parrish, Hope 28 16 0.57 0 1 1.000 0.00 1 8 9.0 0.32 0 0
17 Bobrowski, Julia 36 131 3.64 8 212 .962 0.22 0 7 7.0 0.19 0 0
20 Mauro, Maya 24 33 1.38 5 73 .932 0.21 2 7 9.0 0.38 0 1
22 Mosley, Valen 9 5 0.56 0 1 1.000 0.00 1 3 4.0 0.44 0 0
Total 36 640 17.78 46 594 .923 1.28 15 98 64.0 1.78 12 8
Opponents 36 521 14.47 109 762 .857 3.03 20 74 57.0 1.58 6 5

Match-By-Match

St. Mary's (MD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Randolph-Macon L 3 20 18 91 .022 19 4 12 3 38 3 8 2 7 0 31.0
9/05/2026 at Stevenson L 5 46 20 143 .182 44 8 7 9 66 4 8 2 8 0 62.0
9/05/2026 vs East. Mennonite W 3 33 17 118 .136 33 4 6 6 67 2 4 2 4 0 41.0
9/08/2026 Sweet Briar W 3 32 19 78 .167 32 18 12 2 27 0 6 0 3 0 53.0
9/11/2026 vs Salem (NC) L 5 56 24 173 .185 55 9 9 11 80 4 6 3 7 0 72.0
9/11/2026 vs Greensboro L 3 37 21 104 .154 36 4 3 12 42 0 2 1 1 0 42.0
9/12/2026 vs Methodist W 4 52 26 159 .164 48 7 7 8 81 0 10 1 5 0 64.0
9/12/2026 vs Brevard W 4 62 24 142 .268 61 15 10 9 67 0 4 0 2 0 79.0
9/17/2026 at Washington Col. W 5 50 27 125 .184 49 12 12 15 38 0 6 3 3 0 65.0
9/19/2026 Hood W 3 45 19 98 .265 39 12 9 4 41 3 4 0 5 0 62.0
9/19/2026 Randolph W 4 60 21 159 .245 59 10 12 7 81 2 4 0 4 1 74.0
9/22/2026 at Mary Washington L 3 33 20 104 .125 30 5 8 8 45 5 2 7 6.0 0 44.0
9/26/2026 at Cairn W 5 54 31 193 .119 52 14 10 6 99 3 10 3 8 0 76.0
9/28/2026 at Regent W 3 42 17 113 .221 40 2 9 4 67 4 0 4 4 0 48.0
9/30/2026 Lancaster Bible W 4 50 24 132 .197 47 7 5 9 58 0 12 4 6 0 63.0
10/02/2026 McDaniel W 5 68 37 213 .146 61 8 12 8 108 1 16 0 9 0 85.0
10/06/2026 at Penn St.-Berks W 3 31 20 100 .110 27 9 4 4 51 4 8 0 8 0 48.0
10/10/2026 at Wilson W 3 33 18 91 .165 31 13 5 1 43 1 10 0 6 0 52.0
10/14/2026 Penn St. Brandywine W 3 46 18 112 .250 42 11 7 5 59 2 8 1 6 0 63.0
10/17/2026 Keystone W 3 39 9 98 .306 34 14 5 2 48 0 10 1 5 0 58.0
10/17/2026 Averett W 3 46 24 114 .193 44 4 3 11 55 0 6 1 3 0 53.0
10/20/2026 Notre Dame (MD) W 3 39 11 84 .333 37 13 4 3 35 0 12 0 6 0 58.0
10/21/2026 at Goucher W 4 43 32 127 .087 36 16 8 5 48 3 6 0 6 0 65.0
10/24/2026 at Cedar Crest W 4 44 24 141 .142 43 7 9 6 85 5 10 1 10 4 61.0
10/28/2026 Penn St. Harrisburg W 4 51 26 147 .170 47 8 10 2 77 0 8 0 4 1 63.0
10/31/2026 at Penn St.-Abington W 4 53 40 167 .078 47 13 10 8 85 0 10 2 5 3 71.0
11/03/2026 Shenandoah L 4 45 24 131 .160 42 10 9 14 46 0 10 2 5 0 60.0
St. Mary's (MD) 100 1210 611 3457 .173 1135 257 217 182 1637 46 200 40 146.0 9 1,613.0
Opponents 100 927 549 3341 .113 857 182 216 257 1403 51 226 36 164.0 7 1,273.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.10
Assists Per Set 11.35
Service Aces Per Set 2.57
Reception Errors Per Set 1.82
Digs Per Set 16.37
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.09
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Randolph-Macon W 3 37 15 93 .237 33 3 11 4 47 0 10 0 5 1 45.0
9/05/2026 Stevenson W 5 53 30 163 .141 46 9 13 8 66 4 2 0 5 0 67.0
9/05/2026 vs East. Mennonite L 3 19 26 116 -.060 18 6 8 4 58 2 0 1 2 0 27.0
9/08/2026 at Sweet Briar L 3 6 12 50 -.120 4 2 9 18 22 0 0 0 0 0 8.0
9/11/2026 vs Salem (NC) W 5 64 27 196 .189 60 11 4 9 80 2 8 1 6 0 81.0
9/11/2026 vs Greensboro W 3 38 9 103 .282 34 12 5 4 36 3 16 4 11 0 61.0
9/12/2026 vs Methodist L 4 46 22 163 .147 44 8 10 7 74 1 8 0 5 0 59.0
9/12/2026 vs Brevard L 4 34 15 120 .158 32 9 6 15 47 2 16 1 10 0 53.0
9/17/2026 Washington Col. L 5 51 24 122 .221 50 15 15 12 37 1 14 2 8 0 74.0
9/19/2026 at Hood L 3 15 13 74 .027 14 4 5 12 24 0 10 3 5 0 24.0
9/19/2026 at Randolph L 4 36 19 145 .117 33 7 7 10 64 0 2 0 1 0 44.0
9/22/2026 Mary Washington W 3 41 20 107 .196 39 8 7 5 51 6 0 6 6.0 0 55.0
9/26/2026 Cairn L 5 57 28 195 .149 52 6 12 14 97 1 8 2 5 0 68.0
9/28/2026 Regent L 3 23 19 110 .036 21 4 7 2 53 3 0 7 3 0 30.0
9/30/2026 at Lancaster Bible L 4 46 22 136 .176 45 9 15 7 49 2 14 0 9 1 64.0
10/02/2026 at McDaniel L 5 44 21 187 .123 36 8 5 8 91 4 18 1 13 0 65.0
10/06/2026 Penn St.-Berks L 3 18 27 105 -.086 16 4 3 9 45 1 2 0 2 1 24.0
10/10/2026 Wilson L 3 22 21 102 .010 19 1 7 13 31 1 0 0 1 0 24.0
10/14/2026 at Penn St. Brandywine L 3 22 15 101 .069 20 5 6 11 40 2 8 1 6 0 33.0
10/17/2026 at Keystone L 3 27 15 93 .129 26 2 4 14 45 3 0 0 3 0 32.0
10/17/2026 at Averett L 3 24 16 102 .078 23 11 7 4 36 0 18 3 9 0 44.0
10/20/2026 at Notre Dame (MD) L 3 21 18 79 .038 20 3 2 13 28 1 8 0 5 0 29.0
10/21/2026 Goucher L 4 39 23 118 .136 35 5 10 16 43 1 12 0 7 1 51.0
10/24/2026 Cedar Crest L 4 25 25 145 .000 23 6 13 7 62 3 6 1 6 2 37.0
10/28/2026 at Penn St. Harrisburg L 4 43 25 156 .115 41 2 8 8 61 0 20 0 10 0 55.0
10/31/2026 Penn St.-Abington L 4 29 17 135 .089 27 8 11 13 63 6 8 2 10 1 47.0
11/03/2026 at Shenandoah W 4 47 25 125 .176 46 14 6 10 53 2 18 1 11 0 72.0
Opponents 100 927 549 3341 .113 857 182 216 257 1403 51 226 36 164.0 7 1,273.0
St. Mary's (MD) 100 1210 611 3457 .173 1135 257 217 182 1637 46 200 40 146.0 9 1,613.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 9.27
Assists Per Set 8.57
Service Aces Per Set 1.82
Reception Errors Per Set 2.57
Digs Per Set 14.03
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.07
Points Per Set 12.73

Leaders

Team Leaders: Kills
Player High
Kills
Mauro, Maya 256
Bobrowski, Julia 207
Mendieta, Erianna 152
Porter, Sanaa 147
Costenco, Vlada 134
Team Leaders: Assists
Player High
Assists
Galeano, Camilla 471
Panageotou, Lauren 352
Marrero, Stella 137
Sapp, Camryn 50
Childs, Elizabeth 41
Team Leaders: Service Aces
Player High
Service Aces
Galeano, Camilla 62
Bobrowski, Julia 52
Marrero, Stella 45
Panageotou, Lauren 40
Tackett, Falynn 14
Team Leaders: Digs
Player High
Digs
Marrero, Stella 368
Bobrowski, Julia 287
Galeano, Camilla 186
Childs, Elizabeth 179
Mauro, Maya 153
Team Leaders: Blocks
Player High
Blocks
Porter, Sanaa 60.0
Shockley, Faith 47.0
Costenco, Vlada 27.0
Mendieta, Erianna 24.0
Mauro, Maya 20.0