Skip To Main Content
Skip To Main Content

St. Mary's (Md.) (11-6, 2-1 CAC) -VS- Penn St.-Harrisburg (1-18, 0-3 CAC)

Box Score

St. Mary's (Md.) logo
3
vs
Penn St.-Harrisburg logo
0

St. Mary's (Md.) (11-6, 2-1 CAC)
-VS-
Penn St.-Harrisburg (1-18, 0-3 CAC)

Team Score By Period
Team 1 2 3
Winner St. Mary's (Md.) SMC 25 25 25
Penn St.-Harrisburg PSH 17 19 23
Date:
10/11/2014
Time:
2:00 pm
Site:
Middletown, Pa. ()
Attendance:
25
VIEW
Match History vs Penn St.-Harrisburg

Match Details

Game Statistics By Set
Set St. Mary's (Md.) Penn St.-Harrisburg
K E TA % K E TA %
Set #1 14 8 43 .140 6 6 28 .000
Set #2 14 8 42 .143 7 7 27 .000
Set #3 14 9 43 .116 6 6 31 .000
Total 42 25 128 .133 19 19 86 .000
Team Statistical Comparison
Statistic Team Comparison
SMC - PSH
Points
58.0
24.0
Kills
42
19
Aces
8
4
Blocks
8
1
Assists
40
18
Digs
60
25

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Goodspeed, Mandy (9), Vaillant, Karlee (9), Graf, Mimi (7)
Aces Morris, Brigid (4), Graf, Mimi (1), Vaillant, Karlee (1)
Blocks Vaillant, Karlee (5), Goodspeed, Mandy (3), Staab, Jennifer (2)
Assists Graf, Mimi (17), Chao, Grace (13), Johnson, Mollie (10)
Digs Hill, Carissa (14), Johnson, Mollie (9), Scott, Emily (9)
PSH - Leaders
Statistic Leaders
Kills Kiara Carter (7), Megan Sheaffer (4), Casey Stump (3)
Aces Erin Goodyear (2), Deesier Garcia (2)
Blocks Izabella D'Onofrio (1)
Assists Casey Stump (16), Deesier Garcia (2)
Digs Megan Sheaffer (7), Casey Stump (7), Erin Goodyear (6)

Individual Statistics

St. Mary's (Md.) (11-6, 2-1 CAC)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Goodspeed, Mandy 3 9 2 18 .389 0 0 0 0 0-0 1 2 1 0 0 0 11.0
7 7 Graf, Mimi 3 7 0 13 .538 17 0 1 1 1-1 0 0 0 4 0 0 8.0
8 8 Chao, Grace 3 0 0 1 .000 13 0 0 1 0-1 0 0 0 3 0 0 0.0
9 9 Vaillant, Karlee 3 9 8 28 .036 0 0 1 1 1-1 3 2 2 4 0 1 14.0
1 1 Staab, Jennifer 3 4 1 8 .375 0 0 0 0 0-0 0 2 0 5 0 0 5.0
3 3 Hill, Carissa 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 14 0 2 1.0
6 6 Johnson, Mollie 3 3 1 9 .222 10 0 0 1 0-1 0 0 0 9 0 0 3.0
17 17 Scott, Emily 3 4 6 17 -.118 0 0 1 0 1-0 0 0 0 9 0 1 5.0
13 13 Fisher, Autumn 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
11 11 Johnson, Jenahye' 2 2 4 8 -.250 0 0 0 0 0-0 0 2 0 1 0 0 3.0
24 24 Morris, Brigid 1 2 1 7 .143 0 0 4 2 4-2 0 0 0 3 0 0 6.0
5 5 Griffiths, Meghan 1 0 0 8 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 25 128 .133 40 0 8 7 8-7 4 8 3 60 0 4 58
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Goodspeed, Mandy 3 1 2 1 0 0 0 11.0
7 7 Graf, Mimi 3 0 0 0 4 0 0 8.0
8 8 Chao, Grace 3 0 0 0 3 0 0 0.0
9 9 Vaillant, Karlee 3 3 2 2 4 0 1 14.0
1 1 Staab, Jennifer 3 0 2 0 5 0 0 5.0
3 3 Hill, Carissa 3 0 0 0 14 0 2 1.0
6 6 Johnson, Mollie 3 0 0 0 9 0 0 3.0
17 17 Scott, Emily 3 0 0 0 9 0 1 5.0
13 13 Fisher, Autumn 2 0 0 0 3 0 0 2.0
11 11 Johnson, Jenahye' 2 0 2 0 1 0 0 3.0
24 24 Morris, Brigid 1 0 0 0 3 0 0 6.0
5 5 Griffiths, Meghan 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 4 8 3 60 0 4 58

Penn St.-Harrisburg (1-18, 0-3 CAC)

PSH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Erin Goodyear 3 1 2 6 -.167 0 0 2 0 2-0 0 0 0 6 0 1 3.0
7 7 Deesier Garcia 3 1 2 6 -.167 2 0 2 0 2-0 0 0 0 2 0 2 3.0
8 8 Megan Sheaffer 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 7 0 2 4.0
10 10 Alexis Sanders 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Izabella D'Onofrio 3 2 5 13 -.231 0 0 0 1 0-1 1 0 0 0 0 2 3.0
14 14 Casey Stump 3 3 0 9 .333 16 0 0 2 0-2 0 0 0 7 0 0 3.0
15 15 Tieney Daniels 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Kiara Carter 3 7 6 28 .036 0 0 0 1 0-1 0 0 0 3 0 1 7.0
TM TM TEAM 0 0 -
Totals 19 19 86 .000 18 0 4 4 4-4 1 0 0 25 0 8 24
PSH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Erin Goodyear 3 0 0 0 6 0 1 3.0
7 7 Deesier Garcia 3 0 0 0 2 0 2 3.0
8 8 Megan Sheaffer 3 0 0 0 7 0 2 4.0
10 10 Alexis Sanders 3 0 0 0 0 0 0 0.0
12 12 Izabella D'Onofrio 3 1 0 0 0 0 2 3.0
14 14 Casey Stump 3 0 0 0 7 0 0 3.0
15 15 Tieney Daniels 3 0 0 0 0 0 0 1.0
16 16 Kiara Carter 3 0 0 0 3 0 1 7.0
TM TM TEAM 0
Totals 1 0 0 25 0 8 24