Skip To Main Content
Skip To Main Content

St. Mary's (Md.) (0-1) -VS- Johns Hopkins (1-0)

Box Score

St. Mary's (Md.) logo
0
vs
Johns Hopkins logo
3

St. Mary's (Md.) (0-1)
-VS-
Johns Hopkins (1-0)

Team Score By Period
Team 1 2 3
St. Mary's (Md.) SMC 15 19 22
Winner Johns Hopkins JHU 25 25 25
Date:
9/1/2015
Time:
7:30 pm
Site:
Baltimore, Md. (Goldfarb Gymnasium)
Attendance:
205
Officials
1st Referee: Kenny Spriggs
2nd Referee: Christina Moxley
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set St. Mary's (Md.) Johns Hopkins
K E TA % K E TA %
Set #1 9 5 28 .143 9 1 22 .364
Set #2 7 3 30 .133 13 3 33 .303
Set #3 12 4 30 .267 12 5 34 .206
Total 28 12 88 .182 34 9 89 .281
Team Statistical Comparison
Statistic Team Comparison
SMC - JHU
Points
35.0
50.5
Kills
28
34
Aces
0
11
Blocks
7
5
Assists
16
26
Digs
38
37

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Goodspeed, Mandy (9), Vaillant, Karlee (9), Kelley, Meghan (5)
Aces
Blocks Goodspeed, Mandy (2), Graf, Mimi (2), Vaillant, Karlee (2)
Assists Graf, Mimi (4), Chao, Grace (4), Hill, Carissa (4)
Digs Graf, Mimi (7), Hill, Carissa (7), Kelley, Meghan (6)
JHU - Leaders
Statistic Leaders
Kills Elizabeth Wuerstle (11), Erica Johnston (9), Ali Cox (7)
Aces Grace Haselhorst (3), Stephanie Yokoyama (3), Erica Johnston (2)
Blocks Grace Haselhorst (2), Kristi Rhead (2), Erica Johnston (1)
Assists Carolyn Zin (14), Kristi Rhead (5), Stephanie Yokoyama (3)
Digs Stephanie Yokoyama (13), Elizabeth Wuerstle (9), Carolyn Zin (6)

Individual Statistics

St. Mary's (Md.) (0-1)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Goodspeed, Mandy 3 9 2 15 .467 0 0 0 0 0-0 2 0 1 0 0 0 11.0
7 7 Graf, Mimi 3 3 1 15 .133 4 0 0 1 0-1 1 1 3 7 0 0 4.5
9 9 Vaillant, Karlee 3 9 0 18 .500 0 0 0 3 0-3 0 2 1 1 1 0 10.0
12 12 Kelley, Meghan 3 5 2 13 .231 0 0 0 1 0-1 0 0 2 6 0 3 5.0
13 13 Fisher, Autumn 3 1 1 12 .000 0 0 0 2 0-2 1 0 0 3 0 0 2.0
17 17 Scott, Emily 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
8 8 Chao, Grace 2 1 1 3 .000 4 0 0 0 0-0 0 1 0 4 1 0 1.5
3 3 Hill, Carissa 2 0 0 2 .000 4 0 0 3 0-3 0 0 0 7 0 5 0.0
6 6 Johnson, Mollie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Staab, Jennifer 1 0 2 3 -.667 1 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Griffiths, Meghan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Dangler, Marissa 1 0 1 3 -.333 1 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Krauss, Hannah 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Griffiths, Mia 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 12 88 .182 16 0 0 11 0-11 4 6 7 38 2 11 35
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Goodspeed, Mandy 3 2 0 1 0 0 0 11.0
7 7 Graf, Mimi 3 1 1 3 7 0 0 4.5
9 9 Vaillant, Karlee 3 0 2 1 1 1 0 10.0
12 12 Kelley, Meghan 3 0 0 2 6 0 3 5.0
13 13 Fisher, Autumn 3 1 0 0 3 0 0 2.0
17 17 Scott, Emily 3 0 0 0 4 0 3 0.0
8 8 Chao, Grace 2 0 1 0 4 1 0 1.5
3 3 Hill, Carissa 2 0 0 0 7 0 5 0.0
6 6 Johnson, Mollie 2 0 0 0 0 0 0 0.0
1 1 Staab, Jennifer 1 0 0 0 0 0 0 0.0
5 5 Griffiths, Meghan 1 0 0 0 2 0 0 0.0
10 10 Dangler, Marissa 1 0 0 0 3 0 0 0.0
11 11 Krauss, Hannah 1 0 2 0 0 0 0 1.0
15 15 Griffiths, Mia 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 6 7 38 2 11 35

Johns Hopkins (1-0)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Elizabeth Wuerstle 3 11 0 21 .524 2 0 1 2 1-2 0 0 3 9 0 0 12.0
5 5 Erica Johnston 3 9 3 18 .333 1 0 2 3 2-3 0 1 0 4 0 0 11.5
10 10 Grace Haselhorst 3 2 1 5 .200 0 0 3 0 3-0 1 1 0 0 0 0 6.5
11 11 Sasha Gorelik 3 2 3 8 -.125 1 0 0 0 0-0 0 1 1 0 0 0 2.5
12 12 Kristi Rhead 3 3 0 6 .500 5 0 0 3 0-3 2 0 2 2 1 0 5.0
21 21 Carolyn Zin 3 0 0 1 .000 14 0 0 0 0-0 0 0 1 6 1 0 0.0
3 3 Stephanie Yokoyama 3 0 0 5 .000 3 0 3 1 3-1 0 0 0 13 0 0 3.0
9 9 Michelle Abt 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Ali Cox 3 7 1 22 .273 0 0 2 0 2-0 1 0 0 3 0 0 10.0
TM TM TEAM 0 0 -
Totals 34 9 89 .281 26 0 11 10 11-10 4 3 7 37 2 0 50.5
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Elizabeth Wuerstle 3 0 0 3 9 0 0 12.0
5 5 Erica Johnston 3 0 1 0 4 0 0 11.5
10 10 Grace Haselhorst 3 1 1 0 0 0 0 6.5
11 11 Sasha Gorelik 3 0 1 1 0 0 0 2.5
12 12 Kristi Rhead 3 2 0 2 2 1 0 5.0
21 21 Carolyn Zin 3 0 0 1 6 1 0 0.0
3 3 Stephanie Yokoyama 3 0 0 0 13 0 0 3.0
9 9 Michelle Abt 3 0 0 0 0 0 0 0.0
22 22 Ali Cox 3 1 0 0 3 0 0 10.0
TM TM TEAM 0
Totals 4 3 7 37 2 0 50.5