Skip To Main Content
Skip To Main Content

SMC (0-4) -VS- Bethany (WV) (1-2)

Box Score

SMC logo
0
vs
Bethany (WV) logo
3

SMC (0-4)
-VS-
Bethany (WV) (1-2)

Team Score By Period
Team 1 2 3
SMC SMC 17 21 13
Winner Bethany (WV) BET 25 25 25
Date:
9/2/2017
Time:
12:00 pm
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
21
VIEW
Match History vs Bethany (WV)

Match Details

Game Statistics By Set
Set SMC Bethany (WV)
K E TA % K E TA %
Set #1 7 4 22 .136 11 6 28 .179
Set #2 14 4 36 .278 16 3 31 .419
Set #3 10 6 36 .111 10 1 31 .290
Total 31 14 94 .181 37 10 90 .300
Team Statistical Comparison
Statistic Team Comparison
SMC - BET
Points
35.0
55.0
Kills
31
37
Aces
3
9
Blocks
1
9
Assists
26
25
Digs
40
49

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Kelley, Meghan (7), Morris, Brigid (7), Seifert, Grace (5)
Aces Bladen, Anna Grace (1), Krauss, Hannah (1), Kelley, Meghan (1)
Blocks Seifert, Grace (1.0), McKay, Audrey (1.0), Sutliff, Ellyse (0.0)
Assists Griffiths, Mia (12), Sutliff, Ellyse (10), Dangler, Marissa (3)
Digs Dangler, Marissa (18), Bladen, Anna Grace (6), Kreutzinger, Nicole (5)
BET - Leaders
Statistic Leaders
Kills Sumayyah Muhammad (10), Katie Sparks (8), Rachel Gantzer (6)
Aces Maggie Merren (4), Katie Sparks (2), Jenna Scott (1)
Blocks Sumayyah Muhammad (5.0), Rachel Gantzer (3.0), Jenna Scott (2.0)
Assists Jenna Scott (25)
Digs Reilly Parker (21), Keili Terry (10), Jenna Scott (7)

Individual Statistics

SMC (0-4)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sutliff, Ellyse 3 4 4 15 .000 10 0 0 0 0-0 0 0 1 4 1 0 4.0
5 5 Seifert, Grace 3 5 1 9 .444 0 0 0 0 0-0 0 1 2 0 0 0 5.5
8 8 Bladen, Anna Grace 3 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 3 1.0
10 10 Dangler, Marissa 3 0 0 0 0 3 0 0 0 0-0 0 0 0 18 1 0 0.0
11 11 Krauss, Hannah 3 2 1 6 .167 0 0 1 3 1-3 0 0 2 1 1 0 3.0
13 13 McKay, Audrey 3 5 1 11 .364 0 0 0 0 0-0 0 1 1 1 0 0 5.5
15 15 Griffiths, Mia 3 0 0 1 .000 12 0 0 1 0-1 0 0 0 2 0 0 0.0
19 19 Kreutzinger, Nicole 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 3 1.0
21 21 Kelley, Meghan 3 7 2 28 .179 0 0 1 0 1-0 0 0 1 2 0 3 8.0
24 24 Morris, Brigid 3 7 5 23 .087 0 0 0 0 0-0 0 0 0 1 0 0 7.0
12 12 Wineke, Renee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 14 94 .181 26 0 3 6 3-6 0 2 7 40 3 9 35
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sutliff, Ellyse 3 0 0 1 4 1 0 4.0
5 5 Seifert, Grace 3 0 1 2 0 0 0 5.5
8 8 Bladen, Anna Grace 3 0 0 0 6 0 3 1.0
10 10 Dangler, Marissa 3 0 0 0 18 1 0 0.0
11 11 Krauss, Hannah 3 0 0 2 1 1 0 3.0
13 13 McKay, Audrey 3 0 1 1 1 0 0 5.5
15 15 Griffiths, Mia 3 0 0 0 2 0 0 0.0
19 19 Kreutzinger, Nicole 3 0 0 0 5 0 3 1.0
21 21 Kelley, Meghan 3 0 0 1 2 0 3 8.0
24 24 Morris, Brigid 3 0 0 0 1 0 0 7.0
12 12 Wineke, Renee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 7 40 3 9 35

Bethany (WV) (1-2)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Maggie Merren 3 0 0 0 0 0 0 4 0 4-0 0 0 0 3 0 0 4.0
7 7 Katie Sparks 3 8 4 21 .190 0 0 2 0 2-0 0 1 0 3 0 0 10.5
8 8 Jenna Scott 3 5 1 8 .500 25 0 1 2 1-2 0 2 2 7 1 0 7.0
14 14 Brooke Boyer 3 5 1 18 .222 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Sumayyah Muhammad 3 10 1 17 .529 0 0 1 1 1-1 3 2 2 2 0 0 15.0
17 17 Keili Terry 3 1 0 1 1.000 0 0 1 2 1-2 0 0 0 10 0 0 2.0
18 18 Lindsey Llewellyn 3 1 1 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
20 20 Reilly Parker 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 21 0 0 1.0
23 23 Rachel Gantzer 3 6 1 12 .417 0 0 0 0 0-0 1 2 2 1 0 0 8.0
1 1 Tre'Ana King 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Natalie Spitale 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ashley Veryser 1 0 1 2 -.500 0 0 0 0 0-0 0 2 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 37 10 90 .300 25 0 9 5 9-5 4 10 7 49 1 3 55
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Maggie Merren 3 0 0 0 3 0 0 4.0
7 7 Katie Sparks 3 0 1 0 3 0 0 10.5
8 8 Jenna Scott 3 0 2 2 7 1 0 7.0
14 14 Brooke Boyer 3 0 0 0 1 0 0 5.0
16 16 Sumayyah Muhammad 3 3 2 2 2 0 0 15.0
17 17 Keili Terry 3 0 0 0 10 0 0 2.0
18 18 Lindsey Llewellyn 3 0 1 0 1 0 0 1.5
20 20 Reilly Parker 3 0 0 0 21 0 0 1.0
23 23 Rachel Gantzer 3 1 2 2 1 0 0 8.0
1 1 Tre'Ana King 1 0 0 0 0 0 0 0.0
2 2 Natalie Spitale 1 0 0 0 0 0 0 0.0
11 11 Ashley Veryser 1 0 2 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 4 10 7 49 1 3 55