Skip To Main Content
Skip To Main Content

Frostburg State (16-11, 4-5 CAC) -VS- St. Mary's (Md.) (3-23, 0-9 CAC)

Box Score

Frostburg State logo
3
vs
St. Mary's (Md.) logo
2

Frostburg State (16-11, 4-5 CAC)
-VS-
St. Mary's (Md.) (3-23, 0-9 CAC)

Team Score By Period
Team 1 2 3 4 5
Winner Frostburg State FSU 19 26 26 22 17
St. Mary's (Md.) SMC 25 24 24 25 15
Date:
10/28/2017
Time:
2:00 pm
Site:
St. Mary's City, Md. (Seahawk Stadium)
Attendance:
221
VIEW
Match History vs Frostburg State

Match Details

Game Statistics By Set
Set Frostburg State St. Mary's (Md.)
K E TA % K E TA %
Set #1 0 0 0 .000 13 1 30 .400
Set #2 0 0 0 .000 14 6 48 .167
Set #3 0 0 0 .000 10 6 37 .108
Set #4 0 0 0 .000 12 4 39 .205
Set #5 0 0 0 .000 10 2 30 .267
Total 0 0 0 .000 59 19 184 .217
Team Statistical Comparison
Statistic Team Comparison
FSU - SMC
Points
89.0
79.0
Kills
73
59
Aces
8
9
Blocks
8
11
Assists
68
55
Digs
118
83

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Naya Cheatem (27), Biamba Tshitenge (14), Zoe Harris (11)
Aces Madelyn Torres (3), Hannah Brown (3), Karli Grimes (1)
Blocks Biamba Tshitenge (5), Naya Cheatem (4), Sabrina Roberts (3)
Assists Madelyn Torres (53), Katie Onyundo (8), Lindsey Scepura (4)
Digs Lindsey Scepura (34), Karli Grimes (15), Madelyn Torres (14)
SMC - Leaders
Statistic Leaders
Kills Kelley, Meghan (24), Seifert, Grace (16), McKay, Audrey (6)
Aces Kreutzinger, Nicole (3), Griffiths, Mia (2), Benedict, Emily (2)
Blocks Watson, Adair (7), Kelley, Meghan (6), McKay, Audrey (3)
Assists Griffiths, Mia (48), Dangler, Marissa (4), Benedict, Emily (2)
Digs Dangler, Marissa (27), Kreutzinger, Nicole (18), Benedict, Emily (15)

Individual Statistics

Frostburg State (16-11, 4-5 CAC)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zoe Harris 5 11 10 42 .024 0 0 0 1 0-1 0 1 1 5 0 0 11.5
5 5 Madelyn Torres 5 2 1 14 .071 53 0 3 2 3-2 0 0 0 14 0 0 5.0
6 6 Jessica Bugtong 5 2 4 12 -.167 0 0 0 0 0-0 0 2 0 4 0 0 3.0
8 8 Naya Cheatem 5 27 9 72 .250 0 0 0 0 0-0 0 4 0 8 0 0 29.0
14 14 Karli Grimes 5 5 3 12 .167 1 0 1 1 1-1 0 0 0 15 0 0 6.0
17 17 Sabrina Roberts 5 9 5 27 .148 0 0 0 1 0-1 1 2 1 0 0 0 11.0
1 1 Kathryn Lough 5 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 0 0.0
4 4 Cori Smothers 5 1 1 2 .000 0 0 0 0 0-0 0 0 0 10 0 1 1.0
10 10 Lindsey Scepura 5 0 0 0 0 4 0 0 0 0-0 0 0 0 34 0 2 0.0
13 13 Hannah Brown 5 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 1 3.0
15 15 Biamba Tshitenge 5 14 1 29 .448 0 0 0 0 0-0 0 5 0 3 0 0 16.5
18 18 Katie Onyundo 5 0 0 0 0 8 0 1 0 1-0 0 0 0 8 3 0 1.0
11 11 Gianna Carmona 3 2 4 15 -.133 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 73 38 225 .156 68 0 8 7 8-7 1 14 2 118 3 4 89
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zoe Harris 5 0 1 1 5 0 0 11.5
5 5 Madelyn Torres 5 0 0 0 14 0 0 5.0
6 6 Jessica Bugtong 5 0 2 0 4 0 0 3.0
8 8 Naya Cheatem 5 0 4 0 8 0 0 29.0
14 14 Karli Grimes 5 0 0 0 15 0 0 6.0
17 17 Sabrina Roberts 5 1 2 1 0 0 0 11.0
1 1 Kathryn Lough 5 0 0 0 13 0 0 0.0
4 4 Cori Smothers 5 0 0 0 10 0 1 1.0
10 10 Lindsey Scepura 5 0 0 0 34 0 2 0.0
13 13 Hannah Brown 5 0 0 0 3 0 1 3.0
15 15 Biamba Tshitenge 5 0 5 0 3 0 0 16.5
18 18 Katie Onyundo 5 0 0 0 8 3 0 1.0
11 11 Gianna Carmona 3 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 1 14 2 118 3 4 89

St. Mary's (Md.) (3-23, 0-9 CAC)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 McKay, Audrey 5 6 1 11 .455 0 0 0 0 0-0 0 3 0 0 0 0 7.5
15 15 Griffiths, Mia 5 4 0 18 .222 48 0 2 3 2-3 0 1 2 7 1 0 6.5
19 19 Kreutzinger, Nicole 5 2 0 2 1.000 0 0 3 0 3-0 0 0 0 18 0 1 5.0
20 20 Watson, Adair 5 2 0 16 .125 0 0 1 2 1-2 1 6 1 0 0 0 7.0
21 21 Kelley, Meghan 5 24 9 73 .205 1 0 0 1 0-1 0 6 0 8 0 2 27.0
2 2 Benedict, Emily 5 0 0 1 .000 2 0 2 1 2-1 0 0 0 15 0 0 2.0
5 5 Seifert, Grace 5 16 3 32 .406 0 0 0 0 0-0 0 0 2 5 0 1 16.0
10 10 Dangler, Marissa 5 1 0 2 .500 4 0 1 1 1-1 1 0 0 27 0 0 3.0
24 24 Morris, Brigid 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Krauss, Hannah 3 3 4 21 -.048 0 0 0 0 0-0 0 2 0 2 0 1 4.0
3 3 Fitzpatrick, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Hasemeier, Kyla 2 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 19 184 .217 55 0 9 9 9-9 2 18 5 83 1 6 79
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 McKay, Audrey 5 0 3 0 0 0 0 7.5
15 15 Griffiths, Mia 5 0 1 2 7 1 0 6.5
19 19 Kreutzinger, Nicole 5 0 0 0 18 0 1 5.0
20 20 Watson, Adair 5 1 6 1 0 0 0 7.0
21 21 Kelley, Meghan 5 0 6 0 8 0 2 27.0
2 2 Benedict, Emily 5 0 0 0 15 0 0 2.0
5 5 Seifert, Grace 5 0 0 2 5 0 1 16.0
10 10 Dangler, Marissa 5 1 0 0 27 0 0 3.0
24 24 Morris, Brigid 3 0 0 0 0 0 0 0.0
11 11 Krauss, Hannah 3 0 2 0 2 0 1 4.0
3 3 Fitzpatrick, Megan 2 0 0 0 1 0 1 0.0
7 7 Hasemeier, Kyla 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 18 5 83 1 6 79