Skip To Main Content
Skip To Main Content

St. Mary's (Md.) (1-1) -VS- Penn State Berks (0-1)

Box Score

St. Mary's (Md.) logo
3
vs
Penn State Berks logo
2

St. Mary's (Md.) (1-1)
-VS-
Penn State Berks (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner St. Mary's (Md.) SMC 25 23 25 17 15
Penn State Berks PSBW 19 25 14 25 9
Date:
8/31/2018
Time:
Site:
Virginia Beach, Va. (Jane P Batten Arena)
Attendance:
25
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set St. Mary's (Md.) Penn State Berks
K E TA % K E TA %
Set #1 16 5 32 .344 4 7 26 -.115
Set #2 9 8 28 .036 10 6 32 .125
Set #3 11 3 27 .296 5 8 25 -.120
Set #4 5 6 29 -.034 11 4 30 .233
Set #5 7 4 24 .125 5 4 16 .062
Total 48 26 140 .157 35 29 129 .047
Team Statistical Comparison
Statistic Team Comparison
SMC - PSBW
Points
68.0
57.0
Kills
48
35
Aces
15
11
Blocks
5
11
Assists
47
33
Digs
65
49

Game Leaders

SMC - Leaders
Statistic Leaders
Kills Wigglesworth, Taylor (13), Kelley, Meghan (13), Krauss, Hannah (7)
Aces Krauss, Hannah (6), Dangler, Marissa (3), Benedict, Emily (2)
Blocks Krauss, Hannah (2.0), Watson, Adair (2.0), Wigglesworth, Taylor (1.0)
Assists Agate, Katie (24), Kreutzinger, Nicole (18), Dozier, Madison (3)
Digs Benedict, Emily (25), Dozier, Madison (12), Dangler, Marissa (8)
PSBW - Leaders
Statistic Leaders
Kills Maddy Kessler (8), Natalie Dwyer (5), Abbie Carr (5)
Aces M. Wojciechowski (4), MacKenzie Reed (2), Madison Hetrick (2)
Blocks Abbie Carr (6.0), Jenna Plitnick (3.0), Natalie Dwyer (2.0)
Assists MacKenzie Reed (27), M. Wojciechowski (5), Ashley Morris (1)
Digs Megan Lackman (12), M. Wojciechowski (11), MacKenzie Reed (10)

Individual Statistics

St. Mary's (Md.) (1-1)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wigglesworth, Taylor 5 13 5 29 .276 0 0 0 1 0-1 0 1 0 3 1 0 13.5
2 2 Benedict, Emily 5 0 0 0 0 1 0 2 0 2-0 0 0 0 25 0 0 2.0
8 8 Agate, Katie 5 4 4 19 .000 24 0 2 2 2-2 0 1 0 6 3 0 6.5
10 10 Dangler, Marissa 5 0 0 0 0 0 0 3 0 3-0 0 0 0 8 1 2 3.0
11 11 Krauss, Hannah 5 7 2 16 .313 0 0 6 2 6-2 2 0 0 1 1 0 15.0
14 14 Dozier, Madison 5 1 0 1 1.000 3 0 1 2 1-2 0 0 0 12 0 0 2.0
20 20 Watson, Adair 5 4 1 11 .273 0 0 0 0 0-0 0 2 1 2 0 0 5.0
21 21 Kelley, Meghan 5 13 7 39 .154 1 0 0 0 0-0 0 0 1 2 0 1 13.0
19 19 Kreutzinger, Nicole 4 2 2 9 .000 18 0 1 2 1-2 0 0 0 3 4 2 3.0
5 5 Lucas, Chanel 3 2 4 11 -.182 0 0 0 0 0-0 1 0 2 2 0 0 3.0
4 4 Sutliff, Ellyse 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Sledz, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Wineke, Renee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 McKay, Audrey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 26 140 .157 47 0 15 9 15-9 3 4 4 65 10 5 68
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wigglesworth, Taylor 5 0 1 0 3 1 0 13.5
2 2 Benedict, Emily 5 0 0 0 25 0 0 2.0
8 8 Agate, Katie 5 0 1 0 6 3 0 6.5
10 10 Dangler, Marissa 5 0 0 0 8 1 2 3.0
11 11 Krauss, Hannah 5 2 0 0 1 1 0 15.0
14 14 Dozier, Madison 5 0 0 0 12 0 0 2.0
20 20 Watson, Adair 5 0 2 1 2 0 0 5.0
21 21 Kelley, Meghan 5 0 0 1 2 0 1 13.0
19 19 Kreutzinger, Nicole 4 0 0 0 3 4 2 3.0
5 5 Lucas, Chanel 3 1 0 2 2 0 0 3.0
4 4 Sutliff, Ellyse 1 0 0 0 0 0 0 2.0
9 9 Sledz, Julia 1 0 0 0 0 0 0 0.0
12 12 Wineke, Renee 1 0 0 0 1 0 0 0.0
13 13 McKay, Audrey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 4 65 10 5 68

Penn State Berks (0-1)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Dwyer 5 5 10 36 -.139 0 0 0 1 0-1 1 1 0 7 1 1 6.5
3 3 Ashley Morris 5 1 0 4 .250 1 0 0 1 0-1 0 0 0 6 0 2 1.0
8 8 Megan Lackman 5 4 2 14 .143 0 0 1 1 1-1 0 0 0 12 0 2 5.0
10 10 Abbie Carr 5 5 5 22 .000 0 0 1 1 1-1 4 2 0 0 0 0 11.0
11 11 MacKenzie Reed 5 4 0 8 .500 27 0 2 2 2-2 1 0 0 10 7 0 7.0
12 12 M. Wojciechowski 5 0 0 0 0 5 0 4 1 4-1 0 0 0 11 0 1 4.0
14 14 Maddy Kessler 5 8 5 21 .143 0 0 0 0 0-0 0 2 0 1 0 0 9.0
17 17 Jenna Plitnick 5 4 5 11 -.091 0 0 1 0 1-0 2 1 2 1 0 0 7.5
16 16 Madison Hetrick 3 4 2 13 .154 0 0 2 2 2-2 0 0 0 1 0 0 6.0
7 7 Abbie Tuel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 29 129 .047 33 0 11 9 11-9 8 6 2 49 8 6 57
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Dwyer 5 1 1 0 7 1 1 6.5
3 3 Ashley Morris 5 0 0 0 6 0 2 1.0
8 8 Megan Lackman 5 0 0 0 12 0 2 5.0
10 10 Abbie Carr 5 4 2 0 0 0 0 11.0
11 11 MacKenzie Reed 5 1 0 0 10 7 0 7.0
12 12 M. Wojciechowski 5 0 0 0 11 0 1 4.0
14 14 Maddy Kessler 5 0 2 0 1 0 0 9.0
17 17 Jenna Plitnick 5 2 1 2 1 0 0 7.5
16 16 Madison Hetrick 3 0 0 0 1 0 0 6.0
7 7 Abbie Tuel 2 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 8 6 2 49 8 6 57