Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Wilkerson, Connor .451 1.227 21-21 71 26 32 8 5 0 19 50 .704 12 1 6 0 .523 2 0 14-18
9 Shafer, Eli .299 .795 21-21 67 15 20 2 0 1 12 25 .373 13 2 15 0 .422 1 2 16-20
15 Wathen, Aaron .288 .775 21-21 59 12 17 1 1 0 11 20 .339 14 3 9 0 .436 2 3 6-8
24 Fletcher, Rhett .284 .810 22-22 67 15 19 2 3 0 20 27 .403 16 0 7 0 .407 3 2 8-10
10 Hnath, Kaden .245 .720 18-15 49 7 12 4 0 0 8 16 .327 7 5 9 0 .393 0 1 3-3
8 Wilson, Will .220 .553 17-15 50 8 11 3 0 0 9 14 .280 4 0 11 0 .273 1 0 1-1
34 Lesko, Layne .217 .590 18-18 46 9 10 1 0 0 6 11 .239 8 2 10 1 .351 1 2 1-2
27 Catanzaro, Kyle .349 .867 14-14 43 9 15 2 0 0 4 17 .395 9 1 7 0 .472 0 1 2-3
29 Campbell, Brady .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
47 Gmeiner, Brayden .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1
3 Adkins, Kody .268 .655 14-13 41 7 11 1 0 0 4 12 .293 6 0 5 0 .362 0 0 3-3
1 Sifford, DJ .240 .742 12-10 25 4 6 1 0 0 4 7 .280 8 4 5 1 .462 2 1 5-5
6 Beverly, Demetris .222 .586 11-9 27 10 6 0 0 0 1 6 .222 3 3 13 0 .364 0 0 9-9
21 Willis III, Curtis .167 .453 3-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
19 Hagan, Michael .133 .516 9-4 15 1 2 1 0 0 1 3 .200 2 2 7 1 .316 0 0 0-0
4 Pyfferoen, AJ .133 .411 10-3 15 2 2 0 0 0 1 2 .133 3 0 6 0 .278 0 1 1-1
2 Bean, Caleb .105 .475 11-6 19 8 2 0 0 0 2 2 .105 4 4 3 0 .370 0 1 3-4
44 Harris, Andrew .091 .182 9-1 11 0 1 0 0 0 2 1 .091 0 0 2 0 .091 0 0 0-0
28 Pirrung, Dylan .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
50 Williams-Abrams, Luke .000 .167 5-1 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
5 Brown, Corey .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Jordan, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Gillis, Quinn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Bucci, Bennett .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .268 .737 22-22 631 135 169 26 9 1 104 216 .342 112 28 125 3 .395 12 14 73-89
Opponents .339 .969 22-22 704 237 239 54 11 11 203 348 .494 157 39 115 5 .475 16 6 51-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Bonhoff, Jordan 7.39 1.93 1-4 7-7 0 0-0 0 28.0 31 27 23 23 26 7 0 2 115 .270 3 2 0 1 2
20 Matthews, Ryan 8.38 2.00 3-3 7-7 0 0-0 0 29.0 39 31 27 19 24 6 2 1 120 .325 2 8 2 1 2
16 Russo, Nick 9.41 2.45 0-1 10-1 0 0-0 0 22.0 36 32 23 18 11 12 2 0 101 .356 2 3 2 3 1
18 Bashor, Colin 3.38 2.63 0-1 4-2 0 0-0 0 8.0 5 10 3 16 14 2 0 0 29 .172 7 1 1 0 0
41 Manning, Aidan 4.50 2.50 0-0 2-0 0 0-0 0 4.0 8 6 2 2 2 2 1 0 21 .381 0 0 0 1 0
23 Ferony, Adam 6.00 1.78 0-0 8-0 0 0-0 1 9.0 7 7 6 9 6 3 1 0 32 .219 2 1 0 1 0
14 Patterson, Colin 7.11 1.58 2-1 5-1 0 0-0 0 12.2 15 11 10 5 12 1 0 0 50 .300 1 7 2 1 0
7 Gillis, Quinn 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 1 0 0 0
51 Nelson, Willie 11.05 3.00 0-0 8-0 0 0-0 0 7.1 8 11 9 14 5 1 1 1 27 .296 3 1 3 1 0
42 Hopkins, Brady 12.19 2.61 0-1 6-0 0 0-0 0 10.1 18 18 14 9 5 2 0 1 48 .375 2 3 2 2 1
26 Gill, Cam 13.50 3.58 1-2 9-1 0 0-0 1 12.0 24 28 18 19 5 2 1 2 60 .400 0 2 0 0 0
17 Gross, Noah 20.77 3.92 0-0 3-1 0 0-0 0 4.1 9 10 10 8 2 5 1 1 20 .450 1 0 0 1 0
12 Overton, Jack 21.38 3.25 0-2 4-2 0 0-0 0 8.0 20 21 19 6 1 4 0 3 46 .435 2 4 0 1 0
35 Connolly, Logan 27.00 3.50 0-0 2-0 0 0-0 0 2.0 5 6 6 2 1 2 1 0 10 .500 0 1 0 1 0
30 Mezan, Austen 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 0 3 0 0 8 .500 0 0 0 0 0
22 Durick, Nic 48.60 6.00 0-0 4-0 0 0-0 0 1.2 6 9 9 4 0 0 1 0 9 .667 0 3 0 1 0
48 Glasser, Kyle 54.00 6.00 0-0 2-0 0 0-0 0 0.2 3 4 4 1 0 1 0 0 4 .750 0 2 0 1 0
Totals 10.57 2.46 7-15 83-22 0 0 2 161.0 239 237 189 157 115 54 11 11 704 .339 25 39 12 16 6
Opponents 5.10 1.71 15-7 80-22 1 2 3 164.0 169 135 93 112 125 26 9 1 631 .268 19 28 2 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Shafer, Eli 53 52 1 0 1.000 0 0 0 0 0
24 Fletcher, Rhett 29 27 2 0 1.000 0 0 0 0 0
19 Hagan, Michael 14 14 0 0 1.000 1 0 0 0 0
4 Pyfferoen, AJ 7 7 0 0 1.000 0 0 0 0 0
20 Matthews, Ryan 6 0 6 0 1.000 0 13 1 0 0
21 Willis III, Curtis 5 1 4 0 1.000 0 0 0 0 0
12 Overton, Jack 3 0 3 0 1.000 0 6 1 0 0
28 Pirrung, Dylan 3 2 1 0 1.000 0 0 0 0 0
23 Ferony, Adam 2 0 2 0 1.000 0 2 0 0 0
17 Gross, Noah 1 0 1 0 1.000 0 1 0 0 0
42 Hopkins, Brady 1 0 1 0 1.000 0 2 0 0 0
47 Gmeiner, Brayden 1 1 0 0 1.000 0 0 0 0 0
27 Catanzaro, Kyle 75 70 4 1 .987 0 26 3 2 0
33 Wilkerson, Connor 152 141 6 5 .967 11 6 0 3 0
10 Hnath, Kaden 57 47 8 2 .965 0 19 4 7 0
2 Bean, Caleb 23 9 13 1 .957 4 0 0 0 0
1 Sifford, DJ 18 17 0 1 .944 0 0 0 0 0
6 Beverly, Demetris 17 15 1 1 .941 0 0 0 0 0
34 Lesko, Layne 65 17 42 6 .908 7 0 0 0 0
3 Adkins, Kody 53 22 25 6 .887 5 0 0 0 0
16 Russo, Nick 8 1 6 1 .875 0 2 2 0 0
5 Brown, Corey 8 7 0 1 .875 0 0 0 0 0
15 Wathen, Aaron 61 14 38 9 .852 2 0 0 0 0
26 Gill, Cam 6 1 4 1 .833 0 3 1 0 0
8 Wilson, Will 40 12 21 7 .825 4 0 0 0 0
14 Patterson, Colin 4 2 1 1 .750 0 4 1 0 0
32 Bonhoff, Jordan 3 2 0 1 .667 0 10 1 0 0
29 Campbell, Brady 2 1 0 1 .500 0 0 0 0 0
18 Bashor, Colin 5 0 2 3 .400 0 3 0 0 0
11 Marshall, Cole 0 0 0 0 .000 0 0 0 0 0
22 Durick, Nic 0 0 0 0 .000 0 0 0 0 0
30 Mezan, Austen 0 0 0 0 .000 0 2 0 0 0
31 Bucci, Bennett 0 0 0 0 .000 0 0 0 0 0
35 Connolly, Logan 0 0 0 0 .000 0 0 0 0 0
41 Manning, Aidan 0 0 0 0 .000 0 0 0 0 0
43 Jordan, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Harris, Andrew 0 0 0 0 .000 0 0 0 0 0
48 Glasser, Kyle 0 0 0 0 .000 0 0 0 0 0
50 Williams-Abrams, Luke 0 0 0 0 .000 0 0 0 0 0
51 Nelson, Willie 0 0 0 0 .000 0 2 0 0 0
7 Gillis, Quinn 0 0 0 0 .000 0 1 0 0 0
Totals 722 482 192 48 .934 13 102 14 12 0
Opponents 732 492 194 46 .937 9 146 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Campbell, Brady .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
47 Gmeiner, Brayden .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-1
27 Catanzaro, Kyle .474 1.126 6-6 19 4 9 1 0 0 1 10 .526 5 1 2 0 .600 0 0 2-2
33 Wilkerson, Connor .407 1.144 8-8 27 10 11 2 2 0 7 17 .630 7 0 1 0 .514 1 0 6-8
15 Wathen, Aaron .375 .925 7-7 24 5 9 0 1 0 10 11 .458 3 2 3 0 .467 1 1 5-6
4 Pyfferoen, AJ .333 .933 4-1 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
44 Harris, Andrew .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
9 Shafer, Eli .310 .877 8-8 29 9 9 1 0 1 3 13 .448 5 1 6 0 .429 0 1 10-13
24 Fletcher, Rhett .296 .794 8-8 27 9 8 0 1 0 8 10 .370 6 0 1 0 .424 0 1 5-5
34 Lesko, Layne .211 .497 6-6 19 2 4 0 0 0 0 4 .211 2 0 4 1 .286 0 0 0-0
1 Sifford, DJ .200 .767 7-7 15 2 3 1 0 0 2 4 .267 6 4 3 1 .500 1 1 3-3
8 Wilson, Will .182 .435 7-6 22 4 4 1 0 0 7 5 .227 1 0 7 0 .208 1 0 1-1
3 Adkins, Kody .182 .630 4-3 11 3 2 1 0 0 0 3 .273 3 0 0 0 .357 0 0 0-0
21 Willis III, Curtis .167 .453 2-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
19 Hagan, Michael .154 .445 6-3 13 1 2 1 0 0 1 3 .231 1 0 5 1 .214 0 0 0-0
10 Hnath, Kaden .111 .422 6-4 18 1 2 2 0 0 4 4 .222 2 0 2 0 .200 0 1 1-1
2 Bean, Caleb .000 .286 5-3 10 6 0 0 0 0 0 0 .000 2 2 1 0 .286 0 0 3-3
28 Pirrung, Dylan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Jordan, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Williams-Abrams, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Beverly, Demetris .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .268 .747 8-8 254 59 68 10 4 1 45 89 .350 47 10 40 3 .397 4 5 37-44
Opponents .330 .917 8-8 276 93 91 16 5 2 71 123 .446 69 11 53 2 .471 7 1 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bashor, Colin 4.50 2.50 0-1 1-1 0 0-0 0 4.0 4 5 2 6 8 1 0 0 16 .250 5 0 1 0 0
41 Manning, Aidan 4.50 2.50 0-0 2-0 0 0-0 0 4.0 8 6 2 2 2 2 1 0 21 .381 0 0 0 1 0
32 Bonhoff, Jordan 5.73 2.09 0-1 3-3 0 0-0 0 11.0 11 11 7 12 9 2 0 0 43 .256 3 1 0 1 1
23 Ferony, Adam 6.35 1.73 0-0 5-0 0 0-0 1 5.2 3 5 4 6 5 1 1 0 19 .158 2 1 0 1 0
20 Matthews, Ryan 8.56 2.20 2-1 3-3 0 0-0 0 13.2 20 17 13 9 15 4 1 0 59 .339 0 3 2 0 0
16 Russo, Nick 10.57 3.06 0-0 4-0 0 0-0 0 7.2 15 13 9 7 3 2 1 0 38 .395 2 0 1 2 0
14 Patterson, Colin 10.80 2.00 1-1 2-1 0 0-0 0 5.0 7 6 6 3 6 1 0 0 21 .333 0 3 1 0 0
26 Gill, Cam 12.00 4.67 0-0 3-0 0 0-0 0 3.0 5 6 4 9 0 1 0 0 13 .385 0 0 0 0 0
51 Nelson, Willie 13.50 3.33 0-0 4-0 0 0-0 0 4.2 6 8 7 8 2 0 1 1 18 .333 3 1 0 0 0
42 Hopkins, Brady 20.25 3.14 0-1 3-0 0 0-0 0 5.1 11 13 12 5 3 2 0 1 26 .423 2 2 0 2 0
12 Overton, Jack 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 2 2 0 0 0 0 2 .500 0 0 0 0 0
Totals 9.56 2.50 3-5 31-8 0 0 1 64.0 91 93 68 69 53 16 5 2 276 .330 17 11 5 7 1
Opponents 5.06 1.80 5-3 33-8 0 0 1 64.0 68 59 36 47 40 10 4 1 254 .268 11 10 1 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Shafer, Eli 19 18 1 0 1.000 0 0 0 0 0
24 Fletcher, Rhett 7 7 0 0 1.000 0 0 0 0 0
21 Willis III, Curtis 5 1 4 0 1.000 0 0 0 0 0
16 Russo, Nick 4 1 3 0 1.000 0 1 1 0 0
26 Gill, Cam 4 1 3 0 1.000 0 0 0 0 0
20 Matthews, Ryan 3 0 3 0 1.000 0 8 1 0 0
4 Pyfferoen, AJ 3 3 0 0 1.000 0 0 0 0 0
32 Bonhoff, Jordan 2 2 0 0 1.000 0 3 0 0 0
14 Patterson, Colin 1 1 0 0 1.000 0 2 1 0 0
19 Hagan, Michael 1 1 0 0 1.000 0 0 0 0 0
23 Ferony, Adam 1 0 1 0 1.000 0 2 0 0 0
28 Pirrung, Dylan 1 1 0 0 1.000 0 0 0 0 0
47 Gmeiner, Brayden 1 1 0 0 1.000 0 0 0 0 0
27 Catanzaro, Kyle 36 31 4 1 .972 0 13 3 1 0
33 Wilkerson, Connor 69 62 4 3 .957 5 0 0 0 0
2 Bean, Caleb 16 7 8 1 .938 3 0 0 0 0
1 Sifford, DJ 14 13 0 1 .929 0 0 0 0 0
10 Hnath, Kaden 26 20 4 2 .923 0 9 0 6 0
8 Wilson, Will 19 5 12 2 .895 1 0 0 0 0
15 Wathen, Aaron 25 9 13 3 .880 2 0 0 0 0
34 Lesko, Layne 19 2 14 3 .842 3 0 0 0 0
3 Adkins, Kody 12 4 6 2 .833 1 0 0 0 0
29 Campbell, Brady 2 1 0 1 .500 0 0 0 0 0
18 Bashor, Colin 1 0 0 1 .000 0 3 0 0 0
11 Marshall, Cole 0 0 0 0 .000 0 0 0 0 0
12 Overton, Jack 0 0 0 0 .000 0 1 0 0 0
41 Manning, Aidan 0 0 0 0 .000 0 0 0 0 0
42 Hopkins, Brady 0 0 0 0 .000 0 2 0 0 0
43 Jordan, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Harris, Andrew 0 0 0 0 .000 0 0 0 0 0
50 Williams-Abrams, Luke 0 0 0 0 .000 0 0 0 0 0
51 Nelson, Willie 0 0 0 0 .000 0 0 0 0 0
6 Beverly, Demetris 0 0 0 0 .000 0 0 0 0 0
Totals 291 191 80 20 .931 15 44 6 7 0
Opponents 296 192 80 24 .919 14 74 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Hood L 2-10 22 2 4 1 0 1 0 2 0 2 0 1 3 1 0 8 18 6 3 .182
2/21/2026 at Hood L 8-15 32 8 7 5 0 2 0 7 0 2 1 4 0 0 0 14 24 11 0 .219
2/28/2026 SUNY Cobleskill L 12-16 40 12 15 10 5 0 0 5 0 2 0 2 0 1 0 7 27 6 3 .375
2/28/2026 SUNY Cobleskill W 7-5 22 7 10 6 3 0 0 0 0 4 0 1 1 0 0 1 15 5 5 .455
3/1/2026 Notre Dame (Md.) W 6-1 27 6 11 4 1 0 0 2 0 6 1 0 0 1 0 2 21 6 1 .407
3/1/2026 Notre Dame (Md.) W 3-2 20 3 6 2 0 0 0 6 0 6 3 1 0 0 0 4 21 8 0 .300
3/7/2026 York (Pa.) L 2-6 23 2 6 2 1 0 0 4 0 0 2 1 0 0 0 7 21 7 2 .261
3/7/2026 York (Pa.) W 8-2 30 8 10 4 1 0 0 9 0 1 1 1 4 1 0 4 27 12 2 .333
3/8/2026 at York (Pa.) L 0-11 23 0 3 0 1 0 0 0 0 0 0 2 1 0 0 5 18 12 1 .130
3/10/2026 vs King's (Pa.) L 6-8 28 6 8 6 0 1 0 6 0 6 0 0 0 1 0 6 18 7 1 .286
3/10/2026 vs King's (Pa.) L 8-21 25 8 5 7 1 0 0 7 0 3 1 4 0 1 0 1 18 10 3 .200
3/15/2026 Penn St.-Berks L 11-15 37 11 10 10 1 0 0 5 0 9 1 3 0 1 1 4 27 10 5 .270
3/15/2026 Penn St.-Berks W 12-8 32 12 9 8 1 1 0 11 0 14 0 1 1 2 1 3 27 13 3 .281
3/21/2026 Rosemont College W 11-7 33 11 9 6 3 0 0 8 0 5 1 1 2 0 0 3 27 11 2 .273
3/21/2026 Rosemont College W 13-7 33 13 11 10 1 3 0 8 0 7 4 3 0 1 0 2 27 12 1 .333
3/25/2026 at Marymount (Va.) L 6-22 27 6 6 4 2 0 0 6 0 3 0 0 0 1 0 6 18 6 2 .222
3/28/2026 Chris. Newport L 8-12 37 8 10 8 1 1 0 8 0 1 0 1 0 1 0 12 27 9 4 .270
3/29/2026 at Chris. Newport L 0-13 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 8 18 7 1 .000
4/2/2026 Penn St.-Harrisburg L 4-14 33 4 10 3 2 0 0 6 0 1 0 0 0 0 0 10 24 11 3 .303
4/4/2026 at Keystone L 2-13 28 2 6 2 1 0 0 3 0 1 0 1 1 0 0 5 18 4 1 .214
4/4/2026 at Keystone L 1-17 24 1 4 1 0 0 0 2 0 0 0 1 0 0 0 7 18 8 1 .167
4/7/2026 at Penn St.-Harrisburg L 5-12 34 5 9 5 1 0 1 4 1 0 1 0 1 0 1 6 23 11 4 .265
Total 135-237 631 135 169 104 26 9 1 112 1 73 16 28 14 12 3 125 482 192 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Hood L 2-10 6.0 2 10 8 10 4 0 0 0 0 3 2 0 0 1 0 12.00
2/21/2026 at Hood L 8-15 8.0 14 15 15 9 1 2 1 0 2 0 2 0 0 2 0 16.88
2/28/2026 SUNY Cobleskill L 12-16 9.0 14 16 13 7 6 7 0 1 1 0 4 0 0 3 0 13.00
2/28/2026 SUNY Cobleskill W 7-5 5.0 2 5 0 8 8 0 0 0 1 1 3 0 1 3 0 0.00
3/1/2026 Notre Dame (Md.) W 6-1 7.0 3 1 1 7 7 0 0 0 0 0 0 0 2 3 0 1.29
3/1/2026 Notre Dame (Md.) W 3-2 7.0 6 2 2 2 7 0 1 0 0 0 1 0 3 3 0 2.57
3/7/2026 York (Pa.) L 2-6 7.0 10 6 6 4 7 2 1 1 0 1 2 0 3 4 0 7.71
3/7/2026 York (Pa.) W 8-2 9.0 8 2 2 6 5 2 0 0 0 0 2 0 4 4 0 2.00
3/8/2026 at York (Pa.) L 0-11 6.0 17 11 10 1 1 1 0 2 1 0 2 0 4 5 0 15.00
3/10/2026 vs King's (Pa.) L 6-8 6.0 10 8 7 3 3 6 0 0 0 0 0 0 4 6 0 10.50
3/10/2026 vs King's (Pa.) L 8-21 6.0 19 21 12 5 3 4 1 0 1 0 4 0 4 7 0 18.00
3/15/2026 Penn St.-Berks L 11-15 9.0 13 15 9 7 6 3 1 1 1 0 0 0 4 8 0 9.00
3/15/2026 Penn St.-Berks W 12-8 9.0 9 8 3 13 3 1 0 0 1 0 0 0 5 8 0 3.00
3/21/2026 Rosemont College W 11-7 9.0 8 7 5 8 7 0 0 0 3 0 1 1 6 8 0 5.00
3/21/2026 Rosemont College W 13-7 9.0 9 7 6 7 9 2 2 0 1 0 1 0 7 8 0 6.00
3/25/2026 at Marymount (Va.) L 6-22 6.0 17 22 21 12 1 8 2 1 1 0 3 0 7 9 0 31.50
3/28/2026 Chris. Newport L 8-12 9.0 16 12 11 9 4 6 0 1 0 2 0 0 7 10 0 11.00
3/29/2026 at Chris. Newport L 0-13 6.0 10 13 13 5 5 0 0 3 1 0 3 0 7 11 0 19.50
4/2/2026 Penn St.-Harrisburg L 4-14 8.0 13 14 10 10 5 2 1 0 2 1 3 0 7 12 0 11.25
4/4/2026 at Keystone L 2-13 6.0 10 13 12 9 7 2 0 0 3 0 3 0 7 13 0 18.00
4/4/2026 at Keystone L 1-17 6.0 15 17 14 6 5 5 1 1 0 2 2 0 7 14 0 21.00
4/7/2026 at Penn St.-Harrisburg L 5-12 8.0 14 12 9 9 11 1 0 0 6 2 1 0 7 15 0 10.13
Total 135-237 161.0 239 237 189 157 115 54 11 11 25 12 39 1 7 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 SUNY Cobleskill (2/28/2026)
RUNS SCORED 13 Rosemont College (3/21/2026)
HITS 15 SUNY Cobleskill (2/28/2026)
RBIS 10 SUNY Cobleskill (2/28/2026); Penn St.-Berks (3/15/2026); Rosemont College (3/21/2026)
DOUBLES 5 SUNY Cobleskill (2/28/2026)
TRIPLES 3 Rosemont College (3/21/2026)
HOME RUNS 1 Penn St.-Harrisburg (4/7/2026)
WALKS 11 Penn St.-Berks (3/15/2026)
STRIKEOUTS 14 Hood (2/21/2026)
SAC HITS 4 York (Pa.) (3/7/2026)
SAC FLIES 2 Penn St.-Berks (3/15/2026)
STOLEN BASES 14 Penn St.-Berks (3/15/2026)
HIT BY PITCH 4 Hood (2/21/2026); King's (Pa.) (3/10/2026)
CAUGHT STEALING 4 Rosemont College (3/21/2026)
HIT INTO DP 1 SUNY Cobleskill (2/28/2026); Notre Dame (Md.) (3/1/2026); York (Pa.) (3/7/2026); Penn St.-Berks (3/15/2026); Penn St.-Berks (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 SUNY Cobleskill (2/28/2026); York (Pa.) (3/7/2026); Penn St.-Berks (3/15/2026); Penn St.-Berks (3/15/2026); Rosemont College (3/21/2026)
RUNS ALLOWED 22 Marymount (Va.) (3/25/2026)
EARNED RUNS 21 Marymount (Va.) (3/25/2026)
WALKS ALLOWED 13 Penn St.-Berks (3/15/2026)
STRIKEOUTS 11 Penn St.-Harrisburg (4/7/2026)
HITS ALLOWED 19 King's (Pa.) (3/10/2026)
DOUBLES ALLOWED 8 Marymount (Va.) (3/25/2026)
TRIPLES ALLOWED 2 Rosemont College (3/21/2026); Marymount (Va.) (3/25/2026)
HOME RUNS ALLOWED 3 Chris. Newport (3/29/2026)
WILD PITCHES 6 Penn St.-Harrisburg (4/7/2026)
HIT BATTERS 4 SUNY Cobleskill (2/28/2026); King's (Pa.) (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 SUNY Cobleskill (2/28/2026); York (Pa.) (3/7/2026); Penn St.-Berks (3/15/2026); Penn St.-Berks (3/15/2026); Rosemont College (3/21/2026)
ASSISTS 13 Penn St.-Berks (3/15/2026)
ERRORS 5 SUNY Cobleskill (2/28/2026); Penn St.-Berks (3/15/2026)
PASSED BALLS 6 Keystone (4/4/2026)
DPS TURNED 2 Penn St.-Berks (3/15/2026); York (Pa.) (3/8/2026); Penn St.-Harrisburg (4/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Wilkerson SUNY Cobleskill (2/28/2026)
RUNS SCORED 3 C. Wilkerson; Eli Shafer; Connor Wilkerson SUNY Cobleskill (2/28/2026); Penn St.-Berks (3/15/2026); Penn St.-Berks (3/15/2026); Rosemont College (3/21/2026)
HITS 4 C. Wilkerson SUNY Cobleskill (2/28/2026)
RBIS 3 C. Wilkerson; R. Fletcher; K. Hnath; Connor Wilkerson SUNY Cobleskill (2/28/2026); SUNY Cobleskill (2/28/2026); Notre Dame (Md.) (3/1/2026); Rosemont College (3/21/2026); King's (Pa.) (3/10/2026)
DOUBLES 2 C. Wilkerson SUNY Cobleskill (2/28/2026)
TRIPLES 2 Connor Wilkerson Rosemont College (3/21/2026)
HOME RUNS 1 Eli Shafer Penn St.-Harrisburg (4/7/2026)
WALKS 4 A. Wathen Hood (2/21/2026)
STRIKEOUTS 3 D. Beverly; Demetris Beverly; Kaden Hnath; L. Lesko; Eli Shafer SUNY Cobleskill (2/28/2026); York (Pa.) (3/7/2026); Chris. Newport (3/28/2026); Hood (2/21/2026); Chris. Newport (3/29/2026)
SAC HITS 1 L. Lesko; AJ Pyfferoen; Kaden Hnath; Eli Shafer; C. Bean SUNY Cobleskill (2/28/2026); York (Pa.) (3/7/2026); Penn St.-Berks (3/15/2026); Rosemont College (3/21/2026); Hood (2/21/2026)
SAC FLIES 1 A. Wathen; L. Lesko; Connor Wilkerson; DJ Sifford; Aaron Wathen SUNY Cobleskill (2/28/2026); Notre Dame (Md.) (3/1/2026); York (Pa.) (3/7/2026); Penn St.-Berks (3/15/2026); Penn St.-Berks (3/15/2026)
STOLEN BASES 4 Eli Shafer Penn St.-Berks (3/15/2026)
HIT BY PITCH 2 DJ Sifford; D. Beverly Penn St.-Berks (3/15/2026); Hood (2/21/2026)
CAUGHT STEALING 2 Eli Shafer Rosemont College (3/21/2026)
HIT INTO DP 1 W. Wilson; R. Fletcher; Layne Lesko; DJ Sifford SUNY Cobleskill (2/28/2026); Notre Dame (Md.) (3/1/2026); York (Pa.) (3/7/2026); Penn St.-Berks (3/15/2026); Penn St.-Berks (3/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Ryan Matthews Rosemont College (3/21/2026)
RUNS ALLOWED 11 Ryan Matthews Keystone (4/4/2026)
EARNED RUNS 11 Ryan Matthews Keystone (4/4/2026)
WALKS ALLOWED 8 C. Bashor SUNY Cobleskill (2/28/2026)
STRIKEOUTS 8 Ryan Matthews; Colin Bashor Rosemont College (3/21/2026); Penn St.-Harrisburg (4/7/2026)
HITS ALLOWED 11 Jack Overton York (Pa.) (3/8/2026)
DOUBLES ALLOWED 5 Nick Russo King's (Pa.) (3/10/2026)
