Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Wilkerson, Connor .387 1.062 30-30 106 34 41 9 5 1 25 63 .594 17 1 7 0 .468 2 0 20-24
15 Wathen, Aaron .371 .974 30-30 89 20 33 5 1 1 20 43 .483 19 4 11 0 .491 2 4 8-10
9 Shafer, Eli .344 .872 28-28 96 21 33 4 1 1 14 42 .438 13 3 15 1 .434 1 2 18-23
24 Fletcher, Rhett .304 .844 31-31 102 23 31 5 3 1 27 45 .441 19 0 11 2 .403 3 3 10-12
8 Wilson, Will .260 .710 25-23 77 11 20 9 0 0 16 29 .377 8 1 16 0 .333 1 0 2-2
34 Lesko, Layne .243 .616 26-26 70 12 17 2 0 0 9 19 .271 10 2 16 1 .345 2 5 2-3
29 Campbell, Brady .500 1.000 4-0 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
27 Catanzaro, Kyle .346 .971 23-23 78 15 27 6 0 3 9 42 .538 9 3 13 0 .433 0 1 4-5
47 Gmeiner, Brayden .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-1
3 Adkins, Kody .264 .622 19-16 53 7 14 1 0 0 5 15 .283 6 0 9 0 .339 0 0 3-3
5 Brown, Corey .257 .594 10-10 35 9 9 1 0 0 7 10 .286 3 0 6 0 .308 1 0 3-4
10 Hnath, Kaden .240 .707 19-15 50 7 12 4 0 0 8 16 .320 7 5 9 1 .387 0 1 3-3
6 Beverly, Demetris .222 .586 13-9 27 10 6 0 0 0 1 6 .222 3 3 13 0 .364 0 0 9-9
1 Sifford, DJ .208 .729 20-18 48 9 10 1 0 1 9 14 .292 14 7 12 2 .437 2 1 13-13
19 Hagan, Michael .167 .518 14-6 24 3 4 1 0 0 1 5 .208 3 2 7 1 .310 0 0 0-0
21 Willis III, Curtis .143 .393 5-2 7 0 1 0 0 0 0 1 .143 1 0 1 1 .250 0 0 0-0
4 Pyfferoen, AJ .118 .368 12-3 17 2 2 0 0 0 1 2 .118 3 0 8 0 .250 0 1 1-1
2 Bean, Caleb .100 .457 14-6 20 8 2 0 0 0 2 2 .100 4 4 4 0 .357 0 1 3-4
44 Harris, Andrew .083 .166 11-1 12 0 1 0 0 0 2 1 .083 0 0 3 0 .083 0 0 0-0
28 Pirrung, Dylan .000 .143 5-1 6 1 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 0-0
50 Williams-Abrams, Luke .000 .167 5-1 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
43 Jordan, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Gillis, Quinn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Bucci, Bennett .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .286 .780 31-31 931 193 266 48 10 8 156 358 .385 141 36 171 9 .395 14 19 100-118
Opponents .345 .987 31-31 1008 331 348 77 15 20 291 515 .511 218 52 173 8 .476 20 12 85-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Bonhoff, Jordan 7.81 2.03 1-5 11-9 0 0-0 0 40.1 54 40 35 28 37 12 1 4 177 .305 5 3 0 1 2
20 Matthews, Ryan 8.66 2.11 3-5 11-10 0 0-0 1 43.2 67 50 42 25 30 13 3 2 190 .353 3 8 2 2 5
18 Bashor, Colin 3.51 1.95 1-1 7-5 0 0-0 0 25.2 13 19 10 37 44 5 0 0 86 .151 9 1 2 0 2
41 Manning, Aidan 7.20 2.20 0-0 3-0 0 0-0 0 5.0 9 8 4 2 2 2 1 1 24 .375 0 2 0 1 0
7 Gillis, Quinn 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 5 2 1 2 1 1 0 11 .364 0 1 1 0 0
23 Ferony, Adam 10.03 2.23 1-0 12-0 0 0-0 1 11.2 12 15 13 14 7 3 1 0 46 .261 3 5 0 1 0
14 Patterson, Colin 10.43 2.11 3-1 8-1 0 0-0 0 14.2 20 18 17 11 12 2 0 1 61 .328 1 8 2 1 0
26 Gill, Cam 11.64 3.10 1-2 13-1 0 0-0 1 19.1 36 35 25 24 7 4 1 2 89 .404 1 3 0 2 1
42 Hopkins, Brady 11.81 2.25 0-2 10-0 0 0-0 0 16.0 25 25 21 11 9 2 0 3 71 .352 5 5 2 2 1
51 Nelson, Willie 11.88 3.12 0-0 9-0 0 0-0 0 8.1 9 13 11 17 6 2 1 1 31 .290 5 1 3 1 0
16 Russo, Nick 12.21 2.84 0-1 13-1 0 0-0 0 24.1 48 42 33 21 11 16 3 1 119 .403 3 4 2 4 1
12 Overton, Jack 22.68 3.72 0-2 6-2 0 0-0 0 8.1 22 23 21 9 2 4 0 3 49 .449 2 4 0 1 0
35 Connolly, Logan 27.00 3.50 0-0 2-0 0 0-0 0 2.0 5 6 6 2 1 2 1 0 10 .500 0 1 0 1 0
17 Gross, Noah 29.08 4.85 0-1 4-2 0 0-0 0 4.1 11 14 14 10 2 5 1 2 22 .500 1 1 0 1 0
22 Durick, Nic 40.50 5.00 0-0 5-0 0 0-0 0 2.0 6 9 9 4 1 0 1 0 10 .600 0 3 0 1 0
30 Mezan, Austen 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 0 3 0 0 8 .500 0 0 0 0 0
48 Glasser, Kyle 54.00 6.00 0-0 2-0 0 0-0 0 0.2 3 4 4 1 0 1 0 0 4 .750 0 2 0 1 0
Totals 10.67 2.47 10-20 119-31 0 0 3 229.1 348 331 272 218 173 77 15 20 1008 .345 38 52 14 20 12
Opponents 5.20 1.73 20-10 107-31 2 3 4 235.1 266 193 136 141 171 48 10 8 931 .286 24 36 2 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Shafer, Eli 73 72 1 0 1.000 0 0 0 0 0
24 Fletcher, Rhett 44 42 2 0 1.000 0 0 0 0 0
19 Hagan, Michael 16 16 0 0 1.000 1 0 0 0 0
4 Pyfferoen, AJ 9 9 0 0 1.000 0 0 0 0 0
21 Willis III, Curtis 5 1 4 0 1.000 0 0 0 0 0
12 Overton, Jack 3 0 3 0 1.000 0 7 1 0 0
23 Ferony, Adam 3 0 3 0 1.000 0 4 0 0 0
28 Pirrung, Dylan 3 2 1 0 1.000 0 0 0 0 0
17 Gross, Noah 1 0 1 0 1.000 0 3 0 0 0
42 Hopkins, Brady 1 0 1 0 1.000 0 6 0 0 0
47 Gmeiner, Brayden 1 1 0 0 1.000 0 0 0 0 0
27 Catanzaro, Kyle 133 121 10 2 .985 0 60 4 5 0
5 Brown, Corey 70 66 2 2 .971 4 0 0 0 0
10 Hnath, Kaden 57 47 8 2 .965 0 19 4 7 0
33 Wilkerson, Connor 162 150 6 6 .963 11 6 0 3 0
2 Bean, Caleb 25 11 13 1 .960 4 0 0 0 0
6 Beverly, Demetris 17 15 1 1 .941 0 0 0 0 0
3 Adkins, Kody 65 27 32 6 .908 6 0 0 0 0
1 Sifford, DJ 29 26 0 3 .897 0 0 0 0 0
20 Matthews, Ryan 9 0 8 1 .889 0 23 1 0 0
26 Gill, Cam 9 1 7 1 .889 0 6 1 0 0
34 Lesko, Layne 85 22 53 10 .882 9 0 0 0 0
15 Wathen, Aaron 88 24 53 11 .875 5 0 0 0 0
16 Russo, Nick 8 1 6 1 .875 0 2 2 0 0
8 Wilson, Will 68 27 31 10 .853 7 0 0 0 0
14 Patterson, Colin 5 3 1 1 .800 0 5 1 0 0
18 Bashor, Colin 13 0 9 4 .692 0 12 0 0 0
32 Bonhoff, Jordan 6 2 2 2 .667 0 10 2 0 0
29 Campbell, Brady 2 1 0 1 .500 0 0 0 0 0
11 Marshall, Cole 0 0 0 0 .000 0 0 0 0 0
22 Durick, Nic 0 0 0 0 .000 0 0 0 0 0
30 Mezan, Austen 0 0 0 0 .000 0 2 0 0 0
31 Bucci, Bennett 0 0 0 0 .000 0 0 0 0 0
35 Connolly, Logan 0 0 0 0 .000 0 0 0 0 0
41 Manning, Aidan 0 0 0 0 .000 0 0 0 0 0
43 Jordan, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Harris, Andrew 0 0 0 0 .000 0 0 0 0 0
48 Glasser, Kyle 0 0 0 0 .000 0 0 0 0 0
50 Williams-Abrams, Luke 0 0 0 0 .000 0 0 0 0 0
51 Nelson, Willie 0 0 0 0 .000 0 2 0 0 0
7 Gillis, Quinn 0 0 0 0 .000 0 3 0 0 0
Totals 1010 687 258 65 .936 19 170 16 15 0
Opponents 1055 706 287 62 .941 17 200 35 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Campbell, Brady .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
47 Gmeiner, Brayden .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-1
15 Wathen, Aaron .488 1.256 13-13 43 13 21 3 1 1 17 29 .674 8 3 5 0 .582 1 2 7-8
27 Catanzaro, Kyle .419 1.115 12-12 43 8 18 5 0 1 4 26 .605 5 3 6 0 .510 0 0 4-4
9 Shafer, Eli .375 .962 14-14 56 15 21 3 1 1 5 29 .518 5 2 6 0 .444 0 1 12-16
33 Wilkerson, Connor .340 .940 14-14 50 16 17 3 2 0 11 24 .480 12 0 1 0 .460 1 0 12-14
44 Harris, Andrew .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
24 Fletcher, Rhett .314 .878 14-14 51 15 16 3 1 1 13 24 .471 8 0 4 1 .407 0 2 7-7
5 Brown, Corey .286 .693 6-6 21 6 6 1 0 0 6 7 .333 3 0 4 0 .360 1 0 2-2
8 Wilson, Will .275 .733 12-11 40 7 11 5 0 0 14 16 .400 3 1 10 0 .333 1 0 2-2
4 Pyfferoen, AJ .250 .750 5-1 4 1 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0
3 Adkins, Kody .227 .593 7-6 22 3 5 1 0 0 1 6 .273 3 0 3 0 .320 0 0 0-0
1 Sifford, DJ .214 .868 12-12 28 7 6 1 0 1 6 10 .357 11 7 5 1 .511 1 1 11-11
34 Lesko, Layne .212 .531 11-11 33 3 7 1 0 0 3 8 .242 4 0 7 1 .289 1 3 0-0
19 Hagan, Michael .200 .517 8-3 15 1 3 1 0 0 1 4 .267 1 0 5 1 .250 0 0 0-0
21 Willis III, Curtis .143 .393 3-2 7 0 1 0 0 0 0 1 .143 1 0 1 1 .250 0 0 0-0
10 Hnath, Kaden .111 .422 6-4 18 1 2 2 0 0 4 4 .222 2 0 2 0 .200 0 1 1-1
2 Bean, Caleb .000 .286 7-3 10 6 0 0 0 0 0 0 .000 2 2 1 0 .286 0 0 3-3
28 Pirrung, Dylan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
43 Jordan, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Williams-Abrams, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Beverly, Demetris .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .305 .840 14-14 452 104 138 29 5 5 87 192 .425 71 18 65 5 .415 6 10 62-70
Opponents .320 .892 14-14 466 137 149 29 6 3 113 199 .427 113 20 94 4 .465 8 4 42-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Durick, Nic 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
18 Bashor, Colin 2.25 1.75 1-1 3-3 0 0-0 0 16.0 7 8 4 21 29 3 0 0 52 .135 5 0 1 0 1
41 Manning, Aidan 4.50 2.50 0-0 2-0 0 0-0 0 4.0 8 6 2 2 2 2 1 0 21 .381 0 0 0 1 0
23 Ferony, Adam 6.48 1.85 1-0 8-0 0 0-0 1 8.1 6 8 6 9 6 1 1 0 31 .194 3 4 0 1 0
32 Bonhoff, Jordan 7.17 2.23 0-1 6-5 0 0-0 0 21.1 30 22 17 17 18 6 1 1 95 .316 5 2 0 1 1
20 Matthews, Ryan 9.67 2.40 2-2 6-5 0 0-0 1 22.1 38 31 24 15 19 7 1 0 102 .373 1 3 2 1 2
26 Gill, Cam 9.82 3.38 0-0 5-0 0 0-0 0 7.1 12 10 8 12 0 2 0 0 31 .387 0 1 0 0 0
16 Russo, Nick 11.25 3.13 0-0 5-0 0 0-0 0 8.0 17 14 10 8 3 4 1 0 41 .415 2 1 1 2 0
14 Patterson, Colin 13.50 2.67 2-1 4-1 0 0-0 0 6.0 9 9 9 7 6 1 0 0 26 .346 0 4 1 0 0
42 Hopkins, Brady 13.97 2.17 0-2 6-0 0 0-0 0 9.2 13 16 15 7 6 2 0 1 40 .325 4 4 0 2 0
51 Nelson, Willie 14.29 3.46 0-0 5-0 0 0-0 0 5.2 7 10 9 11 3 1 1 1 22 .318 5 1 0 0 0
12 Overton, Jack 54.00 60.00 0-0 2-0 0 0-0 0 0.1 2 3 2 4 1 0 0 0 4 .500 0 0 0 0 0
Totals 8.73 2.40 6-7 53-14 0 0 2 109.1 149 137 106 113 94 29 6 3 466 .320 25 20 5 8 4
Opponents 5.93 1.92 7-6 50-14 1 0 1 109.1 138 104 72 71 65 29 5 5 452 .305 15 18 1 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Shafer, Eli 37 36 1 0 1.000 0 0 0 0 0
24 Fletcher, Rhett 17 17 0 0 1.000 0 0 0 0 0
26 Gill, Cam 6 1 5 0 1.000 0 2 0 0 0
21 Willis III, Curtis 5 1 4 0 1.000 0 0 0 0 0
16 Russo, Nick 4 1 3 0 1.000 0 1 1 0 0
32 Bonhoff, Jordan 3 2 1 0 1.000 0 3 1 0 0
4 Pyfferoen, AJ 3 3 0 0 1.000 0 0 0 0 0
14 Patterson, Colin 2 2 0 0 1.000 0 2 1 0 0
19 Hagan, Michael 2 2 0 0 1.000 0 0 0 0 0
23 Ferony, Adam 2 0 2 0 1.000 0 2 0 0 0
28 Pirrung, Dylan 1 1 0 0 1.000 0 0 0 0 0
47 Gmeiner, Brayden 1 1 0 0 1.000 0 0 0 0 0
27 Catanzaro, Kyle 77 68 8 1 .987 0 33 4 1 0
5 Brown, Corey 40 37 2 1 .975 3 0 0 0 0
33 Wilkerson, Connor 71 64 4 3 .958 5 0 0 0 0
2 Bean, Caleb 18 9 8 1 .944 3 0 0 0 0
10 Hnath, Kaden 26 20 4 2 .923 0 9 0 6 0
3 Adkins, Kody 23 9 12 2 .913 2 0 0 0 0
15 Wathen, Aaron 44 17 23 4 .909 5 0 0 0 0
8 Wilson, Will 31 11 16 4 .871 3 0 0 0 0
1 Sifford, DJ 21 18 0 3 .857 0 0 0 0 0
34 Lesko, Layne 34 6 22 6 .824 5 0 0 0 0
20 Matthews, Ryan 5 0 4 1 .800 0 15 1 0 0
18 Bashor, Colin 6 0 4 2 .667 0 11 0 0 0
29 Campbell, Brady 2 1 0 1 .500 0 0 0 0 0
11 Marshall, Cole 0 0 0 0 .000 0 0 0 0 0
12 Overton, Jack 0 0 0 0 .000 0 1 0 0 0
22 Durick, Nic 0 0 0 0 .000 0 0 0 0 0
41 Manning, Aidan 0 0 0 0 .000 0 0 0 0 0
42 Hopkins, Brady 0 0 0 0 .000 0 5 0 0 0
43 Jordan, Ryan 0 0 0 0 .000 0 0 0 0 0
44 Harris, Andrew 0 0 0 0 .000 0 0 0 0 0
50 Williams-Abrams, Luke 0 0 0 0 .000 0 0 0 0 0
51 Nelson, Willie 0 0 0 0 .000 0 0 0 0 0
6 Beverly, Demetris 0 0 0 0 .000 0 0 0 0 0
Totals 481 327 123 31 .936 26 84 8 7 0
Opponents 498 328 136 34 .932 22 124 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Hood L 2-10 22 2 4 1 0 1 0 2 0 2 0 1 3 1 0 8 18 6 3 .182
2/21/2026 at Hood L 8-15 32 8 7 5 0 2 0 7 0 2 1 4 0 0 0 14 24 11 0 .219
2/28/2026 SUNY Cobleskill L 12-16 40 12 15 10 5 0 0 5 0 2 0 2 0 1 0 7 27 6 3 .375
2/28/2026 SUNY Cobleskill W 7-5 22 7 10 6 3 0 0 0 0 4 0 1 1 0 0 1 15 5 5 .455
3/1/2026 Notre Dame (Md.) W 6-1 27 6 11 4 1 0 0 2 0 6 1 0 0 1 0 2 21 6 1 .407
3/1/2026 Notre Dame (Md.) W 3-2 20 3 6 2 0 0 0 6 0 6 3 1 0 0 0 4 21 8 0 .300
3/7/2026 York (Pa.) L 2-6 23 2 6 2 1 0 0 4 0 0 2 1 0 0 0 7 21 7 2 .261
3/7/2026 York (Pa.) W 8-2 30 8 10 4 1 0 0 9 0 1 1 1 4 1 0 4 27 12 2 .333
3/8/2026 at York (Pa.) L 0-11 23 0 3 0 1 0 0 0 0 0 0 2 1 0 0 5 18 12 1 .130
3/10/2026 vs King's (Pa.) L 6-8 28 6 8 6 0 1 0 6 0 6 0 0 0 1 0 6 18 7 1 .286
3/10/2026 vs King's (Pa.) L 8-21 25 8 5 7 1 0 0 7 0 3 1 4 0 1 0 1 18 10 3 .200
3/15/2026 Penn St.-Berks L 11-15 37 11 10 10 1 0 0 5 0 9 1 3 0 1 1 4 27 10 5 .270
3/15/2026 Penn St.-Berks W 12-8 32 12 9 8 1 1 0 11 0 14 0 1 1 2 1 3 27 13 3 .281
3/21/2026 Rosemont College W 11-7 33 11 9 6 3 0 0 8 0 5 1 1 2 0 0 3 27 11 2 .273
3/21/2026 Rosemont College W 13-7 33 13 11 10 1 3 0 8 0 7 4 3 0 1 0 2 27 12 1 .333
3/25/2026 at Marymount (Va.) L 6-22 27 6 6 4 2 0 0 6 0 3 0 0 0 1 0 6 18 6 2 .222
3/28/2026 Chris. Newport L 8-12 37 8 10 8 1 1 0 8 0 1 0 1 0 1 0 12 27 9 4 .270
3/29/2026 at Chris. Newport L 0-13 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 8 18 7 1 .000
4/2/2026 Penn St.-Harrisburg L 4-14 33 4 10 3 2 0 0 6 0 1 0 0 0 0 0 10 24 11 3 .303
4/4/2026 at Keystone L 2-13 28 2 6 2 1 0 0 3 0 1 0 1 1 0 0 5 18 4 1 .214
4/4/2026 at Keystone L 1-17 24 1 4 1 0 0 0 2 0 0 0 1 0 0 0 7 18 8 1 .167
4/7/2026 at Penn St.-Harrisburg L 5-12 34 5 9 5 1 0 1 4 1 0 1 0 1 0 1 6 23 11 4 .265
4/15/2026 Wilson W 7-4 34 7 9 7 4 0 0 5 0 7 0 2 1 0 0 2 27 10 0 .265
4/18/2026 at Penn St.-Abington L 7-13 40 7 14 6 1 0 0 4 0 0 1 0 1 0 0 8 24 7 2 .350
4/18/2026 at Penn St.-Abington L 1-11 29 1 8 1 3 0 1 1 0 0 0 0 0 0 0 4 19 7 3 .276
4/21/2026 at Wilson W 15-2 32 15 14 14 3 1 3 8 0 11 0 4 0 2 2 4 21 4 1 .438
4/22/2026 at Salisbury L 0-28 24 0 6 0 1 0 0 0 0 0 0 0 0 0 3 8 18 6 2 .250
4/24/2026 Penn St. Brandywine W 7-6 36 7 14 6 4 0 0 2 1 3 0 1 2 0 0 5 27 7 2 .389
4/24/2026 Penn St. Brandywine T 8-8 27 8 11 8 4 0 0 4 1 4 0 1 1 0 0 2 18 8 3 .407
5/1/2026 at Lancaster Bible L 11-12 44 11 12 9 0 0 3 4 0 2 1 0 0 0 0 8 27 10 3 .273
5/1/2026 at Lancaster Bible L 2-10 34 2 9 1 2 0 0 1 0 0 0 0 0 0 1 5 24 7 1 .265
Total 193-331 931 193 266 156 48 10 8 141 3 100 18 36 19 14 9 171 687 258 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Hood L 2-10 6.0 2 10 8 10 4 0 0 0 0 3 2 0 0 1 0 12.00
2/21/2026 at Hood L 8-15 8.0 14 15 15 9 1 2 1 0 2 0 2 0 0 2 0 16.88
2/28/2026 SUNY Cobleskill L 12-16 9.0 14 16 13 7 6 7 0 1 1 0 4 0 0 3 0 13.00
2/28/2026 SUNY Cobleskill W 7-5 5.0 2 5 0 8 8 0 0 0 1 1 3 0 1 3 0 0.00
3/1/2026 Notre Dame (Md.) W 6-1 7.0 3 1 1 7 7 0 0 0 0 0 0 0 2 3 0 1.29
3/1/2026 Notre Dame (Md.) W 3-2 7.0 6 2 2 2 7 0 1 0 0 0 1 0 3 3 0 2.57
3/7/2026 York (Pa.) L 2-6 7.0 10 6 6 4 7 2 1 1 0 1 2 0 3 4 0 7.71
3/7/2026 York (Pa.) W 8-2 9.0 8 2 2 6 5 2 0 0 0 0 2 0 4 4 0 2.00
3/8/2026 at York (Pa.) L 0-11 6.0 17 11 10 1 1 1 0 2 1 0 2 0 4 5 0 15.00
3/10/2026 vs King's (Pa.) L 6-8 6.0 10 8 7 3 3 6 0 0 0 0 0 0 4 6 0 10.50
3/10/2026 vs King's (Pa.) L 8-21 6.0 19 21 12 5 3 4 1 0 1 0 4 0 4 7 0 18.00
3/15/2026 Penn St.-Berks L 11-15 9.0 13 15 9 7 6 3 1 1 1 0 0 0 4 8 0 9.00
3/15/2026 Penn St.-Berks W 12-8 9.0 9 8 3 13 3 1 0 0 1 0 0 0 5 8 0 3.00
3/21/2026 Rosemont College W 11-7 9.0 8 7 5 8 7 0 0 0 3 0 1 1 6 8 0 5.00
3/21/2026 Rosemont College W 13-7 9.0 9 7 6 7 9 2 2 0 1 0 1 0 7 8 0 6.00
3/25/2026 at Marymount (Va.) L 6-22 6.0 17 22 21 12 1 8 2 1 1 0 3 0 7 9 0 31.50
3/28/2026 Chris. Newport L 8-12 9.0 16 12 11 9 4 6 0 1 0 2 0 0 7 10 0 11.00
3/29/2026 at Chris. Newport L 0-13 6.0 10 13 13 5 5 0 0 3 1 0 3 0 7 11 0 19.50
4/2/2026 Penn St.-Harrisburg L 4-14 8.0 13 14 10 10 5 2 1 0 2 1 3 0 7 12 0 11.25
4/4/2026 at Keystone L 2-13 6.0 10 13 12 9 7 2 0 0 3 0 3 0 7 13 0 18.00
4/4/2026 at Keystone L 1-17 6.0 15 17 14 6 5 5 1 1 0 2 2 0 7 14 0 21.00
4/7/2026 at Penn St.-Harrisburg L 5-12 8.0 14 12 9 9 11 1 0 0 6 2 1 0 7 15 0 10.13
4/15/2026 Wilson W 7-4 9.0 6 4 4 13 12 1 0 0 0 0 1 0 8 15 0 4.00
4/18/2026 at Penn St.-Abington L 7-13 8.0 14 13 12 8 8 6 1 1 6 0 5 0 8 16 0 13.50
4/18/2026 at Penn St.-Abington L 1-11 6.1 12 11 10 9 3 1 0 0 1 0 1 0 8 17 0 14.21
4/21/2026 at Wilson W 15-2 7.0 1 2 1 7 11 1 0 0 0 0 0 0 9 17 0 1.29
4/22/2026 at Salisbury L 0-28 6.0 19 28 25 10 3 2 2 3 2 1 4 0 9 18 0 37.50
4/24/2026 Penn St. Brandywine W 7-6 9.0 12 6 5 3 6 1 0 0 1 0 2 0 10 18 0 5.00
4/24/2026 Penn St. Brandywine T 8-8 6.0 13 8 6 4 1 3 0 0 0 0 0 0 10 19 0 9.00
5/1/2026 at Lancaster Bible L 11-12 9.0 14 12 11 6 12 2 0 3 3 1 0 0 10 20 0 11.00
5/1/2026 at Lancaster Bible L 2-10 8.0 18 10 9 1 2 6 1 2 0 0 0 0 10 21 0 10.13
Total 193-331 229.1 348 331 272 218 173 77 15 20 38 14 52 1 10 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Lancaster Bible (5/1/2026)
RUNS SCORED 15 Wilson (4/21/2026)
HITS 15 SUNY Cobleskill (2/28/2026)
RBIS 14 Wilson (4/21/2026)
DOUBLES 5 SUNY Cobleskill (2/28/2026)
TRIPLES 3 Rosemont College (3/21/2026)
HOME RUNS 3 Wilson (4/21/2026); Lancaster Bible (5/1/2026)
WALKS 11 Penn St.-Berks (3/15/2026)
STRIKEOUTS 14 Hood (2/21/2026)
SAC HITS 4 York (Pa.) (3/7/2026)
SAC FLIES 2 Penn St.-Berks (3/15/2026); Wilson (4/21/2026)
STOLEN BASES 14 Penn St.-Berks (3/15/2026)
HIT BY PITCH 4 Hood (2/21/2026); King's (Pa.) (3/10/2026); Wilson (4/21/2026)
CAUGHT STEALING 4 Rosemont College (3/21/2026)
HIT INTO DP 3 Salisbury (4/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 SUNY Cobleskill (2/28/2026); York (Pa.) (3/7/2026); Penn St.-Berks (3/15/2026); Penn St.-Berks (3/15/2026); Rosemont College (3/21/2026)
RUNS ALLOWED 28 Salisbury (4/22/2026)
EARNED RUNS 25 Salisbury (4/22/2026)
WALKS ALLOWED 13 Penn St.-Berks (3/15/2026); Wilson (4/15/2026)
STRIKEOUTS 12 Wilson (4/15/2026); Lancaster Bible (5/1/2026)
HITS ALLOWED 19 King's (Pa.) (3/10/2026); Salisbury (4/22/2026)
DOUBLES ALLOWED 8 Marymount (Va.) (3/25/2026)
TRIPLES ALLOWED 2 Rosemont College (3/21/2026); Marymount (Va.) (3/25/2026); Salisbury (4/22/2026)
HOME RUNS ALLOWED 3 Chris. Newport (3/29/2026); Salisbury (4/22/2026); Lancaster Bible (5/1/2026)
WILD PITCHES 6 Penn St.-Harrisburg (4/7/2026); Penn St.-Abington (4/18/2026)
HIT BATTERS 5 Penn St.-Abington (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 SUNY Cobleskill (2/28/2026); York (Pa.) (3/7/2026); Penn St.-Berks (3/15/2026); Penn St.-Berks (3/15/2026); Rosemont College (3/21/2026)
ASSISTS 13 Penn St.-Berks (3/15/2026)
ERRORS 5 SUNY Cobleskill (2/28/2026); Penn St.-Berks (3/15/2026)
PASSED BALLS 6 Keystone (4/4/2026)
DPS TURNED 2 Penn St.-Berks (3/15/2026); York (Pa.) (3/8/2026); Penn St.-Harrisburg (4/7/2026); Penn St.-Abington (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Wilkerson; Corey Brown SUNY Cobleskill (2/28/2026); Lancaster Bible (5/1/2026)
RUNS SCORED 4 DJ Sifford Wilson (4/21/2026)
