Skip To Main Content
Skip To Main Content

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Nadolny, Zach 28 Nadolny, Zach .347 .867 35-35 121 21 42 13 0 1 30 58 .479 11 1 19 5 .388 6 0 0-0
19 Johnson, Keith 19 Johnson, Keith .345 .915 33-33 116 23 40 14 1 1 19 59 .509 13 1 21 3 .406 3 0 5-7
13 Napier, Corey 13 Napier, Corey .331 .907 35-35 127 21 42 13 0 3 28 64 .504 15 1 17 2 .403 1 1 0-1
24 Lenovitz, Alex 24 Lenovitz, Alex .308 .779 35-35 120 24 37 5 1 1 17 47 .392 16 0 8 4 .387 1 2 0-0
10 Urso, Nick 10 Urso, Nick .298 .735 35-35 114 15 34 6 1 0 10 42 .368 10 3 25 2 .367 1 1 1-1
6 Stewart, John 6 Stewart, John .293 .770 34-34 116 23 34 4 2 0 17 42 .362 19 5 16 0 .408 2 3 0-2
7 Schmidt, Mike 7 Schmidt, Mike .197 .570 27-23 76 14 15 1 1 0 5 18 .237 16 0 18 0 .333 1 0 1-1
11 Coe, Sam 11 Coe, Sam 1.000 2.000 18-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric .364 1.033 15-6 22 9 8 1 1 0 6 11 .500 8 0 7 1 .533 0 0 0-0
3 Muscatelli, Stefano 3 Muscatelli, Stefano .344 .761 24-20 64 8 22 2 0 0 9 24 .375 4 1 14 3 .386 1 3 1-1
21 Gronbeck, Eric 21 Gronbeck, Eric .284 .648 24-18 67 8 19 0 0 0 10 19 .284 4 5 7 1 .364 1 2 1-1
4 Holdefer, Matt 4 Holdefer, Matt .273 .546 9-1 11 0 3 0 0 0 3 3 .273 0 0 3 0 .273 0 0 0-0
26 Cruz, Carlos 26 Cruz, Carlos .269 .590 15-11 26 4 7 0 0 0 2 7 .269 1 1 10 0 .321 0 0 1-1
2 Cole, Alex 2 Cole, Alex .231 .462 8-5 13 1 3 0 0 0 0 3 .231 0 0 3 0 .231 0 1 0-0
8 Green, Luke 8 Green, Luke .211 .559 10-4 19 4 4 0 0 0 3 4 .211 3 1 2 0 .348 0 0 0-0
32 Dioguardo, Brad 32 Dioguardo, Brad .184 .430 23-14 49 13 9 1 0 0 6 10 .204 3 0 8 1 .226 1 1 5-5
33 Trout, Luke 33 Trout, Luke .095 .335 14-8 21 3 2 0 0 0 2 2 .095 4 0 9 0 .240 0 1 0-0
14 Ott, Brian 14 Ott, Brian .000 .250 5-0 2 0 0 0 0 0 2 0 .000 1 0 0 0 .250 1 0 0-0
45 Nadolny, E.J. 45 Nadolny, E.J. .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Trebach, Ben 5 Trebach, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .755 36-36 1087 191 322 60 7 6 169 414 .381 128 19 187 22 .374 19 15 15-20
Opponents .324 .807 36-36 1160 227 376 64 13 5 197 481 .415 100 40 138 15 .392 16 20 56-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Victory, Michael 37Victory, Michael 4.84 1.55 6-5 13-11 2 0-0 0 80.0 114 57 43 10 37 21 3 1 351 .325 7 11 1 4 5
29 Eisenberg, Wick 29Eisenberg, Wick 5.48 1.60 2-5 13-8 2 0-0 2 44.1 59 35 27 12 20 8 3 0 184 .321 0 3 0 3 4
42 Jerrard, Devon 42Jerrard, Devon 7.04 2.12 4-5 12-11 2 1-0 0 53.2 82 52 42 32 40 13 4 1 235 .349 6 8 0 4 3
14 Ott, Brian 14Ott, Brian 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Coe, Sam 11Coe, Sam 3.55 1.06 2-1 18-0 0 0-0 1 33.0 31 16 13 4 15 3 0 2 124 .250 3 3 0 3 2
26 Cruz, Carlos 26Cruz, Carlos 5.64 1.84 1-1 5-3 0 0-0 0 22.1 31 22 14 10 12 8 0 0 96 .323 1 0 0 1 3
16 Stouffer, Bobby 16Stouffer, Bobby 6.23 1.85 0-1 5-2 0 0-0 0 8.2 8 7 6 8 2 0 0 1 32 .250 1 3 0 1 0
19 Johnson, Keith 19Johnson, Keith 6.35 1.59 1-0 3-0 0 0-0 0 5.2 5 4 4 4 3 1 0 0 21 .238 1 3 0 0 1
45 Nadolny, E.J. 45Nadolny, E.J. 7.59 2.16 1-0 5-0 0 0-0 0 10.2 17 9 9 6 0 3 3 0 46 .370 2 2 1 0 0
15 Dingle, Stephon 15Dingle, Stephon 9.00 2.50 0-0 1-0 0 0-0 0 2.0 3 2 2 2 2 2 0 0 10 .300 0 0 0 0 0
28 Nadolny, Zach 28Nadolny, Zach 9.53 1.94 0-1 4-1 0 0-0 1 5.2 9 6 6 2 6 2 0 0 25 .360 1 3 0 0 1
18 Norby, A.J. 18Norby, A.J. 15.63 3.95 0-0 4-0 0 0-0 0 6.1 17 13 11 8 1 3 0 0 35 .486 4 2 0 0 1
34 Cain, Pat 34Cain, Pat 108.00 6.00 0-0 1-0 0 0-0 0 0.1 0 4 4 2 0 0 0 0 1 .000 0 2 0 0 0
Totals 5.97 1.75 17-19 85-36 6 1 4 272.2 376 227 181 100 138 64 13 5 1160 .324 26 40 2 16 20
Opponents 4.72 1.73 19-17 90-36 9 2 7 271.0 333 196 142 135 192 63 7 7 1113 .299 16 19 7 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Victory, Michael 37 Victory, Michael 20 2 18 0 1.000 0 7 0 0 0
11 Coe, Sam 11 Coe, Sam 13 5 8 0 1.000 0 6 1 0 0
42 Jerrard, Devon 42 Jerrard, Devon 13 4 9 0 1.000 2 10 1 0 0
28 Nadolny, Zach 28 Nadolny, Zach 10 6 4 0 1.000 1 1 0 0 0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric 8 8 0 0 1.000 0 0 0 0 0
4 Holdefer, Matt 4 Holdefer, Matt 5 2 3 0 1.000 0 0 0 0 0
5 Trebach, Ben 5 Trebach, Ben 3 1 2 0 1.000 0 0 0 0 0
18 Norby, A.J. 18 Norby, A.J. 2 0 2 0 1.000 0 2 0 0 0
14 Ott, Brian 14 Ott, Brian 1 1 0 0 1.000 0 0 0 0 0
15 Dingle, Stephon 15 Dingle, Stephon 1 0 1 0 1.000 0 0 0 0 0
24 Lenovitz, Alex 24 Lenovitz, Alex 316 291 20 5 .984 18 1 0 0 0
6 Stewart, John 6 Stewart, John 75 69 4 2 .973 2 0 0 0 0
2 Cole, Alex 2 Cole, Alex 35 33 1 1 .971 0 6 0 1 0
7 Schmidt, Mike 7 Schmidt, Mike 75 71 1 3 .960 2 0 0 0 0
3 Muscatelli, Stefano 3 Muscatelli, Stefano 92 80 8 4 .957 0 30 1 3 1
33 Trout, Luke 33 Trout, Luke 17 14 2 1 .941 0 18 1 0 0
32 Dioguardo, Brad 32 Dioguardo, Brad 32 27 3 2 .938 0 0 0 0 0
10 Urso, Nick 10 Urso, Nick 149 58 80 11 .926 11 0 0 0 0
21 Gronbeck, Eric 21 Gronbeck, Eric 33 29 1 3 .909 1 0 0 0 0
29 Eisenberg, Wick 29 Eisenberg, Wick 20 2 16 2 .900 0 11 2 0 0
13 Napier, Corey 13 Napier, Corey 168 49 100 19 .887 16 0 0 0 0
26 Cruz, Carlos 26 Cruz, Carlos 17 8 7 2 .882 0 11 0 0 0
8 Green, Luke 8 Green, Luke 23 12 8 3 .870 1 1 0 1 0
19 Johnson, Keith 19 Johnson, Keith 89 24 50 15 .831 2 2 0 0 0
16 Stouffer, Bobby 16 Stouffer, Bobby 5 1 3 1 .800 0 1 1 0 0
45 Nadolny, E.J. 45 Nadolny, E.J. 1 0 0 1 .000 0 4 0 0 0
34 Cain, Pat 34 Cain, Pat 0 0 0 0 .000 0 1 0 0 0
Totals 1223 797 351 75 .939 32 112 7 5 1
Opponents 1171 795 311 65 .944 31 30 9 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Green, Luke 8Green, Luke .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Skrzyniarz, Eric 17Skrzyniarz, Eric .429 .985 8-2 7 4 3 0 0 0 0 3 .429 2 0 3 0 .556 0 0 0-0
3 Muscatelli, Stefano 3Muscatelli, Stefano .350 .786 14-13 40 6 14 2 0 0 7 16 .400 2 1 8 3 .386 1 2 1-1
21 Gronbeck, Eric 21Gronbeck, Eric .308 .641 14-10 39 3 12 0 0 0 5 12 .308 0 2 3 1 .333 1 1 1-1
13 Napier, Corey 13Napier, Corey .302 .762 18-18 63 7 19 4 0 0 9 23 .365 9 1 11 1 .397 0 1 0-1
24 Lenovitz, Alex 24Lenovitz, Alex .300 .775 18-18 60 9 18 2 1 1 8 25 .417 6 0 6 3 .358 1 2 0-0
28 Nadolny, Zach 28Nadolny, Zach .274 .736 18-18 62 11 17 5 0 1 11 25 .403 6 1 12 4 .333 3 0 0-0
6 Stewart, John 6Stewart, John .262 .715 18-18 61 9 16 2 1 0 7 20 .328 9 4 13 0 .387 1 1 0-1
10 Urso, Nick 10Urso, Nick .254 .613 18-18 59 10 15 3 0 0 4 18 .305 3 2 15 1 .308 1 0 0-0
19 Johnson, Keith 19Johnson, Keith .246 .677 18-18 61 9 15 4 1 0 9 21 .344 8 1 13 2 .333 2 0 1-3
7 Schmidt, Mike 7Schmidt, Mike .214 .595 15-13 42 5 9 0 1 0 4 11 .262 8 0 11 0 .333 1 0 0-0
26 Cruz, Carlos 26Cruz, Carlos .200 .400 6-2 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
32 Dioguardo, Brad 32Dioguardo, Brad .179 .414 14-9 28 4 5 1 0 0 5 6 .214 1 0 6 1 .200 1 1 3-3
2 Cole, Alex 2Cole, Alex .167 .334 4-3 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
33 Trout, Luke 33Trout, Luke .143 .286 6-2 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 1 0-0
4 Holdefer, Matt 4Holdefer, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Ott, Brian 14Ott, Brian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .680 18-18 545 77 147 23 4 2 69 184 .338 54 12 110 16 .342 12 9 6-10
Opponents .335 .828 18-18 606 120 203 34 10 2 107 263 .434 45 19 61 9 .394 7 10 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Stouffer, Bobby 16Stouffer, Bobby 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
11 Coe, Sam 11Coe, Sam 4.40 .92 1-0 9-0 0 0-0 1 14.1 12 7 7 1 8 1 0 1 50 .240 1 2 0 1 1
37 Victory, Michael 37Victory, Michael 4.53 1.67 1-4 6-6 1 0-0 0 43.2 63 32 22 9 18 12 2 0 197 .320 3 7 0 1 3
29 Eisenberg, Wick 29Eisenberg, Wick 4.78 1.47 2-4 6-6 2 0-0 0 32.0 40 22 17 7 15 5 2 0 131 .305 0 3 0 2 2
19 Johnson, Keith 19Johnson, Keith 5.40 1.67 0-0 1-0 0 0-0 0 1.2 1 1 1 1 1 0 0 0 6 .167 0 0 0 0 0
26 Cruz, Carlos 26Cruz, Carlos 5.40 2.00 0-0 2-0 0 0-0 0 5.0 9 7 3 1 3 3 0 0 23 .391 0 0 0 0 3
42 Jerrard, Devon 42Jerrard, Devon 7.12 2.29 2-4 6-6 1 1-0 0 30.1 52 31 24 17 13 8 3 1 141 .369 2 5 0 3 1
15 Dingle, Stephon 15Dingle, Stephon 9.00 2.50 0-0 1-0 0 0-0 0 2.0 3 2 2 2 2 2 0 0 10 .300 0 0 0 0 0
45 Nadolny, E.J. 45Nadolny, E.J. 16.20 2.90 0-0 2-0 0 0-0 0 3.1 8 6 6 1 0 0 3 0 16 .500 0 1 0 0 0
18 Norby, A.J. 18Norby, A.J. 19.29 5.00 0-0 2-0 0 0-0 0 4.2 15 12 10 6 1 3 0 0 29 .517 3 1 0 0 0
Totals 6.00 1.80 6-12 36-18 4 1 1 138.0 203 120 92 45 61 34 10 2 606 .335 9 19 0 7 10
Opponents 3.51 1.43 12-6 37-18 6 2 4 141.0 147 77 55 54 110 23 4 2 545 .270 7 12 2 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Dioguardo, Brad 32 Dioguardo, Brad 18 16 2 0 1.000 0 0 0 0 0
29 Eisenberg, Wick 29 Eisenberg, Wick 14 2 12 0 1.000 0 8 2 0 0
2 Cole, Alex 2 Cole, Alex 13 13 0 0 1.000 0 3 0 1 0
37 Victory, Michael 37 Victory, Michael 13 1 12 0 1.000 0 6 0 0 0
11 Coe, Sam 11 Coe, Sam 7 2 5 0 1.000 0 3 1 0 0
42 Jerrard, Devon 42 Jerrard, Devon 7 3 4 0 1.000 1 4 1 0 0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric 3 3 0 0 1.000 0 0 0 0 0
15 Dingle, Stephon 15 Dingle, Stephon 1 0 1 0 1.000 0 0 0 0 0
16 Stouffer, Bobby 16 Stouffer, Bobby 1 0 1 0 1.000 0 0 0 0 0
18 Norby, A.J. 18 Norby, A.J. 1 0 1 0 1.000 0 2 0 0 0
28 Nadolny, Zach 28 Nadolny, Zach 1 0 1 0 1.000 0 0 0 0 0
24 Lenovitz, Alex 24 Lenovitz, Alex 161 145 13 3 .981 11 0 0 0 0
6 Stewart, John 6 Stewart, John 44 43 0 1 .977 1 0 0 0 0
3 Muscatelli, Stefano 3 Muscatelli, Stefano 51 45 4 2 .961 0 17 1 3 0
7 Schmidt, Mike 7 Schmidt, Mike 47 45 0 2 .957 0 0 0 0 0
21 Gronbeck, Eric 21 Gronbeck, Eric 18 17 0 1 .944 1 0 0 0 0
10 Urso, Nick 10 Urso, Nick 76 31 40 5 .934 7 0 0 0 0
13 Napier, Corey 13 Napier, Corey 93 30 55 8 .914 9 0 0 0 0
33 Trout, Luke 33 Trout, Luke 5 4 0 1 .800 0 8 0 0 0
19 Johnson, Keith 19 Johnson, Keith 46 14 20 12 .739 2 1 0 0 0
26 Cruz, Carlos 26 Cruz, Carlos 5 0 3 2 .600 0 4 0 0 0
14 Ott, Brian 14 Ott, Brian 0 0 0 0 .000 0 0 0 0 0
4 Holdefer, Matt 4 Holdefer, Matt 0 0 0 0 .000 0 0 0 0 0
45 Nadolny, E.J. 45 Nadolny, E.J. 0 0 0 0 .000 0 0 0 0 0
8 Green, Luke 8 Green, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 625 414 174 37 .941 32 56 5 4 0
Opponents 614 423 163 28 .954 51 12 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2012 at Randolph-Macon L 3-4 33 3 10 3 3 0 0 2 0 0 0 0 0 1 0 7 22 7 0 .303
2/18/2012 CCNY W 6-1 27 6 10 5 4 0 0 1 0 0 0 0 1 0 0 1 21 9 0 .370
2/18/2012 CCNY W 5-4 27 5 8 4 1 0 0 7 0 2 0 1 1 1 0 3 24 15 2 .296
2/19/2012 CCNY W 15-6 36 15 12 10 3 0 0 10 0 1 1 3 0 2 0 1 27 17 2 .333
2/26/2012 McDaniel W 4-3 24 4 9 4 1 0 0 3 0 0 0 0 1 0 0 5 21 4 2 .375
2/26/2012 McDaniel L 4-8 35 4 11 3 0 0 0 3 0 0 0 0 0 0 0 8 21 12 4 .314
3/3/2012 at Stevenson L 10-21 46 10 22 10 4 1 0 3 0 0 0 1 0 0 1 2 24 9 5 .478
3/4/2012 at Stevenson W 8-6 57 8 20 7 2 0 0 2 0 4 0 2 4 3 1 6 42 21 3 .351
3/4/2012 at Stevenson W 6-1 24 6 7 6 0 0 0 8 0 0 1 0 3 1 0 5 21 11 0 .292
3/7/2012 Randolph-Macon W 11-10 40 11 14 11 1 1 1 5 0 0 0 0 0 0 2 5 27 13 2 .350
3/10/2012 York (Pa.) L 3-4 24 3 3 2 1 0 0 6 0 0 0 1 1 0 1 6 21 10 2 .125
3/10/2012 York (Pa.) W 15-3 34 15 17 15 2 0 0 4 0 0 0 3 0 2 1 9 21 10 0 .500
3/11/2012 York (Pa.) W 4-3 32 4 10 3 2 0 1 3 0 0 0 0 0 0 3 7 27 6 2 .313
3/13/2012 Albertus Magnus W 5-3 26 5 11 5 3 0 1 7 1 2 0 0 2 0 0 5 21 16 0 .423
3/13/2012 Albertus Magnus W 3-2 20 3 3 1 3 0 0 4 0 1 0 0 0 0 1 3 21 10 1 .150
3/17/2012 Wesley W 2-0 21 2 5 1 0 1 0 1 0 0 0 2 0 1 0 3 21 9 0 .238
3/17/2012 Wesley L 1-6 24 1 4 1 1 0 0 3 0 0 0 0 0 0 1 5 21 12 1 .167
3/18/2012 Wesley L 2-4 30 2 5 2 0 1 0 3 0 0 0 1 0 2 1 3 27 13 3 .167
3/20/2012 washington L 3-13 40 3 10 3 1 1 0 1 0 0 0 0 0 0 0 10 27 15 7 .250
3/22/2012 Old Westbury L 3-9 27 3 6 3 2 0 0 4 0 1 0 0 0 1 0 3 21 9 3 .222
3/22/2012 Old Westbury W 5-1 25 5 6 5 1 0 0 5 0 2 0 0 0 0 1 3 21 11 2 .240
3/25/2012 at Salisbury L 1-7 21 1 2 1 1 0 0 2 0 0 0 0 0 1 1 5 18 7 4 .095
3/25/2012 at Salisbury L 7-8 30 7 8 7 2 0 0 2 0 0 0 0 0 0 1 3 18 6 0 .267
3/27/2012 at Salisbury L 1-9 33 1 8 1 1 0 0 2 0 0 0 0 1 0 1 3 24 13 4 .242
3/31/2012 Mary Washington L 2-5 23 2 3 2 1 0 0 3 0 0 1 2 0 0 0 11 21 5 1 .130
3/31/2012 Mary Washington W 2-1 22 2 4 2 1 0 0 1 0 0 0 0 0 0 0 9 21 8 0 .182
4/1/2012 Mary Washington L 0-5 30 0 6 0 0 0 0 7 0 0 0 0 0 0 3 7 27 14 1 .200
4/6/2012 at Frostburg State L 6-16 39 6 9 3 2 0 1 1 0 0 0 0 0 0 0 13 24 8 4 .231
4/7/2012 at Frostburg State L 0-11 26 0 4 0 0 0 0 1 0 1 1 0 0 0 0 6 18 5 4 .154
4/7/2012 at Frostburg State L 7-10 29 7 10 6 3 1 0 2 0 1 1 0 0 2 1 7 18 7 3 .345
4/10/2012 at Gallaudet W 10-3 33 10 15 10 3 0 1 9 0 0 0 0 0 0 0 3 21 7 0 .455
4/10/2012 at Gallaudet L 8-11 32 8 10 7 4 0 0 5 0 0 0 0 0 0 0 3 18 8 2 .313
4/17/2012 at Salisbury L 3-6 34 3 10 3 1 0 1 0 0 0 0 1 2 0 0 4 24 12 2 .294
4/20/2012 vs Stevenson L 11-12 45 11 17 10 5 0 0 3 0 0 0 2 0 1 0 6 25 11 5 .378
4/29/2012 at Delaware Valley W 15-7 37 15 16 13 4 1 0 10 0 2 0 0 0 1 1 7 21 11 2 .432
4/29/2012 at Delaware Valley W 5-4 27 5 8 5 0 0 1 2 0 0 0 0 1 0 1 5 21 6 2 .296
Total 196-227 1113 196 333 174 63 7 7 135 1 17 5 19 17 19 22 192 818 367 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2012 at Randolph-Macon L 3-4 7.1 10 4 4 7 7 2 2 0 0 0 0 1 0 1 0 4.91
2/18/2012 CCNY W 6-1 7.0 5 1 1 1 9 0 0 0 0 0 0 0 1 1 0 1.29
2/18/2012 CCNY W 5-4 8.0 7 4 2 5 4 1 0 0 0 0 1 0 2 1 0 2.25
2/19/2012 CCNY W 15-6 9.0 8 6 5 3 4 2 1 0 0 1 1 0 3 1 0 5.00
2/26/2012 McDaniel W 4-3 7.0 7 3 3 1 7 1 0 1 0 0 0 0 4 1 0 3.86
2/26/2012 McDaniel L 4-8 7.0 9 8 6 2 3 1 0 0 0 0 3 0 4 2 0 7.71
3/3/2012 at Stevenson L 10-21 8.0 28 21 16 5 0 5 0 0 2 0 2 0 4 3 0 18.00
3/4/2012 at Stevenson W 8-6 14.0 13 6 6 2 5 1 0 0 0 0 2 0 5 3 0 3.86
3/4/2012 at Stevenson W 6-1 7.0 6 1 1 1 3 0 0 0 0 0 0 0 6 3 0 1.29
3/7/2012 Randolph-Macon W 11-10 9.0 15 10 8 5 4 2 0 0 0 0 0 0 7 3 0 8.00
3/10/2012 York (Pa.) L 3-4 7.0 6 4 3 3 3 0 1 0 0 0 1 0 7 4 0 3.86
3/10/2012 York (Pa.) W 15-3 7.0 11 3 3 2 4 2 1 0 0 0 0 0 8 4 0 3.86
3/11/2012 York (Pa.) W 4-3 9.0 10 3 2 3 8 1 0 0 2 0 0 0 9 4 0 2.00
3/13/2012 Albertus Magnus W 5-3 7.0 6 3 3 5 4 2 0 0 0 0 0 0 10 4 0 3.86
3/13/2012 Albertus Magnus W 3-2 7.0 5 2 2 4 1 0 0 0 3 0 3 0 11 4 0 2.57
3/17/2012 Wesley W 2-0 7.0 6 0 0 2 0 0 1 0 0 0 2 0 12 4 0 0.00
3/17/2012 Wesley L 1-6 7.0 13 6 5 1 0 4 0 0 0 0 0 0 12 5 0 6.43
3/18/2012 Wesley L 2-4 9.0 10 4 3 0 2 1 1 0 0 0 2 0 12 6 0 3.00
3/20/2012 washington L 3-13 9.0 18 13 11 3 4 5 0 0 3 0 2 0 12 7 0 11.00
3/22/2012 Old Westbury L 3-9 7.0 7 9 8 8 0 2 0 1 0 1 2 0 12 8 0 10.29
3/22/2012 Old Westbury W 5-1 7.0 4 1 1 0 4 0 0 0 0 0 1 0 13 8 0 1.29
3/25/2012 at Salisbury L 1-7 6.0 10 7 4 5 3 1 0 0 0 0 1 0 13 9 0 6.00
3/25/2012 at Salisbury L 7-8 6.0 9 8 8 1 3 0 0 0 0 0 3 0 13 10 0 12.00
3/27/2012 at Salisbury L 1-9 8.0 13 9 3 1 1 2 0 1 1 0 1 0 13 11 0 3.38
3/31/2012 Mary Washington L 2-5 7.0 13 5 5 3 4 3 3 0 0 0 1 0 13 12 0 6.43
3/31/2012 Mary Washington W 2-1 7.0 4 1 1 1 5 0 0 0 0 0 0 0 14 12 0 1.29
4/1/2012 Mary Washington L 0-5 9.0 11 5 5 2 3 5 0 0 1 0 1 0 14 13 0 5.00
4/6/2012 at Frostburg State L 6-16 8.0 19 16 12 7 6 3 2 0 3 0 1 1 14 14 0 13.50
4/7/2012 at Frostburg State L 0-11 6.0 12 11 7 3 5 5 1 0 0 0 1 0 14 15 0 10.50
4/7/2012 at Frostburg State L 7-10 6.0 9 10 8 3 6 1 0 1 0 0 1 0 14 16 0 12.00
4/10/2012 at Gallaudet W 10-3 7.0 6 3 3 0 6 1 0 0 0 0 3 0 15 16 0 3.86
4/10/2012 at Gallaudet L 8-11 6.0 12 11 11 7 3 2 0 1 5 0 4 0 15 17 0 16.50
4/17/2012 at Salisbury L 3-6 8.0 12 6 4 0 1 4 0 0 1 0 0 0 15 18 0 4.50
4/20/2012 vs Stevenson L 11-12 8.1 20 12 10 3 3 2 0 0 0 0 1 0 15 19 0 10.80
4/29/2012 at Delaware Valley W 15-7 7.0 16 7 6 0 2 1 0 0 3 0 0 0 16 19 0 7.71
4/29/2012 at Delaware Valley W 5-4 7.0 6 4 1 1 11 2 0 0 2 0 0 0 17 19 0 1.29
Total 196-227 272.2 376 227 181 100 138 64 13 5 26 2 40 2 17 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 Stevenson (3/4/2012)
RUNS SCORED 15 CCNY (2/19/2012); York (Pa.) (3/10/2012); Delaware Valley (4/29/2012)
HITS 22 Stevenson (3/3/2012)
RBIS 15 York (Pa.) (3/10/2012)
DOUBLES 5 Stevenson (4/20/2012)
TRIPLES 1 Randolph-Macon (3/7/2012); Wesley (3/17/2012); Wesley (3/18/2012); washington (3/20/2012); Stevenson (3/3/2012)
HOME RUNS 1 Randolph-Macon (3/7/2012); York (Pa.) (3/11/2012); Albertus Magnus (3/13/2012); Frostburg State (4/6/2012); Gallaudet (4/10/2012)
WALKS 10 CCNY (2/19/2012); Delaware Valley (4/29/2012)
STRIKEOUTS 13 Frostburg State (4/6/2012)
SAC HITS 4 Stevenson (3/4/2012)
SAC FLIES 3 Stevenson (3/4/2012)
STOLEN BASES 4 Stevenson (3/4/2012)
HIT BY PITCH 3 CCNY (2/19/2012); York (Pa.) (3/10/2012)
CAUGHT STEALING 1 CCNY (2/19/2012); Mary Washington (3/31/2012); Stevenson (3/4/2012); Frostburg State (4/7/2012); Frostburg State (4/7/2012)
HIT INTO DP 3 York (Pa.) (3/11/2012); Mary Washington (4/1/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Stevenson (3/4/2012)
RUNS ALLOWED 21 Stevenson (3/3/2012)
EARNED RUNS 16 Stevenson (3/3/2012)
WALKS ALLOWED 8 Old Westbury (3/22/2012)
STRIKEOUTS 11 Delaware Valley (4/29/2012)
HITS ALLOWED 28 Stevenson (3/3/2012)
DOUBLES ALLOWED 5 washington (3/20/2012); Mary Washington (4/1/2012); Stevenson (3/3/2012); Frostburg State (4/7/2012)
TRIPLES ALLOWED 3 Mary Washington (3/31/2012)
HOME RUNS ALLOWED 1 McDaniel (2/26/2012); Old Westbury (3/22/2012); Salisbury (3/27/2012); Frostburg State (4/7/2012); Gallaudet (4/10/2012)
WILD PITCHES 5 Gallaudet (4/10/2012)
HIT BATTERS 4 Gallaudet (4/10/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Stevenson (3/4/2012)
ASSISTS 21 Stevenson (3/4/2012)
ERRORS 7 washington (3/20/2012)
PASSED BALLS 1 Mary Washington (3/31/2012); Stevenson (3/4/2012); Frostburg State (4/7/2012); Frostburg State (4/7/2012); Delaware Valley (4/29/2012)
DPS TURNED 6 Albertus Magnus (3/13/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 C. Napier Stevenson (3/4/2012)
RUNS SCORED 3 Keith Johnson; Alex Lenovitz; N. Urso; J. Stewart CCNY (2/19/2012); York (Pa.) (3/10/2012); Stevenson (3/3/2012); Gallaudet (4/10/2012); Stevenson (4/20/2012)
