Skip To Main Content
Skip To Main Content

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Dioguardo, Brad 6 Dioguardo, Brad .336 .753 34-29 107 17 36 2 0 0 11 38 .355 11 0 11 0 .398 0 4 12-14
28 Nadolny, Zach 28 Nadolny, Zach .323 .854 38-37 130 20 42 6 0 4 25 60 .462 10 6 13 2 .392 2 0 0-0
19 Eaker, Jared 19 Eaker, Jared .321 .742 37-37 131 15 42 6 1 0 15 50 .382 4 4 22 2 .360 0 1 0-1
13 Napier, Corey 13 Napier, Corey .319 .844 38-38 138 27 44 9 2 2 22 63 .457 13 3 15 2 .387 1 1 1-1
24 Lenovitz, Alex 24 Lenovitz, Alex .276 .631 38-37 127 10 35 2 0 0 13 37 .291 12 1 28 5 .340 1 1 2-2
2 Roemer, Paul 2 Roemer, Paul .253 .535 34-31 99 14 25 0 0 0 9 25 .253 4 0 12 1 .282 0 3 5-7
8 Green, Luke 8 Green, Luke .239 .609 38-38 134 18 32 4 0 0 10 36 .269 12 9 22 3 .340 1 5 3-3
3 Muscatelli, Stefano 3 Muscatelli, Stefano .302 .686 26-25 86 10 26 2 0 1 11 31 .360 1 2 19 1 .326 0 4 1-1
10 Stouffer, Danny 10 Stouffer, Danny .286 .572 4-1 7 0 2 0 0 0 4 2 .286 0 0 1 0 .286 0 0 0-0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric .256 .731 19-15 43 6 11 2 0 0 4 13 .302 12 1 12 1 .429 0 0 0-0
20 O'Neill, Michael 20 O'Neill, Michael .239 .551 26-16 67 4 16 2 0 0 4 18 .269 4 0 14 0 .282 0 1 2-2
18 Goldsmith, Ben 18 Goldsmith, Ben .200 .533 14-2 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
7 Schmidt, Mike 7 Schmidt, Mike .178 .470 26-24 73 4 13 2 0 0 7 15 .205 8 1 19 1 .265 1 3 1-1
15 Holdefer, Matt 15 Holdefer, Matt .152 .358 15-9 33 4 5 1 0 0 4 6 .182 1 0 8 3 .176 0 1 0-0
14 Ott, Brian 14 Ott, Brian .125 .347 8-1 8 2 1 0 0 0 2 1 .125 0 1 4 0 .222 0 0 0-0
5 Goodie, Connor 5 Goodie, Connor .091 .182 7-2 11 1 1 0 0 0 1 1 .091 0 0 2 0 .091 0 0 0-0
26 Cruz, Carlos 26 Cruz, Carlos .000 .000 16-5 4 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 1-1
Totals .276 .671 38-38 1203 158 332 38 3 7 142 397 .330 93 28 205 21 .341 6 25 28-33
Opponents .307 .762 38-38 1231 229 378 65 7 6 197 475 .386 107 42 164 12 .376 20 21 68-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Goldsmith, Ben 18Goldsmith, Ben 2.31 1.18 2-1 11-1 0 0-0 0 39.0 36 17 10 10 27 8 1 1 151 .238 5 0 0 0 0
42 Jerrard, Devon 42Jerrard, Devon 4.43 1.46 3-3 12-11 0 0-0 0 65.0 76 43 32 19 39 15 2 1 265 .287 10 9 0 4 4
29 Eisenberg, Wick 29Eisenberg, Wick 4.89 1.35 2-7 11-9 4 1-0 1 57.0 68 39 31 9 23 14 1 0 231 .294 1 10 1 3 8
30 Beatty, Sam 30Beatty, Sam 6.43 1.40 0-5 12-7 0 0-0 0 42.0 41 34 30 18 29 8 1 1 164 .250 2 6 1 3 1
9 Rodriguez, Tyler 9Rodriguez, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
11 Coe, Sam 11Coe, Sam 3.90 1.53 5-1 14-0 0 0-0 2 30.0 34 13 13 12 14 4 0 1 114 .298 3 1 1 2 3
4 Colmain, Cooper 4Colmain, Cooper 4.50 1.67 0-0 5-0 0 0-0 0 6.0 8 5 3 2 5 0 0 1 27 .296 1 1 0 0 0
21 Watson, Patrick 21Watson, Patrick 4.66 2.07 0-0 7-0 0 0-0 0 9.2 15 6 5 5 3 0 0 0 42 .357 1 3 0 2 0
26 Cruz, Carlos 26Cruz, Carlos 5.87 2.04 1-4 8-4 0 0-0 0 23.0 36 21 15 11 9 5 1 0 99 .364 4 4 0 4 2
45 Nadolny, E.J. 45Nadolny, E.J. 6.23 2.54 1-0 3-0 0 0-0 0 4.1 10 6 3 1 3 1 0 0 23 .435 2 1 0 0 0
33 Norby, A.J. 33Norby, A.J. 8.31 2.19 0-0 4-2 0 0-0 0 8.2 14 8 8 5 1 4 0 0 34 .412 1 1 0 1 1
27 Deller, Ryan 27Deller, Ryan 17.61 3.26 0-2 5-0 0 0-0 0 7.2 18 15 15 7 6 3 0 1 40 .450 5 3 0 0 0
20 O'Neill, Michael 20O'Neill, Michael 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 3 .667 0 0 0 1 1
16 Stouffer, Bobby 16Stouffer, Bobby 29.45 4.36 0-0 4-1 0 0-0 0 3.2 13 12 12 3 4 2 1 0 24 .542 0 2 0 0 1
28 Nadolny, Zach 28Nadolny, Zach 47.25 7.50 0-1 2-0 0 0-0 0 1.1 7 8 7 3 0 1 0 0 10 .700 0 1 0 0 0
Totals 5.59 1.62 14-24 100-35 4 1 3 299.1 378 229 186 107 164 65 7 6 1231 .307 35 42 3 20 21
Opponents 3.58 1.40 24-14 97-35 7 2 4 304.0 332 158 121 93 205 38 3 7 1203 .276 16 28 6 6 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Muscatelli, Stefano 3 Muscatelli, Stefano 119 105 14 0 1.000 1 38 7 5 0
5 Goodie, Connor 5 Goodie, Connor 16 14 2 0 1.000 0 3 1 1 0
11 Coe, Sam 11 Coe, Sam 11 0 11 0 1.000 0 6 2 0 0
26 Cruz, Carlos 26 Cruz, Carlos 11 5 6 0 1.000 0 16 1 0 0
30 Beatty, Sam 30 Beatty, Sam 10 3 7 0 1.000 0 5 2 0 0
10 Stouffer, Danny 10 Stouffer, Danny 9 8 1 0 1.000 0 0 0 1 0
15 Holdefer, Matt 15 Holdefer, Matt 5 3 2 0 1.000 0 0 0 0 0
14 Ott, Brian 14 Ott, Brian 3 3 0 0 1.000 0 0 0 0 0
16 Stouffer, Bobby 16 Stouffer, Bobby 2 1 1 0 1.000 0 0 0 0 0
21 Watson, Patrick 21 Watson, Patrick 2 0 2 0 1.000 0 2 1 0 0
33 Norby, A.J. 33 Norby, A.J. 2 0 2 0 1.000 0 2 1 0 0
27 Deller, Ryan 27 Deller, Ryan 1 0 1 0 1.000 0 1 1 0 0
4 Colmain, Cooper 4 Colmain, Cooper 1 0 1 0 1.000 0 5 0 0 0
45 Nadolny, E.J. 45 Nadolny, E.J. 1 0 1 0 1.000 0 1 0 0 0
7 Schmidt, Mike 7 Schmidt, Mike 46 43 2 1 .978 0 0 0 0 0
19 Eaker, Jared 19 Eaker, Jared 204 183 15 6 .971 7 27 3 3 1
6 Dioguardo, Brad 6 Dioguardo, Brad 65 61 2 2 .969 0 0 0 0 0
20 O'Neill, Michael 20 O'Neill, Michael 56 53 1 2 .964 3 0 0 0 0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric 24 21 2 1 .958 0 0 0 0 0
29 Eisenberg, Wick 29 Eisenberg, Wick 21 1 19 1 .952 1 3 2 0 0
24 Lenovitz, Alex 24 Lenovitz, Alex 213 157 45 11 .948 10 0 0 0 0
42 Jerrard, Devon 42 Jerrard, Devon 18 4 13 1 .944 0 16 3 0 0
13 Napier, Corey 13 Napier, Corey 184 67 106 11 .940 14 0 0 0 0
8 Green, Luke 8 Green, Luke 166 75 81 10 .940 11 0 0 0 0
18 Goldsmith, Ben 18 Goldsmith, Ben 15 5 9 1 .933 0 11 4 0 0
2 Roemer, Paul 2 Roemer, Paul 84 74 3 7 .917 1 0 0 0 0
28 Nadolny, Zach 28 Nadolny, Zach 45 12 26 7 .844 1 0 0 0 0
9 Rodriguez, Tyler 9 Rodriguez, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1334 898 375 61 .954 24 136 28 10 1
Opponents 1384 912 421 51 .963 51 56 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Holdefer, Matt 15Holdefer, Matt .400 .800 3-1 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
6 Dioguardo, Brad 6Dioguardo, Brad .319 .713 13-13 47 6 15 1 0 0 2 16 .340 4 0 3 0 .373 0 3 2-3
28 Nadolny, Zach 28Nadolny, Zach .280 .799 15-15 50 7 14 1 0 2 6 21 .420 6 2 2 0 .379 0 0 0-0
2 Roemer, Paul 2Roemer, Paul .279 .605 15-15 43 6 12 0 0 0 5 12 .279 3 0 5 0 .326 0 2 1-2
3 Muscatelli, Stefano 3Muscatelli, Stefano .278 .630 11-11 36 3 10 2 0 0 4 12 .333 1 0 9 0 .297 0 2 0-0
24 Lenovitz, Alex 24Lenovitz, Alex .255 .596 15-15 51 3 13 1 0 0 5 14 .275 4 1 15 1 .321 0 1 0-0
13 Napier, Corey 13Napier, Corey .250 .660 15-15 52 7 13 1 0 1 6 17 .327 5 2 4 0 .333 1 0 0-0
19 Eaker, Jared 19Eaker, Jared .185 .385 15-15 54 3 10 0 0 0 5 10 .185 1 0 10 2 .200 0 0 0-0
7 Schmidt, Mike 7Schmidt, Mike .161 .429 12-10 31 2 5 1 0 0 1 6 .194 2 1 10 0 .235 0 2 0-0
20 O'Neill, Michael 20O'Neill, Michael .160 .352 9-6 25 1 4 0 0 0 1 4 .160 1 0 5 0 .192 0 1 1-1
8 Green, Luke 8Green, Luke .132 .384 15-15 53 4 7 1 0 0 3 8 .151 4 3 14 1 .233 0 3 0-0
17 Skrzyniarz, Eric 17Skrzyniarz, Eric .125 .542 4-3 8 0 1 0 0 0 0 1 .125 4 0 3 0 .417 0 0 0-0
26 Cruz, Carlos 26Cruz, Carlos .000 .000 7-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-1
5 Goodie, Connor 5Goodie, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Stouffer, Danny 10Stouffer, Danny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .230 .563 15-15 461 44 106 8 0 3 39 123 .267 35 9 84 4 .296 1 15 5-7
Opponents .277 .682 15-15 470 75 130 20 2 2 64 160 .340 32 19 62 2 .342 8 10 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Norby, A.J. 33Norby, A.J. 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
4 Colmain, Cooper 4Colmain, Cooper 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 0 0 0 0 6 .333 0 0 0 0 0
11 Coe, Sam 11Coe, Sam 0.64 1.00 3-0 6-0 0 0-0 0 14.0 7 1 1 7 5 1 0 1 44 .159 2 1 0 0 3
18 Goldsmith, Ben 18Goldsmith, Ben 2.60 1.35 1-0 5-0 0 0-0 0 17.1 18 6 5 5 10 3 0 1 67 .269 2 0 0 0 0
42 Jerrard, Devon 42Jerrard, Devon 4.45 1.39 0-2 5-5 0 0-0 0 28.1 33 22 14 6 17 5 1 0 116 .284 3 3 0 2 2
26 Cruz, Carlos 26Cruz, Carlos 4.91 1.56 0-0 2-0 0 0-0 0 3.2 4 2 2 1 2 1 0 0 13 .308 1 1 0 2 0
29 Eisenberg, Wick 29Eisenberg, Wick 5.02 1.42 1-4 5-5 2 1-0 0 28.2 37 21 16 3 12 8 1 0 122 .303 0 8 1 1 4
30 Beatty, Sam 30Beatty, Sam 6.75 1.28 0-3 5-5 0 0-0 0 21.1 19 19 16 8 15 2 0 0 83 .229 1 4 1 3 1
21 Watson, Patrick 21Watson, Patrick 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 1 0 0 0 0 0 7 .571 1 0 0 0 0
27 Deller, Ryan 27Deller, Ryan 9.00 5.00 0-1 1-0 0 0-0 0 1.0 3 1 1 2 1 0 0 0 6 .500 0 1 0 0 0
45 Nadolny, E.J. 45Nadolny, E.J. 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 0 0 0 5 .600 0 1 0 0 0
Totals 4.35 1.37 5-10 33-15 2 1 0 118.0 130 75 57 32 62 20 2 2 470 .277 10 19 2 8 10
Opponents 2.21 1.15 10-5 30-15 4 1 3 122.1 106 44 30 35 84 8 0 3 461 .230 5 9 0 1 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Eaker, Jared 19 Eaker, Jared 79 70 9 0 1.000 1 6 1 2 0
3 Muscatelli, Stefano 3 Muscatelli, Stefano 48 44 4 0 1.000 0 17 2 1 0
42 Jerrard, Devon 42 Jerrard, Devon 11 2 9 0 1.000 0 8 1 0 0
20 O'Neill, Michael 20 O'Neill, Michael 10 10 0 0 1.000 1 0 0 0 0
11 Coe, Sam 11 Coe, Sam 6 0 6 0 1.000 0 1 1 0 0
26 Cruz, Carlos 26 Cruz, Carlos 6 5 1 0 1.000 0 3 0 0 0
18 Goldsmith, Ben 18 Goldsmith, Ben 4 0 4 0 1.000 0 6 2 0 0
30 Beatty, Sam 30 Beatty, Sam 4 0 4 0 1.000 0 3 2 0 0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric 3 3 0 0 1.000 0 0 0 0 0
5 Goodie, Connor 5 Goodie, Connor 2 2 0 0 1.000 0 0 0 0 0
6 Dioguardo, Brad 6 Dioguardo, Brad 33 31 1 1 .970 0 0 0 0 0
13 Napier, Corey 13 Napier, Corey 60 24 34 2 .967 3 0 0 0 0
7 Schmidt, Mike 7 Schmidt, Mike 25 24 0 1 .960 0 0 0 0 0
24 Lenovitz, Alex 24 Lenovitz, Alex 79 59 15 5 .937 1 0 0 0 0
2 Roemer, Paul 2 Roemer, Paul 47 43 1 3 .936 0 0 0 0 0
8 Green, Luke 8 Green, Luke 56 26 25 5 .911 1 0 0 0 0
29 Eisenberg, Wick 29 Eisenberg, Wick 9 1 7 1 .889 0 1 1 0 0
28 Nadolny, Zach 28 Nadolny, Zach 22 10 9 3 .864 0 0 0 0 0
10 Stouffer, Danny 10 Stouffer, Danny 0 0 0 0 .000 0 0 0 0 0
14 Ott, Brian 14 Ott, Brian 0 0 0 0 .000 0 0 0 0 0
15 Holdefer, Matt 15 Holdefer, Matt 0 0 0 0 .000 0 0 0 0 0
21 Watson, Patrick 21 Watson, Patrick 0 0 0 0 .000 0 0 0 0 0
27 Deller, Ryan 27 Deller, Ryan 0 0 0 0 .000 0 1 0 0 0
33 Norby, A.J. 33 Norby, A.J. 0 0 0 0 .000 0 0 0 0 0
4 Colmain, Cooper 4 Colmain, Cooper 0 0 0 0 .000 0 0 0 0 0
45 Nadolny, E.J. 45 Nadolny, E.J. 0 0 0 0 .000 0 0 0 0 0
Totals 504 354 129 21 .958 7 46 10 3 0
Opponents 555 367 166 22 .960 26 10 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2013 at Randolph-Macon L 4-18 36 4 10 3 2 1 0 2 0 2 0 0 0 0 2 9 24 11 2 .278
2/10/2013 at Randolph-Macon W 4-0 25 4 7 4 1 0 0 6 0 0 1 1 0 0 2 6 21 5 1 .280
2/10/2013 at Randolph-Macon L 3-4 27 3 9 2 2 0 0 1 0 0 0 1 1 0 1 2 19 8 2 .333
2/24/2013 Widener W 7-6 31 7 11 7 4 0 0 2 0 0 0 1 0 0 0 2 21 9 2 .355
2/24/2013 Widener W 4-1 23 4 6 4 2 0 0 3 0 0 1 1 0 0 0 3 21 14 3 .261
2/27/2013 Chris. Newport L 2-8 34 2 7 2 0 0 1 0 0 0 0 0 0 0 0 13 27 14 1 .206
3/2/2013 McDaniel L 1-6 29 1 7 1 1 0 0 1 0 1 0 0 0 0 0 10 21 10 2 .241
3/2/2013 McDaniel L 6-11 29 6 8 5 3 0 0 2 0 0 0 0 0 0 1 6 21 11 3 .276
3/3/2013 Gettysburg L 3-4 43 3 9 3 1 0 1 2 0 0 0 0 1 0 2 3 36 20 1 .209
3/9/2013 SUNY Oneonta W 2-1 22 2 6 2 0 0 0 2 0 2 0 1 0 1 0 1 21 10 1 .273
3/9/2013 SUNY Oneonta L 0-1 23 0 5 0 0 0 0 2 0 3 1 1 0 0 0 7 21 10 1 .217
3/11/2013 vs Bridgewater State L 3-12 35 3 10 3 1 0 0 7 0 2 0 0 0 1 1 10 27 7 0 .286
3/12/2013 vs Albright W 11-1 31 11 16 11 0 0 0 5 0 2 0 4 1 0 0 2 21 7 0 .516
3/12/2013 vs Albright L 3-7 27 3 6 3 2 0 0 2 0 0 0 0 0 0 0 4 18 8 2 .222
3/13/2013 vs Bridgewater State W 15-10 47 15 19 13 5 0 1 5 0 1 0 0 0 2 0 8 27 15 2 .404
3/14/2013 at Norwich W 13-5 43 13 15 10 0 0 0 3 0 5 0 3 1 0 0 6 27 10 3 .349
3/16/2013 at Mary Washington L 2-3 45 2 6 1 1 0 0 3 1 2 0 0 1 0 1 9 39 17 3 .133
3/16/2013 at Mary Washington L 4-7 28 4 6 3 1 0 0 1 0 0 0 1 1 0 2 1 18 6 2 .214
3/17/2013 at Mary Washington L 0-11 33 0 6 0 0 0 0 4 0 0 0 0 0 0 0 13 24 14 1 .182
3/20/2013 at Washington College L 4-9 32 4 7 4 0 0 0 6 0 1 0 0 2 0 0 5 24 12 3 .219
3/23/2013 Salisbury W 4-3 38 4 10 4 1 0 0 3 0 0 0 0 0 0 0 9 27 11 1 .263
3/23/2013 Salisbury L 1-2 25 1 7 1 1 0 0 0 0 0 0 0 1 0 0 6 21 8 0 .280
3/24/2013 Salisbury W 6-5 31 6 8 4 0 0 0 2 0 0 1 0 2 0 0 3 27 8 1 .258
3/29/2013 York (Pa.) W 4-3 33 4 10 4 1 0 0 2 0 1 0 2 1 1 0 5 27 13 1 .303
3/30/2013 at York (Pa.) L 1-6 24 1 6 1 0 0 1 0 0 0 0 0 1 0 1 5 18 8 2 .250
3/30/2013 at York (Pa.) L 2-3 24 2 3 2 0 0 0 3 0 0 1 0 0 0 0 7 18 3 0 .125
4/1/2013 Washington Col. W 8-7 34 8 10 8 2 2 0 0 0 0 0 4 0 1 1 2 27 12 0 .294
4/4/2013 Catholic L 4-11 45 4 17 2 0 0 0 1 0 0 0 1 0 0 0 7 27 12 4 .378
4/6/2013 Frostburg St. L 1-5 27 1 5 1 0 0 0 3 0 0 0 1 2 0 0 6 21 5 1 .185
4/6/2013 Frostburg St. W 1-0 26 1 4 1 0 0 0 2 0 2 0 0 0 0 0 6 24 10 2 .154
4/7/2013 Frostburg St. L 6-7 40 6 12 6 0 0 0 4 0 0 0 0 1 0 0 4 27 10 3 .300
4/13/2013 at Wesley College W 3-2 25 3 7 3 1 0 0 3 0 0 0 4 2 0 0 2 21 6 0 .280
4/13/2013 at Wesley College L 2-8 27 2 7 2 1 0 1 1 0 0 0 0 0 0 0 3 18 5 2 .259
4/14/2013 at Wesley College L 7-10 35 7 9 6 1 0 1 4 0 0 0 1 3 0 0 5 24 5 2 .257
4/16/2013 at Salisbury L 2-7 34 2 10 2 1 0 0 1 0 0 0 0 0 0 3 8 24 11 1 .294
4/19/2013 vs York (Pa.) L 5-15 38 5 12 5 2 0 1 1 0 0 0 0 0 0 1 5 24 11 2 .316
4/28/2013 Gallaudet W 7-6 25 7 10 6 0 0 0 4 0 2 0 0 2 0 2 1 21 10 3 .400
4/28/2013 Gallaudet L 3-4 29 3 9 3 1 0 0 0 0 2 0 1 2 0 1 1 24 9 1 .310
Total 158-229 1203 158 332 142 38 3 7 93 1 28 5 28 25 6 21 205 898 375 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2013 at Randolph-Macon L 4-18 8.0 16 18 17 8 5 2 0 1 2 0 3 0 0 1 0 19.13
2/10/2013 at Randolph-Macon W 4-0 7.0 4 0 0 4 7 1 0 0 2 0 0 0 1 1 0 0.00
2/10/2013 at Randolph-Macon L 3-4 6.1 10 4 2 2 0 1 0 0 0 0 0 0 1 2 0 2.84
2/24/2013 Widener W 7-6 7.0 4 6 5 2 1 0 1 1 2 0 2 0 2 2 0 6.43
2/24/2013 Widener W 4-1 7.0 1 1 0 1 4 1 0 0 1 0 0 0 3 2 0 0.00
2/27/2013 Chris. Newport L 2-8 9.0 15 8 7 2 8 2 1 0 0 0 3 0 3 3 0 7.00
3/2/2013 McDaniel L 1-6 7.0 9 6 5 3 6 3 0 0 0 0 0 0 3 4 0 6.43
3/2/2013 McDaniel L 6-11 7.0 14 11 11 5 4 3 0 0 2 0 0 0 3 5 0 14.14
3/3/2013 Gettysburg L 3-4 12.0 13 4 3 1 4 4 0 0 0 0 2 0 3 6 0 2.25
3/9/2013 SUNY Oneonta W 2-1 7.0 7 1 1 1 5 1 0 0 0 0 0 0 4 6 0 1.29
3/9/2013 SUNY Oneonta L 0-1 7.0 4 1 1 1 2 0 0 0 0 0 1 0 4 7 0 1.29
3/11/2013 vs Bridgewater State L 3-12 9.0 20 12 12 3 4 3 1 0 0 0 0 0 4 8 0 12.00
3/12/2013 vs Albright W 11-1 7.0 8 1 1 2 4 2 0 0 1 0 0 0 5 8 0 1.29
3/12/2013 vs Albright L 3-7 6.0 10 7 7 2 2 3 0 0 1 0 0 0 5 9 0 10.50
3/13/2013 vs Bridgewater State W 15-10 9.0 19 10 9 0 0 3 0 1 1 1 0 0 6 9 0 9.00
3/14/2013 at Norwich W 13-5 9.0 13 5 5 4 6 1 0 0 0 0 1 0 7 9 0 5.00
3/16/2013 at Mary Washington L 2-3 13.0 12 3 2 5 7 2 0 0 1 0 2 4 7 10 0 1.38
3/16/2013 at Mary Washington L 4-7 6.0 12 7 5 0 1 5 0 0 0 0 1 0 7 11 0 7.50
3/17/2013 at Mary Washington L 0-11 8.0 20 11 9 0 4 1 0 0 3 0 2 0 7 12 0 10.13
3/20/2013 at Washington College L 4-9 8.0 9 9 7 5 4 1 1 1 3 0 2 0 7 13 0 7.88
3/23/2013 Salisbury W 4-3 9.0 5 3 2 2 9 0 0 1 0 1 1 0 8 13 0 2.00
3/23/2013 Salisbury L 1-2 7.0 9 2 2 1 3 1 1 0 0 1 0 0 8 14 0 2.57
3/24/2013 Salisbury W 6-5 9.0 9 5 1 2 8 2 1 0 0 0 0 0 9 14 0 1.00
3/29/2013 York (Pa.) W 4-3 9.0 5 3 3 3 5 2 0 0 0 0 1 0 10 14 0 3.00
3/30/2013 at York (Pa.) L 1-6 6.0 8 6 6 1 3 1 0 0 1 0 2 1 10 15 0 9.00
3/30/2013 at York (Pa.) L 2-3 6.0 4 3 3 3 4 1 0 0 0 0 0 1 10 16 0 4.50
4/1/2013 Washington Col. W 8-7 9.0 9 7 7 8 5 2 0 0 2 0 1 0 11 16 0 7.00
4/4/2013 Catholic L 4-11 9.0 15 11 5 4 5 0 0 0 1 0 3 0 11 17 0 5.00
4/6/2013 Frostburg St. L 1-5 7.0 8 5 3 2 2 1 0 0 1 0 0 1 11 18 0 3.86
4/6/2013 Frostburg St. W 1-0 8.0 3 0 0 1 6 0 0 0 0 0 3 0 12 18 0 0.00
4/7/2013 Frostburg St. L 6-7 9.0 11 7 5 3 2 1 0 0 0 0 1 0 12 19 0 5.00
4/13/2013 at Wesley College W 3-2 7.0 6 2 2 2 3 0 0 0 2 0 1 0 13 19 0 2.57
4/13/2013 at Wesley College L 2-8 6.0 9 8 5 1 1 2 0 0 0 0 3 0 13 20 0 7.50
4/14/2013 at Wesley College L 7-10 8.0 9 10 9 6 4 1 0 1 2 0 2 0 13 21 0 10.13
4/16/2013 at Salisbury L 2-7 8.0 17 7 7 5 6 4 0 0 1 0 1 1 13 22 0 7.88
4/19/2013 vs York (Pa.) L 5-15 8.0 18 15 12 4 7 6 0 0 0 0 3 0 13 23 0 13.50
4/28/2013 Gallaudet W 7-6 7.0 6 6 2 6 7 1 0 0 4 0 1 0 14 23 0 2.57
4/28/2013 Gallaudet L 3-4 8.0 7 4 3 2 6 1 1 0 2 0 0 0 14 24 0 3.38
Total 158-229 299.1 378 229 186 107 164 65 7 6 35 3 42 8 14 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Bridgewater State (3/13/2013)
RUNS SCORED 15 Bridgewater State (3/13/2013)
HITS 19 Bridgewater State (3/13/2013)
RBIS 13 Bridgewater State (3/13/2013)
DOUBLES 5 Bridgewater State (3/13/2013)
TRIPLES 2 Washington Col. (4/1/2013)
HOME RUNS 1 Chris. Newport (2/27/2013); Gettysburg (3/3/2013); Bridgewater State (3/13/2013); York (Pa.) (3/30/2013); Wesley College (4/13/2013)
WALKS 7 Bridgewater State (3/11/2013)
STRIKEOUTS 13 Chris. Newport (2/27/2013); Mary Washington (3/17/2013)
SAC HITS 3 Wesley College (4/14/2013)
SAC FLIES 2 Bridgewater State (3/13/2013)
STOLEN BASES 5 Norwich (3/14/2013)
HIT BY PITCH 4 Albright (3/12/2013); Washington Col. (4/1/2013); Wesley College (4/13/2013)
CAUGHT STEALING 1 Widener (2/24/2013); SUNY Oneonta (3/9/2013); Salisbury (3/24/2013); Randolph-Macon (2/10/2013); York (Pa.) (3/30/2013)
HIT INTO DP 3 Salisbury (4/16/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Mary Washington (3/16/2013)
RUNS ALLOWED 18 Randolph-Macon (2/9/2013)
EARNED RUNS 17 Randolph-Macon (2/9/2013)
WALKS ALLOWED 8 Washington Col. (4/1/2013); Randolph-Macon (2/9/2013)
STRIKEOUTS 9 Salisbury (3/23/2013)
HITS ALLOWED 20 Bridgewater State (3/11/2013); Mary Washington (3/17/2013)
DOUBLES ALLOWED 6 York (Pa.) (4/19/2013)
TRIPLES ALLOWED 1 Widener (2/24/2013); Chris. Newport (2/27/2013); Bridgewater State (3/11/2013); Salisbury (3/23/2013); Salisbury (3/24/2013)
HOME RUNS ALLOWED 1 Widener (2/24/2013); Salisbury (3/23/2013); Randolph-Macon (2/9/2013); Bridgewater State (3/13/2013); Washington College (3/20/2013)
WILD PITCHES 4 Gallaudet (4/28/2013)
HIT BATTERS 3 Chris. Newport (2/27/2013); Catholic (4/4/2013); Frostburg St. (4/6/2013); Randolph-Macon (2/9/2013); Wesley College (4/13/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Mary Washington (3/16/2013)
ASSISTS 20 Gettysburg (3/3/2013)
ERRORS 4 Catholic (4/4/2013)
