Skip To Main Content
Skip To Main Content

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Lenovitz, Alex 24 Lenovitz, Alex .339 .895 37-34 127 23 43 10 4 0 21 61 .480 17 1 12 0 .415 2 3 2-3
13 Eady, Brandon 13 Eady, Brandon .319 .741 31-30 116 14 37 9 0 0 24 46 .397 3 2 7 1 .344 1 3 6-7
2 Roemer, Paul 2 Roemer, Paul .308 .670 29-26 78 13 24 1 0 0 6 25 .321 6 0 8 0 .349 2 7 5-7
29 Eaker, Jared 29 Eaker, Jared .292 .817 32-31 106 19 31 13 0 0 16 44 .415 19 1 13 1 .402 1 1 1-1
6 Dioguardo, Brad 6 Dioguardo, Brad .271 .593 29-28 107 18 29 1 0 0 15 30 .280 7 0 9 0 .313 1 7 6-10
1 Beyer, Kenny 1 Beyer, Kenny .252 .577 31-30 107 11 27 2 0 0 13 29 .271 7 3 8 1 .306 4 4 5-9
9 Rowe, Zach 9 Rowe, Zach .241 .605 35-34 133 24 32 5 0 0 14 37 .278 17 0 9 2 .327 0 5 8-8
8 Green, Luke 8 Green, Luke .189 .542 32-31 90 21 17 1 0 0 9 18 .200 14 8 11 1 .342 2 8 2-2
45 45 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
23 23 .750 1.500 1-1 4 1 3 0 0 0 1 3 .750 0 0 1 0 .750 0 0 0-0  
4 Colmain, Cooper 4 Colmain, Cooper .571 1.414 2-2 7 4 4 1 0 0 2 5 .714 3 0 0 0 .700 0 0 0-1
27 Deller, Ryan 27 Deller, Ryan .500 1.056 3-2 8 2 4 0 0 0 4 4 .500 1 0 1 0 .556 0 0 0-0
18 Goldsmith, Ben 18 Goldsmith, Ben .500 1.000 1-1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 1-1
12 12 .429 .929 4-2 7 2 3 0 0 0 0 3 .429 1 0 0 0 .500 0 0 1-2  
26 Goodie, Connor 26 Goodie, Connor .424 1.001 21-20 66 13 28 3 0 0 13 31 .470 15 0 9 1 .531 0 1 1-2
10 Stouffer, Danny 10 Stouffer, Danny .417 .929 5-3 12 3 5 1 0 0 2 6 .500 1 0 4 0 .429 1 0 0-0
33 Norby, A.J. 33 Norby, A.J. .400 .800 11-5 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
34 34 .400 .800 1-1 5 1 2 0 0 0 3 2 .400 0 0 0 0 .400 0 0 0-0  
21 Watson, Patrick 21 Watson, Patrick .333 .666 16-6 6 0 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 0-0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric .281 .647 11-7 32 3 9 2 0 0 4 11 .344 1 0 8 0 .303 0 1 0-0
15 Holdefer, Matt 15 Holdefer, Matt .273 .792 12-5 22 3 6 2 0 1 4 11 .500 1 0 3 1 .292 1 0 0-0
7 Haliskoe, Graham 7 Haliskoe, Graham .273 .581 5-4 11 1 3 0 0 0 3 3 .273 1 0 1 0 .308 1 2 1-1
32 32 .200 .733 2-1 5 2 1 1 0 0 1 2 .400 1 0 0 0 .333 0 0 1-1  
3 Cangelosi, Anthony 3 Cangelosi, Anthony .182 .548 13-7 22 5 4 1 0 0 3 5 .227 2 3 5 0 .321 1 1 1-1
16 Thatcher, Colin 16 Thatcher, Colin .179 .509 16-10 39 5 7 1 0 0 4 8 .205 4 3 7 1 .304 0 0 1-2
20 O'Neill, Michael 20 O'Neill, Michael .156 .362 20-19 32 2 5 0 0 0 1 5 .156 1 1 9 0 .206 0 0 0-0
42 Kanda, Rikuo 42 Kanda, Rikuo .143 .476 7-2 7 0 1 0 0 0 0 1 .143 1 1 3 0 .333 0 1 0-0
22 Karbowsky, Jared 22 Karbowsky, Jared .133 .321 7-4 15 2 2 0 0 0 1 2 .133 0 1 3 0 .188 0 0 0-0
11 Coe, Sam 11 Coe, Sam .125 .425 17-7 8 1 1 0 0 0 2 1 .125 2 0 2 0 .300 0 0 0-0
14 Ott, Brian 14 Ott, Brian .125 .425 7-3 8 2 1 0 0 0 0 1 .125 2 0 0 0 .300 0 1 0-0
5 Raimondo, Nicholas 5 Raimondo, Nicholas .111 .311 12-5 9 1 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 1-1
38 38 .000 .333 2-2 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0  
36 36 .000 .000 2-2 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 1 0-0  
19 Robey, Jimmy 19 Robey, Jimmy .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
30 Beatty, Sam 30 Beatty, Sam .000 .500 15-11 1 2 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
35 35 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
50 D'Antuono, Reid 50 D'Antuono, Reid .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .688 38-38 1208 200 336 54 4 1 170 401 .332 130 25 140 9 .356 18 48 43-59
Opponents .304 .752 38-38 1276 217 388 53 10 3 180 470 .368 148 31 169 8 .384 20 37 69-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Beatty, Sam 30Beatty, Sam 2.36 1.18 6-3 14-10 3 0-0 1 76.1 68 31 20 22 68 12 0 0 285 .239 5 5 0 3 7
20 O'Neill, Michael 20O'Neill, Michael 3.57 1.53 6-3 10-9 0 0-0 0 58.0 59 27 23 30 22 10 0 0 216 .273 8 4 4 3 3
11 Coe, Sam 11Coe, Sam 4.37 1.76 3-3 15-5 2 0-0 1 45.1 60 30 22 20 14 10 3 2 186 .323 3 5 0 4 6
13 Eady, Brandon 13Eady, Brandon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
22 Karbowsky, Jared 22Karbowsky, Jared 0.00 .50 0-0 1-0 0 0-0 1 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
41 41 4141 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
44 44 4444 0.00 .38 1-0 1-0 0 0-0 0 2.2 1 0 0 0 2 1 0 0 8 .125 0 1 0 1 0  
29 Eaker, Jared 29Eaker, Jared 1.29 .57 1-0 1-1 1 0-0 0 7.0 3 1 1 1 5 0 0 0 22 .136 0 0 0 0 2
14 Ott, Brian 14Ott, Brian 3.37 2.25 0-1 3-0 0 0-0 0 2.2 3 4 1 3 1 0 0 0 12 .250 3 0 0 0 0
33 Norby, A.J. 33Norby, A.J. 4.15 2.03 0-3 9-3 0 0-0 0 21.2 32 24 10 12 10 4 0 0 97 .330 4 2 1 2 4
52 52 5252 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 0 0 0 0 5 .400 0 2 0 0 1  
24 Lenovitz, Alex 24Lenovitz, Alex 5.06 2.25 0-0 6-0 0 0-0 2 5.1 8 5 3 4 2 1 0 0 23 .348 5 0 0 0 0
21 Watson, Patrick 21Watson, Patrick 5.77 1.89 1-2 14-4 0 0-0 1 34.1 51 25 22 14 12 4 3 0 145 .352 4 3 0 2 3
5 Raimondo, Nicholas 5Raimondo, Nicholas 6.66 1.79 0-2 9-2 0 0-0 1 25.2 32 24 19 14 13 3 0 0 107 .299 2 3 0 1 3
19 Robey, Jimmy 19Robey, Jimmy 6.75 2.13 1-0 4-0 0 0-0 0 8.0 13 6 6 4 5 1 0 0 34 .382 3 2 0 1 2
50 D'Antuono, Reid 50D'Antuono, Reid 7.71 2.36 0-0 6-1 0 0-0 0 9.1 16 9 8 6 6 2 1 0 42 .381 4 2 1 1 2
6 Dioguardo, Brad 6Dioguardo, Brad 9.00 2.33 0-0 1-1 0 0-0 0 3.0 4 7 3 3 1 1 0 0 13 .308 1 0 0 0 2
15 Holdefer, Matt 15Holdefer, Matt 11.12 3.88 0-0 4-0 0 0-0 0 5.2 14 8 7 8 2 2 2 1 27 .519 2 0 0 0 1
39 Kern, Leo 39Kern, Leo 11.25 2.75 0-0 1-1 0 0-0 0 4.0 8 6 5 3 4 1 0 0 19 .421 1 2 0 1 0
49 49 4949 13.50 3.50 0-1 1-1 0 0-0 0 2.0 7 4 3 0 0 0 1 0 11 .636 0 0 0 1 1  
42 Kanda, Rikuo 42Kanda, Rikuo 18.00 3.00 1-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 4 .500 0 0 0 0 0
28 Bennett, Matt 28Bennett, Matt 20.25 3.75 0-0 2-0 0 0-0 0 1.1 4 3 3 1 0 1 0 0 8 .500 1 0 0 0 0
Totals 4.48 1.68 20-18 106-38 6 0 7 319.1 388 217 159 148 169 53 10 3 1276 .304 46 31 6 20 37
Opponents 4.40 1.48 18-20 107-38 4 3 7 315.0 336 200 154 130 140 54 4 1 1208 .278 17 25 1 18 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Beyer, Kenny 1 Beyer, Kenny 52 49 3 0 1.000 0 0 0 0 0
30 Beatty, Sam 30 Beatty, Sam 26 11 15 0 1.000 1 12 4 0 0
38 38 38 38 15 14 1 0 1.000 1 0 0 0 0  
10 Stouffer, Danny 10 Stouffer, Danny 12 10 2 0 1.000 0 8 1 0 0
5 Raimondo, Nicholas 5 Raimondo, Nicholas 10 5 5 0 1.000 1 10 1 0 0
32 32 32 32 8 8 0 0 1.000 0 0 0 0 0  
7 Haliskoe, Graham 7 Haliskoe, Graham 8 5 3 0 1.000 2 0 0 0 0
12 12 12 12 7 7 0 0 1.000 0 0 0 0 0  
14 Ott, Brian 14 Ott, Brian 6 4 2 0 1.000 0 3 0 0 0
34 34 34 34 5 5 0 0 1.000 0 0 0 0 0  
23 23 23 23 4 4 0 0 1.000 0 0 0 0 0  
36 36 36 36 4 3 1 0 1.000 0 0 0 0 0  
18 Goldsmith, Ben 18 Goldsmith, Ben 2 1 1 0 1.000 0 0 0 0 0
19 Robey, Jimmy 19 Robey, Jimmy 2 0 2 0 1.000 0 0 0 0 0
52 52 52 52 2 0 2 0 1.000 0 0 1 0 0  
39 Kern, Leo 39 Kern, Leo 1 0 1 0 1.000 0 1 0 0 0
49 49 49 49 1 0 1 0 1.000 0 0 0 0 0  
50 D'Antuono, Reid 50 D'Antuono, Reid 1 0 1 0 1.000 0 0 0 0 0
26 Goodie, Connor 26 Goodie, Connor 111 102 8 1 .991 0 29 4 7 1
29 Eaker, Jared 29 Eaker, Jared 197 171 24 2 .990 4 30 3 4 1
3 Cangelosi, Anthony 3 Cangelosi, Anthony 61 58 2 1 .984 3 0 0 0 0
13 Eady, Brandon 13 Eady, Brandon 56 50 5 1 .982 0 0 0 0 0
6 Dioguardo, Brad 6 Dioguardo, Brad 47 44 2 1 .979 1 0 0 0 0
20 O'Neill, Michael 20 O'Neill, Michael 95 66 26 3 .968 10 13 3 0 0
2 Roemer, Paul 2 Roemer, Paul 56 54 0 2 .964 0 0 0 0 0
24 Lenovitz, Alex 24 Lenovitz, Alex 141 80 55 6 .957 8 0 0 0 0
16 Thatcher, Colin 16 Thatcher, Colin 39 11 26 2 .949 3 0 0 0 0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric 17 14 2 1 .941 0 2 1 0 0
9 Rowe, Zach 9 Rowe, Zach 166 83 73 10 .940 8 0 0 0 0
21 Watson, Patrick 21 Watson, Patrick 16 5 10 1 .938 0 9 1 0 0
22 Karbowsky, Jared 22 Karbowsky, Jared 16 11 4 1 .938 1 2 0 0 0
15 Holdefer, Matt 15 Holdefer, Matt 11 1 9 1 .909 0 1 0 0 0
11 Coe, Sam 11 Coe, Sam 19 5 12 2 .895 0 9 1 0 0
27 Deller, Ryan 27 Deller, Ryan 9 3 5 1 .889 0 0 0 0 0
8 Green, Luke 8 Green, Luke 184 67 95 22 .880 10 0 0 0 0
4 Colmain, Cooper 4 Colmain, Cooper 5 4 0 1 .800 0 0 0 0 0
33 Norby, A.J. 33 Norby, A.J. 20 3 12 5 .750 1 8 1 0 0
28 Bennett, Matt 28 Bennett, Matt 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
41 41 41 41 0 0 0 0 .000 0 0 0 0 0  
42 Kanda, Rikuo 42 Kanda, Rikuo 0 0 0 0 .000 0 1 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
45 45 45 45 0 0 0 0 .000 0 0 0 0 0  
Totals 1432 958 410 64 .955 25 138 21 11 2
Opponents 1474 945 460 69 .953 28 86 30 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Roemer, Paul 2Roemer, Paul .400 .848 15-14 45 8 18 1 0 0 3 19 .422 2 0 2 0 .426 0 5 2-4
24 Lenovitz, Alex 24Lenovitz, Alex .339 .897 16-15 56 9 19 4 2 0 9 27 .482 7 1 8 0 .415 1 0 0-1
13 Eady, Brandon 13Eady, Brandon .333 .761 16-15 60 6 20 5 0 0 11 25 .417 1 0 4 1 .344 0 2 1-2
14 Ott, Brian 14Ott, Brian .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0
22 Karbowsky, Jared 22Karbowsky, Jared .333 .666 1-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
6 Dioguardo, Brad 6Dioguardo, Brad .327 .654 12-12 49 6 16 0 0 0 6 16 .327 0 0 5 0 .327 0 5 0-1
29 Eaker, Jared 29Eaker, Jared .291 .818 15-15 55 10 16 7 0 0 6 23 .418 9 1 8 1 .400 0 0 0-0
15 Holdefer, Matt 15Holdefer, Matt .267 .761 6-3 15 1 4 0 0 1 2 7 .467 1 0 3 1 .294 1 0 0-0
26 Goodie, Connor 26Goodie, Connor .259 .671 9-9 27 3 7 0 0 0 4 7 .259 7 0 7 0 .412 0 0 0-0
10 Stouffer, Danny 10Stouffer, Danny .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
17 Skrzyniarz, Eric 17Skrzyniarz, Eric .231 .539 4-3 13 0 3 1 0 0 0 4 .308 0 0 3 0 .231 0 1 0-0
8 Green, Luke 8Green, Luke .205 .608 15-15 39 8 8 1 0 0 6 9 .231 8 4 5 0 .377 2 5 1-1
9 Rowe, Zach 9Rowe, Zach .196 .560 16-15 56 11 11 2 0 0 4 13 .232 11 0 3 1 .328 0 4 1-1
16 Thatcher, Colin 16Thatcher, Colin .174 .513 8-6 23 2 4 1 0 0 1 5 .217 3 1 3 0 .296 0 0 0-1
3 Cangelosi, Anthony 3Cangelosi, Anthony .167 .453 5-2 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 1 0-0
1 Beyer, Kenny 1Beyer, Kenny .149 .357 13-13 47 2 7 0 0 0 5 7 .149 4 0 4 1 .208 2 3 1-2
20 O'Neill, Michael 20O'Neill, Michael .000 .125 7-7 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
5 Raimondo, Nicholas 5Raimondo, Nicholas .000 .000 6-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Haliskoe, Graham 7Haliskoe, Graham .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 1 0-0
42 Kanda, Rikuo 42Kanda, Rikuo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .666 16-16 514 69 137 22 2 1 59 166 .323 56 7 62 5 .343 6 28 6-13
Opponents .295 .735 16-16 560 86 165 25 6 2 75 208 .371 54 12 66 6 .364 9 11 34-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Eady, Brandon 13Eady, Brandon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
24 Lenovitz, Alex 24Lenovitz, Alex 0.00 1.50 0-0 2-0 0 0-0 1 2.0 2 0 0 1 1 0 0 0 7 .286 2 0 0 0 0
30 Beatty, Sam 30Beatty, Sam 1.77 1.00 4-1 7-5 3 0-0 0 40.2 28 16 8 12 37 4 0 0 145 .193 2 3 0 1 3
33 Norby, A.J. 33Norby, A.J. 3.60 2.00 0-0 4-0 0 0-0 0 5.0 7 5 2 3 1 2 0 0 22 .318 1 1 0 1 0
21 Watson, Patrick 21Watson, Patrick 4.32 2.04 1-1 5-2 0 0-0 1 16.2 28 10 8 5 6 3 2 0 74 .378 2 0 0 1 1
20 O'Neill, Michael 20O'Neill, Michael 4.50 1.73 3-2 5-5 0 0-0 0 30.0 36 18 15 16 8 7 0 0 116 .310 6 3 3 2 1
50 D'Antuono, Reid 50D'Antuono, Reid 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 1 1 0 0 0 1 0 10 .400 0 0 0 0 0
11 Coe, Sam 11Coe, Sam 6.23 1.81 0-3 7-3 2 0-0 1 26.0 38 21 18 9 5 8 3 2 110 .345 1 2 0 3 4
5 Raimondo, Nicholas 5Raimondo, Nicholas 7.02 1.60 0-1 5-1 0 0-0 0 16.2 19 14 13 7 8 1 0 0 68 .279 1 3 0 1 2
14 Ott, Brian 14Ott, Brian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 0 0 0 0
Totals 4.21 1.55 8-8 39-16 5 0 3 141.0 165 86 66 54 66 25 6 2 560 .295 15 12 3 9 11
Opponents 3.60 1.38 8-8 45-16 1 2 3 140.0 137 69 56 56 62 22 2 1 514 .267 6 7 1 6 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Roemer, Paul 2 Roemer, Paul 32 32 0 0 1.000 0 0 0 0 0
1 Beyer, Kenny 1 Beyer, Kenny 26 25 1 0 1.000 0 0 0 0 0
6 Dioguardo, Brad 6 Dioguardo, Brad 24 24 0 0 1.000 0 0 0 0 0
30 Beatty, Sam 30 Beatty, Sam 12 2 10 0 1.000 1 7 2 0 0
15 Holdefer, Matt 15 Holdefer, Matt 6 1 5 0 1.000 0 0 0 0 0
10 Stouffer, Danny 10 Stouffer, Danny 5 3 2 0 1.000 0 5 1 0 0
21 Watson, Patrick 21 Watson, Patrick 5 0 5 0 1.000 0 6 0 0 0
5 Raimondo, Nicholas 5 Raimondo, Nicholas 5 1 4 0 1.000 0 2 1 0 0
33 Norby, A.J. 33 Norby, A.J. 4 0 4 0 1.000 0 4 1 0 0
14 Ott, Brian 14 Ott, Brian 2 2 0 0 1.000 0 2 0 0 0
29 Eaker, Jared 29 Eaker, Jared 92 79 12 1 .989 2 12 2 2 0
26 Goodie, Connor 26 Goodie, Connor 48 44 3 1 .979 0 17 2 3 1
20 O'Neill, Michael 20 O'Neill, Michael 40 26 13 1 .975 4 7 2 0 0
13 Eady, Brandon 13 Eady, Brandon 35 30 4 1 .971 0 0 0 0 0
9 Rowe, Zach 9 Rowe, Zach 74 41 30 3 .959 4 0 0 0 0
24 Lenovitz, Alex 24 Lenovitz, Alex 66 46 17 3 .955 4 0 0 0 0
3 Cangelosi, Anthony 3 Cangelosi, Anthony 22 21 0 1 .955 2 0 0 0 0
16 Thatcher, Colin 16 Thatcher, Colin 21 3 17 1 .952 2 0 0 0 0
8 Green, Luke 8 Green, Luke 89 33 44 12 .865 3 0 0 0 0
11 Coe, Sam 11 Coe, Sam 7 2 4 1 .857 0 6 0 0 0
22 Karbowsky, Jared 22 Karbowsky, Jared 6 4 1 1 .833 1 0 0 0 0
17 Skrzyniarz, Eric 17 Skrzyniarz, Eric 5 4 0 1 .800 0 0 0 0 0
42 Kanda, Rikuo 42 Kanda, Rikuo 0 0 0 0 .000 0 0 0 0 0
50 D'Antuono, Reid 50 D'Antuono, Reid 0 0 0 0 .000 0 0 0 0 0
7 Haliskoe, Graham 7 Haliskoe, Graham 0 0 0 0 .000 0 0 0 0 0
Totals 626 423 176 27 .957 23 68 11 5 1
Opponents 662 420 214 28 .958 33 12 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2014 at Chris. Newport W 4-3 31 4 7 3 2 0 0 8 2 1 0 1 2 0 1 6 27 13 1 .226
2/22/2014 Mt. St. Mary (N.Y.) L 1-2 25 1 6 1 1 0 0 1 0 0 0 1 1 0 0 4 21 11 4 .240
2/22/2014 Mt. St. Mary (N.Y.) W 5-1 25 5 6 4 0 0 0 2 0 3 0 1 0 0 0 2 21 7 0 .240
2/23/2014 Mt. St. Mary (N.Y.) W 8-7 32 8 8 4 0 0 0 1 0 0 1 2 2 0 0 3 27 13 1 .250
2/27/2014 Randolph-Macon L 6-16 40 6 12 3 2 0 0 2 0 5 0 0 1 0 0 4 27 7 2 .300
3/1/2014 McDaniel W 5-4 28 5 8 5 2 0 0 0 0 2 0 1 2 1 0 3 24 15 2 .286
3/1/2014 McDaniel L 5-10 28 5 8 3 2 0 0 5 0 0 0 0 0 0 0 1 21 15 2 .286
3/2/2014 Gettysburg W 6-3 30 6 6 3 1 0 0 7 0 4 1 0 0 0 0 2 27 14 1 .200
3/7/2014 York (Pa.) L 0-7 32 0 6 0 1 0 0 6 0 1 0 0 0 0 0 6 27 11 2 .188
3/9/2014 at Wesley L 3-7 29 3 8 3 0 0 0 2 0 0 0 0 2 0 1 4 24 10 2 .276
3/9/2014 at Wesley W 11-10 38 11 13 11 1 0 0 3 0 1 1 2 1 2 1 3 27 9 2 .342
3/11/2014 Salisbury W 3-1 29 3 10 3 0 1 0 0 0 1 2 1 5 0 0 3 27 15 1 .345
3/15/2014 Frostburg St. L 0-10 33 0 7 0 0 0 0 1 0 0 0 0 0 0 0 4 27 8 1 .212
3/15/2014 Frostburg St. L 2-7 29 2 4 2 0 0 1 2 0 0 0 1 1 0 1 4 27 12 1 .138
3/16/2014 vs Western Conn. St. L 5-6 32 5 5 5 2 0 0 5 0 3 0 0 0 0 0 8 27 12 7 .156
3/17/2014 vs Geneva W 8-5 29 8 12 8 1 0 0 4 0 2 0 2 1 1 0 5 21 4 0 .414
3/17/2014 vs Geneva W 4-3 26 4 7 4 2 1 0 2 0 1 0 0 0 2 0 3 21 8 0 .269
3/18/2014 vs St. Mary's (Md.) W 4-1 19 4 3 4 0 0 0 3 0 2 1 0 1 2 0 3 21 7 1 .158
3/18/2014 vs St. Mary's (Md.) L 0-5 26 0 6 0 1 0 0 1 0 1 0 0 0 0 0 2 18 9 1 .231
3/19/2014 vs St. Mary's (Md.) W 10-8 30 10 12 10 3 0 0 6 0 1 1 0 2 0 0 4 21 9 1 .400
3/19/2014 vs St. Mary's (Md.) W 15-8 37 15 18 15 2 0 0 7 0 1 0 1 0 0 0 5 21 4 2 .486
3/20/2014 vs Western Conn. St. W 2-1 28 2 7 1 1 0 0 2 0 1 1 4 1 0 1 6 27 10 0 .250
3/22/2014 at Southern Virginia W 11-1 46 11 18 11 2 0 0 0 0 1 2 0 0 0 1 1 27 11 0 .391
3/22/2014 at Southern Virginia L 10-14 39 10 12 9 3 0 0 4 0 5 0 1 1 3 0 5 24 10 4 .308
3/26/2014 at Gallaudet L 4-11 30 4 6 4 0 0 0 5 0 0 1 2 0 1 1 2 24 15 3 .200
3/27/2014 at York (Pa.) L 2-4 34 2 9 2 0 0 0 2 0 0 0 1 0 0 0 3 24 4 1 .265
03/31/14 at Marymount (Va.) W 4-3 33 4 5 3 3 0 0 1 0 0 1 1 3 0 0 3 27 8 1 .152
03/31/14 at Marymount (Va.) W 9-6 35 9 11 6 2 0 0 6 0 0 1 0 1 2 0 9 27 18 3 .314
4/2/2014 at Salisbury L 1-3 30 1 6 1 2 0 0 6 0 0 1 0 2 0 1 2 24 7 2 .200
4/5/2014 Mary Washington W 5-3 32 5 10 4 0 1 0 6 0 1 0 0 2 0 0 1 27 12 3 .313
4/5/2014 Mary Washington W 10-6 33 10 11 9 6 0 0 5 0 0 1 0 3 0 0 3 27 14 0 .333
4/9/2014 Chris. Newport L 5-9 31 5 8 4 2 0 0 4 0 0 0 0 1 1 0 6 27 11 2 .258
4/12/2014 Penn St.-Harrisburg W 7-1 32 7 10 6 2 0 0 2 0 0 0 0 0 1 0 2 27 10 1 .313
4/12/2014 Penn St.-Harrisburg L 3-6 33 3 12 2 1 0 0 2 0 1 0 0 5 0 0 3 27 14 4 .364
4/13/2014 Washington College W 9-5 34 9 14 7 2 0 0 8 0 3 1 0 0 1 0 1 27 11 0 .412
4/16/2014 at York (Pa.) L 6-7 30 6 8 4 1 0 0 6 0 0 0 2 4 0 0 4 24 9 0 .267
4/18/2014 vs Wesley L 1-6 34 1 7 1 1 0 0 1 0 0 0 0 1 0 0 1 27 11 2 .206
4/23/2014 at Catholic L 6-7 46 6 10 5 3 1 0 2 0 2 0 1 3 1 1 9 37 22 4 .217
Total 200-217 1208 200 336 170 54 4 1 130 2 43 16 25 48 18 9 140 958 410 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2014 at Chris. Newport W 4-3 9.0 6 3 2 3 7 0 0 0 0 0 2 0 1 0 0 2.00
2/22/2014 Mt. St. Mary (N.Y.) L 1-2 7.0 5 2 0 3 7 0 0 0 0 0 0 0 1 1 0 0.00
2/22/2014 Mt. St. Mary (N.Y.) W 5-1 7.0 7 1 1 3 6 0 0 0 0 0 0 0 2 1 0 1.29
2/23/2014 Mt. St. Mary (N.Y.) W 8-7 9.0 7 7 4 8 3 0 1 0 0 0 1 0 3 1 0 4.00
2/27/2014 Randolph-Macon L 6-16 9.0 19 16 14 9 6 4 0 1 6 0 1 0 3 2 0 14.00
3/1/2014 McDaniel W 5-4 8.0 7 4 3 5 2 1 0 0 0 0 0 0 4 2 0 3.38
3/1/2014 McDaniel L 5-10 7.0 16 10 8 4 3 1 0 0 1 0 0 0 4 3 0 10.29
3/2/2014 Gettysburg W 6-3 9.0 7 3 2 5 5 0 0 0 1 0 0 0 5 3 0 2.00
3/7/2014 York (Pa.) L 0-7 9.0 11 7 5 4 5 4 1 0 0 0 0 0 5 4 0 5.00
3/9/2014 at Wesley L 3-7 8.0 10 7 7 4 1 2 0 0 2 0 0 0 5 5 0 7.88
3/9/2014 at Wesley W 11-10 9.0 13 10 9 4 3 0 1 0 3 0 1 0 6 5 0 9.00
3/11/2014 Salisbury W 3-1 9.0 7 1 1 2 4 0 0 0 0 0 0 0 7 5 0 1.00
3/15/2014 Frostburg St. L 0-10 9.0 16 10 9 5 3 1 1 0 2 0 1 0 7 6 0 9.00
3/15/2014 Frostburg St. L 2-7 9.0 18 7 6 3 2 1 2 0 0 0 0 0 7 7 0 6.00
3/16/2014 vs Western Conn. St. L 5-6 9.0 9 6 2 5 4 0 0 0 3 0 1 1 7 8 0 2.00
3/17/2014 vs Geneva W 8-5 7.0 14 5 5 2 5 3 0 0 3 0 1 0 8 8 0 6.43
