Skip To Main Content
Skip To Main Content

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hammett, Jay 24 Hammett, Jay .345 .938 29-29 110 19 38 10 1 3 28 59 .536 8 3 12 1 .402 1 0 3-5
21 Bieler, Matt 21 Bieler, Matt .282 .707 31-31 103 10 29 3 1 1 15 37 .359 5 6 20 2 .348 1 8 2-2
3 Kraft, Lucas 3 Kraft, Lucas .264 .671 29-29 106 19 28 6 1 0 13 36 .340 9 2 28 1 .331 1 0 10-12
22 McCann, Dan 22 McCann, Dan .258 .597 28-27 89 12 23 1 0 0 10 24 .270 9 0 17 0 .327 0 4 8-11
11 Rowe, Zach 11 Rowe, Zach .230 .593 29-29 100 19 23 3 0 0 11 26 .260 15 2 11 1 .333 3 5 8-10
2 Goodie, Sean 2 Goodie, Sean .450 1.100 9-8 20 2 9 3 0 0 6 12 .600 3 0 4 0 .500 1 1 0-0
17 Bavaro, Joe 17 Bavaro, Joe .280 .588 14-5 25 4 7 0 0 0 2 7 .280 1 0 7 0 .308 0 0 3-3
9 Snow, Brandon 9 Snow, Brandon .276 .723 23-21 87 20 24 7 1 0 14 33 .379 6 3 11 0 .344 0 0 8-9
27 Prenger, Timmy 27 Prenger, Timmy .273 .647 16-9 33 8 9 2 0 0 2 11 .333 2 0 10 0 .314 0 3 0-0
28 Braxton, Isaiah 28 Braxton, Isaiah .273 .907 13-7 22 8 6 3 1 0 4 11 .500 4 1 8 0 .407 0 1 1-1
36 Meyers, Noah 36 Meyers, Noah .250 .650 4-0 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
20 Merritt, Dakota 20 Merritt, Dakota .232 .585 19-14 56 6 13 3 0 1 5 19 .339 1 0 20 0 .246 0 0 0-0
26 Atkins, Andrew 26 Atkins, Andrew .200 .400 8-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
4 Marshall, Holden 4 Marshall, Holden .196 .599 19-18 51 7 10 3 1 0 1 15 .294 5 3 21 0 .305 0 1 0-1
23 Pepper, Dane 23 Pepper, Dane .190 .445 20-15 58 3 11 1 0 0 9 12 .207 4 0 23 0 .238 1 0 3-4
10 Ansaldi, Matt 10 Ansaldi, Matt .143 .423 15-5 21 1 3 0 0 0 1 3 .143 3 1 6 0 .280 0 0 1-1
1 Garner, Bennett 1 Garner, Bennett .136 .486 21-14 44 9 6 0 1 0 6 8 .182 8 3 10 0 .304 1 0 2-2
8 Thatcher, Colin 8 Thatcher, Colin .111 .423 21-15 45 3 5 3 0 0 4 8 .178 6 2 10 2 .245 0 1 2-3
14 Cangelosi, Anthony 14 Cangelosi, Anthony .059 .118 11-3 17 1 1 0 0 0 0 1 .059 0 0 6 0 .059 0 0 0-0
5 Raimondo, Nick 5 Raimondo, Nick .000 .000 12-4 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .648 31-31 998 152 247 48 7 5 132 324 .325 89 27 229 7 .323 9 24 51-64
Opponents .315 .864 31-31 1053 240 332 57 8 24 223 477 .453 132 50 128 8 .411 17 20 64-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Thompson, Zach 12Thompson, Zach 5.29 1.40 4-5 11-9 1 0-0 0 63.0 71 44 37 17 56 8 2 2 253 .281 7 12 0 3 4
18 Goldsmith, Ben 18Goldsmith, Ben 6.85 1.63 1-4 9-6 2 1-0 0 46.0 59 37 35 16 13 8 2 7 186 .317 2 5 0 2 6
16 Smith, Mark 16Smith, Mark 8.05 1.97 1-5 9-8 1 0-0 0 38.0 56 45 34 19 16 9 2 5 163 .344 4 13 0 1 3
2 Goodie, Sean 2Goodie, Sean 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 1 1 0 0 0
15 Roeder, Sam 15Roeder, Sam 2.25 2.00 0-0 6-0 0 0-0 0 8.0 12 10 2 4 6 6 0 1 38 .316 0 2 0 0 0
24 Hammett, Jay 24Hammett, Jay 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 0 0 0 1 10 .300 0 0 0 0 0
30 Haliskoe, Graham 30Haliskoe, Graham 5.03 1.53 1-2 14-1 0 0-0 1 19.2 18 13 11 12 11 0 0 2 72 .250 2 2 0 2 2
19 Robey, Jimmy 19Robey, Jimmy 7.02 2.16 1-1 6-2 0 0-0 0 16.2 24 16 13 12 2 5 0 1 69 .348 0 2 0 1 1
33 Hand, Tim 33Hand, Tim 7.36 2.05 1-0 7-0 0 0-0 0 14.2 23 20 12 7 4 5 1 2 66 .348 0 3 3 2 2
7 Henigan, Matt 7Henigan, Matt 8.22 2.74 0-1 7-0 0 0-0 1 7.2 12 7 7 9 2 1 1 2 33 .364 1 4 0 0 1
39 D'Antuono, Reid 39D'Antuono, Reid 9.82 2.73 0-0 4-0 0 0-0 0 3.2 8 4 4 2 0 2 0 0 17 .471 1 0 0 1 0
5 Raimondo, Nick 5Raimondo, Nick 10.38 2.22 0-3 10-4 0 0-0 0 21.2 22 26 25 26 11 5 0 1 81 .272 6 3 0 3 1
22 McCann, Dan 22McCann, Dan 10.80 2.20 0-1 2-1 0 0-0 0 5.0 9 7 6 2 4 2 0 0 25 .360 1 0 0 1 0
13 Loftus, Joshua 13Loftus, Joshua 10.80 2.28 0-0 7-0 0 0-0 0 8.1 14 10 10 5 3 6 0 0 37 .378 6 3 0 1 0
Totals 6.95 1.82 9-22 95-31 4 1 2 255.0 332 240 197 132 128 57 8 24 1053 .315 31 50 3 17 20
Opponents 4.02 1.29 22-9 99-31 1 0 4 260.0 247 152 116 89 229 48 7 5 998 .247 24 27 2 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Cangelosi, Anthony 14 Cangelosi, Anthony 33 32 1 0 1.000 2 0 0 0 0
27 Prenger, Timmy 27 Prenger, Timmy 24 22 2 0 1.000 0 0 0 0 0
2 Goodie, Sean 2 Goodie, Sean 20 17 3 0 1.000 1 5 1 0 0
10 Ansaldi, Matt 10 Ansaldi, Matt 18 16 2 0 1.000 1 0 0 0 0
12 Thompson, Zach 12 Thompson, Zach 16 4 12 0 1.000 0 14 5 0 0
18 Goldsmith, Ben 18 Goldsmith, Ben 10 0 10 0 1.000 0 7 3 0 0
5 Raimondo, Nick 5 Raimondo, Nick 5 0 5 0 1.000 0 12 1 0 0
30 Haliskoe, Graham 30 Haliskoe, Graham 4 0 4 0 1.000 0 2 1 0 0
26 Atkins, Andrew 26 Atkins, Andrew 3 3 0 0 1.000 0 0 0 0 0
13 Loftus, Joshua 13 Loftus, Joshua 2 0 2 0 1.000 0 5 0 0 0
15 Roeder, Sam 15 Roeder, Sam 1 0 1 0 1.000 0 0 0 0 0
19 Robey, Jimmy 19 Robey, Jimmy 1 0 1 0 1.000 0 7 1 0 0
24 Hammett, Jay 24 Hammett, Jay 274 262 11 1 .996 16 0 0 0 0
1 Garner, Bennett 1 Garner, Bennett 40 17 22 1 .975 3 0 0 0 0
11 Rowe, Zach 11 Rowe, Zach 150 56 90 4 .973 12 0 0 0 0
21 Bieler, Matt 21 Bieler, Matt 141 108 27 6 .957 0 59 11 4 0
3 Kraft, Lucas 3 Kraft, Lucas 86 79 3 4 .953 0 0 0 0 0
20 Merritt, Dakota 20 Merritt, Dakota 30 26 2 2 .933 0 0 0 0 0
23 Pepper, Dane 23 Pepper, Dane 30 28 0 2 .933 0 0 0 0 0
4 Marshall, Holden 4 Marshall, Holden 29 24 3 2 .931 0 0 0 0 0
22 McCann, Dan 22 McCann, Dan 81 14 61 6 .926 4 2 0 0 0
9 Snow, Brandon 9 Snow, Brandon 115 28 73 14 .878 12 0 0 0 0
28 Braxton, Isaiah 28 Braxton, Isaiah 16 13 0 3 .813 0 0 0 0 0
8 Thatcher, Colin 8 Thatcher, Colin 26 7 13 6 .769 2 0 0 0 0
16 Smith, Mark 16 Smith, Mark 13 5 5 3 .769 2 7 3 0 0
33 Hand, Tim 33 Hand, Tim 4 2 1 1 .750 0 5 0 0 0
7 Henigan, Matt 7 Henigan, Matt 6 0 4 2 .667 0 1 0 0 0
36 Meyers, Noah 36 Meyers, Noah 3 2 0 1 .667 0 0 0 0 0
17 Bavaro, Joe 17 Bavaro, Joe 0 0 0 0 .000 0 0 0 0 0
39 D'Antuono, Reid 39 D'Antuono, Reid 0 0 0 0 .000 0 2 0 0 0
Totals 1181 765 358 58 .951 21 128 26 4 0
Opponents 1160 780 322 58 .950 15 102 24 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Prenger, Timmy 27Prenger, Timmy .375 .833 10-5 24 6 9 2 0 0 2 11 .458 0 0 6 0 .375 0 0 0-0
21 Bieler, Matt 21Bieler, Matt .313 .791 18-18 67 7 21 2 1 1 11 28 .418 3 4 13 2 .373 1 4 1-1
24 Hammett, Jay 24Hammett, Jay .311 .885 18-18 74 14 23 7 0 3 18 39 .527 5 1 10 1 .358 1 0 1-2
20 Merritt, Dakota 20Merritt, Dakota .303 .809 10-7 33 6 10 3 0 1 5 16 .485 1 0 11 0 .324 0 0 0-0
22 McCann, Dan 22McCann, Dan .297 .679 17-17 64 6 19 1 0 0 6 20 .313 7 0 12 0 .366 0 4 7-10
9 Snow, Brandon 9Snow, Brandon .271 .729 17-17 70 15 19 7 1 0 12 28 .400 4 2 8 0 .329 0 0 5-6
4 Marshall, Holden 4Marshall, Holden .261 .674 9-8 23 2 6 1 0 0 0 7 .304 2 2 9 0 .370 0 0 0-1
17 Bavaro, Joe 17Bavaro, Joe .250 .500 6-1 8 2 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
11 Rowe, Zach 11Rowe, Zach .231 .600 18-18 65 15 15 1 0 0 7 16 .246 12 1 6 0 .354 1 3 7-8
23 Pepper, Dane 23Pepper, Dane .213 .479 14-12 47 3 10 1 0 0 6 11 .234 2 0 16 0 .245 0 0 1-1
3 Kraft, Lucas 3Kraft, Lucas .208 .501 18-18 72 12 15 2 1 0 8 19 .264 3 0 23 1 .237 1 0 4-5
28 Braxton, Isaiah 28Braxton, Isaiah .200 .666 7-5 15 5 3 2 0 0 0 5 .333 2 1 6 0 .333 0 1 1-1
1 Garner, Bennett 1Garner, Bennett .130 .389 11-5 23 5 3 0 0 0 4 3 .130 2 2 7 0 .259 0 0 0-0
10 Ansaldi, Matt 10Ansaldi, Matt .091 .322 7-3 11 0 1 0 0 0 0 1 .091 2 0 4 0 .231 0 0 0-0
8 Thatcher, Colin 8Thatcher, Colin .074 .305 12-8 27 0 2 1 0 0 2 3 .111 2 2 6 2 .194 0 0 1-2
14 Cangelosi, Anthony 14Cangelosi, Anthony .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Goodie, Sean 2Goodie, Sean .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
36 Meyers, Noah 36Meyers, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .644 18-18 634 98 158 30 3 5 81 209 .330 47 15 144 6 .314 4 13 28-37
Opponents .318 .874 18-18 642 154 204 35 4 16 142 295 .460 80 34 70 7 .414 13 13 44-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Goodie, Sean 2Goodie, Sean 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 1 1 0 0 0
15 Roeder, Sam 15Roeder, Sam 1.80 1.60 0-0 3-0 0 0-0 0 5.0 7 5 1 1 4 5 0 1 23 .304 0 1 0 0 0
18 Goldsmith, Ben 18Goldsmith, Ben 5.09 1.42 1-3 5-5 2 1-0 0 35.1 39 21 20 11 9 4 1 4 137 .285 1 4 0 1 4
16 Smith, Mark 16Smith, Mark 6.32 1.97 0-2 4-3 0 0-0 0 15.2 23 17 11 7 4 2 0 2 66 .348 2 7 0 1 0
12 Thompson, Zach 12Thompson, Zach 6.61 1.58 1-4 6-5 0 0-0 0 32.2 40 30 24 11 30 5 1 1 137 .292 2 8 0 3 3
30 Haliskoe, Graham 30Haliskoe, Graham 7.07 1.93 0-2 9-1 0 0-0 0 14.0 16 13 11 11 7 0 0 2 55 .291 2 2 0 1 2
19 Robey, Jimmy 19Robey, Jimmy 8.31 2.44 0-1 3-1 0 0-0 0 8.2 15 11 8 5 1 3 0 1 37 .405 0 2 0 1 0
33 Hand, Tim 33Hand, Tim 8.53 2.21 1-0 6-0 0 0-0 0 12.2 21 20 12 6 3 5 1 2 58 .362 0 2 3 2 2
24 Hammett, Jay 24Hammett, Jay 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
7 Henigan, Matt 7Henigan, Matt 9.53 3.08 0-1 5-0 0 0-0 0 5.2 9 6 6 7 2 1 1 1 24 .375 1 3 0 0 1
5 Raimondo, Nick 5Raimondo, Nick 10.26 2.04 0-2 7-3 0 0-0 0 16.2 17 20 19 16 8 4 0 1 62 .274 5 2 0 2 1
13 Loftus, Joshua 13Loftus, Joshua 10.50 2.17 0-0 5-0 0 0-0 0 6.0 11 7 7 2 2 5 0 0 28 .393 3 2 0 1 0
39 D'Antuono, Reid 39D'Antuono, Reid 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 0 1 0 0 8 .500 1 0 0 1 0
Totals 7.10 1.82 3-15 57-18 2 1 0 156.0 204 154 123 80 70 35 4 16 642 .318 18 34 3 13 13
Opponents 4.09 1.26 15-3 53-18 1 0 3 163.0 158 98 74 47 144 30 3 5 634 .249 17 15 2 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Prenger, Timmy 27 Prenger, Timmy 21 20 1 0 1.000 0 0 0 0 0
14 Cangelosi, Anthony 14 Cangelosi, Anthony 12 11 1 0 1.000 1 0 0 0 0
18 Goldsmith, Ben 18 Goldsmith, Ben 8 0 8 0 1.000 0 5 2 0 0
12 Thompson, Zach 12 Thompson, Zach 7 2 5 0 1.000 0 9 2 0 0
16 Smith, Mark 16 Smith, Mark 5 4 1 0 1.000 1 1 2 0 0
5 Raimondo, Nick 5 Raimondo, Nick 4 0 4 0 1.000 0 10 1 0 0
1 Garner, Bennett 1 Garner, Bennett 3 2 1 0 1.000 0 0 0 0 0
10 Ansaldi, Matt 10 Ansaldi, Matt 2 2 0 0 1.000 0 0 0 0 0
13 Loftus, Joshua 13 Loftus, Joshua 2 0 2 0 1.000 0 5 0 0 0
30 Haliskoe, Graham 30 Haliskoe, Graham 2 0 2 0 1.000 0 2 1 0 0
15 Roeder, Sam 15 Roeder, Sam 1 0 1 0 1.000 0 0 0 0 0
19 Robey, Jimmy 19 Robey, Jimmy 1 0 1 0 1.000 0 4 1 0 0
2 Goodie, Sean 2 Goodie, Sean 1 0 1 0 1.000 0 0 0 0 0
26 Atkins, Andrew 26 Atkins, Andrew 1 1 0 0 1.000 0 0 0 0 0
24 Hammett, Jay 24 Hammett, Jay 185 176 8 1 .995 11 0 0 0 0
11 Rowe, Zach 11 Rowe, Zach 102 42 58 2 .980 9 0 0 0 0
21 Bieler, Matt 21 Bieler, Matt 88 66 19 3 .966 0 44 7 2 0
20 Merritt, Dakota 20 Merritt, Dakota 18 16 1 1 .944 0 0 0 0 0
3 Kraft, Lucas 3 Kraft, Lucas 59 52 3 4 .932 0 0 0 0 0
23 Pepper, Dane 23 Pepper, Dane 27 25 0 2 .926 0 0 0 0 0
22 McCann, Dan 22 McCann, Dan 54 9 40 5 .907 3 0 0 0 0
9 Snow, Brandon 9 Snow, Brandon 86 19 56 11 .872 9 0 0 0 0
28 Braxton, Isaiah 28 Braxton, Isaiah 12 10 0 2 .833 0 0 0 0 0
4 Marshall, Holden 4 Marshall, Holden 12 9 1 2 .833 0 0 0 0 0
33 Hand, Tim 33 Hand, Tim 4 2 1 1 .750 0 5 0 0 0
7 Henigan, Matt 7 Henigan, Matt 4 0 3 1 .750 0 1 0 0 0
8 Thatcher, Colin 8 Thatcher, Colin 5 0 3 2 .600 0 0 0 0 0
17 Bavaro, Joe 17 Bavaro, Joe 0 0 0 0 .000 0 0 0 0 0
36 Meyers, Noah 36 Meyers, Noah 0 0 0 0 .000 0 0 0 0 0
39 D'Antuono, Reid 39 D'Antuono, Reid 0 0 0 0 .000 0 2 0 0 0
Totals 726 468 221 37 .949 34 88 16 2 0
Opponents 736 489 205 42 .943 28 56 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2017 at Randolph-Macon L 1-8 28 1 5 1 3 0 0 5 0 1 0 0 2 1 1 9 24 8 3 .179
2/11/2017 at Randolph-Macon L 3-9 28 3 6 2 2 0 0 1 0 1 1 0 0 0 0 8 18 9 1 .214
2/18/2017 Mt. St. Mary (N.Y.) W 10-2 24 10 9 9 3 0 0 4 0 0 0 2 1 0 0 3 21 12 0 .375
2/18/2017 Mt. St. Mary (N.Y.) W 6-5 22 6 9 6 1 1 0 2 0 3 1 2 3 1 0 1 21 13 2 .409
2/19/2017 Mt. St. Mary (N.Y.) W 5-4 34 5 9 5 2 0 0 4 0 2 0 1 2 0 0 7 27 7 1 .265
2/21/2017 Catholic L 1-14 32 1 6 1 0 1 0 1 0 2 0 3 0 0 0 11 27 6 4 .188
2/26/2017 McDaniel W 4-1 24 4 5 4 0 0 0 3 0 1 0 1 0 0 0 5 21 12 1 .208
2/26/2017 McDaniel L 3-13 22 3 5 3 1 0 0 6 0 1 1 1 1 2 0 1 21 11 2 .227
3/5/2017 Gettysburg W 4-1 29 4 7 4 2 0 0 0 0 0 0 1 1 0 0 5 27 12 2 .241
3/7/2017 Randolph-Macon L 1-13 27 1 1 1 1 0 0 5 0 1 0 0 1 0 0 15 27 11 3 .037
3/8/2017 at Mary Washington L 7-8 45 7 15 6 1 0 0 1 0 3 0 1 1 0 2 11 32 12 2 .333
3/12/2017 at Salisbury University L 5-16 35 5 7 3 2 0 0 3 0 0 0 1 0 0 0 13 24 9 7 .200
3/12/2017 at Salisbury University L 1-2 27 1 2 1 1 0 0 6 0 0 0 0 0 0 2 12 24 12 0 .074
3/17/2017 York (Pa.) L 3-4 32 3 5 2 1 0 0 3 0 2 1 2 0 0 0 9 27 16 2 .156
3/22/2017 Wesley L 3-8 37 3 11 3 0 1 0 1 0 2 0 0 0 0 0 15 27 9 3 .297
3/23/2017 Gallaudet W 14-1 38 14 13 13 1 2 0 7 0 10 1 1 0 1 0 4 27 16 1 .342
3/25/2017 Christopher Newport L 3-7 34 3 8 3 2 0 0 0 0 2 2 2 2 0 0 4 27 6 2 .235
3/25/2017 Christopher Newport L 2-4 35 2 7 2 1 1 0 0 0 0 0 0 0 0 0 4 27 12 2 .200
3/29/2017 at York (Pa.) L 4-5 36 4 8 2 0 0 0 6 0 3 0 0 1 1 0 7 28 18 0 .222
4/2/2017 at Penn St. Harrisburg L 1-11 29 1 5 1 0 0 0 4 0 1 1 1 1 0 0 11 24 10 2 .172
4/2/2017 at Penn St. Harrisburg L 5-8 34 5 6 4 1 0 0 5 0 0 0 0 2 0 0 9 24 12 0 .176
4/5/2017 Mary Washington W 20-9 45 20 20 19 3 1 0 4 1 4 0 1 2 1 0 6 27 17 2 .444
4/9/2017 Marymount (Va.) W 2-0 31 2 7 2 1 0 0 1 0 3 0 1 0 1 0 6 27 18 1 .226
4/9/2017 Marymount (Va.) L 3-9 33 3 5 2 1 0 0 2 0 2 0 1 0 0 0 5 27 11 3 .152
4/10/2017 at Frostburg State L 2-12 32 2 7 1 2 0 0 0 0 1 0 0 2 0 0 9 24 16 3 .219
4/10/2017 at Frostburg State L 5-13 32 5 7 2 3 0 1 3 0 1 2 2 0 0 2 8 24 8 1 .219
4/12/2017 at Wesley L 4-13 34 4 6 3 1 0 0 0 0 0 0 1 0 0 0 5 24 7 1 .176
4/15/2017 at Southern Virginia L 11-13 40 11 16 11 5 0 2 6 0 1 2 0 1 0 0 5 24 12 1 .400
4/15/2017 at Southern Virginia W 17-12 43 17 16 14 5 0 2 2 0 3 1 2 1 1 0 5 27 16 5 .372
4/29/2017 at Catholic L 1-7 29 1 7 1 0 0 0 1 0 1 0 0 0 0 0 9 18 10 1 .241
4/29/2017 at Catholic L 1-8 27 1 7 1 2 0 0 3 0 0 0 0 0 0 0 7 18 10 0 .259
Total 152-240 998 152 247 132 48 7 5 89 1 51 13 27 24 9 7 229 765 358 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2017 at Randolph-Macon L 1-8 8.0 10 8 7 7 2 1 0 0 1 0 2 0 0 1 0 7.88
2/11/2017 at Randolph-Macon L 3-9 6.0 11 9 8 4 0 2 2 1 2 0 1 0 0 2 0 12.00
2/18/2017 Mt. St. Mary (N.Y.) W 10-2 7.0 7 2 2 0 6 2 0 0 2 0 0 0 1 2 0 2.57
2/18/2017 Mt. St. Mary (N.Y.) W 6-5 7.0 7 5 2 6 1 2 0 1 0 0 0 0 2 2 1 2.57
2/19/2017 Mt. St. Mary (N.Y.) W 5-4 9.0 7 4 4 7 9 0 0 0 1 0 0 0 3 2 0 4.00
2/21/2017 Catholic L 1-14 9.0 20 14 12 6 6 5 0 0 2 0 3 0 3 3 0 12.00
2/26/2017 McDaniel W 4-1 7.0 4 1 1 1 7 0 1 0 2 0 0 0 4 3 0 1.29
2/26/2017 McDaniel L 3-13 7.0 15 13 9 6 1 2 1 1 0 0 2 0 4 4 0 11.57
3/5/2017 Gettysburg W 4-1 9.0 7 1 0 1 11 0 0 0 1 0 1 0 5 4 1 0.00
3/7/2017 Randolph-Macon L 1-13 9.0 17 13 13 8 3 5 0 1 1 0 3 0 5 5 0 13.00
3/8/2017 at Mary Washington L 7-8 10.2 13 8 5 8 3 2 0 0 2 0 1 0 5 6 0 4.22
3/12/2017 at Salisbury University L 5-16 8.0 12 16 3 4 9 4 0 0 0 0 3 0 5 7 0 3.38
3/12/2017 at Salisbury University L 1-2 8.0 6 2 2 4 2 2 1 0 0 0 1 0 5 8 0 2.25
3/17/2017 York (Pa.) L 3-4 9.0 8 4 3 3 9 0 1 0 1 0 1 1 5 9 0 3.00
3/22/2017 Wesley L 3-8 9.0 9 8 7 9 6 1 1 0 1 0 1 0 5 10 0 7.00
3/23/2017 Gallaudet W 14-1 9.0 5 1 1 1 6 1 0 0 1 0 2 0 6 10 0 1.00
3/25/2017 Christopher Newport L 3-7 9.0 9 7 6 3 1 0 0 0 1 0 1 0 6 11 0 6.00
3/25/2017 Christopher Newport L 2-4 9.0 8 4 4 3 5 0 0 0 0 0 3 0 6 12 0 4.00
3/29/2017 at York (Pa.) L 4-5 9.1 11 5 5 4 2 1 0 0 2 0 2 0 6 13 0 4.82
4/2/2017 at Penn St. Harrisburg L 1-11 8.0 9 11 10 6 5 2 0 1 0 0 2 0 6 14 0 11.25
4/2/2017 at Penn St. Harrisburg L 5-8 8.0 9 8 8 5 1 0 0 3 1 0 0 0 6 15 0 9.00
4/5/2017 Mary Washington W 20-9 9.0 13 9 7 3 2 2 0 1 2 0 2 0 7 15 0 7.00
4/9/2017 Marymount (Va.) W 2-0 9.0 7 0 0 0 3 2 0 0 0 0 1 0 8 15 0 0.00
4/9/2017 Marymount (Va.) L 3-9 9.0 11 9 5 3 4 2 0 0 1 0 5 0 8 16 0 5.00
4/10/2017 at Frostburg State L 2-12 8.0 12 12 12 7 4 5 1 1 1 0 4 0 8 17 0 13.50
4/10/2017 at Frostburg State L 5-13 8.0 19 13 13 4 2 4 0 1 0 1 2 0 8 18 0 14.63
4/12/2017 at Wesley L 4-13 8.0 16 13 13 5 4 5 0 4 4 0 3 0 8 19 0 14.63
4/15/2017 at Southern Virginia L 11-13 8.0 15 13 11 4 4 1 0 4 1 2 2 1 8 20 0 12.38
4/15/2017 at Southern Virginia W 17-12 9.0 17 12 9 5 4 2 0 1 1 0 0 0 9 20 0 9.00
4/29/2017 at Catholic L 1-7 6.0 8 7 7 3 4 1 0 1 0 0 2 0 9 21 0 10.50
4/29/2017 at Catholic L 1-8 6.0 10 8 8 2 2 1 0 3 0 0 0 0 9 22 0 12.00
Total 152-240 255.0 332 240 197 132 128 57 8 24 31 3 50 2 9 22 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Mary Washington (4/5/2017); Mary Washington (3/8/2017)
RUNS SCORED 20 Mary Washington (4/5/2017)
HITS 20 Mary Washington (4/5/2017)
RBIS 19 Mary Washington (4/5/2017)
DOUBLES 5 Southern Virginia (4/15/2017); Southern Virginia (4/15/2017)
TRIPLES 2 Gallaudet (3/23/2017)
HOME RUNS 2 Southern Virginia (4/15/2017); Southern Virginia (4/15/2017)
WALKS 7 Gallaudet (3/23/2017)
STRIKEOUTS 15 Randolph-Macon (3/7/2017); Wesley (3/22/2017)
SAC HITS 3 Mt. St. Mary (N.Y.) (2/18/2017)
SAC FLIES 2 McDaniel (2/26/2017)
STOLEN BASES 10 Gallaudet (3/23/2017)
HIT BY PITCH 3 Catholic (2/21/2017)
CAUGHT STEALING 2 Christopher Newport (3/25/2017); Frostburg State (4/10/2017); Southern Virginia (4/15/2017)
HIT INTO DP 2 Mary Washington (3/8/2017); Salisbury University (3/12/2017); Penn St. Harrisburg (4/2/2017); Frostburg State (4/10/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Mary Washington (3/8/2017)
RUNS ALLOWED 16 Salisbury University (3/12/2017)
EARNED RUNS 13 Randolph-Macon (3/7/2017); Frostburg State (4/10/2017); Wesley (4/12/2017)
WALKS ALLOWED 9 Wesley (3/22/2017)
STRIKEOUTS 11 Gettysburg (3/5/2017)
HITS ALLOWED 20 Catholic (2/21/2017)
DOUBLES ALLOWED 5 Catholic (2/21/2017); Randolph-Macon (3/7/2017); Frostburg State (4/10/2017); Wesley (4/12/2017)
TRIPLES ALLOWED 2 Randolph-Macon (2/11/2017)
HOME RUNS ALLOWED 4 Wesley (4/12/2017); Southern Virginia (4/15/2017)
WILD PITCHES 4 Wesley (4/12/2017)
HIT BATTERS 5 Marymount (Va.) (4/9/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Mary Washington (3/8/2017)
ASSISTS 18 Marymount (Va.) (4/9/2017); York (Pa.) (3/29/2017)
ERRORS 7 Salisbury University (3/12/2017)
PASSED BALLS 1 McDaniel (2/26/2017); Mary Washington (3/8/2017); Southern Virginia (4/15/2017); Catholic (4/29/2017)
DPS TURNED 2 McDaniel (2/26/2017); Randolph-Macon (3/7/2017); Mary Washington (4/5/2017); Randolph-Macon (2/11/2017); York (Pa.) (3/29/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
