Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (13-6, 4-0)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Shots
Goals 64 24
Goals Per Game 3.37 1.26
Shots 403 245
Shots Per Game 21.2 12.9
Shots Percentage 0.159 0.098
Shots On Goal 239-403 141-245
Shots On Goal Percentage 0.593 0.576
Penalties
Green Cards 9 9
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 40 16
Saves 117 175
Fouls 611 625
Penalty Corners 157 118
Penalty Strokes: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Ziegler, Brenna 10Ziegler, Brenna 19 19 992 15 8 38 83 0.181 54 0.651 1-0-0 4 0-0 0
8 Watkins, Emma 8Watkins, Emma 19 19 955 13 2 28 38 0.342 27 0.711 0-0-0 7 0-0 0
2 Allen, Briana 2Allen, Briana 19 19 909 9 6 24 56 0.161 36 0.643 0-0-0 0 0-0 0
13 Shermeyer, Josie 13Shermeyer, Josie 19 19 1149 5 7 17 32 0.156 19 0.594 1-0-0 1 0-0 0
24 Vanskiver, Jena 24Vanskiver, Jena 19 19 1155 4 2 10 40 0.100 19 0.475 1-0-0 0 2-4 7
1 Lopez, Sofia 1Lopez, Sofia 19 19 945 4 1 9 24 0.167 15 0.625 1-0-0 1 0-0 1
4 Schwendeman, Olivia 4Schwendeman, Olivia 11 0 118 4 1 9 19 0.211 15 0.789 0-1-0 0 0-0 0
3 Pasko, Elena 3Pasko, Elena 18 15 826 2 3 7 21 0.095 10 0.476 0-0-0 0 0-0 0
15 Hampton, Tori 15Hampton, Tori 19 18 982 1 3 5 18 0.056 8 0.444 2-0-0 0 0-0 0
12 Kortyna, Fiona 12Kortyna, Fiona 18 5 339 2 0 4 16 0.125 7 0.438 0-0-0 0 0-0 0
7 Mascolo, Josie 7Mascolo, Josie 9 0 69 1 2 4 11 0.091 3 0.273 0-0-0 0 0-0 0
5 Wujciak, Kristina 5Wujciak, Kristina 7 1 141 2 0 4 3 0.667 3 1.000 1-0-0 0 0-0 0
11 Knott, Morgan 11Knott, Morgan 18 0 293 1 1 3 25 0.040 14 0.560 1-0-0 0 0-0 0
25 Stimely, Safi 25Stimely, Safi 19 19 1140 1 1 3 4 0.250 3 0.750 1-0-0 0 1-1 3
18 Presgraves, Julie 18Presgraves, Julie 17 4 374 0 2 2 4 0.000 2 0.500 0-0-0 0 0-0 0
9 Wurzburger, Shelby 9Wurzburger, Shelby 8 0 62 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
42 Kent, Sophia 42Kent, Sophia 18 17 1033 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Lum, Abigail 27Lum, Abigail 17 0 211 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Marson, Bella 19Marson, Bella 4 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Mastrangelo, Emma 30Mastrangelo, Emma 9 0 51 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 McDonald, Caroline 00McDonald, Caroline 8 1 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 O'Brien, Katherine 22O'Brien, Katherine 7 0 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Rice, Ally 17Rice, Ally 13 1 130 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
6 Riggleman, Alyssa 6Riggleman, Alyssa 19 13 583 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
23 Shoe, Victoria 23Shoe, Victoria 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wise, Abi 14Wise, Abi 8 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Yingling, Alexa 99Yingling, Alexa 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12671 64 40 168 403 0.159 239 0.593 9-2-0 13 3-5 11
Opponent 19 - 12677 24 16 64 238 0.101 138 0.580 9-0-0 6 2-3 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Kent, Sophia 42Kent, Sophia 18 17 957:22 22 1.38 96 0.814 11 5 0 5 144
00 McDonald, Caroline 00McDonald, Caroline 8 1 167:05 2 0.72 9 0.818 2 0 0 0 22
99 Yingling, Alexa 99Yingling, Alexa 2 0 30:00 0 0.00 0 0 0 0 0 0 0
Total 19 - 1154:27 24 1.25 105 0.814 13 5 0 11 166
Opponents 19 - 1151:37 64 3.33 162 0.717 3 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Ziegler, Brenna 10Ziegler, Brenna 4 4 223 5 2 12 21 0.238 15 0.714 0-0-0 0 0-0 0
8 Watkins, Emma 8Watkins, Emma 4 4 219 4 1 9 10 0.400 6 0.600 0-0-0 3 0-0 0
2 Allen, Briana 2Allen, Briana 4 4 217 3 2 8 19 0.158 12 0.632 0-0-0 0 0-0 0
4 Schwendeman, Olivia 4Schwendeman, Olivia 2 0 20 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 0
1 Lopez, Sofia 1Lopez, Sofia 4 4 198 2 0 4 11 0.182 8 0.727 0-0-0 1 0-0 0
3 Pasko, Elena 3Pasko, Elena 4 3 134 0 3 3 3 0.000 2 0.667 0-0-0 0 0-0 0
13 Shermeyer, Josie 13Shermeyer, Josie 4 4 240 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 0
12 Kortyna, Fiona 12Kortyna, Fiona 4 2 156 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
5 Wujciak, Kristina 5Wujciak, Kristina 2 1 74 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
15 Hampton, Tori 15Hampton, Tori 4 3 149 0 1 1 5 0.000 0 0.000 0-0-0 0 0-0 0
11 Knott, Morgan 11Knott, Morgan 4 0 27 0 1 1 8 0.000 5 0.625 0-0-0 0 0-0 0
7 Mascolo, Josie 7Mascolo, Josie 3 0 17 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
25 Stimely, Safi 25Stimely, Safi 4 4 240 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Vanskiver, Jena 24Vanskiver, Jena 4 4 240 0 1 1 5 0.000 0 0.000 0-0-0 0 0-0 0
42 Kent, Sophia 42Kent, Sophia 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Lum, Abigail 27Lum, Abigail 4 0 40 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Marson, Bella 19Marson, Bella 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Mastrangelo, Emma 30Mastrangelo, Emma 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 McDonald, Caroline 00McDonald, Caroline 2 1 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 O'Brien, Katherine 22O'Brien, Katherine 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Presgraves, Julie 18Presgraves, Julie 4 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Rice, Ally 17Rice, Ally 3 1 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Riggleman, Alyssa 6Riggleman, Alyssa 4 2 86 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Shoe, Victoria 23Shoe, Victoria 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wise, Abi 14Wise, Abi 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Wurzburger, Shelby 9Wurzburger, Shelby 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Yingling, Alexa 99Yingling, Alexa 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2638 19 15 53 106 0.179 61 0.575 9-2-0 4 0-0 0
Opponent 4 - 2610 0 0 0 15 0.000 6 0.400 9-0-0 0 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Kent, Sophia 42Kent, Sophia 3 3 150:00 0 0.00 6 1.000 3 0 0 2 6
00 McDonald, Caroline 00McDonald, Caroline 2 1 60:00 0 0.00 0 0 1 0 0 0 0
99 Yingling, Alexa 99Yingling, Alexa 2 0 30:00 0 0.00 0 0 0 0 0 0 0
Total 4 - 240:00 0 0.00 6 1.000 4 0 0 4 6
Opponents 4 - 237:10 19 4.81 39 0.672 0 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Sewanee W 4-1 (1-0) 67 Brenna Ziegler (1) (Briana Allen)
Briana Allen (1) (Julie Presgraves)
Briana Allen (0) (Brenna Ziegler)
Josie Shermeyer (1)
9/3/2025 vs Va. Wesleyan W 2-0 (2-0) 0 Brenna Ziegler (2) (Briana Allen)
Sofia Lopez (1) (Josie Shermeyer)
9/6/2025 vs Bridgewater (Va.) W 2-1 (3-0) 134 Briana Allen (3) (Brenna Ziegler)
Brenna Ziegler (3) (Briana Allen)
9/10/2025 at Goucher W 8-0 (5-0, 0-0) 0-0 85 Emma Watkins (0) (Brenna Ziegler)
Sofia Lopez (0) (Josie Shermeyer)
Elena Pasko (0)
Elena Pasko (0) (Tori Hampton)
Briana Allen (0)
Emma Watkins (0)
Kristina Wujciak (0)
Josie Shermeyer (0)
9/13/2025 at Salisbury L 0-3 (4-1) 173
9/17/2025 at Randolph-Macon W 2-0 (5-1, 0-0) 0-0 116 Emma Watkins (0) (Josie Shermeyer)
Morgan Knott (0)
9/20/2025 vs York (Pa.) L 0-3 (5-2, 0-0) 0-0 81
9/24/2025 vs Stevenson L 0-2 (5-3) 0
9/27/2025 vs Shenandoah Hornets L 1-4 (5-4) 249 Emma Watkins (0) (Briana Allen)
9/28/2025 vs Wittenberg W 8-0 (6-4) 87 Josie Shermeyer (0)
Emma Watkins (0) (Josie Shermeyer)
Brenna Ziegler (0) (Josie Shermeyer)
Emma Watkins (0)
Brenna Ziegler (0)
Brenna Ziegler (0)
Jena Vanskiver (0) (Shelby Wurzburger)
Josie Mascolo (0)
10/8/2025 at Immaculata W 6-0 (7-4, 0-0) 0-0 89 Brenna Ziegler (7)
Jena Vanskiver (2) (Tori Hampton)
Briana Allen (5)
Emma Watkins (7) (Sofia Lopez)
Jena Vanskiver (3)
Olivia Schwendeman (1) (Julie Presgraves)
10/11/2025 at Lancaster Bible W 4-0 (9-4, 2-0) 2-0 150 Emma Watkins (0)
Josie Shermeyer (0) (Jena Vanskiver)
Brenna Ziegler (0) (Briana Allen)
Brenna Ziegler (0) (Emma Watkins)
10/15/2025 vs Penn State-Harrisbur W 2-0 (9-4, 2-0) 2-0 366 Emma Watkins (9) (Tori Hampton)
Brenna Ziegler (10) (Elena Pasko)
10/18/2025 vs Cedar Crest W 8-0 (10-4, 3-0) 3-0 456 Sofia Lopez (3) (Elena Pasko)
Brenna Ziegler (11) (Safiya Stimely)
Brenna Ziegler (12)
Emma Watkins (10) (Elena Pasko)
Fiona Kortyna (5) (Morgan Knott , Josie Shermeyer)
Olivia Schwendeman (2)
Kristina Wujciak (2) (Olivia Schwendeman)
Olivia Schwendeman (3) (Josie Mascolo)
10/22/2025 at Chris. Newport L 1-7 (10-5) 182 Jena Vanskiver (0)
10/25/2025 vs Wilson W 5-0 (11-5, 4-0) 4-0 89 Emma Watkins (11)
Briana Allen (6) (Brenna Ziegler)
Briana Allen (7)
Briana Allen (8) (Brenna Ziegler)
Sofia Lopez (4) (Briana Allen)
11/1/2025 vs Lancaster Bible W 9-0 (12-5) 176 Emma Watkins (12) (Brenna Ziegler)
Brenna Ziegler (13) (Josie Shermeyer)
Tori Hampton (1) (Brenna Ziegler)
Safiya Stimely (1)
Josie Shermeyer (5) (Jena Vanskiver)
Briana Allen (9) (Brenna Ziegler)
Olivia Schwendeman (4) (Emma Watkins)
Brenna Ziegler (14)
Fiona Kortyna (2) (Josie Mascolo)
11/8/2025 vs Penn State-Harrisbur W 1-0 (13-5) 254 Emma Watkins (13)
11/12/2025 at Dickinson L 1-3 (13-6) 178 Brenna Ziegler (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Sewanee 4-1 4 3 11 26 0.154 16 0.615 0-0-0 1 0-0 660 0
9/3/2025 vs Va. Wesleyan 2-0 2 2 6 13 0.154 5 0.385 0-0-0 1 0-1 660 1
9/6/2025 vs Bridgewater (Va.) 2-1 2 2 6 16 0.125 10 0.625 1-0-0 1 0-0 660 1
9/10/2025 at Goucher 8-0 8 3 19 44 0.182 26 0.591 2-1-0 1 0-0 648 0
9/13/2025 at Salisbury 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 3
9/17/2025 at Randolph-Macon 2-0 2 1 5 11 0.182 9 0.818 1-0-0 1 0-0 660 0
9/20/2025 vs York (Pa.) 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 1
9/24/2025 vs Stevenson 0-2 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 660 0
9/27/2025 vs Shenandoah Hornets 1-4 1 1 3 14 0.071 8 0.571 1-1-0 0 0-0 603 0
9/28/2025 vs Wittenberg 8-0 8 3 19 42 0.190 25 0.595 0-0-0 1 0-0 706 0
10/8/2025 at Immaculata 6-0 6 3 15 30 0.200 20 0.667 0-0-0 1 1-1 726 0
10/11/2025 at Lancaster Bible 4-0 4 3 11 22 0.182 13 0.591 0-0-0 1 0-0 658 0
10/15/2025 vs Penn State-Harrisbur 2-0 2 2 6 14 0.143 3 0.214 1-0-0 1 0-0 660 0
10/18/2025 vs Cedar Crest 8-0 8 7 23 44 0.182 30 0.682 0-0-0 1 0-0 660 0
10/22/2025 at Chris. Newport 1-7 1 0 2 5 0.200 4 0.800 0-0-0 0 1-1 659 4
10/25/2025 vs Wilson 5-0 5 3 13 26 0.192 15 0.577 0-0-0 1 0-0 660 0
11/1/2025 vs Lancaster Bible 9-0 9 7 25 51 0.176 33 0.647 0-0-0 1 1-2 660 0
11/8/2025 vs Penn State-Harrisbur 1-0 1 0 2 30 0.033 15 0.500 1-0-0 1 0-0 772 1
11/12/2025 at Dickinson 1-3 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 639 0
Total 64-24 64 40 168 403 0.159 239 0.593 9-2-0 13 3-5 12671 11
Opponent - 24 16 64 245 0.098 141 0.576 9-0-0 6 - 12677 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Sewanee 4-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/3/2025 Va. Wesleyan 2-0 60:00 0 0.50 3 1.000 1 0 0 1 3
9/6/2025 Bridgewater (Va.) 2-1 60:00 1 0.67 8 0.889 1 0 0 0 9
9/10/2025 Goucher 8-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/13/2025 Salisbury 0-3 60:00 3 1.00 23 0.885 0 1 0 0 26
9/17/2025 Randolph-Macon 2-0 60:00 0 0.83 7 1.000 1 0 0 1 7
9/20/2025 York (Pa.) 0-3 60:00 3 1.14 14 0.824 0 1 0 0 17
9/24/2025 Stevenson 0-2 60:00 2 1.25 2 0.500 0 1 0 0 4
9/27/2025 Shenandoah Hornets 1-4 58:53 4 1.56 12 0.750 0 1 0 0 37
9/28/2025 Wittenberg 8-0 60:00 0 1.40 5 1.000 1 0 0 1 6
10/8/2025 Immaculata 6-0 60:00 0 1.27 2 1.000 1 0 0 1 2
10/11/2025 Lancaster Bible 4-0 60:00 0 1.17 0 0.00 1 0 0 1 0
10/15/2025 Penn State-Harrisbur 2-0 60:00 0 1.08 4 1.000 1 0 0 1 4
10/18/2025 Cedar Crest 8-0 60:00 0 1.00 0 0.00 1 0 0 1 0
10/22/2025 Chris. Newport 1-7 60:00 7 1.40 16 0.696 0 1 0 0 34
10/25/2025 Wilson 5-0 60:00 0 1.31 2 1.000 1 0 0 1 2
11/1/2025 Lancaster Bible 9-0 60:00 0 1.24 0 0.00 1 0 0 1 0
11/8/2025 Penn State-Harrisbur 1-0 75:34 0 1.15 3 1.000 1 0 0 1 3
11/12/2025 Dickinson 1-3 60:00 3 1.25 8 0.727 0 1 0 0 11
Totals - 1153 24 1.25 110 0.821 13 6 0 11 167
Opponent - 1154:27 64 3.33 165 0.721 6 13 0 3 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Sewanee 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 1
9/3/2025 Va. Wesleyan 0-2 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 660 1
9/6/2025 Bridgewater (Va.) 1-2 1 0 2 12 0.083 10 0.833 0-0-0 0 0-0 660 0
9/10/2025 Goucher 0-8 0 0 0 4 0.000 0 0.000 2-0-0 0 0-0 623 0
9/13/2025 Salisbury 3-0 3 1 7 42 0.071 29 0.690 0-0-0 1 1-1 660 0
9/17/2025 Randolph-Macon 0-2 0 0 0 16 0.000 7 0.438 0-0-0 0 0-0 660 0
9/20/2025 York (Pa.) 3-0 3 1 7 27 0.111 18 0.667 0-0-0 1 0-0 660 0
9/24/2025 Stevenson 2-0 2 3 7 9 0.222 4 0.444 1-0-0 1 0-0 660 0
9/27/2025 Shenandoah Hornets 4-1 4 2 10 37 0.108 16 0.432 0-0-0 1 0-0 691 0
9/28/2025 Wittenberg 0-8 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 611 0
10/8/2025 Immaculata 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 801 3
10/11/2025 Lancaster Bible 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 633 1
10/15/2025 Penn State-Harrisbur 0-2 0 0 0 10 0.000 4 0.400 1-0-0 0 0-1 657 0
10/18/2025 Cedar Crest 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/22/2025 Chris. Newport 7-1 7 6 20 35 0.200 23 0.657 1-0-0 1 1-1 659 0
10/25/2025 Wilson 0-5 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 660 2
11/1/2025 Lancaster Bible 0-9 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 1
11/8/2025 Penn State-Harrisbur 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 772 1
11/12/2025 Dickinson 3-1 3 2 8 15 0.200 11 0.733 0-0-0 1 0-0 630 0
Total 24-64 24 16 64 245 0.098 141 0.576 9-0-0 6 2-3 12677 10
St. Mary's (Md.) - 64 40 168 403 0.159 239 0.593 9-2-0 13 - 12671 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Sewanee 1-4 60:00 4 4.00 11 0.733 0 1 0 0 15
9/3/2025 Va. Wesleyan 0-2 60:00 2 3.00 2 0.500 0 1 0 0 4
9/6/2025 Bridgewater (Va.) 1-2 60:00 2 2.67 8 0.800 0 1 0 0 10
9/10/2025 Goucher 0-8 60:00 8 4.00 18 0.692 0 1 0 0 26
9/13/2025 Salisbury 3-0 60:00 0 3.20 0 0.00 1 0 0 1 0
9/17/2025 Randolph-Macon 0-2 60:00 2 3.00 7 0.778 0 1 0 0 9
9/20/2025 York (Pa.) 3-0 60:00 0 2.57 1 1.000 1 0 0 1 1
9/24/2025 Stevenson 2-0 60:00 0 2.25 1 1.000 1 0 0 1 1
9/27/2025 Shenandoah Hornets 4-1 58:53 1 2.12 7 0.875 1 0 0 0 14
9/28/2025 Wittenberg 0-8 60:00 8 2.71 17 0.680 0 1 0 0 28
10/8/2025 Immaculata 0-6 60:00 6 3.01 11 0.647 0 1 0 0 17
10/11/2025 Lancaster Bible 0-4 60:00 4 3.09 8 0.667 0 1 0 0 12
10/15/2025 Penn State-Harrisbur 0-2 60:00 2 3.00 1 0.333 0 1 0 0 3
10/18/2025 Cedar Crest 0-8 60:00 8 3.36 22 0.733 0 1 0 0 30
10/22/2025 Chris. Newport 7-1 60:00 1 3.20 3 0.750 1 0 0 0 4
10/25/2025 Wilson 0-5 60:00 5 3.32 8 0.615 0 1 0 0 13
11/1/2025 Lancaster Bible 0-9 60:00 9 3.65 23 0.719 0 1 0 0 32
11/8/2025 Penn State-Harrisbur 0-1 75:34 1 3.45 13 0.929 0 1 0 0 14
11/12/2025 Dickinson 3-1 60:00 1 3.33 4 0.800 1 0 0 0 5
Totals - 1153 64 3.33 165 0.721 6 13 0 3 238
St. Mary's (Md.) - 1154:27 24 1.25 110 0.821 13 6 0 11 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Sewanee 4-1 4/1 3/1 26/3 16/2 8/3 0/0 0/0 0/0
9/3/2025 vs Va. Wesleyan 2-0 2/0 2/0 13/8 5/4 9/8 0/1 0/0 0/0
9/6/2025 vs Bridgewater (Va.) 2-1 2/1 2/0 16/12 10/10 14/10 1/0 0/0 0/0
9/10/2025 at Goucher 8-0 8/0 3/0 44/4 26/0 18/3 2/2 1/0 0/0
9/13/2025 at Salisbury 0-3 0/3 0/1 1/42 0/29 1/17 0/0 0/0 0/0
9/17/2025 at Randolph-Macon 2-0 2/0 1/0 11/16 9/7 7/7 1/0 0/0 0/0
9/20/2025 vs York (Pa.) 0-3 0/3 0/1 3/27 1/18 3/12 0/0 0/0 0/0
9/24/2025 vs Stevenson 0-2 0/2 0/3 5/9 1/4 4/4 1/1 0/0 0/0
9/27/2025 vs Shenandoah Hornets 1-4 1/4 1/2 14/37 8/16 3/14 1/0 1/0 0/0
9/28/2025 vs Wittenberg 8-0 8/0 3/0 42/12 25/5 8/4 0/0 0/0 0/0
10/8/2025 at Immaculata 6-0 6/0 3/0 30/2 20/2 6/0 0/0 0/0 0/0
10/11/2025 at Lancaster Bible 4-0 4/0 3/0 22/1 13/0 17/1 0/0 0/0 0/0
10/15/2025 vs Penn State-Harrisbur 2-0 2/0 2/0 14/10 3/4 5/4 1/1 0/0 0/0
10/18/2025 vs Cedar Crest 8-0 8/0 7/0 44/0 30/0 14/0 0/0 0/0 0/0
10/22/2025 at Chris. Newport 1-7 1/7 0/6 5/35 4/23 2/12 0/1 0/0 0/0
10/25/2025 vs Wilson 5-0 5/0 3/0 26/4 15/2 8/2 0/1 0/0 0/0
11/1/2025 vs Lancaster Bible 9-0 9/0 7/0 51/1 33/0 18/1 0/1 0/0 0/0
11/8/2025 vs Penn State-Harrisbur 1-0 1/0 0/0 30/7 15/4 11/4 1/1 0/0 0/0
11/12/2025 at Dickinson 1-3 1/3 0/2 6/15 5/11 1/12 1/0 0/0 0/0
Totals 64/24 40/16 403/245 239/141 157/118 9/9 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Lancaster Bible (11/1/2025)
GOALS 9 Lancaster Bible (11/1/2025)
ASSISTS 7 Cedar Crest (10/18/2025)
Lancaster Bible (11/1/2025)
SHOTS 51 Lancaster Bible (11/1/2025)
SHOTS ON GOAL 33 Lancaster Bible (11/1/2025)
SAVES 23 Salisbury (9/13/2025)
FOULS 60 Penn State-Harrisbur (11/8/2025)
PENALTY CORNERS 18 Goucher (9/10/2025)
Lancaster Bible (11/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Chris. Newport (10/22/2025)
GOALS 7 Chris. Newport (10/22/2025)
ASSISTS 6 Chris. Newport (10/22/2025)
SHOTS 42 Salisbury (9/13/2025)
SHOTS ON GOAL 29 Salisbury (9/13/2025)
SAVES 23 Lancaster Bible (11/1/2025)
FOULS 62 Stevenson (9/24/2025)
PENALTY CORNERS 17 Salisbury (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chris. Newport (10/22/2025)
Penn State-Harrisbur (11/8/2025)
Dickinson (11/12/2025)
GOALS 1 Shenandoah Hornets (9/27/2025)
Chris. Newport (10/22/2025)
Penn State-Harrisbur (11/8/2025)
Dickinson (11/12/2025)
ASSISTS 1 Randolph-Macon (9/17/2025)
Shenandoah Hornets (9/27/2025)
SHOTS 1 Salisbury (9/13/2025)
York (Pa.) (9/20/2025)
SHOTS ON GOAL 1 York (Pa.) (9/20/2025)
Stevenson (9/24/2025)
SAVES 1 Sewanee (8/30/2025)
FOULS 7 Immaculata (10/8/2025)
PENALTY CORNERS 1 Salisbury (9/13/2025)
Chris. Newport (10/22/2025)
Dickinson (11/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (Va.) (9/6/2025)
GOALS 1 Sewanee (8/30/2025)
Bridgewater (Va.) (9/6/2025)
ASSISTS 1 Sewanee (8/30/2025)
Salisbury (9/13/2025)
York (Pa.) (9/20/2025)
SHOTS 1 Lancaster Bible (10/11/2025)
Lancaster Bible (11/1/2025)
SHOTS ON GOAL 2 Sewanee (8/30/2025)
Immaculata (10/8/2025)
Wilson (10/25/2025)
SAVES 1 York (Pa.) (9/20/2025)
Stevenson (9/24/2025)
Penn State-Harrisbur (10/15/2025)
FOULS 7 Immaculata (10/8/2025)
PENALTY CORNERS 1 Lancaster Bible (10/11/2025)
Lancaster Bible (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Wilson (10/25/2025)
Lancaster Bible (11/1/2025)
GOALS 3 Wittenberg (9/28/2025)
Wilson (10/25/2025)
ASSISTS 3 Lancaster Bible (11/1/2025)
SHOTS 11 Wilson (10/25/2025)
SHOTS ON GOAL 7 Goucher (9/10/2025)
Wilson (10/25/2025)
Lancaster Bible (11/1/2025)
SAVES 23 Salisbury (9/13/2025)
FOULS 7 Shenandoah Hornets (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Lancaster Bible (11/1/2025)
GOALS 9 Lancaster Bible (11/1/2025)
ASSISTS 7 Cedar Crest (10/18/2025)
Lancaster Bible (11/1/2025)
SHOTS 51 Lancaster Bible (11/1/2025)
SHOTS ON GOAL 33 Lancaster Bible (11/1/2025)
SAVES 23 Salisbury (9/13/2025)
FOULS 60 Penn State-Harrisbur (11/8/2025)
PENALTY CORNERS 18 Goucher (9/10/2025)
Lancaster Bible (11/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Briana Allen
Brenna Ziegler
Wilson (10/25/2025)
Lancaster Bible (11/1/2025)
GOALS 3 Brenna Ziegler
Briana Allen
Wittenberg (9/28/2025)
Wilson (10/25/2025)
ASSISTS 3 Brenna Ziegler
Lancaster Bible (11/1/2025)
SHOTS 11 Briana Allen
Wilson (10/25/2025)
SHOTS ON GOAL 7 Brenna Ziegler
Briana Allen
Brenna Ziegler
Goucher (9/10/2025)
Wilson (10/25/2025)
Lancaster Bible (11/1/2025)
