Skip To Main Content

2026 Field Hockey Cumulative Statistics

Team (10-8, 5-1)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Shots
Goals 40 27
Goals Per Game 2.22 1.50
Shots 241 232
Shots Per Game 13.4 12.9
Shots Percentage 0.166 0.116
Shots On Goal 141-241 132-232
Shots On Goal Percentage 0.585 0.569
Penalties
Green Cards 11 9
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 21 19
Saves 106 101
Fouls 467 536
Penalty Corners 131 149
Penalty Strokes: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Schwendeman, Olivia 18 5 275 8 1 17 32 0.250 26 0.813 1-0-0 0 0-0 0
7 Mascolo, Josie 17 16 925 7 2 16 66 0.106 33 0.500 1-0-0 3 0-1 0
25 Stimely, Safi 18 15 1030 6 3 15 15 0.400 9 0.600 0-0-0 1 1-1 4
30 Mastrangelo, Emma 18 18 988 5 3 13 24 0.208 12 0.500 0-0-0 1 0-0 0
18 Presgraves, Julie 18 18 1115 4 3 11 19 0.211 16 0.842 0-0-0 2 0-0 1
11 Knott, Morgan 17 17 934 2 5 9 21 0.095 8 0.381 2-0-0 2 0-0 1
5 Wujciak, Kristina 16 0 155 2 0 4 7 0.286 3 0.429 1-1-0 0 0-0 0
9 Wurzburger, Shelby 18 6 528 1 2 4 11 0.091 7 0.636 1-1-0 1 0-0 0
15 Hampton, Tori 18 18 982 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 0
8 Gartland, Caroline 17 13 755 1 0 2 15 0.067 9 0.600 0-0-0 0 0-0 0
27 Lum, Abigail 16 4 342 1 0 2 1 1.000 1 1.000 2-0-0 0 0-0 0
19 Marson, Bella 18 17 1056 1 0 2 5 0.200 3 0.600 0-1-0 0 0-0 1
14 Wise, Abi 18 18 1123 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
22 O'Brien, Katherine 18 10 683 0 1 1 8 0.000 5 0.625 0-0-0 0 0-0 0
24 Galvez, Abbey 3 0 18 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Portillo Kelley, Dolores 17 1 275 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
42 Kent, Sophia 16 15 928 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 McDonald, Caroline 5 3 195 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Riggleman, Alyssa 4 2 124 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
21 Secrist, Lily 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Shoe, Victoria 5 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Smith, Kendal 3 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 18 - 12484 40 21 101 241 0.166 141 0.585 11-3-0 10 1-2 7
Opponent 18 - 12274 26 19 71 232 0.112 132 0.569 9-1-0 7 2-3 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Kent, Sophia 16 15 927:32 17 1.10 73 0.811 9 6 0 4 90
00 McDonald, Caroline 5 3 195:00 9 2.77 26 0.743 1 2 0 0 35
Total 18 - 1122:32 26 1.39 99 0.792 10 8 0 5 125
Opponents 18 - 1122:32 40 2.14 95 0.704 7 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Mascolo, Josie 6 5 258 6 1 13 26 0.231 17 0.654 1-0-0 2 0-0 0
4 Schwendeman, Olivia 6 2 123 5 1 11 20 0.250 15 0.750 1-0-0 0 0-0 0
30 Mastrangelo, Emma 6 6 263 4 1 9 13 0.308 6 0.462 0-0-0 1 0-0 0
11 Knott, Morgan 6 6 272 1 4 6 10 0.100 2 0.200 2-0-0 1 0-0 0
18 Presgraves, Julie 6 6 368 2 2 6 7 0.286 6 0.857 0-0-0 0 0-0 1
25 Stimely, Safi 6 5 363 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 1
8 Gartland, Caroline 6 4 221 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 0
27 Lum, Abigail 5 1 144 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Marson, Bella 6 6 376 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
14 Wise, Abi 6 6 376 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
5 Wujciak, Kristina 5 0 127 1 0 2 3 0.333 1 0.333 0-1-0 0 0-0 0
9 Wurzburger, Shelby 6 1 169 0 2 2 6 0.000 3 0.500 0-0-0 0 0-0 0
15 Hampton, Tori 6 6 268 0 1 1 7 0.000 4 0.571 0-0-0 0 0-0 0
22 O'Brien, Katherine 6 4 275 0 1 1 7 0.000 4 0.571 0-0-0 0 0-0 0
24 Galvez, Abbey 1 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Portillo Kelley, Dolores 6 0 158 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
42 Kent, Sophia 5 5 316 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 McDonald, Caroline 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Riggleman, Alyssa 3 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Secrist, Lily 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Shoe, Victoria 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Smith, Kendal 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 6 - 4238 25 14 64 122 0.205 75 0.615 11-3-0 5 0-0 2
Opponent 6 - 4062 5 4 14 20 0.250 16 0.800 9-1-0 1 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Kent, Sophia 5 5 300:45 3 0.60 7 0.700 4 1 0 2 10
00 McDonald, Caroline 2 1 75:00 2 1.60 2 0.500 1 0 0 0 4
Total 6 - 375:45 5 0.80 9 0.643 5 1 0 2 14
Opponents 6 - 375:45 25 3.99 45 0.643 0 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Batten University W 1-0 (1-0) 338 Julie Presgraves (1)
9/5/2026 at Bridgewater (Va.) L 0-1 (1-1) 0
9/12/2026 at York (Pa.) L 0-2 (1-2) 252
9/13/2026 vs Washington and Lee L 0-4 (1-3) 136
9/17/2026 vs Randolph-Macon W 2-1 (2-3) 118 Tori Hampton (1) (Morgan Knott)
Julie Presgraves (2) (Emma Mastrangelo)
9/23/2026 at Washington College W 1-0 (3-3) 150 Josephine Mascolo (0) (Julie Presgraves)
9/26/2026 vs Salisbury L 0-1 (3-3) 178
9/30/2026 at Stevenson L 0-3 (3-5) 93
10/3/2026 at Gwynedd Mercy W 9-1 (4-5, 1-0) 1-0 73 Morgan Knott (0)
Josephine Mascolo (0)
Abi Wise (0)
Emma Mastrangelo (0) (Shelby Wurzburger)
Josephine Mascolo (0)
Olivia Schwendeman (0)
Olivia Schwendeman (0)
Bella Marson (0) (Julie Presgraves)
Safi Stimely (0)
10/7/2026 at Penn State-Harrisburg L 1-2 (4-6, 1-1) 1-1 82 Josephine Mascolo (0)
10/10/2026 vs Meredith W 5-3 (5-6) 137 Safi Stimely (2)
Shelby Wurzburger (1)
Olivia Schwendeman (3)
Safi Stimely (3)
Kristina Wujciak (1)
10/13/2026 at Wilson W 5-0 (6-6, 2-1) 2-1 124 Safi Stimely (0)
Caroline Gartland (0)
Olivia Schwendeman (0) (Shelby Wurzburger)
Abigail Lum (0) (Julie Presgraves)
Emma Mastrangelo (0) (Olivia Schwendeman)
10/17/2026 vs Immaculata W 2-1 (7-6, 3-1 UEC) 3-1 UEC 257 Emma Mastrangelo (3) (Morgan Knott)
Emma Mastrangelo (4) (Josephine Mascolo)
10/19/2026 vs Chris. Newport L 0-4 (7-7) 128
10/21/2026 vs Lancaster Bible W 5-1 (8-7, 4-1 UEC) 4-1 UEC 123 Josephine Mascolo (5) (Morgan Knott , Katherine O'Brien)
Josephine Mascolo (6)
Julie Presgraves (3) (Morgan Knott)
Olivia Schwendeman (5) (Emma Mastrangelo)
Olivia Schwendeman (6)
10/24/2026 at Cedar Crest W 3-0 (9-7, 5-1) 5-1 101 Josie Mascolo (7) (Tori Hampton)
Kristina Wujciak (2) (Safi Stimely)
Julie Presgraves (4) (Morgan Knott)
10/31/2026 vs Lancaster Bible W 5-1 (10-7) 189 Olivia Schwendeman (7) (Emma Mastrangelo)
Morgan Knott (2) (Josie Mascolo)
Emma Mastrangelo (5) (Safi Stimely)
Safi Stimely (5)
Olivia Schwendeman (8) (Safi Stimely)
11/7/2026 at Penn State-Harrisburg L 1-2 (10-8) 375 Safi Stimely (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 at Batten University 1-0 1 0 2 21 0.048 13 0.619 2-1-0 1 0-0 704 0
9/5/2026 at Bridgewater (Va.) 0-1 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 1
9/12/2026 at York (Pa.) 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 1
9/13/2026 vs Washington and Lee 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/17/2026 vs Randolph-Macon 2-1 2 2 6 12 0.167 4 0.333 0-0-0 1 0-0 660 2
9/23/2026 at Washington College 1-0 1 1 3 5 0.200 4 0.800 0-0-0 1 0-0 660 0
9/26/2026 vs Salisbury 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 681 0
9/30/2026 at Stevenson 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 740 0
10/3/2026 at Gwynedd Mercy 9-1 9 2 20 25 0.360 16 0.640 0-0-0 1 0-0 653 0
10/7/2026 at Penn State-Harrisburg 1-2 1 0 2 6 0.167 3 0.500 1-0-0 0 0-0 778 2
10/10/2026 vs Meredith 5-3 5 0 10 31 0.161 16 0.516 1-1-0 1 1-2 660 0
10/13/2026 at Wilson 5-0 5 3 13 29 0.172 21 0.724 1-1-0 1 0-0 898 0
10/17/2026 vs Immaculata 2-1 2 2 6 16 0.125 8 0.500 2-0-0 1 0-0 660 0
10/19/2026 vs Chris. Newport 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
10/21/2026 vs Lancaster Bible 5-1 5 4 14 20 0.250 10 0.500 0-0-0 1 0-0 660 0
10/24/2026 at Cedar Crest 3-0 3 3 9 26 0.115 17 0.654 1-0-0 1 0-0 589 0
10/31/2026 vs Lancaster Bible 5-1 5 4 14 22 0.227 14 0.636 1-0-0 1 0-0 660 1
11/7/2026 at Penn State-Harrisburg 1-2 1 0 2 12 0.083 9 0.750 1-0-0 0 0-0 841 0
Total 40-27 40 21 101 241 0.166 141 0.585 11-3-0 10 1-2 12484 7
Opponent - 26 19 71 232 0.112 132 0.569 9-1-0 8 - 12274 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Batten University 1-0 63:34 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 Bridgewater (Va.) 0-1 60:00 1 0.49 4 0.800 0 1 0 0 5
9/12/2026 York (Pa.) 0-2 60:00 2 0.98 16 0.889 0 1 0 0 18
9/13/2026 Washington and Lee 0-4 60:00 4 1.72 7 0.636 0 1 0 0 11
9/17/2026 Randolph-Macon 2-1 60:00 1 1.58 6 0.857 1 0 0 0 7
9/23/2026 Washington College 1-0 60:00 0 1.32 11 1.000 1 0 0 1 11
9/26/2026 Salisbury 0-1 63:13 1 1.27 5 0.833 0 1 0 0 6
9/30/2026 Stevenson 0-3 60:00 3 1.48 7 0.700 0 1 0 0 10
10/3/2026 Gwynedd Mercy 9-1 60:00 1 1.43 1 0.500 1 0 0 0 2
10/7/2026 Penn State-Harrisburg 1-2 75:45 2 1.45 1 0.333 0 1 0 0 3
10/10/2026 Meredith 5-3 60:00 3 1.58 2 0.400 1 0 0 0 5
10/13/2026 Wilson 5-0 60:00 0 1.45 1 1.000 1 0 0 1 1
10/17/2026 Immaculata 2-1 60:00 1 1.42 2 0.667 1 0 0 0 3
10/19/2026 Chris. Newport 0-4 60:00 4 1.60 18 0.818 0 1 0 0 22
10/21/2026 Lancaster Bible 5-1 60:00 1 1.56 3 0.750 1 0 0 0 4
10/24/2026 Cedar Crest 3-0 60:00 0 1.47 1 1.000 1 0 0 1 1
10/31/2026 Lancaster Bible 5-1 60:00 1 1.44 0 0.000 1 0 0 0 1
11/7/2026 Penn State-Harrisburg 1-2 80:00 1 1.39 13 0.929 0 1 0 1 14
Totals - 1121 26 1.39 99 0.792 10 8 0 5 125
Opponent - 1122:32 40 2.14 95 0.704 8 10 0 7 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Batten University 0-1 0 0 0 5 0.000 1 0.200 2-1-0 0 0-0 704 0
9/5/2026 Bridgewater (Va.) 1-0 1 0 2 13 0.077 6 0.462 3-0-0 1 0-0 660 0
9/12/2026 York (Pa.) 2-0 2 2 6 26 0.077 19 0.731 0-0-0 1 0-0 660 0
9/13/2026 Washington and Lee 4-0 4 2 10 22 0.182 11 0.500 0-0-0 1 0-0 660 0
9/17/2026 Randolph-Macon 1-2 1 0 2 26 0.038 9 0.346 0-0-0 0 0-1 660 0
9/23/2026 Washington College 0-1 0 0 0 18 0.000 11 0.611 0-0-0 0 0-0 660 1
9/26/2026 Salisbury 1-0 1 0 2 22 0.045 6 0.273 0-0-0 1 1-1 681 0
9/30/2026 Stevenson 3-0 3 4 10 19 0.158 10 0.526 0-0-0 1 0-0 735 0
10/3/2026 Gwynedd Mercy 1-9 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 578 0
10/7/2026 Penn State-Harrisburg 2-1 2 2 6 6 0.333 5 0.833 0-0-0 1 0-0 754 0
10/10/2026 Meredith 3-5 3 2 8 9 0.333 5 0.556 1-0-0 0 1-1 660 0
10/13/2026 Wilson 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 870 3
10/17/2026 Immaculata 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 600 1
10/19/2026 Chris. Newport 4-0 4 3 11 33 0.121 22 0.667 0-0-0 1 0-0 660 0
10/21/2026 Lancaster Bible 1-5 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 660 0
10/24/2026 Cedar Crest 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 600 1
10/31/2026 Lancaster Bible 1-5 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 660 0
11/7/2026 Penn State-Harrisburg 2-1 1 1 3 16 0.063 14 0.875 2-0-0 1 0-0 812 0
Total 27-40 26 19 71 232 0.112 132 0.569 9-1-0 8 2-3 12274 6
St. Mary's (Md.) - 40 21 101 241 0.166 141 0.585 11-3-0 10 - 12484 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Batten University 0-1 63:34 1 0.94 12 0.923 0 1 0 0 13
9/5/2026 Bridgewater (Va.) 1-0 60:00 0 0.49 2 1.000 1 0 0 1 2
9/12/2026 York (Pa.) 2-0 60:00 0 0.33 1 1.000 1 0 0 1 1
9/13/2026 Washington and Lee 4-0 60:00 0 0.25 1 1.000 1 0 0 1 1
9/17/2026 Randolph-Macon 1-2 60:00 2 0.59 2 0.500 0 1 0 0 4
9/23/2026 Washington College 0-1 60:00 1 0.66 2 0.667 0 1 0 0 3
9/26/2026 Salisbury 1-0 63:13 0 0.56 1 1.000 1 0 0 1 1
9/30/2026 Stevenson 3-0 60:00 0 0.49 0 0.00 1 0 0 1 0
10/3/2026 Gwynedd Mercy 1-9 60:00 9 1.43 7 0.438 0 1 0 0 16
10/7/2026 Penn State-Harrisburg 2-1 75:45 1 1.35 2 0.667 1 0 0 0 3
10/10/2026 Meredith 3-5 60:00 5 1.67 11 0.688 0 1 0 0 16
10/13/2026 Wilson 0-5 60:00 5 1.94 13 0.722 0 1 0 0 18
10/17/2026 Immaculata 1-2 60:00 2 1.94 5 0.714 0 1 0 0 7
10/19/2026 Chris. Newport 4-0 60:00 0 1.81 1 1.000 1 0 0 1 1
10/21/2026 Lancaster Bible 1-5 60:00 5 2.02 5 0.500 0 1 0 0 10
10/24/2026 Cedar Crest 0-3 60:00 3 2.08 13 0.813 0 1 0 0 16
10/31/2026 Lancaster Bible 1-5 60:00 5 2.24 9 0.643 0 1 0 0 14
11/7/2026 Penn State-Harrisburg 2-1 80:00 1 2.14 8 0.889 1 0 0 1 9
Totals - 1121 40 2.14 95 0.704 8 10 0 7 135
St. Mary's (Md.) - 1122:32 26 1.39 99 0.792 10 8 0 5 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Batten University 1-0 1/0 0/0 21/5 13/1 7/2 2/2 1/1 0/0
9/5/2026 at Bridgewater (Va.) 0-1 0/1 0/0 5/13 2/6 6/11 1/3 0/0 0/0
9/12/2026 at York (Pa.) 0-2 0/2 0/2 3/26 1/19 0/19 0/0 0/0 0/0
9/13/2026 vs Washington and Lee 0-4 0/4 0/2 3/22 1/11 1/14 0/0 0/0 0/0
9/17/2026 vs Randolph-Macon 2-1 2/1 2/0 12/26 4/9 9/12 0/0 0/0 0/0
9/23/2026 at Washington College 1-0 1/0 1/0 5/18 4/11 8/18 0/0 0/0 0/0
9/26/2026 vs Salisbury 0-1 0/1 0/0 2/22 1/6 2/16 0/0 0/0 0/0
9/30/2026 at Stevenson 0-3 0/3 0/4 0/19 0/10 0/12 0/0 0/0 0/0
10/3/2026 at Gwynedd Mercy 9-1 9/1 2/1 25/2 16/2 20/4 0/0 0/0 0/0
10/7/2026 at Penn State-Harrisburg 1-2 1/2 0/2 6/6 3/5 4/10 1/0 0/0 0/0
10/10/2026 vs Meredith 5-3 5/3 0/2 31/9 16/5 22/5 1/1 1/0 0/0
10/13/2026 at Wilson 5-0 5/0 3/0 29/3 21/1 11/0 1/0 1/0 0/0
10/17/2026 vs Immaculata 2-1 2/1 2/1 16/4 8/3 9/1 2/0 0/0 0/0
10/19/2026 vs Chris. Newport 0-4 0/4 0/3 3/33 1/22 3/14 0/0 0/0 0/0
10/21/2026 vs Lancaster Bible 5-1 5/1 4/0 20/4 10/4 8/1 0/0 0/0 0/0
10/24/2026 at Cedar Crest 3-0 3/0 3/0 26/1 17/1 10/2 1/0 0/0 0/0
10/31/2026 vs Lancaster Bible 5-1 5/1 4/1 22/3 14/2 6/2 1/1 0/0 0/0
11/7/2026 at Penn State-Harrisburg 1-2 1/1 0/1 12/16 9/14 5/6 1/2 0/0 0/0
Totals 40/26 21/19 241/232 141/132 131/149 11/9 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Gwynedd Mercy (10/3/2026)
GOALS 9 Gwynedd Mercy (10/3/2026)
ASSISTS 4 Lancaster Bible (10/21/2026)
Lancaster Bible (10/31/2026)
SHOTS 31 Meredith (10/10/2026)
SHOTS ON GOAL 21 Wilson (10/13/2026)
SAVES 18 Chris. Newport (10/19/2026)
FOULS 62 Salisbury (9/26/2026)
PENALTY CORNERS 22 Meredith (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Chris. Newport (10/19/2026)
GOALS 4 Washington and Lee (9/13/2026)
Chris. Newport (10/19/2026)
ASSISTS 4 Stevenson (9/30/2026)
SHOTS 33 Chris. Newport (10/19/2026)
SHOTS ON GOAL 22 Chris. Newport (10/19/2026)
SAVES 13 Wilson (10/13/2026)
Cedar Crest (10/24/2026)
FOULS 65 Chris. Newport (10/19/2026)
PENALTY CORNERS 19 York (Pa.) (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Batten University (9/2/2026)
Penn State-Harrisburg (10/7/2026)
Penn State-Harrisburg (11/7/2026)
GOALS 1 Batten University (9/2/2026)
Washington College (9/23/2026)
Penn State-Harrisburg (10/7/2026)
Penn State-Harrisburg (11/7/2026)
ASSISTS 1 Washington College (9/23/2026)
SHOTS 2 Salisbury (9/26/2026)
SHOTS ON GOAL 1 York (Pa.) (9/12/2026)
Washington and Lee (9/13/2026)
Salisbury (9/26/2026)
Chris. Newport (10/19/2026)
SAVES 1 Batten University (9/2/2026)
Gwynedd Mercy (10/3/2026)
Penn State-Harrisburg (10/7/2026)
Wilson (10/13/2026)
Cedar Crest (10/24/2026)
FOULS 2 Cedar Crest (10/24/2026)
PENALTY CORNERS 1 Washington and Lee (9/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (Va.) (9/5/2026)
Randolph-Macon (9/17/2026)
Salisbury (9/26/2026)
Lancaster Bible (10/21/2026)
GOALS 1 Bridgewater (Va.) (9/5/2026)
Randolph-Macon (9/17/2026)
Salisbury (9/26/2026)
Gwynedd Mercy (10/3/2026)
Immaculata (10/17/2026)
Lancaster Bible (10/21/2026)
Lancaster Bible (10/31/2026)
Penn State-Harrisburg (11/7/2026)
ASSISTS 1 Gwynedd Mercy (10/3/2026)
Immaculata (10/17/2026)
Lancaster Bible (10/31/2026)
Penn State-Harrisburg (11/7/2026)
SHOTS 1 Gwynedd Mercy (10/3/2026)
Cedar Crest (10/24/2026)
SHOTS ON GOAL 1 Batten University (9/2/2026)
Gwynedd Mercy (10/3/2026)
Wilson (10/13/2026)
Cedar Crest (10/24/2026)
Lancaster Bible (10/31/2026)
SAVES 1 York (Pa.) (9/12/2026)
Washington and Lee (9/13/2026)
Salisbury (9/26/2026)
Chris. Newport (10/19/2026)
FOULS 6 Batten University (9/2/2026)
PENALTY CORNERS 1 Immaculata (10/17/2026)
Lancaster Bible (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Gwynedd Mercy (10/3/2026)
Meredith (10/10/2026)
Immaculata (10/17/2026)
Lancaster Bible (10/21/2026)
Lancaster Bible (10/31/2026)
GOALS 2 Gwynedd Mercy (10/3/2026)
Meredith (10/10/2026)
Immaculata (10/17/2026)
Lancaster Bible (10/21/2026)
Lancaster Bible (10/31/2026)
ASSISTS 2 Lancaster Bible (10/21/2026)
Lancaster Bible (10/31/2026)
SHOTS 10 Batten University (9/2/2026)
Meredith (10/10/2026)
SHOTS ON GOAL 7 Lancaster Bible (10/31/2026)
SAVES 18 Chris. Newport (10/19/2026)
FOULS 35 Gwynedd Mercy (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Gwynedd Mercy (10/3/2026)
GOALS 9 Gwynedd Mercy (10/3/2026)
ASSISTS 4 Lancaster Bible (10/21/2026)
Lancaster Bible (10/31/2026)
SHOTS 31 Meredith (10/10/2026)
SHOTS ON GOAL 21 Wilson (10/13/2026)
SAVES 18 Chris. Newport (10/19/2026)
FOULS 62 Salisbury (9/26/2026)
PENALTY CORNERS 22 Meredith (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Olivia Schwendeman
Safi Stimely
Emma Mastrangelo
Olivia Schwendeman
Olivia Schwendeman
Gwynedd Mercy (10/3/2026)
Meredith (10/10/2026)
Immaculata (10/17/2026)
Lancaster Bible (10/21/2026)
Lancaster Bible (10/31/2026)
GOALS 2 Olivia Schwendeman
Safi Stimely
Emma Mastrangelo
Olivia Schwendeman
Olivia Schwendeman
Gwynedd Mercy (10/3/2026)
Meredith (10/10/2026)
Immaculata (10/17/2026)
Lancaster Bible (10/21/2026)
Lancaster Bible (10/31/2026)
ASSISTS 2 Morgan Knott
Safi Stimely
Lancaster Bible (10/21/2026)
Lancaster Bible (10/31/2026)
SHOTS 10 Josie Mascolo
Josie Mascolo
Batten University (9/2/2026)
Meredith (10/10/2026)
SHOTS ON GOAL 7 Olivia Schwendeman
Lancaster Bible (10/31/2026)
SAVES 18 Sophia Kent
Chris. Newport (10/19/2026)
FOULS 35 Team
Gwynedd Mercy (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Schwendeman, Olivia 17
Mascolo, Josie 16
Stimely, Safi 15
Mastrangelo, Emma 13
Presgraves, Julie 11
Team Leaders: Goals
Player High
Goals
Schwendeman, Olivia 8
Mascolo, Josie 7
Stimely, Safi 6
Mastrangelo, Emma 5
Presgraves, Julie 4
Team Leaders: Assists
Player High
Assists
Knott, Morgan 5
Stimely, Safi 3
Mastrangelo, Emma 3
Presgraves, Julie 3
Mascolo, Josie 2
Team Leaders: Shots
Player High
Shots
Mascolo, Josie 66
Schwendeman, Olivia 32
Mastrangelo, Emma 24
Knott, Morgan 21
Presgraves, Julie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mascolo, Josie 33
Schwendeman, Olivia 26
Presgraves, Julie 16
Mastrangelo, Emma 12
Stimely, Safi 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mascolo, Josie 3
Presgraves, Julie 2
Knott, Morgan 2
Stimely, Safi 1
Mastrangelo, Emma 1