Skip To Main Content
Skip To Main Content

2014 Field Hockey Cumulative Statistics

Team (10-7, 3-3)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Shots
Goals 36 34
Goals Per Game 2.12 2.00
Shots 198 299
Shots Per Game 11.6 17.6
Shots Percentage 0.182 0.114
Shots On Goal 127-198 195-299
Shots On Goal Percentage 0.641 0.652
Penalties
Green Cards 5 9
Yellow Cards 0 2
Red Cards 0 1
Miscellaneous
Assists 26 21
Saves 161 91
Fouls 476 399
Penalty Corners 109 181
Penalty Strokes: Goals-Attempts 1-1 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Edwards, Olivia 5Edwards, Olivia 17 17 1085 16 3 35 38 0.421 33 0.868 0-0-0 3 0-0 0
14 Wolf, Brady 14Wolf, Brady 17 17 1012 8 7 23 56 0.143 33 0.589 1-0-0 2 1-1 0
16 Collins, Nina 16Collins, Nina 17 17 954 5 6 16 25 0.200 18 0.720 0-0-0 3 0-0 0
6 Todd, Carly 6Todd, Carly 17 14 905 2 3 7 12 0.167 8 0.667 1-0-0 0 0-0 0
22 Dahlen, Ally 22Dahlen, Ally 17 17 1219 1 3 5 21 0.048 12 0.571 0-0-0 0 0-0 3
1 Bishop, Emily 1Bishop, Emily 17 17 914 1 2 4 4 0.250 4 1.000 0-0-0 1 0-0 0
10 Lertora, Nicole 10Lertora, Nicole 17 16 806 2 0 4 18 0.111 9 0.500 1-0-0 1 0-0 0
17 Reingruber, Grace 17Reingruber, Grace 17 17 1214 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
4 Moore, Megan 4Moore, Megan 17 0 328 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
15 Natoli, Rachel 15Natoli, Rachel 11 3 277 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
77 Bishop, Christy 77Bishop, Christy 17 16 1125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Ennis, Shelby 3Ennis, Shelby 11 0 213 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Fennessy, Grace 21Fennessy, Grace 1 1 34 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
2 Hanacek, Daniella 2Hanacek, Daniella 12 12 850 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 5
18 Jorgenson, Kevyn 18Jorgenson, Kevyn 6 1 116 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
30 Lempke, Katie 30Lempke, Katie 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lempke, Morgan 7Lempke, Morgan 6 3 270 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Litvin, Shannon 20Litvin, Shannon 3 1 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2  
24 Schroeder, Hannah 24Schroeder, Hannah 6 0 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Shuman, Kelly 88Shuman, Kelly 4 1 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Smithers, Emily 8Smithers, Emily 17 17 1139 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 4
12 Szymanski, Alli 12Szymanski, Alli 17 0 394 0 0 0 8 0.000 2 0.250 1-0-0 0 0-0 0
Total 17 - 13236 36 26 98 198 0.182 127 0.641 5-0-0 10 1-1 14
Opponent 17 - 13235 34 21 89 299 0.114 195 0.652 9-2-1 7 1-4 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Bishop, Christy 77Bishop, Christy 17 16 1124:42 33 2.05 142 0.811 9 7 0 2/2 282
88 Shuman, Kelly 88Shuman, Kelly 4 1 95:35 1 0.73 5 0.833 1 0 0 0/2 13
Total 17 - 1220:17 34 1.95 147 0.812 10 7 0 4 295
Opponents 17 - 1220:17 36 2.07 88 0.710 3 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Edwards, Olivia 5Edwards, Olivia 6 6 338 6 1 13 13 0.462 12 0.923 0-0-0 2 0-0 0
14 Wolf, Brady 14Wolf, Brady 6 6 385 3 5 11 14 0.214 8 0.571 1-0-0 0 0-0 0
16 Collins, Nina 16Collins, Nina 6 6 408 2 3 7 7 0.286 5 0.714 0-0-0 1 0-0 0
6 Todd, Carly 6Todd, Carly 6 6 371 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 0
22 Dahlen, Ally 22Dahlen, Ally 6 6 443 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 1
17 Reingruber, Grace 17Reingruber, Grace 6 6 438 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
77 Bishop, Christy 77Bishop, Christy 6 6 428 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Bishop, Emily 1Bishop, Emily 6 6 382 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Ennis, Shelby 3Ennis, Shelby 3 0 67 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Hanacek, Daniella 2Hanacek, Daniella 4 4 290 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
18 Jorgenson, Kevyn 18Jorgenson, Kevyn 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Lempke, Katie 30Lempke, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lempke, Morgan 7Lempke, Morgan 4 2 194 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Lertora, Nicole 10Lertora, Nicole 6 6 326 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
4 Moore, Megan 4Moore, Megan 6 0 75 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
15 Natoli, Rachel 15Natoli, Rachel 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Schroeder, Hannah 24Schroeder, Hannah 5 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Shuman, Kelly 88Shuman, Kelly 1 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Smithers, Emily 8Smithers, Emily 6 6 438 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Szymanski, Alli 12Szymanski, Alli 6 0 74 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
Total 6 - 4807 14 10 38 55 0.255 37 0.673 5-0-0 3 0-0 5
Opponent 6 - 4701 15 10 40 148 0.101 92 0.622 9-2-1 3 0-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Bishop, Christy 77Bishop, Christy 6 6 427:27 14 2.29 71 0.835 3 3 0 1/0 141
88 Shuman, Kelly 88Shuman, Kelly 1 0 16:21 1 4.28 1 0.500 0 0 0 0/0 5
Total 6 - 443:48 15 2.37 72 0.828 3 3 0 1 146
Opponents 6 - 443:48 14 2.21 23 0.622 0 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Delaware Valley W 3-2 (1-0) 56 Olivia Edwards (1) (Carly Todd)
Olivia Edwards (2) (Megan Moore)
Brady Wolf (1)
9/6/2014 vs Roanoke W 6-2 (2-0) 75 Brady Wolf (0) (Emily Bishop)
Olivia Edwards (0)
Carly Todd (0) (Brady Wolf)
Olivia Edwards (0) (Nina Collins)
Olivia Edwards (0) (Rachel Natoli)
Brady Wolf (0) (Ally Dahlen)
9/7/2014 at Franklin & Marshall L 0-5 (2-2) 50
9/11/2014 vs Shenandoah Hornets W 2-0 (3-1) 45 Emily Bishop (1) (Ally Dahlen)
Olivia Edwards (6) (Nina Collins)
9/13/2014 at Stevenson L 1-4 (3-2) 73 Olivia Edwards (7) (Emily Bishop)
9/20/2014 at Washington and Lee L 0-1 (3-3) 125
9/21/2014 at Bridgewater (Va.) W 3-2 (4-3) 95 Brady Wolf (0)
Olivia Edwards (0) (Brady Wolf)
Olivia Edwards (0) (Carly Todd)
9/23/2014 at Randolph-Macon W 2-1 (5-3) 101 Nina Collins (0) (Ally Dahlen)
Nicole Lertora (0) (Olivia Edwards)
9/27/2014 vs Eastern Mennonite W 3-0 (6-3) 157 Nina Collins (2) (Olivia Edwards)
Nicole Lertora (2)
Brady Wolf (5)
10/4/2014 vs Frostburg State W 4-1 (7-3, 1-0 CAC) 1-0 CAC 150 Nina Collins (3) (Brady Wolf)
Olivia Edwards (10) (Nina Collins)
Carly Todd (2) (Brady Wolf)
Brady Wolf (6) (Olivia Edwards)
10/11/2014 vs York (Pa.) W 2-1 (8-3, 2-0 CAC) 2-0 CAC 56 Olivia Edwards (11) (Brady Wolf)
Olivia Edwards (12) (Nina Collins)
10/12/2014 vs Va. Wesleyan W 2-0 (9-3) 67 Nina Collins (4)
Olivia Edwards (13) (Nina Collins)
10/16/2014 at Wesley W 2-0 (10-3, 3-0 CAC) 3-0 CAC 221 Olivia Edwards (14) (Carly Todd)
Olivia Edwards (15)
10/18/2014 at Mary Washington L 2-4 (10-4, 3-1 CAC) 3-1 CAC 175 Nina Collins (0)
Grace Reingruber (0) (Brady Wolf)
10/21/2014 at Chris. Newport L 3-4 (10-5, 3-2 CAC) 3-2 CAC 417 Ally Dahlen (0)
Olivia Edwards (0) (Brady Wolf)
Brady Wolf (0) (Nina Collins)
10/28/2014 vs Salisbury L 1-5 (10-6, 3-3 CAC) 3-3 CAC 108 Brady Wolf (8)
11/2/2014 vs York (Pa.) L 0-2 (10-7) 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 vs Delaware Valley 3-2 3 2 8 15 0.200 12 0.800 2-0-0 1 0-0 786 2
9/6/2014 vs Roanoke 6-2 6 5 17 23 0.261 17 0.739 1-0-0 1 0-0 756 0
9/7/2014 at Franklin & Marshall 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 791 2
9/11/2014 vs Shenandoah Hornets 2-0 2 2 6 17 0.118 9 0.529 0-0-0 1 0-0 769 3
9/13/2014 at Stevenson 1-4 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 770 0
9/20/2014 at Washington and Lee 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 770 0
9/21/2014 at Bridgewater (Va.) 3-2 3 2 8 19 0.158 9 0.474 0-0-0 1 1-1 769 0
9/23/2014 at Randolph-Macon 2-1 2 2 6 20 0.100 13 0.650 0-0-0 1 0-0 754 0
9/27/2014 vs Eastern Mennonite 3-0 3 1 7 21 0.143 12 0.571 0-0-0 1 0-0 770 0
10/4/2014 vs Frostburg State 4-1 4 4 12 13 0.308 8 0.615 1-0-0 1 0-0 815 1
10/11/2014 vs York (Pa.) 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 770 0
10/12/2014 vs Va. Wesleyan 2-0 2 1 5 8 0.250 7 0.875 0-0-0 1 0-0 725 1
10/16/2014 at Wesley 2-0 2 1 5 12 0.167 8 0.667 0-0-0 1 0-0 770 0
10/18/2014 at Mary Washington 2-4 2 1 5 3 0.667 3 1.000 1-0-0 0 0-0 770 0
10/21/2014 at Chris. Newport 3-4 3 2 8 11 0.273 7 0.636 0-0-0 0 0-0 932 4
10/28/2014 vs Salisbury 1-5 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 750 0
11/2/2014 vs York (Pa.) 0-2 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 769 1
Total 36-34 36 26 98 198 0.182 127 0.641 5-0-0 10 1-1 13236 14
Opponent - 34 21 89 299 0.114 195 0.652 9-2-1 7 - 13235 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Delaware Valley 3-2 76:29 2 1.57 12 0.857 1 0 0 0 18
9/6/2014 Roanoke 6-2 70:00 2 1.64 5 0.714 1 0 0 0 9
9/7/2014 Franklin & Marshall 0-5 70:00 5 2.49 17 0.773 0 1 0 0 23
9/11/2014 Shenandoah Hornets 2-0 70:00 0 1.88 10 1.000 1 0 0 1 14
9/13/2014 Stevenson 1-4 70:00 4 2.19 5 0.556 0 1 0 0 9
9/20/2014 Washington and Lee 0-1 70:00 1 1.97 4 0.800 0 1 0 0 12
9/21/2014 Bridgewater (Va.) 3-2 70:00 2 1.93 8 0.800 1 0 0 0 12
9/23/2014 Randolph-Macon 2-1 70:00 1 1.80 9 0.900 1 0 0 0 22
9/27/2014 Eastern Mennonite 3-0 70:00 0 1.60 2 1.000 1 0 0 1 6
10/4/2014 Frostburg State 4-1 70:00 1 1.53 5 0.833 1 0 0 0 10
10/11/2014 York (Pa.) 2-1 70:00 1 1.47 6 0.857 1 0 0 0 14
10/12/2014 Va. Wesleyan 2-0 70:00 0 1.35 4 1.000 1 0 0 1 7
10/16/2014 Wesley 2-0 70:00 0 1.24 6 1.000 1 0 0 1 10
10/18/2014 Mary Washington 2-4 70:00 4 1.40 18 0.818 0 1 0 0 28
10/21/2014 Chris. Newport 3-4 93:48 4 1.50 30 0.882 0 1 0 0 55
10/28/2014 Salisbury 1-5 70:00 5 1.67 12 0.706 0 1 0 0 29
11/2/2014 York (Pa.) 0-2 70:00 2 1.67 8 0.800 0 1 0 0 17
Totals - 1219 34 1.67 161 0.826 10 7 0 4 295
Opponent - 1220:17 36 1.77 91 0.717 7 10 0 3 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Delaware Valley 2-3 2 2 6 18 0.111 14 0.778 4-1-0 0 0-0 813 1
9/6/2014 Roanoke 2-6 2 0 4 9 0.222 7 0.778 0-0-0 0 0-0 711 0
9/7/2014 Franklin & Marshall 5-0 5 3 13 24 0.208 22 0.917 0-0-0 1 1-1 799 0
9/11/2014 Shenandoah Hornets 0-2 0 0 0 14 0.000 10 0.714 2-0-0 0 0-0 768 1
9/13/2014 Stevenson 4-1 4 2 10 9 0.444 9 1.000 0-0-0 1 0-0 769 0
9/20/2014 Washington and Lee 1-0 1 0 2 12 0.083 5 0.417 0-0-0 1 0-0 770 0
9/21/2014 Bridgewater (Va.) 2-3 2 2 6 13 0.154 10 0.769 0-0-0 0 0-1 772 0
9/23/2014 Randolph-Macon 1-2 1 1 3 22 0.045 10 0.455 0-0-1 0 0-0 770 0
9/27/2014 Eastern Mennonite 0-3 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 761 0
10/4/2014 Frostburg State 1-4 1 1 3 10 0.100 6 0.600 1-1-0 0 0-0 771 0
10/11/2014 York (Pa.) 1-2 1 0 2 14 0.071 7 0.500 1-0-0 0 0-0 737 0
10/12/2014 Va. Wesleyan 0-2 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 832 0
10/16/2014 Wesley 0-2 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 770 0
10/18/2014 Mary Washington 4-2 4 3 11 29 0.138 22 0.759 0-0-0 1 0-1 717 0
10/21/2014 Chris. Newport 4-3 4 2 10 55 0.073 34 0.618 0-0-0 1 0-0 938 0
10/28/2014 Salisbury 5-1 5 4 14 30 0.167 17 0.567 0-0-0 1 0-1 768 0
11/2/2014 York (Pa.) 2-0 2 1 5 17 0.118 10 0.588 0-0-0 1 0-0 769 1
Total 34-36 34 21 89 299 0.114 195 0.652 9-2-1 7 1-4 13235 3
St. Mary's (Md.) - 36 26 98 198 0.182 127 0.641 5-0-0 10 - 13236 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Delaware Valley 2-3 76:29 3 2.35 9 0.750 0 1 0 0 15
9/6/2014 Roanoke 2-6 70:00 6 3.69 11 0.647 0 1 0 0 23
9/7/2014 Franklin & Marshall 5-0 70:00 0 2.49 0 0.00 1 0 0 1 0
9/11/2014 Shenandoah Hornets 0-2 70:00 2 2.30 7 0.778 0 1 0 0 17
9/13/2014 Stevenson 4-1 70:00 1 2.02 1 0.500 1 0 0 0 5
9/20/2014 Washington and Lee 1-0 70:00 0 1.69 3 1.000 1 0 0 1 4
9/21/2014 Bridgewater (Va.) 2-3 70:00 3 1.81 6 0.667 0 1 0 0 18
9/23/2014 Randolph-Macon 1-2 70:00 2 1.80 11 0.846 0 1 0 0 20
9/27/2014 Eastern Mennonite 0-3 70:00 3 1.89 9 0.750 0 1 0 0 21
10/4/2014 Frostburg State 1-4 70:00 4 2.04 4 0.500 0 1 0 0 13
10/11/2014 York (Pa.) 1-2 70:00 2 2.01 5 0.714 0 1 0 0 12
10/12/2014 Va. Wesleyan 0-2 70:00 2 1.98 5 0.714 0 1 0 0 8
10/16/2014 Wesley 0-2 70:00 2 1.96 6 0.750 0 1 0 0 12
10/18/2014 Mary Washington 4-2 70:00 2 1.95 1 0.333 1 0 0 0 3
10/21/2014 Chris. Newport 4-3 93:48 3 1.94 4 0.571 1 0 0 0 11
10/28/2014 Salisbury 5-1 70:00 1 1.88 3 0.750 1 0 0 0 4
11/2/2014 York (Pa.) 2-0 70:00 0 1.77 6 1.000 1 0 0 1 11
Totals - 1219 36 1.77 91 0.717 7 10 0 3 197
St. Mary's (Md.) - 1220:17 34 1.67 161 0.826 10 7 0 4 295

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs Delaware Valley 3-2 3/2 2/2 15/18 12/14 5/8 2/4 0/1 0/0
9/6/2014 vs Roanoke 6-2 6/2 5/0 23/9 17/7 13/6 1/0 0/0 0/0
9/7/2014 at Franklin & Marshall 0-5 0/5 0/3 0/24 0/22 0/13 0/0 0/0 0/0
9/11/2014 vs Shenandoah Hornets 2-0 2/0 2/0 17/14 9/10 9/13 0/2 0/0 0/0
9/13/2014 at Stevenson 1-4 1/4 1/2 5/9 2/9 7/9 0/0 0/0 0/0
9/20/2014 at Washington and Lee 0-1 0/1 0/0 4/12 3/5 3/7 0/0 0/0 0/0
9/21/2014 at Bridgewater (Va.) 3-2 3/2 2/2 19/13 9/10 11/4 0/0 0/0 0/0
9/23/2014 at Randolph-Macon 2-1 2/1 2/1 20/22 13/10 6/12 0/0 0/0 0/1
9/27/2014 vs Eastern Mennonite 3-0 3/0 1/0 21/6 12/2 9/3 0/0 0/0 0/0
10/4/2014 vs Frostburg State 4-1 4/1 4/1 13/10 8/6 12/6 1/1 0/1 0/0
10/11/2014 vs York (Pa.) 2-1 2/1 2/0 12/14 7/7 7/7 0/1 0/0 0/0
10/12/2014 vs Va. Wesleyan 2-0 2/0 1/0 8/7 7/4 7/3 0/1 0/0 0/0
10/16/2014 at Wesley 2-0 2/0 1/0 12/10 8/6 3/10 0/0 0/0 0/0
10/18/2014 at Mary Washington 2-4 2/4 1/3 3/29 3/22 2/17 1/0 0/0 0/0
10/21/2014 at Chris. Newport 3-4 3/4 2/2 11/55 7/34 5/35 0/0 0/0 0/0
10/28/2014 vs Salisbury 1-5 1/5 0/4 4/30 4/17 3/16 0/0 0/0 0/0
11/2/2014 vs York (Pa.) 0-2 0/2 0/1 11/17 6/10 7/12 0/0 0/0 0/0
Totals 36/34 26/21 198/299 127/195 109/181 5/9 0/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Roanoke (9/6/2014)
GOALS 6 Roanoke (9/6/2014)
ASSISTS 5 Roanoke (9/6/2014)
SHOTS 23 Roanoke (9/6/2014)
SHOTS ON GOAL 17 Roanoke (9/6/2014)
SAVES 30 Chris. Newport (10/21/2014)
FOULS 65 Delaware Valley (8/29/2014)
PENALTY CORNERS 13 Roanoke (9/6/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Salisbury (10/28/2014)
GOALS 5 Franklin & Marshall (9/7/2014)
Salisbury (10/28/2014)
ASSISTS 4 Salisbury (10/28/2014)
SHOTS 55 Chris. Newport (10/21/2014)
SHOTS ON GOAL 34 Chris. Newport (10/21/2014)
SAVES 11 Roanoke (9/6/2014)
Randolph-Macon (9/23/2014)
FOULS 58 Randolph-Macon (9/23/2014)
PENALTY CORNERS 35 Chris. Newport (10/21/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salisbury (10/28/2014)
GOALS 1 Stevenson (9/13/2014)
Salisbury (10/28/2014)
ASSISTS 1 Stevenson (9/13/2014)
Eastern Mennonite (9/27/2014)
Va. Wesleyan (10/12/2014)
Wesley (10/16/2014)
Mary Washington (10/18/2014)
SHOTS 3 Mary Washington (10/18/2014)
SHOTS ON GOAL 2 Stevenson (9/13/2014)
SAVES 2 Washington and Lee (9/20/2014)
Eastern Mennonite (9/27/2014)
Va. Wesleyan (10/12/2014)
FOULS 35 Eastern Mennonite (9/27/2014)
PENALTY CORNERS 2 Mary Washington (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington and Lee (9/20/2014)
York (Pa.) (10/11/2014)
GOALS 1 Washington and Lee (9/20/2014)
Randolph-Macon (9/23/2014)
Frostburg State (10/4/2014)
York (Pa.) (10/11/2014)
ASSISTS 1 Randolph-Macon (9/23/2014)
Frostburg State (10/4/2014)
York (Pa.) (11/2/2014)
SHOTS 6 Eastern Mennonite (9/27/2014)
Va. Wesleyan (10/12/2014)
SHOTS ON GOAL 2 Eastern Mennonite (9/27/2014)
Va. Wesleyan (10/12/2014)
SAVES 1 Stevenson (9/13/2014)
Mary Washington (10/18/2014)
FOULS 29 York (Pa.) (10/11/2014)
PENALTY CORNERS 3 Bridgewater (Va.) (9/21/2014)
Eastern Mennonite (9/27/2014)
Va. Wesleyan (10/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Roanoke (9/6/2014)
GOALS 3 Roanoke (9/6/2014)
ASSISTS 2 Frostburg State (10/4/2014)
SHOTS 7 Roanoke (9/6/2014)
Randolph-Macon (9/23/2014)
Wesley (10/16/2014)
SHOTS ON GOAL 6 Wesley (10/16/2014)
SAVES 26 Chris. Newport (10/21/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Roanoke (9/6/2014)
GOALS 6 Roanoke (9/6/2014)
ASSISTS 5 Roanoke (9/6/2014)
SHOTS 23 Roanoke (9/6/2014)
SHOTS ON GOAL 17 Roanoke (9/6/2014)
SAVES 30 Chris. Newport (10/21/2014)
FOULS 65 Delaware Valley (8/29/2014)
PENALTY CORNERS 13 Roanoke (9/6/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Olivia Edwards
Roanoke (9/6/2014)
GOALS 3 Olivia Edwards
Roanoke (9/6/2014)
ASSISTS 2 Brady Wolf
Frostburg State (10/4/2014)
SHOTS 7 Brady Wolf
Brady Wolf
Olivia Edwards
Roanoke (9/6/2014)
Randolph-Macon (9/23/2014)
Wesley (10/16/2014)
SHOTS ON GOAL 6 Olivia Edwards
Wesley (10/16/2014)
SAVES 26 Christy Bishop
Chris. Newport (10/21/2014)

Leaders

Team Leaders: Points
Player High
Points
Edwards, Olivia 35
Wolf, Brady 23
Collins, Nina 16
Todd, Carly 7
Dahlen, Ally 5
Team Leaders: Goals
Player High
Goals
Edwards, Olivia 16
Wolf, Brady 8
Collins, Nina 5
Todd, Carly 2
Lertora, Nicole 2
Team Leaders: Assists
Player High
Assists
Wolf, Brady 7
Collins, Nina 6
Edwards, Olivia 3
Todd, Carly 3
Dahlen, Ally 3
Team Leaders: Shots
Player High
Shots
Wolf, Brady 56
Edwards, Olivia 38
Collins, Nina 25
Dahlen, Ally 21
Lertora, Nicole 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Edwards, Olivia 33
Wolf, Brady 33
Collins, Nina 18
Dahlen, Ally 12
Lertora, Nicole 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Edwards, Olivia 3
Collins, Nina 3
Wolf, Brady 2
Bishop, Emily 1
Lertora, Nicole 1