Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-14, 6-7)

Overall Team Statistics
Statistic St. Mary's (MD) Opponents
Scoring
Total Points 1661 1743
Points Per Game 69.2 72.6
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 571-1349 611-1468
FG: Percentage .423 .416
FG: Per Game 23.8 25.5
3PT: Made-Attempted 160-517 138-463
3PT: Percentage .309 .298
3PT: Per Game 6.7 5.8
FT: Made-Attempted 359-535 383-588
FT: Percentage .671 .651
FT: Per Game 15.0 16.0
Rebounding
Total 925 890
Per Game 38.5 37.1
Margin 1.5 --
Assists
Total 296 294
Per Game 12.3 12.3
Turnovers
Total 427 312
Per Game 17.8 13.0
Margin -4.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.4 17.6
Steals
Total 164 238
Per Game 6.8 9.9
Blocks
Total 83 59
Per Game 3.5 2.5
Attendance
Total 1717 1847
Per Game 11-156 11-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Blair, Korey 24 24 725 30.2 111 261 .425 50 150 .333 62 78 .795 334 13.9 16 61 77 3.2 51 41 63 25 6
23 Crimaudo, James 19 19 587 30.9 90 196 .459 29 73 .397 50 65 .769 259 13.6 38 83 121 6.4 51 35 34 21 6
21 Koverman, Jake 24 24 719 30.0 90 214 .421 36 101 .356 63 83 .759 279 11.6 21 103 124 5.2 57 33 54 25 12
01 Quintero, Evan 23 8 484 21.0 64 128 .500 10 33 .303 57 86 .663 195 8.5 25 86 111 4.8 69 23 50 16 27
11 Hyde, Khairi 23 15 629 27.3 55 154 .357 16 66 .242 40 68 .588 166 7.2 13 58 71 3.1 37 70 50 26 5
44 Salo, JD 24 16 436 18.2 54 103 .524 0 0 .000 26 57 .456 134 5.6 42 85 127 5.3 69 18 48 9 19
05 Lerner, James 6 6 122 20.3 10 23 .435 3 12 .250 4 5 .800 27 4.5 1 5 6 1.0 9 17 12 2 0
10 Thompson, Tristan 18 5 265 14.7 26 62 .419 0 5 .000 14 28 .500 66 3.7 26 36 62 3.4 25 15 27 12 2
22 Baron, Nick 1 0 2 2.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 0 2 0 0
14 Bangoura, Sekou 24 0 212 8.8 22 55 .400 8 28 .286 14 19 .737 66 2.8 13 24 37 1.5 40 10 19 9 3
24 Kobil, Ben 21 3 312 14.9 23 70 .329 3 20 .150 6 7 .857 55 2.6 11 34 45 2.1 23 25 26 11 2
00 Brazil, Noah 23 0 167 7.3 18 46 .391 1 5 .200 14 25 .560 51 2.2 10 24 34 1.5 17 2 15 4 1
40 Turner, Ashton 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
13 Caldwell, Sam 12 0 71 5.9 2 17 .118 0 9 .000 8 10 .800 12 1.0 7 10 17 1.4 10 3 9 1 0
25 Maher, Josh 12 0 64 5.3 4 18 .222 4 15 .267 0 2 .000 12 1.0 3 3 6 0.5 3 4 4 3 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 41 87 3.6 0 0 14 0 0  
Total 24 4800 200.0 571 1349 .423 160 517 .309 359 535 .671 1661 69.21 272 653 925 38.5 463 296 427 164 83
Opponents 24 4800 200.0 611 1468 .416 138 463 .298 383 588 .651 1743 72.63 303 587 890 37.1 477 294 312 238 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Crimaudo, James 9 9 273 30.3 43 97 .443 18 43 .419 24 29 .828 128 14.2 16 40 56 6.2 27 19 2.1 18 10 2
03 Blair, Korey 13 13 411 31.6 59 136 .434 32 81 .395 31 36 .861 181 13.9 5 39 44 3.4 22 30 2.3 39 9 4
21 Koverman, Jake 13 13 393 30.2 49 106 .462 20 51 .392 30 39 .769 148 11.4 6 56 62 4.8 29 20 1.5 24 11 6
11 Hyde, Khairi 13 10 363 27.9 31 82 .378 9 38 .237 27 44 .614 98 7.5 9 33 42 3.2 15 47 3.6 30 16 1
01 Quintero, Evan 12 1 222 18.5 25 48 .521 4 11 .364 32 46 .696 86 7.2 9 42 51 4.3 29 8 0.7 21 5 13
44 Salo, JD 13 12 257 19.8 33 60 .550 0 0 .000 21 44 .477 87 6.7 26 55 81 6.2 41 9 0.7 26 5 14
10 Thompson, Tristan 9 4 175 19.4 18 47 .383 0 4 .000 9 19 .474 45 5.0 15 31 46 5.1 20 8 0.9 22 7 2
05 Lerner, James 1 1 12 12.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 2 2.0 2 0 0
24 Kobil, Ben 13 2 204 15.7 17 42 .405 2 10 .200 6 7 .857 42 3.2 5 25 30 2.3 13 16 1.2 17 8 2
22 Baron, Nick 1 0 2 2.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 0 0.0 2 0 0
14 Bangoura, Sekou 13 0 96 7.4 13 26 .500 4 11 .364 6 10 .600 36 2.8 7 9 16 1.2 20 4 0.3 12 4 1
00 Brazil, Noah 12 0 82 6.8 10 26 .385 0 1 .000 6 10 .600 26 2.2 9 9 18 1.5 8 2 0.2 11 4 0
40 Turner, Ashton 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
13 Caldwell, Sam 9 0 55 6.1 2 13 .154 0 7 .000 5 6 .833 9 1.0 4 6 10 1.1 9 3 0.3 8 1 0
25 Maher, Josh 10 0 50 5.0 3 14 .214 3 12 .250 0 2 .000 9 0.9 1 3 4 0.4 2 4 0.4 3 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 3.0 0 0 0.0 7 0 0  
Total 13 2600 200.0 307 702 .437 93 270 .344 198 294 .673 905 69.62 130 370 500 38.5 238 172 13.2 242 82 45
Opponents 13 2600 200.0 323 815 .396 81 271 .299 205 309 .663 932 71.69 163 304 467 35.9 255 162 12.5 156 130 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Blair, Korey 24 24 725 111 261 .425 50 150 .333 62 78 .795 334 13.9
23 Crimaudo, James 19 19 587 90 196 .459 29 73 .397 50 65 .769 259 13.6
21 Koverman, Jake 24 24 719 90 214 .421 36 101 .356 63 83 .759 279 11.6
01 Quintero, Evan 23 8 484 64 128 .500 10 33 .303 57 86 .663 195 8.5
11 Hyde, Khairi 23 15 629 55 154 .357 16 66 .242 40 68 .588 166 7.2
44 Salo, JD 24 16 436 54 103 .524 0 0 .000 26 57 .456 134 5.6
05 Lerner, James 6 6 122 10 23 .435 3 12 .250 4 5 .800 27 4.5
10 Thompson, Tristan 18 5 265 26 62 .419 0 5 .000 14 28 .500 66 3.7
22 Baron, Nick 1 0 2 1 1 1.000 0 0 .000 1 2 .500 3 3.0
24 Kobil, Ben 21 3 312 23 70 .329 3 20 .150 6 7 .857 55 2.6
14 Bangoura, Sekou 24 0 212 22 55 .400 8 28 .286 14 19 .737 66 2.8
00 Brazil, Noah 23 0 167 18 46 .391 1 5 .200 14 25 .560 51 2.2
40 Turner, Ashton 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Caldwell, Sam 12 0 71 2 17 .118 0 9 .000 8 10 .800 12 1.0
25 Maher, Josh 12 0 64 4 18 .222 4 15 .267 0 2 .000 12 1.0
Total 24 4800 571 1349 .423 160 517 .309 359 535 .671 1661 69.21
Opponents 24 4800 611 1468 .416 138 463 .298 383 588 .651 1743 72.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Blair, Korey 24 30.2 .425 .333 .795 0.7 2.5 3.2 1.7 1.0 0.3 13.9
23 Crimaudo, James 19 30.9 .459 .397 .769 2.0 4.4 6.4 1.8 1.1 0.3 13.6
21 Koverman, Jake 24 30.0 .421 .356 .759 0.9 4.3 5.2 1.4 1.0 0.5 11.6
01 Quintero, Evan 23 21.0 .500 .303 .663 1.1 3.7 4.8 1.0 0.7 1.2 8.5
11 Hyde, Khairi 23 27.3 .357 .242 .588 0.6 2.5 3.1 3.0 1.1 0.2 7.2
44 Salo, JD 24 18.2 .524 .000 .456 1.8 3.5 5.3 0.8 0.4 0.8 5.6
05 Lerner, James 6 20.3 .435 .250 .800 0.2 0.8 1.0 2.8 0.3 0.0 4.5
10 Thompson, Tristan 18 14.7 .419 .000 .500 1.4 2.0 3.4 0.8 0.7 0.1 3.7
22 Baron, Nick 1 2.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 Kobil, Ben 21 14.9 .329 .150 .857 0.5 1.6 2.1 1.2 0.5 0.1 2.6
14 Bangoura, Sekou 24 8.8 .400 .286 .737 0.5 1.0 1.5 0.4 0.4 0.1 2.8
00 Brazil, Noah 23 7.3 .391 .200 .560 0.4 1.0 1.5 0.1 0.2 0.0 2.2
40 Turner, Ashton 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Caldwell, Sam 12 5.9 .118 .000 .800 0.6 0.8 1.4 0.3 0.1 0.0 1.0
25 Maher, Josh 12 5.3 .222 .267 .000 0.3 0.3 0.5 0.3 0.3 0.0 1.0
Total 24 200.0 .423 .309 .671 11.3 27.2 38.5 12.3 6.8 3.5 69.21
Opponents 24 200.0 .416 .298 .651 12.6 24.5 37.1 12.3 9.9 2.5 72.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Averett 11/07/25 74-68 W 28-59 .475 6-19 .316 12-17 .706 12 27 39 39.0 21 12 20 2 11 74 74.0
at Greensboro 11/10/25 89-96 L 31-60 .517 7-22 .318 20-30 .667 10 23 33 36.0 26 16 15 8 10 89 81.5
vs Regent 11/12/25 85-75 W 29-69 .420 5-24 .208 22-27 .815 18 24 42 38.0 21 13 22 3 13 85 82.7
at Shenandoah 11/17/25 65-74 L 24-57 .421 7-24 .292 10-14 .714 12 21 33 36.8 24 8 18 2 8 65 78.3
vs Stevenson 11/22/25 55-67 L 19-56 .339 7-25 .280 10-18 .556 12 21 33 36.0 16 9 13 2 11 55 73.6
vs Gallaudet 12/03/25 99-83 W 34-61 .557 10-24 .417 21-30 .700 12 29 41 36.8 19 25 15 3 7 99 77.8
vs Salisbury 12/10/25 66-77 L 21-56 .375 8-28 .286 16-18 .889 11 20 31 36.0 19 14 19 8 6 66 76.1
at Goucher 12/12/25 68-63 W 22-51 .431 4-13 .308 20-29 .690 10 30 40 36.5 12 11 17 2 7 68 75.1
vs Oswego St. 12/29/25 55-79 L 22-61 .361 6-27 .222 5-14 .357 11 27 38 36.7 17 10 13 2 5 55 72.9
at Regis (MA) 12/30/25 61-70 L 20-62 .323 8-22 .364 13-19 .684 15 28 43 37.3 20 11 10 3 1 61 71.7
vs East. Mennonite 01/03/26 67-62 W 22-54 .407 2-19 .105 21-29 .724 12 33 45 38.0 24 7 17 2 7 67 71.3
at Cairn 01/07/26 66-90 L 19-50 .380 3-17 .176 25-33 .758 9 24 33 37.6 21 7 17 1 6 66 70.8
vs Penn St.-Abington 01/10/26 59-68 L 23-66 .348 6-23 .261 7-9 .778 12 28 40 37.8 20 8 11 1 5 59 69.9
at Wilson 01/13/26 70-60 W 27-63 .429 6-21 .286 10-16 .625 18 36 54 38.9 15 14 19 6 6 70 69.9
at Lancaster Bible 01/17/26 70-98 L 26-46 .565 5-16 .313 13-23 .565 5 24 29 38.3 15 8 30 1 7 70 69.9
vs Rosemont 01/21/26 59-42 W 23-48 .479 7-18 .389 6-8 .750 5 26 31 37.8 16 19 18 2 8 59 69.3
at Penn College 01/23/26 57-77 L 21-68 .309 8-27 .296 7-14 .500 14 19 33 37.5 17 12 20 4 15 57 68.5
vs Keystone 01/31/26 67-54 W 20-53 .377 9-26 .346 18-21 .857 11 34 45 37.9 19 18 18 3 4 67 68.4
vs Penn St. Harrisburg 02/02/26 67-78 L 24-44 .545 7-18 .389 12-17 .706 4 21 25 37.3 22 13 18 4 4 67 68.4
at Notre Dame (MD) 02/04/26 75-76 L 22-49 .449 12-21 .571 19-30 .633 7 32 39 37.4 21 16 16 6 3 75 68.7
at Valley Forge 02/07/26 80-68 W 24-50 .480 6-17 .353 26-39 .667 18 35 53 38.1 18 11 25 5 5 80 69.2
vs Penn St.-Berks 02/10/26 68-64 W 23-49 .469 7-19 .368 15-24 .625 8 26 34 37.9 16 13 20 3 6 68 69.2
at Penn St. Brandywine 02/14/26 68-74 L 21-55 .382 7-23 .304 19-30 .633 7 36 43 38.1 19 8 15 6 6 68 69.1
vs Keystone 02/18/26 71-80 L 26-62 .419 7-24 .292 12-26 .462 19 29 48 38.5 25 13 21 4 3 71 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Averett 11/07/25 68-74 L 24-55 .436 9-23 .391 11-22 .500 12 20 32 32.0 18 14 19 2 8 68 68.0
Greensboro 11/10/25 96-89 W 30-67 .448 7-17 .412 29-37 .784 19 20 39 35.5 19 22 14 0 12 96 82.0
Regent 11/12/25 75-85 L 26-60 .433 2-21 .095 21-26 .808 13 25 38 36.3 24 5 26 6 15 75 79.7
Shenandoah 11/17/25 74-65 W 22-43 .512 8-17 .471 22-34 .647 5 22 27 34.0 20 13 15 2 13 74 78.3
Stevenson 11/22/25 67-55 W 26-51 .510 4-11 .364 11-18 .611 8 30 38 34.8 18 17 15 3 7 67 76.0
Gallaudet 12/03/25 83-99 L 27-64 .422 6-21 .286 23-28 .821 10 19 29 33.8 23 14 12 4 6 83 77.2
Salisbury 12/10/25 77-66 W 33-68 .485 4-17 .235 7-17 .412 20 24 44 35.3 18 12 15 1 11 77 77.1
Goucher 12/12/25 63-68 L 21-56 .375 8-24 .333 13-19 .684 8 26 34 35.1 23 10 16 5 6 63 75.4
Oswego St. 12/29/25 79-55 W 29-69 .420 6-19 .316 15-20 .750 16 34 50 36.8 14 12 7 1 7 79 75.8
Regis (MA) 12/30/25 70-61 W 26-64 .406 4-17 .235 14-22 .636 16 32 48 37.9 17 8 7 1 8 70 75.2
East. Mennonite 01/03/26 62-67 L 20-58 .345 3-18 .167 19-33 .576 13 25 38 37.9 24 6 12 2 9 62 74.0
Cairn 01/07/26 90-66 W 27-63 .429 14-31 .452 22-25 .880 11 25 36 37.8 22 15 11 3 11 90 75.3
Penn St.-Abington 01/10/26 68-59 W 24-55 .436 6-14 .429 14-28 .500 12 31 43 38.2 14 5 12 4 6 68 74.8
Wilson 01/13/26 60-70 L 20-67 .299 8-33 .242 12-19 .632 14 20 34 37.9 15 8 9 2 10 60 73.7
Lancaster Bible 01/17/26 98-70 W 40-75 .533 8-23 .348 10-17 .588 10 17 27 37.1 21 23 11 3 20 98 75.3
Rosemont 01/21/26 42-59 L 14-40 .350 2-4 .500 12-21 .571 4 22 26 36.4 16 5 17 0 9 42 73.3
Penn College 01/23/26 77-57 W 28-57 .491 6-17 .353 15-23 .652 9 31 40 36.6 12 18 19 7 13 77 73.5
Keystone 01/31/26 54-67 L 19-65 .292 4-26 .154 12-22 .545 15 23 38 36.7 21 10 9 1 9 54 72.4
Penn St. Harrisburg 02/02/26 78-67 W 24-59 .407 5-18 .278 25-35 .714 19 18 37 36.7 17 12 10 1 11 78 72.7
Notre Dame (MD) 02/04/26 76-75 W 28-66 .424 6-18 .333 14-27 .519 13 27 40 36.9 21 12 9 2 8 76 72.9
Valley Forge 02/07/26 68-80 L 24-70 .343 4-20 .200 16-23 .696 14 16 30 36.6 26 11 11 1 9 68 72.6
Penn St.-Berks 02/10/26 64-68 L 25-68 .368 3-20 .150 11-13 .846 18 22 40 36.7 21 14 16 3 10 64 72.2
Penn St. Brandywine 02/14/26 74-68 W 23-66 .348 9-26 .346 19-28 .679 14 33 47 37.2 26 15 10 2 8 74 72.3
Keystone 02/18/26 80-71 W 31-62 .500 2-8 .250 16-31 .516 10 25 35 37.1 27 13 10 3 12 80 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Averett 11/07/25 74-68 6 28-59/24-55 .475/.436 6-19/9-23 .316/.391 12-17/11-22 .706-.500 39/32 7 12/14 20/19 2/2 11/8 21/18
Greensboro 11/10/25 89-96 -7 31-60/30-67 .517/.448 7-22/7-17 .318/.412 20-30/29-37 .667-.784 33/39 -6 16/22 15/14 8/0 10/12 26/19
Regent 11/12/25 85-75 10 29-69/26-60 .420/.433 5-24/2-21 .208/.095 22-27/21-26 .815-.808 42/38 4 13/5 22/26 3/6 13/15 21/24
Shenandoah 11/17/25 65-74 -9 24-57/22-43 .421/.512 7-24/8-17 .292/.471 10-14/22-34 .714-.647 33/27 6 8/13 18/15 2/2 8/13 24/20
Stevenson 11/22/25 55-67 -12 19-56/26-51 .339/.510 7-25/4-11 .280/.364 10-18/11-18 .556-.611 33/38 -5 9/17 13/15 2/3 11/7 16/18
Gallaudet 12/03/25 99-83 16 34-61/27-64 .557/.422 10-24/6-21 .417/.286 21-30/23-28 .700-.821 41/29 12 25/14 15/12 3/4 7/6 19/23
Salisbury 12/10/25 66-77 -11 21-56/33-68 .375/.485 8-28/4-17 .286/.235 16-18/7-17 .889-.412 31/44 -13 14/12 19/15 8/1 6/11 19/18
Goucher 12/12/25 68-63 5 22-51/21-56 .431/.375 4-13/8-24 .308/.333 20-29/13-19 .690-.684 40/34 6 11/10 17/16 2/5 7/6 12/23
Oswego St. 12/29/25 55-79 -24 22-61/29-69 .361/.420 6-27/6-19 .222/.316 5-14/15-20 .357-.750 38/50 -12 10/12 13/7 2/1 5/7 17/14
Regis (MA) 12/30/25 61-70 -9 20-62/26-64 .323/.406 8-22/4-17 .364/.235 13-19/14-22 .684-.636 43/48 -5 11/8 10/7 3/1 1/8 20/17
East. Mennonite 01/03/26 67-62 5 22-54/20-58 .407/.345 2-19/3-18 .105/.167 21-29/19-33 .724-.576 45/38 7 7/6 17/12 2/2 7/9 24/24
Cairn 01/07/26 66-90 -24 19-50/27-63 .380/.429 3-17/14-31 .176/.452 25-33/22-25 .758-.880 33/36 -3 7/15 17/11 1/3 6/11 21/22
Penn St.-Abington 01/10/26 59-68 -9 23-66/24-55 .348/.436 6-23/6-14 .261/.429 7-9/14-28 .778-.500 40/43 -3 8/5 11/12 1/4 5/6 20/14
Wilson 01/13/26 70-60 10 27-63/20-67 .429/.299 6-21/8-33 .286/.242 10-16/12-19 .625-.632 54/34 20 14/8 19/9 6/2 6/10 15/15
Lancaster Bible 01/17/26 70-98 -28 26-46/40-75 .565/.533 5-16/8-23 .313/.348 13-23/10-17 .565-.588 29/27 2 8/23 30/11 1/3 7/20 15/21
Rosemont 01/21/26 59-42 17 23-48/14-40 .479/.350 7-18/2-4 .389/.500 6-8/12-21 .750-.571 31/26 5 19/5 18/17 2/0 8/9 16/16
Penn College 01/23/26 57-77 -20 21-68/28-57 .309/.491 8-27/6-17 .296/.353 7-14/15-23 .500-.652 33/40 -7 12/18 20/19 4/7 15/13 17/12
Keystone 01/31/26 67-54 13 20-53/19-65 .377/.292 9-26/4-26 .346/.154 18-21/12-22 .857-.545 45/38 7 18/10 18/9 3/1 4/9 19/21
Penn St. Harrisburg 02/02/26 67-78 -11 24-44/24-59 .545/.407 7-18/5-18 .389/.278 12-17/25-35 .706-.714 25/37 -12 13/12 18/10 4/1 4/11 22/17
Notre Dame (MD) 02/04/26 75-76 -1 22-49/28-66 .449/.424 12-21/6-18 .571/.333 19-30/14-27 .633-.519 39/40 -1 16/12 16/9 6/2 3/8 21/21
Valley Forge 02/07/26 80-68 12 24-50/24-70 .480/.343 6-17/4-20 .353/.200 26-39/16-23 .667-.696 53/30 23 11/11 25/11 5/1 5/9 18/26
Penn St.-Berks 02/10/26 68-64 4 23-49/25-68 .469/.368 7-19/3-20 .368/.150 15-24/11-13 .625-.846 34/40 -6 13/14 20/16 3/3 6/10 16/21
Penn St. Brandywine 02/14/26 68-74 -6 21-55/23-66 .382/.348 7-23/9-26 .304/.346 19-30/19-28 .633-.679 43/47 -4 8/15 15/10 6/2 6/8 19/26
Keystone 02/18/26 71-80 -9 26-62/31-62 .419/.500 7-24/2-8 .292/.250 12-26/16-31 .462-.516 48/35 13 13/13 21/10 4/3 3/12 25/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Gallaudet (12/03/25)
FIELD GOALS MADE 34 Gallaudet (12/03/25)
FIELD GOAL ATTEMPTS 69 Regent (11/12/25)
3 PT FIELD GOALS MADE 12 Notre Dame (MD) (02/04/26)
3 PT FG ATTEMPTS 28 Salisbury (12/10/25)
FREE THROWS MADE 26 Valley Forge (02/07/26)
FREE THROW ATTEMPTS 39 Valley Forge (02/07/26)
REBOUNDS 54 Wilson (01/13/26)
ASSISTS 25 Gallaudet (12/03/25)
STEALS 15 Penn College (01/23/26)
BLOCKED SHOTS 8 Salisbury (12/10/25); Greensboro (11/10/25)
TURNOVERS 30 Lancaster Bible (01/17/26)
FOULS 26 Greensboro (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Crimaudo,James; Koverman,Jake Penn St. Harrisburg (02/02/26); Notre Dame (MD) (02/04/26)
FIELD GOALS MADE 10 Crimaudo,James Penn St. Harrisburg (02/02/26)
FIELD GOAL ATTEMPTS 18 Blair,Korey Penn St. Brandywine (02/14/26)
3 PT FIELD GOALS MADE 7 Blair,Korey Notre Dame (MD) (02/04/26)
3 PT FG ATTEMPTS 11 Blair,Korey Stevenson (11/22/25)
FREE THROWS MADE 10 Blair,Korey East. Mennonite (01/03/26)
FREE THROW ATTEMPTS 14 Blair,Korey East. Mennonite (01/03/26)
REBOUNDS 15 Thompson,Tristan Valley Forge (02/07/26)
ASSISTS 8 Hyde,Khairi Rosemont (01/21/26)
STEALS 4 Blair,Korey; Hyde,Khairi; Koverman,Jake; Ben Kobil Salisbury (12/10/25); Rosemont (01/21/26); Averett (11/07/25); Penn College (01/23/26)
BLOCKED SHOTS 4 Salo,JD Wilson (01/13/26)
TURNOVERS 7 Blair,Korey; Koverman,Jake Keystone (01/31/26); Lancaster Bible (01/17/26)
FOULS 5 Quintero,Evan; Koverman,Jake; Blair,Korey; Salo,JD Regent (11/12/25); Oswego St. (12/29/25); East. Mennonite (01/03/26); Penn St. Harrisburg (02/02/26); Keystone (02/18/26); Averett (11/07/25); Greensboro (11/10/25); Cairn (01/07/26); Wilson (01/13/26); Penn St. Brandywine (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Blair, Korey 24 334 13.9
#21 Koverman, Jake 24 279 11.6
#23 Crimaudo, James 19 259 13.6
#01 Quintero, Evan 23 195 8.5
#11 Hyde, Khairi 23 166 7.2
#44 Salo, JD 24 134 5.6
#14 Bangoura, Sekou 24 66 2.8
#10 Thompson, Tristan 18 66 3.7
#24 Kobil, Ben 21 55 2.6
#00 Brazil, Noah 23 51 2.2
#05 Lerner, James 6 27 4.5
#13 Caldwell, Sam 12 12 1.0
#25 Maher, Josh 12 12 1.0
#22 Baron, Nick 1 3 3.0
#40 Turner, Ashton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Blair, Korey 24 111 261 .425 4.6 10.9
#23 Crimaudo, James 19 90 196 .459 4.7 10.3
#21 Koverman, Jake 24 90 214 .421 3.8 8.9
#01 Quintero, Evan 23 64 128 .500 2.8 5.6
#11 Hyde, Khairi 23 55 154 .357 2.4 6.7
#44 Salo, JD 24 54 103 .524 2.3 4.3
#10 Thompson, Tristan 18 26 62 .419 1.4 3.4
#24 Kobil, Ben 21 23 70 .329 1.1 3.3
#14 Bangoura, Sekou 24 22 55 .400 0.9 2.3
#00 Brazil, Noah 23 18 46 .391 0.8 2.0
#05 Lerner, James 6 10 23 .435 1.7 3.8
#25 Maher, Josh 12 4 18 .222 0.3 1.5
#13 Caldwell, Sam 12 2 17 .118 0.2 1.4
#22 Baron, Nick 1 1 1 1.000 1.0 1.0
#40 Turner, Ashton 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Blair, Korey 24 50 150 .333 2.1 6.3
#21 Koverman, Jake 24 36 101 .356 1.5 4.2
#23 Crimaudo, James 19 29 73 .397 1.5 3.8
#11 Hyde, Khairi 23 16 66 .242 0.7 2.9
#01 Quintero, Evan 23 10 33 .303 0.4 1.4
#14 Bangoura, Sekou 24 8 28 .286 0.3 1.2
#25 Maher, Josh 12 4 15 .267 0.3 1.3
#24 Kobil, Ben 21 3 20 .150 0.1 1.0
#05 Lerner, James 6 3 12 .250 0.5 2.0
#00 Brazil, Noah 23 1 5 .200 0.0 0.2
#13 Caldwell, Sam 12 0 9 .000 0.0 0.8
#10 Thompson, Tristan 18 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Koverman, Jake 24 63 83 .759 2.6 3.5
#03 Blair, Korey 24 62 78 .795 2.6 3.3
#01 Quintero, Evan 23 57 86 .663 2.5 3.7
#23 Crimaudo, James 19 50 65 .769 2.6 3.4
#11 Hyde, Khairi 23 40 68 .588 1.7 3.0
#44 Salo, JD 24 26 57 .456 1.1 2.4
#14 Bangoura, Sekou 24 14 19 .737 0.6 0.8
#00 Brazil, Noah 23 14 25 .560 0.6 1.1
#10 Thompson, Tristan 18 14 28 .500 0.8 1.6
#13 Caldwell, Sam 12 8 10 .800 0.7 0.8
#24 Kobil, Ben 21 6 7 .857 0.3 0.3
#05 Lerner, James 6 4 5 .800 0.7 0.8
#22 Baron, Nick 1 1 2 .500 1.0 2.0
#25 Maher, Josh 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Salo, JD 24 127 5.3 42 1.8 85 3.5
#21 Koverman, Jake 24 124 5.2 21 0.9 103 4.3
#23 Crimaudo, James 19 121 6.4 38 2.0 83 4.4
#01 Quintero, Evan 23 111 4.8 25 1.1 86 3.7
#TM Team 24 87 3.6 46 1.9 41 1.7
#03 Blair, Korey 24 77 3.2 16 0.7 61 2.5
#11 Hyde, Khairi 23 71 3.1 13 0.6 58 2.5
#10 Thompson, Tristan 18 62 3.4 26 1.4 36 2.0
#24 Kobil, Ben 21 45 2.1 11 0.5 34 1.6
#14 Bangoura, Sekou 24 37 1.5 13 0.5 24 1.0
#00 Brazil, Noah 23 34 1.5 10 0.4 24 1.0
#13 Caldwell, Sam 12 17 1.4 7 0.6 10 0.8
#05 Lerner, James 6 6 1.0 1 0.2 5 0.8
#25 Maher, Josh 12 6 0.5 3 0.3 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Hyde, Khairi 23 70 3.0
#03 Blair, Korey 24 41 1.7
#23 Crimaudo, James 19 35 1.8
#21 Koverman, Jake 24 33 1.4
#24 Kobil, Ben 21 25 1.2
#01 Quintero, Evan 23 23 1.0
#44 Salo, JD 24 18 0.8
#05 Lerner, James 6 17 2.8
