Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3, 1-0)

Overall Team Statistics
Statistic St. Mary's (MD) Opponents
Scoring
Total Points 467 463
Points Per Game 77.8 77.2
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 165-362 155-340
FG: Percentage .456 .456
FG: Per Game 27.5 25.8
3PT: Made-Attempted 42-138 36-110
3PT: Percentage .304 .327
3PT: Per Game 7.0 6.0
FT: Made-Attempted 95-136 117-165
FT: Percentage .699 .709
FT: Per Game 15.8 19.5
Rebounding
Total 221 203
Per Game 36.8 33.8
Margin 3.0 --
Assists
Total 83 85
Per Game 13.8 14.2
Turnovers
Total 103 101
Per Game 17.2 16.8
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 20.8 17.3
Steals
Total 60 61
Per Game 10.0 10.2
Blocks
Total 20 17
Per Game 3.3 2.8
Attendance
Total 692 583
Per Game 3-231 3-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Crimaudo, James 6 6 183 30.5 32 62 .516 11 24 .458 15 22 .682 90 15.0 14 20 34 5.7 13 9 11 9 1
21 Koverman, Jake 6 6 176 29.3 26 66 .394 9 31 .290 22 26 .846 83 13.8 9 31 40 6.7 17 8 16 15 3
03 Blair, Korey 6 6 149 24.8 26 64 .406 10 36 .278 9 13 .692 71 11.8 6 10 16 2.7 15 7 10 6 0
01 Quintero, Evan 6 6 136 22.7 20 37 .541 3 7 .429 15 24 .625 58 9.7 9 20 29 4.8 21 6 18 7 7
11 Hyde, Kai 6 0 131 21.8 13 35 .371 2 12 .167 5 10 .500 33 5.5 4 11 15 2.5 9 15 8 7 2
44 Salo, JD 6 0 95 15.8 13 25 .520 0 0 .000 4 7 .571 30 5.0 7 13 20 3.3 14 7 11 3 5
05 Lerner, James 6 6 122 20.3 10 23 .435 3 12 .250 4 5 .800 27 4.5 1 5 6 1.0 9 17 12 2 0
14 Bangoura, Sekou 6 0 69 11.5 8 21 .381 2 12 .167 8 9 .889 26 4.3 5 10 15 2.5 13 6 5 4 2
22 Baron, Nick 1 0 2 2.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 0 2 0 0
24 Kobil, Ben 3 0 19 6.3 3 8 .375 1 2 .500 2 2 1.000 9 3.0 0 5 5 1.7 3 2 1 2 0
10 Thompson, Tristan 6 0 61 10.2 6 8 .750 0 0 .000 6 9 .667 18 3.0 4 2 6 1.0 5 5 3 5 0
00 Brazil, Noah 6 0 48 8.0 6 11 .545 1 2 .500 4 7 .571 17 2.8 3 7 10 1.7 4 0 3 0 0
40 Turner, Ashton 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
13 Caldwell, Sam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
25 Maher, Josh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 4.0 0 0 3 0 0  
Total 6 1200 200.0 165 362 .456 42 138 .304 95 136 .699 467 77.83 76 145 221 36.8 127 83 103 60 20
Opponents 6 1200 200.0 155 340 .456 36 110 .327 117 165 .709 463 77.17 67 136 203 33.8 122 85 101 61 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Crimaudo, James 1 1 34 34.0 7 13 .538 4 8 .500 5 6 .833 23 23.0 3 3 6 6.0 1 6 6.0 2 2 0
21 Koverman, Jake 1 1 29 29.0 4 13 .308 2 7 .286 4 5 .800 14 14.0 2 7 9 9.0 2 3 3.0 1 2 0
03 Blair, Korey 1 1 21 21.0 5 9 .556 2 5 .400 1 1 1.000 13 13.0 0 2 2 2.0 3 4 4.0 2 1 0
44 Salo, JD 1 0 20 20.0 4 4 1.000 0 0 .000 4 5 .800 12 12.0 2 5 7 7.0 1 3 3.0 2 1 1
01 Quintero, Evan 1 1 16 16.0 3 3 1.000 0 0 .000 3 5 .600 9 9.0 0 4 4 4.0 3 1 1.0 1 0 2
24 Kobil, Ben 1 0 15 15.0 3 5 .600 1 1 1.000 2 2 1.000 9 9.0 0 5 5 5.0 2 2 2.0 0 0 0
05 Lerner, James 1 1 12 12.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 1 1 1.0 1 2 2.0 2 0 0
00 Brazil, Noah 1 0 9 9.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 1 0 0.0 1 0 0
22 Baron, Nick 1 0 2 2.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 0 0 0.0 2 0 0
14 Bangoura, Sekou 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Hyde, Kai 1 0 25 25.0 1 3 .333 0 1 .000 0 2 .000 2 2.0 1 1 2 2.0 0 3 3.0 1 1 0
40 Turner, Ashton 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 0 0 0
10 Thompson, Tristan 1 0 4 4.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Caldwell, Sam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Maher, Josh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 0 0 0  
Total 1 200 200.0 34 61 .557 10 24 .417 21 30 .700 99 99.00 12 29 41 41.0 19 25 25.0 15 7 3
Opponents 1 200 200.0 27 64 .422 6 21 .286 23 28 .821 83 83.00 10 19 29 29.0 23 14 14.0 12 6 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Crimaudo, James 6 6 183 32 62 .516 11 24 .458 15 22 .682 90 15.0
21 Koverman, Jake 6 6 176 26 66 .394 9 31 .290 22 26 .846 83 13.8
03 Blair, Korey 6 6 149 26 64 .406 10 36 .278 9 13 .692 71 11.8
01 Quintero, Evan 6 6 136 20 37 .541 3 7 .429 15 24 .625 58 9.7
11 Hyde, Kai 6 0 131 13 35 .371 2 12 .167 5 10 .500 33 5.5
44 Salo, JD 6 0 95 13 25 .520 0 0 .000 4 7 .571 30 5.0
05 Lerner, James 6 6 122 10 23 .435 3 12 .250 4 5 .800 27 4.5
14 Bangoura, Sekou 6 0 69 8 21 .381 2 12 .167 8 9 .889 26 4.3
22 Baron, Nick 1 0 2 1 1 1.000 0 0 .000 1 2 .500 3 3.0
24 Kobil, Ben 3 0 19 3 8 .375 1 2 .500 2 2 1.000 9 3.0
10 Thompson, Tristan 6 0 61 6 8 .750 0 0 .000 6 9 .667 18 3.0
00 Brazil, Noah 6 0 48 6 11 .545 1 2 .500 4 7 .571 17 2.8
40 Turner, Ashton 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Caldwell, Sam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Maher, Josh 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 165 362 .456 42 138 .304 95 136 .699 467 77.83
Opponents 6 1200 155 340 .456 36 110 .327 117 165 .709 463 77.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Crimaudo, James 6 30.5 .516 .458 .682 2.3 3.3 5.7 1.5 1.5 0.2 15.0
21 Koverman, Jake 6 29.3 .394 .290 .846 1.5 5.2 6.7 1.3 2.5 0.5 13.8
03 Blair, Korey 6 24.8 .406 .278 .692 1.0 1.7 2.7 1.2 1.0 0.0 11.8
01 Quintero, Evan 6 22.7 .541 .429 .625 1.5 3.3 4.8 1.0 1.2 1.2 9.7
11 Hyde, Kai 6 21.8 .371 .167 .500 0.7 1.8 2.5 2.5 1.2 0.3 5.5
44 Salo, JD 6 15.8 .520 .000 .571 1.2 2.2 3.3 1.2 0.5 0.8 5.0
05 Lerner, James 6 20.3 .435 .250 .800 0.2 0.8 1.0 2.8 0.3 0.0 4.5
14 Bangoura, Sekou 6 11.5 .381 .167 .889 0.8 1.7 2.5 1.0 0.7 0.3 4.3
22 Baron, Nick 1 2.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 Kobil, Ben 3 6.3 .375 .500 1.000 0.0 1.7 1.7 0.7 0.7 0.0 3.0
10 Thompson, Tristan 6 10.2 .750 .000 .667 0.7 0.3 1.0 0.8 0.8 0.0 3.0
00 Brazil, Noah 6 8.0 .545 .500 .571 0.5 1.2 1.7 0.0 0.0 0.0 2.8
40 Turner, Ashton 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Caldwell, Sam 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Maher, Josh 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 6 200.0 .456 .304 .699 12.7 24.2 36.8 13.8 10.0 3.3 77.83
Opponents 6 200.0 .456 .327 .709 11.2 22.7 33.8 14.2 10.2 2.8 77.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Averett 11/07/25 74-68 W 28-59 .475 6-19 .316 12-17 .706 12 27 39 39.0 21 12 20 2 11 74 74.0
at Greensboro 11/10/25 89-96 L 31-60 .517 7-22 .318 20-30 .667 10 23 33 36.0 26 16 15 8 10 89 81.5
vs Regent 11/12/25 85-75 W 29-69 .420 5-24 .208 22-27 .815 18 24 42 38.0 21 13 22 3 13 85 82.7
at Shenandoah 11/17/25 65-74 L 24-57 .421 7-24 .292 10-14 .714 12 21 33 36.8 24 8 18 2 8 65 78.3
vs Stevenson 11/22/25 55-67 L 19-56 .339 7-25 .280 10-18 .556 12 21 33 36.0 16 9 13 2 11 55 73.6
vs Gallaudet 12/03/25 99-83 W 34-61 .557 10-24 .417 21-30 .700 12 29 41 36.8 19 25 15 3 7 99 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Averett 11/07/25 68-74 L 24-55 .436 9-23 .391 11-22 .500 12 20 32 32.0 18 14 19 2 8 68 68.0
Greensboro 11/10/25 96-89 W 30-67 .448 7-17 .412 29-37 .784 19 20 39 35.5 19 22 14 0 12 96 82.0
Regent 11/12/25 75-85 L 26-60 .433 2-21 .095 21-26 .808 13 25 38 36.3 24 5 26 6 15 75 79.7
Shenandoah 11/17/25 74-65 W 22-43 .512 8-17 .471 22-34 .647 5 22 27 34.0 20 13 15 2 13 74 78.3
Stevenson 11/22/25 67-55 W 26-51 .510 4-11 .364 11-18 .611 8 30 38 34.8 18 17 15 3 7 67 76.0
Gallaudet 12/03/25 83-99 L 27-64 .422 6-21 .286 23-28 .821 10 19 29 33.8 23 14 12 4 6 83 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Averett 11/07/25 74-68 6 28-59/24-55 .475/.436 6-19/9-23 .316/.391 12-17/11-22 .706-.500 39/32 7 12/14 20/19 2/2 11/8 21/18
Greensboro 11/10/25 89-96 -7 31-60/30-67 .517/.448 7-22/7-17 .318/.412 20-30/29-37 .667-.784 33/39 -6 16/22 15/14 8/0 10/12 26/19
Regent 11/12/25 85-75 10 29-69/26-60 .420/.433 5-24/2-21 .208/.095 22-27/21-26 .815-.808 42/38 4 13/5 22/26 3/6 13/15 21/24
Shenandoah 11/17/25 65-74 -9 24-57/22-43 .421/.512 7-24/8-17 .292/.471 10-14/22-34 .714-.647 33/27 6 8/13 18/15 2/2 8/13 24/20
Stevenson 11/22/25 55-67 -12 19-56/26-51 .339/.510 7-25/4-11 .280/.364 10-18/11-18 .556-.611 33/38 -5 9/17 13/15 2/3 11/7 16/18
Gallaudet 12/03/25 99-83 16 34-61/27-64 .557/.422 10-24/6-21 .417/.286 21-30/23-28 .700-.821 41/29 12 25/14 15/12 3/4 7/6 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Gallaudet (12/03/25)
FIELD GOALS MADE 34 Gallaudet (12/03/25)
FIELD GOAL ATTEMPTS 69 Regent (11/12/25)
3 PT FIELD GOALS MADE 10 Gallaudet (12/03/25)
3 PT FG ATTEMPTS 25 Stevenson (11/22/25)
FREE THROWS MADE 22 Regent (11/12/25)
FREE THROW ATTEMPTS 30 Gallaudet (12/03/25); Greensboro (11/10/25)
REBOUNDS 42 Regent (11/12/25)
ASSISTS 25 Gallaudet (12/03/25)
STEALS 13 Regent (11/12/25)
BLOCKED SHOTS 8 Greensboro (11/10/25)
TURNOVERS 22 Regent (11/12/25)
FOULS 26 Greensboro (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Crimaudo,James Gallaudet (12/03/25); Averett (11/07/25)
FIELD GOALS MADE 8 Crimaudo,James Averett (11/07/25)
FIELD GOAL ATTEMPTS 17 Blair,Korey Stevenson (11/22/25)
3 PT FIELD GOALS MADE 5 Koverman,Jake Shenandoah (11/17/25)
3 PT FG ATTEMPTS 11 Blair,Korey Stevenson (11/22/25)
FREE THROWS MADE 6 Quintero,Evan Greensboro (11/10/25)
FREE THROW ATTEMPTS 8 Quintero,Evan Greensboro (11/10/25)
REBOUNDS 13 Koverman,Jake Shenandoah (11/17/25)
ASSISTS 6 Lerner,James; Crimaudo,James Regent (11/12/25); Gallaudet (12/03/25); Greensboro (11/10/25)
STEALS 4 Koverman,Jake Averett (11/07/25)
BLOCKED SHOTS 2 Quintero,Evan Gallaudet (12/03/25); Greensboro (11/10/25)
TURNOVERS 5 Koverman,Jake; Quintero,Evan Regent (11/12/25); Shenandoah (11/17/25)
FOULS 5 Quintero,Evan Regent (11/12/25); Averett (11/07/25); Greensboro (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Crimaudo, James 6 90 15.0
#21 Koverman, Jake 6 83 13.8
#03 Blair, Korey 6 71 11.8
#01 Quintero, Evan 6 58 9.7
#11 Hyde, Kai 6 33 5.5
#44 Salo, JD 6 30 5.0
#05 Lerner, James 6 27 4.5
#14 Bangoura, Sekou 6 26 4.3
#10 Thompson, Tristan 6 18 3.0
#00 Brazil, Noah 6 17 2.8
#24 Kobil, Ben 3 9 3.0
#22 Baron, Nick 1 3 3.0
#40 Turner, Ashton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Crimaudo, James 6 32 62 .516 5.3 10.3
#03 Blair, Korey 6 26 64 .406 4.3 10.7
#21 Koverman, Jake 6 26 66 .394 4.3 11.0
#01 Quintero, Evan 6 20 37 .541 3.3 6.2
#11 Hyde, Kai 6 13 35 .371 2.2 5.8
#44 Salo, JD 6 13 25 .520 2.2 4.2
#05 Lerner, James 6 10 23 .435 1.7 3.8
#14 Bangoura, Sekou 6 8 21 .381 1.3 3.5
#00 Brazil, Noah 6 6 11 .545 1.0 1.8
#10 Thompson, Tristan 6 6 8 .750 1.0 1.3
#24 Kobil, Ben 3 3 8 .375 1.0 2.7
#22 Baron, Nick 1 1 1 1.000 1.0 1.0
#40 Turner, Ashton 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Crimaudo, James 6 11 24 .458 1.8 4.0
#03 Blair, Korey 6 10 36 .278 1.7 6.0
#21 Koverman, Jake 6 9 31 .290 1.5 5.2
#05 Lerner, James 6 3 12 .250 0.5 2.0
#01 Quintero, Evan 6 3 7 .429 0.5 1.2
#14 Bangoura, Sekou 6 2 12 .167 0.3 2.0
#11 Hyde, Kai 6 2 12 .167 0.3 2.0
#00 Brazil, Noah 6 1 2 .500 0.2 0.3
#24 Kobil, Ben 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Koverman, Jake 6 22 26 .846 3.7 4.3
#23 Crimaudo, James 6 15 22 .682 2.5 3.7
#01 Quintero, Evan 6 15 24 .625 2.5 4.0
#03 Blair, Korey 6 9 13 .692 1.5 2.2
#14 Bangoura, Sekou 6 8 9 .889 1.3 1.5
#10 Thompson, Tristan 6 6 9 .667 1.0 1.5
#11 Hyde, Kai 6 5 10 .500 0.8 1.7
#00 Brazil, Noah 6 4 7 .571 0.7 1.2
#05 Lerner, James 6 4 5 .800 0.7 0.8
#44 Salo, JD 6 4 7 .571 0.7 1.2
#24 Kobil, Ben 3 2 2 1.000 0.7 0.7
#22 Baron, Nick 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Koverman, Jake 6 40 6.7 9 1.5 31 5.2
#23 Crimaudo, James 6 34 5.7 14 2.3 20 3.3
#01 Quintero, Evan 6 29 4.8 9 1.5 20 3.3
#TM Team 6 24 4.0 14 2.3 10 1.7
#44 Salo, JD 6 20 3.3 7 1.2 13 2.2
#03 Blair, Korey 6 16 2.7 6 1.0 10 1.7
#14 Bangoura, Sekou 6 15 2.5 5 0.8 10 1.7
#11 Hyde, Kai 6 15 2.5 4 0.7 11 1.8
#00 Brazil, Noah 6 10 1.7 3 0.5 7 1.2
#05 Lerner, James 6 6 1.0 1 0.2 5 0.8
#10 Thompson, Tristan 6 6 1.0 4 0.7 2 0.3
#24 Kobil, Ben 3 5 1.7 0 0.0 5 1.7
#25 Maher, Josh 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lerner, James 6 17 2.8
#11 Hyde, Kai 6 15 2.5
#23 Crimaudo, James 6 9 1.5
#21 Koverman, Jake 6 8 1.3
#03 Blair, Korey 6 7 1.2
#44 Salo, JD 6 7 1.2
#14 Bangoura, Sekou 6 6 1.0
#01 Quintero, Evan 6 6 1.0
#10 Thompson, Tristan 6 5 0.8
#24 Kobil, Ben 3 2 0.7
#25 Maher, Josh 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Quintero, Evan 6 7 1.2
#44 Salo, JD 6 5 0.8
#21 Koverman, Jake 6 3 0.5
#14 Bangoura, Sekou 6 2 0.3
#11 Hyde, Kai 6 2 0.3
#23 Crimaudo, James 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Koverman, Jake 6 15 2.5
#23 Crimaudo, James 6 9 1.5
#11 Hyde, Kai 6 7 1.2
#01 Quintero, Evan 6 7 1.2
#03 Blair, Korey 6 6 1.0
#10 Thompson, Tristan 6 5 0.8
#14 Bangoura, Sekou 6 4 0.7
#44 Salo, JD 6 3 0.5
#24 Kobil, Ben 3 2 0.7
#05 Lerner, James 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Quintero, Evan 6 18 3.0
#21 Koverman, Jake 6 16 2.7
#05 Lerner, James 6 12 2.0
#23 Crimaudo, James 6 11 1.8
#44 Salo, JD 6 11 1.8
#03 Blair, Korey 6 10 1.7
#11 Hyde, Kai 6 8 1.3
#14 Bangoura, Sekou 6 5 0.8
#00 Brazil, Noah 6 3 0.5
#TM Team 6 3 0.5
#10 Thompson, Tristan 6 3 0.5
#22 Baron, Nick 1 2 2.0
#24 Kobil, Ben 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Quintero, Evan 6 21 3.5
#21 Koverman, Jake 6 17 2.8
#03 Blair, Korey 6 15 2.5
#44 Salo, JD 6 14 2.3
#14 Bangoura, Sekou 6 13 2.2
#23 Crimaudo, James 6 13 2.2
#11 Hyde, Kai 6 9 1.5
#05 Lerner, James 6 9 1.5
#10 Thompson, Tristan 6 5 0.8
#00 Brazil, Noah 6 4 0.7
#24 Kobil, Ben 3 3 1.0
#40 Turner, Ashton 1 2 2.0
#13 Caldwell, Sam 1 1 1.0
#25 Maher, Josh 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Crimaudo, James 6 183 30.5
#21 Koverman, Jake 6 176 29.3
#03 Blair, Korey 6 149 24.8
#01 Quintero, Evan 6 136 22.7
#11 Hyde, Kai 6 131 21.8
#05 Lerner, James 6 122 20.3
#44 Salo, JD 6 95 15.8
#14 Bangoura, Sekou 6 69 11.5
#10 Thompson, Tristan 6 61 10.2
#00 Brazil, Noah 6 48 8.0
#24 Kobil, Ben 3 19 6.3
#40 Turner, Ashton 1 5 5.0
#22 Baron, Nick 1 2 2.0
#13 Caldwell, Sam 1 2 2.0
#25 Maher, Josh 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Kobil, Ben 3 2 1 2.00
#14 Bangoura, Sekou 6 6 5 1.20
#11 Hyde, Kai 6 15 8 1.88
#05 Lerner, James 6 17 12 1.42
#10 Thompson, Tristan 6 5 3 1.67