Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic St. Mary's (MD) Opponents
Scoring
Total Points 207 236
Points Per Game 69.0 78.7
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 82-209 92-203
FG: Percentage .392 .453
FG: Per Game 27.3 30.7
3PT: Made-Attempted 14-67 19-54
3PT: Percentage .209 .352
3PT: Per Game 4.7 6.3
FT: Made-Attempted 29-48 33-58
FT: Percentage .604 .569
FT: Per Game 9.7 11.0
Rebounding
Total 136 124
Per Game 45.3 41.3
Margin 4.0 --
Assists
Total 34 43
Per Game 11.3 14.3
Turnovers
Total 47 41
Per Game 15.7 13.7
Margin -2.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.3 17.7
Steals
Total 25 28
Per Game 8.3 9.3
Blocks
Total 20 14
Per Game 6.7 4.7
Attendance
Total 0 321
Per Game 0-0 2-161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Brooks, Cam 1 0 26 26.0 8 13 .615 0 1 .000 0 1 .000 16 16.0 4 4 8 8.0 2 0 1 0 3
05 Gordon, Malik 3 3 86 28.7 16 33 .485 1 4 .250 8 11 .727 41 13.7 10 10 20 6.7 14 9 12 8 1
03 Blair, Korey 3 3 99 33.0 15 46 .326 6 29 .207 2 4 .500 38 12.7 2 14 16 5.3 6 4 2 5 1
01 Quintero, Evan 3 3 81 27.0 12 24 .500 2 7 .286 8 12 .667 34 11.3 9 15 24 8.0 8 2 8 4 10
00 Peterson, Chase 3 3 105 35.0 9 21 .429 0 3 .000 4 6 .667 22 7.3 6 12 18 6.0 4 9 8 5 1
11 Hyde, Khairi 3 3 93 31.0 7 30 .233 1 9 .111 4 5 .800 19 6.3 2 10 12 4.0 5 3 6 1 2
14 Liggins, Tyriq 3 0 35 11.7 5 13 .385 1 5 .200 1 3 .333 12 4.0 4 4 8 2.7 4 4 2 1 1
10 Al-Mateen Evans, Khaled 2 0 19 9.5 2 10 .200 1 4 .250 1 2 .500 6 3.0 2 1 3 1.5 2 0 1 1 0
24 Maher, Josh 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 0
40 Diehl, Tanner 2 0 13 6.5 2 4 .500 1 2 .500 0 2 .000 5 2.5 1 1 2 1.0 0 0 2 0 0
02 Kobil, Ben 2 0 14 7.0 2 5 .400 0 1 .000 0 0 .000 4 2.0 1 1 2 1.0 1 2 0 0 0
44 Williams, Omar 3 0 33 11.0 3 6 .500 0 0 .000 0 0 .000 6 2.0 4 4 8 2.7 5 1 3 0 1
04 Parrott, Malachi 2 0 8 4.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 1 0 0 0 0
23 Babou, Serigne 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
13 Caldwell, Sam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Hoot, Logan 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 3.7 0 0 1 0 0  
Total 3 626 208.7 82 209 .392 14 67 .209 29 48 .604 207 69.00 54 82 136 45.3 53 34 47 25 20
Opponents 3 624 208.0 92 203 .453 19 54 .352 33 58 .569 236 78.67 41 83 124 41.3 54 43 41 28 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Brooks, Cam 1 0 26 8 13 .615 0 1 .000 0 1 .000 16 16.0
05 Gordon, Malik 3 3 86 16 33 .485 1 4 .250 8 11 .727 41 13.7
03 Blair, Korey 3 3 99 15 46 .326 6 29 .207 2 4 .500 38 12.7
01 Quintero, Evan 3 3 81 12 24 .500 2 7 .286 8 12 .667 34 11.3
00 Peterson, Chase 3 3 105 9 21 .429 0 3 .000 4 6 .667 22 7.3
11 Hyde, Khairi 3 3 93 7 30 .233 1 9 .111 4 5 .800 19 6.3
14 Liggins, Tyriq 3 0 35 5 13 .385 1 5 .200 1 3 .333 12 4.0
10 Al-Mateen Evans, Khaled 2 0 19 2 10 .200 1 4 .250 1 2 .500 6 3.0
24 Maher, Josh 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
40 Diehl, Tanner 2 0 13 2 4 .500 1 2 .500 0 2 .000 5 2.5
02 Kobil, Ben 2 0 14 2 5 .400 0 1 .000 0 0 .000 4 2.0
44 Williams, Omar 3 0 33 3 6 .500 0 0 .000 0 0 .000 6 2.0
23 Babou, Serigne 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Caldwell, Sam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Hoot, Logan 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Parrott, Malachi 2 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 3 626 82 209 .392 14 67 .209 29 48 .604 207 69.00
Opponents 3 624 92 203 .453 19 54 .352 33 58 .569 236 78.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Brooks, Cam 1 26.0 .615 .000 .000 4.0 4.0 8.0 0.0 0.0 3.0 16.0
05 Gordon, Malik 3 28.7 .485 .250 .727 3.3 3.3 6.7 3.0 2.7 0.3 13.7
03 Blair, Korey 3 33.0 .326 .207 .500 0.7 4.7 5.3 1.3 1.7 0.3 12.7
01 Quintero, Evan 3 27.0 .500 .286 .667 3.0 5.0 8.0 0.7 1.3 3.3 11.3
00 Peterson, Chase 3 35.0 .429 .000 .667 2.0 4.0 6.0 3.0 1.7 0.3 7.3
11 Hyde, Khairi 3 31.0 .233 .111 .800 0.7 3.3 4.0 1.0 0.3 0.7 6.3
14 Liggins, Tyriq 3 11.7 .385 .200 .333 1.3 1.3 2.7 1.3 0.3 0.3 4.0
10 Al-Mateen Evans, Khaled 2 9.5 .200 .250 .500 1.0 0.5 1.5 0.0 0.5 0.0 3.0
24 Maher, Josh 1 5.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
40 Diehl, Tanner 2 6.5 .500 .500 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.5
02 Kobil, Ben 2 7.0 .400 .000 .000 0.5 0.5 1.0 1.0 0.0 0.0 2.0
44 Williams, Omar 3 11.0 .500 .000 .000 1.3 1.3 2.7 0.3 0.0 0.3 2.0
23 Babou, Serigne 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
13 Caldwell, Sam 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Hoot, Logan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Parrott, Malachi 2 4.0 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
Total 3 208.7 .392 .209 .604 18.0 27.3 45.3 11.3 8.3 6.7 69.00
Opponents 3 208.0 .453 .352 .569 13.7 27.7 41.3 14.3 9.3 4.7 78.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Methodist 11/06/26 61-66 L 22-62 .355 4-25 .160 13-16 .813 16 20 36 36.0 13 10 15 5 12 61 61.0
at Chatham 11/07/26 63-89 L 26-68 .382 6-21 .286 5-15 .333 19 27 46 41.0 17 11 19 4 7 63 62.0
at Johnson & Wales - Charlotte 11/13/26 83-81 W (OT) 34-79 .430 4-21 .190 11-17 .647 19 35 54 45.3 23 13 13 11 6 83 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Methodist 11/06/26 66-61 W 25-53 .472 3-10 .300 13-15 .867 8 26 34 34.0 17 16 20 4 9 66 66.0
Chatham 11/07/26 89-63 W 35-71 .493 10-24 .417 9-18 .500 15 29 44 39.0 18 17 11 4 12 89 77.5
Johnson & Wales - Charlotte 11/13/26 81-83 L (OT) 32-79 .405 6-20 .300 11-25 .440 18 28 46 41.3 19 10 10 6 7 81 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Methodist 11/06/26 61-66 -5 22-62/25-53 .355/.472 4-25/3-10 .160/.300 13-16/13-15 .813-.867 36/34 2 10/16 15/20 5/4 12/9 13/17
Chatham 11/07/26 63-89 -26 26-68/35-71 .382/.493 6-21/10-24 .286/.417 5-15/9-18 .333-.500 46/44 2 11/17 19/11 4/4 7/12 17/18
Johnson & Wales - Charlotte 11/13/26 83-81 2 34-79/32-79 .430/.405 4-21/6-20 .190/.300 11-17/11-25 .647-.440 54/46 8 13/10 13/10 11/6 6/7 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Johnson & Wales - Charlotte (11/13/26)
FIELD GOALS MADE 34 Johnson & Wales - Charlotte (11/13/26)
FIELD GOAL ATTEMPTS 79 Johnson & Wales - Charlotte (11/13/26)
3 PT FIELD GOALS MADE 6 Chatham (11/07/26)
3 PT FG ATTEMPTS 25 Methodist (11/06/26)
FREE THROWS MADE 13 Methodist (11/06/26)
FREE THROW ATTEMPTS 17 Johnson & Wales - Charlotte (11/13/26)
REBOUNDS 54 Johnson & Wales - Charlotte (11/13/26)
ASSISTS 13 Johnson & Wales - Charlotte (11/13/26)
STEALS 12 Methodist (11/06/26)
BLOCKED SHOTS 11 Johnson & Wales - Charlotte (11/13/26)
TURNOVERS 19 Chatham (11/07/26)
FOULS 23 Johnson & Wales - Charlotte (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Korey Blair Johnson & Wales - Charlotte (11/13/26)
FIELD GOALS MADE 8 Korey Blair Johnson & Wales - Charlotte (11/13/26)
FIELD GOAL ATTEMPTS 19 Blair,Korey Methodist (11/06/26)
3 PT FIELD GOALS MADE 3 Korey Blair Johnson & Wales - Charlotte (11/13/26)
3 PT FG ATTEMPTS 14 Blair,Korey Methodist (11/06/26)
FREE THROWS MADE 5 Quintero,Evan Methodist (11/06/26)
FREE THROW ATTEMPTS 6 Quintero,Evan Methodist (11/06/26)
REBOUNDS 9 Quintero,Evan; Chase Peterson Methodist (11/06/26); Johnson & Wales - Charlotte (11/13/26)
ASSISTS 5 Malik Gordon Johnson & Wales - Charlotte (11/13/26)
STEALS 6 Gordon,Malik Methodist (11/06/26)
BLOCKED SHOTS 5 Evan Quintero Johnson & Wales - Charlotte (11/13/26)
TURNOVERS 5 Gordon,Malik Methodist (11/06/26); Chatham (11/07/26)
FOULS 5 Gordon,Malik; Evan Quintero Methodist (11/06/26); Chatham (11/07/26); Johnson & Wales - Charlotte (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gordon, Malik 3 41 13.7
#03 Blair, Korey 3 38 12.7
#01 Quintero, Evan 3 34 11.3
#00 Peterson, Chase 3 22 7.3
#11 Hyde, Khairi 3 19 6.3
#22 Brooks, Cam 1 16 16.0
#14 Liggins, Tyriq 3 12 4.0
#10 Al-Mateen Evans, Khaled 2 6 3.0
#44 Williams, Omar 3 6 2.0
#40 Diehl, Tanner 2 5 2.5
#02 Kobil, Ben 2 4 2.0
#24 Maher, Josh 1 3 3.0
#04 Parrott, Malachi 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Gordon, Malik 3 16 33 .485 5.3 11.0
#03 Blair, Korey 3 15 46 .326 5.0 15.3
#01 Quintero, Evan 3 12 24 .500 4.0 8.0
#00 Peterson, Chase 3 9 21 .429 3.0 7.0
#22 Brooks, Cam 1 8 13 .615 8.0 13.0
#11 Hyde, Khairi 3 7 30 .233 2.3 10.0
#14 Liggins, Tyriq 3 5 13 .385 1.7 4.3
#44 Williams, Omar 3 3 6 .500 1.0 2.0
#10 Al-Mateen Evans, Khaled 2 2 10 .200 1.0 5.0
#40 Diehl, Tanner 2 2 4 .500 1.0 2.0
#02 Kobil, Ben 2 2 5 .400 1.0 2.5
#24 Maher, Josh 1 1 1 1.000 1.0 1.0
#23 Babou, Serigne 1 0 1 .000 0.0 1.0
#25 Hoot, Logan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Blair, Korey 3 6 29 .207 2.0 9.7
#01 Quintero, Evan 3 2 7 .286 0.7 2.3
#10 Al-Mateen Evans, Khaled 2 1 4 .250 0.5 2.0
#40 Diehl, Tanner 2 1 2 .500 0.5 1.0
#05 Gordon, Malik 3 1 4 .250 0.3 1.3
#11 Hyde, Khairi 3 1 9 .111 0.3 3.0
#14 Liggins, Tyriq 3 1 5 .200 0.3 1.7
#24 Maher, Josh 1 1 1 1.000 1.0 1.0
#22 Brooks, Cam 1 0 1 .000 0.0 1.0
#25 Hoot, Logan 1 0 1 .000 0.0 1.0
#02 Kobil, Ben 2 0 1 .000 0.0 0.5
#00 Peterson, Chase 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Gordon, Malik 3 8 11 .727 2.7 3.7
#01 Quintero, Evan 3 8 12 .667 2.7 4.0
#11 Hyde, Khairi 3 4 5 .800 1.3 1.7
#00 Peterson, Chase 3 4 6 .667 1.3 2.0
#03 Blair, Korey 3 2 4 .500 0.7 1.3
#10 Al-Mateen Evans, Khaled 2 1 2 .500 0.5 1.0
#14 Liggins, Tyriq 3 1 3 .333 0.3 1.0
#04 Parrott, Malachi 2 1 2 .500 0.5 1.0
#22 Brooks, Cam 1 0 1 .000 0.0 1.0
#40 Diehl, Tanner 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Quintero, Evan 3 24 8.0 9 3.0 15 5.0
#05 Gordon, Malik 3 20 6.7 10 3.3 10 3.3
#00 Peterson, Chase 3 18 6.0 6 2.0 12 4.0
#03 Blair, Korey 3 16 5.3 2 0.7 14 4.7
#11 Hyde, Khairi 3 12 4.0 2 0.7 10 3.3
#TM Team 3 11 3.7 7 2.3 4 1.3
#22 Brooks, Cam 1 8 8.0 4 4.0 4 4.0
#14 Liggins, Tyriq 3 8 2.7 4 1.3 4 1.3
#44 Williams, Omar 3 8 2.7 4 1.3 4 1.3
#10 Al-Mateen Evans, Khaled 2 3 1.5 2 1.0 1 0.5
#40 Diehl, Tanner 2 2 1.0 1 0.5 1 0.5
#02 Kobil, Ben 2 2 1.0 1 0.5 1 0.5
#04 Parrott, Malachi 2 2 1.0 1 0.5 1 0.5
#23 Babou, Serigne 1 1 1.0 1 1.0 0 0.0
#13 Caldwell, Sam 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Gordon, Malik 3 9 3.0
#00 Peterson, Chase 3 9 3.0
#03 Blair, Korey 3 4 1.3
#14 Liggins, Tyriq 3 4 1.3
#11 Hyde, Khairi 3 3 1.0
#02 Kobil, Ben 2 2 1.0
#01 Quintero, Evan 3 2 0.7
#44 Williams, Omar 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Quintero, Evan 3 10 3.3
#22 Brooks, Cam 1 3 3.0
#11 Hyde, Khairi 3 2 0.7
#03 Blair, Korey 3 1 0.3
#05 Gordon, Malik 3 1 0.3
#14 Liggins, Tyriq 3 1 0.3
#00 Peterson, Chase 3 1 0.3
#44 Williams, Omar 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Gordon, Malik 3 8 2.7
#03 Blair, Korey 3 5 1.7
#00 Peterson, Chase 3 5 1.7
#01 Quintero, Evan 3 4 1.3
#10 Al-Mateen Evans, Khaled 2 1 0.5
#11 Hyde, Khairi 3 1 0.3
#14 Liggins, Tyriq 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Gordon, Malik 3 12 4.0
#00 Peterson, Chase 3 8 2.7
#01 Quintero, Evan 3 8 2.7
#11 Hyde, Khairi 3 6 2.0
#44 Williams, Omar 3 3 1.0
#03 Blair, Korey 3 2 0.7
#40 Diehl, Tanner 2 2 1.0
#14 Liggins, Tyriq 3 2 0.7
#10 Al-Mateen Evans, Khaled 2 1 0.5
#22 Brooks, Cam 1 1 1.0
#24 Maher, Josh 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Gordon, Malik 3 14 4.7
#01 Quintero, Evan 3 8 2.7
#03 Blair, Korey 3 6 2.0
#11 Hyde, Khairi 3 5 1.7
#44 Williams, Omar 3 5 1.7
#14 Liggins, Tyriq 3 4 1.3
#00 Peterson, Chase 3 4 1.3
#10 Al-Mateen Evans, Khaled 2 2 1.0
#22 Brooks, Cam 1 2 2.0
#02 Kobil, Ben 2 1 0.5
#24 Maher, Josh 1 1 1.0
#04 Parrott, Malachi 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Peterson, Chase 3 105 35.0
#03 Blair, Korey 3 99 33.0
#11 Hyde, Khairi 3 93 31.0
#05 Gordon, Malik 3 86 28.7
#01 Quintero, Evan 3 81 27.0
#14 Liggins, Tyriq 3 35 11.7
#44 Williams, Omar 3 33 11.0
#22 Brooks, Cam 1 26 26.0
#10 Al-Mateen Evans, Khaled 2 19 9.5
#02 Kobil, Ben 2 14 7.0
#40 Diehl, Tanner 2 13 6.5
#04 Parrott, Malachi 2 8 4.0
#23 Babou, Serigne 1 5 5.0
#24 Maher, Josh 1 5 5.0
#13 Caldwell, Sam 1 2 2.0
#25 Hoot, Logan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Blair, Korey 3 4 2 2.00
#14 Liggins, Tyriq 3 4 2 2.00
#00 Peterson, Chase 3 9 8 1.13