Skip To Main Content
Skip To Main Content

2011-12 Men's Basketball Cumulative Statistics

Team Stats (20-8, 13-3)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Total Points 1905 1766
Points Per Game 70.6 65.4
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 654-1430 622-1448
FG: Percentage .457 .430
FG: Per Game 24.2 23.0
3PT: Made-Attempted 154-437 124-376
3PT: Percentage .352 .330
3PT: Per Game 5.7 4.6
FT: Made-Attempted 443-619 398-590
FT: Percentage .716 .675
FT: Per Game 16.4 14.7
Rebounding
Total 922 863
Per Game 34.1 32.0
Margin 2.2 --
Assists
Total 323 297
Per Game 12.0 11.0
Turnovers
Total 501 480
Per Game 18.6 17.8
Margin -0.8 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.6 17.6
Steals
Total 246 244
Per Game 9.1 9.0
Blocks
Total 112 85
Per Game 4.1 3.1
Attendance
Total 5022 8959
Per Game 11-457 14-640

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Spencer, Devin 26 24 719 27.7 95 246 .386 63 164 .384 55 68 .809 308 11.8 14 52 66 2.5 49 66 46 20 0
22 MacAuley, Christian 27 27 731 27.1 114 205 .556 9 17 .529 51 84 .607 288 10.7 59 141 200 7.4 70 25 68 17 65
12 Hutchinson, Chris 25 23 616 24.6 80 185 .432 11 37 .297 61 88 .693 232 9.3 34 58 92 3.7 69 37 72 58 2
21 Haus, Jeff 19 8 434 22.8 54 97 .557 2 9 .222 62 85 .729 172 9.1 34 76 110 5.8 45 16 31 21 14
35 McFall, Brendan 27 16 565 20.9 92 175 .526 7 24 .292 23 40 .575 214 7.9 25 69 94 3.5 74 19 45 20 9
20 LaGuerre, Nick 27 11 564 20.9 62 154 .403 25 78 .321 41 57 .719 190 7.0 12 38 50 1.9 46 48 56 43 7
23 Queen, Deon 10 0 134 13.4 26 49 .531 10 21 .476 6 7 .857 68 6.8 4 9 13 1.3 14 10 11 5 0  
32 Fitzpatrick, Mike 25 2 290 11.6 29 75 .387 13 41 .317 38 44 .864 109 4.4 7 25 32 1.3 35 19 20 12 3
15 Wise, Kyle 26 20 626 24.1 29 64 .453 5 13 .385 48 62 .774 111 4.3 14 43 57 2.2 53 61 67 28 0
25 Grashof, Brian 17 3 233 13.7 26 68 .382 3 7 .429 15 21 .714 70 4.1 17 23 40 2.4 30 9 25 1 6  
03 Gilmore, DeVohn 27 0 204 7.6 25 55 .455 3 11 .273 22 32 .688 75 2.8 4 9 13 0.5 20 8 18 14 1
00 Tolson, Jerome 15 1 103 6.9 10 34 .294 3 15 .200 13 16 .813 36 2.4 13 8 21 1.4 14 3 5 4 1
33 Jordan, Lee 1 0 1 1.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 2 0 0
41 Biniak, Macgyver 14 0 95 6.8 6 7 .857 0 0 .000 3 7 .429 15 1.1 9 14 23 1.6 17 1 16 3 3  
54 Garris, J.D. 15 0 93 6.2 6 15 .400 0 0 .000 3 6 .500 15 1.0 11 9 20 1.3 15 1 10 0 1
45 Bernstein, Henry 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 0 0 1 0 0
02 Cabrera, Joe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 46 86 3.2 0 0 7 0 0  
Total 27 5424 200.9 654 1430 .457 154 437 .352 443 619 .716 1905 70.56 299 623 922 34.1 551 323 501 246 112
Opponents 27 5429 201.1 622 1448 .430 124 376 .330 398 590 .675 1766 65.41 313 550 863 32.0 523 297 480 244 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Spencer, Devin 16 14 440 27.5 56 128 .438 36 88 .409 39 48 .813 187 11.7 10 35 45 2.8 32 34 2.1 26 10 0
22 MacAuley, Christian 16 16 427 26.7 65 113 .575 4 8 .500 37 59 .627 171 10.7 37 84 121 7.6 45 15 0.9 38 9 42
35 McFall, Brendan 16 13 400 25.0 67 129 .519 6 16 .375 20 34 .588 160 10.0 19 56 75 4.7 52 12 0.8 32 14 9
21 Haus, Jeff 8 3 179 22.4 28 45 .622 0 4 .000 30 44 .682 86 10.8 17 24 41 5.1 22 5 0.6 13 11 2
12 Hutchinson, Chris 16 15 410 25.6 50 120 .417 6 21 .286 47 67 .701 153 9.6 18 42 60 3.8 43 29 1.8 54 35 2
20 LaGuerre, Nick 16 5 312 19.5 36 102 .353 14 55 .255 25 33 .758 111 6.9 4 20 24 1.5 26 27 1.7 26 25 4
23 Queen, Deon 3 0 48 16.0 6 17 .353 2 5 .400 4 4 1.000 18 6.0 1 2 3 1.0 4 6 2.0 3 1 0  
15 Wise, Kyle 15 12 372 24.8 21 39 .538 3 9 .333 28 37 .757 73 4.9 8 33 41 2.7 29 39 2.6 37 11 0
32 Fitzpatrick, Mike 16 1 172 10.8 17 46 .370 6 26 .231 29 33 .879 69 4.3 2 20 22 1.4 24 10 0.6 11 8 2
00 Tolson, Jerome 10 1 89 8.9 8 29 .276 3 13 .231 11 14 .786 30 3.0 12 6 18 1.8 13 3 0.3 5 4 1
25 Grashof, Brian 9 0 121 13.4 14 27 .519 3 4 .750 4 6 .667 35 3.9 7 14 21 2.3 17 3 0.3 13 1 4  
03 Gilmore, DeVohn 16 0 114 7.1 15 31 .484 3 7 .429 10 18 .556 43 2.7 2 5 7 0.4 13 6 0.4 13 10 0
33 Jordan, Lee 1 0 1 1.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 2 0 0
54 Garris, J.D. 10 0 79 7.9 6 14 .429 0 0 .000 3 6 .500 15 1.5 10 8 18 1.8 12 1 0.1 8 0 0
45 Bernstein, Henry 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 0 0 0.0 1 0 0
41 Biniak, Macgyver 7 0 43 6.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 6 3 9 1.3 9 0 0.0 7 1 1  
02 Cabrera, Joe 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 3.1 0 0 0.0 4 0 0  
Total 16 3223 201.4 390 842 .463 86 256 .336 289 405 .714 1155 72.19 176 384 560 35.0 341 190 11.9 294 140 67
Opponents 16 3229 201.8 354 850 .416 79 235 .336 261 382 .683 1048 65.50 184 326 510 31.9 330 160 10.0 291 140 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Spencer, Devin 26 24 719 95 246 .386 63 164 .384 55 68 .809 308 11.8
22 MacAuley, Christian 27 27 731 114 205 .556 9 17 .529 51 84 .607 288 10.7
12 Hutchinson, Chris 25 23 616 80 185 .432 11 37 .297 61 88 .693 232 9.3
21 Haus, Jeff 19 8 434 54 97 .557 2 9 .222 62 85 .729 172 9.1
35 McFall, Brendan 27 16 565 92 175 .526 7 24 .292 23 40 .575 214 7.9
20 LaGuerre, Nick 27 11 564 62 154 .403 25 78 .321 41 57 .719 190 7.0
23 Queen, Deon 10 0 134 26 49 .531 10 21 .476 6 7 .857 68 6.8
15 Wise, Kyle 26 20 626 29 64 .453 5 13 .385 48 62 .774 111 4.3
25 Grashof, Brian 17 3 233 26 68 .382 3 7 .429 15 21 .714 70 4.1
32 Fitzpatrick, Mike 25 2 290 29 75 .387 13 41 .317 38 44 .864 109 4.4
00 Tolson, Jerome 15 1 103 10 34 .294 3 15 .200 13 16 .813 36 2.4
03 Gilmore, DeVohn 27 0 204 25 55 .455 3 11 .273 22 32 .688 75 2.8
33 Jordan, Lee 1 0 1 0 1 .000 0 0 .000 2 2 1.000 2 2.0
41 Biniak, Macgyver 14 0 95 6 7 .857 0 0 .000 3 7 .429 15 1.1
54 Garris, J.D. 15 0 93 6 15 .400 0 0 .000 3 6 .500 15 1.0
45 Bernstein, Henry 4 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Cabrera, Joe 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5424 654 1430 .457 154 437 .352 443 619 .716 1905 70.56
Opponents 27 5429 622 1448 .430 124 376 .330 398 590 .675 1766 65.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Spencer, Devin 26 27.7 .386 .384 .809 0.5 2.0 2.5 2.5 0.8 0.0 11.8
22 MacAuley, Christian 27 27.1 .556 .529 .607 2.2 5.2 7.4 0.9 0.6 2.4 10.7
12 Hutchinson, Chris 25 24.6 .432 .297 .693 1.4 2.3 3.7 1.5 2.3 0.1 9.3
21 Haus, Jeff 19 22.8 .557 .222 .729 1.8 4.0 5.8 0.8 1.1 0.7 9.1
35 McFall, Brendan 27 20.9 .526 .292 .575 0.9 2.6 3.5 0.7 0.7 0.3 7.9
20 LaGuerre, Nick 27 20.9 .403 .321 .719 0.4 1.4 1.9 1.8 1.6 0.3 7.0
23 Queen, Deon 10 13.4 .531 .476 .857 0.4 0.9 1.3 1.0 0.5 0.0 6.8
15 Wise, Kyle 26 24.1 .453 .385 .774 0.5 1.7 2.2 2.3 1.1 0.0 4.3
25 Grashof, Brian 17 13.7 .382 .429 .714 1.0 1.4 2.4 0.5 0.1 0.4 4.1
32 Fitzpatrick, Mike 25 11.6 .387 .317 .864 0.3 1.0 1.3 0.8 0.5 0.1 4.4
00 Tolson, Jerome 15 6.9 .294 .200 .813 0.9 0.5 1.4 0.2 0.3 0.1 2.4
03 Gilmore, DeVohn 27 7.6 .455 .273 .688 0.1 0.3 0.5 0.3 0.5 0.0 2.8
33 Jordan, Lee 1 1.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
41 Biniak, Macgyver 14 6.8 .857 .000 .429 0.6 1.0 1.6 0.1 0.2 0.2 1.1
54 Garris, J.D. 15 6.2 .400 .000 .500 0.7 0.6 1.3 0.1 0.0 0.1 1.0
45 Bernstein, Henry 4 3.5 .000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.0
02 Cabrera, Joe 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .457 .352 .716 11.1 23.1 34.1 12.0 9.1 4.1 70.56
Opponents 27 201.1 .430 .330 .675 11.6 20.4 32.0 11.0 9.0 3.1 65.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington Col. 11/15/11 78-74 W 27-50 .540 7-15 .467 17-25 .680 11 25 36 36.0 20 12 20 4 7 78 78.0
at Johns Hopkins 11/18/11 66-67 L 25-56 .446 5-19 .263 11-12 .917 8 19 27 31.5 18 10 7 1 5 66 72.0
at Frostburg State 11/19/11 62-57 W 21-51 .412 4-16 .250 16-22 .727 13 23 36 33.0 21 17 25 5 9 62 68.7
at Franklin & Marshall 11/26/11 68-77 L 25-50 .500 3-6 .500 15-19 .789 6 17 23 30.5 23 5 26 6 10 68 68.5
at Christopher Newport 12/01/11 85-77 W 28-57 .491 7-17 .412 22-27 .815 14 17 31 30.6 22 15 18 3 6 85 71.8
vs Stevenson 12/03/11 89-81 W (OT) 30-60 .500 5-12 .417 24-41 .585 9 30 39 32.0 24 16 17 1 11 89 74.7
at York (Pa.) 12/07/11 71-69 W 28-56 .500 4-17 .235 11-13 .846 8 21 29 31.6 20 15 15 3 9 71 74.1
at Hood 12/10/11 72-70 W 24-51 .471 7-13 .538 17-24 .708 11 23 34 31.9 25 11 20 7 8 72 73.9
at Sacred Heart (P.R.) 12/18/11 76-50 W 29-61 .475 3-15 .200 15-26 .577 18 36 54 34.3 17 11 20 7 13 76 74.1
vs College of Wooster 12/19/11 61-63 L 20-48 .417 7-18 .389 14-22 .636 10 19 29 33.8 23 10 14 5 11 61 72.8
vs Guilford 12/28/11 70-65 W 25-52 .481 11-23 .478 9-11 .818 10 19 29 33.4 17 17 17 2 11 70 72.5
vs Marymount (Va.) 01/04/12 81-63 W 30-55 .545 6-17 .353 15-24 .625 14 22 36 33.6 22 16 18 3 12 81 73.3
vs Wesley 01/07/12 80-70 W 25-51 .490 7-19 .368 23-28 .821 10 20 30 33.3 21 11 17 3 7 80 73.8
vs Mary Washington 01/11/12 55-65 L 17-49 .347 2-12 .167 19-24 .792 10 27 37 33.6 24 7 29 3 12 55 72.4
at Frostburg State 01/14/12 72-85 L 25-61 .410 5-15 .333 17-27 .630 12 22 34 33.6 29 11 17 6 7 72 72.4
at Salisbury 01/18/12 78-75 W 23-42 .548 9-14 .643 23-32 .719 4 19 23 32.9 23 13 20 2 7 78 72.8
at Stevenson 01/21/12 59-56 W 25-52 .481 5-14 .357 4-6 .667 11 20 31 32.8 23 6 16 3 7 59 71.9
vs Hood 01/25/12 64-46 W 25-53 .472 9-24 .375 5-12 .417 11 25 36 33.0 18 12 13 8 10 64 71.5
at Mary Washington 01/28/12 65-67 L 24-59 .407 7-21 .333 10-16 .625 14 23 37 33.2 19 11 20 5 4 65 71.2
vs York (Pa.) 02/01/12 54-52 W 19-53 .358 6-22 .273 10-11 .909 14 25 39 33.5 20 10 19 5 5 54 70.3
at Marymount (Va.) 02/04/12 67-58 W 18-47 .383 1-10 .100 30-41 .732 13 17 30 33.3 20 7 14 4 12 67 70.1
vs Salisbury 02/08/12 59-42 W 21-48 .438 3-15 .200 14-18 .778 11 25 36 33.5 8 12 17 5 10 59 69.6
at Wesley 02/11/12 94-68 W 28-49 .571 6-17 .353 32-43 .744 5 38 43 33.9 28 14 20 4 9 94 70.7
vs Frostburg State 02/18/12 95-81 W 28-56 .500 4-14 .286 35-45 .778 19 27 46 34.4 17 18 22 5 10 95 71.7
vs York (Pa.) 02/23/12 58-61 L 22-57 .386 9-25 .360 5-8 .625 9 15 24 34.0 17 17 12 5 10 58 71.2
vs Bethany (WV) 03/01/12 69-57 W 21-49 .429 7-14 .500 20-27 .741 11 32 43 34.3 14 14 22 3 10 69 71.1
at Virginia Wesleyan 03/03/12 57-70 L 21-57 .368 5-13 .385 10-15 .667 13 17 30 34.1 18 5 26 4 14 57 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Col. 11/15/11 74-78 L 30-62 .484 5-12 .417 9-17 .529 13 15 28 28.0 19 23 11 3 11 74 74.0
Johns Hopkins 11/18/11 67-66 W 24-48 .500 7-16 .438 12-20 .600 9 22 31 29.5 12 18 11 4 3 67 70.5
Frostburg State 11/19/11 57-62 L 20-56 .357 5-16 .313 12-19 .632 18 17 35 31.3 20 8 20 8 13 57 66.0
Franklin & Marshall 11/26/11 77-68 W 29-51 .569 3-7 .429 16-21 .762 5 14 19 28.3 21 12 18 7 14 77 68.8
Christopher Newport 12/01/11 77-85 L 30-56 .536 1-10 .100 16-25 .640 14 17 31 28.8 21 8 18 5 10 77 70.4
Stevenson 12/03/11 81-89 L (OT) 27-62 .435 11-23 .478 16-27 .593 12 28 40 30.7 28 18 25 2 5 81 72.2
York (Pa.) 12/07/11 69-71 L 25-49 .510 6-11 .545 13-24 .542 8 22 30 30.6 15 15 17 3 6 69 71.7
Hood 12/10/11 70-72 L 22-55 .400 4-11 .364 22-31 .710 17 18 35 31.1 18 13 19 3 8 70 71.5
Sacred Heart (P.R.) 12/18/11 50-76 L 19-57 .333 3-10 .300 9-22 .409 11 21 32 31.2 19 10 20 4 11 50 69.1
College of Wooster 12/19/11 63-61 W 20-50 .400 6-19 .316 17-28 .607 15 25 40 32.1 19 11 18 2 4 63 68.5
Guilford 12/28/11 65-70 L 23-57 .404 5-17 .294 14-16 .875 17 19 36 32.5 15 9 18 2 9 65 68.2
Marymount (Va.) 01/04/12 63-81 L 21-49 .429 1-7 .143 20-27 .741 11 15 26 31.9 17 8 19 3 10 63 67.8
Wesley 01/07/12 70-80 L 25-54 .463 2-13 .154 18-28 .643 13 19 32 31.9 23 5 15 1 10 70 67.9
Mary Washington 01/11/12 65-55 W 23-56 .411 9-26 .346 10-19 .526 11 24 35 32.1 22 12 22 0 17 65 67.7
Frostburg State 01/14/12 85-72 W 28-56 .500 2-10 .200 27-35 .771 11 28 39 32.6 24 8 18 6 7 85 68.9
Salisbury 01/18/12 75-78 L 25-52 .481 5-17 .294 20-25 .800 10 16 26 32.2 25 10 17 1 10 75 69.3
Stevenson 01/21/12 56-59 L 18-42 .429 1-11 .091 19-26 .731 8 17 25 31.8 11 6 13 1 4 56 68.5
Hood 01/25/12 46-64 L 17-47 .362 4-10 .400 8-15 .533 12 20 32 31.8 13 10 18 0 5 46 67.2
Mary Washington 01/28/12 67-65 W 20-56 .357 11-27 .407 16-22 .727 17 24 41 32.3 18 11 21 2 11 67 67.2
York (Pa.) 02/01/12 52-54 L 19-49 .388 3-11 .273 11-18 .611 10 21 31 32.2 12 8 15 2 8 52 66.5
Marymount (Va.) 02/04/12 58-67 L 18-42 .429 3-7 .429 19-27 .704 11 21 32 32.2 30 9 24 1 6 58 66.0
Salisbury 02/08/12 42-59 L 17-54 .315 4-17 .235 4-4 1.000 11 18 29 32.0 14 6 16 3 7 42 65.0
Wesley 02/11/12 68-94 L 19-60 .317 2-11 .182 28-37 .757 11 19 30 32.0 27 9 16 1 13 68 65.1
Frostburg State 02/18/12 81-95 L 30-67 .448 11-23 .478 10-17 .588 11 16 27 31.8 33 12 16 8 13 81 65.8
York (Pa.) 02/23/12 61-58 W 25-46 .543 2-8 .250 9-11 .818 7 28 35 31.9 11 16 19 1 6 61 65.6
Bethany (WV) 03/01/12 57-69 L 24-65 .369 4-18 .222 5-7 .714 11 20 31 31.8 21 8 17 4 13 57 65.2
Virginia Wesleyan 03/03/12 70-57 W 24-50 .480 4-8 .500 18-22 .818 9 26 35 32.0 15 14 19 8 10 70 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Col. 11/15/11 78-74 4 27-50/30-62 .540/.484 7-15/5-12 .467/.417 17-25/9-17 .680-.529 36/28 8 12/23 20/11 4/3 7/11 20/19
Johns Hopkins 11/18/11 66-67 -1 25-56/24-48 .446/.500 5-19/7-16 .263/.438 11-12/12-20 .917-.600 27/31 -4 10/18 7/11 1/4 5/3 18/12
Frostburg State 11/19/11 62-57 5 21-51/20-56 .412/.357 4-16/5-16 .250/.313 16-22/12-19 .727-.632 36/35 1 17/8 25/20 5/8 9/13 21/20
Franklin & Marshall 11/26/11 68-77 -9 25-50/29-51 .500/.569 3-6/3-7 .500/.429 15-19/16-21 .789-.762 23/19 4 5/12 26/18 6/7 10/14 23/21
Christopher Newport 12/01/11 85-77 8 28-57/30-56 .491/.536 7-17/1-10 .412/.100 22-27/16-25 .815-.640 31/31 0 15/8 18/18 3/5 6/10 22/21
Stevenson 12/03/11 89-81 8 30-60/27-62 .500/.435 5-12/11-23 .417/.478 24-41/16-27 .585-.593 39/40 -1 16/18 17/25 1/2 11/5 24/28
York (Pa.) 12/07/11 71-69 2 28-56/25-49 .500/.510 4-17/6-11 .235/.545 11-13/13-24 .846-.542 29/30 -1 15/15 15/17 3/3 9/6 20/15
Hood 12/10/11 72-70 2 24-51/22-55 .471/.400 7-13/4-11 .538/.364 17-24/22-31 .708-.710 34/35 -1 11/13 20/19 7/3 8/8 25/18
Sacred Heart (P.R.) 12/18/11 76-50 26 29-61/19-57 .475/.333 3-15/3-10 .200/.300 15-26/9-22 .577-.409 54/32 22 11/10 20/20 7/4 13/11 17/19
College of Wooster 12/19/11 61-63 -2 20-48/20-50 .417/.400 7-18/6-19 .389/.316 14-22/17-28 .636-.607 29/40 -11 10/11 14/18 5/2 11/4 23/19
Guilford 12/28/11 70-65 5 25-52/23-57 .481/.404 11-23/5-17 .478/.294 9-11/14-16 .818-.875 29/36 -7 17/9 17/18 2/2 11/9 17/15
Marymount (Va.) 01/04/12 81-63 18 30-55/21-49 .545/.429 6-17/1-7 .353/.143 15-24/20-27 .625-.741 36/26 10 16/8 18/19 3/3 12/10 22/17
Wesley 01/07/12 80-70 10 25-51/25-54 .490/.463 7-19/2-13 .368/.154 23-28/18-28 .821-.643 30/32 -2 11/5 17/15 3/1 7/10 21/23
Mary Washington 01/11/12 55-65 -10 17-49/23-56 .347/.411 2-12/9-26 .167/.346 19-24/10-19 .792-.526 37/35 2 7/12 29/22 3/0 12/17 24/22
Frostburg State 01/14/12 72-85 -13 25-61/28-56 .410/.500 5-15/2-10 .333/.200 17-27/27-35 .630-.771 34/39 -5 11/8 17/18 6/6 7/7 29/24
Salisbury 01/18/12 78-75 3 23-42/25-52 .548/.481 9-14/5-17 .643/.294 23-32/20-25 .719-.800 23/26 -3 13/10 20/17 2/1 7/10 23/25
Stevenson 01/21/12 59-56 3 25-52/18-42 .481/.429 5-14/1-11 .357/.091 4-6/19-26 .667-.731 31/25 6 6/6 16/13 3/1 7/4 23/11
Hood 01/25/12 64-46 18 25-53/17-47 .472/.362 9-24/4-10 .375/.400 5-12/8-15 .417-.533 36/32 4 12/10 13/18 8/0 10/5 18/13
Mary Washington 01/28/12 65-67 -2 24-59/20-56 .407/.357 7-21/11-27 .333/.407 10-16/16-22 .625-.727 37/41 -4 11/11 20/21 5/2 4/11 19/18
York (Pa.) 02/01/12 54-52 2 19-53/19-49 .358/.388 6-22/3-11 .273/.273 10-11/11-18 .909-.611 39/31 8 10/8 19/15 5/2 5/8 20/12
Marymount (Va.) 02/04/12 67-58 9 18-47/18-42 .383/.429 1-10/3-7 .100/.429 30-41/19-27 .732-.704 30/32 -2 7/9 14/24 4/1 12/6 20/30
Salisbury 02/08/12 59-42 17 21-48/17-54 .438/.315 3-15/4-17 .200/.235 14-18/4-4 .778-1.000 36/29 7 12/6 17/16 5/3 10/7 8/14
Wesley 02/11/12 94-68 26 28-49/19-60 .571/.317 6-17/2-11 .353/.182 32-43/28-37 .744-.757 43/30 13 14/9 20/16 4/1 9/13 28/27
Frostburg State 02/18/12 95-81 14 28-56/30-67 .500/.448 4-14/11-23 .286/.478 35-45/10-17 .778-.588 46/27 19 18/12 22/16 5/8 10/13 17/33
York (Pa.) 02/23/12 58-61 -3 22-57/25-46 .386/.543 9-25/2-8 .360/.250 5-8/9-11 .625-.818 24/35 -11 17/16 12/19 5/1 10/6 17/11
Bethany (WV) 03/01/12 69-57 12 21-49/24-65 .429/.369 7-14/4-18 .500/.222 20-27/5-7 .741-.714 43/31 12 14/8 22/17 3/4 10/13 14/21
Virginia Wesleyan 03/03/12 57-70 -13 21-57/24-50 .368/.480 5-13/4-8 .385/.500 10-15/18-22 .667-.818 30/35 -5 5/14 26/19 4/8 14/10 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Frostburg State (02/18/12)
FIELD GOALS MADE 30 Stevenson (12/03/11); Marymount (Va.) (01/04/12)
FIELD GOAL ATTEMPTS 61 Sacred Heart (P.R.) (12/18/11); Frostburg State (01/14/12)
3 PT FIELD GOALS MADE 11 Guilford (12/28/11)
3 PT FG ATTEMPTS 25 York (Pa.) (02/23/12)
FREE THROWS MADE 35 Frostburg State (02/18/12)
FREE THROW ATTEMPTS 45 Frostburg State (02/18/12)
REBOUNDS 54 Sacred Heart (P.R.) (12/18/11)
ASSISTS 18 Frostburg State (02/18/12)
STEALS 14 Virginia Wesleyan (03/03/12)
BLOCKED SHOTS 8 Hood (01/25/12)
TURNOVERS 29 Mary Washington (01/11/12)
FOULS 29 Frostburg State (01/14/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Devin Spencer Bethany (WV) (03/01/12)
FIELD GOALS MADE 9 Devin Spencer Bethany (WV) (03/01/12)
FIELD GOAL ATTEMPTS 18 Devin Spencer Bethany (WV) (03/01/12)
3 PT FIELD GOALS MADE 7 Devin Spencer Bethany (WV) (03/01/12)
3 PT FG ATTEMPTS 11 Devin Spencer Bethany (WV) (03/01/12)
FREE THROWS MADE 10 Nick LaGuerre Frostburg State (02/18/12)
FREE THROW ATTEMPTS 11 Jeff Haus; Christian MacAuley; Nick LaGuerre; Devin Spencer Stevenson (12/03/11); Mary Washington (01/11/12); Frostburg State (02/18/12); Frostburg State (01/14/12); Marymount (Va.) (02/04/12)
REBOUNDS 14 Christian MacAuley Mary Washington (01/11/12)
ASSISTS 6 Devin Spencer; Kyle Wise Wesley (01/07/12); Hood (01/25/12)
STEALS 6 Kyle Wise Washington Col. (11/15/11)
BLOCKED SHOTS 5 Christian MacAuley Sacred Heart (P.R.) (12/18/11); Frostburg State (01/14/12)
TURNOVERS 8 Nick LaGuerre Franklin & Marshall (11/26/11)
FOULS 5 Chris Hutchinson; Devin Spencer; Jeff Haus; Christian MacAuley College of Wooster (12/19/11); Mary Washington (01/11/12); Washington Col. (11/15/11); Franklin & Marshall (11/26/11); Frostburg State (01/14/12); Marymount (Va.) (02/04/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Spencer, Devin 26 308 11.8
#22 MacAuley, Christian 27 288 10.7
#12 Hutchinson, Chris 25 232 9.3
#35 McFall, Brendan 27 214 7.9
#20 LaGuerre, Nick 27 190 7.0
#21 Haus, Jeff 19 172 9.1
#15 Wise, Kyle 26 111 4.3
#32 Fitzpatrick, Mike 25 109 4.4
#03 Gilmore, DeVohn 27 75 2.8
#25 Grashof, Brian 17 70 4.1
#23 Queen, Deon 10 68 6.8
#00 Tolson, Jerome 15 36 2.4
#41 Biniak, Macgyver 14 15 1.1
#54 Garris, J.D. 15 15 1.0
#33 Jordan, Lee 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 MacAuley, Christian 27 114 205 .556 4.2 7.6
#11 Spencer, Devin 26 95 246 .386 3.7 9.5
#35 McFall, Brendan 27 92 175 .526 3.4 6.5
#12 Hutchinson, Chris 25 80 185 .432 3.2 7.4
#20 LaGuerre, Nick 27 62 154 .403 2.3 5.7
#21 Haus, Jeff 19 54 97 .557 2.8 5.1
#32 Fitzpatrick, Mike 25 29 75 .387 1.2 3.0
#15 Wise, Kyle 26 29 64 .453 1.1 2.5
#25 Grashof, Brian 17 26 68 .382 1.5 4.0
#23 Queen, Deon 10 26 49 .531 2.6 4.9
#03 Gilmore, DeVohn 27 25 55 .455 0.9 2.0
#00 Tolson, Jerome 15 10 34 .294 0.7 2.3
#41 Biniak, Macgyver 14 6 7 .857 0.4 0.5
#54 Garris, J.D. 15 6 15 .400 0.4 1.0
#33 Jordan, Lee 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Spencer, Devin 26 63 164 .384 2.4 6.3
#20 LaGuerre, Nick 27 25 78 .321 0.9 2.9
