Skip To Main Content
Skip To Main Content

St. Mary's College (Md.) (61, 8-3) vs College of Wooster (63, 6-2)

Box Score

College of Wooster logo
63
vs
61
St. Mary's College (Md.) logo
6-2
8-3
Team Score By Half
Team 1 2 Total F Records
Winner WOO College of Wooster 22 41 63 6-2
SMC St. Mary's College (Md.) 39 22 61 8-3

College of Wooster 63

College of Wooster 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Josh Claytor * 24 6-10 0-0 4-5 1-1 2 3 1 2 0 1 16
40 40 Justin Hallowell * 32 3-9 2-7 2-4 0-7 7 1 3 1 0 0 10
12 12 Xavier Brown * 24 1-4 0-1 6-11 2-3 5 4 2 1 0 1 8
24 24 Justin Warnes * 28 2-4 1-1 2-2 2-3 5 3 0 3 1 0 7
14 14 Matt Fegan * 23 1-4 1-4 0-0 0-2 2 1 1 2 0 1 3
10 10 Doug Thorpe 23 4-9 2-5 2-2 2-0 2 3 4 1 0 0 12
52 52 Jake Mays 13 2-5 0-0 0-0 3-2 5 2 0 3 0 0 4
32 32 Kenny DeBoer 7 1-2 0-0 0-0 0-0 0 1 0 1 0 1 2
33 33 Jalen Goodwin 13 0-1 0-1 1-4 2-1 3 0 0 1 1 0 1
20 20 Ryan Snyder 9 0-2 0-0 0-0 0-0 0 0 0 3 0 0 0
22 22 Evan Pannell 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals - 200 20-50 6-19 17-28 15-25 40 19 11 18 2 4 63
Team Summary FG 3PT FT
Total 20-50 6-19 17-28
40.0% 31.6% 60.7%
Column One Column Two Column Three

St. Mary's College (Md.) 61

St. Mary's College (Md.) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Spencer, Devin * 30 4-12 4-9 3-3 0-2 2 1 2 1 0 0 15
12 12 Hutchinson, Chris * 29 4-11 1-3 5-6 3-6 9 5 0 0 0 5 14
21 21 Haus, Jeff * 29 2-4 0-0 2-3 3-3 6 1 1 2 3 2 6
22 22 MacAuley, Christian * 22 2-5 1-2 1-2 0-5 5 3 1 1 1 0 6
15 15 Wise, Kyle * 21 1-2 0-0 0-0 0-0 0 3 2 3 0 1 2
20 20 LaGuerre, Nick 25 2-5 0-0 1-3 3-0 3 1 4 2 0 1 5
23 23 Deon Queen 12 2-4 1-3 0-1 0-0 0 1 0 2 0 2 5
25 25 Brian Grashof 7 1-1 0-0 2-2 0-0 0 2 0 1 0 0 4
35 35 McFall, Brendan 21 1-3 0-1 0-2 0-0 0 4 0 1 0 0 2
03 03 Gilmore, DeVohn 2 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
41 41 MacGyver Biniak 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 20-48 7-18 14-22 10-19 29 23 10 14 5 11 61
Team Summary FG 3PT FT
Total 20-48 7-18 14-22
41.7% 38.9% 63.6%
Column One Column Two Column Three

1st Half Box Score

College of Wooster 22

College of Wooster 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Josh Claytor 24 6-10 0-0 4-5 1-1 2 3 1 2 0 1 16
40 40 Justin Hallowell 32 3-9 2-7 2-4 0-7 7 1 3 1 0 0 10
12 12 Xavier Brown 24 1-4 0-1 6-11 2-3 5 4 2 1 0 1 8
24 24 Justin Warnes 28 2-4 1-1 2-2 2-3 5 3 0 3 1 0 7
14 14 Matt Fegan 23 1-4 1-4 0-0 0-2 2 1 1 2 0 1 3
10 10 Doug Thorpe 23 4-9 2-5 2-2 2-0 2 3 4 1 0 0 12
52 52 Jake Mays 13 2-5 0-0 0-0 3-2 5 2 0 3 0 0 4
32 32 Kenny DeBoer 7 1-2 0-0 0-0 0-0 0 1 0 1 0 1 2
33 33 Jalen Goodwin 13 0-1 0-1 1-4 2-1 3 0 0 1 1 0 1
20 20 Ryan Snyder 9 0-2 0-0 0-0 0-0 0 0 0 3 0 0 0
22 22 Evan Pannell 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
Totals 200 (40.0%) 20-50 (31.6%) 6-19 (60.7%) 17-28 15-25 40 19 11 18 2 4 63
Team Total % 40.0% 31.6% 60.7%

St. Mary's College (Md.) 39

St. Mary's College (Md.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Spencer, Devin 30 4-12 4-9 3-3 0-2 2 1 2 1 0 0 15
12 12 Hutchinson, Chris 29 4-11 1-3 5-6 3-6 9 5 0 0 0 5 14
21 21 Haus, Jeff 29 2-4 0-0 2-3 3-3 6 1 1 2 3 2 6
22 22 MacAuley, Christian 22 2-5 1-2 1-2 0-5 5 3 1 1 1 0 6
15 15 Wise, Kyle 21 1-2 0-0 0-0 0-0 0 3 2 3 0 1 2
20 20 LaGuerre, Nick 25 2-5 0-0 1-3 3-0 3 1 4 2 0 1 5
23 23 Deon Queen 12 2-4 1-3 0-1 0-0 0 1 0 2 0 2 5
25 25 Brian Grashof 7 1-1 0-0 2-2 0-0 0 2 0 1 0 0 4
3 3 Gilmore, DeVohn 2 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
35 35 McFall, Brendan 21 1-3 0-1 0-2 0-0 0 4 0 1 0 0 2
41 41 MacGyver Biniak 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (41.7%) 20-48 (38.9%) 7-18 (63.6%) 14-22 10-19 29 23 10 14 5 11 61
Team Total % 41.7% 38.9% 63.6%

2nd Half Box Score

College of Wooster 41

College of Wooster 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Josh Claytor 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 Justin Hallowell 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
12 12 Xavier Brown 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Justin Warnes 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
14 14 Matt Fegan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Doug Thorpe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jake Mays 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 Kenny DeBoer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jalen Goodwin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Ryan Snyder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Evan Pannell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

St. Mary's College (Md.) 22

St. Mary's College (Md.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Spencer, Devin 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Hutchinson, Chris 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
21 21 Haus, Jeff 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 MacAuley, Christian 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
15 15 Wise, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 LaGuerre, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Deon Queen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brian Grashof 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gilmore, DeVohn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McFall, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 MacGyver Biniak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
College of Wooster 0
St. Mary's College (Md.) 0
0
0
2nd Chance Points
Team Total
College of Wooster 0
St. Mary's College (Md.) 0
0
0
Bench Points
Team Total
College of Wooster 0
St. Mary's College (Md.) 0
0
0
Lead Gained By
Team Total
College of Wooster 0
St. Mary's College (Md.) 0
0
0
Points in Paint
Team Total
College of Wooster 0
St. Mary's College (Md.) 0
0
0
Fast Break Points
Team Total
College of Wooster 0
St. Mary's College (Md.) 0
0
0
Score Tied By
Team Total
College of Wooster 0
St. Mary's College (Md.) 0
0
0