Skip To Main Content
Skip To Main Content

2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-5, 16-2)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Total Points 1854 1579
Points Per Game 74.2 63.2
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 641-1354 542-1339
FG: Percentage .473 .405
FG: Per Game 25.6 21.7
3PT: Made-Attempted 157-426 155-459
3PT: Percentage .369 .338
3PT: Per Game 6.3 6.2
FT: Made-Attempted 415-590 340-522
FT: Percentage .703 .651
FT: Per Game 16.6 13.6
Rebounding
Total 927 782
Per Game 37.1 31.3
Margin 5.8 --
Assists
Total 356 242
Per Game 14.2 9.7
Turnovers
Total 352 383
Per Game 14.1 15.3
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.4 14.1
Steals
Total 194 182
Per Game 7.8 7.3
Blocks
Total 63 66
Per Game 2.5 2.6
Attendance
Total 4822 4916
Per Game 10-482 14-351

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 LaGuerre, Nicholas 25 25 820 32.8 175 368 .476 59 160 .369 142 183 .776 551 22.0 26 73 99 4.0 58 81 60 44 17
04 Brooks, Tanner 25 24 779 31.2 106 271 .391 55 156 .353 66 80 .825 333 13.3 29 108 137 5.5 49 84 67 47 1
23 Spurrier, Troy 25 20 710 28.4 116 203 .571 1 11 .091 65 91 .714 298 11.9 31 78 109 4.4 54 27 44 16 4
00 Martin, Isaiah 4 4 102 25.5 10 21 .476 2 3 .667 4 4 1.000 26 6.5 3 13 16 4.0 11 7 5 3 1
12 Smith, Delaszo 24 0 419 17.5 58 133 .436 19 49 .388 14 23 .609 149 6.2 13 30 43 1.8 43 33 34 15 3
15 Boyd II, Kevin 6 0 48 8.0 7 12 .583 3 7 .429 5 9 .556 22 3.7 1 5 6 1.0 4 2 3 1 0
41 Biniak, MacGyver 22 19 404 18.4 29 60 .483 0 0 .000 21 39 .538 79 3.6 43 71 114 5.2 69 11 23 11 18
25 Hurley, Marsalis 24 6 461 19.2 33 63 .524 0 0 .000 16 35 .457 82 3.4 49 76 125 5.2 41 8 16 8 15
14 Jackson, Donya 20 5 238 11.9 25 57 .439 2 5 .400 15 25 .600 67 3.4 7 34 41 2.1 31 6 15 4 1
01 Grant, Ryan 22 19 426 19.4 21 39 .538 6 10 .600 20 29 .690 68 3.1 12 27 39 1.8 26 60 34 19 0
03 Snoops, Garrett 23 1 199 8.7 18 39 .462 8 14 .571 25 33 .758 69 3.0 2 35 37 1.6 21 15 12 9 0
05 Hawkins, Trey 22 1 162 7.4 16 38 .421 0 3 .000 15 20 .750 47 2.1 8 26 34 1.5 14 9 12 10 3
33 Jordan, Jr., Lee 20 1 120 6.0 18 22 .818 0 1 .000 4 9 .444 40 2.0 12 11 23 1.2 13 6 8 3 0
11 Sheridan, Mike 4 0 10 2.5 2 4 .500 2 4 .500 0 0 .000 6 1.5 2 2 4 1.0 0 0 1 2 0
22 Pittman, Reggie 11 0 46 4.2 4 13 .308 0 2 .000 0 0 .000 8 0.7 3 8 11 1.0 4 3 2 1 0
02 Brian kelley, Jr 7 0 24 3.4 1 6 .167 0 0 .000 2 6 .333 4 0.6 1 2 3 0.4 6 4 3 1 0  
54 Carrington, Charles 8 0 29 3.6 2 4 .500 0 0 .000 1 4 .250 5 0.6 2 5 7 0.9 6 0 2 0 0
21 Fontenot, Zach 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 43 79 3.2 0 0 10 0 0  
Total 25 5000 200.0 641 1354 .473 157 426 .369 415 590 .703 1854 74.16 280 647 927 37.1 450 356 352 194 63
Opponents 25 5002 200.1 542 1339 .405 155 459 .338 340 522 .651 1579 63.16 251 531 782 31.3 516 242 383 182 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 LaGuerre, Nicholas 17 17 566 33.3 119 240 .496 46 113 .407 99 125 .792 383 22.5 17 49 66 3.9 36 51 3.0 43 33 12
04 Brooks, Tanner 17 17 555 32.6 75 185 .405 40 107 .374 52 63 .825 242 14.2 21 82 103 6.1 28 55 3.2 52 35 1
23 Spurrier, Troy 17 14 488 28.7 75 134 .560 1 8 .125 56 76 .737 207 12.2 21 50 71 4.2 43 17 1.0 32 15 3
00 Martin, Isaiah 2 2 55 27.5 5 13 .385 0 0 .000 2 2 1.000 12 6.0 1 5 6 3.0 5 4 2.0 4 3 1
12 Smith, Delaszo 16 0 297 18.6 40 95 .421 12 33 .364 12 19 .632 104 6.5 10 21 31 1.9 27 24 1.5 27 10 3
01 Grant, Ryan 17 15 332 19.5 17 32 .531 4 8 .500 13 19 .684 51 3.0 10 21 31 1.8 19 54 3.2 26 16 0
25 Hurley, Marsalis 16 6 321 20.1 22 40 .550 0 0 .000 12 26 .462 56 3.5 26 48 74 4.6 28 3 0.2 12 6 14
03 Snoops, Garrett 16 0 143 8.9 16 32 .500 8 12 .667 16 23 .696 56 3.5 1 28 29 1.8 13 9 0.6 8 8 0
41 Biniak, MacGyver 14 11 274 19.6 13 34 .382 0 0 .000 14 28 .500 40 2.9 34 41 75 5.4 45 9 0.6 15 9 13
14 Jackson, Donya 14 2 125 8.9 11 21 .524 0 0 .000 10 17 .588 32 2.3 2 12 14 1.0 18 3 0.2 11 2 0
15 Boyd II, Kevin 2 0 3 1.5 1 1 1.000 0 0 .000 2 4 .500 4 2.0 0 2 2 1.0 0 0 0.0 0 0 0
33 Jordan, Jr., Lee 13 1 83 6.4 7 8 .875 0 0 .000 3 7 .429 17 1.3 8 8 16 1.2 8 4 0.3 5 1 0
05 Hawkins, Trey 17 0 110 6.5 9 21 .429 0 2 .000 7 10 .700 25 1.5 7 13 20 1.2 8 9 0.5 11 6 0
02 Brian kelley, Jr 4 0 5 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0.0 1 0 0  
54 Carrington, Charles 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 0.0 0 0 0
21 Fontenot, Zach 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Pittman, Reggie 7 0 26 3.7 3 7 .429 0 1 .000 0 0 .000 6 0.9 1 4 5 0.7 3 0 0.0 0 1 0
11 Sheridan, Mike 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.9 0 0 0.0 4 0 0  
Total 17 3400 200.0 414 869 .476 111 287 .387 298 419 .711 1237 72.76 187 412 599 35.2 285 242 14.2 252 145 47
Opponents 17 3400 200.0 363 880 .413 109 308 .354 222 325 .683 1057 62.18 162 338 500 29.4 363 165 9.7 270 129 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 LaGuerre, Nicholas 25 25 820 175 368 .476 59 160 .369 142 183 .776 551 22.0
04 Brooks, Tanner 25 24 779 106 271 .391 55 156 .353 66 80 .825 333 13.3
23 Spurrier, Troy 25 20 710 116 203 .571 1 11 .091 65 91 .714 298 11.9
00 Martin, Isaiah 4 4 102 10 21 .476 2 3 .667 4 4 1.000 26 6.5
12 Smith, Delaszo 24 0 419 58 133 .436 19 49 .388 14 23 .609 149 6.2
41 Biniak, MacGyver 22 19 404 29 60 .483 0 0 .000 21 39 .538 79 3.6
01 Grant, Ryan 22 19 426 21 39 .538 6 10 .600 20 29 .690 68 3.1
25 Hurley, Marsalis 24 6 461 33 63 .524 0 0 .000 16 35 .457 82 3.4
14 Jackson, Donya 20 5 238 25 57 .439 2 5 .400 15 25 .600 67 3.4
03 Snoops, Garrett 23 1 199 18 39 .462 8 14 .571 25 33 .758 69 3.0
15 Boyd II, Kevin 6 0 48 7 12 .583 3 7 .429 5 9 .556 22 3.7
05 Hawkins, Trey 22 1 162 16 38 .421 0 3 .000 15 20 .750 47 2.1
33 Jordan, Jr., Lee 20 1 120 18 22 .818 0 1 .000 4 9 .444 40 2.0
11 Sheridan, Mike 4 0 10 2 4 .500 2 4 .500 0 0 .000 6 1.5
02 Brian kelley, Jr 7 0 24 1 6 .167 0 0 .000 2 6 .333 4 0.6
54 Carrington, Charles 8 0 29 2 4 .500 0 0 .000 1 4 .250 5 0.6
21 Fontenot, Zach 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Pittman, Reggie 11 0 46 4 13 .308 0 2 .000 0 0 .000 8 0.7
Total 25 5000 641 1354 .473 157 426 .369 415 590 .703 1854 74.16
Opponents 25 5002 542 1339 .405 155 459 .338 340 522 .651 1579 63.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 LaGuerre, Nicholas 25 32.8 .476 .369 .776 1.0 2.9 4.0 3.2 1.8 0.7 22.0
04 Brooks, Tanner 25 31.2 .391 .353 .825 1.2 4.3 5.5 3.4 1.9 0.0 13.3
23 Spurrier, Troy 25 28.4 .571 .091 .714 1.2 3.1 4.4 1.1 0.6 0.2 11.9
00 Martin, Isaiah 4 25.5 .476 .667 1.000 0.8 3.3 4.0 1.8 0.8 0.3 6.5
12 Smith, Delaszo 24 17.5 .436 .388 .609 0.5 1.3 1.8 1.4 0.6 0.1 6.2
41 Biniak, MacGyver 22 18.4 .483 .000 .538 2.0 3.2 5.2 0.5 0.5 0.8 3.6
01 Grant, Ryan 22 19.4 .538 .600 .690 0.5 1.2 1.8 2.7 0.9 0.0 3.1
25 Hurley, Marsalis 24 19.2 .524 .000 .457 2.0 3.2 5.2 0.3 0.3 0.6 3.4
14 Jackson, Donya 20 11.9 .439 .400 .600 0.4 1.7 2.1 0.3 0.2 0.1 3.4
03 Snoops, Garrett 23 8.7 .462 .571 .758 0.1 1.5 1.6 0.7 0.4 0.0 3.0
15 Boyd II, Kevin 6 8.0 .583 .429 .556 0.2 0.8 1.0 0.3 0.2 0.0 3.7
05 Hawkins, Trey 22 7.4 .421 .000 .750 0.4 1.2 1.5 0.4 0.5 0.1 2.1
33 Jordan, Jr., Lee 20 6.0 .818 .000 .444 0.6 0.6 1.2 0.3 0.2 0.0 2.0
11 Sheridan, Mike 4 2.5 .500 .500 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.5
02 Brian kelley, Jr 7 3.4 .167 .000 .333 0.1 0.3 0.4 0.6 0.1 0.0 0.6
54 Carrington, Charles 8 3.6 .500 .000 .250 0.3 0.6 0.9 0.0 0.0 0.0 0.6
21 Fontenot, Zach 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Pittman, Reggie 11 4.2 .308 .000 .000 0.3 0.7 1.0 0.3 0.1 0.0 0.7
Total 25 200.0 .473 .369 .703 11.2 25.9 37.1 14.2 7.8 2.5 74.16
Opponents 25 200.1 .405 .338 .651 10.0 21.2 31.3 9.7 7.3 2.6 63.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgewater 11/15/14 76-58 W 29-66 .439 8-21 .381 10-16 .625 12 37 49 49.0 26 15 12 1 1 76 76.0
at Eastern Mennonite 11/16/14 80-82 L 31-75 .413 4-18 .222 14-15 .933 16 33 49 49.0 24 15 15 0 3 80 78.0
at Delaware Valley 11/19/14 79-80 L 29-53 .547 7-18 .389 14-17 .824 4 29 33 43.7 25 21 18 5 2 79 78.3
vs Salisbury 12/03/14 72-62 W 26-60 .433 7-12 .583 13-20 .650 13 23 36 41.8 15 18 17 4 15 72 76.8
at Marymount (Va.) 12/06/14 62-66 L 23-51 .451 7-18 .389 9-13 .692 11 22 33 40.0 18 11 19 2 6 62 73.8
at Bryn Athyn 12/09/14 79-54 W 33-57 .579 7-18 .389 6-17 .353 12 31 43 40.5 16 17 13 2 10 79 74.7
vs Mary Washington 12/13/14 65-53 W 21-52 .404 9-26 .346 14-25 .560 16 20 36 39.9 11 16 10 1 8 65 73.3
at Widener 12/20/14 60-46 W 20-51 .392 4-11 .364 16-22 .727 7 31 38 39.6 17 3 10 1 9 60 71.6
vs Penn St.-Harrisburg 01/03/15 85-65 W 29-50 .580 7-19 .368 20-28 .714 9 29 38 39.4 17 18 13 0 4 85 73.1
at Frostburg State 01/07/15 75-53 W 28-56 .500 6-16 .375 13-21 .619 10 29 39 39.4 16 13 16 3 11 75 73.3
vs Southern Virginia 01/10/15 70-66 W 24-55 .436 5-16 .313 17-24 .708 17 15 32 38.7 12 15 15 1 13 70 73.0
at Chris. Newport 01/14/15 58-66 L 20-62 .323 4-17 .235 14-17 .824 16 28 44 39.2 19 10 16 6 8 58 71.8
at Wesley 01/17/15 67-59 W 21-42 .500 6-15 .400 19-33 .576 9 36 45 39.6 14 11 21 4 5 67 71.4
vs York (Pa.) 01/21/15 74-55 W 26-59 .441 8-27 .296 14-17 .824 19 13 32 39.1 22 20 14 5 19 74 71.6
vs Marymount (Va.) 01/24/15 78-62 W 24-48 .500 6-17 .353 24-34 .706 10 30 40 39.1 21 13 11 2 7 78 72.0
at Salisbury 01/28/15 68-67 W 21-45 .467 4-13 .308 22-24 .917 6 18 24 38.2 14 11 13 2 8 68 71.8
at Penn State Harrisbur 01/31/15 70-58 W 23-38 .605 7-13 .538 17-24 .708 6 15 21 37.2 10 11 21 3 13 70 71.6
at Mary Washington 02/04/15 71-66 W 26-56 .464 8-22 .364 11-18 .611 10 24 34 37.0 15 17 14 5 2 71 71.6
vs Frostburg State 02/07/15 72-59 W 19-52 .365 5-17 .294 29-38 .763 15 29 44 37.4 15 6 16 3 11 72 71.6
at York (Pa.) 02/11/15 78-55 W 23-44 .523 6-14 .429 26-37 .703 6 24 30 37.0 24 12 8 1 5 78 72.0
at Alfred State 02/12/15 91-58 W 33-67 .493 5-17 .294 20-30 .667 13 28 41 37.2 23 22 12 4 12 91 72.9
vs Wesley 02/14/15 84-67 W 31-51 .608 7-11 .636 15-18 .833 6 29 35 37.1 19 22 12 3 6 84 73.4
vs Christopher Newport 02/18/15 88-78 W 29-48 .604 9-14 .643 21-28 .750 8 28 36 37.0 23 18 16 2 4 88 74.0
at Southern Virginia University 02/21/15 83-61 W 26-55 .473 8-21 .381 23-31 .742 16 23 39 37.1 15 10 8 1 7 83 74.4
vs Christopher Newport 02/26/15 69-83 L 26-61 .426 3-15 .200 14-23 .609 13 23 36 37.1 19 11 12 2 5 69 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater 11/15/14 58-76 L 19-57 .333 2-11 .182 18-33 .545 8 28 36 36.0 16 6 8 6 7 58 58.0
Eastern Mennonite 11/16/14 82-80 W 29-66 .439 4-20 .200 20-38 .526 13 28 41 38.5 16 7 11 9 8 82 70.0
Delaware Valley 11/19/14 80-79 W 25-54 .463 7-15 .467 23-31 .742 6 22 28 35.0 19 15 13 3 10 80 73.3
Salisbury 12/03/14 62-72 L 22-48 .458 10-23 .435 8-14 .571 6 26 32 34.3 17 11 25 2 7 62 70.5
Marymount (Va.) 12/06/14 66-62 W 21-47 .447 9-15 .600 15-20 .750 8 20 28 33.0 15 17 16 2 9 66 69.6
Bryn Athyn 12/09/14 54-79 L 21-64 .328 5-22 .227 7-14 .500 16 17 33 33.0 12 8 14 2 6 54 67.0
Mary Washington 12/13/14 53-65 L 18-46 .391 9-22 .409 8-10 .800 9 22 31 32.7 18 7 17 4 5 53 65.0
Widener 12/20/14 46-60 L 16-60 .267 5-20 .250 9-15 .600 17 28 45 34.3 19 7 14 3 7 46 62.6
Penn St.-Harrisburg 01/03/15 65-85 L 22-58 .379 10-27 .370 11-19 .579 11 16 27 33.4 22 11 11 1 5 65 62.9
Frostburg State 01/07/15 53-75 L 18-52 .346 4-20 .200 13-17 .765 8 22 30 33.1 22 7 18 4 10 53 61.9
Southern Virginia 01/10/15 66-70 L 25-50 .500 6-12 .500 10-12 .833 11 17 28 32.6 22 6 20 2 10 66 62.3
Chris. Newport 01/14/15 66-58 W 21-58 .362 7-23 .304 17-26 .654 13 29 42 33.4 18 12 14 3 9 66 62.6
Wesley 01/17/15 59-67 L 21-64 .328 5-19 .263 12-17 .706 9 19 28 33.0 23 11 9 3 11 59 62.3
York (Pa.) 01/21/15 55-74 L 16-33 .485 4-10 .400 19-24 .792 7 14 21 32.1 18 8 25 1 5 55 61.8
Marymount (Va.) 01/24/15 62-78 L 22-53 .415 2-9 .222 16-28 .571 9 20 29 31.9 26 5 13 1 5 62 61.8
Salisbury 01/28/15 67-68 L 25-53 .472 6-22 .273 11-13 .846 8 19 27 31.6 21 9 13 3 6 67 62.1
Penn State Harrisbur 01/31/15 58-70 L 22-48 .458 8-15 .533 6-7 .857 11 14 25 31.2 21 10 23 1 13 58 61.9
Mary Washington 02/04/15 66-71 L 22-50 .440 7-18 .389 15-21 .714 7 25 32 31.3 16 12 16 3 8 66 62.1
Frostburg State 02/07/15 59-72 L 22-57 .386 5-13 .385 10-16 .625 10 23 33 31.4 24 10 17 0 8 59 61.9
York (Pa.) 02/11/15 55-78 L 18-50 .360 3-15 .200 16-25 .640 15 21 36 31.6 30 8 13 2 4 55 61.6
Alfred State 02/12/15 58-91 L 20-50 .400 7-18 .389 11-24 .458 9 27 36 31.8 25 10 26 2 6 58 61.4
Wesley 02/14/15 67-84 L 23-57 .404 3-19 .158 18-27 .667 10 17 27 31.6 23 8 10 3 7 67 61.7
Christopher Newport 02/18/15 78-88 L 25-56 .446 11-26 .423 17-29 .586 10 14 24 31.3 27 13 10 2 7 78 62.4
Southern Virginia University 02/21/15 61-83 L 23-55 .418 3-16 .188 12-16 .750 10 16 26 31.0 26 9 13 1 4 61 62.3
Christopher Newport 02/26/15 83-69 W 26-53 .491 13-29 .448 18-26 .692 10 27 37 31.3 20 15 14 3 5 83 63.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater 11/15/14 76-58 18 29-66/19-57 .439/.333 8-21/2-11 .381/.182 10-16/18-33 .625-.545 49/36 13 15/6 12/8 1/6 1/7 26/16
Eastern Mennonite 11/16/14 80-82 -2 31-75/29-66 .413/.439 4-18/4-20 .222/.200 14-15/20-38 .933-.526 49/41 8 15/7 15/11 0/9 3/8 24/16
Delaware Valley 11/19/14 79-80 -1 29-53/25-54 .547/.463 7-18/7-15 .389/.467 14-17/23-31 .824-.742 33/28 5 21/15 18/13 5/3 2/10 25/19
Salisbury 12/03/14 72-62 10 26-60/22-48 .433/.458 7-12/10-23 .583/.435 13-20/8-14 .650-.571 36/32 4 18/11 17/25 4/2 15/7 15/17
Marymount (Va.) 12/06/14 62-66 -4 23-51/21-47 .451/.447 7-18/9-15 .389/.600 9-13/15-20 .692-.750 33/28 5 11/17 19/16 2/2 6/9 18/15
Bryn Athyn 12/09/14 79-54 25 33-57/21-64 .579/.328 7-18/5-22 .389/.227 6-17/7-14 .353-.500 43/33 10 17/8 13/14 2/2 10/6 16/12
Mary Washington 12/13/14 65-53 12 21-52/18-46 .404/.391 9-26/9-22 .346/.409 14-25/8-10 .560-.800 36/31 5 16/7 10/17 1/4 8/5 11/18
Widener 12/20/14 60-46 14 20-51/16-60 .392/.267 4-11/5-20 .364/.250 16-22/9-15 .727-.600 38/45 -7 3/7 10/14 1/3 9/7 17/19
Penn St.-Harrisburg 01/03/15 85-65 20 29-50/22-58 .580/.379 7-19/10-27 .368/.370 20-28/11-19 .714-.579 38/27 11 18/11 13/11 0/1 4/5 17/22
Frostburg State 01/07/15 75-53 22 28-56/18-52 .500/.346 6-16/4-20 .375/.200 13-21/13-17 .619-.765 39/30 9 13/7 16/18 3/4 11/10 16/22
Southern Virginia 01/10/15 70-66 4 24-55/25-50 .436/.500 5-16/6-12 .313/.500 17-24/10-12 .708-.833 32/28 4 15/6 15/20 1/2 13/10 12/22
Chris. Newport 01/14/15 58-66 -8 20-62/21-58 .323/.362 4-17/7-23 .235/.304 14-17/17-26 .824-.654 44/42 2 10/12 16/14 6/3 8/9 19/18
Wesley 01/17/15 67-59 8 21-42/21-64 .500/.328 6-15/5-19 .400/.263 19-33/12-17 .576-.706 45/28 17 11/11 21/9 4/3 5/11 14/23
York (Pa.) 01/21/15 74-55 19 26-59/16-33 .441/.485 8-27/4-10 .296/.400 14-17/19-24 .824-.792 32/21 11 20/8 14/25 5/1 19/5 22/18
Marymount (Va.) 01/24/15 78-62 16 24-48/22-53 .500/.415 6-17/2-9 .353/.222 24-34/16-28 .706-.571 40/29 11 13/5 11/13 2/1 7/5 21/26
Salisbury 01/28/15 68-67 1 21-45/25-53 .467/.472 4-13/6-22 .308/.273 22-24/11-13 .917-.846 24/27 -3 11/9 13/13 2/3 8/6 14/21
Penn State Harrisbur 01/31/15 70-58 12 23-38/22-48 .605/.458 7-13/8-15 .538/.533 17-24/6-7 .708-.857 21/25 -4 11/10 21/23 3/1 13/13 10/21
Mary Washington 02/04/15 71-66 5 26-56/22-50 .464/.440 8-22/7-18 .364/.389 11-18/15-21 .611-.714 34/32 2 17/12 14/16 5/3 2/8 15/16
Frostburg State 02/07/15 72-59 13 19-52/22-57 .365/.386 5-17/5-13 .294/.385 29-38/10-16 .763-.625 44/33 11 6/10 16/17 3/0 11/8 15/24
York (Pa.) 02/11/15 78-55 23 23-44/18-50 .523/.360 6-14/3-15 .429/.200 26-37/16-25 .703-.640 30/36 -6 12/8 8/13 1/2 5/4 24/30
Alfred State 02/12/15 91-58 33 33-67/20-50 .493/.400 5-17/7-18 .294/.389 20-30/11-24 .667-.458 41/36 5 22/10 12/26 4/2 12/6 23/25
Wesley 02/14/15 84-67 17 31-51/23-57 .608/.404 7-11/3-19 .636/.158 15-18/18-27 .833-.667 35/27 8 22/8 12/10 3/3 6/7 19/23
Christopher Newport 02/18/15 88-78 10 29-48/25-56 .604/.446 9-14/11-26 .643/.423 21-28/17-29 .750-.586 36/24 12 18/13 16/10 2/2 4/7 23/27
Southern Virginia University 02/21/15 83-61 22 26-55/23-55 .473/.418 8-21/3-16 .381/.188 23-31/12-16 .742-.750 39/26 13 10/9 8/13 1/1 7/4 15/26
Christopher Newport 02/26/15 69-83 -14 26-61/26-53 .426/.491 3-15/13-29 .200/.448 14-23/18-26 .609-.692 36/37 -1 11/15 12/14 2/3 5/5 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Alfred State (02/12/15)
FIELD GOALS MADE 33 Bryn Athyn (12/09/14); Alfred State (02/12/15)
FIELD GOAL ATTEMPTS 75 Eastern Mennonite (11/16/14)
3 PT FIELD GOALS MADE 9 Mary Washington (12/13/14); Christopher Newport (02/18/15)
3 PT FG ATTEMPTS 27 York (Pa.) (01/21/15)
FREE THROWS MADE 29 Frostburg State (02/07/15)
FREE THROW ATTEMPTS 38 Frostburg State (02/07/15)
REBOUNDS 49 Bridgewater (11/15/14); Eastern Mennonite (11/16/14)
ASSISTS 22 Wesley (02/14/15); Alfred State (02/12/15)
STEALS 19 York (Pa.) (01/21/15)
BLOCKED SHOTS 6 Chris. Newport (01/14/15)
TURNOVERS 21 Wesley (01/17/15); Penn State Harrisbur (01/31/15)
FOULS 26 Bridgewater (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Tanner Brooks; Nick LaGuerre York (Pa.) (01/21/15); Christopher Newport (02/26/15)
FIELD GOALS MADE 12 Nick LaGuerre Christopher Newport (02/26/15)
FIELD GOAL ATTEMPTS 25 Nick LaGuerre Christopher Newport (02/26/15)
3 PT FIELD GOALS MADE 6 Nick LaGuerre; Tanner Brooks Mary Washington (12/13/14); York (Pa.) (01/21/15); Christopher Newport (02/18/15)
3 PT FG ATTEMPTS 15 Tanner Brooks York (Pa.) (01/21/15)
FREE THROWS MADE 12 Nick LaGuerre Marymount (Va.) (01/24/15)
FREE THROW ATTEMPTS 18 Nick LaGuerre Wesley (01/17/15)
REBOUNDS 13 Donya Jackson Eastern Mennonite (11/16/14)
ASSISTS 8 Ryan Grant; Tanner Brooks York (Pa.) (01/21/15); Delaware Valley (11/19/14)
STEALS 6 Nick LaGuerre Penn State Harrisbur (01/31/15)
BLOCKED SHOTS 5 MacGyver Biniak Chris. Newport (01/14/15)
TURNOVERS 6 Tanner Brooks; Nick LaGuerre Southern Virginia (01/10/15); Delaware Valley (11/19/14); Penn State Harrisbur (01/31/15)
FOULS 5 Marsalis Hurley; Troy Spurrier; MacGyver Biniak; Delaszo Smith York (Pa.) (01/21/15); Marymount (Va.) (01/24/15); Wesley (02/14/15); Christopher Newport (02/18/15); Christopher Newport (02/26/15); Bridgewater (11/15/14); Eastern Mennonite (11/16/14); Marymount (Va.) (12/06/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 LaGuerre, Nicholas 25 551 22.0
#04 Brooks, Tanner 25 333 13.3
#23 Spurrier, Troy 25 298 11.9
#12 Smith, Delaszo 24 149 6.2
#25 Hurley, Marsalis 24 82 3.4
#41 Biniak, MacGyver 22 79 3.6
#03 Snoops, Garrett 23 69 3.0
#01 Grant, Ryan 22 68 3.1
#14 Jackson, Donya 20 67 3.4
#05 Hawkins, Trey 22 47 2.1
#33 Jordan, Jr., Lee 20 40 2.0
#00 Martin, Isaiah 4 26 6.5
#15 Boyd II, Kevin 6 22 3.7
#22 Pittman, Reggie 11 8 0.7
#11 Sheridan, Mike 4 6 1.5
#54 Carrington, Charles 8 5 0.6
#02 Brian kelley, Jr 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 LaGuerre, Nicholas 25 175 368 .476 7.0 14.7
#23 Spurrier, Troy 25 116 203 .571 4.6 8.1
#04 Brooks, Tanner 25 106 271 .391 4.2 10.8
#12 Smith, Delaszo 24 58 133 .436 2.4 5.5
#25 Hurley, Marsalis 24 33 63 .524 1.4 2.6
#41 Biniak, MacGyver 22 29 60 .483 1.3 2.7
#14 Jackson, Donya 20 25 57 .439 1.3 2.9
#01 Grant, Ryan 22 21 39 .538 1.0 1.8
#33 Jordan, Jr., Lee 20 18 22 .818 0.9 1.1
#03 Snoops, Garrett 23 18 39 .462 0.8 1.7
#05 Hawkins, Trey 22 16 38 .421 0.7 1.7
#00 Martin, Isaiah 4 10 21 .476 2.5 5.3
#15 Boyd II, Kevin 6 7 12 .583 1.2 2.0
#22 Pittman, Reggie 11 4 13 .308 0.4 1.2
#54 Carrington, Charles 8 2 4 .500 0.3 0.5
#11 Sheridan, Mike 4 2 4 .500 0.5 1.0
#02 Brian kelley, Jr 7 1 6 .167 0.1 0.9
#21 Fontenot, Zach 3 0 1 .000 0.0 0.3

Three-Point Field Goals

