Skip To Main Content
Skip To Main Content

2016-17 Men's Basketball Cumulative Statistics

Team Stats (13-13, 8-10)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Total Points 1965 1937
Points Per Game 75.6 74.5
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 714-1608 696-1584
FG: Percentage .444 .439
FG: Per Game 27.5 26.8
3PT: Made-Attempted 152-426 159-527
3PT: Percentage .357 .302
3PT: Per Game 5.8 6.1
FT: Made-Attempted 385-607 386-627
FT: Percentage .634 .616
FT: Per Game 14.8 14.8
Rebounding
Total 964 1053
Per Game 37.1 40.5
Margin -3.4 --
Assists
Total 313 332
Per Game 12.0 12.8
Turnovers
Total 378 450
Per Game 14.5 17.3
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.5 15.8
Steals
Total 235 194
Per Game 9.0 7.5
Blocks
Total 65 121
Per Game 2.5 4.7
Attendance
Total 4134 4163
Per Game 13-318 12-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Smith, Delaszo 26 26 795 30.6 116 279 .416 36 101 .356 86 102 .843 354 13.6 31 71 102 3.9 80 55 48 40 6
10 Bynum, Ochae 26 21 753 29.0 111 263 .422 29 97 .299 54 71 .761 305 11.7 17 54 71 2.7 67 79 52 38 4
14 Ayoub, Matt 25 19 547 21.9 89 202 .441 57 133 .429 35 44 .795 270 10.8 4 58 62 2.5 50 21 32 18 4
04 Sanders, LaVonte 26 25 729 28.0 101 220 .459 0 0 .000 53 114 .465 255 9.8 56 110 166 6.4 58 48 51 30 11
01 Mouton, Tre 25 11 504 20.2 90 194 .464 9 33 .273 47 72 .653 236 9.4 22 58 80 3.2 43 38 44 26 3
22 Craft, Jr., Chris 22 11 473 21.5 66 126 .524 0 0 .000 22 45 .489 154 7.0 34 73 107 4.9 51 15 31 25 11
00 Kondeh, Alie 9 0 134 14.9 20 41 .488 4 10 .400 14 23 .609 58 6.4 7 16 23 2.6 15 6 9 11 3
55 Murphy, Jamal 11 2 98 8.9 14 25 .560 0 0 .000 8 12 .667 36 3.3 7 12 19 1.7 15 1 8 4 3
32 Kerns, Darick 21 12 251 12.0 27 53 .509 0 0 .000 11 17 .647 65 3.1 20 35 55 2.6 31 4 15 11 14
02 Canary, Danny 14 1 115 8.2 13 28 .464 9 18 .500 2 7 .286 37 2.6 6 14 20 1.4 13 5 7 4 0
03 Robinson, Donovan 24 1 220 9.2 21 62 .339 3 16 .188 18 32 .563 63 2.6 6 19 25 1.0 17 15 26 6 0
11 Cavanagh, Brendan 17 0 127 7.5 9 36 .250 2 12 .167 20 25 .800 40 2.4 9 13 22 1.3 18 4 5 6 0
25 Hurley, Marsalis 14 1 178 12.7 14 24 .583 0 0 .000 3 4 .750 31 2.2 16 28 44 3.1 26 3 9 2 5
20 Elder II, Jerrel 8 0 40 5.0 6 10 .600 2 3 .667 1 4 .250 15 1.9 2 3 5 0.6 9 1 3 0 0
05 Newsome, Phil 22 0 230 10.5 15 39 .385 0 1 .000 11 33 .333 41 1.9 19 34 53 2.4 35 15 23 10 0
15 DePollar, Kyle 5 0 16 3.2 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 6 1 0 1 0
31 Kwarteng, Charlie 4 0 13 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 8 0 1 0 1
31 Hamilton, Jacob 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
24 Mahnke, Jake 6 0 16 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.7 2 1 3 2 0
12 Smith, Mark 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 47 101 3.9 0 0 9 0 0  
23 Twyman, Quentin 1 0 2 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
Total 26 5248 201.8 714 1608 .444 152 426 .357 385 607 .634 1965 75.58 312 652 964 37.1 545 313 378 235 65
Opponents 26 5250 201.9 696 1584 .439 159 527 .302 386 627 .616 1937 74.50 363 690 1053 40.5 502 332 450 194 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Smith, Delaszo 18 18 551 30.6 75 179 .419 22 63 .349 61 74 .824 233 12.9 18 52 70 3.9 54 34 1.9 33 28 4
14 Ayoub, Matt 18 17 447 24.8 73 155 .471 46 94 .489 27 36 .750 219 12.2 2 54 56 3.1 40 18 1.0 26 14 3
10 Bynum, Ochae 18 13 503 27.9 72 172 .419 16 58 .276 33 44 .750 193 10.7 9 45 54 3.0 47 56 3.1 37 27 1
04 Sanders, LaVonte 18 17 500 27.8 67 153 .438 0 0 .000 38 83 .458 172 9.6 36 68 104 5.8 43 31 1.7 42 22 9
01 Mouton, Tre 18 6 341 18.9 61 128 .477 4 22 .182 31 47 .660 157 8.7 14 37 51 2.8 29 26 1.4 31 20 3
22 Craft, Jr., Chris 16 10 392 24.5 53 102 .520 0 0 .000 21 39 .538 127 7.9 26 60 86 5.4 44 13 0.8 24 19 8
55 Murphy, Jamal 5 2 68 13.6 11 20 .550 0 0 .000 6 10 .600 28 5.6 7 8 15 3.0 8 1 0.2 4 1 0
00 Kondeh, Alie 4 0 58 14.5 8 14 .571 2 2 1.000 3 11 .273 21 5.3 2 4 6 1.5 9 3 0.8 3 4 1
03 Robinson, Donovan 16 1 152 9.5 11 37 .297 2 11 .182 16 26 .615 40 2.5 3 11 14 0.9 11 8 0.5 17 4 0
02 Canary, Danny 12 0 84 7.0 12 23 .522 8 14 .571 2 7 .286 34 2.8 5 12 17 1.4 10 3 0.3 6 3 0
20 Elder II, Jerrel 5 0 30 6.0 5 7 .714 1 2 .500 1 4 .250 12 2.4 2 1 3 0.6 9 0 0.0 2 0 0
32 Kerns, Darick 13 6 130 10.0 9 25 .360 0 0 .000 5 8 .625 23 1.8 9 16 25 1.9 15 4 0.3 4 7 10
11 Cavanagh, Brendan 13 0 86 6.6 6 20 .300 1 8 .125 12 16 .750 25 1.9 5 11 16 1.2 11 2 0.2 4 4 0
25 Hurley, Marsalis 8 0 85 10.6 5 10 .500 0 0 .000 0 0 .000 10 1.3 4 11 15 1.9 14 0 0.0 4 1 2
05 Newsome, Phil 17 0 178 10.5 9 25 .360 0 0 .000 8 28 .286 26 1.5 13 29 42 2.5 33 12 0.7 18 7 0
15 DePollar, Kyle 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Hamilton, Jacob 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
24 Mahnke, Jake 4 0 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 1 0.3 3 2 0
12 Smith, Mark 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 31 71 3.9 0 0 0.0 8 0 0  
Total 18 3625 201.4 477 1070 .446 102 274 .372 264 433 .610 1320 73.33 195 453 648 36.0 379 213 11.8 267 163 41
Opponents 18 3625 201.4 481 1100 .437 117 372 .315 259 432 .600 1338 74.33 258 480 738 41.0 355 240 13.3 300 141 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Smith, Delaszo 26 26 795 116 279 .416 36 101 .356 86 102 .843 354 13.6
10 Bynum, Ochae 26 21 753 111 263 .422 29 97 .299 54 71 .761 305 11.7
14 Ayoub, Matt 25 19 547 89 202 .441 57 133 .429 35 44 .795 270 10.8
04 Sanders, LaVonte 26 25 729 101 220 .459 0 0 .000 53 114 .465 255 9.8
01 Mouton, Tre 25 11 504 90 194 .464 9 33 .273 47 72 .653 236 9.4
22 Craft, Jr., Chris 22 11 473 66 126 .524 0 0 .000 22 45 .489 154 7.0
00 Kondeh, Alie 9 0 134 20 41 .488 4 10 .400 14 23 .609 58 6.4
32 Kerns, Darick 21 12 251 27 53 .509 0 0 .000 11 17 .647 65 3.1
55 Murphy, Jamal 11 2 98 14 25 .560 0 0 .000 8 12 .667 36 3.3
02 Canary, Danny 14 1 115 13 28 .464 9 18 .500 2 7 .286 37 2.6
25 Hurley, Marsalis 14 1 178 14 24 .583 0 0 .000 3 4 .750 31 2.2
03 Robinson, Donovan 24 1 220 21 62 .339 3 16 .188 18 32 .563 63 2.6
11 Cavanagh, Brendan 17 0 127 9 36 .250 2 12 .167 20 25 .800 40 2.4
20 Elder II, Jerrel 8 0 40 6 10 .600 2 3 .667 1 4 .250 15 1.9
05 Newsome, Phil 22 0 230 15 39 .385 0 1 .000 11 33 .333 41 1.9
15 DePollar, Kyle 5 0 16 1 3 .333 1 2 .500 0 0 .000 3 0.6
31 Hamilton, Jacob 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Kwarteng, Charlie 4 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.5
24 Mahnke, Jake 6 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Smith, Mark 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Twyman, Quentin 1 0 2 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 26 5248 714 1608 .444 152 426 .357 385 607 .634 1965 75.58
Opponents 26 5250 696 1584 .439 159 527 .302 386 627 .616 1937 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Smith, Delaszo 26 30.6 .416 .356 .843 1.2 2.7 3.9 2.1 1.5 0.2 13.6
10 Bynum, Ochae 26 29.0 .422 .299 .761 0.7 2.1 2.7 3.0 1.5 0.2 11.7
14 Ayoub, Matt 25 21.9 .441 .429 .795 0.2 2.3 2.5 0.8 0.7 0.2 10.8
04 Sanders, LaVonte 26 28.0 .459 .000 .465 2.2 4.2 6.4 1.8 1.2 0.4 9.8
01 Mouton, Tre 25 20.2 .464 .273 .653 0.9 2.3 3.2 1.5 1.0 0.1 9.4
22 Craft, Jr., Chris 22 21.5 .524 .000 .489 1.5 3.3 4.9 0.7 1.1 0.5 7.0
00 Kondeh, Alie 9 14.9 .488 .400 .609 0.8 1.8 2.6 0.7 1.2 0.3 6.4
32 Kerns, Darick 21 12.0 .509 .000 .647 1.0 1.7 2.6 0.2 0.5 0.7 3.1
55 Murphy, Jamal 11 8.9 .560 .000 .667 0.6 1.1 1.7 0.1 0.4 0.3 3.3
02 Canary, Danny 14 8.2 .464 .500 .286 0.4 1.0 1.4 0.4 0.3 0.0 2.6
25 Hurley, Marsalis 14 12.7 .583 .000 .750 1.1 2.0 3.1 0.2 0.1 0.4 2.2
03 Robinson, Donovan 24 9.2 .339 .188 .563 0.3 0.8 1.0 0.6 0.3 0.0 2.6
11 Cavanagh, Brendan 17 7.5 .250 .167 .800 0.5 0.8 1.3 0.2 0.4 0.0 2.4
20 Elder II, Jerrel 8 5.0 .600 .667 .250 0.3 0.4 0.6 0.1 0.0 0.0 1.9
05 Newsome, Phil 22 10.5 .385 .000 .333 0.9 1.5 2.4 0.7 0.5 0.0 1.9
15 DePollar, Kyle 5 3.2 .333 .500 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.6
31 Hamilton, Jacob 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
31 Kwarteng, Charlie 4 3.3 .500 .000 .000 0.3 0.5 0.8 0.0 0.0 0.3 0.5
24 Mahnke, Jake 6 2.7 .000 .000 .000 0.2 0.5 0.7 0.2 0.3 0.0 0.0
12 Smith, Mark 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Twyman, Quentin 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 26 201.8 .444 .357 .634 12.0 25.1 37.1 12.0 9.0 2.5 75.58
Opponents 26 201.9 .439 .302 .616 14.0 26.5 40.5 12.8 7.5 4.7 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Altoona 11/15/16 95-66 W 35-86 .407 10-27 .370 15-23 .652 23 39 62 62.0 25 18 14 3 11 95 95.0
vs Baldwin Wallace 11/19/16 72-75 L 25-64 .391 4-14 .286 18-28 .643 16 18 34 48.0 23 10 11 4 7 72 83.5
vs Spalding 11/20/16 73-67 W (OT) 28-61 .459 3-10 .300 14-20 .700 9 27 36 44.0 16 5 14 6 10 73 80.0
at Gallaudet 11/22/16 88-83 W 31-64 .484 8-21 .381 18-23 .783 10 23 33 41.3 23 18 13 2 7 88 82.0
vs Greensboro 11/27/16 91-84 W 28-67 .418 7-20 .350 28-37 .757 22 33 55 44.0 19 11 22 4 12 91 83.8
at Salisbury 11/30/16 59-64 L 22-54 .407 3-14 .214 12-25 .480 11 22 33 42.2 28 8 20 2 10 59 79.7
at Marymount (VA) 12/03/16 62-72 L 21-49 .429 6-17 .353 14-21 .667 11 22 33 40.9 26 11 19 1 6 62 77.1
vs Mary Washington 12/07/16 83-74 W (OT) 31-65 .477 8-24 .333 13-22 .591 8 28 36 40.3 24 20 13 1 10 83 77.9
vs Penn St. Harrisburg 12/10/16 88-84 W 31-58 .534 7-14 .500 19-40 .475 13 27 40 40.2 23 13 12 4 8 88 79.0
at William Paterson 12/29/16 92-70 W 36-68 .529 10-23 .435 10-17 .588 14 24 38 40.0 22 20 14 1 8 92 80.3
at Washington and Lee 12/30/16 70-85 L 26-64 .406 6-24 .250 12-18 .667 9 13 22 38.4 22 11 13 2 10 70 79.4
at Frostburg State 01/04/17 64-70 L 25-75 .333 2-10 .200 12-16 .750 14 32 46 39.0 15 12 14 5 6 64 78.1
at Wesley 01/08/17 63-74 L 25-71 .352 6-20 .300 7-19 .368 23 23 46 39.5 17 10 12 2 9 63 76.9
at Chris. Newport 01/11/17 60-68 L 20-43 .465 4-6 .667 16-21 .762 6 28 34 39.1 26 12 21 3 4 60 75.7
vs Southern Virginia 01/14/17 75-59 W 27-64 .422 7-14 .500 14-21 .667 10 25 35 38.9 26 13 9 3 13 75 75.7
vs York (Pa.) 01/18/17 84-88 L 33-67 .493 12-27 .444 6-7 .857 16 19 35 38.6 18 17 15 5 9 84 76.2
at Penn St. Harrisburg 01/21/17 61-65 L 24-60 .400 7-18 .389 6-13 .462 6 26 32 38.2 19 11 9 1 12 61 75.3
vs Wesley 01/25/17 86-78 W 25-46 .543 7-16 .438 29-43 .674 8 23 31 37.8 25 15 27 3 16 86 75.9
vs Marymount (Va.) 01/28/17 85-63 W 32-62 .516 2-16 .125 19-24 .792 10 29 39 37.9 23 11 14 3 8 85 76.4
at York (Pa.) 02/01/17 66-81 L 23-61 .377 6-15 .400 14-31 .452 14 35 49 38.5 21 8 18 1 13 66 75.9
vs Christopher Newport 02/04/17 61-88 L 17-52 .327 6-12 .500 21-32 .656 6 19 25 37.8 21 9 14 1 9 61 75.1
at Mary Washington 02/08/17 86-85 W 35-63 .556 5-12 .417 11-21 .524 11 30 41 38.0 16 12 16 3 4 86 75.6
vs Frostburg State 02/11/17 75-70 W 26-70 .371 4-12 .333 19-29 .655 17 28 45 38.3 16 12 12 1 7 75 75.6
vs Salisbury 02/15/17 85-73 W 31-56 .554 5-16 .313 18-25 .720 7 23 30 37.9 19 14 8 2 6 85 76.0
at Southern Virginia 02/18/17 77-82 L 29-54 .537 5-11 .455 14-23 .609 4 14 18 37.1 16 5 14 0 13 77 76.0
at Marymount (VA) 02/21/17 64-69 L 28-64 .438 2-13 .154 6-8 .750 14 22 36 37.1 16 7 10 2 7 64 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Altoona 11/15/16 66-95 L 24-69 .348 2-24 .083 16-33 .485 18 32 50 50.0 19 2 22 5 6 66 66.0
Baldwin Wallace 11/19/16 75-72 W 23-51 .451 10-23 .435 19-23 .826 12 28 40 45.0 24 11 22 3 1 75 70.5
Spalding 11/20/16 67-73 L (OT) 25-61 .410 4-15 .267 13-17 .765 10 27 37 42.3 18 9 20 5 4 67 69.3
Gallaudet 11/22/16 83-88 L 31-63 .492 4-20 .200 17-24 .708 14 27 41 42.0 19 12 17 5 9 83 72.8
Greensboro 11/27/16 84-91 L 34-82 .415 7-26 .269 9-17 .529 20 21 41 41.8 26 14 19 6 14 84 75.0
Salisbury 11/30/16 64-59 W 18-55 .327 2-21 .095 26-30 .867 16 27 43 42.0 18 6 21 7 8 64 73.2
Marymount (VA) 12/03/16 72-62 W 21-54 .389 3-12 .250 27-40 .675 18 21 39 41.6 20 10 12 2 10 72 73.0
Mary Washington 12/07/16 74-83 L (OT) 23-65 .354 8-26 .308 20-33 .606 22 32 54 43.1 25 10 22 3 8 74 73.1
Penn St. Harrisburg 12/10/16 84-88 L 31-69 .449 10-24 .417 12-23 .522 18 26 44 43.2 27 10 14 3 7 84 74.3
William Paterson 12/29/16 70-92 L 23-55 .418 4-18 .222 20-30 .667 11 21 32 42.1 13 14 16 4 7 70 73.9
Washington and Lee 12/30/16 85-70 W 28-45 .622 5-12 .417 24-31 .774 5 32 37 41.6 19 17 24 0 7 85 74.9
Frostburg State 01/04/17 70-64 W 30-71 .423 3-13 .231 7-14 .500 13 37 50 42.3 17 17 18 12 7 70 74.5
Wesley 01/08/17 74-63 W 25-62 .403 9-23 .391 15-22 .682 17 31 48 42.8 17 17 15 5 6 74 74.5
Chris. Newport 01/11/17 68-60 W 22-58 .379 5-27 .185 19-31 .613 13 20 33 42.1 21 11 10 8 10 68 74.0
Southern Virginia 01/14/17 59-75 L 21-51 .412 3-13 .231 14-24 .583 12 30 42 42.1 19 11 24 2 3 59 73.0
York (Pa.) 01/18/17 88-84 W 29-60 .483 12-30 .400 18-20 .900 14 17 31 41.4 11 20 13 6 8 88 73.9
Penn St. Harrisburg 01/21/17 65-61 W 23-51 .451 8-20 .400 11-20 .550 7 32 39 41.2 14 12 15 7 5 65 73.4
Wesley 01/25/17 78-86 L 30-66 .455 4-16 .250 14-28 .500 18 22 40 41.2 26 11 26 3 18 78 73.7
Marymount (Va.) 01/28/17 63-85 L 22-57 .386 5-20 .250 14-25 .560 12 23 35 40.8 19 7 18 1 6 63 73.1
York (Pa.) 02/01/17 81-66 W 28-63 .444 13-30 .433 12-24 .500 8 32 40 40.8 21 22 17 10 10 81 73.5
Christopher Newport 02/04/17 88-61 W 33-59 .559 6-20 .300 16-30 .533 15 33 48 41.1 21 16 14 6 6 88 74.2
Mary Washington 02/08/17 85-86 L 34-68 .500 10-21 .476 7-17 .412 11 21 32 40.7 18 14 12 6 9 85 74.7
Frostburg State 02/11/17 70-75 L 30-65 .462 3-17 .176 7-18 .389 13 32 45 40.9 25 12 17 3 5 70 74.5
Salisbury 02/15/17 73-85 L 29-67 .433 7-21 .333 8-19 .421 21 21 42 41.0 18 13 14 1 6 73 74.4
Southern Virginia 02/18/17 82-77 W 32-59 .542 6-18 .333 12-14 .857 10 23 33 40.6 18 21 18 3 9 82 74.7
Marymount (VA) 02/21/17 69-64 W 27-58 .466 6-17 .353 9-20 .450 15 22 37 40.5 9 13 10 5 5 69 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Altoona 11/15/16 95-66 29 35-86/24-69 .407/.348 10-27/2-24 .370/.083 15-23/16-33 .652-.485 62/50 12 18/2 14/22 3/5 11/6 25/19
Baldwin Wallace 11/19/16 72-75 -3 25-64/23-51 .391/.451 4-14/10-23 .286/.435 18-28/19-23 .643-.826 34/40 -6 10/11 11/22 4/3 7/1 23/24
Spalding 11/20/16 73-67 6 28-61/25-61 .459/.410 3-10/4-15 .300/.267 14-20/13-17 .700-.765 36/37 -1 5/9 14/20 6/5 10/4 16/18
Gallaudet 11/22/16 88-83 5 31-64/31-63 .484/.492 8-21/4-20 .381/.200 18-23/17-24 .783-.708 33/41 -8 18/12 13/17 2/5 7/9 23/19
Greensboro 11/27/16 91-84 7 28-67/34-82 .418/.415 7-20/7-26 .350/.269 28-37/9-17 .757-.529 55/41 14 11/14 22/19 4/6 12/14 19/26
Salisbury 11/30/16 59-64 -5 22-54/18-55 .407/.327 3-14/2-21 .214/.095 12-25/26-30 .480-.867 33/43 -10 8/6 20/21 2/7 10/8 28/18
Marymount (VA) 12/03/16 62-72 -10 21-49/21-54 .429/.389 6-17/3-12 .353/.250 14-21/27-40 .667-.675 33/39 -6 11/10 19/12 1/2 6/10 26/20
Mary Washington 12/07/16 83-74 9 31-65/23-65 .477/.354 8-24/8-26 .333/.308 13-22/20-33 .591-.606 36/54 -18 20/10 13/22 1/3 10/8 24/25
Penn St. Harrisburg 12/10/16 88-84 4 31-58/31-69 .534/.449 7-14/10-24 .500/.417 19-40/12-23 .475-.522 40/44 -4 13/10 12/14 4/3 8/7 23/27
William Paterson 12/29/16 92-70 22 36-68/23-55 .529/.418 10-23/4-18 .435/.222 10-17/20-30 .588-.667 38/32 6 20/14 14/16 1/4 8/7 22/13
Washington and Lee 12/30/16 70-85 -15 26-64/28-45 .406/.622 6-24/5-12 .250/.417 12-18/24-31 .667-.774 22/37 -15 11/17 13/24 2/0 10/7 22/19
Frostburg State 01/04/17 64-70 -6 25-75/30-71 .333/.423 2-10/3-13 .200/.231 12-16/7-14 .750-.500 46/50 -4 12/17 14/18 5/12 6/7 15/17
Wesley 01/08/17 63-74 -11 25-71/25-62 .352/.403 6-20/9-23 .300/.391 7-19/15-22 .368-.682 46/48 -2 10/17 12/15 2/5 9/6 17/17
Chris. Newport 01/11/17 60-68 -8 20-43/22-58 .465/.379 4-6/5-27 .667/.185 16-21/19-31 .762-.613 34/33 1 12/11 21/10 3/8 4/10 26/21
Southern Virginia 01/14/17 75-59 16 27-64/21-51 .422/.412 7-14/3-13 .500/.231 14-21/14-24 .667-.583 35/42 -7 13/11 9/24 3/2 13/3 26/19
York (Pa.) 01/18/17 84-88 -4 33-67/29-60 .493/.483 12-27/12-30 .444/.400 6-7/18-20 .857-.900 35/31 4 17/20 15/13 5/6 9/8 18/11
Penn St. Harrisburg 01/21/17 61-65 -4 24-60/23-51 .400/.451 7-18/8-20 .389/.400 6-13/11-20 .462-.550 32/39 -7 11/12 9/15 1/7 12/5 19/14
Wesley 01/25/17 86-78 8 25-46/30-66 .543/.455 7-16/4-16 .438/.250 29-43/14-28 .674-.500 31/40 -9 15/11 27/26 3/3 16/18 25/26
Marymount (Va.) 01/28/17 85-63 22 32-62/22-57 .516/.386 2-16/5-20 .125/.250 19-24/14-25 .792-.560 39/35 4 11/7 14/18 3/1 8/6 23/19
York (Pa.) 02/01/17 66-81 -15 23-61/28-63 .377/.444 6-15/13-30 .400/.433 14-31/12-24 .452-.500 49/40 9 8/22 18/17 1/10 13/10 21/21
Christopher Newport 02/04/17 61-88 -27 17-52/33-59 .327/.559 6-12/6-20 .500/.300 21-32/16-30 .656-.533 25/48 -23 9/16 14/14 1/6 9/6 21/21
Mary Washington 02/08/17 86-85 1 35-63/34-68 .556/.500 5-12/10-21 .417/.476 11-21/7-17 .524-.412 41/32 9 12/14 16/12 3/6 4/9 16/18
Frostburg State 02/11/17 75-70 5 26-70/30-65 .371/.462 4-12/3-17 .333/.176 19-29/7-18 .655-.389 45/45 0 12/12 12/17 1/3 7/5 16/25
Salisbury 02/15/17 85-73 12 31-56/29-67 .554/.433 5-16/7-21 .313/.333 18-25/8-19 .720-.421 30/42 -12 14/13 8/14 2/1 6/6 19/18
Southern Virginia 02/18/17 77-82 -5 29-54/32-59 .537/.542 5-11/6-18 .455/.333 14-23/12-14 .609-.857 18/33 -15 5/21 14/18 0/3 13/9 16/18
Marymount (VA) 02/21/17 64-69 -5 28-64/27-58 .438/.466 2-13/6-17 .154/.353 6-8/9-20 .750-.450 36/37 -1 7/13 10/10 2/5 7/5 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Penn State Altoona (11/15/16)
FIELD GOALS MADE 36 William Paterson (12/29/16)
FIELD GOAL ATTEMPTS 86 Penn State Altoona (11/15/16)
3 PT FIELD GOALS MADE 12 York (Pa.) (01/18/17)
3 PT FG ATTEMPTS 27 Penn State Altoona (11/15/16); York (Pa.) (01/18/17)
FREE THROWS MADE 29 Wesley (01/25/17)
FREE THROW ATTEMPTS 43 Wesley (01/25/17)
REBOUNDS 62 Penn State Altoona (11/15/16)
ASSISTS 20 Mary Washington (12/07/16); William Paterson (12/29/16)
STEALS 16 Wesley (01/25/17)
BLOCKED SHOTS 6 Spalding (11/20/16)
TURNOVERS 27 Wesley (01/25/17)
FOULS 28 Salisbury (11/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ochae Bynum Gallaudet (11/22/16)
FIELD GOALS MADE 11 Tre Mouton Salisbury (02/15/17)
FIELD GOAL ATTEMPTS 20 Delaszo Smith Mary Washington (12/07/16)
3 PT FIELD GOALS MADE 6 Matt Ayoub York (Pa.) (01/18/17)
3 PT FG ATTEMPTS 11 Delaszo Smith; Matt Ayoub Mary Washington (12/07/16); York (Pa.) (01/18/17)
FREE THROWS MADE 10 Delaszo Smith Greensboro (11/27/16)
FREE THROW ATTEMPTS 12 Lavonte Sanders Wesley (01/25/17)
REBOUNDS 13 TEAM Frostburg State (01/04/17)
ASSISTS 8 Ochae Bynum Mary Washington (12/07/16)
STEALS 6 Ochae Bynum Salisbury (11/30/16); York (Pa.) (02/01/17)
BLOCKED SHOTS 3 Darick Kerns; Chris Craft, Jr.; Lavonte Sanders; Delaszo Smith Southern Virginia (01/14/17); York (Pa.) (01/18/17); Wesley (01/25/17); Frostburg State (01/04/17)
TURNOVERS 9 Ochae Bynum Wesley (01/25/17)
FOULS 5 Lavonte Sanders; Delaszo Smith; Chris Craft, Jr.; Matt Ayoub; Ochae Bynum Mary Washington (12/07/16); Penn St. Harrisburg (12/10/16); York (Pa.) (01/18/17); Wesley (01/25/17); Salisbury (11/30/16); Washington and Lee (12/30/16); Wesley (01/08/17); York (Pa.) (02/01/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Smith, Delaszo 26 354 13.6
#10 Bynum, Ochae 26 305 11.7
#14 Ayoub, Matt 25 270 10.8
#04 Sanders, LaVonte 26 255 9.8
#01 Mouton, Tre 25 236 9.4
#22 Craft, Jr., Chris 22 154 7.0
#32 Kerns, Darick 21 65 3.1
#03 Robinson, Donovan 24 63 2.6
#00 Kondeh, Alie 9 58 6.4
#05 Newsome, Phil 22 41 1.9
#11 Cavanagh, Brendan 17 40 2.4
