Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-12, 9-3)

Overall Team Statistics
Statistic St. Mary's (MD) Opponents
Scoring
Total Points 2015 1897
Points Per Game 72.0 67.8
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 728-1652 658-1609
FG: Percentage .441 .409
FG: Per Game 26.0 23.5
3PT: Made-Attempted 149-455 191-590
3PT: Percentage .327 .324
3PT: Per Game 5.3 6.8
FT: Made-Attempted 410-619 390-594
FT: Percentage .662 .657
FT: Per Game 14.6 13.9
Rebounding
Total 1059 979
Per Game 37.8 35.0
Margin 2.9 --
Assists
Total 379 326
Per Game 13.5 11.6
Turnovers
Total 422 435
Per Game 15.1 15.5
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.6 13.9
Steals
Total 227 257
Per Game 8.1 9.2
Blocks
Total 84 73
Per Game 3.0 2.6
Attendance
Total 2709 3168
Per Game 14-194 11-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Alexander, Daryn 28 28 869 31.0 144 300 .480 45 117 .385 97 133 .729 430 15.4 35 120 155 5.5 63 86 50 52 13
00 Henry, Micah 27 27 811 30.0 143 311 .460 13 40 .325 76 103 .738 375 13.9 15 78 93 3.4 50 68 95 29 9
21 Koverman, Jake 17 14 455 26.8 72 142 .507 17 49 .347 30 44 .682 191 11.2 25 81 106 6.2 34 16 21 11 9
40 Grant, Gary 18 5 379 21.1 64 112 .571 1 3 .333 63 100 .630 192 10.7 42 53 95 5.3 61 10 31 19 7
12 Johnson, Hollique 28 28 774 27.6 107 231 .463 14 43 .326 36 51 .706 264 9.4 43 174 217 7.8 82 35 53 17 20
05 Lerner, James 25 25 728 29.1 56 169 .331 32 103 .311 22 25 .880 166 6.6 8 56 64 2.6 48 66 47 26 2
01 Smith, Kyree 27 4 558 20.7 64 163 .393 3 20 .150 35 54 .648 166 6.1 28 53 81 3.0 49 51 36 35 13
02 Walker, Jaden 21 0 242 11.5 19 56 .339 10 36 .278 12 18 .667 60 2.9 3 20 23 1.1 21 19 24 7 0
44 Salo, JD 13 3 135 10.4 12 30 .400 0 0 .000 9 19 .474 33 2.5 21 25 46 3.5 19 2 9 6 7
25 Adgei, Luke 25 6 312 12.5 16 52 .308 3 11 .273 18 39 .462 53 2.1 21 43 64 2.6 38 2 17 5 1
14 Brown, Artarus 24 0 154 6.4 15 42 .357 6 14 .429 5 18 .278 41 1.7 5 12 17 0.7 14 10 6 10 1
24 Kobil, Ben 12 0 65 5.4 6 14 .429 3 9 .333 3 5 .600 18 1.5 0 9 9 0.8 4 8 9 4 0
22 Oladipo, AB 9 0 34 3.8 6 9 .667 0 0 .000 1 4 .250 13 1.4 8 5 13 1.4 5 0 1 0 0
10 Wright, Keon 14 0 53 3.8 3 17 .176 2 10 .200 2 2 1.000 10 0.7 1 5 6 0.4 2 4 5 5 0
41 Toft, Kendahl 16 0 58 3.6 1 3 .333 0 0 .000 1 4 .250 3 0.2 2 7 9 0.6 7 2 4 1 2
04 Quinn, James 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 38 61 2.2 0 0 14 0 0  
Total 28 5629 201.0 728 1652 .441 149 455 .327 410 619 .662 2015 71.96 280 779 1059 37.8 497 379 422 227 84
Opponents 28 5625 200.9 658 1609 .409 191 590 .324 390 594 .657 1897 67.75 249 730 979 35.0 519 326 435 257 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Alexander, Daryn 12 12 379 31.6 59 127 .465 19 50 .380 31 46 .674 168 14.0 16 51 67 5.6 28 39 3.3 13 17 8
00 Henry, Micah 12 12 359 29.9 65 131 .496 5 12 .417 44 55 .800 179 14.9 5 34 39 3.3 22 32 2.7 42 20 6
21 Koverman, Jake 11 10 298 27.1 54 100 .540 11 32 .344 20 26 .769 139 12.6 19 58 77 7.0 22 10 0.9 11 6 3
12 Johnson, Hollique 12 12 318 26.5 56 107 .523 7 19 .368 9 12 .750 128 10.7 15 76 91 7.6 34 13 1.1 19 8 11
40 Grant, Gary 8 1 141 17.6 30 48 .625 1 2 .500 26 45 .578 87 10.9 19 20 39 4.9 27 6 0.8 10 6 3
05 Lerner, James 9 9 255 28.3 21 56 .375 13 36 .361 8 10 .800 63 7.0 4 23 27 3.0 15 34 3.8 20 10 0
01 Smith, Kyree 11 3 253 23.0 28 66 .424 1 12 .083 19 31 .613 76 6.9 12 24 36 3.3 21 27 2.5 16 11 9
02 Walker, Jaden 12 0 139 11.6 12 30 .400 7 21 .333 6 9 .667 37 3.1 2 12 14 1.2 13 13 1.1 15 5 0
14 Brown, Artarus 9 0 70 7.8 9 23 .391 4 8 .500 1 6 .167 23 2.6 2 8 10 1.1 8 5 0.6 2 5 1
22 Oladipo, AB 4 0 9 2.3 5 6 .833 0 0 .000 1 3 .333 11 2.8 5 0 5 1.3 1 0 0.0 0 0 0
25 Adgei, Luke 11 1 74 6.7 4 13 .308 2 3 .667 4 6 .667 14 1.3 6 10 16 1.5 15 0 0.0 6 1 1
24 Kobil, Ben 6 0 49 8.2 4 9 .444 2 6 .333 1 2 .500 11 1.8 0 6 6 1.0 1 7 1.2 4 4 0
44 Salo, JD 7 0 38 5.4 3 5 .600 0 0 .000 2 7 .286 8 1.1 8 7 15 2.1 10 1 0.1 6 3 2
10 Wright, Keon 5 0 11 2.2 2 7 .286 1 2 .500 2 2 1.000 7 1.4 1 2 3 0.6 1 1 0.2 0 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 18 27 2.3 0 0 0.0 4 0 0  
41 Toft, Kendahl 5 0 11 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 1 0.2 1 1 0
Total 12 2404 200.3 352 729 .483 73 203 .360 174 260 .669 951 79.25 123 350 473 39.4 220 189 15.8 169 99 44
Opponents 12 2400 200.0 282 701 .402 87 256 .340 179 281 .637 830 69.17 113 296 409 34.1 220 145 12.1 181 96 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Alexander, Daryn 28 28 869 144 300 .480 45 117 .385 97 133 .729 430 15.4
00 Henry, Micah 27 27 811 143 311 .460 13 40 .325 76 103 .738 375 13.9
21 Koverman, Jake 17 14 455 72 142 .507 17 49 .347 30 44 .682 191 11.2
40 Grant, Gary 18 5 379 64 112 .571 1 3 .333 63 100 .630 192 10.7
12 Johnson, Hollique 28 28 774 107 231 .463 14 43 .326 36 51 .706 264 9.4
05 Lerner, James 25 25 728 56 169 .331 32 103 .311 22 25 .880 166 6.6
01 Smith, Kyree 27 4 558 64 163 .393 3 20 .150 35 54 .648 166 6.1
25 Adgei, Luke 25 6 312 16 52 .308 3 11 .273 18 39 .462 53 2.1
44 Salo, JD 13 3 135 12 30 .400 0 0 .000 9 19 .474 33 2.5
02 Walker, Jaden 21 0 242 19 56 .339 10 36 .278 12 18 .667 60 2.9
14 Brown, Artarus 24 0 154 15 42 .357 6 14 .429 5 18 .278 41 1.7
24 Kobil, Ben 12 0 65 6 14 .429 3 9 .333 3 5 .600 18 1.5
22 Oladipo, AB 9 0 34 6 9 .667 0 0 .000 1 4 .250 13 1.4
04 Quinn, James 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
41 Toft, Kendahl 16 0 58 1 3 .333 0 0 .000 1 4 .250 3 0.2
10 Wright, Keon 14 0 53 3 17 .176 2 10 .200 2 2 1.000 10 0.7
Total 28 5629 728 1652 .441 149 455 .327 410 619 .662 2015 71.96
Opponents 28 5625 658 1609 .409 191 590 .324 390 594 .657 1897 67.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Alexander, Daryn 28 31.0 .480 .385 .729 1.3 4.3 5.5 3.1 1.9 0.5 15.4
00 Henry, Micah 27 30.0 .460 .325 .738 0.6 2.9 3.4 2.5 1.1 0.3 13.9
21 Koverman, Jake 17 26.8 .507 .347 .682 1.5 4.8 6.2 0.9 0.6 0.5 11.2
40 Grant, Gary 18 21.1 .571 .333 .630 2.3 2.9 5.3 0.6 1.1 0.4 10.7
12 Johnson, Hollique 28 27.6 .463 .326 .706 1.5 6.2 7.8 1.3 0.6 0.7 9.4
05 Lerner, James 25 29.1 .331 .311 .880 0.3 2.2 2.6 2.6 1.0 0.1 6.6
01 Smith, Kyree 27 20.7 .393 .150 .648 1.0 2.0 3.0 1.9 1.3 0.5 6.1
25 Adgei, Luke 25 12.5 .308 .273 .462 0.8 1.7 2.6 0.1 0.2 0.0 2.1
44 Salo, JD 13 10.4 .400 .000 .474 1.6 1.9 3.5 0.2 0.5 0.5 2.5
02 Walker, Jaden 21 11.5 .339 .278 .667 0.1 1.0 1.1 0.9 0.3 0.0 2.9
14 Brown, Artarus 24 6.4 .357 .429 .278 0.2 0.5 0.7 0.4 0.4 0.0 1.7
24 Kobil, Ben 12 5.4 .429 .333 .600 0.0 0.8 0.8 0.7 0.3 0.0 1.5
22 Oladipo, AB 9 3.8 .667 .000 .250 0.9 0.6 1.4 0.0 0.0 0.0 1.4
04 Quinn, James 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 Toft, Kendahl 16 3.6 .333 .000 .250 0.1 0.4 0.6 0.1 0.1 0.1 0.2
10 Wright, Keon 14 3.8 .176 .200 1.000 0.1 0.4 0.4 0.3 0.4 0.0 0.7
Total 28 201.0 .441 .327 .662 10.0 27.8 37.8 13.5 8.1 3.0 71.96
Opponents 28 200.9 .409 .324 .657 8.9 26.1 35.0 11.6 9.2 2.6 67.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Col. 11/08/23 70-76 L (OT) 29-67 .433 7-19 .368 5-12 .417 14 26 40 40.0 17 19 15 2 9 70 70.0
vs Bridgewater (VA) 11/10/23 61-83 L 22-61 .361 3-9 .333 14-30 .467 14 20 34 37.0 19 7 15 6 9 61 65.5
at Valley Forge 11/14/23 76-60 W 28-65 .431 4-10 .400 16-21 .762 10 23 33 35.7 17 13 11 1 12 76 69.0
at Catholic 11/18/23 65-67 L 22-53 .415 4-12 .333 17-22 .773 5 25 30 34.3 18 9 14 1 5 65 68.0
at Gallaudet 11/19/23 61-51 W 24-53 .453 3-14 .214 10-15 .667 18 27 45 36.4 14 16 18 2 6 61 66.6
at Notre Dame (MD) 11/27/23 77-67 W 26-53 .491 7-13 .538 18-25 .720 11 33 44 37.7 16 13 17 2 3 77 68.3
vs Penn St.-Schuylkill 11/29/23 60-64 L 21-63 .333 1-10 .100 17-20 .850 10 28 38 37.7 12 9 15 5 9 60 67.1
vs Lancaster Bible 12/02/23 81-79 W 27-65 .415 5-12 .417 22-33 .667 18 38 56 40.0 22 16 20 5 9 81 68.9
vs Cabrini 12/09/23 72-52 W 26-53 .491 6-16 .375 14-20 .700 5 38 43 40.3 23 16 22 1 8 72 69.2
vs Messiah 12/18/23 61-78 L 24-59 .407 3-17 .176 10-20 .500 5 24 29 39.2 20 2 16 1 6 61 68.4
at Birmingham-So. 12/19/23 59-66 L 19-67 .284 5-20 .250 16-22 .727 11 25 36 38.9 23 8 11 1 12 59 67.5
vs Fitchburg St. 12/29/23 77-56 W 22-55 .400 6-16 .375 27-37 .730 12 33 45 39.4 10 11 15 2 9 77 68.3
vs Coast Guard 12/30/23 59-83 L 23-60 .383 5-22 .227 8-19 .421 11 23 34 39.0 9 13 17 1 4 59 67.6
vs Salisbury 01/03/24 60-62 L 22-53 .415 7-26 .269 9-13 .692 3 23 26 38.1 19 12 8 2 4 60 67.1
vs Penn College 01/05/24 79-62 W 29-59 .492 10-22 .455 11-13 .846 3 28 31 37.6 12 13 14 5 13 79 67.9
at Penn State Berks 01/10/24 84-68 W 34-66 .515 6-17 .353 10-14 .714 7 38 45 38.1 16 15 11 4 5 84 68.9
at Gallaudet 01/13/24 67-65 W 26-56 .464 5-19 .263 10-14 .714 10 25 35 37.9 15 23 12 6 1 67 68.8
vs Penn St. Harrisburg 01/17/24 66-70 L 25-55 .455 6-19 .316 10-15 .667 5 22 27 37.3 18 11 15 5 9 66 68.6
vs Penn St.-Abington 01/21/24 74-54 W 28-60 .467 7-14 .500 11-18 .611 9 24 33 37.1 19 12 13 3 14 74 68.9
at Penn College 01/27/24 87-78 W 34-71 .479 4-19 .211 15-23 .652 12 22 34 36.9 25 15 6 2 9 87 69.8
at Lancaster Bible 01/30/24 95-100 L 33-52 .635 6-10 .600 23-31 .742 7 23 30 36.6 26 18 20 2 2 95 71.0
vs Penn St.-Berks 02/03/24 96-70 W 34-70 .486 7-20 .350 21-32 .656 14 41 55 37.4 24 20 13 1 9 96 72.1
vs Gallaudet 02/07/24 85-33 W 32-62 .516 9-24 .375 12-26 .462 15 35 50 38.0 8 19 13 7 13 85 72.7
at Penn St.-Harrisburg 02/10/24 52-73 L 19-54 .352 2-17 .118 12-14 .857 11 24 35 37.8 14 12 16 2 8 52 71.8
at Penn St.-Abington 02/14/24 85-81 W 31-59 .525 6-10 .600 17-27 .630 12 30 42 38.0 21 15 16 2 7 85 72.4
vs Gallaudet 02/17/24 70-47 W 24-48 .500 6-20 .300 16-26 .615 9 29 38 38.0 21 19 26 6 12 70 72.3
at Lancaster Bible 02/19/24 80-75 W 25-51 .490 3-8 .375 27-37 .730 10 28 38 38.0 19 12 22 2 12 80 72.6
at Penn St.-Harrisburg 02/21/24 56-80 L 19-62 .306 6-20 .300 12-20 .600 9 24 33 37.8 20 11 11 5 8 56 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Col. 11/08/23 76-70 W (OT) 29-58 .500 5-13 .385 13-20 .650 6 26 32 32.0 11 10 12 3 9 76 76.0
Bridgewater (VA) 11/10/23 83-61 W 29-62 .468 6-17 .353 19-26 .731 16 37 53 42.5 25 16 19 3 10 83 79.5
Valley Forge 11/14/23 60-76 L 20-56 .357 5-14 .357 15-18 .833 9 21 30 38.3 19 12 18 3 4 60 73.0
Catholic 11/18/23 67-65 W 23-50 .460 7-27 .259 14-21 .667 7 30 37 38.0 17 8 20 6 11 67 71.5
Gallaudet 11/19/23 51-61 L 16-45 .356 7-22 .318 12-21 .571 6 15 21 34.6 16 11 11 3 15 51 67.4
Notre Dame (MD) 11/27/23 67-77 L 23-66 .348 11-30 .367 10-14 .714 10 20 30 33.8 21 15 6 2 8 67 67.3
Penn St.-Schuylkill 11/29/23 64-60 W 29-58 .500 1-5 .200 5-14 .357 6 30 36 34.1 20 4 17 5 11 64 66.9
Lancaster Bible 12/02/23 79-81 L 26-71 .366 9-27 .333 18-23 .783 10 23 33 34.0 23 12 14 3 9 79 68.4
Cabrini 12/09/23 52-72 L 16-62 .258 3-30 .100 17-23 .739 10 24 34 34.0 18 5 19 0 15 52 66.6
Messiah 12/18/23 78-61 W 30-61 .492 9-22 .409 9-19 .474 5 31 36 34.2 20 16 12 3 9 78 67.7
Birmingham-So. 12/19/23 66-59 W 19-50 .380 7-23 .304 21-32 .656 11 36 47 35.4 19 9 20 2 8 66 67.5
Fitchburg St. 12/29/23 56-77 L 22-60 .367 9-25 .360 3-6 .500 7 23 30 34.9 24 12 20 3 8 56 66.6
Coast Guard 12/30/23 83-59 W 33-57 .579 13-29 .448 4-8 .500 2 32 34 34.8 13 15 14 3 13 83 67.8
Salisbury 01/03/24 62-60 W 21-51 .412 2-15 .133 18-26 .692 13 31 44 35.5 14 4 11 3 5 62 67.4
Penn College 01/05/24 62-79 L 26-61 .426 6-24 .250 4-15 .267 12 28 40 35.8 10 13 20 3 9 62 67.1
Penn State Berks 01/10/24 68-84 L 23-67 .343 11-33 .333 11-15 .733 7 26 33 35.6 18 10 12 5 7 68 67.1
Gallaudet 01/13/24 65-67 L 23-55 .418 8-20 .400 11-19 .579 8 23 31 35.4 20 13 10 4 4 65 67.0
Penn St. Harrisburg 01/17/24 70-66 W 23-61 .377 9-24 .375 15-24 .625 21 28 49 36.1 18 13 19 1 10 70 67.2
Penn St.-Abington 01/21/24 54-74 L 19-45 .422 3-13 .231 13-23 .565 6 27 33 35.9 16 5 25 2 7 54 66.5
Penn College 01/27/24 78-87 L 21-47 .447 4-13 .308 29-39 .744 6 29 35 35.9 21 10 15 3 5 75 66.9
Lancaster Bible 01/30/24 100-95 W 32-69 .464 11-24 .458 25-34 .735 14 14 28 35.5 24 19 8 1 13 100 68.5
Penn St.-Berks 02/03/24 70-96 L 21-60 .350 8-26 .308 20-33 .606 7 29 36 35.5 21 11 13 0 4 70 68.5
Gallaudet 02/07/24 33-85 L 14-59 .237 3-18 .167 2-4 .500 11 23 34 35.5 17 8 23 0 9 33 67.0
Penn St.-Harrisburg 02/10/24 73-52 W 28-54 .519 8-16 .500 9-16 .563 7 26 33 35.4 14 19 12 3 12 73 67.3
Penn St.-Abington 02/14/24 81-85 L 26-52 .500 7-18 .389 22-36 .611 4 20 24 34.9 18 12 10 0 7 81 67.8
Gallaudet 02/17/24 47-70 L 11-47 .234 3-16 .188 22-28 .786 10 22 32 34.8 24 7 25 2 16 47 67.0
Lancaster Bible 02/19/24 75-80 L 28-65 .431 8-25 .320 11-16 .688 6 18 24 34.4 23 13 16 1 10 75 67.3
Penn St.-Harrisburg 02/21/24 80-56 W 27-60 .450 8-21 .381 18-21 .857 12 38 50 35.0 15 24 14 6 9 80 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Col. 11/08/23 70-76 -6 29-67/29-58 .433/.500 7-19/5-13 .368/.385 5-12/13-20 .417-.650 40/32 8 19/10 15/12 2/3 9/9 17/11
Bridgewater (VA) 11/10/23 61-83 -22 22-61/29-62 .361/.468 3-9/6-17 .333/.353 14-30/19-26 .467-.731 34/53 -19 7/16 15/19 6/3 9/10 19/25
Valley Forge 11/14/23 76-60 16 28-65/20-56 .431/.357 4-10/5-14 .400/.357 16-21/15-18 .762-.833 33/30 3 13/12 11/18 1/3 12/4 17/19
Catholic 11/18/23 65-67 -2 22-53/23-50 .415/.460 4-12/7-27 .333/.259 17-22/14-21 .773-.667 30/37 -7 9/8 14/20 1/6 5/11 18/17
Gallaudet 11/19/23 61-51 10 24-53/16-45 .453/.356 3-14/7-22 .214/.318 10-15/12-21 .667-.571 45/21 24 16/11 18/11 2/3 6/15 14/16
Notre Dame (MD) 11/27/23 77-67 10 26-53/23-66 .491/.348 7-13/11-30 .538/.367 18-25/10-14 .720-.714 44/30 14 13/15 17/6 2/2 3/8 16/21
Penn St.-Schuylkill 11/29/23 60-64 -4 21-63/29-58 .333/.500 1-10/1-5 .100/.200 17-20/5-14 .850-.357 38/36 2 9/4 15/17 5/5 9/11 12/20
Lancaster Bible 12/02/23 81-79 2 27-65/26-71 .415/.366 5-12/9-27 .417/.333 22-33/18-23 .667-.783 56/33 23 16/12 20/14 5/3 9/9 22/23
Cabrini 12/09/23 72-52 20 26-53/16-62 .491/.258 6-16/3-30 .375/.100 14-20/17-23 .700-.739 43/34 9 16/5 22/19 1/0 8/15 23/18
Messiah 12/18/23 61-78 -17 24-59/30-61 .407/.492 3-17/9-22 .176/.409 10-20/9-19 .500-.474 29/36 -7 2/16 16/12 1/3 6/9 20/20
Birmingham-So. 12/19/23 59-66 -7 19-67/19-50 .284/.380 5-20/7-23 .250/.304 16-22/21-32 .727-.656 36/47 -11 8/9 11/20 1/2 12/8 23/19
Fitchburg St. 12/29/23 77-56 21 22-55/22-60 .400/.367 6-16/9-25 .375/.360 27-37/3-6 .730-.500 45/30 15 11/12 15/20 2/3 9/8 10/24
Coast Guard 12/30/23 59-83 -24 23-60/33-57 .383/.579 5-22/13-29 .227/.448 8-19/4-8 .421-.500 34/34 0 13/15 17/14 1/3 4/13 9/13
Salisbury 01/03/24 60-62 -2 22-53/21-51 .415/.412 7-26/2-15 .269/.133 9-13/18-26 .692-.692 26/44 -18 12/4 8/11 2/3 4/5 19/14
Penn College 01/05/24 79-62 17 29-59/26-61 .492/.426 10-22/6-24 .455/.250 11-13/4-15 .846-.267 31/40 -9 13/13 14/20 5/3 13/9 12/10
Penn State Berks 01/10/24 84-68 16 34-66/23-67 .515/.343 6-17/11-33 .353/.333 10-14/11-15 .714-.733 45/33 12 15/10 11/12 4/5 5/7 16/18
Gallaudet 01/13/24 67-65 2 26-56/23-55 .464/.418 5-19/8-20 .263/.400 10-14/11-19 .714-.579 35/31 4 23/13 12/10 6/4 1/4 15/20
Penn St. Harrisburg 01/17/24 66-70 -4 25-55/23-61 .455/.377 6-19/9-24 .316/.375 10-15/15-24 .667-.625 27/49 -22 11/13 15/19 5/1 9/10 18/18
Penn St.-Abington 01/21/24 74-54 20 28-60/19-45 .467/.422 7-14/3-13 .500/.231 11-18/13-23 .611-.565 33/33 0 12/5 13/25 3/2 14/7 19/16
Penn College 01/27/24 87-78 9 34-71/21-47 .479/.447 4-19/4-13 .211/.308 15-23/29-39 .652-.744 34/35 -1 15/10 6/15 2/3 9/5 25/21
Lancaster Bible 01/30/24 95-100 -5 33-52/32-69 .635/.464 6-10/11-24 .600/.458 23-31/25-34 .742-.735 30/28 2 18/19 20/8 2/1 2/13 26/24
Penn St.-Berks 02/03/24 96-70 26 34-70/21-60 .486/.350 7-20/8-26 .350/.308 21-32/20-33 .656-.606 55/36 19 20/11 13/13 1/0 9/4 24/21
Gallaudet 02/07/24 85-33 52 32-62/14-59 .516/.237 9-24/3-18 .375/.167 12-26/2-4 .462-.500 50/34 16 19/8 13/23 7/0 13/9 8/17
Penn St.-Harrisburg 02/10/24 52-73 -21 19-54/28-54 .352/.519 2-17/8-16 .118/.500 12-14/9-16 .857-.563 35/33 2 12/19 16/12 2/3 8/12 14/14
Penn St.-Abington 02/14/24 85-81 4 31-59/26-52 .525/.500 6-10/7-18 .600/.389 17-27/22-36 .630-.611 42/24 18 15/12 16/10 2/0 7/7 21/18
Gallaudet 02/17/24 70-47 23 24-48/11-47 .500/.234 6-20/3-16 .300/.188 16-26/22-28 .615-.786 38/32 6 19/7 26/25 6/2 12/16 21/24
Lancaster Bible 02/19/24 80-75 5 25-51/28-65 .490/.431 3-8/8-25 .375/.320 27-37/11-16 .730-.688 38/24 14 12/13 22/16 2/1 12/10 19/23
Penn St.-Harrisburg 02/21/24 56-80 -24 19-62/27-60 .306/.450 6-20/8-21 .300/.381 12-20/18-21 .600-.857 33/50 -17 11/24 11/14 5/6 8/9 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Penn St.-Berks (02/03/24)
FIELD GOALS MADE 34 Penn St.-Berks (02/03/24); Penn State Berks (01/10/24); Penn College (01/27/24)
FIELD GOAL ATTEMPTS 71 Penn College (01/27/24)
3 PT FIELD GOALS MADE 10 Penn College (01/05/24)
3 PT FG ATTEMPTS 26 Salisbury (01/03/24)
FREE THROWS MADE 27 Fitchburg St. (12/29/23); Lancaster Bible (02/19/24)
FREE THROW ATTEMPTS 37 Fitchburg St. (12/29/23); Lancaster Bible (02/19/24)
REBOUNDS 56 Lancaster Bible (12/02/23)
ASSISTS 23 Gallaudet (01/13/24)
STEALS 14 Penn St.-Abington (01/21/24)
BLOCKED SHOTS 7 Gallaudet (02/07/24)
TURNOVERS 26 Gallaudet (02/17/24)
FOULS 26 Lancaster Bible (01/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Alexander,Daryn Penn State Berks (01/10/24)
FIELD GOALS MADE 13 Alexander,Daryn Penn State Berks (01/10/24)
FIELD GOAL ATTEMPTS 20 Henry,Micah Washington Col. (11/08/23)
3 PT FIELD GOALS MADE 4 Alexander,Daryn; James Lerner Washington Col. (11/08/23); Coast Guard (12/30/23); Notre Dame (MD) (11/27/23); Penn St.-Harrisburg (02/21/24)
3 PT FG ATTEMPTS 9 Alexander,Daryn Coast Guard (12/30/23); Gallaudet (02/17/24)
FREE THROWS MADE 13 Alexander,Daryn Lancaster Bible (02/19/24)
FREE THROW ATTEMPTS 17 Alexander,Daryn Lancaster Bible (02/19/24)
REBOUNDS 18 Johnson,Hollique Lancaster Bible (12/02/23)
ASSISTS 7 Alexander,Daryn; James Lerner Gallaudet (01/13/24); Penn College (01/27/24)
STEALS 6 Alexander,Daryn Lancaster Bible (02/19/24)
BLOCKED SHOTS 4 Salo,JD; Johnson,Hollique Bridgewater (VA) (11/10/23); Penn St.-Schuylkill (11/29/23); Gallaudet (01/13/24)
TURNOVERS 9 Micah Henry Penn St.-Harrisburg (02/10/24)
FOULS 5 Johnson,Hollique; Smith,Kyree; walker,Jaden; Grant,Gary; GRANT, Gary; Daryn Alexander; Lerner,James Messiah (12/18/23); Penn St. Harrisburg (01/17/24); Penn St.-Berks (02/03/24); Valley Forge (11/14/23); Gallaudet (11/19/23); Notre Dame (MD) (11/27/23); Gallaudet (01/13/24); Penn College (01/27/24); Lancaster Bible (01/30/24); Penn St.-Abington (02/14/24); Penn St.-Harrisburg (02/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Alexander, Daryn 28 430 15.4
#00 Henry, Micah 27 375 13.9
#12 Johnson, Hollique 28 264 9.4
#40 Grant, Gary 18 192 10.7
#21 Koverman, Jake 17 191 11.2
#05 Lerner, James 25 166 6.6
#01 Smith, Kyree 27 166 6.1
#02 Walker, Jaden 21 60 2.9
#25 Adgei, Luke 25 53 2.1
#14 Brown, Artarus 24 41 1.7
#44 Salo, JD 13 33 2.5
#24 Kobil, Ben 12 18 1.5
#22 Oladipo, AB 9 13 1.4
#10 Wright, Keon 14 10 0.7
#41 Toft, Kendahl 16 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Alexander, Daryn 28 144 300 .480 5.1 10.7
#00 Henry, Micah 27 143 311 .460 5.3 11.5
#12 Johnson, Hollique 28 107 231 .463 3.8 8.3
#21 Koverman, Jake 17 72 142 .507 4.2 8.4
#40 Grant, Gary 18 64 112 .571 3.6 6.2
#01 Smith, Kyree 27 64 163 .393 2.4 6.0
#05 Lerner, James 25 56 169 .331 2.2 6.8
#02 Walker, Jaden 21 19 56 .339 0.9 2.7
#25 Adgei, Luke 25 16 52 .308 0.6 2.1
#14 Brown, Artarus 24 15 42 .357 0.6 1.8
#44 Salo, JD 13 12 30 .400 0.9 2.3
#24 Kobil, Ben 12 6 14 .429 0.5 1.2
#22 Oladipo, AB 9 6 9 .667 0.7 1.0
#10 Wright, Keon 14 3 17 .176 0.2 1.2
#41 Toft, Kendahl 16 1 3 .333 0.1 0.2
#04 Quinn, James 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Alexander, Daryn 28 45 117 .385 1.6 4.2
