Skip To Main Content
Skip To Main Content

2011 Men's Lacrosse Cumulative Statistics

Team (6-9, 4-4)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 122 149
Assists 60 72
Shots 509 518
Shot Percentage .240 .288
Shots On Goal 307 310
Shots On Goal Percentage .603 .597
Shots Per Game 36.4 37.0
Goal Breakdown
Man-up 11 15
Man-down 0 3
Unassisted 62 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-59 15-47
Power Plays: Percentage .186 .319
Miscellaneous
Ground Balls 410 419
Turnovers 261 248
Caused Turnovers 137 106
Faceoffs: W-L 150-163 162-148
Faceoffs: Percentage .479 .523
Clears 248-306 252-310
Clear Percentage .810 .813
Penalties 50 60
Penalty Minutes 43:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Rosson, Dennis 14-10 28 16 44 86 .326 52 .605 1 4 0 16 34 5 0-0 .000 4-03:00
13 Lennon, J.P. 12-5 21 2 23 61 .344 36 .590 3 2 0 13 7 3 0-0 .000 1-01:00
24 Cooke, Bobby 14-0 13 4 17 57 .228 32 .561 0 3 0 11 12 2 0-0 .000 4-03:30
21 Mull, Patrick 12-9 1 16 17 12 .083 8 .667 0 0 0 6 12 0 0-0 .000 0-00:00
3 Becraft, Chris 14-6 9 6 15 32 .281 21 .656 0 1 0 8 10 1 0-0 .000 0-00:00
99 Bell, Will 14-0 11 0 11 42 .262 22 .524 1 0 0 6 10 2 0-0 .000 1-01:00
19 Mules, Michael 13-3 6 4 10 20 .300 14 .700 0 0 0 3 3 0 0-0 .000 1-00:30
17 Oster, Brendan 13-1 6 1 7 20 .300 16 .800 0 0 0 5 8 1 0-0 .000 0-00:00
28 Love, Ben 14-1 5 1 6 31 .161 18 .581 0 0 0 9 12 2 0-0 .000 1-00:30
42 Long, Gordy 10-4 4 1 5 28 .143 10 .357 0 0 0 13 16 2 0-0 .000 1-00:30
27 D'Ambrogi, Stewart 14-1 2 3 5 24 .083 14 .583 0 0 0 6 14 1 0-0 .000 0-00:00
6 Morihlatko, Chris 8-0 3 1 4 19 .158 16 .842 0 0 0 3 5 0 0-0 .000 0-00:00  
81 Fink, Riley 9-0 2 1 3 6 .333 4 .667 1 0 0 0 3 0 0-0 .000 0-00:00
44 Dehm, John 8-1 2 0 2 11 .182 7 .636 0 0 0 3 6 0 0-0 .000 0-00:00
22 Lacy, Chris 14-6 2 0 2 4 .500 3 .750 0 0 0 18 2 4 0-0 .000 2-01:30
25 Wilhelm, Jake 12-0 0 2 2 6 .000 2 .333 0 0 0 0 1 0 0-0 .000 1-00:30
66 Edge, Chris 12-0 1 0 1 6 .167 3 .500 0 0 0 2 2 3 0-0 .000 0-00:00
29 Gload, Colin 12-3 1 0 1 1 1.000 1 1.000 0 0 0 7 4 0 0-0 .000 3-02:30
9 Mitchell, Albert 11-11 1 0 1 9 .111 4 .444 0 0 0 56 10 1 94-202 .465 2-01:30
88 Reamer, Max 7-0 1 0 1 3 .333 2 .667 0 1 0 1 3 0 0-0 .000 0-00:00
00 Reitenbach, Sean 9-3 1 0 1 6 .167 5 .833 0 0 0 3 3 1 0-0 .000 0-00:00
7 Scheurer, Billy 12-0 1 0 1 12 .083 8 .667 0 0 0 4 5 1 0-0 .000 2-02:00
43 Yohn, Dalton 11-0 1 0 1 1 1.000 1 1.000 0 0 0 13 2 8 0-0 .000 3-02:30
16 Tidwell, Cody 14-6 0 1 1 3 .000 1 .333 0 0 0 27 8 4 33-65 .508 0-00:00
40 Windsor, Peter 14-14 0 1 1 0 .000 0 .000 0 0 0 41 6 28 0-0 .000 1-01:00
4 Becker, Robert 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
56 Brylske, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 11-22 .500 0-00:00
1 Columbus, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
12 Fortner, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-00:30
34 Harty, Justin 14-10 0 0 0 0 .000 0 .000 0 0 0 11 4 10 0-0 .000 6-06:30
11 Hatley, Sean 9-6 0 0 0 2 .000 2 1.000 0 0 0 4 0 3 0-0 .000 4-03:30
10 Heisner, Eric 14-13 0 0 0 0 .000 0 .000 0 0 0 32 4 17 0-0 .000 1-01:00
20 Loring-Thomas, Miles 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
36 Lykens, Alex 10-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 12-24 .500 1-01:00
26 Mcnamara, Colin 4-0 0 0 0 7 .000 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00  
38 Meringolo, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Mitchell-McShane, David 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 2-01:30
31 Muldoon, Gordon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Ott, Michael 13-1 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0-0 .000 1-02:00
18 Rohe, J.T. 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Simpson, Pat 10-1 0 0 0 0 .000 0 .000 0 0 0 15 6 1 0-0 .000 0-00:00
18 Rohe, J.T. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Wheeler, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Wheeler, Stu 13-13 0 0 0 0 .000 0 .000 0 0 0 22 9 4 0-0 .000 0-00:00
41 Williams, Brett 11-0 0 0 0 0 .000 0 .000 0 0 0 9 3 7 0-0 .000 1-01:00
30 Windsor, John 14-12 0 0 0 0 .000 0 .000 0 0 0 20 5 17 0-0 .000 4-03:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 14 122 60 182 509 .240 307 .603 6 11 0 410 261 137 150-313 .479 50-43:30
Opponents 14 149 72 221 518 .288 309 .597 8 15 3 419 248 106 162-310 .523 60-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Wheeler, Stu 13-13 505:21 82 9.74 92 .529 4 6 258
14 Simpson, Pat 10-1 318:38 62 11.67 67 .519 1 2 186
2 Wheeler, Ben 2-0 16:01 5 18.73 2 .286 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Rosson, Dennis 7-3 11 9 20 39 .282 22 .564 0 2 0 7 14 0 0-0 .000 0-00:00
13 Lennon, J.P. 7-5 17 2 19 42 .405 27 .643 3 1 0 12 6 3 0-0 .000 1-01:00
24 Cooke, Bobby 7-0 10 2 12 29 .345 18 .621 0 1 0 4 5 2 0-0 .000 2-02:00
21 Mull, Patrick 6-5 1 11 12 3 .333 2 .667 0 0 0 3 10 0 0-0 .000 0-00:00
3 Becraft, Chris 7-5 6 4 10 18 .333 12 .667 0 1 0 5 6 1 0-0 .000 0-00:00
19 Mules, Michael 7-0 2 3 5 8 .250 7 .875 0 0 0 1 1 0 0-0 .000 0-00:00
17 Oster, Brendan 6-0 4 0 4 11 .364 7 .636 0 0 0 4 5 1 0-0 .000 0-00:00
81 Fink, Riley 7-0 2 1 3 6 .333 4 .667 1 0 0 0 3 0 0-0 .000 0-00:00
27 D'Ambrogi, Stewart 7-0 1 2 3 18 .056 10 .556 0 0 0 2 5 1 0-0 .000 0-00:00
99 Bell, Will 7-0 2 0 2 16 .125 10 .625 0 0 0 2 6 2 0-0 .000 1-01:00
44 Dehm, John 5-0 2 0 2 6 .333 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
28 Love, Ben 7-0 2 0 2 14 .143 7 .500 0 0 0 2 6 0 0-0 .000 0-00:00
42 Long, Gordy 4-1 1 1 2 8 .125 2 .250 0 0 0 2 6 2 0-0 .000 0-00:00
66 Edge, Chris 5-0 1 0 1 4 .250 2 .500 0 0 0 1 0 1 0-0 .000 0-00:00
29 Gload, Colin 6-1 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 2-01:30
22 Lacy, Chris 7-5 1 0 1 3 .333 2 .667 0 0 0 14 1 3 0-0 .000 1-00:30
6 Morihlatko, Chris 3-0 1 0 1 6 .167 5 .833 0 0 0 0 3 0 0-0 .000 0-00:00  
43 Yohn, Dalton 6-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 5 0-0 .000 2-01:30
40 Windsor, Peter 7-7 0 1 1 0 .000 0 .000 0 0 0 14 2 17 0-0 .000 0-00:00
4 Becker, Robert 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
56 Brylske, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 9-16 .563 0-00:00
12 Fortner, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-00:30
34 Harty, Justin 7-4 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 2-02:00
11 Hatley, Sean 4-3 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 1-01:00
10 Heisner, Eric 7-6 0 0 0 0 .000 0 .000 0 0 0 17 1 12 0-0 .000 1-01:00
20 Loring-Thomas, Miles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Lykens, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 7-13 .538 1-01:00
26 Mcnamara, Colin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
38 Meringolo, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Mitchell, Albert 5-5 0 0 0 2 .000 0 .000 0 0 0 21 6 0 37-80 .463 0-00:00
33 Mitchell-McShane, David 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 2-01:30
15 Ott, Michael 7-1 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-02:00
88 Reamer, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
00 Reitenbach, Sean 5-2 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
18 Rohe, J.T. 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Scheurer, Billy 7-0 0 0 0 4 .000 3 .750 0 0 0 2 4 1 0-0 .000 0-00:00
14 Simpson, Pat 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
18 Rohe, J.T. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Tidwell, Cody 7-3 0 0 0 0 .000 0 .000 0 0 0 16 2 2 15-35 .429 0-00:00
2 Wheeler, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Wheeler, Stu 7-7 0 0 0 0 .000 0 .000 0 0 0 14 4 4 0-0 .000 0-00:00
25 Wilhelm, Jake 5-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
41 Williams, Brett 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
30 Windsor, John 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0-0 .000 1-00:30
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 7 66 36 102 244 .270 150 .615 4 5 0 198 129 76 68-144 .472 21-19:00
Opponents 7 58 29 87 233 .249 134 .575 3 6 0 214 138 50 76-144 .528 19-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Simpson, Pat 4-0 120:00 16 8.00 20 .556 0 1 68
8 Wheeler, Stu 7-7 295:00 41 8.34 56 .577 3 2 149
2 Wheeler, Ben 1-0 05:00 1 12.00 0 .000 0 0 0

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/11 Roanoke L 7-20 7 4 11 37 .189 26 .703 0 1 0 30 26 9 9-21 6-05:30
2/26/11 vs Dickinson L 7-15 7 3 10 30 .233 20 .667 0 1 0 31 20 7 12-12 7-07:00
3/09/11 McDaniel W 12-6 12 6 18 37 .324 22 .595 1 3 0 31 10 10 12-9 4-03:00
3/12/11 at Muhlenberg L 5-9 5 1 6 40 .125 21 .525 0 0 0 21 14 7 8-10 3-01:30
3/16/11 vs Denison L 4-16 4 3 7 40 .100 21 .525 0 0 0 32 22 11 15-9 3-02:00
3/19/11 at Mary Washington L 7-8 7 5 12 34 .206 21 .618 0 2 0 23 0 0 9-8 2-01:00
3/26/11 Frostburg St. W 13-8 13 9 22 31 .419 24 .774 1 1 0 32 20 14 14-10 4-04:00
3/30/11 York (Pa.) L 4-7 4 1 5 27 .148 18 .667 0 0 0 23 22 12 6-8 4-03:00
4/04/11 at Marymount (Va.) W 12-9 12 5 17 41 .293 23 .561 1 1 0 30 17 9 11-14 3-03:00
4/09/11 Stevenson L 4-17 4 2 6 24 .167 17 .708 0 0 0 20 29 8 9-13 3-03:30
4/12/11 at Wesley W 10-6 10 5 15 45 .222 18 .400 1 0 0 32 20 14 10-10 3-02:30
4/14/11 at Hood W 16-3 16 9 25 42 .381 29 .690 1 1 0 38 21 19 9-13 2-02:00
4/17/11 at York (Pa.) W 14-9 14 4 18 51 .275 31 .608 1 0 0 43 12 5 19-7 0-00:00
4/20/11 at Stevenson L 7-16 7 3 10 30 .233 16 .533 0 1 0 24 28 12 7-19 6-05:30
St. Mary's (Md.) 122-149 122 60 182 509 .240 307 .603 6 11 0 410 261 137 150-163 50-43:30
Opponents 149-122 149 72 221 518 .288 309 .597 8 15 3 419 248 106 162-148 60-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/11 Roanoke 7-20 60:00 20 20.00 8 .286 0 1 0
2/26/11 vs Dickinson 7-15 60:00 15 15.00 17 .531 0 1 45
3/09/11 McDaniel 12-6 60:00 6 6.00 16 .727 1 0 42
3/12/11 at Muhlenberg 5-9 60:00 9 9.00 9 .500 0 1 30
3/16/11 vs Denison 4-16 60:00 16 16.00 11 .407 0 1 37
3/19/11 at Mary Washington 7-8 60:00 8 8.00 13 .619 0 1 30
3/26/11 Frostburg St. 13-8 60:00 8 8.00 3 .273 1 0 23
3/30/11 York (Pa.) 4-7 60:00 7 7.00 10 .588 0 1 34
4/04/11 at Marymount (Va.) 12-9 60:00 9 9.00 13 .591 1 0 40
4/09/11 Stevenson 4-17 60:00 17 17.00 20 .541 0 1 58
4/12/11 at Wesley 10-6 60:00 6 6.00 10 .625 1 0 32
4/14/11 at Hood 16-3 60:00 3 3.00 7 .700 1 0 0
4/17/11 at York (Pa.) 14-9 60:00 9 9.00 9 .500 1 0 32
4/20/11 at Stevenson 7-16 60:00 16 16.00 15 .484 0 1 49
St. Mary's (Md.) 122-149 840:00 149 10.64 161 .519 6 8 452
Opponents 149-122 840:00 122 8.71 185 .603 8 6 420

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/11 at Roanoke W 20-7 20 15 35 51 .392 28 .549 1 2 1 41 21 11 21-9 11-08:30
2/26/11 vs Dickinson W 15-7 15 4 19 44 .341 31 .705 1 2 0 34 9 6 11-10 6-05:00
3/09/11 at McDaniel L 6-12 6 2 8 42 .143 22 .524 0 1 0 24 15 3 9-12 6-04:30
3/12/11 Muhlenberg W 9-5 9 1 10 30 .300 18 .600 1 1 0 19 14 5 10-8 5-04:00
3/16/11 vs Denison W 16-4 16 10 26 37 .432 27 .730 1 1 1 23 18 11 9-15 3-03:30
3/19/11 Mary Washington W 8-7 8 3 11 30 .267 21 .700 1 2 0 26 0 0 8-9 5-04:30
3/26/11 at Frostburg St. L 8-13 8 4 12 23 .348 11 .478 0 0 0 19 25 10 10-14 1-01:00
3/30/11 at York (Pa.) W 7-4 7 3 10 34 .206 17 .500 1 0 0 27 28 5 8-6 1-00:30
4/04/11 Marymount (Va.) L 9-12 9 7 16 40 .225 22 .550 0 2 0 30 19 6 14-11 2-02:00
4/09/11 at Stevenson W 17-4 17 10 27 58 .293 37 .638 1 1 0 41 14 10 13-9 2-02:00
4/12/11 Wesley L 6-10 6 2 8 32 .188 16 .500 0 1 0 30 21 6 10-10 4-03:30
4/14/11 Hood L 3-16 3 0 3 16 .188 10 .625 0 0 0 41 31 13 13-9 4-03:30
4/17/11 York (Pa.) L 9-14 9 5 14 32 .281 18 .563 0 0 0 25 13 4 7-19 3-02:00
4/20/11 Stevenson W 16-7 16 6 22 49 .327 31 .633 1 2 1 39 20 16 19-7 7-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/11 at Roanoke 20-7 60:00 7 7.00 19 .731 1 0 0
2/26/11 vs Dickinson 15-7 60:00 7 7.00 13 .650 1 0 20
3/09/11 at McDaniel 6-12 60:00 12 12.00 10 .455 0 1 37
3/12/11 Muhlenberg 9-5 60:00 5 5.00 16 .762 1 0 40
3/16/11 vs Denison 16-4 60:00 4 4.00 17 .810 1 0 40
3/19/11 Mary Washington 8-7 60:00 7 7.00 14 .667 1 0 34
3/26/11 at Frostburg St. 8-13 60:00 13 13.00 11 .458 0 1 31
3/30/11 at York (Pa.) 7-4 60:00 4 4.00 14 .778 1 0 27
4/04/11 Marymount (Va.) 9-12 60:00 12 12.00 11 .478 0 1 41
4/09/11 at Stevenson 17-4 60:00 4 4.00 13 .765 1 0 24
4/12/11 Wesley 6-10 60:00 10 10.00 8 .444 0 1 45
4/14/11 Hood 3-16 60:00 16 16.00 13 .448 0 1 0
4/17/11 York (Pa.) 9-14 60:00 14 14.00 17 .548 0 1 51
4/20/11 Stevenson 16-7 60:00 7 7.00 9 .563 1 0 30
Opponents 149-122 840:00 122 8.71 185 .603 8 6 420
St. Mary's (Md.) 122-149 840:00 149 10.64 161 .519 6 8 452

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/11 Roanoke L 7-20 4/15 37/51 26/28 30/41 26/21 9/21 20-26/20-25 6-05:30/11-08:30
2/26/11 vs Dickinson L 7-15 3/4 30/44 20/31 31/34 20/9 12/11 19-24/22-26 7-07:00/6-05:00
3/09/11 McDaniel W 12-6 6/2 37/42 22/22 31/24 10/15 12/9 13-16/15-18 4-03:00/6-04:30
3/12/11 at Muhlenberg L 5-9 1/1 40/30 21/18 21/19 14/14 8/10 18-21/16-18 3-01:30/5-04:00
3/16/11 vs Denison L 4-16 3/10 40/37 21/27 32/23 22/18 15/9 14-17/19-23 3-02:00/3-03:30
3/19/11 at Mary Washington L 7-8 5/3 34/30 21/21 23/26 0/0 9/8 15-19/18-23 2-01:00/5-04:30
3/26/11 Frostburg St. W 13-8 9/4 31/23 24/11 32/19 20/25 14/10 14-19/14-18 4-04:00/1-01:00
3/30/11 York (Pa.) L 4-7 1/3 27/34 18/17 23/27 22/28 6/8 15-20/16-20 4-03:00/1-00:30
4/04/11 at Marymount (Va.) W 12-9 5/7 41/40 23/22 30/30 17/19 11/14 15-19/17-20 3-03:00/2-02:00
4/09/11 Stevenson L 4-17 2/10 24/58 17/37 20/41 29/14 9/13 24-31/23-26 3-03:30/2-02:00
4/12/11 at Wesley W 10-6 5/2 45/32 18/16 32/30 20/21 10/10 18-22/15-25 3-02:30/4-03:30
4/14/11 at Hood W 16-3 9/0 42/16 29/10 38/41 21/31 9/13 24-26/17-23 2-02:00/4-03:30
4/17/11 at York (Pa.) W 14-9 4/5 51/32 31/18 43/25 12/13 19/7 14-14/15-17 0-00:00/3-02:00
4/20/11 at Stevenson L 7-16 3/6 30/49 16/31 24/39 28/20 7/19 25-32/25-28 6-05:30/7-05:00
St. Mary's (Md.) 122-149 60/72 509/518 307/309 410/419 261/248 150/162 248-306/252-310 50-43:30/60-49:30
Opponents 149-122 72/60 518/509 309/307 419/410 248/261 162/150 252-310/248-306 60-49:30/50-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Hood (4/14/11)
GOALS 16 Hood (4/14/11)
ASSISTS 9 Frostburg St. (3/26/11); Hood (4/14/11)
SHOTS 51 York (Pa.) (4/17/11)
SHOTS ON GOAL 31 York (Pa.) (4/17/11)
SAVES 20 Stevenson (4/09/11)
GROUND BALLS 43 York (Pa.) (4/17/11)
TURNOVERS 29 Stevenson (4/09/11)
CAUSED TURNOVERS 19 Hood (4/14/11)
CLEARS 25 Stevenson (4/20/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dennis Rosson McDaniel (3/09/11)
GOALS 7 Dennis Rosson McDaniel (3/09/11)
ASSISTS 4 Patrick Mull Wesley (4/12/11)
SHOTS 12 Dennis Rosson Wesley (4/12/11)
SHOTS ON GOAL 9 Dennis Rosson McDaniel (3/09/11)
SAVES 20 Stu Wheeler Stevenson (4/09/11)
GROUND BALLS 14 Albert Mitchell York (Pa.) (4/17/11)
TURNOVERS 14 TEAM Muhlenberg (3/12/11)
CAUSED TURNOVERS 6 Peter Windsor Wesley (4/12/11)