Skip To Main Content
Skip To Main Content

2012 Men's Lacrosse Cumulative Statistics

Team (10-6, 6-2)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 161 133
Assists 99 76
Shots 525 526
Shot Percentage .307 .253
Shots On Goal 324 330
Shots On Goal Percentage .617 .627
Shots Per Game 32.8 32.9
Goal Breakdown
Man-up 19 17
Man-down 1 0
Unassisted 62 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-74 17-85
Power Plays: Percentage .257 .200
Miscellaneous
Ground Balls 523 508
Turnovers 337 330
Caused Turnovers 166 162
Faceoffs: W-L 177-167 167-177
Faceoffs: Percentage .515 .485
Clears 252-326 263-320
Clear Percentage .773 .822
Penalties 88 77
Penalty Minutes 75:30 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Mull, Patrick Mull, Patrick 16-15 14 34 48 34 .412 25 .735 0 2 1 21 42 6 0-0 .000 2-01:00
23 Cook, Taylor Cook, Taylor 16-0 28 4 32 83 .337 52 .627 2 1 0 14 18 3 0-0 .000 5-04:30
22 Tarrant, Matt Tarrant, Matt 16-14 24 6 30 68 .353 43 .632 2 1 0 28 23 5 1-1 1.000 1-01:00
14 Dehm, John Dehm, John 16-16 18 12 30 50 .360 33 .660 3 2 0 13 22 3 0-0 .000 5-03:30
44 Lerch, Will Lerch, Will 16-0 19 4 23 51 .373 29 .569 1 1 0 29 26 7 0-0 .000 0-00:00
12 D'Ambrogi, Stew D'Ambrogi, Stew 15-0 10 10 20 28 .357 18 .643 1 6 0 7 14 2 0-0 .000 2-01:30
42 Long, Gordy Long, Gordy 16-15 12 5 17 42 .286 25 .595 0 0 0 36 15 11 0-0 .000 2-01:00
11 Simon, Eric Simon, Eric 16-0 5 4 9 24 .208 17 .708 0 2 0 5 10 2 0-0 .000 4-04:00
27 Fink, Riley Fink, Riley 11-0 7 1 8 18 .389 13 .722 1 0 0 4 9 0 0-0 .000 1-01:00
28 Love, Ben Love, Ben 16-0 6 2 8 24 .250 13 .542 0 1 0 9 11 2 0-0 .000 0-00:00
17 Oster, Brendan Oster, Brendan 15-1 3 5 8 10 .300 9 .900 0 0 0 6 7 3 0-0 .000 0-00:00
13 Lennon, J.P. Lennon, J.P. 12-2 4 3 7 27 .148 18 .667 0 3 0 5 5 1 0-0 .000 0-00:00
9 Mitchell, Albert Mitchell, Albert 16-16 4 3 7 22 .182 6 .273 0 0 0 78 21 2 159-290 .548 2-01:30
99 Babcock, Nate Babcock, Nate 16-0 3 1 4 20 .150 10 .500 0 0 0 30 11 6 0-0 .000 2-01:30
40 Windsor, Peter Windsor, Peter 16-16 2 0 2 4 .500 2 .500 0 0 0 41 4 21 0-0 .000 8-07:00
16 Tidwell, Cody Tidwell, Cody 16-0 1 1 2 3 .333 3 1.000 0 0 0 12 12 11 0-5 .000 4-04:00
34 Harty, Justin Harty, Justin 16-16 0 2 2 1 .000 0 .000 0 0 0 36 8 22 0-0 .000 11-10:00
6 Brown, Collin Brown, Collin 13-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
1 Trainor, Tripp Trainor, Tripp 16-15 0 1 1 1 .000 1 1.000 0 0 0 41 17 22 0-0 .000 15-15:00
25 Wilhelm, Jake Wilhelm, Jake 3-1 0 1 1 4 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Blewett, Zack Blewett, Zack 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
45 Bolger, Kevin Bolger, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Brylske, Alex Brylske, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-12 .500 0-00:00
10 Cassard, Reese Cassard, Reese 11-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 9-27 .333 0-00:00
66 Colgan, Conor Colgan, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Denman, Shane Denman, Shane 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
33 Douglas, Alec Douglas, Alec 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
81 Ganoe, Ben Ganoe, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
39 Hornig, Tim Hornig, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Loring-Thomas, Miles Loring-Thomas, Miles 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Lowenfeld, Grant Lowenfeld, Grant 10-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-01:30
36 Lykens, Alex Lykens, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-5 .200 0-00:00
21 Mitchell-McShane, David Mitchell-McShane, David 16-11 0 0 0 1 .000 0 .000 0 0 0 18 9 11 0-0 .000 3-02:00
31 Muldoon, Gordon Muldoon, Gordon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Perugini, Tim Perugini, Tim 6-0 0 0 0 3 .000 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
88 Reamer, Max Reamer, Max 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
18 Rohe, J.T. Rohe, J.T. 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Scheurer, Billy Scheurer, Billy 14-1 0 0 0 1 .000 0 .000 0 0 0 8 3 4 0-0 .000 12-09:00
00 Tarallo, Zack Tarallo, Zack 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-01:00
56 Weiss, Ben Weiss, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Wheeler, Ben Wheeler, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Wheeler, Stu Wheeler, Stu 16-16 0 0 0 0 .000 0 .000 0 0 0 38 10 7 0-0 .000 1-01:00
43 Yohn, Dalton Yohn, Dalton 16-4 0 0 0 3 .000 2 .667 0 0 0 19 7 8 0-0 .000 4-03:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 17 1 0-0 .000 0-00:00  
Totals 16 161 99 260 525 .307 324 .617 10 19 1 523 337 166 177-344 .515 88-75:30
Opponents 16 133 76 209 526 .253 330 .627 6 17 0 508 330 162 167-344 .485 77-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Bolger, Kevin Bolger, Kevin 1-0 04:12 0 .00 2 1.000 0 0 3
32 Blewett, Zack Blewett, Zack 6-0 49:41 5 6.04 13 .722 0 0 35
3 Wheeler, Stu Wheeler, Stu 16-16 870:54 123 8.47 178 .591 10 6 447
2 Wheeler, Ben Wheeler, Ben 4-0 35:13 5 8.52 4 .444 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Mull, Patrick Mull, Patrick 8-7 6 21 27 14 .429 9 .643 0 0 1 7 19 1 0-0 .000 2-01:00
22 Tarrant, Matt Tarrant, Matt 8-7 16 4 20 40 .400 28 .700 1 0 0 16 11 3 1-1 1.000 0-00:00
23 Cook, Taylor Cook, Taylor 8-0 17 2 19 44 .386 26 .591 1 1 0 3 10 1 0-0 .000 2-01:30
14 Dehm, John Dehm, John 8-8 8 3 11 19 .421 12 .632 1 0 0 8 7 2 0-0 .000 1-00:30
44 Lerch, Will Lerch, Will 8-0 9 1 10 20 .450 14 .700 1 0 0 13 10 2 0-0 .000 0-00:00
12 D'Ambrogi, Stew D'Ambrogi, Stew 8-0 6 2 8 14 .429 10 .714 1 4 0 2 7 1 0-0 .000 1-01:00
11 Simon, Eric Simon, Eric 8-0 4 4 8 15 .267 10 .667 0 2 0 4 8 1 0-0 .000 3-03:00
42 Long, Gordy Long, Gordy 8-7 4 3 7 16 .250 7 .438 0 0 0 17 10 4 0-0 .000 0-00:00
17 Oster, Brendan Oster, Brendan 8-1 2 5 7 6 .333 6 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
27 Fink, Riley Fink, Riley 5-0 4 1 5 9 .444 6 .667 1 0 0 1 3 0 0-0 .000 0-00:00
13 Lennon, J.P. Lennon, J.P. 6-1 2 2 4 17 .118 13 .765 0 1 0 1 1 1 0-0 .000 0-00:00
9 Mitchell, Albert Mitchell, Albert 8-8 2 2 4 12 .167 3 .250 0 0 0 35 14 0 80-134 .597 0-00:00
99 Babcock, Nate Babcock, Nate 8-0 2 1 3 11 .182 5 .455 0 0 0 22 7 3 0-0 .000 2-01:30
28 Love, Ben Love, Ben 8-0 2 1 3 12 .167 5 .417 0 0 0 5 5 2 0-0 .000 0-00:00
16 Tidwell, Cody Tidwell, Cody 8-0 1 0 1 3 .333 3 1.000 0 0 0 6 2 7 0-1 .000 2-02:00
34 Harty, Justin Harty, Justin 8-8 0 1 1 0 .000 0 .000 0 0 0 14 1 8 0-0 .000 5-05:30
25 Wilhelm, Jake Wilhelm, Jake 3-1 0 1 1 4 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Blewett, Zack Blewett, Zack 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
45 Bolger, Kevin Bolger, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Brown, Collin Brown, Collin 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
30 Brylske, Alex Brylske, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-7 .714 0-00:00
10 Cassard, Reese Cassard, Reese 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 9-23 .391 0-00:00
66 Colgan, Conor Colgan, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Denman, Shane Denman, Shane 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Douglas, Alec Douglas, Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 0-00:00
81 Ganoe, Ben Ganoe, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
39 Hornig, Tim Hornig, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Loring-Thomas, Miles Loring-Thomas, Miles 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Lowenfeld, Grant Lowenfeld, Grant 8-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 2-01:30
36 Lykens, Alex Lykens, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-4 .250 0-00:00
21 Mitchell-McShane, David Mitchell-McShane, David 8-7 0 0 0 1 .000 0 .000 0 0 0 11 7 6 0-0 .000 2-01:30
26 Perugini, Tim Perugini, Tim 4-0 0 0 0 3 .000 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
88 Reamer, Max Reamer, Max 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
18 Rohe, J.T. Rohe, J.T. 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Scheurer, Billy Scheurer, Billy 8-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 7-05:00
00 Tarallo, Zack Tarallo, Zack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
1 Trainor, Tripp Trainor, Tripp 8-7 0 0 0 0 .000 0 .000 0 0 0 17 11 14 0-0 .000 7-07:00
56 Weiss, Ben Weiss, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Wheeler, Ben Wheeler, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Wheeler, Stu Wheeler, Stu 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 2 0-0 .000 1-01:00
40 Windsor, Peter Windsor, Peter 8-8 0 0 0 1 .000 0 .000 0 0 0 15 3 8 0-0 .000 3-02:30
43 Yohn, Dalton Yohn, Dalton 8-0 0 0 0 1 .000 0 .000 0 0 0 13 3 6 0-0 .000 2-01:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 7 1 0-0 .000 0-00:00  
Totals 8 85 54 139 264 .322 161 .610 6 8 1 249 167 80 97-173 .561 43-37:00
Opponents 8 62 41 103 259 .239 155 .598 2 8 0 239 154 70 76-173 .439 30-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Bolger, Kevin Bolger, Kevin 1-0 04:12 0 .00 2 1.000 0 0 3
32 Blewett, Zack Blewett, Zack 5-0 42:15 4 5.68 10 .714 0 0 31
3 Wheeler, Stu Wheeler, Stu 8-8 398:20 53 7.98 77 .592 6 2 211
2 Wheeler, Ben Wheeler, Ben 4-0 35:13 5 8.52 4 .444 0 0 14

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/12 at Roanoke L 6-12 6 1 7 35 .171 18 .514 0 1 0 43 24 21 8-14 3-03:00
2/25/12 vs Dickinson College W 12-9 12 9 21 28 .429 19 .679 1 2 0 33 29 10 10-14 10-08:00
3/03/12 at Franklin & Marshall L 5-11 5 4 9 21 .238 19 .905 0 1 0 26 18 10 4-14 7-06:30
3/10/12 Muhlenberg W 13-11 13 6 19 30 .433 22 .733 1 4 0 29 16 8 12-16 4-03:00
3/14/12 vs Denison L 6-7 6 3 9 26 .231 14 .538 0 0 0 34 23 12 7-10 5-04:30
3/17/12 at Frostburg State W 14-4 14 10 24 30 .467 18 .600 1 1 0 29 21 9 9-11 4-03:30
3/19/12 Oneonta St. W 12-6 12 5 17 46 .261 27 .587 1 0 0 44 18 9 14-6 5-04:30
3/21/12 Marymount (Va.) W 14-3 14 8 22 41 .341 27 .659 1 0 0 33 14 13 10-10 6-05:00
3/24/12 Hood W 12-7 12 7 19 43 .279 26 .605 1 2 0 34 21 8 16-7 11-09:00
3/31/12 Mary Washington W 8-6 8 4 12 37 .216 19 .514 1 0 0 31 21 13 14-4 2-01:30
4/04/12 at Stevenson L 5-14 5 5 10 22 .227 13 .591 0 1 0 29 27 6 9-13 6-06:30
4/07/12 at York (Pa.) W 10-9 10 4 14 24 .417 18 .750 1 1 0 28 18 7 16-6 4-04:00
4/14/12 Wesley W 18-3 18 15 33 44 .409 30 .682 1 2 1 38 19 12 16-9 5-04:00
4/18/12 at Salisbury L 4-16 4 1 5 23 .174 10 .435 0 1 0 27 26 12 7-16 5-03:30
4/22/12 Marymount (Va.) W 14-5 14 9 23 47 .298 30 .638 1 1 0 38 19 12 11-11 5-04:30
4/25/12 at Stevenson L 8-10 8 8 16 28 .286 14 .500 0 2 0 27 23 4 14-6 6-04:30
St. Mary's (Md.) 161-133 161 99 260 525 .307 324 .617 10 19 1 523 337 166 177-167 88-75:30
Opponents 133-161 133 76 209 526 .253 330 .627 6 17 0 508 330 162 167-177 77-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/12 at Roanoke 6-12 60:00 12 12.00 17 .586 0 1 40
2/25/12 vs Dickinson College 12-9 60:00 9 9.00 12 .571 1 0 35
3/03/12 at Franklin & Marshall 5-11 60:00 11 11.00 12 .522 0 1 35
3/10/12 Muhlenberg 13-11 60:00 11 11.00 16 .593 1 0 39
3/14/12 vs Denison 6-7 60:00 7 7.00 11 .611 0 1 0
3/17/12 at Frostburg State 14-4 60:00 4 4.00 13 .765 1 0 32
3/19/12 Oneonta St. 12-6 60:00 6 6.00 14 .700 1 0 35
3/21/12 Marymount (Va.) 14-3 60:00 3 3.00 6 .667 1 0 18
3/24/12 Hood 12-7 60:00 7 7.00 9 .563 1 0 27
3/31/12 Mary Washington 8-6 60:00 6 6.00 10 .625 1 0 27
4/04/12 at Stevenson 5-14 60:00 14 14.00 19 .576 0 1 53
4/07/12 at York (Pa.) 10-9 60:00 9 9.00 6 .400 1 0 31
4/14/12 Wesley 18-3 60:00 3 3.00 18 .857 1 0 29
4/18/12 at Salisbury 4-16 60:00 16 16.00 12 .429 0 1 42
4/22/12 Marymount (Va.) 14-5 60:00 5 5.00 13 .722 1 0 28
4/25/12 at Stevenson 8-10 60:00 10 10.00 9 .474 0 1 28
St. Mary's (Md.) 161-133 960:00 133 8.31 197 .597 10 6 499
Opponents 133-161 960:00 161 10.06 163 .503 6 10 499

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/12 Roanoke W 12-6 12 9 21 40 .300 29 .725 1 2 0 57 25 23 14-8 7-06:00
2/25/12 vs Dickinson College L 9-12 9 5 14 35 .257 21 .600 0 1 0 45 26 19 14-10 10-08:30
3/03/12 Franklin & Marshall W 11-5 11 3 14 35 .314 23 .657 1 1 0 36 21 9 14-4 7-07:30
3/10/12 at Muhlenberg L 11-13 11 5 16 39 .282 27 .692 0 1 0 26 18 8 16-12 7-06:00
3/14/12 vs Denison W 7-6 7 5 12 27 .259 18 .667 1 1 0 20 20 6 10-7 2-01:30
3/17/12 Frostburg State L 4-14 4 3 7 32 .125 17 .531 0 2 0 32 16 9 11-9 1-01:00
3/19/12 at Oneonta St. L 6-12 6 3 9 35 .171 20 .571 0 1 0 24 20 8 6-14 7-05:00
3/21/12 at Marymount (Va.) L 3-14 3 2 5 18 .167 9 .500 0 0 0 22 23 2 10-10 3-03:00
3/24/12 at Hood L 7-12 7 4 11 27 .259 16 .593 0 2 0 26 19 7 7-16 5-04:00
3/31/12 at Mary Washington L 6-8 6 5 11 27 .222 16 .593 0 2 0 22 22 6 4-14 1-01:00
4/04/12 Stevenson W 14-5 14 8 22 53 .264 33 .623 1 1 0 40 18 11 13-9 7-05:30
4/07/12 York (Pa.) L 9-10 9 8 17 31 .290 15 .484 0 0 0 27 12 12 6-16 3-02:30
4/14/12 at Wesley L 3-18 3 2 5 29 .103 21 .724 0 0 0 25 21 5 9-16 4-04:00
4/18/12 Salisbury W 16-4 16 9 25 42 .381 28 .667 1 1 0 45 23 18 16-7 6-04:30
4/22/12 at Marymount (Va.) L 5-14 5 1 6 28 .179 18 .643 0 0 0 30 27 8 11-11 5-04:00
4/25/12 Stevenson W 10-8 10 4 14 28 .357 19 .679 1 2 0 31 19 11 6-14 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/12 Roanoke 12-6 60:00 6 6.00 12 .667 1 0 35
2/25/12 vs Dickinson College 9-12 60:00 12 12.00 7 .368 0 1 28
3/03/12 Franklin & Marshall 11-5 60:00 5 5.00 14 .737 1 0 21
3/10/12 at Muhlenberg 11-13 60:00 13 13.00 9 .409 0 1 30
3/14/12 vs Denison 7-6 60:00 6 6.00 8 .571 1 0 0
3/17/12 Frostburg State 4-14 60:00 14 14.00 4 .222 0 1 30
3/19/12 at Oneonta St. 6-12 60:00 12 12.00 15 .556 0 1 46
3/21/12 at Marymount (Va.) 3-14 60:00 14 14.00 13 .481 0 1 41
3/24/12 at Hood 7-12 60:00 12 12.00 14 .538 0 1 43
3/31/12 at Mary Washington 6-8 60:00 8 8.00 11 .579 0 1 37
4/04/12 Stevenson 14-5 60:00 5 5.00 8 .615 1 0 22
4/07/12 York (Pa.) 9-10 60:00 10 10.00 8 .444 0 1 24
4/14/12 at Wesley 3-18 60:00 18 18.00 12 .400 0 1 44
4/18/12 Salisbury 16-4 60:00 4 4.00 6 .600 1 0 23
4/22/12 at Marymount (Va.) 5-14 60:00 14 14.00 16 .533 0 1 47
4/25/12 Stevenson 10-8 60:00 8 8.00 6 .429 1 0 28
Opponents 133-161 960:00 161 10.06 163 .503 6 10 499
St. Mary's (Md.) 161-133 960:00 133 8.31 197 .597 10 6 499

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/12 at Roanoke L 6-12 1/9 35/40 18/29 43/57 24/25 8/14 14-18/19-20 3-03:00/7-06:00
2/25/12 vs Dickinson College W 12-9 9/5 28/35 19/21 33/45 29/26 10/14 24-28/18-24 10-08:00/10-08:30
3/03/12 at Franklin & Marshall L 5-11 4/3 21/35 19/23 26/36 18/21 4/14 12-20/16-17 7-06:30/7-07:30
3/10/12 Muhlenberg W 13-11 6/5 30/39 22/27 29/26 16/18 12/16 19-20/18-19 4-03:00/7-06:00
3/14/12 vs Denison L 6-7 3/5 26/27 14/18 34/20 23/20 7/10 16-23/14-18 5-04:30/2-01:30
3/17/12 at Frostburg State W 14-4 10/3 30/32 18/17 29/32 21/16 9/11 20-26/11-14 4-03:30/1-01:00
3/19/12 Oneonta St. W 12-6 5/3 46/35 27/20 44/24 18/20 14/6 19-20/19-26 5-04:30/7-05:00
3/21/12 Marymount (Va.) W 14-3 8/2 41/18 27/9 33/22 14/23 10/10 17-21/16-18 6-05:00/3-03:00
3/24/12 Hood W 12-7 7/4 43/27 26/16 34/26 21/19 16/7 13-17/12-20 11-09:00/5-04:00
3/31/12 Mary Washington W 8-6 4/5 37/27 19/16 31/22 21/22 14/4 9-12/13-20 2-01:30/1-01:00
4/04/12 at Stevenson L 5-14 5/8 22/53 13/33 29/40 27/18 9/13 16-22/24-26 6-06:30/7-05:30
4/07/12 at York (Pa.) W 10-9 4/8 24/31 18/15 28/27 18/12 16/6 8-14/11-11 4-04:00/3-02:30
4/14/12 Wesley W 18-3 15/2 44/29 30/21 38/25 19/21 16/9 21-25/18-22 5-04:00/4-04:00
4/18/12 at Salisbury L 4-16 1/9 23/42 10/28 27/45 26/23 7/16 14-21/20-23 5-03:30/6-04:30
4/22/12 Marymount (Va.) W 14-5 9/1 47/28 30/18 38/30 19/27 11/11 20-26/15-19 5-04:30/5-04:00
4/25/12 at Stevenson L 8-10 8/4 28/28 14/19 27/31 23/19 14/6 10-13/19-23 6-04:30/2-01:30
St. Mary's (Md.) 161-133 99/76 525/526 324/330 523/508 337/330 177/167 252-326/263-320 88-75:30/77-65:30
Opponents 133-161 76/99 526/525 330/324 508/523 330/337 167/177 263-320/252-326 77-65:30/88-75:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Wesley (4/14/12)
GOALS 18 Wesley (4/14/12)
ASSISTS 15 Wesley (4/14/12)
SHOTS 47 Marymount (Va.) (4/22/12)
SHOTS ON GOAL 30 Wesley (4/14/12); Marymount (Va.) (4/22/12)
SAVES 19 Stevenson (4/04/12)
GROUND BALLS 44 Oneonta St. (3/19/12)
TURNOVERS 29 Dickinson College (2/25/12)
CAUSED TURNOVERS 21 Roanoke (2/19/12)
CLEARS 24 Dickinson College (2/25/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Patrick Mull Frostburg State (3/17/12)
GOALS 4 Will Lerch; Taylor Cook Frostburg State (3/17/12); York (Pa.) (4/07/12)
ASSISTS 7 Patrick Mull Frostburg State (3/17/12)
SHOTS 10 Taylor Cook Marymount (Va.) (4/22/12)
SHOTS ON GOAL 7 Taylor Cook Franklin & Marshall (3/03/12)
SAVES 19 Stu Wheeler Stevenson (4/04/12)
GROUND BALLS 9 Albert Mitchell Muhlenberg (3/10/12); Marymount (Va.) (4/22/12); York (Pa.) (4/07/12)
TURNOVERS 5 Patrick Mull; Albert Mitchell Muhlenberg (3/10/12); Mary Washington (3/31/12); Stevenson (4/04/12)
CAUSED TURNOVERS 5 Tripp Trainor Frostburg State (3/17/12)