Skip To Main Content
Skip To Main Content

2013 Men's Lacrosse Cumulative Statistics

Team (12-7, 4-2)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 196 170
Assists 106 95
Shots 647 634
Shot Percentage .303 .268
Shots On Goal 391 399
Shots On Goal Percentage .604 .629
Shots Per Game 34.1 33.4
Goal Breakdown
Man-up 21 17
Man-down 0 2
Unassisted 90 75
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 21-83 17-87
Power Plays: Percentage .253 .195
Miscellaneous
Ground Balls 639 583
Turnovers 372 340
Caused Turnovers 150 168
Faceoffs: W-L 235-192 192-235
Faceoffs: Percentage .550 .450
Clears 288-364 284-338
Clear Percentage .791 .840
Penalties 89 86
Penalty Minutes 72:30 71:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Mull, Patrick Mull, Patrick 19-19 21 37 58 45 .467 32 .711 2 3 0 20 34 3 0-0 .000 4-03:00
28 Love, Ben Love, Ben 19-13 38 2 40 95 .400 70 .737 1 2 0 19 27 5 0-0 .000 5-03:00
22 Tarrant, Matt Tarrant, Matt 19-6 31 5 36 93 .333 60 .645 1 7 0 34 34 3 0-0 .000 8-09:00
17 Jordan, Conor Jordan, Conor 19-10 24 9 33 67 .358 45 .672 2 3 0 16 26 1 0-0 .000 4-02:30
44 Lerch, Will Lerch, Will 19-0 20 10 30 84 .238 46 .548 3 3 0 14 26 7 0-0 .000 4-02:30
42 Long, Gordy Long, Gordy 19-17 19 5 24 51 .373 30 .588 3 0 0 56 30 9 0-0 .000 4-02:30
26 Perugini, Tim Perugini, Tim 19-0 7 10 17 26 .269 13 .500 0 0 0 10 13 1 0-0 .000 0-00:00
99 Babcock, Nate Babcock, Nate 16-0 10 5 15 35 .286 20 .571 0 0 0 27 17 1 0-0 .000 4-03:00
13 D'Ambrogi, Stew D'Ambrogi, Stew 18-4 6 9 15 31 .194 14 .452 0 1 0 5 18 1 0-0 .000 4-03:00
23 Cook, Taylor Cook, Taylor 8-2 5 3 8 30 .167 14 .467 0 2 0 4 14 1 0-0 .000 5-04:00
11 Simon, Eric Simon, Eric 15-3 4 1 5 18 .222 9 .500 0 0 0 6 7 2 0-0 .000 0-00:00
27 Fink, Riley Fink, Riley 10-0 3 1 4 10 .300 6 .600 0 0 0 2 5 0 0-0 .000 0-00:00
45 Hahn, J.G. Hahn, J.G. 15-0 2 2 4 7 .286 6 .857 0 0 0 14 11 7 0-0 .000 2-01:30
43 Yohn, Dalton Yohn, Dalton 18-18 2 2 4 5 .400 4 .800 0 0 0 63 5 21 0-0 .000 6-06:00
9 Mitchell, Albert Mitchell, Albert 17-17 1 1 2 10 .100 4 .400 0 0 0 130 21 3 213-355 .600 4-03:00
00 Utter, Stewart Utter, Stewart 9-0 1 1 2 9 .111 4 .444 0 0 0 3 2 1 0-0 .000 0-00:00
39 Hornig, Tim Hornig, Tim 2-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
16 Tidwell, Cody Tidwell, Cody 16-0 1 0 1 2 .500 1 .500 0 0 0 18 7 4 0-1 .000 3-02:30
40 Carpenter, Scott Carpenter, Scott 13-0 0 1 1 13 .000 4 .308 0 0 0 4 5 2 0-0 .000 2-01:30
34 Harty, Justin Harty, Justin 19-19 0 1 1 0 .000 0 .000 0 0 0 37 9 30 0-0 .000 10-08:30
21 Mitchell-McShane, David Mitchell-McShane, David 19-19 0 1 1 1 .000 1 1.000 0 0 0 31 6 12 0-0 .000 3-02:00
32 Blewett, Zack Blewett, Zack 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
6 Brown, Collin Brown, Collin 19-1 0 0 0 1 .000 1 1.000 0 0 0 13 5 3 0-0 .000 3-02:30
19 Cappello, Phil Cappello, Phil 15-9 0 0 0 0 .000 0 .000 0 0 0 20 6 6 0-0 .000 3-03:00
35 Carney, Matt Carney, Matt 9-0 0 0 0 7 .000 3 .429 0 0 0 5 6 0 0-0 .000 0-00:00
8 Casey, Joey Casey, Joey 7-6 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
10 Cassard, Reese Cassard, Reese 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 1-5 .200 0-00:00
3 DeBor, Coloman DeBor, Coloman 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Hahn, J.G. Hahn, J.G. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
81 Ganoe, Ben Ganoe, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Jardeleza, Caleb Jardeleza, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Jenkens, Ryan Jenkens, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Loring-Thomas, Miles Loring-Thomas, Miles 12-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Lowenfeld, Grant Lowenfeld, Grant 15-0 0 0 0 2 .000 1 .500 0 0 0 9 2 9 0-0 .000 2-01:30
14 Lykens, Alex Lykens, Alex 7-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 14-47 .298 0-00:00
37 Marsh, Scott Marsh, Scott 14-13 0 0 0 0 .000 0 .000 0 0 0 31 7 5 0-0 .000 0-00:00
41 Meyerhoff, Cole Meyerhoff, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Muldoon, Gordon Muldoon, Gordon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Reamer, Max Reamer, Max 3-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Rohe, J.T. Rohe, J.T. 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Secor, Teddy Secor, Teddy 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-18 .333 1-01:00
7 Toland, Austin Toland, Austin 10-0 0 0 0 1 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
1 Trainor, Tripp Trainor, Tripp 10-10 0 0 0 0 .000 0 .000 0 0 0 13 8 8 0-0 .000 6-05:30  
2 Wheeler, Ben Wheeler, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 1-1 1.000 1-00:30  
Totals 19 196 106 302 647 .303 391 .604 12 21 0 639 372 150 235-427 .550 89-72:30
Opponents 19 170 95 265 634 .268 399 .629 7 17 2 583 340 168 192-427 .450 86-71:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Marsh, Scott Marsh, Scott 14-13 791:20 97 7.35 160 .623 10 3 383
8 Casey, Joey Casey, Joey 7-6 300:35 61 12.18 58 .487 2 4 174
32 Blewett, Zack Blewett, Zack 2-0 36:35 8 13.12 10 .556 0 0 29
2 Wheeler, Ben Wheeler, Ben 1-0 15:00 4 16.00 1 .200 0 0 8  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Love, Ben Love, Ben 6-6 16 1 17 46 .348 32 .696 1 2 0 12 13 3 0-0 .000 3-01:30
4 Mull, Patrick Mull, Patrick 6-6 4 10 14 15 .267 9 .600 0 0 0 8 9 2 0-0 .000 2-02:00
17 Jordan, Conor Jordan, Conor 6-4 7 4 11 22 .318 14 .636 0 1 0 4 5 1 0-0 .000 1-01:00
22 Tarrant, Matt Tarrant, Matt 6-0 8 1 9 30 .267 19 .633 0 2 0 8 11 1 0-0 .000 2-04:00
44 Lerch, Will Lerch, Will 6-0 5 2 7 29 .172 18 .621 2 0 0 3 11 1 0-0 .000 0-00:00
13 D'Ambrogi, Stew D'Ambrogi, Stew 6-2 4 2 6 13 .308 7 .538 0 0 0 3 4 0 0-0 .000 2-01:30
42 Long, Gordy Long, Gordy 6-6 3 2 5 12 .250 5 .417 1 0 0 20 13 5 0-0 .000 1-00:30
11 Simon, Eric Simon, Eric 4-0 3 0 3 11 .273 7 .636 0 0 0 3 2 2 0-0 .000 0-00:00
26 Perugini, Tim Perugini, Tim 6-0 2 1 3 8 .250 4 .500 0 0 0 4 5 0 0-0 .000 0-00:00
27 Fink, Riley Fink, Riley 3-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
43 Yohn, Dalton Yohn, Dalton 6-6 1 1 2 2 .500 1 .500 0 0 0 21 2 7 0-0 .000 1-01:00
99 Babcock, Nate Babcock, Nate 6-0 0 2 2 15 .000 7 .467 0 0 0 11 11 1 0-0 .000 1-01:00
23 Cook, Taylor Cook, Taylor 2-0 0 1 1 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
34 Harty, Justin Harty, Justin 6-6 0 1 1 0 .000 0 .000 0 0 0 13 2 16 0-0 .000 6-05:00
6 Brown, Collin Brown, Collin 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 3 0-0 .000 1-01:00
19 Cappello, Phil Cappello, Phil 5-4 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
35 Carney, Matt Carney, Matt 4-0 0 0 0 4 .000 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
40 Carpenter, Scott Carpenter, Scott 3-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
8 Casey, Joey Casey, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Cassard, Reese Cassard, Reese 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-2 .500 0-00:00
3 DeBor, Coloman DeBor, Coloman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Hahn, J.G. Hahn, J.G. 5-0 0 0 0 2 .000 2 1.000 0 0 0 3 6 3 0-0 .000 1-00:30
20 Loring-Thomas, Miles Loring-Thomas, Miles 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Lowenfeld, Grant Lowenfeld, Grant 6-0 0 0 0 1 .000 0 .000 0 0 0 5 1 4 0-0 .000 1-00:30
14 Lykens, Alex Lykens, Alex 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 7-21 .333 0-00:00
37 Marsh, Scott Marsh, Scott 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 0-00:00
9 Mitchell, Albert Mitchell, Albert 5-5 0 0 0 3 .000 1 .333 0 0 0 41 3 0 58-101 .574 2-01:30
21 Mitchell-McShane, David Mitchell-McShane, David 6-6 0 0 0 1 .000 1 1.000 0 0 0 10 0 3 0-0 .000 0-00:00
24 Secor, Teddy Secor, Teddy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 1-01:00
16 Tidwell, Cody Tidwell, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
7 Toland, Austin Toland, Austin 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
1 Trainor, Tripp Trainor, Tripp 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00  
00 Utter, Stewart Utter, Stewart 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 6 54 29 83 225 .240 135 .600 4 5 0 213 122 61 67-128 .523 27-24:00
Opponents 6 51 30 81 171 .298 115 .673 2 4 2 184 127 57 61-128 .477 20-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Marsh, Scott Marsh, Scott 6-6 353:57 46 7.80 61 .570 4 2 162
8 Casey, Joey Casey, Joey 1-0 09:22 5 32.03 3 .375 0 0 9

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/13 Roanoke W 13-12 13 8 21 37 .351 25 .676 1 2 0 33 25 4 21-4 6-05:00
2/23/13 vs Dickinson L 5-19 5 1 6 25 .200 10 .400 0 0 0 36 25 8 11-15 4-03:00
3/02/13 at Drew University W 13-5 13 10 23 32 .406 17 .531 1 0 0 41 19 3 16-6 5-04:00
3/05/13 Washington Col. L 12-13 12 8 20 34 .353 19 .559 0 1 0 33 16 11 15-13 2-01:00
3/09/13 at Muhlenberg L 6-10 6 3 9 41 .146 19 .463 0 1 0 30 17 9 8-12 3-02:30
3/13/13 vs Denison L 6-11 6 3 9 21 .286 10 .476 0 1 0 26 19 4 10-11 5-04:30
3/17/13 at Ohio Wesleyan W 8-7 8 5 13 13 .615 10 .769 1 3 0 10 20 2 4-14 6-05:00
3/20/13 at Marymount (Va.) W 11-5 11 6 17 35 .314 21 .600 1 1 0 26 20 6 7-12 5-04:30
3/23/13 Chris. Newport W 12-6 12 8 20 50 .240 28 .560 1 0 0 34 15 9 16-6 3-03:00
3/30/13 Frostburg St. W 10-9 10 5 15 49 .204 26 .531 1 0 0 44 21 16 12-11 5-04:30
4/03/13 Goucher W 17-5 17 11 28 42 .405 28 .667 1 1 0 46 18 8 19-6 4-02:30
4/06/13 at Wesley W 12-5 12 2 14 49 .245 35 .714 1 3 0 43 14 11 14-7 7-05:30
4/10/13 at Mary Washington W 9-8 9 7 16 35 .257 23 .657 1 0 0 36 23 5 13-7 3-04:30
4/13/13 Salisbury L 4-15 4 3 7 27 .148 9 .333 0 0 0 34 28 8 11-13 4-03:00
4/20/13 York (Pa.) L 8-9 8 6 14 30 .267 21 .700 0 1 0 30 16 15 10-11 3-02:00
4/24/13 Wesley W 22-5 22 11 33 47 .468 34 .723 1 3 0 40 21 8 10-20 7-04:30
4/27/13 at York (Pa.) W 10-9 10 1 11 31 .323 24 .774 1 0 0 32 16 8 14-8 10-07:30
5/05/13 at Salisbury W 13-11 13 5 18 23 .565 19 .826 1 4 0 36 21 7 14-12 5-04:30
5/08/13 at Lynchburg College L 5-6 5 3 8 26 .192 13 .500 0 0 0 29 18 8 10-4 2-01:30
St. Mary's (Md.) 196-170 196 106 302 647 .303 391 .604 12 21 0 639 372 150 235-192 89-72:30
Opponents 170-196 170 95 265 634 .268 399 .629 7 17 2 583 340 168 192-235 86-71:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/13 Roanoke 13-12 60:00 12 12.00 15 .556 1 0 36
2/23/13 vs Dickinson 5-19 60:00 19 19.00 5 .208 0 1 46
3/02/13 at Drew University 13-5 60:00 5 5.00 14 .737 1 0 27
3/05/13 Washington Col. 12-13 60:11 13 12.96 13 .500 0 1 38
3/09/13 at Muhlenberg 6-10 60:00 10 10.00 11 .524 0 1 32
3/13/13 vs Denison 6-11 60:00 11 11.00 15 .577 0 1 36
3/17/13 at Ohio Wesleyan 8-7 60:00 7 7.00 12 .632 1 0 36
3/20/13 at Marymount (Va.) 11-5 60:00 5 5.00 12 .706 1 0 30
3/23/13 Chris. Newport 12-6 60:00 6 6.00 8 .571 1 0 18
3/30/13 Frostburg St. 10-9 60:00 9 9.00 10 .526 1 0 22
4/03/13 Goucher 17-5 60:00 5 5.00 13 .722 1 0 32
4/06/13 at Wesley 12-5 60:00 5 5.00 10 .667 1 0 24
4/10/13 at Mary Washington 9-8 63:19 8 7.58 9 .529 1 0 30
4/13/13 Salisbury 4-15 60:00 15 15.00 14 .483 0 1 40
4/20/13 York (Pa.) 8-9 60:00 9 9.00 9 .500 0 1 25
4/24/13 Wesley 22-5 60:00 5 5.00 20 .800 1 0 36
4/27/13 at York (Pa.) 10-9 60:00 9 9.00 14 .609 1 0 40
5/05/13 at Salisbury 13-11 60:00 11 11.00 15 .577 1 0 46
5/08/13 at Lynchburg College 5-6 60:00 6 6.00 10 .625 0 1 0
St. Mary's (Md.) 196-170 1143:30 170 8.92 229 .574 12 7 594
Opponents 170-196 1143:30 196 10.28 195 .499 7 12 621

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/13 at Roanoke L 12-13 12 8 20 36 .333 27 .750 0 3 0 22 17 11 4-21 8-09:00
2/23/13 vs Dickinson W 19-5 19 10 29 46 .413 24 .522 1 2 0 46 13 12 15-11 9-08:00
3/02/13 Drew University L 5-13 5 3 8 27 .185 19 .704 0 1 0 26 18 5 6-16 3-03:00
3/05/13 at Washington Col. W 13-12 13 8 21 38 .342 26 .684 1 1 0 33 16 8 13-15 3-01:30
3/09/13 Muhlenberg W 10-6 10 5 15 32 .313 21 .656 1 2 0 33 17 6 12-8 5-05:00
3/13/13 vs Denison W 11-6 11 8 19 36 .306 26 .722 1 2 0 36 16 11 11-10 2-01:30
3/17/13 Ohio Wesleyan L 7-8 7 2 9 36 .194 19 .528 0 1 0 27 16 8 14-4 8-07:00
3/20/13 Marymount (Va.) L 5-11 5 5 10 30 .167 17 .567 0 0 0 26 22 12 12-7 4-03:00
3/23/13 at Chris. Newport L 6-12 6 4 10 18 .333 14 .778 0 0 0 20 22 3 6-16 6-05:30
3/30/13 at Frostburg St. L 9-10 9 5 14 22 .409 19 .864 0 1 0 31 29 8 11-12 1-00:30
4/03/13 at Goucher L 5-17 5 1 6 32 .156 18 .563 0 0 0 34 16 7 6-19 2-01:30
4/06/13 Wesley L 5-12 5 3 8 24 .208 15 .625 0 1 0 36 18 9 7-14 6-04:00
4/10/13 Mary Washington L 8-9 8 3 11 30 .267 17 .567 0 1 0 26 21 11 7-13 0-00:00
4/13/13 at Salisbury W 15-4 15 9 24 40 .375 29 .725 1 1 2 38 18 10 13-11 3-01:30
4/20/13 at York (Pa.) W 9-8 9 5 14 25 .360 18 .720 1 0 0 27 19 7 11-10 6-04:30
4/24/13 at Wesley L 5-22 5 2 7 36 .139 25 .694 0 0 0 41 23 8 20-10 7-05:30
4/27/13 York (Pa.) L 9-10 9 7 16 40 .225 23 .575 0 1 0 27 13 7 8-14 4-03:00
5/05/13 Salisbury L 11-13 11 7 18 46 .239 26 .565 0 0 0 30 13 12 12-14 5-04:30
5/08/13 Lynchburg College W 6-5 6 0 6 40 .150 16 .400 1 0 0 24 13 13 4-10 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/13 at Roanoke 12-13 60:00 13 13.00 12 .480 0 1 37
2/23/13 vs Dickinson 19-5 60:00 5 5.00 5 .500 1 0 25
3/02/13 Drew University 5-13 60:00 13 13.00 4 .235 0 1 32
3/05/13 at Washington Col. 13-12 60:11 12 11.96 7 .368 1 0 34
3/09/13 Muhlenberg 10-6 60:00 6 6.00 13 .684 1 0 41
3/13/13 vs Denison 11-6 60:00 6 6.00 4 .400 1 0 21
3/17/13 Ohio Wesleyan 7-8 60:00 8 8.00 2 .200 0 1 13
3/20/13 Marymount (Va.) 5-11 60:00 11 11.00 10 .476 0 1 35
3/23/13 at Chris. Newport 6-12 60:00 12 12.00 16 .571 0 1 50
3/30/13 at Frostburg St. 9-10 60:00 10 10.00 16 .615 0 1 49
4/03/13 at Goucher 5-17 60:00 17 17.00 11 .393 0 1 42
4/06/13 Wesley 5-12 60:00 12 12.00 23 .657 0 1 49
4/10/13 Mary Washington 8-9 63:19 9 8.53 14 .609 0 1 35
4/13/13 at Salisbury 15-4 60:00 4 4.00 5 .556 1 0 27
4/20/13 at York (Pa.) 9-8 60:00 8 8.00 13 .619 1 0 30
4/24/13 at Wesley 5-22 60:00 22 22.00 12 .353 0 1 47
4/27/13 York (Pa.) 9-10 60:00 10 10.00 14 .583 0 1 31
5/05/13 Salisbury 11-13 60:00 13 13.00 6 .316 0 1 23
5/08/13 Lynchburg College 6-5 60:00 5 5.00 8 .615 1 0 0
Opponents 170-196 1143:30 196 10.28 195 .499 7 12 621
St. Mary's (Md.) 196-170 1143:30 170 8.92 229 .574 12 7 594

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/13 Roanoke W 13-12 8/8 37/36 25/27 33/22 25/17 21/4 12-17/16-20 6-05:00/8-09:00
2/23/13 vs Dickinson L 5-19 1/10 25/46 10/24 36/46 25/13 11/15 15-22/17-20 4-03:00/9-08:00
3/02/13 at Drew University W 13-5 10/3 32/27 17/19 41/26 19/18 16/6 16-24/16-18 5-04:00/3-03:00
3/05/13 Washington Col. L 12-13 8/8 34/38 19/26 33/33 16/16 15/13 9-11/10-13 2-01:00/3-01:30
3/09/13 at Muhlenberg L 6-10 3/5 41/32 19/21 30/33 17/17 8/12 20-20/23-27 3-02:30/5-05:00
3/13/13 vs Denison L 6-11 3/8 21/36 10/26 26/36 19/16 10/11 15-19/16-17 5-04:30/2-01:30
3/17/13 at Ohio Wesleyan W 8-7 5/2 13/36 10/19 10/27 20/16 4/14 17-21/10-11 6-05:00/8-07:00
3/20/13 at Marymount (Va.) W 11-5 6/5 35/30 21/17 26/26 20/22 7/12 17-23/11-17 5-04:30/4-03:00
3/23/13 Chris. Newport W 12-6 8/4 50/18 28/14 34/20 15/22 16/6 14-16/17-21 3-03:00/6-05:30
3/30/13 Frostburg St. W 10-9 5/5 49/22 26/19 44/31 21/29 12/11 12-16/17-24 5-04:30/1-00:30
4/03/13 Goucher W 17-5 11/1 42/32 28/18 46/34 18/16 19/6 15-20/14-15 4-02:30/2-01:30
4/06/13 at Wesley W 12-5 2/3 49/24 35/15 43/36 14/18 14/7 9-11/9-10 7-05:30/6-04:00
4/10/13 at Mary Washington W 9-8 7/3 35/30 23/17 36/26 23/21 13/7 17-21/16-20 3-04:30/0-00:00
4/13/13 Salisbury L 4-15 3/9 27/40 9/29 34/38 28/18 11/13 14-21/18-20 4-03:00/3-01:30
4/20/13 York (Pa.) L 8-9 6/5 30/25 21/18 30/27 16/19 10/11 16-21/13-17 3-02:00/6-04:30
4/24/13 Wesley W 22-5 11/2 47/36 34/25 40/41 21/23 10/20 27-31/13-17 7-04:30/7-05:30
4/27/13 at York (Pa.) W 10-9 1/7 31/40 24/23 32/27 16/13 14/8 14-14/18-20 10-07:30/4-03:00
5/05/13 at Salisbury W 13-11 5/7 23/46 19/26 36/30 21/13 14/12 17-20/13-14 5-04:30/5-04:30
5/08/13 at Lynchburg College L 5-6 3/0 26/40 13/16 29/24 18/13 10/4 12-16/17-17 2-01:30/4-03:00
St. Mary's (Md.) 196-170 106/95 647/634 391/399 639/583 372/340 235/192 288-364/284-338 89-72:30/86-71:30
Opponents 170-196 95/106 634/647 399/391 583/639 340/372 192/235 284-338/288-364 86-71:30/89-72:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Wesley (4/24/13)
GOALS 22 Wesley (4/24/13)
ASSISTS 11 Goucher (4/03/13); Wesley (4/24/13)
SHOTS 50 Chris. Newport (3/23/13)
SHOTS ON GOAL 35 Wesley (4/06/13)
SAVES 20 Wesley (4/24/13)
GROUND BALLS 46 Goucher (4/03/13)
TURNOVERS 28 Salisbury (4/13/13)
CAUSED TURNOVERS 16 Frostburg St. (3/30/13)
CLEARS 27 Wesley (4/24/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Patrick Mull Goucher (4/03/13)
GOALS 5 Ben Love; Matt Tarrant Chris. Newport (3/23/13); Wesley (4/24/13); Marymount (Va.) (3/20/13)
ASSISTS 5 Patrick Mull Wesley (4/24/13); Drew University (3/02/13)
SHOTS 13 Taylor Cook Muhlenberg (3/09/13)
SHOTS ON GOAL 8 Ben Love Chris. Newport (3/23/13)
SAVES 15 Joey Casey; Scott Marsh Roanoke (2/17/13); Salisbury (5/05/13)
GROUND BALLS 13 Albert Mitchell Chris. Newport (3/23/13)
TURNOVERS 8 Matt Tarrant Roanoke (2/17/13)
CAUSED TURNOVERS 7 Justin Harty Frostburg St. (3/30/13)