Skip To Main Content
Skip To Main Content

2015 Men's Lacrosse Cumulative Statistics

Team (5-8, 4-4)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 142 145
Assists 63 66
Shots 461 500
Shot Percentage .308 .290
Shots On Goal 279 300
Shots On Goal Percentage .605 .6
Shots Per Game 35.5 38.5
Goal Breakdown
Man-up 18 29
Man-down 0 1
Unassisted 79 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-38 29-63
Power Plays: Percentage .474 .460
Miscellaneous
Ground Balls 354 441
Turnovers 201 201
Caused Turnovers 90 73
Faceoffs: W-L 120-214 214-120
Faceoffs: Percentage .359 .641
Clears 198-240 163-205
Clear Percentage .825 .795
Penalties 65 40
Penalty Minutes 52:00 31:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Tarrant, Matt Tarrant, Matt 13-0 20 13 33 55 .364 35 .636 0 2 0 10 20 3 0-0 .000 5-04:30
11 Simon, Eric Simon, Eric 12-0 29 1 30 77 .377 56 .727 1 4 0 8 13 6 0-0 .000 4-04:00
17 Jordan, Conor Jordan, Conor 13-13 13 8 21 61 .213 30 .492 0 5 0 25 16 3 0-0 .000 0-00:00
26 Perugini, Timothy Perugini, Timothy 13-0 16 4 20 50 .320 28 .560 0 3 0 9 7 1 0-0 .000 0-00:00
14 Louzan, Greg Louzan, Greg 11-0 12 2 14 35 .343 23 .657 0 1 0 7 10 2 0-0 .000 2-01:30
1 Steele, Brendan Steele, Brendan 13-9 9 4 13 27 .333 19 .704 2 0 0 8 5 1 0-0 .000 2-01:30
44 Lerch, Will Lerch, Will 13-0 6 4 10 27 .222 10 .370 0 2 0 9 3 2 0-0 .000 1-00:30
27 O'Malley, Kevin O'Malley, Kevin 12-3 4 4 8 10 .400 5 .500 0 1 0 2 8 0 0-0 .000 1-01:00
35 Carney, Matt Carney, Matt 11-0 2 6 8 12 .167 6 .500 0 0 0 6 4 0 0-0 .000 1-01:00
77 Wilkinson, Nick Wilkinson, Nick 13-3 5 2 7 12 .417 6 .500 0 0 0 3 12 2 0-0 .000 2-01:00
12 Jones, Steve Jones, Steve 9-1 6 0 6 9 .667 8 .889 0 0 0 2 2 1 0-0 .000 0-00:00
00 Utter, Stewart Utter, Stewart 9-0 5 1 6 12 .417 8 .667 0 0 0 4 0 1 0-0 .000 0-00:00
42 Dempsey, Colin Dempsey, Colin 12-10 4 1 5 22 .182 15 .682 1 0 0 11 9 2 0-0 .000 1-00:30
80 Rollins, Brendan Rollins, Brendan 11-1 4 1 5 8 .500 6 .750 1 0 0 4 6 0 2-4 .500 0-00:00
16 Riehl, Ian Riehl, Ian 9-0 3 0 3 3 1.000 3 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
18 Fritz, David Fritz, David 12-5 2 1 3 4 .500 4 1.000 0 0 0 18 7 3 16-49 .327 3-02:30
99 Babcock, Nathaniel Babcock, Nathaniel 13-13 0 3 3 11 .000 2 .182 0 0 0 22 8 2 0-0 .000 3-02:30
30 Adams, Steve Adams, Steve 6-0 0 2 2 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
13 Tiffey, Colin Tiffey, Colin 6-0 0 2 2 0 .000 0 .000 0 0 0 3 1 0 6-25 .240 2-02:00
4 Eshleman, Luke Eshleman, Luke 7-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
20 Jenkins, Daniel Jenkins, Daniel 5-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
6 Brown, Collin Brown, Collin 13-11 0 1 1 1 .000 1 1.000 0 0 0 23 0 5 0-0 .000 8-06:00
31 Lockwood, John Lockwood, John 5-0 0 1 1 2 .000 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
2 McDonald, Ian McDonald, Ian 8-0 0 1 1 3 .000 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00
7 Toland, Austin Toland, Austin 13-0 0 1 1 3 .000 0 .000 0 0 0 13 8 3 0-0 .000 2-01:00
25 Alderman, Max Alderman, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
43 Becraft, Mike Becraft, Mike 6-0 0 0 0 3 .000 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
56 Campbell, Conner Campbell, Conner 11-0 0 0 0 1 .000 0 .000 0 0 0 13 1 4 0-0 .000 2-01:30
19 Cappello, Phil Cappello, Phil 12-6 0 0 0 0 .000 0 .000 0 0 0 26 2 7 0-0 .000 3-02:30
8 Casey, Joe Casey, Joe 13-13 0 0 0 0 .000 0 .000 0 0 0 8 10 1 0-0 .000 1-01:00
10 Cassard, Reese Cassard, Reese 12-7 0 0 0 2 .000 2 1.000 0 0 0 19 1 0 59-148 .399 3-01:30
3 DeBor, Coloman DeBor, Coloman 12-7 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0-0 .000 1-01:00
41 Elliott, Jack Elliott, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Flores, Javier Flores, Javier 12-1 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 1-01:00
88 Freiji, Mike Freiji, Mike 13-11 0 0 0 2 .000 1 .500 0 0 0 25 6 10 0-0 .000 7-05:00
45 Hahn, J.G. Hahn, J.G. 11-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 1-01:00
29 Jardeleza, Caleb Jardeleza, Caleb 13-1 0 0 0 0 .000 0 .000 0 0 0 10 2 2 34-97 .351 0-00:00
33 Jenkens, Ryan Jenkens, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Lamberti, Tanner Lamberti, Tanner 11-10 0 0 0 0 .000 0 .000 0 0 0 16 5 8 0-0 .000 3-02:30
38 Lowenfeld, Grant Lowenfeld, Grant 5-4 0 0 0 1 .000 1 1.000 0 0 0 4 1 4 0-0 .000 2-01:30
23 Meyerhoff, Cole Meyerhoff, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 3-03:00
15 Neuman, Jeff Neuman, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-11 .273 0-00:00
28 Patrican, Jackson Patrican, Jackson 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 13 142 63 205 461 .308 279 .605 5 18 0 354 201 90 120-334 .359 65-52:00
Opponents 13 145 66 211 500 .290 300 .600 8 29 1 441 201 73 214-334 .641 40-31:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Casey, Joe Casey, Joe 13-13 600:00 105 10.50 114 .521 5 8 381
25 Alderman, Max Alderman, Max 6-0 180:00 40 13.33 41 .506 0 0 120

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Tarrant, Matt Tarrant, Matt 8-0 13 10 23 33 .394 23 .697 0 2 0 5 11 2 0-0 .000 4-04:00
11 Simon, Eric Simon, Eric 8-0 19 1 20 48 .396 38 .792 1 4 0 3 7 2 0-0 .000 4-04:00
17 Jordan, Conor Jordan, Conor 8-8 7 6 13 33 .212 18 .545 0 2 0 20 6 2 0-0 .000 0-00:00
26 Perugini, Timothy Perugini, Timothy 8-0 9 3 12 30 .300 18 .600 0 1 0 4 5 1 0-0 .000 0-00:00
1 Steele, Brendan Steele, Brendan 8-7 6 2 8 20 .300 14 .700 1 0 0 4 4 0 0-0 .000 1-00:30
44 Lerch, Will Lerch, Will 8-0 5 3 8 19 .263 9 .474 0 2 0 3 3 1 0-0 .000 1-00:30
12 Jones, Steve Jones, Steve 7-0 6 0 6 9 .667 8 .889 0 0 0 2 2 1 0-0 .000 0-00:00
14 Louzan, Greg Louzan, Greg 7-0 5 1 6 20 .250 13 .650 0 0 0 4 3 1 0-0 .000 0-00:00
00 Utter, Stewart Utter, Stewart 6-0 5 1 6 8 .625 8 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
80 Rollins, Brendan Rollins, Brendan 8-0 4 1 5 6 .667 5 .833 1 0 0 3 4 0 0-0 .000 0-00:00
35 Carney, Matt Carney, Matt 7-0 1 4 5 5 .200 4 .800 0 0 0 2 1 0 0-0 .000 1-01:00
42 Dempsey, Colin Dempsey, Colin 8-7 4 0 4 18 .222 15 .833 1 0 0 8 8 1 0-0 .000 1-00:30
16 Riehl, Ian Riehl, Ian 6-0 3 0 3 3 1.000 3 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
77 Wilkinson, Nick Wilkinson, Nick 8-1 2 1 3 7 .286 3 .429 0 0 0 1 8 1 0-0 .000 1-00:30
27 O'Malley, Kevin O'Malley, Kevin 8-1 1 2 3 4 .250 2 .500 0 0 0 2 4 0 0-0 .000 1-01:00
18 Fritz, David Fritz, David 7-3 1 1 2 3 .333 3 1.000 0 0 0 15 5 2 13-33 .394 3-02:30
13 Tiffey, Colin Tiffey, Colin 5-0 0 2 2 0 .000 0 .000 0 0 0 3 1 0 4-15 .267 1-01:00
4 Eshleman, Luke Eshleman, Luke 6-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
20 Jenkins, Daniel Jenkins, Daniel 4-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
30 Adams, Steve Adams, Steve 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Babcock, Nathaniel Babcock, Nathaniel 8-8 0 1 1 8 .000 2 .250 0 0 0 16 5 2 0-0 .000 1-01:00
31 Lockwood, John Lockwood, John 4-0 0 1 1 2 .000 2 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
2 McDonald, Ian McDonald, Ian 6-0 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
25 Alderman, Max Alderman, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
43 Becraft, Mike Becraft, Mike 5-0 0 0 0 3 .000 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
6 Brown, Collin Brown, Collin 8-6 0 0 0 0 .000 0 .000 0 0 0 15 0 3 0-0 .000 5-03:30
56 Campbell, Conner Campbell, Conner 8-0 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 2-01:30
19 Cappello, Phil Cappello, Phil 8-3 0 0 0 0 .000 0 .000 0 0 0 17 2 5 0-0 .000 3-02:30
8 Casey, Joe Casey, Joe 8-8 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
10 Cassard, Reese Cassard, Reese 8-5 0 0 0 2 .000 2 1.000 0 0 0 13 1 0 40-96 .417 1-00:30
3 DeBor, Coloman DeBor, Coloman 8-5 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 0-00:00
41 Elliott, Jack Elliott, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Flores, Javier Flores, Javier 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
88 Freiji, Mike Freiji, Mike 8-8 0 0 0 1 .000 1 1.000 0 0 0 14 2 4 0-0 .000 4-03:00
45 Hahn, J.G. Hahn, J.G. 7-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 1-01:00
29 Jardeleza, Caleb Jardeleza, Caleb 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 23-58 .397 0-00:00
33 Jenkens, Ryan Jenkens, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Lamberti, Tanner Lamberti, Tanner 8-7 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 3-02:30
38 Lowenfeld, Grant Lowenfeld, Grant 2-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
23 Meyerhoff, Cole Meyerhoff, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-02:00
15 Neuman, Jeff Neuman, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-11 .273 0-00:00
28 Patrican, Jackson Patrican, Jackson 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
7 Toland, Austin Toland, Austin 8-0 0 0 0 1 .000 0 .000 0 0 0 8 4 2 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 8 93 42 135 296 .314 200 .676 4 11 0 220 116 54 83-213 .390 41-34:00
Opponents 8 92 43 135 306 .301 186 .608 4 20 1 271 120 41 130-213 .610 26-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Casey, Joe Casey, Joe 8-8 330:00 62 11.27 59 .488 4 4 210
25 Alderman, Max Alderman, Max 5-0 150:00 30 12.00 35 .538 0 0 96

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/15 at Dickinson L 8-15 8 4 12 32 .250 10 .313 0 4 0 29 22 4 10-16 4-03:00
3/04/15 vs Washington College L 8-9 8 4 12 28 .286 13 .464 0 1 0 19 18 7 5-16 4-02:00
3/14/15 vs Salisbury L 6-17 6 4 10 27 .222 17 .630 0 3 0 20 12 5 5-22 4-03:30
3/18/15 vs Denison L 12-14 12 4 16 25 .480 15 .600 0 1 0 19 14 7 7-23 9-07:00
3/21/15 Southern Virginia W 26-8 26 14 40 51 .510 42 .824 1 3 0 37 16 6 22-15 6-04:00
3/24/15 Oberlin W 15-7 15 7 22 53 .283 31 .585 1 0 0 44 20 14 12-14 4-03:30
3/28/15 at Wesley W 15-6 15 6 21 44 .341 33 .750 1 0 0 40 14 15 10-15 4-03:30
4/01/15 York (Pa.) L 4-17 4 1 5 27 .148 19 .704 0 0 0 20 15 6 7-17 10-09:30
4/08/15 at Mary Washington W 9-6 9 3 12 29 .310 16 .552 1 1 0 19 19 0 12-7 3-02:30
4/11/15 at Marymount (Va.) W 15-6 15 7 22 49 .306 29 .592 1 1 0 25 10 6 11-14 3-02:00
4/15/15 at Chris. Newport L 10-13 10 3 13 39 .256 26 .667 0 2 0 35 14 12 5-21 4-03:00
4/18/15 Frostburg State L 8-19 8 4 12 30 .267 18 .600 0 1 0 24 16 4 11-19 7-06:00
4/22/15 at York (Pa.) L 6-8 6 2 8 27 .222 10 .370 0 1 0 23 11 4 3-15 3-02:30
St. Mary's (Md.) 142-145 142 63 205 461 .308 279 .605 5 18 0 354 201 90 120-214 65-52:00
Opponents 145-142 145 66 211 500 .290 300 .600 8 29 1 441 201 73 214-120 40-31:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 at Dickinson 8-15 60:00 15 15.00 13 .464 0 1 48
3/04/15 vs Washington College 8-9 60:00 9 9.00 15 .625 0 1 43
3/14/15 vs Salisbury 6-17 60:00 17 17.00 15 .469 0 1 52
3/18/15 vs Denison 12-14 60:00 14 14.00 13 .481 0 1 45
3/21/15 Southern Virginia 26-8 60:00 8 8.00 5 .385 1 0 28
3/24/15 Oberlin 15-7 60:00 7 7.00 9 .563 1 0 26
3/28/15 at Wesley 15-6 60:00 6 6.00 5 .455 1 0 27
4/01/15 York (Pa.) 4-17 60:00 17 17.00 11 .393 0 1 42
4/08/15 at Mary Washington 9-6 60:00 6 6.00 13 .684 1 0 40
4/11/15 at Marymount (Va.) 15-6 60:00 6 6.00 24 .800 1 0 43
4/15/15 at Chris. Newport 10-13 60:00 13 13.00 11 .458 0 1 38
4/18/15 Frostburg State 8-19 60:00 19 19.00 10 .345 0 1 36
4/22/15 at York (Pa.) 6-8 60:00 8 8.00 11 .579 0 1 33
St. Mary's (Md.) 142-145 780:00 145 11.15 155 .517 5 8 501
Opponents 145-142 780:00 142 10.92 137 .491 8 5 461

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/15 Dickinson W 15-8 15 7 22 48 .313 28 .583 1 3 0 32 12 12 16-10 6-05:30
3/04/15 vs Washington College W 9-8 9 1 10 42 .214 24 .571 1 1 0 35 15 6 16-5 3-01:30
3/14/15 vs Salisbury W 17-6 17 9 26 52 .327 32 .615 1 5 0 42 13 3 22-5 5-04:00
3/18/15 vs Denison W 14-12 14 8 22 45 .311 27 .600 1 4 0 33 12 4 23-7 2-01:30
3/21/15 at Southern Virginia L 8-26 8 2 10 28 .286 13 .464 0 2 0 23 18 1 15-22 3-02:00
3/24/15 at Oberlin L 7-15 7 4 11 26 .269 16 .615 0 1 0 34 29 3 14-12 0-00:00
3/28/15 Wesley L 6-15 6 4 10 27 .222 11 .407 0 1 0 40 20 10 15-10 4-03:00
4/01/15 at York (Pa.) W 17-4 17 11 28 42 .405 28 .667 1 7 0 27 16 4 17-7 3-02:30
4/08/15 Mary Washington L 6-9 6 2 8 40 .150 19 .475 0 0 0 23 10 2 7-12 2-01:30
4/11/15 Marymount (Va.) L 6-15 6 3 9 43 .140 30 .698 0 1 0 38 8 5 14-11 1-00:30
4/15/15 Chris. Newport W 13-10 13 6 19 38 .342 24 .632 1 0 1 43 20 8 21-5 5-05:00
4/18/15 at Frostburg State W 19-8 19 6 25 36 .528 29 .806 1 4 0 35 15 8 19-11 3-02:00
4/22/15 York (Pa.) W 8-6 8 3 11 33 .242 19 .576 1 0 0 36 13 7 15-3 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 Dickinson 15-8 60:00 8 8.00 2 .200 1 0 32
3/04/15 vs Washington College 9-8 60:00 8 8.00 5 .385 1 0 28
3/14/15 vs Salisbury 17-6 60:00 6 6.00 11 .647 1 0 27
3/18/15 vs Denison 14-12 60:00 12 12.00 3 .200 1 0 25
3/21/15 at Southern Virginia 8-26 60:00 26 26.00 16 .381 0 1 51
3/24/15 at Oberlin 7-15 60:00 15 15.00 16 .516 0 1 53
3/28/15 Wesley 6-15 60:00 15 15.00 18 .545 0 1 44
4/01/15 at York (Pa.) 17-4 60:00 4 4.00 15 .789 1 0 27
4/08/15 Mary Washington 6-9 60:00 9 9.00 7 .438 0 1 29
4/11/15 Marymount (Va.) 6-15 60:00 15 15.00 14 .483 0 1 49
4/15/15 Chris. Newport 13-10 60:00 10 10.00 16 .615 1 0 39
4/18/15 at Frostburg State 19-8 60:00 8 8.00 10 .556 1 0 30
4/22/15 York (Pa.) 8-6 60:00 6 6.00 4 .400 1 0 27
Opponents 145-142 780:00 142 10.92 137 .491 8 5 461
St. Mary's (Md.) 142-145 780:00 145 11.15 155 .517 5 8 501

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/15 at Dickinson L 8-15 4/7 32/48 10/28 29/32 22/12 10/16 16-20/16-20 4-03:00/6-05:30
3/04/15 vs Washington College L 8-9 4/1 28/42 13/24 19/35 18/15 5/16 14-23/11-13 4-02:00/3-01:30
3/14/15 vs Salisbury L 6-17 4/9 27/52 17/32 20/42 12/13 5/22 9-12/8-10 4-03:30/5-04:00
3/18/15 vs Denison L 12-14 4/8 25/45 15/27 19/33 14/12 7/23 15-21/9-9 9-07:00/2-01:30
3/21/15 Southern Virginia W 26-8 14/2 51/28 42/13 37/23 16/18 22/15 14-15/11-17 6-04:00/3-02:00
3/24/15 Oberlin W 15-7 7/4 53/26 31/16 44/34 20/29 12/14 18-21/15-26 4-03:30/0-00:00
3/28/15 at Wesley W 15-6 6/4 44/27 33/11 40/40 14/20 10/15 15-16/9-12 4-03:30/4-03:00
4/01/15 York (Pa.) L 4-17 1/11 27/42 19/28 20/27 15/16 7/17 10-12/16-19 10-09:30/3-02:30
4/08/15 at Mary Washington W 9-6 3/2 29/40 16/19 19/23 19/10 12/7 18-20/14-15 3-02:30/2-01:30
4/11/15 at Marymount (Va.) W 15-6 7/3 49/43 29/30 25/38 10/8 11/14 20-24/13-16 3-02:00/1-00:30
4/15/15 at Chris. Newport L 10-13 3/6 39/38 26/24 35/43 14/20 5/21 21-23/17-19 4-03:00/5-05:00
4/18/15 Frostburg State L 8-19 4/6 30/36 18/29 24/35 16/15 11/19 10-12/13-15 7-06:00/3-02:00
4/22/15 at York (Pa.) L 6-8 2/3 27/33 10/19 23/36 11/13 3/15 18-21/11-14 3-02:30/3-02:00
St. Mary's (Md.) 142-145 63/66 461/500 279/300 354/441 201/201 120/214 198-240/163-205 65-52:00/40-31:00
Opponents 145-142 66/63 500/461 300/279 441/354 201/201 214/120 163-205/198-240 40-31:00/65-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Southern Virginia (3/21/15)
GOALS 26 Southern Virginia (3/21/15)
ASSISTS 14 Southern Virginia (3/21/15)
SHOTS 53 Oberlin (3/24/15)
SHOTS ON GOAL 42 Southern Virginia (3/21/15)
SAVES 24 Marymount (Va.) (4/11/15)
GROUND BALLS 44 Oberlin (3/24/15)
TURNOVERS 22 Dickinson (2/25/15)
CAUSED TURNOVERS 15 Wesley (3/28/15)
CLEARS 21 Chris. Newport (4/15/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Eric Simon Denison (3/18/15)
GOALS 7 Eric Simon Denison (3/18/15)
ASSISTS 3 Matt Carney Southern Virginia (3/21/15)
SHOTS 12 Eric Simon Denison (3/18/15)
SHOTS ON GOAL 8 Eric Simon Denison (3/18/15)
SAVES 15 Joey Casey Washington College (3/04/15)
GROUND BALLS 7 Coloman DeBor Wesley (3/28/15)
TURNOVERS 5 Conor Jordan Oberlin (3/24/15)
CAUSED TURNOVERS 4 Coloman DeBor Wesley (3/28/15)