Skip To Main Content
Skip To Main Content

2016 Men's Lacrosse Cumulative Statistics

Team (4-9, 2-6)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 145 184
Assists 75 111
Shots 499 571
Shot Percentage .291 .322
Shots On Goal 303 343
Shots On Goal Percentage .607 .601
Shots Per Game 38.4 43.9
Goal Breakdown
Man-up 17 18
Man-down 0 0
Unassisted 70 73
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 17-56 18-55
Power Plays: Percentage .304 .327
Miscellaneous
Ground Balls 441 492
Turnovers 254 258
Caused Turnovers 95 127
Faceoffs: W-L 166-206 206-166
Faceoffs: Percentage .446 .554
Clears 218-294 237-288
Clear Percentage .741 .823
Penalties 57 56
Penalty Minutes 47:00 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Jordan, Conor Jordan, Conor 13-13 37 20 57 106 .349 70 .660 0 5 0 25 26 3 0-0 .000 2-02:00
77 Wilkinson, Nick Wilkinson, Nick 13-12 16 12 28 80 .200 43 .538 0 0 0 20 20 2 0-0 .000 7-04:30
11 Steele, Brendan Steele, Brendan 11-5 17 8 25 44 .386 30 .682 0 4 0 9 15 0 0-0 .000 1-01:00
7 Toland, Austin Toland, Austin 13-13 17 6 23 63 .270 29 .460 0 5 0 15 15 4 0-0 .000 1-00:30
4 Eshleman, Luke Eshleman, Luke 13-13 9 6 15 30 .300 17 .567 0 0 0 6 14 2 0-0 .000 1-00:30
35 Carney, Matt Carney, Matt 13-7 10 1 11 37 .270 24 .649 1 0 0 19 20 1 0-0 .000 2-01:30
43 Becraft, Mike Becraft, Mike 13-0 8 3 11 13 .615 10 .769 1 0 0 37 9 6 0-0 .000 3-02:00
12 Jones, Steve Jones, Steve 4-1 8 1 9 20 .400 15 .750 0 0 0 8 3 1 0-0 .000 0-00:00
3 LaPlaca, Ray LaPlaca, Ray 11-1 4 4 8 14 .286 9 .643 0 1 0 13 4 2 0-0 .000 1-01:00
44 Rhodes, Marshall Rhodes, Marshall 11-0 3 3 6 11 .273 5 .455 0 1 0 5 5 1 0-0 .000 0-00:00
45 Hahn, J.G. Hahn, J.G. 8-3 4 1 5 19 .211 13 .684 0 0 0 3 4 0 0-0 .000 1-01:00
18 Fritz, David Fritz, David 13-0 2 3 5 12 .167 7 .583 1 0 0 6 6 1 0-0 .000 5-04:30
00 Utter, Stewart Utter, Stewart 10-2 2 2 4 8 .250 5 .625 0 0 0 5 9 1 0-0 .000 1-00:30
15 Tarallo, Zack Tarallo, Zack 7-0 3 0 3 7 .429 6 .857 0 0 0 3 3 1 0-0 .000 0-00:00
30 Adams, Steve Adams, Steve 11-0 1 1 2 2 .500 1 .500 0 0 0 10 6 2 0-0 .000 0-00:00
56 Campbell, Conner Campbell, Conner 8-0 1 1 2 3 .333 3 1.000 0 0 0 16 5 4 0-0 .000 2-01:30
55 Tiffey, Colin Tiffey, Colin 11-0 1 1 2 1 1.000 1 1.000 0 0 0 3 4 6 0-2 .000 0-00:00
10 Flores, Javier Flores, Javier 13-12 1 0 1 1 1.000 1 1.000 1 0 0 34 10 8 0-0 .000 2-02:00
22 Groen, Max Groen, Max 8-2 1 0 1 4 .250 2 .500 0 1 0 2 4 0 0-0 .000 0-00:00
19 Cappello, Phil Cappello, Phil 13-5 0 1 1 2 .000 2 1.000 0 0 0 30 6 10 28-62 .452 1-01:00
28 Patrican, Jackson Patrican, Jackson 10-0 0 1 1 7 .000 3 .429 0 0 0 37 9 9 0-0 .000 10-09:30
25 Alderman, Max Alderman, Max 13-13 0 0 0 0 .000 0 .000 0 0 0 22 12 1 0-0 .000 0-00:00
50 Batykefer, Ralph Batykefer, Ralph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Culham, Zac Culham, Zac 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Elliott, Jack Elliott, Jack 12-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
88 Freiji, Mike Freiji, Mike 12-9 0 0 0 1 .000 0 .000 0 0 0 33 9 17 0-0 .000 9-08:30
21 Jardeleza, Caleb Jardeleza, Caleb 13-0 0 0 0 2 .000 1 .500 0 0 0 17 4 1 58-133 .436 2-01:00
31 Lockwood, John Lockwood, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Meiser, Bayard Meiser, Bayard 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
6 Meiser, Tilghman Meiser, Tilghman 2-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00
23 Meyerhoff, Cole Meyerhoff, Cole 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Neuman, Jeff Neuman, Jeff 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-2 .500 0-00:00
27 O'Malley, Kevin O'Malley, Kevin 9-5 0 0 0 6 .000 2 .333 0 0 0 7 5 0 0-0 .000 0-00:00
20 Raimond, Michael Raimond, Michael 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Reis, Ryan Reis, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Rollins, Brendan Rollins, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Secor, Teddy Secor, Teddy 13-0 0 0 0 0 .000 0 .000 0 0 0 23 3 2 79-172 .459 0-00:00
80 Snodderly, Ross Snodderly, Ross 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Stevens, Benjamin Stevens, Benjamin 12-11 0 0 0 1 .000 1 1.000 0 0 0 23 5 9 0-0 .000 5-03:30
81 Utter, Tad Utter, Tad 2-0 0 0 0 3 .000 2 .667 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 13 145 75 220 499 .291 303 .607 4 17 0 441 254 95 166-372 .446 57-47:00
Opponents 13 184 111 295 571 .322 343 .601 9 18 0 492 258 127 206-372 .554 56-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
80 Snodderly, Ross Snodderly, Ross 2-0 20:08 2 5.96 4 .667 0 0 8
25 Alderman, Max Alderman, Max 13-13 762:14 182 14.33 155 .460 4 9 563

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Jordan, Conor Jordan, Conor 8-8 30 11 41 69 .435 48 .696 0 4 0 16 17 3 0-0 .000 2-02:00
77 Wilkinson, Nick Wilkinson, Nick 8-7 11 6 17 56 .196 29 .518 0 0 0 16 12 2 0-0 .000 6-04:00
11 Steele, Brendan Steele, Brendan 6-4 11 5 16 28 .393 20 .714 0 3 0 5 8 0 0-0 .000 1-01:00
7 Toland, Austin Toland, Austin 8-8 10 5 15 38 .263 17 .447 0 3 0 13 12 3 0-0 .000 0-00:00
43 Becraft, Mike Becraft, Mike 8-0 5 3 8 8 .625 6 .750 1 0 0 32 6 5 0-0 .000 1-00:30
3 LaPlaca, Ray LaPlaca, Ray 8-1 4 4 8 11 .364 7 .636 0 1 0 13 2 1 0-0 .000 1-01:00
4 Eshleman, Luke Eshleman, Luke 8-8 3 5 8 18 .167 7 .389 0 0 0 5 7 1 0-0 .000 1-00:30
35 Carney, Matt Carney, Matt 8-5 3 1 4 15 .200 9 .600 0 0 0 14 15 1 0-0 .000 0-00:00
44 Rhodes, Marshall Rhodes, Marshall 8-0 2 2 4 10 .200 4 .400 0 1 0 2 4 0 0-0 .000 0-00:00
15 Tarallo, Zack Tarallo, Zack 5-0 3 0 3 6 .500 5 .833 0 0 0 3 3 1 0-0 .000 0-00:00
12 Jones, Steve Jones, Steve 1-0 2 0 2 8 .250 8 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
30 Adams, Steve Adams, Steve 6-0 1 1 2 2 .500 1 .500 0 0 0 5 2 1 0-0 .000 0-00:00
56 Campbell, Conner Campbell, Conner 7-0 1 1 2 3 .333 3 1.000 0 0 0 16 5 4 0-0 .000 2-01:30
45 Hahn, J.G. Hahn, J.G. 4-3 1 1 2 5 .200 5 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
10 Flores, Javier Flores, Javier 8-7 1 0 1 1 1.000 1 1.000 1 0 0 23 4 4 0-0 .000 2-02:00
22 Groen, Max Groen, Max 7-2 1 0 1 4 .250 2 .500 0 1 0 0 3 0 0-0 .000 0-00:00
55 Tiffey, Colin Tiffey, Colin 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 3 0-0 .000 0-00:00
19 Cappello, Phil Cappello, Phil 8-5 0 1 1 1 .000 1 1.000 0 0 0 17 3 5 28-61 .459 1-01:00
18 Fritz, David Fritz, David 8-0 0 1 1 8 .000 4 .500 0 0 0 3 3 1 0-0 .000 4-03:30
28 Patrican, Jackson Patrican, Jackson 5-0 0 1 1 2 .000 1 .500 0 0 0 17 5 3 0-0 .000 4-03:30
00 Utter, Stewart Utter, Stewart 6-0 0 1 1 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
25 Alderman, Max Alderman, Max 8-8 0 0 0 0 .000 0 .000 0 0 0 19 9 1 0-0 .000 0-00:00
50 Batykefer, Ralph Batykefer, Ralph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Culham, Zac Culham, Zac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Elliott, Jack Elliott, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
88 Freiji, Mike Freiji, Mike 7-4 0 0 0 1 .000 0 .000 0 0 0 12 7 8 0-0 .000 6-05:30
21 Jardeleza, Caleb Jardeleza, Caleb 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 35-76 .461 1-00:30
31 Lockwood, John Lockwood, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Meiser, Bayard Meiser, Bayard 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
6 Meiser, Tilghman Meiser, Tilghman 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
23 Meyerhoff, Cole Meyerhoff, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Neuman, Jeff Neuman, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 O'Malley, Kevin O'Malley, Kevin 4-1 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
20 Raimond, Michael Raimond, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Secor, Teddy Secor, Teddy 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 40-98 .408 0-00:00
80 Snodderly, Ross Snodderly, Ross 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Stevens, Benjamin Stevens, Benjamin 7-7 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0-0 .000 2-01:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 90 49 139 298 .302 180 .604 2 13 0 276 150 52 103-236 .436 35-29:00
Opponents 8 121 73 194 343 .353 209 .609 6 12 0 304 160 79 133-236 .564 37-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
80 Snodderly, Ross Snodderly, Ross 2-0 20:08 2 5.96 4 .667 0 0 8
25 Alderman, Max Alderman, Max 8-8 461:07 119 15.48 84 .414 2 6 335

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 vs Dickinson L 3-13 3 0 3 39 .077 20 .513 0 0 0 32 19 5 7-13 4-04:30
2/28/16 at Oberlin W 11-10 11 7 18 39 .282 22 .564 1 4 0 30 24 16 7-18 6-04:30
3/02/16 at Washington College L 4-10 4 1 5 25 .160 15 .600 0 0 0 23 24 9 5-12 5-03:30
3/09/16 Kenyon L 13-16 13 4 17 44 .295 30 .682 0 0 0 36 16 6 21-11 3-02:00
3/12/16 at Salisbury L 7-24 7 5 12 25 .280 19 .760 0 1 0 37 28 5 17-18 4-04:00
3/16/16 Illinois Wesleyan W 24-14 24 14 38 54 .444 36 .667 1 0 0 44 21 7 23-19 4-03:30
3/19/16 at Southern Virginia L 16-17 16 9 25 44 .364 27 .614 0 2 0 50 15 5 17-19 2-01:30
3/26/16 Wesley W 17-9 17 9 26 48 .354 28 .583 1 4 0 40 19 5 18-11 2-02:00
3/30/16 at York (Pa.) L 11-15 11 5 16 31 .355 24 .774 0 1 0 35 20 6 13-16 5-05:00
4/06/16 Mary Washington L 7-13 7 6 13 25 .280 15 .600 0 0 0 23 15 8 6-18 5-04:00
4/09/16 Marymount (Va.) W 13-7 13 8 21 46 .283 29 .630 1 2 0 32 21 9 7-16 10-07:00
4/13/16 Christopher Newport L 10-18 10 4 14 38 .263 19 .500 0 2 0 38 23 6 16-14 2-02:00
4/16/16 at Frostburg State L 9-18 9 3 12 41 .220 19 .463 0 1 0 21 9 8 9-21 5-03:30
St. Mary's (Md.) 145-184 145 75 220 499 .291 303 .607 4 17 0 441 254 95 166-206 57-47:00
Opponents 184-145 184 111 295 571 .322 343 .601 9 18 0 492 258 127 206-166 56-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 vs Dickinson 3-13 60:00 13 13.00 19 .594 0 1 50
2/28/16 at Oberlin 11-10 61:07 10 9.82 11 .524 1 0 34
3/02/16 at Washington College 4-10 60:00 10 10.00 15 .600 0 1 55
3/09/16 Kenyon 13-16 60:00 16 16.00 12 .429 0 1 41
3/12/16 at Salisbury 7-24 60:00 24 24.00 13 .351 0 1 44
3/16/16 Illinois Wesleyan 24-14 60:00 14 14.00 14 .500 1 0 48
3/19/16 at Southern Virginia 16-17 61:15 17 16.65 7 .292 0 1 40
3/26/16 Wesley 17-9 60:00 9 9.00 6 .400 1 0 28
3/30/16 at York (Pa.) 11-15 60:00 15 15.00 15 .500 0 1 41
4/06/16 Mary Washington 7-13 60:00 13 13.00 13 .500 0 1 49
4/09/16 Marymount (Va.) 13-7 60:00 7 7.00 14 .667 1 0 31
4/13/16 Christopher Newport 10-18 60:00 18 18.00 13 .419 0 1 55
4/16/16 at Frostburg State 9-18 60:00 18 18.00 7 .280 0 1 55
St. Mary's (Md.) 145-184 782:22 184 14.11 159 .464 4 9 571
Opponents 184-145 782:22 145 11.12 158 .521 9 4 499

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 vs Dickinson W 13-3 13 9 22 50 .260 32 .640 1 3 0 44 14 10 13-7 7-04:30
2/28/16 Oberlin L 10-11 10 5 15 34 .294 21 .618 0 1 0 34 29 12 18-7 4-03:30
3/02/16 Washington College W 10-4 10 8 18 55 .182 25 .455 1 0 0 39 19 12 12-5 1-01:00
3/09/16 at Kenyon W 16-13 16 9 25 41 .390 28 .683 1 2 0 25 13 6 11-21 6-04:00
3/12/16 Salisbury W 24-7 24 18 42 44 .545 37 .841 1 2 0 48 22 20 18-17 5-04:00
3/16/16 at Illinois Wesleyan L 14-24 14 7 21 48 .292 28 .583 0 0 0 46 23 8 19-23 1-01:00
3/19/16 Southern Virginia W 17-16 17 10 27 40 .425 24 .600 1 1 0 37 19 5 19-17 3-02:30
3/26/16 at Wesley L 9-17 9 4 13 28 .321 15 .536 0 0 0 33 26 8 11-18 5-04:00
3/30/16 York (Pa.) W 15-11 15 9 24 41 .366 30 .732 1 3 0 40 15 16 16-13 2-02:00
4/06/16 at Mary Washington W 13-7 13 6 19 49 .265 26 .531 1 1 0 30 17 4 18-6 2-02:00
4/09/16 at Marymount (Va.) L 7-13 7 3 10 31 .226 21 .677 0 1 0 36 31 9 16-7 12-08:30
4/13/16 at Christopher Newport W 18-10 18 12 30 55 .327 31 .564 1 2 0 39 15 10 14-16 4-04:00
4/16/16 Frostburg State W 18-9 18 11 29 55 .327 25 .455 1 2 0 41 15 7 21-9 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 vs Dickinson 13-3 60:00 3 3.00 17 .850 1 0 39
2/28/16 Oberlin 10-11 61:07 11 10.80 11 .500 0 1 39
3/02/16 Washington College 10-4 60:00 4 4.00 11 .733 1 0 25
3/09/16 at Kenyon 16-13 60:00 13 13.00 17 .567 1 0 44
3/12/16 Salisbury 24-7 60:00 7 7.00 12 .632 1 0 25
3/16/16 at Illinois Wesleyan 14-24 60:00 24 24.00 12 .333 0 1 54
3/19/16 Southern Virginia 17-16 61:15 16 15.67 11 .407 1 0 44
3/26/16 at Wesley 9-17 60:00 17 17.00 11 .393 0 1 48
3/30/16 York (Pa.) 15-11 60:00 11 11.00 13 .542 1 0 31
4/06/16 at Mary Washington 13-7 60:00 7 7.00 8 .533 1 0 25
4/09/16 at Marymount (Va.) 7-13 60:00 13 13.00 16 .552 0 1 46
4/13/16 at Christopher Newport 18-10 60:00 10 10.00 9 .474 1 0 38
4/16/16 Frostburg State 18-9 60:00 9 9.00 10 .526 1 0 41
Opponents 184-145 782:22 145 11.12 158 .521 9 4 499
St. Mary's (Md.) 145-184 782:22 184 14.11 159 .464 4 9 571

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 vs Dickinson L 3-13 0/9 39/50 20/32 32/44 19/14 7/13 22-25/24-25 4-04:30/7-04:30
2/28/16 at Oberlin W 11-10 7/5 39/34 22/21 30/34 24/29 7/18 18-25/11-19 6-04:30/4-03:30
3/02/16 at Washington College L 4-10 1/8 25/55 15/25 23/39 24/19 5/12 16-23/17-20 5-03:30/1-01:00
3/09/16 Kenyon L 13-16 4/9 44/41 30/28 36/25 16/13 21/11 13-16/19-22 3-02:00/6-04:00
3/12/16 at Salisbury L 7-24 5/18 25/44 19/37 37/48 28/22 17/18 18-27/23-25 4-04:00/5-04:00
3/16/16 Illinois Wesleyan W 24-14 14/7 54/48 36/28 44/46 21/23 23/19 22-27/20-27 4-03:30/1-01:00
3/19/16 at Southern Virginia L 16-17 9/10 44/40 27/24 50/37 15/19 17/19 10-13/9-16 2-01:30/3-02:30
3/26/16 Wesley W 17-9 9/4 48/28 28/15 40/33 19/26 18/11 18-24/17-24 2-02:00/5-04:00
3/30/16 at York (Pa.) L 11-15 5/9 31/41 24/30 35/40 20/15 13/16 14-24/18-18 5-05:00/2-02:00
4/06/16 Mary Washington L 7-13 6/6 25/49 15/26 23/30 15/17 6/18 11-19/11-14 5-04:00/2-02:00
4/09/16 Marymount (Va.) W 13-7 8/3 46/31 29/21 32/36 21/31 7/16 25-31/22-28 10-07:00/12-08:30
4/13/16 Christopher Newport L 10-18 4/12 38/55 19/31 38/39 23/15 16/14 17-22/28-31 2-02:00/4-04:00
4/16/16 at Frostburg State L 9-18 3/11 41/55 19/25 21/41 9/15 9/21 14-18/18-19 5-03:30/4-03:30
St. Mary's (Md.) 145-184 75/111 499/571 303/343 441/492 254/258 166/206 218-294/237-288 57-47:00/56-44:30
Opponents 184-145 111/75 571/499 343/303 492/441 258/254 206/166 237-288/218-294 56-44:30/57-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Illinois Wesleyan (3/16/16)
GOALS 24 Illinois Wesleyan (3/16/16)
ASSISTS 14 Illinois Wesleyan (3/16/16)
SHOTS 54 Illinois Wesleyan (3/16/16)
SHOTS ON GOAL 36 Illinois Wesleyan (3/16/16)
SAVES 19 Dickinson (2/20/16)
GROUND BALLS 50 Southern Virginia (3/19/16)
TURNOVERS 28 Salisbury (3/12/16)
CAUSED TURNOVERS 16 Oberlin (2/28/16)
CLEARS 25 Marymount (Va.) (4/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nicholas Wilkinson Illinois Wesleyan (3/16/16)
GOALS 7 Conor Jordan Southern Virginia (3/19/16)
ASSISTS 6 Nicholas Wilkinson Illinois Wesleyan (3/16/16)
SHOTS 14 Conor Jordan Southern Virginia (3/19/16)
SHOTS ON GOAL 12 Conor Jordan Southern Virginia (3/19/16)
SAVES 19 Max Alderman Dickinson (2/20/16)
GROUND BALLS 9 Teddy Secor Kenyon (3/09/16)
TURNOVERS 5 Matt Carney Salisbury (3/12/16)
CAUSED TURNOVERS 5 Jack Patrican Oberlin (2/28/16)