Skip To Main Content
Skip To Main Content

2018 Men's Lacrosse Cumulative Statistics

Team (5-12, 2-6)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 136 176
Assists 87 116
Shots 503 550
Shot Percentage .270 .320
Shots On Goal 292 332
Shots On Goal Percentage .581 .604
Shots Per Game 31.4 34.4
Goal Breakdown
Man-up 22 15
Man-down 2 1
Unassisted 49 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-58 15-43
Power Plays: Percentage .379 .349
Miscellaneous
Ground Balls 436 486
Turnovers 244 266
Caused Turnovers 119 99
Faceoffs: W-L 137-225 225-137
Faceoffs: Percentage .378 .622
Clears 228-283 237-283
Clear Percentage .806 .837
Penalties 45 72
Penalty Minutes 38:30 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 LaPlaca, Ray LaPlaca, Ray 16-13 22 15 37 78 .282 44 .564 0 6 2 35 33 1 0-0 .000 5-04:30
22 Groen, Max Groen, Max 16-8 19 10 29 34 .559 30 .882 1 9 0 15 10 1 0-0 .000 1-00:30
99 Wuesthoff, Erich Wuesthoff, Erich 16-1 18 4 22 57 .316 31 .544 0 5 0 13 22 1 0-0 .000 0-00:00
25 Claffee, Ben Claffee, Ben 15-13 10 11 21 56 .179 31 .554 1 1 0 6 10 3 0-0 .000 2-02:00
44 Rhodes, Marshall Rhodes, Marshall 16-0 16 4 20 40 .400 24 .600 0 0 0 4 12 1 0-0 .000 0-00:00
12 Jones, Steve Jones, Steve 14-4 7 7 14 23 .304 12 .522 1 0 0 7 12 0 0-0 .000 1-01:00
17 Conway, Jack Conway, Jack 15-7 10 3 13 29 .345 19 .655 0 1 0 12 9 0 0-0 .000 0-00:00
15 Quinn, Connor Quinn, Connor 16-0 6 7 13 28 .214 15 .536 1 0 0 4 8 0 0-0 .000 1-00:30
7 Venanzi, Dominic Venanzi, Dominic 15-9 7 4 11 18 .389 12 .667 0 0 0 30 11 4 0-0 .000 3-02:00
26 Clemmer, Jeremiah Clemmer, Jeremiah 16-0 8 2 10 65 .123 32 .492 0 0 0 11 15 1 0-0 .000 0-00:00
21 Long, Dan Long, Dan 12-0 1 8 9 20 .050 11 .550 0 0 0 4 8 0 0-0 .000 1-01:00
32 Benhoff, Connor Benhoff, Connor 13-3 5 2 7 30 .167 14 .467 0 0 0 10 6 1 0-3 .000 3-01:30
56 Campbell, Conner Campbell, Conner 16-16 3 4 7 8 .375 5 .625 0 0 0 51 12 41 0-13 .000 0-00:00
1 McWright, Luke McWright, Luke 16-10 1 2 3 2 .500 1 .500 0 0 0 38 10 7 42-103 .408 3-02:30
20 Raimond, Michael Raimond, Michael 6-0 1 1 2 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
27 Hurley, Kyle Hurley, Kyle 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Stevens, Benjamin Stevens, Benjamin 14-13 1 0 1 1 1.000 1 1.000 0 0 0 18 4 11 0-0 .000 6-05:30
13 Fonseca, Andrew Fonseca, Andrew 15-15 0 1 1 0 .000 0 .000 0 0 0 24 5 8 0-0 .000 1-00:30
18 Fritz, Dave Fritz, Dave 15-1 0 1 1 2 .000 1 .500 0 0 0 20 3 6 0-0 .000 2-01:30
37 Quiroa, Cristian Quiroa, Cristian 12-12 0 1 1 1 .000 0 .000 0 0 0 29 7 13 0-0 .000 2-01:30
24 Blazer, Conrad Blazer, Conrad 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Brown, Ogden Brown, Ogden 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
9 Bucci, Michael Bucci, Michael 12-12 0 0 0 3 .000 3 1.000 0 0 0 49 7 3 94-238 .395 2-04:00
23 Chu, Danny Chu, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Dayton, Cray Dayton, Cray 8-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-01:30
11 DeCarlo, Jaylen DeCarlo, Jaylen 10-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
18 Fritz, Dave Fritz, Dave 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
4 Gillogly, Jack Gillogly, Jack 5-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
14 Kasprzak, Kenny Kasprzak, Kenny 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Mastromanolis, Antonio Mastromanolis, Antonio 14-0 0 0 0 0 .000 0 .000 0 0 0 9 0 3 1-5 .200 8-07:00
16 Quinn, Luke Quinn, Luke 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Rinder, Tommy Rinder, Tommy 15-4 0 0 0 0 .000 0 .000 0 0 0 14 3 6 0-0 .000 0-00:00
40 Russell, Michael Russell, Michael 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
80 Snodderly, Ross Snodderly, Ross 16-16 0 0 0 0 .000 0 .000 0 0 0 18 9 3 0-0 .000 0-00:00
10 Sparacino, Anthony Sparacino, Anthony 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 16 136 87 223 503 .270 292 .581 4 22 2 436 244 119 137-362 .378 45-38:30
Opponents 16 176 116 292 550 .320 332 .604 12 15 1 486 266 99 225-362 .622 72-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Kasprzak, Kenny Kasprzak, Kenny 5-0 23:27 3 7.68 1 .250 0 0 14
80 Snodderly, Ross Snodderly, Ross 16-16 936:33 173 11.08 155 .473 4 12 536

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 LaPlaca, Ray LaPlaca, Ray 6-6 4 7 11 20 .200 9 .450 0 1 1 11 15 0 0-0 .000 0-00:00
44 Rhodes, Marshall Rhodes, Marshall 6-0 7 1 8 21 .333 11 .524 0 0 0 2 4 0 0-0 .000 0-00:00
99 Wuesthoff, Erich Wuesthoff, Erich 6-0 6 1 7 20 .300 13 .650 0 0 0 6 10 0 0-0 .000 0-00:00
26 Clemmer, Jeremiah Clemmer, Jeremiah 6-0 5 1 6 26 .192 15 .577 0 0 0 5 8 0 0-0 .000 0-00:00
17 Conway, Jack Conway, Jack 6-6 5 1 6 14 .357 10 .714 0 0 0 9 4 0 0-0 .000 0-00:00
22 Groen, Max Groen, Max 6-1 4 2 6 8 .500 7 .875 0 2 0 3 1 0 0-0 .000 0-00:00
25 Claffee, Ben Claffee, Ben 6-4 2 4 6 17 .118 11 .647 0 0 0 3 4 0 0-0 .000 0-00:00
15 Quinn, Connor Quinn, Connor 6-0 2 3 5 7 .286 5 .714 1 0 0 3 4 0 0-0 .000 1-00:30
7 Venanzi, Dominic Venanzi, Dominic 6-0 2 1 3 7 .286 6 .857 0 0 0 6 4 1 0-0 .000 1-01:00
32 Benhoff, Connor Benhoff, Connor 4-0 1 2 3 7 .143 4 .571 0 0 0 3 4 1 0-0 .000 0-00:00
1 McWright, Luke McWright, Luke 6-6 1 2 3 2 .500 1 .500 0 0 0 13 4 3 2-8 .250 0-00:00
56 Campbell, Conner Campbell, Conner 6-6 1 1 2 4 .250 2 .500 0 0 0 20 4 13 0-7 .000 0-00:00
27 Hurley, Kyle Hurley, Kyle 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Jones, Steve Jones, Steve 4-1 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 1-01:00
24 Blazer, Conrad Blazer, Conrad 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Brown, Ogden Brown, Ogden 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
9 Bucci, Michael Bucci, Michael 6-6 0 0 0 2 .000 2 1.000 0 0 0 20 5 3 43-119 .361 1-03:00
23 Chu, Danny Chu, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Dayton, Cray Dayton, Cray 4-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
11 DeCarlo, Jaylen DeCarlo, Jaylen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Fonseca, Andrew Fonseca, Andrew 5-5 0 0 0 0 .000 0 .000 0 0 0 10 0 1 0-0 .000 1-00:30
18 Fritz, Dave Fritz, Dave 6-1 0 0 0 2 .000 1 .500 0 0 0 10 2 3 0-0 .000 1-01:00
4 Gillogly, Jack Gillogly, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kasprzak, Kenny Kasprzak, Kenny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Long, Dan Long, Dan 2-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
8 Mastromanolis, Antonio Mastromanolis, Antonio 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-2 .000 2-02:00
16 Quinn, Luke Quinn, Luke 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
37 Quiroa, Cristian Quiroa, Cristian 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
20 Raimond, Michael Raimond, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Rinder, Tommy Rinder, Tommy 6-3 0 0 0 0 .000 0 .000 0 0 0 11 1 4 0-0 .000 0-00:00
40 Russell, Michael Russell, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Snodderly, Ross Snodderly, Ross 6-6 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 0-00:00
10 Sparacino, Anthony Sparacino, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Stevens, Benjamin Stevens, Benjamin 5-4 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 42 26 68 164 .256 101 .616 1 3 1 169 92 38 45-136 .331 11-11:30
Opponents 6 75 52 127 222 .338 139 .626 5 1 1 202 87 41 91-136 .669 16-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Kasprzak, Kenny Kasprzak, Kenny 2-0 07:33 0 .00 0 .000 0 0 2
80 Snodderly, Ross Snodderly, Ross 6-6 352:27 75 12.77 64 .460 1 5 220

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/18 vs Ferrum W 14-3 14 5 19 44 .318 23 .523 1 0 0 33 10 7 14-5 4-02:30
2/17/18 vs Dickinson L 9-15 9 8 17 22 .409 12 .545 0 4 0 20 28 7 13-14 4-02:30
2/24/18 at Elizabethtown L 5-10 5 4 9 30 .167 17 .567 0 1 0 25 17 13 7-10 2-02:00
2/28/18 at Washington College L 4-20 4 4 8 36 .111 16 .444 0 1 0 18 16 2 11-16 6-04:30
3/03/18 Randolph W 14-2 14 6 20 49 .286 34 .694 1 2 0 33 9 8 12-8 1-01:00
3/07/18 Randolph-Macon L 10-12 10 8 18 23 .435 16 .696 0 3 0 20 16 6 5-19 6-05:00
3/10/18 Marywood W 15-5 15 11 26 47 .319 28 .596 1 5 0 39 9 8 11-13 2-02:00
3/16/18 at Catholic L 7-11 7 4 11 29 .241 15 .517 0 0 0 25 15 12 9-12 3-03:00
3/24/18 vs Mary Washington L 11-13 11 7 18 29 .379 19 .655 0 1 1 35 17 10 6-22 4-03:00
3/28/18 Eastern L 5-10 5 4 9 30 .167 11 .367 0 2 0 19 15 8 4-15 2-01:30
3/31/18 Christopher Newport L 8-13 8 5 13 32 .250 13 .406 0 0 0 27 15 3 7-18 3-03:00
4/04/18 Marymount (Va.) W 11-3 11 7 18 35 .314 25 .714 1 0 1 31 12 10 6-11 2-04:00
4/07/18 at Southern Virginia L 10-13 10 5 15 39 .256 26 .667 0 0 0 25 10 6 6-19 2-01:30
4/11/18 at York (Pa.) L 3-17 3 2 5 18 .167 10 .556 0 1 0 28 17 6 7-16 2-01:00
4/14/18 at Frostburg State L 6-12 6 5 11 25 .240 18 .720 0 1 0 31 17 9 10-12 0-00:00
4/24/18 at Salisbury L 4-17 4 2 6 15 .267 9 .600 0 1 0 27 21 4 9-15 2-02:00
St. Mary's (Md.) 136-176 136 87 223 503 .270 292 .581 4 22 2 436 244 119 137-225 45-38:30
Opponents 176-136 176 116 292 550 .320 332 .604 12 15 1 486 266 99 225-137 72-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 vs Ferrum 14-3 60:00 3 3.00 4 .571 1 0 15
2/17/18 vs Dickinson 9-15 60:00 15 15.00 15 .500 0 1 60
2/24/18 at Elizabethtown 5-10 60:00 10 10.00 9 .474 0 1 34
2/28/18 at Washington College 4-20 60:00 20 20.00 17 .459 0 1 56
3/03/18 Randolph 14-2 60:00 2 2.00 2 .500 1 0 13
3/07/18 Randolph-Macon 10-12 60:00 12 12.00 12 .500 0 1 37
3/10/18 Marywood 15-5 60:00 5 5.00 4 .444 1 0 17
3/16/18 at Catholic 7-11 60:00 11 11.00 3 .214 0 1 24
3/24/18 vs Mary Washington 11-13 60:00 13 13.00 17 .567 0 1 42
3/28/18 Eastern 5-10 60:00 10 10.00 9 .474 0 1 30
3/31/18 Christopher Newport 8-13 60:00 13 13.00 12 .480 0 1 37
4/04/18 Marymount (Va.) 11-3 60:00 3 3.00 11 .786 1 0 22
4/07/18 at Southern Virginia 10-13 60:00 13 13.00 11 .458 0 1 40
4/11/18 at York (Pa.) 3-17 60:00 17 17.00 9 .346 0 1 42
4/14/18 at Frostburg State 6-12 60:00 12 12.00 10 .455 0 1 34
4/24/18 at Salisbury 4-17 60:00 17 17.00 11 .393 0 1 47
St. Mary's (Md.) 136-176 960:00 176 11.00 156 .470 4 12 550
Opponents 176-136 960:00 136 8.50 156 .534 12 4 503

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/18 vs Ferrum L 3-14 3 2 5 15 .200 7 .467 0 1 0 15 17 5 5-14 2-01:00
2/17/18 vs Dickinson W 15-9 15 12 27 60 .250 30 .500 1 2 0 28 13 7 14-13 8-05:30
2/24/18 Elizabethtown W 10-5 10 3 13 34 .294 19 .559 1 0 0 33 21 9 10-7 7-05:00
2/28/18 Washington College W 20-4 20 15 35 56 .357 37 .661 1 5 0 39 14 9 16-11 7-05:30
3/03/18 at Randolph L 2-14 2 1 3 13 .154 4 .308 0 0 0 15 22 3 8-12 6-04:30
3/07/18 at Randolph-Macon W 12-10 12 8 20 37 .324 24 .649 1 3 0 36 15 8 19-5 7-05:30
3/10/18 at Marywood L 5-15 5 4 9 17 .294 9 .529 0 1 0 21 21 0 13-11 8-06:30
3/16/18 Catholic W 11-7 11 6 17 24 .458 14 .583 1 1 0 34 21 7 12-9 4-03:30
3/24/18 vs Mary Washington W 13-11 13 7 20 42 .310 30 .714 1 1 0 37 18 6 22-6 5-04:00
3/28/18 at Eastern W 10-5 10 6 16 30 .333 19 .633 1 0 0 26 17 4 15-4 2-01:30
3/31/18 at Christopher Newport W 13-8 13 11 24 37 .351 25 .676 1 0 0 33 15 3 18-7 3-02:00
4/04/18 at Marymount (Va.) L 3-11 3 1 4 22 .136 14 .636 0 0 1 20 19 3 11-6 2-01:30
4/07/18 Southern Virginia W 13-10 13 10 23 40 .325 24 .600 1 0 0 31 15 4 19-6 3-02:00
4/11/18 York (Pa.) W 17-3 17 10 27 42 .405 26 .619 1 0 0 39 9 7 16-7 1-01:00
4/14/18 Frostburg State W 12-6 12 11 23 34 .353 22 .647 1 0 0 38 17 10 12-10 5-04:00
4/24/18 Salisbury W 17-4 17 9 26 47 .362 28 .596 1 1 0 41 12 14 15-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 vs Ferrum 3-14 60:00 14 14.00 9 .391 0 1 44
2/17/18 vs Dickinson 15-9 60:00 9 9.00 3 .250 1 0 22
2/24/18 Elizabethtown 10-5 60:00 5 5.00 12 .706 1 0 30
2/28/18 Washington College 20-4 60:00 4 4.00 12 .750 1 0 36
3/03/18 at Randolph 2-14 60:00 14 14.00 20 .588 0 1 49
3/07/18 at Randolph-Macon 12-10 60:00 10 10.00 6 .375 1 0 23
3/10/18 at Marywood 5-15 60:00 15 15.00 13 .464 0 1 47
3/16/18 Catholic 11-7 60:00 7 7.00 8 .533 1 0 29
3/24/18 vs Mary Washington 13-11 60:00 11 11.00 8 .421 1 0 29
3/28/18 at Eastern 10-5 60:00 5 5.00 6 .545 1 0 30
3/31/18 at Christopher Newport 13-8 60:00 8 8.00 5 .385 1 0 32
4/04/18 at Marymount (Va.) 3-11 60:00 11 11.00 14 .560 0 1 35
4/07/18 Southern Virginia 13-10 60:00 10 10.00 16 .615 1 0 39
4/11/18 York (Pa.) 17-3 60:00 3 3.00 7 .700 1 0 18
4/14/18 Frostburg State 12-6 60:00 6 6.00 12 .667 1 0 25
4/24/18 Salisbury 17-4 60:00 4 4.00 5 .556 1 0 15
Opponents 176-136 960:00 136 8.50 156 .534 12 4 503
St. Mary's (Md.) 136-176 960:00 176 11.00 156 .470 4 12 550

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/18 vs Ferrum W 14-3 5/2 44/15 23/7 33/15 10/17 14/5 14-15/11-13 4-02:30/2-01:00
2/17/18 vs Dickinson L 9-15 8/12 22/60 12/30 20/28 28/13 13/14 17-25/16-16 4-02:30/8-05:30
2/24/18 at Elizabethtown L 5-10 4/3 30/34 17/19 25/33 17/21 7/10 17-20/17-20 2-02:00/7-05:00
2/28/18 at Washington College L 4-20 4/15 36/56 16/37 18/39 16/14 11/16 10-14/15-18 6-04:30/7-05:30
3/03/18 Randolph W 14-2 6/1 49/13 34/4 33/15 9/22 12/8 16-18/10-15 1-01:00/6-04:30
3/07/18 Randolph-Macon L 10-12 8/8 23/37 16/24 20/36 16/15 5/19 15-22/11-13 6-05:00/7-05:30
3/10/18 Marywood W 15-5 11/4 47/17 28/9 39/21 9/21 11/13 7-8/8-13 2-02:00/8-06:30
3/16/18 at Catholic L 7-11 4/6 29/24 15/14 25/34 15/21 9/12 7-10/15-17 3-03:00/4-03:30
3/24/18 vs Mary Washington L 11-13 7/7 29/42 19/30 35/37 17/18 6/22 20-27/21-24 4-03:00/5-04:00
3/28/18 Eastern L 5-10 4/6 30/30 11/19 19/26 15/17 4/15 14-17/15-21 2-01:30/2-01:30
3/31/18 Christopher Newport L 8-13 5/11 32/37 13/25 27/33 15/15 7/18 20-20/17-19 3-03:00/3-02:00
4/04/18 Marymount (Va.) W 11-3 7/1 35/22 25/14 31/20 12/19 6/11 17-19/13-19 2-04:00/2-01:30
4/07/18 at Southern Virginia L 10-13 5/10 39/40 26/24 25/31 10/15 6/19 14-18/13-14 2-01:30/3-02:00
4/11/18 at York (Pa.) L 3-17 2/10 18/42 10/26 28/39 17/9 7/16 10-13/18-18 2-01:00/1-01:00
4/14/18 at Frostburg State L 6-12 5/11 25/34 18/22 31/38 17/17 10/12 15-17/17-22 0-00:00/5-04:00
4/24/18 at Salisbury L 4-17 2/9 15/47 9/28 27/41 21/12 9/15 15-20/20-21 2-02:00/2-01:30
St. Mary's (Md.) 136-176 87/116 503/550 292/332 436/486 244/266 137/225 228-283/237-283 45-38:30/72-54:30
Opponents 176-136 116/87 550/503 332/292 486/436 266/244 225/137 237-283/228-283 72-54:30/45-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Marywood (3/10/18)
GOALS 15 Marywood (3/10/18)
ASSISTS 11 Marywood (3/10/18)
SHOTS 49 Randolph (3/03/18)
SHOTS ON GOAL 34 Randolph (3/03/18)
SAVES 17 Mary Washington (3/24/18); Washington College (2/28/18)
GROUND BALLS 39 Marywood (3/10/18)
TURNOVERS 28 Dickinson (2/17/18)
CAUSED TURNOVERS 13 Elizabethtown (2/24/18)
CLEARS 20 Mary Washington (3/24/18); Christopher Newport (3/31/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Max Groen Marywood (3/10/18)
GOALS 6 Max Groen Marywood (3/10/18)
ASSISTS 4 Max Groen Dickinson (2/17/18)
SHOTS 11 Ray LaPlaca Mary Washington (3/24/18)
SHOTS ON GOAL 7 Ray LaPlaca; Max Groen Randolph-Macon (3/07/18); Marywood (3/10/18); Eastern (3/28/18)
SAVES 17 Ross Snodderly Mary Washington (3/24/18); Washington College (2/28/18)
GROUND BALLS 8 Michael Bucci Salisbury (4/24/18)
TURNOVERS 5 Team Dickinson (2/17/18)
CAUSED TURNOVERS 7 Conner Campbell Elizabethtown (2/24/18)