Skip To Main Content
Skip To Main Content

2019 Men's Lacrosse Cumulative Statistics

Team (10-8, 3-3)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Scoring
Goals 198 181
Assists 113 95
Shots 633 651
Shot Percentage .313 .278
Shots On Goal 79 81
Shots On Goal Percentage .632 .599
Shots Per Game 35.2 36.2
Goal Breakdown
Man-up 19 16
Man-down 0 0
Unassisted 85 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-59 16-53
Power Plays: Percentage .322 .302
Miscellaneous
Ground Balls 517 572
Turnovers 293 309
Caused Turnovers 158 156
Faceoffs: W-L 178-259 259-178
Faceoffs: Percentage .407 .593
Clears 364-411 344-388
Clear Percentage .886 .887
Penalties 54 62
Penalty Minutes 48:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
56 Brown, Jude Brown, Jude 18-18 27 33 60 86 .314 51 .593 3 5 0 34 45 3 0-0 .000 12-08:30
22 Groen, Max Groen, Max 18-17 25 25 50 60 .417 45 .750 0 4 0 22 19 2 0-0 .000 1-01:00
99 Wuesthoff, Erich Wuesthoff, Erich 18-0 32 3 35 75 .427 49 .653 0 0 0 11 22 2 0-0 .000 1-01:00
7 Venanzi, Dominic Venanzi, Dominic 18-0 25 8 33 101 .248 57 .564 3 1 0 16 15 4 0-0 .000 1-01:00
3 LaPlaca, Ray LaPlaca, Ray 18-7 20 11 31 71 .282 49 .690 2 4 0 10 16 4 0-0 .000 5-06:00
25 Claffee, Ben Claffee, Ben 18-0 15 10 25 54 .278 32 .593 0 1 0 7 15 1 0-0 .000 1-01:00
6 Hubbard, Abe Hubbard, Abe 18-11 20 4 24 57 .351 40 .702 1 0 0 16 10 3 0-0 .000 1-00:30
26 Clemmer, Jeremiah Clemmer, Jeremiah 17-0 15 9 24 53 .283 33 .623 0 4 0 14 24 2 0-0 .000 1-01:00
32 Benhoff, Connor Benhoff, Connor 16-0 11 3 14 41 .268 24 .585 1 0 0 4 10 0 0-0 .000 1-01:00
9 Bucci, Michael Bucci, Michael 17-17 2 3 5 7 .286 5 .714 0 0 0 64 3 4 163-371 .439 0-00:00
17 Conway, Jack Conway, Jack 7-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Daniel, Brock Daniel, Brock 17-1 1 1 2 1 1.000 1 1.000 0 0 0 28 6 6 0-0 .000 2-01:00
11 DeCarlo, Jaylen DeCarlo, Jaylen 6-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Nwadike, Nick Nwadike, Nick 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Whitehead, Terner Whitehead, Terner 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
31 Linger, Cameron Linger, Cameron 7-0 0 1 1 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
1 McWright, Luke McWright, Luke 18-17 0 1 1 0 .000 0 .000 0 0 0 50 10 18 0-0 .000 2-01:30
40 Baker, Drew Baker, Drew 17-0 0 0 0 1 .000 0 .000 0 0 0 12 4 4 0-0 .000 1-01:00
24 Blazer, Conrad Blazer, Conrad 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Brown, Ogden Brown, Ogden 10-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
19 Dayton, Cray Dayton, Cray 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Gillogly, Jack Gillogly, Jack 5-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Hawkins, Asa Hawkins, Asa 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
27 Hendricks, Jacob Hendricks, Jacob 13-0 0 0 0 0 .000 0 .000 0 0 0 10 3 2 0-0 .000 3-03:00
41 Hill, Owen Hill, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Hoffman, Mason Hoffman, Mason 14-0 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-0 .000 3-03:00
18 Jaudon, Samuel Jaudon, Samuel 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Jones, Steve Jones, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kasprzak, Kenny Kasprzak, Kenny 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mastromanolis, Antonio Mastromanolis, Antonio 9-2 0 0 0 4 .000 2 .500 0 0 0 13 4 4 6-13 .462 2-02:00
23 Mastromanolis, Antonio Mastromanolis, Antonio 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-2 .000 2-01:30
20 Pfaff, Alex Pfaff, Alex 18-16 0 0 0 3 .000 2 .667 0 0 0 43 10 22 5-36 .139 4-05:00
2 Preis, Kyrle Preis, Kyrle 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
37 Quiroa, Cristian Quiroa, Cristian 18-11 0 0 0 1 .000 0 .000 0 0 0 27 4 16 0-0 .000 4-03:30
33 Rinder, Tommy Rinder, Tommy 18-17 0 0 0 1 .000 0 .000 0 0 0 50 9 22 0-0 .000 3-02:30
30 Scholtz, Alex Scholtz, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Shatzer, Dylan Shatzer, Dylan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-15 .267 0-00:00
80 Snodderly, Ross Snodderly, Ross 18-16 0 0 0 1 .000 1 1.000 0 0 0 29 10 5 0-0 .000 0-00:00
10 Sparacino, Anthony Sparacino, Anthony 16-14 0 0 0 0 .000 0 .000 0 0 0 26 4 19 0-0 .000 1-01:00
42 Stevens, Benjamin Stevens, Benjamin 10-10 0 0 0 3 .000 1 .333 0 0 0 15 4 7 0-0 .000 2-01:30
81 Vazquez, Dominic Vazquez, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 27 1 0-0 .000 1-01:00  
Totals 18 198 113 311 633 .313 400 .632 10 19 0 517 291 158 178-437 .407 54-48:30
Opponents 18 181 95 276 651 .278 390 .599 8 16 0 572 309 156 259-437 .593 62-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Preis, Kyrle Preis, Kyrle 4-0 54:18 6 6.63 8 .571 1 0 21
80 Snodderly, Ross Snodderly, Ross 18-17 975:53 173 10.64 201 .537 9 8 626
30 Scholtz, Alex Scholtz, Alex 2-0 07:17 2 16.48 1 .333 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
56 Brown, Jude Brown, Jude 6-6 10 8 18 28 .357 18 .643 0 3 0 15 16 0 0-0 .000 3-02:30
22 Groen, Max Groen, Max 6-6 10 8 18 20 .500 15 .750 0 1 0 6 7 2 0-0 .000 0-00:00
25 Claffee, Ben Claffee, Ben 6-0 5 8 13 23 .217 13 .565 0 1 0 3 8 0 0-0 .000 0-00:00
6 Hubbard, Abe Hubbard, Abe 6-6 10 1 11 24 .417 19 .792 0 0 0 6 4 1 0-0 .000 0-00:00
7 Venanzi, Dominic Venanzi, Dominic 6-0 7 3 10 34 .206 23 .676 0 0 0 5 8 3 0-0 .000 0-00:00
3 LaPlaca, Ray LaPlaca, Ray 6-0 6 4 10 20 .300 15 .750 2 2 0 1 3 1 0-0 .000 0-00:00
26 Clemmer, Jeremiah Clemmer, Jeremiah 6-0 4 4 8 14 .286 9 .643 0 2 0 10 5 0 0-0 .000 0-00:00
99 Wuesthoff, Erich Wuesthoff, Erich 6-0 7 0 7 20 .350 12 .600 0 0 0 3 7 1 0-0 .000 1-01:00
32 Benhoff, Connor Benhoff, Connor 6-0 6 0 6 18 .333 10 .556 1 0 0 1 4 0 0-0 .000 0-00:00
9 Bucci, Michael Bucci, Michael 6-6 1 2 3 4 .250 3 .750 0 0 0 27 1 1 71-158 .449 0-00:00
15 Daniel, Brock Daniel, Brock 6-0 1 1 2 1 1.000 1 1.000 0 0 0 7 4 2 0-0 .000 0-00:00
17 Conway, Jack Conway, Jack 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Baker, Drew Baker, Drew 6-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
24 Blazer, Conrad Blazer, Conrad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Brown, Ogden Brown, Ogden 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Dayton, Cray Dayton, Cray 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 DeCarlo, Jaylen DeCarlo, Jaylen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Gillogly, Jack Gillogly, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hawkins, Asa Hawkins, Asa 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Hendricks, Jacob Hendricks, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
21 Hoffman, Mason Hoffman, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
18 Jaudon, Samuel Jaudon, Samuel 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Jones, Steve Jones, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kasprzak, Kenny Kasprzak, Kenny 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Linger, Cameron Linger, Cameron 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Mastromanolis, Antonio Mastromanolis, Antonio 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
23 Mastromanolis, Antonio Mastromanolis, Antonio 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-2 .000 2-01:30
1 McWright, Luke McWright, Luke 6-6 0 0 0 0 .000 0 .000 0 0 0 13 4 6 0-0 .000 1-01:00
16 Nwadike, Nick Nwadike, Nick 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Pfaff, Alex Pfaff, Alex 6-6 0 0 0 1 .000 0 .000 0 0 0 18 8 4 0-10 .000 0-00:00
2 Preis, Kyrle Preis, Kyrle 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
37 Quiroa, Cristian Quiroa, Cristian 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
33 Rinder, Tommy Rinder, Tommy 6-6 0 0 0 0 .000 0 .000 0 0 0 15 2 4 0-0 .000 1-01:00
30 Scholtz, Alex Scholtz, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
80 Snodderly, Ross Snodderly, Ross 6-5 0 0 0 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 0-00:00
10 Sparacino, Anthony Sparacino, Anthony 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0-0 .000 0-00:00
42 Stevens, Benjamin Stevens, Benjamin 6-6 0 0 0 3 .000 1 .333 0 0 0 7 2 4 0-0 .000 1-01:00
28 Whitehead, Terner Whitehead, Terner 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 68 39 107 218 .312 143 .656 3 9 0 181 108 41 71-170 .418 13-12:00
Opponents 6 83 44 127 248 .335 163 .657 3 5 0 219 92 67 99-170 .582 19-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Scholtz, Alex Scholtz, Alex 1-0 00:00 2 .00 1 .333 0 0 5
2 Preis, Kyrle Preis, Kyrle 2-0 20:43 4 11.58 6 .600 0 0 14
80 Snodderly, Ross Snodderly, Ross 6-6 316:45 77 14.59 73 .487 3 3 229

Game-By-Game

St. Mary's (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/19 Marywood W 17-5 17 8 25 38 .447 23 .605 1 2 0 25 16 13 8-17 4-02:30
2/16/19 vs Dickinson L 10-13 10 6 16 29 .345 24 .828 0 1 0 29 16 7 7-19 1-01:00
2/23/19 Elizabethtown L 5-9 5 2 7 30 .167 16 .533 0 0 0 34 21 12 9-7 2-02:00
2/27/19 at Eastern W 13-6 13 11 24 34 .382 22 .647 1 1 0 33 17 14 9-14 3-04:00
3/02/19 Catholic W 8-4 8 2 10 29 .276 16 .552 1 1 0 23 13 6 4-12 6-05:00
3/06/19 at Randolph-Macon L 9-12 9 6 15 37 .243 26 .703 0 1 0 22 13 5 8-15 6-05:00
3/09/19 McDaniel W 8-6 8 3 11 34 .235 21 .618 1 0 0 27 14 11 8-10 6-04:30
3/13/19 at Randolph W 17-3 17 8 25 44 .386 30 .682 1 0 0 27 9 10 11-13 1-01:00
3/16/19 Washington College W 14-11 14 12 26 49 .286 27 .551 1 1 0 30 9 10 13-15 4-03:00
3/20/19 at Marymount (Va.) W 12-7 12 7 19 31 .387 18 .581 1 1 0 34 17 16 7-16 4-03:30
3/23/19 Muhlenberg L 7-10 7 4 11 25 .280 14 .560 0 1 0 22 20 8 11-10 3-02:00
3/30/19 at Southern Virginia W 22-17 22 13 35 39 .564 35 .897 1 2 0 41 21 4 29-13 2-01:30
4/06/19 York (Pa.) L 9-19 9 6 15 27 .333 14 .519 0 0 0 18 15 6 8-23 3-02:30
4/13/19 at Mary Washington W 12-10 12 4 16 36 .333 26 .722 1 2 0 30 14 7 4-21 2-02:00
4/17/19 at Chris. Newport L 6-14 6 4 10 43 .140 23 .535 0 1 0 28 17 6 16-7 1-01:00
4/20/19 Frostburg St. W 13-5 13 9 22 47 .277 31 .660 1 4 0 34 16 11 8-13 3-03:00
4/24/19 Salisbury L 6-18 6 3 9 26 .231 14 .538 0 0 0 30 25 7 6-22 2-02:00
4/27/19 Frostburg St. L 10-12 10 5 15 35 .286 20 .571 0 1 0 30 20 5 12-12 1-03:00
St. Mary's (Md.) 198-181 198 113 311 633 .313 400 .632 10 19 0 517 293 158 178-259 54-48:30
Opponents 181-198 181 95 276 651 .278 390 .599 8 16 0 572 309 156 259-178 62-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/19 Marywood 17-5 60:00 5 5.00 7 .583 1 0 27
2/16/19 vs Dickinson 10-13 60:00 13 13.00 21 .618 0 1 61
2/23/19 Elizabethtown 5-9 60:00 9 9.00 10 .526 0 1 30
2/27/19 at Eastern 13-6 60:00 6 6.00 16 .727 1 0 37
3/02/19 Catholic 8-4 60:00 4 4.00 12 .750 1 0 31
3/06/19 at Randolph-Macon 9-12 60:00 12 12.00 6 .333 0 1 23
3/09/19 McDaniel 8-6 60:00 6 6.00 17 .739 1 0 38
3/13/19 at Randolph 17-3 60:00 3 3.00 5 .625 1 0 14
3/16/19 Washington College 14-11 50:05 11 13.18 10 .476 1 0 34
3/20/19 at Marymount (Va.) 12-7 49:55 7 8.41 6 .462 1 0 34
3/23/19 Muhlenberg 7-10 60:00 10 10.00 10 .500 0 1 39
3/30/19 at Southern Virginia 22-17 46:45 17 21.82 15 .469 1 0 39
4/06/19 York (Pa.) 9-19 60:00 19 19.00 12 .387 0 1 52
4/13/19 at Mary Washington 12-10 60:00 10 10.00 13 .565 1 0 43
4/17/19 at Chris. Newport 6-14 60:00 14 14.00 13 .481 0 1 39
4/20/19 Frostburg St. 13-5 60:00 5 5.00 10 .667 1 0 24
4/24/19 Salisbury 6-18 50:43 18 21.29 17 .486 0 1 51
4/27/19 Frostburg St. 10-12 60:00 12 12.00 10 .455 0 1 36
St. Mary's (Md.) 198-181 1037:28 181 10.47 210 .537 10 8 652
Opponents 181-198 1037:28 198 11.45 202 .505 8 10 632

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/19 at Marywood L 5-17 5 2 7 26 .192 11 .423 0 1 0 30 20 1 17-8 3-02:30
2/16/19 vs Dickinson W 13-10 13 6 19 61 .213 34 .557 1 1 0 48 17 8 19-7 1-01:00
2/23/19 at Elizabethtown W 9-5 9 5 14 30 .300 19 .633 1 0 0 36 21 12 7-9 2-02:00
2/27/19 Eastern L 6-13 6 4 10 37 .162 22 .595 0 0 0 32 21 11 14-9 5-05:00
3/02/19 at Catholic L 4-8 4 2 6 31 .129 16 .516 0 1 0 24 13 6 12-4 3-02:30
3/06/19 Randolph-Macon W 12-9 12 10 22 23 .522 18 .783 1 1 0 21 17 6 15-8 7-06:30
3/09/19 at McDaniel L 6-8 6 1 7 38 .158 23 .605 0 1 0 21 18 5 10-8 0-00:00
3/13/19 Randolph L 3-17 3 2 5 14 .214 8 .571 0 0 0 16 22 1 13-11 2-02:00
3/16/19 at Washington College L 11-14 11 7 18 34 .324 21 .618 0 2 0 22 16 3 15-13 6-04:30
3/20/19 Marymount (Va.) L 7-12 7 3 10 34 .206 13 .382 0 2 0 41 24 10 16-7 6-04:30
3/23/19 at Muhlenberg W 10-7 10 4 14 39 .256 20 .513 1 1 0 27 12 11 10-11 4-03:00
3/30/19 Southern Virginia L 17-22 17 8 25 39 .436 32 .821 0 0 0 31 12 12 13-29 4-03:30
4/06/19 at York (Pa.) W 19-9 19 12 31 52 .365 31 .596 1 1 0 43 15 8 23-8 0-00:00
4/13/19 Mary Washington L 10-12 10 6 16 43 .233 23 .535 0 0 0 37 15 10 21-4 4-03:30
4/17/19 Chris. Newport W 14-6 14 8 22 39 .359 27 .692 1 1 0 34 13 15 7-16 4-03:00
4/20/19 at Frostburg St. L 5-13 5 1 6 24 .208 15 .625 0 2 0 29 21 7 13-8 6-05:00
4/24/19 at Salisbury W 18-6 18 9 27 51 .353 35 .686 1 1 0 45 16 15 22-6 1-01:00
4/27/19 at Frostburg St. W 12-10 12 5 17 36 .333 22 .611 1 1 0 35 16 15 12-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/19 at Marywood 5-17 60:00 17 17.00 6 .261 0 1 38
2/16/19 vs Dickinson 13-10 60:00 10 10.00 14 .583 1 0 29
2/23/19 at Elizabethtown 9-5 60:00 5 5.00 11 .688 1 0 30
2/27/19 Eastern 6-13 60:00 13 13.00 9 .409 0 1 34
3/02/19 at Catholic 4-8 60:00 8 8.00 8 .500 0 1 29
3/06/19 Randolph-Macon 12-9 60:00 9 9.00 17 .654 1 0 36
3/09/19 at McDaniel 6-8 60:00 8 8.00 13 .619 0 1 34
3/13/19 Randolph 3-17 60:00 17 17.00 13 .433 0 1 44
3/16/19 at Washington College 11-14 50:05 14 16.77 13 .481 0 1 49
3/20/19 Marymount (Va.) 7-12 49:55 12 14.42 6 .333 0 1 31
3/23/19 at Muhlenberg 10-7 60:00 7 7.00 7 .500 1 0 25
3/30/19 Southern Virginia 17-22 46:45 22 28.24 13 .371 0 1 39
4/06/19 at York (Pa.) 19-9 60:00 9 9.00 5 .357 1 0 27
4/13/19 Mary Washington 10-12 60:00 12 12.00 14 .538 0 1 36
4/17/19 Chris. Newport 14-6 60:00 6 6.00 17 .739 1 0 43
4/20/19 at Frostburg St. 5-13 60:00 13 13.00 18 .581 0 1 47
4/24/19 at Salisbury 18-6 56:54 6 6.33 8 .571 1 0 26
4/27/19 at Frostburg St. 12-10 60:00 10 10.00 10 .500 1 0 35
Opponents 181-198 1037:28 198 11.45 202 .505 8 10 632
St. Mary's (Md.) 198-181 1037:28 181 10.47 210 .537 10 8 652

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/19 Marywood W 17-5 8/2 38/26 23/11 25/30 16/20 8/17 22-22/14-18 4-02:30/3-02:30
2/16/19 vs Dickinson L 10-13 6/6 29/61 24/34 29/48 16/17 7/19 22-28/27-28 1-01:00/1-01:00
2/23/19 Elizabethtown L 5-9 2/5 30/30 16/19 34/36 21/21 9/7 14-16/20-23 2-02:00/2-02:00
2/27/19 at Eastern W 13-6 11/4 34/37 22/22 33/32 17/21 9/14 15-19/16-19 3-04:00/5-05:00
3/02/19 Catholic W 8-4 2/2 29/31 16/16 23/24 13/13 4/12 21-24/14-16 6-05:00/3-02:30
3/06/19 at Randolph-Macon L 9-12 6/10 37/23 26/18 22/21 13/17 8/15 17-19/14-17 6-05:00/7-06:30
3/09/19 McDaniel W 8-6 3/1 34/38 21/23 27/21 14/18 8/10 22-26/19-21 6-04:30/0-00:00
3/13/19 at Randolph W 17-3 8/2 44/14 30/8 27/16 9/22 11/13 18-18/16-18 1-01:00/2-02:00
3/16/19 Washington College W 14-11 12/7 49/34 27/21 30/22 9/16 13/15 21-22/18-19 4-03:00/6-04:30
3/20/19 at Marymount (Va.) W 12-7 7/3 31/34 18/13 34/41 17/24 7/16 21-23/18-22 4-03:30/6-04:30
3/23/19 Muhlenberg L 7-10 4/4 25/39 14/20 22/27 20/12 11/10 18-20/18-21 3-02:00/4-03:00
3/30/19 at Southern Virginia W 22-17 13/8 39/39 35/32 41/31 21/12 29/13 21-25/22-26 2-01:30/4-03:30
4/06/19 York (Pa.) L 9-19 6/12 27/52 14/31 18/43 15/15 8/23 19-21/18-22 3-02:30/0-00:00
4/13/19 at Mary Washington W 12-10 4/6 36/43 26/23 30/37 14/15 4/21 24-27/13-15 2-02:00/4-03:30
4/17/19 at Chris. Newport L 6-14 4/8 43/39 23/27 28/34 17/13 16/7 17-21/25-25 1-01:00/4-03:00
4/20/19 Frostburg St. W 13-5 9/1 47/24 31/15 34/29 16/21 8/13 27-28/19-20 3-03:00/6-05:00
4/24/19 Salisbury L 6-18 3/9 26/51 14/35 30/45 25/16 6/22 23-29/28-29 2-02:00/1-01:00
4/27/19 Frostburg St. L 10-12 5/5 35/36 20/22 30/35 20/16 12/12 22-23/25-29 1-03:00/4-03:00
St. Mary's (Md.) 198-181 113/95 633/651 400/390 517/572 293/309 178/259 364-411/344-388 54-48:30/62-52:30
Opponents 181-198 95/113 651/633 390/400 572/517 309/293 259/178 344-388/364-411 62-52:30/54-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Southern Virginia (3/30/19)
GOALS 22 Southern Virginia (3/30/19)
ASSISTS 13 Southern Virginia (3/30/19)
SHOTS 49 Washington College (3/16/19)
SHOTS ON GOAL 35 Southern Virginia (3/30/19)
SAVES 21 Dickinson (2/16/19)
GROUND BALLS 41 Southern Virginia (3/30/19)
TURNOVERS 25 Salisbury (4/24/19)
CAUSED TURNOVERS 16 Marymount (Va.) (3/20/19)
CLEARS 27 Frostburg St. (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jude Brown Eastern (2/27/19)
GOALS 5 Abe Hubbard Frostburg St. (4/20/19)
ASSISTS 6 Jude Brown Eastern (2/27/19)
SHOTS 10 Jude Brown; Max Groen; Abe Hubbard McDaniel (3/09/19); Washington College (3/16/19); Randolph (3/13/19)
SHOTS ON GOAL 8 Abe Hubbard Frostburg St. (4/20/19); Randolph (3/13/19)
SAVES 21 Ross Snodderly Dickinson (2/16/19)
GROUND BALLS 13 Michael Bucci Southern Virginia (3/30/19)
TURNOVERS 6 Jeremiah Clemmer; Jude Brown; TEAM Elizabethtown (2/23/19); Muhlenberg (3/23/19); Randolph-Macon (3/06/19)
CAUSED TURNOVERS 5 Tommy Rinder Eastern (2/27/19)