Skip To Main Content
Skip To Main Content

2013 Men's Soccer Cumulative Statistics

Team (5-10-2, 2-6)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Shots
Goals 12 33
Goals Per Game 0.71 1.94
Shots 210 279
Shots Per Game 12.4 16.4
Shots Percentage 0.057 0.118
Shots On Goal 86-210 131-279
Shots On Goal Percentage 0.410 0.470
Penalties
Yellow Cards 18 16
Red Cards 0 0
Miscellaneous
Assists 6 27
Saves 98 74
Fouls 186 206
Corner Kicks 61 106
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Braun, Matthew 16 13 1042 3 0 6 35 0.086 13 0.371 2-0 2 0-0  
25 Yurich, Matthew 14 4 321 1 3 5 5 0.200 4 0.800 0-0 1 0-0
2 Fontenot, Zach 16 14 1140 2 0 4 28 0.071 13 0.464 2-0 1 0-0
7 Kalama, Rickie 16 7 876 2 0 4 16 0.125 5 0.313 0-0 1 0-0
12 Tait, Nick 16 16 1286 1 2 4 53 0.019 26 0.491 3-0 0 0-0
14 Adams, Chris 9 8 776 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Alberding, Will 16 5 755 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 Harwick, Chris 16 12 1188 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Haman, Ben 10 9 830 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Bradley, Scott 11 5 453 0 0 0 6 0.000 1 0.167 0-0 0 0-0
28 Bromer, Shay 16 16 1428 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10 Brown, Andrew 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brown, Austin 14 14 1274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Dimanche, LJ 9 2 154 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Driessen, Alexander 6 4 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moore, Kyle 6 1 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Ramsland, Nate 4 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ranheim, Jackson 16 14 1215 0 0 0 16 0.000 5 0.313 1-0 0 0-0
27 Reichard, Kyle 15 2 620 0 0 0 10 0.000 4 0.400 1-0 0 0-0
11 Richardson, Jay 5 1 146 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Seltzer, Mat 6 1 136 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Smith, Dylan 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Warburton, Mike 17 10 956 0 0 0 5 0.000 2 0.400 2-0 0 0-0
8 Weber, Dylan 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zeitz, Yonah 14 8 694 0 0 0 7 0.000 2 0.286 1-0 0 0-0
18 Zibi, Pierre 16 16 1407 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 17 - 17646 12 6 30 210 0.057 86 0.410 18-0 5 0-0
Opponent 17 - 17805 33 27 93 279 0.118 131 0.470 16-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brown, Austin 14 14 1273:31 30 2.12 78 0.722 3 8 2 3/1 236
0 Ramsland, Nate 4 3 334:56 3 0.81 19 0.864 2 1 0 2/1 41
Total 17 - 1608:27 33 1.85 97 0.746 5 9 2 6 277
Opponents 17 - 1608:27 12 0.67 71 0.855 8 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Tait, Nick 8 8 623 1 1 3 17 0.059 9 0.529 1-0 0 0-0
19 Braun, Matthew 8 8 584 1 0 2 9 0.111 5 0.556 1-0 1 0-0  
2 Fontenot, Zach 8 8 606 1 0 2 13 0.077 6 0.462 1-0 1 0-0
25 Yurich, Matthew 7 4 220 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Adams, Chris 2 1 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Alberding, Will 8 3 456 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Bradley, Scott 4 0 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Bromer, Shay 8 8 739 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brown, Austin 8 8 739 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Dimanche, LJ 4 1 35 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Driessen, Alexander 3 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Haman, Ben 6 6 520 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Harwick, Chris 8 5 563 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Kalama, Rickie 8 1 339 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Moore, Kyle 2 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Ranheim, Jackson 8 8 637 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Reichard, Kyle 7 0 230 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Seltzer, Mat 3 0 39 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Warburton, Mike 8 6 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Weber, Dylan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zeitz, Yonah 6 3 198 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Zibi, Pierre 8 8 727 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 8105 3 2 8 66 0.045 29 0.439 18-0 2 0-0
Opponent 8 - 8166 17 15 49 142 0.120 64 0.451 16-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brown, Austin 8 8 738:31 17 2.07 46 0.730 2 5 0 2/0 141
Total 8 - 738:31 17 2.07 46 0.730 2 5 0 2 141
Opponents 8 - 738:31 3 0.37 25 0.893 5 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Hunter W 1-0 (1-0) 50 Rickie Kalama (1)
8/31/2013 vs Manhattanville L 2-3 (1-1) 250 Chris Harwick (1)
Zach Fontenot (1)
9/7/2013 vs Bridgewater (Va.) L 1-4 (1-2) 178 Chris Adams (1) (Matthew Yurich)
9/8/2013 vs Shenandoah Hornets W 2-0 (2-2) 76 Matthew Braun (1)
Will Alberding (1) (Matthew Yurich)
9/14/2013 at Greensboro College L 0-5 (1-4-0) 95
9/17/2013 at Catholic L 0-3 (2-4) 50
9/21/2013 vs Goucher T 1-1 (2-4-1) 54 Matthew Braun (2)
9/24/2013 vs Hampden-Sydney T 0-0 (2-4-2) 65
9/28/2013 at Marymount (Va.) W 1-0 (3-4-2, 1-0-0 CAC) 1-0-0 CAC 346 Zach Fontenot (2) (Nick Tait)
10/2/2013 at Wesley L 1-2 (3-5-2, 1-1 CAC) 1-1 CAC 232 Nick Tait (0)
10/5/2013 vs Southern Virginia W 2-0 (4-5-2) 250 Matthew Yurich (1) (Nick Tait)
Rickie Kalama (2) (Ben Haman)
10/16/2013 at York (Pa.) L 0-3 (4-6-2, 1-2 CAC) 1-2 CAC 340
10/19/2013 at Frostburg State L 0-4 (4-7-2, 1-3) 1-3 139
10/20/2013 vs Penn St.-Harrisburg W 1-0 (5-7-2, 2-3-0 CAC) 2-3-0 CAC 47 Matthew Braun (3) (Matthew Yurich)
10/23/2013 vs Mary Washington L 0-3 (5-8-2, 2-4-0 CAC) 2-4-0 CAC 67
10/27/2013 vs Salisbury L 0-2 (5-9-2, 2-5-0 CAC) 2-5-0 CAC 97
10/30/2013 vs Chris. Newport L 0-3 (5-9-2, 2-5-0 CAC) 2-5-0 CAC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Hunter 1-0 1 0 2 27 0.037 8 0.296 2-0 1 0-0 1210
8/31/2013 vs Manhattanville 2-3 2 0 4 15 0.133 9 0.600 1-0 0 0-0 989
9/7/2013 vs Bridgewater (Va.) 1-4 1 1 3 11 0.091 5 0.455 0-0 0 0-0 992
9/8/2013 vs Shenandoah Hornets 2-0 2 1 5 27 0.074 6 0.222 0-0 1 0-0 991
9/14/2013 at Greensboro College 0-5 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/17/2013 at Catholic 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 961
9/21/2013 vs Goucher 1-1 1 0 2 12 0.083 5 0.417 3-0 0 0-0 1183
9/24/2013 vs Hampden-Sydney 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1210
9/28/2013 at Marymount (Va.) 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
10/2/2013 at Wesley 1-2 1 0 2 16 0.063 5 0.313 0-0 0 0-0 1199
10/5/2013 vs Southern Virginia 2-0 2 2 6 29 0.069 12 0.414 1-0 1 0-0 1015
10/16/2013 at York (Pa.) 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/19/2013 at Frostburg State 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 967
10/20/2013 vs Penn St.-Harrisburg 1-0 1 1 3 18 0.056 7 0.389 2-0 1 0-0 990
10/23/2013 vs Mary Washington 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
10/27/2013 vs Salisbury 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/30/2013 vs Chris. Newport 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 988
Total 12-33 12 6 30 210 0.057 86 0.410 18-0 5 0-0 17646
Opponent - 33 27 93 279 0.118 131 0.470 16-0 10 - 17805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Hunter 1-0 109:56 0 0.00 0 0.00 1 0 0 1 1
8/31/2013 Manhattanville 2-3 90:00 3 1.35 7 0.700 0 1 0 0 18
9/7/2013 Bridgewater (Va.) 1-4 90:00 4 2.17 8 0.667 0 1 0 0 24
9/8/2013 Shenandoah Hornets 2-0 90:00 0 1.66 3 1.000 1 0 0 1 8
9/14/2013 Greensboro College 0-5 90:00 5 2.30 3 0.375 0 1 0 0 19
9/17/2013 Catholic 0-3 90:00 3 2.41 10 0.769 0 1 0 0 24
9/21/2013 Goucher 1-1 110:00 1 2.15 9 0.900 0 0 1 0 18
9/24/2013 Hampden-Sydney 0-0 110:00 0 1.85 5 1.000 0 0 1 1 16
9/28/2013 Marymount (Va.) 1-0 90:00 0 1.66 6 1.000 1 0 0 1 10
10/2/2013 Wesley 1-2 108:31 2 1.66 5 0.714 0 1 0 0 14
10/5/2013 Southern Virginia 2-0 90:00 0 1.52 6 1.000 1 0 0 1 8
10/16/2013 York (Pa.) 0-3 90:00 3 1.63 13 0.813 0 1 0 0 34
10/19/2013 Frostburg State 0-4 90:00 4 1.80 3 0.429 0 1 0 0 16
10/20/2013 Penn St.-Harrisburg 1-0 90:00 0 1.68 3 1.000 1 0 0 1 3
10/23/2013 Mary Washington 0-3 90:00 3 1.76 5 0.625 0 1 0 0 18
10/27/2013 Salisbury 0-2 90:00 2 1.78 6 0.750 0 1 0 0 21
10/30/2013 Chris. Newport 0-3 90:00 3 1.85 6 0.667 0 1 0 0 25
Totals - 1607 33 1.85 98 0.748 5 10 2 6 277
Opponent - 1608:27 12 0.67 74 0.860 10 5 2 8 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Hunter 0-1 0 0 0 1 0.000 0 0.000 2-0 0 0-0 1210
8/31/2013 Manhattanville 3-2 3 2 8 19 0.158 10 0.526 0-0 1 1-1 989
9/7/2013 Bridgewater (Va.) 4-1 4 2 10 24 0.167 12 0.500 1-0 1 0-0 990
9/8/2013 Shenandoah Hornets 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
9/14/2013 Greensboro College 5-0 5 4 14 19 0.263 8 0.421 1-0 1 0-0 990
9/17/2013 Catholic 3-0 3 3 9 24 0.125 13 0.542 0-0 1 0-0 1040
9/21/2013 Goucher 1-1 1 1 3 18 0.056 10 0.556 2-0 0 0-0 1230
9/24/2013 Hampden-Sydney 0-0 0 0 0 16 0.000 5 0.313 2-0 0 0-0 1210
9/28/2013 Marymount (Va.) 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 991
10/2/2013 Wesley 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-0 1199
10/5/2013 Southern Virginia 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 989
10/16/2013 York (Pa.) 3-0 3 4 10 34 0.088 16 0.471 1-0 1 0-0 1025
10/19/2013 Frostburg State 4-0 4 3 11 16 0.250 7 0.438 0-0 1 0-0 989
10/20/2013 Penn St.-Harrisburg 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/23/2013 Mary Washington 3-0 3 2 8 18 0.167 8 0.444 1-0 1 0-0 990
10/27/2013 Salisbury 2-0 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
10/30/2013 Chris. Newport 3-0 3 2 8 25 0.120 9 0.360 0-0 1 0-0 992
Total 33-12 33 27 93 279 0.118 131 0.470 16-0 10 1-1 17805
St. Mary's (Md.) - 12 6 30 210 0.057 86 0.410 18-0 5 - 17646

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Hunter 0-1 109:56 1 0.82 7 0.875 0 1 0 0 27
8/31/2013 Manhattanville 3-2 90:00 2 1.35 7 0.778 1 0 0 0 15
9/7/2013 Bridgewater (Va.) 4-1 90:00 1 1.24 4 0.800 1 0 0 0 11
9/8/2013 Shenandoah Hornets 0-2 90:00 2 1.42 4 0.667 0 1 0 0 26
9/14/2013 Greensboro College 5-0 90:00 0 1.15 4 1.000 1 0 0 1 9
9/17/2013 Catholic 3-0 90:00 0 0.96 2 1.000 1 0 0 1 3
9/21/2013 Goucher 1-1 110:00 1 0.94 4 0.800 0 0 1 0 12
9/24/2013 Hampden-Sydney 0-0 110:00 0 0.81 6 1.000 0 0 1 1 10
9/28/2013 Marymount (Va.) 0-1 90:00 1 0.83 2 0.667 0 1 0 0 7
10/2/2013 Wesley 2-1 108:31 1 0.83 4 0.800 1 0 0 0 16
10/5/2013 Southern Virginia 0-2 90:00 2 0.93 10 0.833 0 1 0 0 29
10/16/2013 York (Pa.) 3-0 90:00 0 0.85 3 1.000 1 0 0 1 7
10/19/2013 Frostburg State 4-0 90:00 0 0.79 4 1.000 1 0 0 1 6
10/20/2013 Penn St.-Harrisburg 0-1 90:00 1 0.81 6 0.857 0 1 0 0 18
10/23/2013 Mary Washington 3-0 90:00 0 0.76 3 1.000 1 0 0 1 3
10/27/2013 Salisbury 2-0 90:00 0 0.71 1 1.000 1 0 0 1 3
10/30/2013 Chris. Newport 3-0 90:00 0 0.67 3 1.000 1 0 0 1 5
Totals - 1607 12 0.67 74 0.860 10 5 2 8 207
St. Mary's (Md.) - 1608:27 33 1.85 98 0.748 5 10 2 6 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Hunter 1-0 1/0 0/0 27/1 8/0 18/0 2/2 0/0
8/31/2013 vs Manhattanville 2-3 2/3 0/2 15/19 9/10 1/5 1/0 0/0
9/7/2013 vs Bridgewater (Va.) 1-4 1/4 1/2 11/24 5/12 4/3 0/1 0/0
9/8/2013 vs Shenandoah Hornets 2-0 2/0 1/0 27/8 6/3 4/4 0/0 0/0
9/14/2013 at Greensboro College 0-5 0/5 0/4 9/19 4/8 1/7 1/1 0/0
9/17/2013 at Catholic 0-3 0/3 0/3 3/24 2/13 1/10 2/0 0/0
9/21/2013 vs Goucher 1-1 1/1 0/1 12/18 5/10 5/11 3/2 0/0
9/24/2013 vs Hampden-Sydney 0-0 0/0 0/0 11/16 6/5 2/5 1/2 0/0
9/28/2013 at Marymount (Va.) 1-0 1/0 1/0 7/10 3/6 5/6 2/2 0/0
10/2/2013 at Wesley 1-2 1/2 0/2 16/14 5/7 2/5 0/2 0/0
10/5/2013 vs Southern Virginia 2-0 2/0 2/0 29/8 12/6 7/5 1/0 0/0
10/16/2013 at York (Pa.) 0-3 0/3 0/4 7/34 3/16 1/9 0/1 0/0
10/19/2013 at Frostburg State 0-4 0/4 0/3 6/16 4/7 1/10 1/0 0/0
10/20/2013 vs Penn St.-Harrisburg 1-0 1/0 1/0 18/4 7/3 6/2 2/1 0/0
10/23/2013 vs Mary Washington 0-3 0/3 0/2 4/18 3/8 1/7 0/1 0/0
10/27/2013 vs Salisbury 0-2 0/2 0/2 3/21 1/8 1/11 2/1 0/0
10/30/2013 vs Chris. Newport 0-3 0/3 0/2 5/25 3/9 1/6 0/0 0/0
Totals 12/33 6/27 210/279 86/131 61/106 18/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Southern Virginia (10/5/2013)
GOALS 2 Manhattanville (8/31/2013)
Shenandoah Hornets (9/8/2013)
Southern Virginia (10/5/2013)
ASSISTS 2 Southern Virginia (10/5/2013)
SHOTS 29 Southern Virginia (10/5/2013)
SHOTS ON GOAL 12 Southern Virginia (10/5/2013)
SAVES 13 York (Pa.) (10/16/2013)
FOULS 19 Goucher (9/21/2013)
CORNER KICKS 18 Hunter (8/30/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Greensboro College (9/14/2013)
GOALS 5 Greensboro College (9/14/2013)
ASSISTS 4 Greensboro College (9/14/2013)
York (Pa.) (10/16/2013)
SHOTS 34 York (Pa.) (10/16/2013)
SHOTS ON GOAL 16 York (Pa.) (10/16/2013)
SAVES 10 Southern Virginia (10/5/2013)
FOULS 19 Manhattanville (8/31/2013)
Bridgewater (Va.) (9/7/2013)
CORNER KICKS 11 Goucher (9/21/2013)
Salisbury (10/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hunter (8/30/2013)
Goucher (9/21/2013)
Wesley (10/2/2013)
GOALS 1 Hunter (8/30/2013)
Bridgewater (Va.) (9/7/2013)
Goucher (9/21/2013)
Marymount (Va.) (9/28/2013)
Wesley (10/2/2013)
Penn St.-Harrisburg (10/20/2013)
ASSISTS 1 Bridgewater (Va.) (9/7/2013)
Shenandoah Hornets (9/8/2013)
Marymount (Va.) (9/28/2013)
Penn St.-Harrisburg (10/20/2013)
SHOTS 3 Catholic (9/17/2013)
Mary Washington (10/23/2013)
Salisbury (10/27/2013)
SHOTS ON GOAL 1 Catholic (9/17/2013)
Salisbury (10/27/2013)
SAVES 3 Shenandoah Hornets (9/8/2013)
Greensboro College (9/14/2013)
Frostburg State (10/19/2013)
Penn St.-Harrisburg (10/20/2013)
FOULS 4 Greensboro College (9/14/2013)
Southern Virginia (10/5/2013)
CORNER KICKS 1 Manhattanville (8/31/2013)
Greensboro College (9/14/2013)
Catholic (9/17/2013)
Hampden-Sydney (9/24/2013)
Wesley (10/2/2013)
York (Pa.) (10/16/2013)
Frostburg State (10/19/2013)
Mary Washington (10/23/2013)
Salisbury (10/27/2013)
Chris. Newport (10/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Goucher (9/21/2013)
GOALS 1 Goucher (9/21/2013)
ASSISTS 1 Goucher (9/21/2013)
SHOTS 1 Hunter (8/30/2013)
Penn St.-Harrisburg (10/20/2013)
SHOTS ON GOAL 3 Shenandoah Hornets (9/8/2013)
Penn St.-Harrisburg (10/20/2013)
SAVES 1 Catholic (9/17/2013)
Marymount (Va.) (9/28/2013)
Salisbury (10/27/2013)
FOULS 6 Mary Washington (10/23/2013)
Chris. Newport (10/30/2013)
CORNER KICKS 2 Penn St.-Harrisburg (10/20/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Hunter (8/30/2013)
Manhattanville (8/31/2013)
Bridgewater (Va.) (9/7/2013)
Shenandoah Hornets (9/8/2013)
Goucher (9/21/2013)
Marymount (Va.) (9/28/2013)
Wesley (10/2/2013)
Southern Virginia (10/5/2013)
Penn St.-Harrisburg (10/20/2013)
GOALS 1 Hunter (8/30/2013)
Manhattanville (8/31/2013)
Bridgewater (Va.) (9/7/2013)
Shenandoah Hornets (9/8/2013)
Goucher (9/21/2013)
Marymount (Va.) (9/28/2013)
Wesley (10/2/2013)
Southern Virginia (10/5/2013)
Penn St.-Harrisburg (10/20/2013)
ASSISTS 1 Bridgewater (Va.) (9/7/2013)
Shenandoah Hornets (9/8/2013)
Marymount (Va.) (9/28/2013)
Southern Virginia (10/5/2013)
Penn St.-Harrisburg (10/20/2013)
SHOTS 9 Southern Virginia (10/5/2013)
SHOTS ON GOAL 6 Southern Virginia (10/5/2013)
SAVES 13 York (Pa.) (10/16/2013)
FOULS 5 Goucher (9/21/2013)
Hampden-Sydney (9/24/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Southern Virginia (10/5/2013)
GOALS 2 Manhattanville (8/31/2013)
Shenandoah Hornets (9/8/2013)
Southern Virginia (10/5/2013)
ASSISTS 2 Southern Virginia (10/5/2013)
SHOTS 29 Southern Virginia (10/5/2013)
SHOTS ON GOAL 12 Southern Virginia (10/5/2013)
SAVES 13 York (Pa.) (10/16/2013)
FOULS 19 Goucher (9/21/2013)
CORNER KICKS 18 Hunter (8/30/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Rickie Kalama
Zach Fontenot
Chris Adams
Will Alberding
Matthew Braun
Zach Fontenot
Nick Tait
Rickie Kalama
Matthew Braun
Hunter (8/30/2013)
Manhattanville (8/31/2013)
Bridgewater (Va.) (9/7/2013)
Shenandoah Hornets (9/8/2013)
Goucher (9/21/2013)
Marymount (Va.) (9/28/2013)
Wesley (10/2/2013)
Southern Virginia (10/5/2013)
Penn St.-Harrisburg (10/20/2013)
GOALS 1 Rickie Kalama
Zach Fontenot
Chris Adams
Will Alberding
Matthew Braun
Zach Fontenot
Nick Tait
Rickie Kalama
Matthew Braun
Hunter (8/30/2013)
Manhattanville (8/31/2013)
Bridgewater (Va.) (9/7/2013)
Shenandoah Hornets (9/8/2013)
Goucher (9/21/2013)
Marymount (Va.) (9/28/2013)
Wesley (10/2/2013)
Southern Virginia (10/5/2013)
Penn St.-Harrisburg (10/20/2013)
ASSISTS 1 Matthew Yurich
Matthew Yurich
Nick Tait
Nick Tait
Matthew Yurich
Bridgewater (Va.) (9/7/2013)
Shenandoah Hornets (9/8/2013)
Marymount (Va.) (9/28/2013)
Southern Virginia (10/5/2013)
Penn St.-Harrisburg (10/20/2013)
SHOTS 9 Nick Tait
Southern Virginia (10/5/2013)
SHOTS ON GOAL 6 Nick Tait
Southern Virginia (10/5/2013)
SAVES 13 Austin Brown
York (Pa.) (10/16/2013)
FOULS 5 Matthew Braun
Matthew Braun
Goucher (9/21/2013)
Hampden-Sydney (9/24/2013)

Leaders

Team Leaders: Points
Player High
Points
Braun, Matthew 6
Yurich, Matthew 5
Fontenot, Zach 4
Kalama, Rickie 4
Tait, Nick 4
Team Leaders: Goals
Player High
Goals
Braun, Matthew 3
Fontenot, Zach 2
Kalama, Rickie 2
Yurich, Matthew 1
Tait, Nick 1
Team Leaders: Assists
Player High
Assists
Yurich, Matthew 3
Tait, Nick 2
Haman, Ben 1
Team Leaders: Shots
Player High
Shots
Tait, Nick 53
Braun, Matthew 35
Fontenot, Zach 28
Kalama, Rickie 16
Ranheim, Jackson 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tait, Nick 26
Braun, Matthew 13
Fontenot, Zach 13
Kalama, Rickie 5
Ranheim, Jackson 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Braun, Matthew 2
Yurich, Matthew 1
Fontenot, Zach 1
Kalama, Rickie 1