Skip To Main Content
Skip To Main Content

2016 Men's Soccer Cumulative Statistics

Team (12-4-2, 6-2-1)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Shots
Goals 37 19
Goals Per Game 2.06 1.06
Shots 271 218
Shots Per Game 15.1 12.1
Shots Percentage 0.137 0.087
Shots On Goal 132-271 109-218
Shots On Goal Percentage 0.487 0.500
Penalties
Yellow Cards 33 31
Red Cards 2 3
Miscellaneous
Assists 22 15
Saves 90 95
Fouls 277 246
Corner Kicks 78 65
Penalty Kicks: Goals-Attempts 3-3 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Tait, Nick 18 18 1364 11 4 26 84 0.131 44 0.524 2-0 6 0-0
10 Balogun, Khalid 16 16 1098 8 4 20 36 0.222 15 0.417 8-1 2 3-3
21 Kearson, Juwan 18 18 1498 5 4 14 42 0.119 20 0.476 3-0 2 0-0
7 Barber, Luke 15 1 445 4 1 9 15 0.267 9 0.600 1-0 0 0-0
23 Hindle, Anoi 17 16 1229 1 3 5 18 0.056 9 0.500 6-0 0 0-0
9 Oppong, Emmanuel 10 0 237 2 1 5 8 0.250 5 0.625 0-0 1 0-0
4 Chhatani, Sunny 16 12 854 2 0 4 16 0.125 5 0.313 1-0 0 0-0
27 Reichard, Kyle 18 4 853 2 0 4 8 0.250 3 0.375 0-0 0 0-0
5 Moore, Brad 16 4 555 1 0 2 10 0.100 4 0.400 1-0 0 0-0
22 Akwara, Josh 17 17 1201 0 1 1 0 0.000 0 0.000 2-0 0 0-0  
14 Battin, Andrew 18 18 1606 0 1 1 11 0.000 4 0.364 4-0 0 0-0
30 Burlew, Alessandro 7 1 157 0 1 1 5 0.000 3 0.600 0-0 0 0-0
3 Dwyer, Maxwell 17 17 1553 0 1 1 1 0.000 1 1.000 1-1 0 0-0
11 Zeitz, Yonah 17 17 1234 0 1 1 6 0.000 2 0.333 1-0 0 0-0
8 Dean, Peter 5 1 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Haussler, Zack 16 16 1415 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Iraola, Pascal 4 0 54 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Kratz, Adam 9 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Maier, Karl 17 11 1050 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Martinez, Alberto 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moe, Arik 14 5 724 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Moore, Bradley 2 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Paolini, Patrick 5 2 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tanenbaum, Aaron 7 1 264 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Yurich, Zack 7 3 398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 18482 37 22 96 271 0.137 132 0.487 33-2 11 3-3
Opponent 18 - 18632 19 15 53 218 0.087 109 0.500 31-3 4 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Haussler, Zack 16 16 1414:44 15 0.95 79 0.840 10 4 2 4/2 175
0 Paolini, Patrick 5 2 272:44 4 1.32 8 0.667 2 0 0 0/2 23
Total 18 - 1687:28 19 1.01 87 0.821 12 4 2 7 198
Opponents 18 - 1687:28 37 1.97 93 0.715 2 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Balogun, Khalid 7 7 519 7 4 18 17 0.412 8 0.471 4-0 2 3-3
12 Tait, Nick 9 9 757 6 2 14 45 0.133 29 0.644 1-0 3 0-0
7 Barber, Luke 7 1 237 3 0 6 11 0.273 6 0.545 0-0 0 0-0
21 Kearson, Juwan 9 9 805 1 2 4 21 0.048 8 0.381 1-0 0 0-0
5 Moore, Brad 9 4 426 1 0 2 8 0.125 3 0.375 0-0 0 0-0
27 Reichard, Kyle 9 3 487 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Akwara, Josh 9 9 650 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
3 Dwyer, Maxwell 9 9 834 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Hindle, Anoi 8 7 562 0 1 1 5 0.000 2 0.400 3-0 0 0-0
11 Zeitz, Yonah 9 9 702 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Battin, Andrew 9 9 823 0 0 0 8 0.000 4 0.500 2-0 0 0-0
30 Burlew, Alessandro 3 1 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Chhatani, Sunny 7 4 304 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Dean, Peter 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Haussler, Zack 9 9 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Iraola, Pascal 2 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Kratz, Adam 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Maier, Karl 9 7 599 0 0 0 2 0.000 2 1.000 1-0 0 0-0
16 Martinez, Alberto 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moe, Arik 6 0 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Oppong, Emmanuel 4 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Paolini, Patrick 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yurich, Zack 4 2 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9343 19 12 50 132 0.144 68 0.515 33-2 5 3-3
Opponent 9 - 9409 8 5 21 112 0.071 57 0.509 31-3 2 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Haussler, Zack 9 9 824:28 8 0.87 48 0.857 6 2 1 2/0 95
0 Paolini, Patrick 1 0 26:13 0 0.00 0 0 0 0 0 0/0 0
Total 9 - 850:41 8 0.85 48 0.857 6 2 1 3 95
Opponents 9 - 850:41 19 2.01 47 0.712 1 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Penn State Abington W 4-0 (1-0) 73 Nick Tait (1) (Juwan Kearson)
Juwan Kearson (1) (Nick Tait)
TEAM (0)
Luke Barber (1) (Emmanuel Oppong)
9/2/2016 at Rutgers-Camden T 3-3 (1-0-1) 75 Nick Tait (0) (Juwan Kearson)
Khalid Balogun (0) (Anoi Hindle)
Emmanuel Oppong (0) (Alessandro Burlew)
9/6/2016 at Washington College W 1-0 (2-0-1) 151 Emmanuel Oppong (2)
9/10/2016 vs Gustavus Adolphus W 1-0 (3-0-1) 125 Nick Tait (3) (Andrew Battin)
9/11/2016 vs Bridgewater (Va.) W 3-2 (4-0-1) 111 Sunny Chhatani (1)
Anoi Hindle (1)
Juwan Kearson (2) (Anoi Hindle)
9/14/2016 at Catholic W 1-0 (5-0-1) 328 Juwan Kearson (0)
9/17/2016 vs Randolph-Macon W 3-2 (6-0-1) 70 Sunny Chhatani (2) (Luke Barber)
Kyle Reichard (4) (Nick Tait)
Nick Tait (4)
9/21/2016 at Swarthmore L 2-3 (6-1-1) 121 Juwan Kearson (4)
Nick Tait (5)
9/24/2016 at Penn St. Harrisburg W 2-0 (7-1-1, 1-0 CAC) 1-0 CAC 114 Khalid Balogun (2)
Nick Tait (6)
10/1/2016 vs Frostburg State L 0-1 (7-2-1, 1-1-0 CAC) 1-1-0 CAC 303
10/5/2016 vs Salisbury W 2-1 (8-2-1, 2-1-0 CAC) 2-1-0 CAC 110 Nick Tait (7) (Yonah Zeitz)
Khalid Balogun (3) (Josh Akwara)
10/8/2016 vs Marymount (Va.) W 2-0 (9-2-1, 3-1-0 CAC) 3-1-0 CAC 35 Nick Tait (8) (Khalid Balogun)
Luke Barber (2) (Juwan Kearson)
10/11/2016 at Chris. Newport T 2-2 (9-2-2, 3-1-1) 3-1-1 467 Khalid Balogun (4)
Khalid Balogun (5)
10/15/2016 at Wesley W 4-0 (10-2-2, 4-1-1) 4-1-1 186 Khalid Balogun (0)
Luke Barber (0) (Khalid Balogun)
Juwan Kearson (0) (Khalid Balogun)
Kyle Reichard (0) (Nick Tait)
10/19/2016 at Mary Washington L 1-2 (10-3-2, 4-2-1 CAC) 4-2-1 CAC 250 Khalid Balogun (0)
10/22/2016 vs Southern Virginia W 4-1 (11-3-2, 5-2-1 CAC) 5-2-1 CAC 100 Nick Tait (9) (Anoi Hindle)
Brad Moore (1) (Juwan Kearson)
Luke Barber (4) (Maxwell Dwyer)
Nick Tait (10)
10/26/2016 vs York (Pa.) W 2-1 (12-3-2, 6-2-1 CAC) 6-2-1 CAC 112 Khalid Balogun (8) (Nick Tait)
Nick Tait (11) (Khalid Balogun)
10/29/2016 vs York (Pa.) L 0-1 (12-4-2) 90

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Penn State Abington 4-0 4 3 11 21 0.190 11 0.524 1-0 1 0-0 990
9/2/2016 at Rutgers-Camden 3-3 3 3 9 26 0.115 12 0.462 2-0 0 0-0 1180
9/6/2016 at Washington College 1-0 1 0 2 10 0.100 4 0.400 4-0 1 0-0 980
9/10/2016 vs Gustavus Adolphus 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 989
9/11/2016 vs Bridgewater (Va.) 3-2 3 1 7 15 0.200 7 0.467 1-0 1 0-0 989
9/14/2016 at Catholic 1-0 1 0 2 19 0.053 7 0.368 0-0 1 0-0 1061
9/17/2016 vs Randolph-Macon 3-2 3 2 8 10 0.300 9 0.900 3-1 1 0-0 986
9/21/2016 at Swarthmore 2-3 2 0 4 10 0.200 3 0.300 2-0 0 0-0 990
9/24/2016 at Penn St. Harrisburg 2-0 2 0 4 7 0.286 3 0.429 3-0 1 1-1 992
10/1/2016 vs Frostburg State 0-1 0 0 0 14 0.000 9 0.643 2-0 0 0-0 990
10/5/2016 vs Salisbury 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 1033
10/8/2016 vs Marymount (Va.) 2-0 2 2 6 14 0.143 10 0.714 2-0 1 0-0 990
10/11/2016 at Chris. Newport 2-2 2 0 4 19 0.105 10 0.526 3-0 0 1-1 1210
10/15/2016 at Wesley 4-0 4 3 11 25 0.160 9 0.360 0-0 1 0-0 981
10/19/2016 at Mary Washington 1-2 1 0 2 8 0.125 4 0.500 1-0 0 1-1 1174
10/22/2016 vs Southern Virginia 4-1 4 3 11 13 0.308 8 0.615 3-0 1 0-0 982
10/26/2016 vs York (Pa.) 2-1 2 2 6 20 0.100 10 0.500 0-0 1 0-0 991
10/29/2016 vs York (Pa.) 0-1 0 0 0 14 0.000 5 0.357 6-1 0 0-0 974
Total 37-19 37 22 96 271 0.137 132 0.487 33-2 12 3-3 18482
Opponent - 19 15 53 218 0.087 109 0.500 31-3 4 - 18632

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Penn State Abington 4-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/2/2016 Rutgers-Camden 3-3 110:00 3 1.35 3 0.500 0 0 1 0 14
9/6/2016 Washington College 1-0 90:00 0 0.93 7 1.000 1 0 0 1 12
9/10/2016 Gustavus Adolphus 1-0 90:00 0 0.71 5 1.000 1 0 0 1 9
9/11/2016 Bridgewater (Va.) 3-2 90:00 2 0.96 4 0.667 1 0 0 0 5
9/14/2016 Catholic 1-0 96:47 0 0.79 8 1.000 1 0 0 1 18
9/17/2016 Randolph-Macon 3-2 90:00 2 0.96 3 0.600 1 0 0 0 11
9/21/2016 Swarthmore 2-3 90:00 3 1.21 3 0.500 0 1 0 0 17
9/24/2016 Penn St. Harrisburg 2-0 90:00 0 1.08 5 1.000 1 0 0 1 10
10/1/2016 Frostburg State 0-1 90:00 1 1.07 2 0.667 0 1 0 0 6
10/5/2016 Salisbury 2-1 93:46 1 1.06 6 0.857 1 0 0 0 9
10/8/2016 Marymount (Va.) 2-0 90:00 0 0.97 7 1.000 1 0 0 1 10
10/11/2016 Chris. Newport 2-2 110:00 2 1.03 16 0.889 0 0 1 0 28
10/15/2016 Wesley 4-0 90:00 0 0.96 3 1.000 1 0 0 1 3
10/19/2016 Mary Washington 1-2 106:55 2 1.02 4 0.667 0 1 0 0 14
10/22/2016 Southern Virginia 4-1 90:00 1 1.01 1 0.500 1 0 0 0 1
10/26/2016 York (Pa.) 2-1 90:00 1 1.01 5 0.833 1 0 0 0 14
10/29/2016 York (Pa.) 0-1 90:00 1 1.01 3 0.750 0 1 0 0 10
Totals - 1685 19 1.01 90 0.826 12 4 2 7 198
Opponent - 1687:28 37 1.97 95 0.720 4 12 2 2 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Penn State Abington 0-4 0 0 0 8 0.000 5 0.625 3-0 0 0-1 988
9/2/2016 Rutgers-Camden 3-3 3 3 9 14 0.214 6 0.429 1-0 0 0-0 1213
9/6/2016 Washington College 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 973
9/10/2016 Gustavus Adolphus 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/11/2016 Bridgewater (Va.) 2-3 2 1 5 7 0.286 6 0.857 2-0 0 0-0 993
9/14/2016 Catholic 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0 1060
9/17/2016 Randolph-Macon 2-3 2 2 6 11 0.182 5 0.455 4-1 0 0-0 1021
9/21/2016 Swarthmore 3-2 3 3 9 17 0.176 6 0.353 2-0 1 0-0 999
9/24/2016 Penn St. Harrisburg 0-2 0 0 0 11 0.000 5 0.455 3-0 0 0-1 980
10/1/2016 Frostburg State 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 992
10/5/2016 Salisbury 1-2 1 0 2 10 0.100 7 0.700 1-0 0 1-1 1034
10/8/2016 Marymount (Va.) 0-2 0 0 0 10 0.000 7 0.700 3-0 0 0-0 946
10/11/2016 Chris. Newport 2-2 2 3 7 29 0.069 18 0.621 4-1 0 0-1 1189
10/15/2016 Wesley 0-4 0 0 0 14 0.000 3 0.214 2-0 0 0-0 1108
10/19/2016 Mary Washington 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 1176
10/22/2016 Southern Virginia 1-4 1 0 2 2 0.500 2 1.000 1-0 0 1-1 995
10/26/2016 York (Pa.) 1-2 1 0 2 15 0.067 6 0.400 0-0 0 1-1 989
10/29/2016 York (Pa.) 1-0 1 1 3 10 0.100 4 0.400 2-1 1 0-0 986
Total 19-37 19 15 53 218 0.087 109 0.500 31-3 4 3-6 18632
St. Mary's (Md.) - 37 22 96 271 0.137 132 0.487 33-2 12 - 18482

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Penn State Abington 0-4 90:00 4 4.00 7 0.636 0 1 0 0 23
9/2/2016 Rutgers-Camden 3-3 110:00 3 3.15 9 0.750 0 0 1 0 26
9/6/2016 Washington College 0-1 90:00 1 2.48 3 0.750 0 1 0 0 10
9/10/2016 Gustavus Adolphus 0-1 90:00 1 2.13 5 0.833 0 1 0 0 14
9/11/2016 Bridgewater (Va.) 2-3 90:00 3 2.30 4 0.571 0 1 0 0 15
9/14/2016 Catholic 0-1 96:47 1 2.06 6 0.857 0 1 0 0 19
9/17/2016 Randolph-Macon 2-3 90:00 3 2.19 6 0.667 0 1 0 0 10
9/21/2016 Swarthmore 3-2 90:00 2 2.17 1 0.333 1 0 0 0 10
9/24/2016 Penn St. Harrisburg 0-2 90:00 2 2.15 1 0.333 0 1 0 0 6
10/1/2016 Frostburg State 1-0 90:00 0 1.94 9 1.000 1 0 0 1 14
10/5/2016 Salisbury 1-2 93:46 2 1.94 3 0.600 0 1 0 0 12
10/8/2016 Marymount (Va.) 0-2 90:00 2 1.94 8 0.800 0 1 0 0 14
10/11/2016 Chris. Newport 2-2 110:00 2 1.92 8 0.800 0 0 1 0 17
10/15/2016 Wesley 0-4 90:00 4 2.06 5 0.556 0 1 0 0 9
10/19/2016 Mary Washington 2-1 106:55 1 1.97 3 0.750 1 0 0 0 7
10/22/2016 Southern Virginia 1-4 90:00 4 2.09 4 0.500 0 1 0 0 13
10/26/2016 York (Pa.) 1-2 90:00 2 2.08 8 0.800 0 1 0 0 19
10/29/2016 York (Pa.) 1-0 90:00 0 1.97 5 1.000 1 0 0 1 14
Totals - 1685 37 1.97 95 0.720 4 12 2 2 252
St. Mary's (Md.) - 1687:28 19 1.01 90 0.826 12 4 2 7 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Penn State Abington 4-0 4/0 3/0 21/8 11/5 5/2 1/3 0/0
9/2/2016 at Rutgers-Camden 3-3 3/3 3/3 26/14 12/6 6/5 2/1 0/0
9/6/2016 at Washington College 1-0 1/0 0/0 10/12 4/7 2/4 4/0 0/0
9/10/2016 vs Gustavus Adolphus 1-0 1/0 1/0 14/9 6/5 8/5 0/0 0/0
9/11/2016 vs Bridgewater (Va.) 3-2 3/2 1/1 15/7 7/6 4/2 1/2 0/0
9/14/2016 at Catholic 1-0 1/0 0/0 19/18 7/8 4/5 0/0 0/0
9/17/2016 vs Randolph-Macon 3-2 3/2 2/2 10/11 9/5 2/5 3/4 1/1
9/21/2016 at Swarthmore 2-3 2/3 0/3 10/17 3/6 4/0 2/2 0/0
9/24/2016 at Penn St. Harrisburg 2-0 2/0 0/0 7/11 3/5 3/2 3/3 0/0
10/1/2016 vs Frostburg State 0-1 0/1 0/0 14/7 9/3 2/2 2/1 0/0
10/5/2016 vs Salisbury 2-1 2/1 2/0 12/10 5/7 5/1 0/1 0/0
10/8/2016 vs Marymount (Va.) 2-0 2/0 2/0 14/10 10/7 2/4 2/3 0/0
10/11/2016 at Chris. Newport 2-2 2/2 0/3 19/29 10/18 7/10 3/4 0/1
10/15/2016 at Wesley 4-0 4/0 3/0 25/14 9/3 7/2 0/2 0/0
10/19/2016 at Mary Washington 1-2 1/2 0/2 8/14 4/6 4/11 1/2 0/0
10/22/2016 vs Southern Virginia 4-1 4/1 3/0 13/2 8/2 6/1 3/1 0/0
10/26/2016 vs York (Pa.) 2-1 2/1 2/0 20/15 10/6 3/0 0/0 0/0
10/29/2016 vs York (Pa.) 0-1 0/1 0/1 14/10 5/4 4/4 6/2 1/1
Totals 37/19 22/15 271/218 132/109 78/65 33/31 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Penn State Abington (9/1/2016)
Wesley (10/15/2016)
Southern Virginia (10/22/2016)
GOALS 4 Penn State Abington (9/1/2016)
Wesley (10/15/2016)
Southern Virginia (10/22/2016)
ASSISTS 3 Penn State Abington (9/1/2016)
Rutgers-Camden (9/2/2016)
Wesley (10/15/2016)
Southern Virginia (10/22/2016)
SHOTS 26 Rutgers-Camden (9/2/2016)
SHOTS ON GOAL 12 Rutgers-Camden (9/2/2016)
SAVES 16 Chris. Newport (10/11/2016)
FOULS 25 Chris. Newport (10/11/2016)
CORNER KICKS 8 Gustavus Adolphus (9/10/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rutgers-Camden (9/2/2016)
Swarthmore (9/21/2016)
GOALS 3 Rutgers-Camden (9/2/2016)
Swarthmore (9/21/2016)
ASSISTS 3 Rutgers-Camden (9/2/2016)
Swarthmore (9/21/2016)
Chris. Newport (10/11/2016)
SHOTS 29 Chris. Newport (10/11/2016)
SHOTS ON GOAL 18 Chris. Newport (10/11/2016)
SAVES 9 Rutgers-Camden (9/2/2016)
Frostburg State (10/1/2016)
FOULS 22 Chris. Newport (10/11/2016)
CORNER KICKS 11 Mary Washington (10/19/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington College (9/6/2016)
Catholic (9/14/2016)
Mary Washington (10/19/2016)
GOALS 1 Washington College (9/6/2016)
Gustavus Adolphus (9/10/2016)
Catholic (9/14/2016)
Mary Washington (10/19/2016)
ASSISTS 1 Gustavus Adolphus (9/10/2016)
Bridgewater (Va.) (9/11/2016)
SHOTS 7 Penn St. Harrisburg (9/24/2016)
Mary Washington (10/19/2016)
SHOTS ON GOAL 3 Washington College (9/6/2016)
Swarthmore (9/21/2016)
Penn St. Harrisburg (9/24/2016)
Mary Washington (10/19/2016)
SAVES 1 Frostburg State (10/1/2016)
Southern Virginia (10/22/2016)
FOULS 7 Rutgers-Camden (9/2/2016)
Marymount (Va.) (10/8/2016)
CORNER KICKS 2 Washington College (9/6/2016)
Randolph-Macon (9/17/2016)
Penn St. Harrisburg (9/24/2016)
Frostburg State (10/1/2016)
Marymount (Va.) (10/8/2016)
York (Pa.) (10/26/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Frostburg State (10/1/2016)
Salisbury (10/5/2016)
Southern Virginia (10/22/2016)
York (Pa.) (10/26/2016)
GOALS 1 Frostburg State (10/1/2016)
Salisbury (10/5/2016)
Southern Virginia (10/22/2016)
York (Pa.) (10/26/2016)
York (Pa.) (10/29/2016)
ASSISTS 1 Bridgewater (Va.) (9/11/2016)
York (Pa.) (10/29/2016)
SHOTS 2 Bridgewater (Va.) (9/11/2016)
Frostburg State (10/1/2016)
Southern Virginia (10/22/2016)
SHOTS ON GOAL 2 Frostburg State (10/1/2016)
Wesley (10/15/2016)
Southern Virginia (10/22/2016)
SAVES 1 Washington College (9/6/2016)
Swarthmore (9/21/2016)
Penn St. Harrisburg (9/24/2016)
Salisbury (10/5/2016)
Mary Washington (10/19/2016)
FOULS 8 Gustavus Adolphus (9/10/2016)
Bridgewater (Va.) (9/11/2016)
Catholic (9/14/2016)
Wesley (10/15/2016)
York (Pa.) (10/26/2016)
CORNER KICKS 1 Salisbury (10/5/2016)
Southern Virginia (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chris. Newport (10/11/2016)
Wesley (10/15/2016)
Southern Virginia (10/22/2016)
GOALS 2 Chris. Newport (10/11/2016)
Southern Virginia (10/22/2016)
ASSISTS 2 Wesley (10/15/2016)
SHOTS 11 Rutgers-Camden (9/2/2016)
Chris. Newport (10/11/2016)
SHOTS ON GOAL 6 Marymount (Va.) (10/8/2016)
Chris. Newport (10/11/2016)
SAVES 16 Chris. Newport (10/11/2016)
FOULS 19 Penn State Abington (9/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Penn State Abington (9/1/2016)
Wesley (10/15/2016)
Southern Virginia (10/22/2016)
GOALS 4 Penn State Abington (9/1/2016)
Wesley (10/15/2016)
Southern Virginia (10/22/2016)
ASSISTS 3 Penn State Abington (9/1/2016)
Rutgers-Camden (9/2/2016)
Wesley (10/15/2016)
Southern Virginia (10/22/2016)
SHOTS 26 Rutgers-Camden (9/2/2016)
SHOTS ON GOAL 12 Rutgers-Camden (9/2/2016)
SAVES 16 Chris. Newport (10/11/2016)
FOULS 25 Chris. Newport (10/11/2016)
CORNER KICKS 8 Gustavus Adolphus (9/10/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Khalid Balogun
Khalid Balogun
Nick Tait
Chris. Newport (10/11/2016)
Wesley (10/15/2016)
Southern Virginia (10/22/2016)
GOALS 2 Khalid Balogun
Nick Tait
Chris. Newport (10/11/2016)
Southern Virginia (10/22/2016)
ASSISTS 2 Khalid Balogun
Wesley (10/15/2016)
SHOTS 11 Nick Tait
Nick Tait
Rutgers-Camden (9/2/2016)
Chris. Newport (10/11/2016)
SHOTS ON GOAL 6 Nick Tait
Nick Tait
Marymount (Va.) (10/8/2016)
Chris. Newport (10/11/2016)
SAVES 16 Zack Haussler
Chris. Newport (10/11/2016)
FOULS 19 TEAM
Penn State Abington (9/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Tait, Nick 26
Balogun, Khalid 20
Kearson, Juwan 14
Barber, Luke 9
Hindle, Anoi 5
Team Leaders: Goals
Player High
Goals
Tait, Nick 11
Balogun, Khalid 8
Kearson, Juwan 5
Barber, Luke 4
Oppong, Emmanuel 2
Team Leaders: Assists
Player High
Assists
Tait, Nick 4
Balogun, Khalid 4
Kearson, Juwan 4
Hindle, Anoi 3
Barber, Luke 1
Team Leaders: Shots
Player High
Shots
Tait, Nick 84
Kearson, Juwan 42
Balogun, Khalid 36
Hindle, Anoi 18
Chhatani, Sunny 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tait, Nick 44
Kearson, Juwan 20
Balogun, Khalid 15
Barber, Luke 9
Hindle, Anoi 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tait, Nick 6
Balogun, Khalid 2
Kearson, Juwan 2
Oppong, Emmanuel 1