Skip To Main Content
Skip To Main Content

2017 Men's Soccer Cumulative Statistics

Team (11-7, 7-2)

Overall Team Statistics
Statistic St. Mary's (Md.) Opponents
Shots
Goals 31 18
Goals Per Game 1.72 1.00
Shots 254 199
Shots Per Game 14.1 11.1
Shots Percentage 0.122 0.090
Shots On Goal 101-254 82-199
Shots On Goal Percentage 0.398 0.412
Penalties
Yellow Cards 28 28
Red Cards 1 3
Miscellaneous
Assists 23 11
Saves 64 70
Fouls 270 217
Corner Kicks 86 81
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Kearson, Juwan 18 17 1295 7 4 18 43 0.163 19 0.442 3-0 4 1-1
9 Oppong, Emmanuel 18 15 1018 6 0 12 24 0.250 10 0.417 0-0 3 0-0
11 Chhatani, Sunny 18 17 1027 2 5 9 24 0.083 9 0.375 2-0 1 1-1
19 Kratz, Adam 12 3 286 4 0 8 9 0.444 6 0.667 0-0 0 0-0
25 Kurack, Tyler 16 1 385 3 2 8 15 0.200 6 0.400 1-0 0 0-0
10 Balogun, Khalid 15 13 1023 1 4 6 36 0.028 12 0.333 7-0 0 0-1
29 Ekobo, Isaac 16 1 458 2 1 5 16 0.125 6 0.375 0-0 2 0-0
5 Moore, Brad 16 12 994 2 1 5 17 0.118 7 0.412 0-0 1 0-0
7 Barber, Luke 17 3 339 2 0 4 8 0.250 4 0.500 0-0 0 0-0
6 Tanenbaum, Aaron 17 3 661 0 4 4 13 0.000 4 0.308 2-0 0 0-0
30 Burlew, Alessandro 13 5 358 1 1 3 7 0.143 3 0.429 0-0 0 0-0
16 Miller, Will 10 7 594 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Carter, James 18 16 1309 0 1 1 6 0.000 1 0.167 0-0 0 0-0
12 Akwara, Josh 10 5 492 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
12 Akwara, Joshua 6 3 325 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Battin, Andrew 18 17 1479 0 0 0 8 0.000 2 0.250 1-0 0 0-0
8 Dean, Peter 14 2 394 0 0 0 2 0.000 1 0.500 0-1 0 0-0
3 Dwyer, Maxwell 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Haussler, Zack 14 14 1224 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hindle, Anoi 16 14 985 0 0 0 9 0.000 3 0.333 5-0 0 0-0
2 Iraola, Pascal 9 1 163 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Kalinoski, Andrew 9 2 409 0 0 0 5 0.000 4 0.800 0-0 0 0-0
37 Maier, Karl 15 15 1144 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Martinez, Alberto 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McKinney, Caine 7 1 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Meccia, Kyle 8 2 367 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Moe, Arik 11 2 239 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Paolini, Patrick 5 4 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reyes, Cristian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Skinner, Charlie 3 1 41 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Yurich, Zack 12 1 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17946 31 23 85 254 0.122 101 0.398 28-1 11 2-3
Opponent 18 - 17989 18 11 47 199 0.090 82 0.412 28-3 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Haussler, Zack 14 14 1223:57 10 0.74 51 0.836 10 4 0 7 149
0 Paolini, Patrick 5 4 393:48 8 1.83 12 0.600 1 3 0 1 47
1 Reyes, Cristian 1 0 11:12 0 0.00 0 0 0 0 0 0 0
Total 18 - 1628:57 18 0.99 63 0.778 11 7 0 8 196
Opponents 18 - 1628:57 31 1.71 69 0.690 3 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Kearson, Juwan 9 9 641 5 4 14 21 0.238 10 0.476 1-0 2 1-1
9 Oppong, Emmanuel 9 9 525 4 0 8 12 0.333 8 0.667 0-0 3 0-0
10 Balogun, Khalid 7 6 496 1 4 6 16 0.063 8 0.500 4-0 0 0-0
11 Chhatani, Sunny 9 9 548 1 4 6 9 0.111 2 0.222 2-0 0 1-1
19 Kratz, Adam 8 3 205 3 0 6 6 0.500 4 0.667 0-0 0 0-0
25 Kurack, Tyler 8 0 177 2 0 4 11 0.182 5 0.455 1-0 0 0-0
5 Moore, Brad 8 7 489 1 1 3 10 0.100 6 0.600 0-0 1 0-0
7 Barber, Luke 8 2 144 1 0 2 5 0.200 2 0.400 0-0 0 0-0
31 Burlew, Alessandro 8 2 188 1 0 2 5 0.200 3 0.600 0-0 0 0-0
29 Ekobo, Isaac 9 0 236 1 0 2 11 0.091 3 0.273 0-0 1 0-0
6 Tanenbaum, Aaron 8 0 242 0 2 2 7 0.000 3 0.429 2-0 0 0-0
12 Akwara, Josh 4 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Akwara, Joshua 3 1 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Battin, Andrew 9 9 763 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Carter, James 9 8 680 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Dean, Peter 8 1 170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Haussler, Zack 9 9 774 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Hindle, Anoi 7 7 514 0 0 0 4 0.000 1 0.250 4-0 0 0-0
2 Iraola, Pascal 4 0 98 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Kalinoski, Andrew 5 1 292 0 0 0 3 0.000 3 1.000 0-0 0 0-0
37 Maier, Karl 8 8 527 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 McKinney, Caine 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Meccia, Kyle 5 0 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Miller, Will 7 6 460 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Moe, Arik 5 1 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Paolini, Patrick 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reyes, Cristian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Skinner, Charlie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yurich, Zack 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8985 20 15 55 129 0.155 62 0.481 28-1 7 2-2
Opponent 9 - 9015 7 4 18 108 0.065 43 0.398 28-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Haussler, Zack 9 9 773:57 6 0.70 33 0.846 7 2 0 5 103
0 Paolini, Patrick 1 0 33:48 1 2.66 2 0.667 0 0 0 0 3
1 Reyes, Cristian 1 0 11:12 0 0.00 0 0 0 0 0 0 0
Total 9 - 818:57 7 0.77 35 0.833 7 2 0 5 106
Opponents 9 - 818:57 20 2.20 42 0.677 0 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Gettysburg L 1-2 (0-1) 150 Emmanuel Oppong (1) (Alessandro Burlew)
9/2/2017 at Capital W 2-0 (1-1) 250 Sunny Chhatani (1)
Luke Barber (1) (James Carter)
9/5/2017 vs Washington College W 1-0 (2-1-0) 78 Isaac Ekobo (1) (Tyler Kurack)
9/9/2017 vs Oglethorpe L 0-2 (2-2-0) 78
9/10/2017 vs Bridgewater (Va.) W 2-1 (3-2-0) 68 Emmanuel Oppong (2)
Juwan Kearson (1) (Isaac Ekobo)
9/14/2017 at Catholic Cardinals L 0-2 (3-3) 423
9/16/2017 at Randolph-Macon L 2-3 (3-4) 335 Adam Kratz (1)
Will Miller (1) (Aaron Tanenbaum)
9/17/2017 vs Swarthmore W 3-0 (4-4-0) 45 Juwan Kearson (2) (Sunny Chhatani)
Tyler Kurack (1) (Aaron Tanenbaum)
Brad Moore (1) (Tyler Kurack)
9/23/2017 vs Penn St. Harrisburg W 1-0 (5-4-0, 1-0-0 CAC) 1-0-0 CAC 121 Juwan Kearson (3) (Sunny Chhatani)
9/30/2017 at Frostburg State W 3-1 (6-4, 2-0) 2-0 143 Juwan Kearson (0) (Brad Moore)
Emmanuel Oppong (0)
Khalid Balogun (0) (Sunny Chhatani)
10/4/2017 at Salisbury University W 1-0 (7-4, 3-0 CAC) 3-0 CAC 200 Brad Moore (2) (Khalid Balogun)
10/7/2017 at Marymount (Va.) W 3-0 (8-4-0, 4-0-0 CAC) 4-0-0 CAC 149 Emmanuel Oppong (0) (Sunny Chhatani)
Luke Barber (0) (Juwan Kearson)
Adam Kratz (0) (Juwan Kearson)
10/11/2017 vs Christopher Newport L 1-2 (8-5-0, 4-1-0 CAC) 4-1-0 CAC 140 Sunny Chhatani (2)
10/14/2017 at Southern Virginia W 6-1 (9-5-0, 5-1-0 CAC) 5-1-0 CAC 86 Juwan Kearson (0)
Emmanuel Oppong (0) (Juwan Kearson)
Adam Kratz (0)
Emmanuel Oppong (0) (Sunny Chhatani)
Tyler Kurack (0) (Aaron Tanenbaum)
Tyler Kurack (0) (Aaron Tanenbaum)
10/18/2017 vs Mary Washington W 2-0 (10-5-0, 6-1-0 CAC) 6-1-0 CAC 170 Isaac Ekobo (2) (Khalid Balogun)
Juwan Kearson (6) (Khalid Balogun)
10/21/2017 vs Wesley W 2-0 (11-5-0, 7-1-0 CAC) 7-1-0 CAC 619 Juwan Kearson (7)
Adam Kratz (4) (Khalid Balogun)
10/25/2017 at York (Pa.) L 1-3 (11-6, 7-2 CAC) 7-2 CAC 541 Alessandro Burlew (1) (Juwan Kearson)
11/1/2017 vs Mary Washington L 0-1 (11-7-0) 303

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Gettysburg 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 991
9/2/2017 at Capital 2-0 2 1 5 11 0.182 4 0.364 2-0 1 0-0 990
9/5/2017 vs Washington College 1-0 1 1 3 22 0.045 5 0.227 0-0 1 0-0 991
9/9/2017 vs Oglethorpe 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 982
9/10/2017 vs Bridgewater (Va.) 2-1 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
9/14/2017 at Catholic Cardinals 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-1 1016
9/16/2017 at Randolph-Macon 2-3 2 1 5 8 0.250 2 0.250 2-1 0 0-0 1007
9/17/2017 vs Swarthmore 3-0 3 3 9 17 0.176 7 0.412 0-0 1 0-0 1003
9/23/2017 vs Penn St. Harrisburg 1-0 1 1 3 9 0.111 5 0.556 3-0 1 0-0 990
9/30/2017 at Frostburg State 3-1 3 2 8 7 0.429 5 0.714 4-0 1 0-0 990
10/4/2017 at Salisbury University 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 966
10/7/2017 at Marymount (Va.) 3-0 3 3 9 28 0.107 14 0.500 0-0 1 0-0 990
10/11/2017 vs Christopher Newport 1-2 1 0 2 12 0.083 5 0.417 4-0 0 1-1 1089
10/14/2017 at Southern Virginia 6-1 6 4 16 27 0.222 12 0.444 0-0 1 1-1 991
10/18/2017 vs Mary Washington 2-0 2 2 6 7 0.286 4 0.571 2-0 1 0-0 991
10/21/2017 vs Wesley 2-0 2 1 5 13 0.154 5 0.385 2-0 1 0-0 989
10/25/2017 at York (Pa.) 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 989
11/1/2017 vs Mary Washington 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0 991
Total 31-18 31 23 85 254 0.122 101 0.398 28-1 11 2-3 17946
Opponent - 18 11 47 199 0.090 82 0.412 28-3 7 - 17989

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Gettysburg 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
9/2/2017 Capital 2-0 90:00 0 1.00 4 1.000 1 0 0 1 9
9/5/2017 Washington College 1-0 90:00 0 0.67 3 1.000 1 0 0 1 10
9/9/2017 Oglethorpe 0-2 90:00 2 1.00 2 0.500 0 1 0 0 12
9/10/2017 Bridgewater (Va.) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/14/2017 Catholic Cardinals 0-2 90:00 2 1.17 4 0.667 0 1 0 0 12
9/16/2017 Randolph-Macon 2-3 90:00 3 1.43 0 0.000 0 1 0 0 11
9/17/2017 Swarthmore 3-0 90:00 0 1.25 4 1.000 1 0 0 1 8
9/23/2017 Penn St. Harrisburg 1-0 90:00 0 1.11 4 1.000 1 0 0 1 9
9/30/2017 Frostburg State 3-1 90:00 1 1.10 3 0.750 1 0 0 0 8
10/4/2017 Salisbury University 1-0 90:00 0 1.00 3 1.000 1 0 0 1 12
10/7/2017 Marymount (Va.) 3-0 90:00 0 0.92 1 1.000 1 0 0 1 7
10/11/2017 Christopher Newport 1-2 98:57 2 0.99 8 0.800 0 1 0 0 21
10/14/2017 Southern Virginia 6-1 90:00 1 0.99 2 0.667 1 0 0 0 6
10/18/2017 Mary Washington 2-0 90:00 0 0.93 5 1.000 1 0 0 1 19
10/21/2017 Wesley 2-0 90:00 0 0.87 7 1.000 1 0 0 1 13
10/25/2017 York (Pa.) 1-3 90:00 3 0.99 3 0.500 0 1 0 0 11
11/1/2017 Mary Washington 0-1 90:00 1 0.99 6 0.857 0 1 0 0 10
Totals - 1628 18 0.99 64 0.780 11 7 0 8 196
Opponent - 1628:57 31 1.71 70 0.693 7 11 0 3 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Gettysburg 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 979
9/2/2017 Capital 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1034
9/5/2017 Washington College 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 992
9/9/2017 Oglethorpe 2-0 2 1 5 12 0.167 4 0.333 3-0 1 0-0 991
9/10/2017 Bridgewater (Va.) 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-1 1008
9/14/2017 Catholic Cardinals 2-0 2 2 6 12 0.167 6 0.500 3-1 1 0-0 983
9/16/2017 Randolph-Macon 3-2 3 2 8 10 0.300 3 0.300 1-1 1 0-0 976
9/17/2017 Swarthmore 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1019
9/23/2017 Penn St. Harrisburg 0-1 0 0 0 9 0.000 4 0.444 4-0 0 0-0 998
9/30/2017 Frostburg State 1-3 1 0 2 9 0.111 4 0.444 4-1 0 1-1 990
10/4/2017 Salisbury University 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 989
10/7/2017 Marymount (Va.) 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/11/2017 Christopher Newport 2-1 2 2 6 21 0.095 10 0.476 3-0 1 0-0 1089
10/14/2017 Southern Virginia 1-6 1 0 2 6 0.167 3 0.500 3-0 0 0-0 991
10/18/2017 Mary Washington 0-2 0 0 0 19 0.000 5 0.263 1-0 0 0-0 990
10/21/2017 Wesley 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 987
10/25/2017 York (Pa.) 3-1 3 2 8 11 0.273 6 0.545 0-0 1 0-0 991
11/1/2017 Mary Washington 1-0 1 0 2 11 0.091 7 0.636 2-0 1 1-1 992
Total 18-31 18 11 47 199 0.090 82 0.412 28-3 7 2-3 17989
St. Mary's (Md.) - 31 23 85 254 0.122 101 0.398 28-1 11 - 17946

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Gettysburg 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
9/2/2017 Capital 0-2 90:00 2 1.50 2 0.500 0 1 0 0 11
9/5/2017 Washington College 0-1 90:00 1 1.33 4 0.800 0 1 0 0 22
9/9/2017 Oglethorpe 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
9/10/2017 Bridgewater (Va.) 1-2 90:00 2 1.20 5 0.714 0 1 0 0 19
9/14/2017 Catholic Cardinals 2-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/16/2017 Randolph-Macon 3-2 90:00 2 1.14 0 0.000 1 0 0 0 8
9/17/2017 Swarthmore 0-3 90:00 3 1.38 4 0.571 0 1 0 0 17
9/23/2017 Penn St. Harrisburg 0-1 90:00 1 1.33 4 0.800 0 1 0 0 9
9/30/2017 Frostburg State 1-3 90:00 3 1.50 2 0.400 0 1 0 0 7
10/4/2017 Salisbury University 0-1 90:00 1 1.45 6 0.857 0 1 0 0 14
10/7/2017 Marymount (Va.) 0-3 90:00 3 1.58 11 0.786 0 1 0 0 28
10/11/2017 Christopher Newport 2-1 98:57 1 1.53 4 0.800 1 0 0 0 11
10/14/2017 Southern Virginia 1-6 90:00 6 1.84 6 0.500 0 1 0 0 26
10/18/2017 Mary Washington 0-2 90:00 2 1.85 2 0.500 0 1 0 0 7
10/21/2017 Wesley 0-2 90:00 2 1.86 3 0.600 0 1 0 0 13
10/25/2017 York (Pa.) 3-1 90:00 1 1.81 4 0.800 1 0 0 0 12
11/1/2017 Mary Washington 1-0 90:00 0 1.71 4 1.000 1 0 0 1 15
Totals - 1628 31 1.71 70 0.693 7 11 0 3 250
St. Mary's (Md.) - 1628:57 18 0.99 64 0.780 11 7 0 8 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Gettysburg 1-2 1/2 1/2 9/8 3/3 5/6 2/0 0/0
9/2/2017 at Capital 2-0 2/0 1/0 11/9 4/4 4/8 2/0 0/0
9/5/2017 vs Washington College 1-0 1/0 1/0 22/10 5/3 13/2 0/1 0/0
9/9/2017 vs Oglethorpe 0-2 0/2 0/1 11/12 3/4 0/3 3/3 0/0
9/10/2017 vs Bridgewater (Va.) 2-1 2/1 1/0 19/11 7/5 8/4 0/1 0/0
9/14/2017 at Catholic Cardinals 0-2 0/2 0/2 12/12 4/6 2/3 1/3 0/1
9/16/2017 at Randolph-Macon 2-3 2/3 1/2 8/10 2/3 4/6 2/1 1/1
9/17/2017 vs Swarthmore 3-0 3/0 3/0 17/8 7/4 2/1 0/0 0/0
9/23/2017 vs Penn St. Harrisburg 1-0 1/0 1/0 9/9 5/4 3/4 3/4 0/0
9/30/2017 at Frostburg State 3-1 3/1 2/0 7/9 5/4 1/6 4/4 0/1
10/4/2017 at Salisbury University 1-0 1/0 1/0 14/12 7/3 4/2 1/0 0/0
10/7/2017 at Marymount (Va.) 3-0 3/0 3/0 28/7 14/1 8/1 0/1 0/0
10/11/2017 vs Christopher Newport 1-2 1/2 0/2 12/21 5/10 7/8 4/3 0/0
10/14/2017 at Southern Virginia 6-1 6/1 4/0 27/6 12/3 6/3 0/3 0/0
10/18/2017 vs Mary Washington 2-0 2/0 2/0 7/19 4/5 1/9 2/1 0/0
10/21/2017 vs Wesley 2-0 2/0 1/0 13/14 5/7 9/3 2/1 0/0
10/25/2017 at York (Pa.) 1-3 1/3 1/2 12/11 5/6 4/3 1/0 0/0
11/1/2017 vs Mary Washington 0-1 0/1 0/0 16/11 4/7 5/9 1/2 0/0
Totals 31/18 23/11 254/199 101/82 86/81 28/28 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Southern Virginia (10/14/2017)
GOALS 6 Southern Virginia (10/14/2017)
ASSISTS 4 Southern Virginia (10/14/2017)
SHOTS 28 Marymount (Va.) (10/7/2017)
SHOTS ON GOAL 14 Marymount (Va.) (10/7/2017)
SAVES 8 Christopher Newport (10/11/2017)
FOULS 27 Christopher Newport (10/11/2017)
CORNER KICKS 13 Washington College (9/5/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Randolph-Macon (9/16/2017)
York (Pa.) (10/25/2017)
GOALS 3 Randolph-Macon (9/16/2017)
York (Pa.) (10/25/2017)
ASSISTS 2 Gettysburg (9/1/2017)
Catholic Cardinals (9/14/2017)
Randolph-Macon (9/16/2017)
Christopher Newport (10/11/2017)
York (Pa.) (10/25/2017)
SHOTS 21 Christopher Newport (10/11/2017)
SHOTS ON GOAL 10 Christopher Newport (10/11/2017)
SAVES 11 Marymount (Va.) (10/7/2017)
FOULS 26 Penn St. Harrisburg (9/23/2017)
CORNER KICKS 9 Mary Washington (10/18/2017)
Mary Washington (11/1/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Christopher Newport (10/11/2017)
GOALS 1 Gettysburg (9/1/2017)
Washington College (9/5/2017)
Penn St. Harrisburg (9/23/2017)
Salisbury University (10/4/2017)
Christopher Newport (10/11/2017)
York (Pa.) (10/25/2017)
ASSISTS 1 Gettysburg (9/1/2017)
Capital (9/2/2017)
Washington College (9/5/2017)
Bridgewater (Va.) (9/10/2017)
Randolph-Macon (9/16/2017)
Penn St. Harrisburg (9/23/2017)
Salisbury University (10/4/2017)
Wesley (10/21/2017)
York (Pa.) (10/25/2017)
SHOTS 7 Randolph-Macon (9/16/2017)
Frostburg State (9/30/2017)
Mary Washington (10/18/2017)
SHOTS ON GOAL 2 Gettysburg (9/1/2017)
Oglethorpe (9/9/2017)
Randolph-Macon (9/16/2017)
SAVES 1 Gettysburg (9/1/2017)
Marymount (Va.) (10/7/2017)
FOULS 6 Marymount (Va.) (10/7/2017)
Southern Virginia (10/14/2017)
CORNER KICKS 1 Frostburg State (9/30/2017)
Mary Washington (10/18/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (Va.) (9/10/2017)
Frostburg State (9/30/2017)
Southern Virginia (10/14/2017)
Mary Washington (11/1/2017)
GOALS 1 Bridgewater (Va.) (9/10/2017)
Frostburg State (9/30/2017)
Southern Virginia (10/14/2017)
Mary Washington (11/1/2017)
ASSISTS 1 Oglethorpe (9/9/2017)
SHOTS 6 Marymount (Va.) (10/7/2017)
Southern Virginia (10/14/2017)
SHOTS ON GOAL 1 Gettysburg (9/1/2017)
Washington College (9/5/2017)
Randolph-Macon (9/16/2017)
Salisbury University (10/4/2017)
Marymount (Va.) (10/7/2017)
Southern Virginia (10/14/2017)
SAVES 2 Gettysburg (9/1/2017)
Capital (9/2/2017)
Frostburg State (9/30/2017)
Mary Washington (10/18/2017)
FOULS 5 Washington College (9/5/2017)
Swarthmore (9/17/2017)
Marymount (Va.) (10/7/2017)
Southern Virginia (10/14/2017)
CORNER KICKS 1 Washington College (9/5/2017)
Swarthmore (9/17/2017)
Salisbury University (10/4/2017)
Marymount (Va.) (10/7/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Virginia (10/14/2017)
GOALS 2 Southern Virginia (10/14/2017)
ASSISTS 2 Marymount (Va.) (10/7/2017)
Southern Virginia (10/14/2017)
Mary Washington (10/18/2017)
SHOTS 8 Southern Virginia (10/14/2017)
SHOTS ON GOAL 3 Salisbury University (10/4/2017)
Marymount (Va.) (10/7/2017)
Southern Virginia (10/14/2017)
SAVES 8 Christopher Newport (10/11/2017)
FOULS 8 Christopher Newport (10/11/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Southern Virginia (10/14/2017)
GOALS 6 Southern Virginia (10/14/2017)
ASSISTS 4 Southern Virginia (10/14/2017)
SHOTS 28 Marymount (Va.) (10/7/2017)
SHOTS ON GOAL 14 Marymount (Va.) (10/7/2017)
SAVES 8 Christopher Newport (10/11/2017)
FOULS 27 Christopher Newport (10/11/2017)
CORNER KICKS 13 Washington College (9/5/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emmanuel Oppong
Southern Virginia (10/14/2017)
GOALS 2 Emmanuel Oppong
Southern Virginia (10/14/2017)
ASSISTS 2 Juwan Kearson
Aaron Tanenbaum
Khalid Balogun
Marymount (Va.) (10/7/2017)
Southern Virginia (10/14/2017)
Mary Washington (10/18/2017)
SHOTS 8 Isaac Ekobo
Southern Virginia (10/14/2017)
SHOTS ON GOAL 3 Brad Moore
Juwan Kearson
Tyler Kurack
Salisbury University (10/4/2017)
Marymount (Va.) (10/7/2017)
Southern Virginia (10/14/2017)
SAVES 8 Zack Haussler
Christopher Newport (10/11/2017)
FOULS 8 Anoi Hindle
Christopher Newport (10/11/2017)

Leaders

Team Leaders: Points
Player High
Points
Kearson, Juwan 18
Oppong, Emmanuel 12
Chhatani, Sunny 9
Kratz, Adam 8
Kurack, Tyler 8
Team Leaders: Goals
Player High
Goals
Kearson, Juwan 7
Oppong, Emmanuel 6
Kratz, Adam 4
Kurack, Tyler 3
Chhatani, Sunny 2
Team Leaders: Assists
Player High
Assists
Chhatani, Sunny 5
Kearson, Juwan 4
Balogun, Khalid 4
Tanenbaum, Aaron 4
Kurack, Tyler 2
Team Leaders: Shots
Player High
Shots
Kearson, Juwan 43
Balogun, Khalid 36
Oppong, Emmanuel 24
Chhatani, Sunny 24
Moore, Brad 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kearson, Juwan 19
Balogun, Khalid 12
Oppong, Emmanuel 10
Chhatani, Sunny 9
Moore, Brad 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kearson, Juwan 4
Oppong, Emmanuel 3
Ekobo, Isaac 2
Chhatani, Sunny 1
Moore, Brad 1