Skip To Main Content
Skip To Main Content

2019 Men's Soccer Cumulative Statistics

Team (12-6-2, 5-4-1)

Overall Team Statistics
Statistic St. Mary's Md. Opponents
Shots
Goals 46 25
Goals Per Game 2.42 1.32
Shots 306 246
Shots Per Game 16.1 12.9
Shots Percentage 0.150 0.102
Shots On Goal 154-306 110-246
Shots On Goal Percentage 0.503 0.447
Penalties
Yellow Cards 27 29
Red Cards 2 1
Miscellaneous
Assists 31 16
Saves 85 108
Fouls 229 211
Corner Kicks 90 78
Penalty Kicks: Goals-Attempts 3-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Balogun, Khalid 17 17 1170 16 4 36 63 0.254 34 0.540 6-1 2 3-3
7 McRobie, Josh 19 19 1094 10 6 26 39 0.256 25 0.641 1-0 4 0-0
17 Panton, Roshawn 18 18 1258 10 2 22 56 0.179 32 0.571 8-0 3 0-0
8 Breslauer, Jacob 17 14 1087 2 4 8 10 0.200 5 0.500 0-0 1 0-0
19 Ekobo, Isaac 18 2 839 3 2 8 42 0.071 15 0.357 0-0 0 0-0
22 Hindle, Anoi 18 18 1271 2 2 6 10 0.200 6 0.600 3-1 2 0-0
6 Smith, Owen 16 0 453 0 4 4 9 0.000 3 0.333 3-0 0 0-0
5 Williamson, Thomas 12 0 279 1 1 3 9 0.111 6 0.667 0-0 0 0-0
31 Corvalan, Cristobal 19 19 1326 0 2 2 10 0.000 5 0.500 0-0 0 0-0
9 Glime, Zack 11 0 207 1 0 2 5 0.200 2 0.400 1-0 0 0-0
35 Kalinoski, Andrew 19 19 1563 1 0 2 8 0.125 3 0.375 0-0 0 0-0
18 Eskay, Jack 12 4 535 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Luongo, Josh 19 3 755 0 1 1 6 0.000 2 0.333 0-0 0 0-0
1 Reyes, Cristian 9 5 582 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Yurich, Zack 14 5 462 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
13 Barlow, Matt 19 19 1671 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Buontempo, Francesco 5 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 deLone-Bellsey, Liam 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Durst, Andrew 5 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fisseha, Nahom 11 0 264 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Kelley, Aidan 19 17 1407 0 0 0 4 0.000 1 0.250 2-0 0 0-0
24 Marx, Evan 8 0 208 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Miller, Will 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Moore, Brad 18 16 1300 0 0 0 23 0.000 12 0.522 0-0 0 0-0
2 Musser, Ian 7 0 132 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Paolini, Patrick 16 14 1187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Skinner, Charlie 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yurich, Zackary 2 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19397 46 31 123 306 0.150 154 0.503 27-2 12 3-3
Opponent 19 - 19311 25 16 66 246 0.102 110 0.447 29-1 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 deLone-Bellsey, Liam 3 0 52:01 1 1.73 1 0.500 0 0 0 0/1 3
00 Paolini, Patrick 15 14 1142:00 12 0.95 53 0.815 8 2 2 0/2 149
1 Reyes, Cristian 9 5 557:42 12 1.94 28 0.700 3 3 1 1/2 72
Total 19 - 1751:43 25 1.28 82 0.766 11 5 3 5 224
Opponents 19 - 1751:43 46 2.36 105 0.695 0 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 McRobie, Josh 9 9 520 6 3 15 17 0.353 11 0.647 1-0 2 0-0
10 Balogun, Khalid 7 7 459 4 1 9 18 0.222 7 0.389 4-1 0 1-1
17 Panton, Roshawn 8 8 525 4 1 9 25 0.160 16 0.640 3-0 2 0-0
22 Hindle, Anoi 9 9 650 1 2 4 5 0.200 2 0.400 0-0 1 0-0
5 Williamson, Thomas 6 0 175 1 1 3 7 0.143 4 0.571 0-0 0 0-0
8 Breslauer, Jacob 7 4 401 0 1 1 2 0.000 1 0.500 0-0 0 0-0
31 Corvalan, Cristobal 9 9 628 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Ekobo, Isaac 8 2 383 0 1 1 18 0.000 4 0.222 0-0 0 0-0
6 Smith, Owen 8 0 228 0 1 1 4 0.000 1 0.250 1-0 0 0-0
15 Yurich, Zack 7 5 295 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
13 Barlow, Matt 9 9 826 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Buontempo, Francesco 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 deLone-Bellsey, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Durst, Andrew 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Eskay, Jack 8 4 427 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Fisseha, Nahom 5 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Glime, Zack 8 0 175 0 0 0 4 0.000 1 0.250 1-0 0 0-0
35 Kalinoski, Andrew 9 9 721 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Kelley, Aidan 9 7 604 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Luongo, Josh 9 1 329 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Marx, Evan 2 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miller, Will 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moore, Brad 8 7 627 0 0 0 9 0.000 5 0.556 0-0 0 0-0
2 Musser, Ian 2 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Paolini, Patrick 6 5 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reyes, Cristian 6 4 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Skinner, Charlie 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yurich, Zackary 1 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9295 16 13 45 123 0.130 55 0.447 27-2 5 1-1
Opponent 9 - 9229 14 10 38 124 0.113 59 0.476 29-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 deLone-Bellsey, Liam 1 0 23:53 0 0.00 1 1.000 0 0 0 0/1 1
0 Paolini, Patrick 5 5 371:43 5 1.21 21 0.808 3 1 1 0/1 56
1 Reyes, Cristian 6 4 436:07 9 1.86 21 0.700 2 2 1 1/1 59
Total 9 - 831:43 14 1.51 43 0.754 5 3 2 2 116
Opponents 9 - 831:43 16 1.73 39 0.709 0 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Gallaudet W 5-1 (1-0) 65 McRobie, Josh (1) (Balogun, Khalid)
McRobie, Josh (2) (Panton, Roshawn)
Panton, Roshawn (1) (McRobie, Josh)
Kalinoski, Andrew (1) (Breslauer, Jacob)
Balogun, Khalid (1) (Smith, Owen)
08/31/2019 at Carnegie Mellon W 3-2 (1-0-0, 0-0-0) 0-0-0 0 Josh McRobie (1) (Khalid Balogun)
Khalid Balogun (1)
Khalid Balogun (1) (Owen Smith)
09/07/2019 vs Bridgewater (VA) W 4-1 (3-0-0, 0-0-0) 0-0-0 296 Khalid Balogun (2)
Anoi Hindle (1)
Khalid Balogun (2) (Cristobal Corvalan , Jacob Breslauer)
Khalid Balogun (2) (Isaac Ekobo)
09/08/2019 vs Kean W 2-0 (4-0-0, 0-0-0) 0-0-0 389 Khalid Balogun (1) (Josh McRobie)
Isaac Ekobo (1)
9/14/2019 vs Stevenson W 4-1 (5-0-0, 0-0-0) 0-0-0 401 Panton, Roshawn (2)
Panton, Roshawn (3)
Balogun, Khalid (8)
Ekobo, Isaac (2)
9/18/2019 at Swarthmore T 1-1 (5-0-1) 295 Khalid Balogun (9) (Josh Luongo)
09/21/2019 at DeSales W 6-0 (6-0-1, 0-0-0) 0-0-0 0 Josh McRobie (1) (Khalid Balogun)
Khalid Balogun (2)
Roshawn Panton (2)
Isaac Ekobo (1) (Josh McRobie)
Khalid Balogun (2)
Roshawn Panton (2) (Cristian Reyes)
09/25/2019 vs Johns Hopkins L 1-2 (6-1-1, 0-0-0) 0-0-0 378 Khalid Balogun (1) (Jacob Breslauer)
10/02/2019 vs York (PA) W 2-1 (7-2-1, 1-1-0) 1-1-0 486 Roshawn Panton (1) (Josh McRobie)
Josh McRobie (1) (Anoi Hindle)
10/05/2019 vs Salisbury W 2-1 (8-2-1, 2-1-0) 2-1-0 754 Josh McRobie (2)
Josh McRobie (2) (Roshawn Panton)
10/9/2019 at Chris. Newport L 1-3 (8-3-1, 2-2-0) 2-2-0 362 Balogun,Khalid (0) (McRobie,Josh)
10/11/2019 vs Southern Va. W 2-1 (9-3-1, 3-2-0) 3-2-0 522 Josh McRobie (1) (Khalid Balogun)
Roshawn Panton (1) (Thomas Williamson)
10/16/2019 vs Chris. Newport L 1-4 (9-4-1, 3-3-0) 3-3-0 321 Khalid Balogun (1) (Zack Yurich)
10/19/2019 at Salisbury L 1-2 (9-5-1, 3-4-0) 3-4-0 150 Josh McRobie (1) (Anoi Hindle)
10/23/2019 at York (Pa.) W 1-0 (10-5-1, 4-4 CAC) 4-4 CAC 226 Roshawn Panton (8) (Isaac Ekobo)
10/26/2019 vs Mary Washington T 2-2 (10-5-2, 4-4-1) 4-4-1 487 Khalid Balogun (1) (Owen Smith)
Roshawn Panton (1) (Josh McRobie)
10/30/2019 at Southern Virginia W 4-0 (11-5-2, 5-4-1) 5-4-1 87 Anoi Hindle (0) (Cristobal Corvalan)
Josh McRobie (0) (Jacob Breslauer)
Khalid Balogun (0)
Thomas Williamson (0)
11/02/2019 vs Southern Va. W 3-0 (12-5-2, 5-4-1) 5-4-1 0 Jacob Breslauer (1) (Owen Smith)
Roshawn Panton (1)
Zack Glime (1) (Jack Eskay)
11/6/2019 at Mary Washington L 1-3 (12-6-2) 134 Breslauer,Jacob (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Gallaudet 5-1 5 5 15 26 0.192 15 0.577 1-0 1 0-0 989
08/31/2019 at Carnegie Mellon 3-2 3 2 8 17 0.176 10 0.588 3-0 1 1-1 997
09/07/2019 vs Bridgewater (VA) 4-1 4 3 11 17 0.235 13 0.765 0-0 1 1-1 997
09/08/2019 vs Kean 2-0 2 1 5 9 0.222 2 0.222 2-1 1 0-0 975
9/14/2019 vs Stevenson 4-1 4 0 8 10 0.400 7 0.700 1-0 1 0-0 990
9/18/2019 at Swarthmore 1-1 1 1 3 18 0.056 6 0.333 3-0 0 0-0 1211
09/21/2019 at DeSales 6-0 6 3 15 17 0.353 9 0.529 0-0 1 0-0 1002
09/25/2019 vs Johns Hopkins 1-2 1 1 3 17 0.059 10 0.588 1-0 0 0-0 951
10/02/2019 vs York (PA) 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 999
10/05/2019 vs Salisbury 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 995
10/9/2019 at Chris. Newport 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 989
10/11/2019 vs Southern Va. 2-1 2 2 6 23 0.087 11 0.478 0-0 1 0-0 997
10/16/2019 vs Chris. Newport 1-4 1 1 3 7 0.143 5 0.714 2-1 0 0-0 962
10/19/2019 at Salisbury 1-2 1 1 3 8 0.125 6 0.750 1-0 0 0-0 1015
10/23/2019 at York (Pa.) 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 995
10/26/2019 vs Mary Washington 2-2 2 2 6 23 0.087 8 0.348 3-0 0 0-0 1216
10/30/2019 at Southern Virginia 4-0 4 2 10 20 0.200 7 0.350 2-0 1 1-1 1127
11/02/2019 vs Southern Va. 3-0 3 2 8 36 0.083 16 0.444 0-0 1 0-0 1001
11/6/2019 at Mary Washington 1-3 1 0 2 16 0.063 11 0.688 4-0 0 0-0 989
Total 46-25 46 31 123 306 0.150 154 0.503 27-2 12 3-3 19397
Opponent - 25 16 66 246 0.102 110 0.447 29-1 5 - 19311

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Gallaudet 5-1 90:00 1 1.00 0 0.000 1 0 0 0 2
08/31/2019 Carnegie Mellon 3-2 90:00 2 1.50 2 0.500 1 0 0 0 14
09/07/2019 Bridgewater (VA) 4-1 90:00 1 1.33 6 0.857 1 0 0 0 14
09/08/2019 Kean 2-0 90:00 0 1.00 3 1.000 1 0 0 1 15
9/14/2019 Stevenson 4-1 90:00 1 1.00 4 0.800 1 0 0 0 13
9/18/2019 Swarthmore 1-1 110:00 1 0.96 6 0.857 0 0 1 0 8
09/21/2019 DeSales 6-0 90:00 0 0.83 5 1.000 1 0 0 1 11
09/25/2019 Johns Hopkins 1-2 90:00 2 0.97 6 0.750 0 1 0 0 18
10/02/2019 York (PA) 2-1 90:00 1 0.98 3 0.750 1 0 0 0 11
10/05/2019 Salisbury 2-1 90:00 1 0.98 9 0.900 1 0 0 0 19
10/9/2019 Chris. Newport 1-3 90:00 3 1.16 5 0.625 0 1 0 0 17
10/11/2019 Southern Va. 2-1 90:00 1 1.15 2 0.667 1 0 0 0 5
10/16/2019 Chris. Newport 1-4 90:00 4 1.36 4 0.500 0 1 0 0 12
10/19/2019 Salisbury 1-2 91:43 2 1.40 6 0.750 0 1 0 0 16
10/23/2019 York (Pa.) 1-0 90:00 0 1.31 4 1.000 1 0 0 1 6
10/26/2019 Mary Washington 2-2 110:00 2 1.34 6 0.750 0 0 1 0 25
10/30/2019 Southern Virginia 4-0 90:00 0 1.26 5 1.000 1 0 0 1 5
11/02/2019 Southern Va. 3-0 90:00 0 1.19 2 1.000 1 0 0 1 3
11/6/2019 Mary Washington 1-3 90:00 3 1.28 6 0.667 0 1 0 0 11
Totals - 1751 25 1.28 84 0.771 12 5 2 5 225
Opponent - 1751:43 46 2.36 106 0.697 5 12 2 - 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Gallaudet 1-5 1 1 3 2 0.500 1 0.500 3-0 0 0-0 991
08/31/2019 Carnegie Mellon 2-3 2 1 5 14 0.143 4 0.286 3-0 0 0-0 996
09/07/2019 Bridgewater (VA) 1-4 1 0 2 14 0.071 7 0.500 1-0 0 0-0 997
09/08/2019 Kean 0-2 0 0 0 15 0.000 3 0.200 2-0 0 0-0 996
9/14/2019 Stevenson 1-4 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
9/18/2019 Swarthmore 1-1 1 1 3 19 0.053 7 0.368 2-0 0 0-0 1175
09/21/2019 DeSales 0-6 0 0 0 11 0.000 5 0.455 0-0 0 0-0 999
09/25/2019 Johns Hopkins 2-1 2 1 5 18 0.111 8 0.444 2-0 1 0-0 953
10/02/2019 York (PA) 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 998
10/05/2019 Salisbury 1-2 1 0 2 19 0.053 10 0.526 1-1 0 0-0 995
10/9/2019 Chris. Newport 3-1 3 4 10 18 0.167 8 0.444 3-0 1 0-0 990
10/11/2019 Southern Va. 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 995
10/16/2019 Chris. Newport 4-1 4 2 10 12 0.333 8 0.667 2-0 1 2-2 1000
10/19/2019 Salisbury 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 1017
10/23/2019 York (Pa.) 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 991
10/26/2019 Mary Washington 2-2 2 1 5 25 0.080 9 0.360 1-0 0 0-0 1217
10/30/2019 Southern Virginia 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-1 1026
11/02/2019 Southern Va. 0-3 0 0 0 3 0.000 2 0.667 3-0 0 0-0 995
11/6/2019 Mary Washington 3-1 3 1 7 13 0.231 9 0.692 2-0 1 2-2 990
Total 25-46 25 16 66 246 0.102 110 0.447 29-1 5 4-5 19311
St. Mary's Md. - 46 31 123 306 0.150 154 0.503 27-2 12 - 19397

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Gallaudet 1-5 90:00 5 5.00 10 0.667 0 1 0 0 26
08/31/2019 Carnegie Mellon 2-3 90:00 3 4.00 7 0.700 0 1 0 0 17
09/07/2019 Bridgewater (VA) 1-4 90:00 4 4.00 8 0.667 0 1 0 0 17
09/08/2019 Kean 0-2 90:00 2 3.50 0 0.000 0 1 0 0 9
9/14/2019 Stevenson 1-4 90:00 4 3.60 3 0.429 0 1 0 0 10
9/18/2019 Swarthmore 1-1 110:00 1 3.05 5 0.833 0 0 1 0 6
09/21/2019 DeSales 0-6 90:00 6 3.46 3 0.333 0 1 0 0 17
09/25/2019 Johns Hopkins 2-1 90:00 1 3.16 9 0.900 1 0 0 0 17
10/02/2019 York (PA) 1-2 90:00 2 3.04 2 0.500 0 1 0 0 12
10/05/2019 Salisbury 1-2 90:00 2 2.93 3 0.600 0 1 0 0 10
10/9/2019 Chris. Newport 3-1 90:00 1 2.76 2 0.667 1 0 0 0 6
10/11/2019 Southern Va. 1-2 90:00 2 2.70 9 0.818 0 1 0 0 23
10/16/2019 Chris. Newport 4-1 90:00 1 2.57 4 0.800 1 0 0 0 7
10/19/2019 Salisbury 2-1 91:43 1 2.46 5 0.833 1 0 0 0 8
10/23/2019 York (Pa.) 0-1 90:00 1 2.36 5 0.833 0 1 0 0 14
10/26/2019 Mary Washington 2-2 110:00 2 2.31 6 0.750 0 0 1 0 23
10/30/2019 Southern Virginia 0-4 90:00 4 2.41 3 0.429 0 1 0 0 7
11/02/2019 Southern Va. 0-3 90:00 3 2.44 12 0.800 0 1 0 0 36
11/6/2019 Mary Washington 3-1 90:00 1 2.36 10 0.909 1 0 0 0 16
Totals - 1751 46 2.36 106 0.697 5 12 2 - 281
St. Mary's Md. - 1751:43 25 1.28 84 0.771 12 5 2 5 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Gallaudet 5-1 5/1 5/1 26/2 15/1 12/2 1/3 0/0
08/31/2019 at Carnegie Mellon 3-2 3/2 2/1 17/14 10/4 4/7 3/3 0/0
09/07/2019 vs Bridgewater (VA) 4-1 4/1 3/0 17/14 13/7 9/1 0/1 0/0
09/08/2019 vs Kean 2-0 2/0 1/0 9/15 2/3 3/3 2/2 1/0
9/14/2019 vs Stevenson 4-1 4/1 0/1 10/13 7/5 4/3 1/1 0/0
9/18/2019 at Swarthmore 1-1 1/1 1/1 18/19 6/7 5/8 3/2 0/0
09/21/2019 at DeSales 6-0 6/0 3/0 17/11 9/5 5/4 0/0 0/0
09/25/2019 vs Johns Hopkins 1-2 1/2 1/1 17/18 10/8 6/4 1/2 0/0
10/02/2019 vs York (PA) 2-1 2/1 2/0 12/11 4/4 3/6 1/0 0/0
10/05/2019 vs Salisbury 2-1 2/1 1/0 10/19 5/10 7/3 1/1 0/1
10/9/2019 at Chris. Newport 1-3 1/3 1/4 6/18 3/8 2/6 2/3 0/0
10/11/2019 vs Southern Va. 2-1 2/1 2/1 23/5 11/3 2/0 0/1 0/0
10/16/2019 vs Chris. Newport 1-4 1/4 1/2 7/12 5/8 1/6 2/2 1/0
10/19/2019 at Salisbury 1-2 1/2 1/2 8/16 6/8 1/4 1/1 0/0
10/23/2019 at York (Pa.) 1-0 1/0 1/0 14/6 6/4 3/2 0/1 0/0
10/26/2019 vs Mary Washington 2-2 2/2 2/1 23/25 8/9 6/8 3/1 0/0
10/30/2019 at Southern Virginia 4-0 4/0 2/0 20/12 7/5 2/2 2/0 0/0
11/02/2019 vs Southern Va. 3-0 3/0 2/0 36/3 16/2 12/1 0/3 0/0
11/6/2019 at Mary Washington 1-3 1/3 0/1 16/13 11/9 3/8 4/2 0/0
Totals 46/25 31/16 306/246 154/110 90/78 27/29 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Gallaudet (8/30/2019)
DeSales (09/21/2019)
GOALS 6 DeSales (09/21/2019)
ASSISTS 5 Gallaudet (8/30/2019)
SHOTS 36 Southern Va. (11/02/2019)
SHOTS ON GOAL 16 Southern Va. (11/02/2019)
SAVES 9 Salisbury (10/05/2019)
FOULS 21 Swarthmore (9/18/2019)
CORNER KICKS 12 Gallaudet (8/30/2019)
Southern Va. (11/02/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Chris. Newport (10/9/2019)
Chris. Newport (10/16/2019)
GOALS 4 Chris. Newport (10/16/2019)
ASSISTS 4 Chris. Newport (10/9/2019)
SHOTS 25 Mary Washington (10/26/2019)
SHOTS ON GOAL 10 Salisbury (10/05/2019)
SAVES 12 Southern Va. (11/02/2019)
FOULS 22 Kean (09/08/2019)
CORNER KICKS 8 Swarthmore (9/18/2019)
Mary Washington (10/26/2019)
Mary Washington (11/6/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Swarthmore (9/18/2019)
Johns Hopkins (09/25/2019)
Chris. Newport (10/9/2019)
Chris. Newport (10/16/2019)
Salisbury (10/19/2019)
York (Pa.) (10/23/2019)
Mary Washington (11/6/2019)
GOALS 1 Kean (09/08/2019)
Swarthmore (9/18/2019)
Johns Hopkins (09/25/2019)
York (PA) (10/02/2019)
Salisbury (10/05/2019)
Chris. Newport (10/9/2019)
Southern Va. (10/11/2019)
Chris. Newport (10/16/2019)
Salisbury (10/19/2019)
York (Pa.) (10/23/2019)
Mary Washington (10/26/2019)
Mary Washington (11/6/2019)
ASSISTS 1 Kean (09/08/2019)
Swarthmore (9/18/2019)
Johns Hopkins (09/25/2019)
Salisbury (10/05/2019)
Chris. Newport (10/9/2019)
Chris. Newport (10/16/2019)
Salisbury (10/19/2019)
York (Pa.) (10/23/2019)
SHOTS 6 Chris. Newport (10/9/2019)
Chris. Newport (10/16/2019)
SHOTS ON GOAL 2 Kean (09/08/2019)
Chris. Newport (10/9/2019)
SAVES 2 Carnegie Mellon (08/31/2019)
Southern Va. (10/11/2019)
Southern Va. (11/02/2019)
FOULS 2 Carnegie Mellon (08/31/2019)
Southern Va. (11/02/2019)
CORNER KICKS 1 Chris. Newport (10/9/2019)
Southern Va. (10/11/2019)
Chris. Newport (10/16/2019)
Salisbury (10/19/2019)
Southern Virginia (10/30/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgewater (VA) (09/07/2019)
York (PA) (10/02/2019)
Salisbury (10/05/2019)
GOALS 1 Gallaudet (8/30/2019)
Bridgewater (VA) (09/07/2019)
Stevenson (9/14/2019)
Swarthmore (9/18/2019)
York (PA) (10/02/2019)
Salisbury (10/05/2019)
Southern Va. (10/11/2019)
ASSISTS 1 Gallaudet (8/30/2019)
Carnegie Mellon (08/31/2019)
Stevenson (9/14/2019)
Swarthmore (9/18/2019)
Johns Hopkins (09/25/2019)
Southern Va. (10/11/2019)
Mary Washington (10/26/2019)
Mary Washington (11/6/2019)
SHOTS 2 Gallaudet (8/30/2019)
Southern Va. (11/02/2019)
SHOTS ON GOAL 1 Gallaudet (8/30/2019)
Southern Va. (11/02/2019)
SAVES 2 York (PA) (10/02/2019)
Chris. Newport (10/9/2019)
FOULS 5 Johns Hopkins (09/25/2019)
CORNER KICKS 1 Bridgewater (VA) (09/07/2019)
Southern Va. (11/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bridgewater (VA) (09/07/2019)
GOALS 3 Bridgewater (VA) (09/07/2019)
ASSISTS 1 Gallaudet (8/30/2019)
Carnegie Mellon (08/31/2019)
Bridgewater (VA) (09/07/2019)
Kean (09/08/2019)
Swarthmore (9/18/2019)
DeSales (09/21/2019)
Johns Hopkins (09/25/2019)
York (PA) (10/02/2019)
Salisbury (10/05/2019)
Chris. Newport (10/9/2019)
Southern Va. (10/11/2019)
Chris. Newport (10/16/2019)
Salisbury (10/19/2019)
York (Pa.) (10/23/2019)
Mary Washington (10/26/2019)
Southern Virginia (10/30/2019)
Southern Va. (11/02/2019)
SHOTS 8 Johns Hopkins (09/25/2019)
SHOTS ON GOAL 5 Johns Hopkins (09/25/2019)
SAVES 9 Salisbury (10/05/2019)
FOULS 5 Kean (09/08/2019)
Mary Washington (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Gallaudet (8/30/2019)
DeSales (09/21/2019)
GOALS 6 DeSales (09/21/2019)
ASSISTS 5 Gallaudet (8/30/2019)
SHOTS 36 Southern Va. (11/02/2019)
SHOTS ON GOAL 16 Southern Va. (11/02/2019)
SAVES 9 Salisbury (10/05/2019)
FOULS 21 Swarthmore (9/18/2019)
CORNER KICKS 12 Gallaudet (8/30/2019)
Southern Va. (11/02/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Balogun, Khalid
Bridgewater (VA) (09/07/2019)
GOALS 3 Balogun, Khalid
Bridgewater (VA) (09/07/2019)
ASSISTS 1 Smith, Owen
Balogun, Khalid
Ekobo, Isaac
McRobie, Josh
Josh Luongo
Balogun, Khalid
Breslauer, Jacob
McRobie, Josh
Panton, Roshawn
McRobie,Josh
Williamson, Thomas
Yurich, Zack
Hindle, Anoi
Isaac Ekobo
Smith, Owen
Jacob Breslauer
Smith, Owen
Gallaudet (8/30/2019)
Carnegie Mellon (08/31/2019)
Bridgewater (VA) (09/07/2019)
Kean (09/08/2019)
Swarthmore (9/18/2019)
DeSales (09/21/2019)
Johns Hopkins (09/25/2019)
York (PA) (10/02/2019)
Salisbury (10/05/2019)
Chris. Newport (10/9/2019)
Southern Va. (10/11/2019)
Chris. Newport (10/16/2019)
Salisbury (10/19/2019)
York (Pa.) (10/23/2019)
Mary Washington (10/26/2019)
Southern Virginia (10/30/2019)
Southern Va. (11/02/2019)
SHOTS 8 Balogun, Khalid
Johns Hopkins (09/25/2019)
SHOTS ON GOAL 5 Balogun, Khalid
Johns Hopkins (09/25/2019)
SAVES 9 Paolini, Patrick
Salisbury (10/05/2019)
FOULS 5 Balogun, Khalid
Balogun, Khalid
Kean (09/08/2019)
Mary Washington (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Balogun, Khalid 36
McRobie, Josh 26
Panton, Roshawn 22
Breslauer, Jacob 8
Ekobo, Isaac 8
Team Leaders: Goals
Player High
Goals
Balogun, Khalid 16
McRobie, Josh 10
Panton, Roshawn 10
Ekobo, Isaac 3
Breslauer, Jacob 2
Team Leaders: Assists
Player High
Assists
McRobie, Josh 6
Balogun, Khalid 4
Breslauer, Jacob 4
Smith, Owen 4
Panton, Roshawn 2
